Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | CUS1(GBX) LSE |
ETF Ticker | CUSS(USD) LSE |
ETF Ticker | SXRG(EUR) F |
ETF Ticker | CSUSS.MI(EUR) CXE |
ETF Ticker | CSUSSz(USD) CXE |
ETF Ticker | CUSS.LS(USD) CXE |
ETF Ticker | CSUSS(EUR) ETF Plus |
ETF Ticker | CUS1.L(GBP) LSE |
ETF Ticker | CUSS.L(GBP) LSE |
Stock Name | Alphatec Holdings Inc |
Ticker | ATEC(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US02081G2012 |
LEI | 549300EZE8CQ8K65FS24 |
Date | Number of ATEC Shares Held | Base Market Value of ATEC Shares | Local Market Value of ATEC Shares | Change in ATEC Shares Held | Change in ATEC Base Value | Current Price per ATEC Share Held | Previous Price per ATEC Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 18,268 | USD 232,734 | USD 232,734 | ||||
2025-05-07 (Wednesday) | 18,268 | USD 227,437![]() | USD 227,437 | 0 | USD 5,115 | USD 12.45 | USD 12.17 |
2025-05-06 (Tuesday) | 18,268 | USD 222,322![]() | USD 222,322 | 0 | USD 3,471 | USD 12.17 | USD 11.98 |
2025-05-05 (Monday) | 18,268 | USD 218,851![]() | USD 218,851 | 0 | USD -365 | USD 11.98 | USD 12 |
2025-05-02 (Friday) | 18,268 | USD 219,216![]() | USD 219,216 | 0 | USD 17,172 | USD 12 | USD 11.06 |
2025-05-01 (Thursday) | 18,268 | USD 202,044![]() | USD 202,044 | 0 | USD 1,461 | USD 11.06 | USD 10.98 |
2025-04-30 (Wednesday) | 18,268![]() | USD 200,583![]() | USD 200,583 | -61 | USD -4,885 | USD 10.98 | USD 11.21 |
2025-04-29 (Tuesday) | 18,329 | USD 205,468![]() | USD 205,468 | 0 | USD 1,466 | USD 11.21 | USD 11.13 |
2025-04-28 (Monday) | 18,329 | USD 204,002![]() | USD 204,002 | 0 | USD -6,965 | USD 11.13 | USD 11.51 |
2025-04-25 (Friday) | 18,329 | USD 210,967![]() | USD 210,967 | 0 | USD 2,016 | USD 11.51 | USD 11.4 |
2025-04-24 (Thursday) | 18,329![]() | USD 208,951![]() | USD 208,951 | -122 | USD 2,115 | USD 11.4 | USD 11.21 |
2025-04-23 (Wednesday) | 18,451 | USD 206,836![]() | USD 206,836 | 0 | USD 7,012 | USD 11.21 | USD 10.83 |
2025-04-22 (Tuesday) | 18,451 | USD 199,824![]() | USD 199,824 | 0 | USD 3,505 | USD 10.83 | USD 10.64 |
2025-04-21 (Monday) | 18,451 | USD 196,319![]() | USD 196,319 | 0 | USD 1,476 | USD 10.64 | USD 10.56 |
2025-04-18 (Friday) | 18,451 | USD 194,843 | USD 194,843 | 0 | USD 0 | USD 10.56 | USD 10.56 |
2025-04-17 (Thursday) | 18,451![]() | USD 194,843![]() | USD 194,843 | -61 | USD 5,465 | USD 10.56 | USD 10.23 |
2025-04-16 (Wednesday) | 18,512 | USD 189,378![]() | USD 189,378 | 0 | USD 5,924 | USD 10.23 | USD 9.91 |
2025-04-15 (Tuesday) | 18,512![]() | USD 183,454![]() | USD 183,454 | -183 | USD -6,861 | USD 9.91 | USD 10.18 |
2025-04-14 (Monday) | 18,695![]() | USD 190,315![]() | USD 190,315 | -183 | USD 6,254 | USD 10.18 | USD 9.75003 |
2025-04-11 (Friday) | 18,878 | USD 184,061![]() | USD 184,061 | 0 | USD 4,154 | USD 9.75003 | USD 9.52998 |
2025-04-10 (Thursday) | 18,878 | USD 179,907![]() | USD 179,907 | 0 | USD -9,817 | USD 9.52998 | USD 10.05 |
2025-04-09 (Wednesday) | 18,878![]() | USD 189,724![]() | USD 189,724 | -244 | USD 9,404 | USD 10.05 | USD 9.42998 |
2025-04-08 (Tuesday) | 19,122 | USD 180,320![]() | USD 180,320 | 0 | USD -11,091 | USD 9.42998 | USD 10.01 |
2025-04-07 (Monday) | 19,122![]() | USD 191,411![]() | USD 191,411 | -427 | USD -8,575 | USD 10.01 | USD 10.23 |
2025-04-04 (Friday) | 19,549![]() | USD 199,986![]() | USD 199,986 | -610 | USD -10,676 | USD 10.23 | USD 10.45 |
2025-04-02 (Wednesday) | 20,159 | USD 210,662![]() | USD 210,662 | 0 | USD 7,459 | USD 10.45 | USD 10.08 |
2025-04-01 (Tuesday) | 20,159 | USD 203,203![]() | USD 203,203 | 0 | USD -1,209 | USD 10.08 | USD 10.14 |
2025-03-31 (Monday) | 20,159![]() | USD 204,412![]() | USD 204,412 | 61 | USD -387 | USD 10.14 | USD 10.19 |
2025-03-28 (Friday) | 20,098 | USD 204,799![]() | USD 204,799 | 0 | USD 2,814 | USD 10.19 | USD 10.05 |
2025-03-27 (Thursday) | 20,098 | USD 201,985![]() | USD 201,985 | 0 | USD -4,020 | USD 10.05 | USD 10.25 |
2025-03-26 (Wednesday) | 20,098 | USD 206,005![]() | USD 206,005 | 0 | USD -1,406 | USD 10.25 | USD 10.32 |
2025-03-25 (Tuesday) | 20,098 | USD 207,411![]() | USD 207,411 | 0 | USD -3,417 | USD 10.32 | USD 10.49 |
2025-03-24 (Monday) | 20,098 | USD 210,828![]() | USD 210,828 | 0 | USD 11,255 | USD 10.49 | USD 9.92999 |
2025-03-21 (Friday) | 20,098 | USD 199,573![]() | USD 199,573 | 0 | USD -5,427 | USD 9.92999 | USD 10.2 |
2025-03-20 (Thursday) | 20,098 | USD 205,000![]() | USD 205,000 | 0 | USD 13,265 | USD 10.2 | USD 9.54 |
2025-03-19 (Wednesday) | 20,098![]() | USD 191,735![]() | USD 191,735 | -122 | USD 2,880 | USD 9.54 | USD 9.34001 |
2025-03-18 (Tuesday) | 20,220 | USD 188,855![]() | USD 188,855 | 0 | USD -8,290 | USD 9.34001 | USD 9.75 |
2025-03-17 (Monday) | 20,220 | USD 197,145![]() | USD 197,145 | 0 | USD 9,301 | USD 9.75 | USD 9.29001 |
2025-03-14 (Friday) | 20,220![]() | USD 187,844![]() | USD 187,844 | -366 | USD -2,988 | USD 9.29001 | USD 9.26999 |
2025-03-13 (Thursday) | 20,586![]() | USD 190,832![]() | USD 190,832 | -124 | USD -7,156 | USD 9.26999 | USD 9.56002 |
2025-03-12 (Wednesday) | 20,710![]() | USD 197,988![]() | USD 197,988 | -2,108 | USD -29,051 | USD 9.56002 | USD 9.95 |
2025-03-11 (Tuesday) | 22,818 | USD 227,039![]() | USD 227,039 | 0 | USD 6,389 | USD 9.95 | USD 9.67 |
2025-03-10 (Monday) | 22,818 | USD 220,650![]() | USD 220,650 | 0 | USD -18,026 | USD 9.67 | USD 10.46 |
2025-03-07 (Friday) | 22,818![]() | USD 238,676![]() | USD 238,676 | -124 | USD -9,098 | USD 10.46 | USD 10.8 |
2025-03-06 (Thursday) | 22,942![]() | USD 247,774![]() | USD 247,774 | -186 | USD -16,810 | USD 10.8 | USD 11.44 |
2025-03-05 (Wednesday) | 23,128 | USD 264,584![]() | USD 264,584 | 0 | USD -6,707 | USD 11.44 | USD 11.73 |
2025-03-04 (Tuesday) | 23,128 | USD 271,291![]() | USD 271,291 | 0 | USD -12,490 | USD 11.73 | USD 12.27 |
2025-03-03 (Monday) | 23,128![]() | USD 283,781![]() | USD 283,781 | -62 | USD -6,790 | USD 12.27 | USD 12.53 |
2025-02-28 (Friday) | 23,190![]() | USD 290,571![]() | USD 290,571 | -372 | USD 5,000 | USD 12.53 | USD 12.12 |
2025-02-27 (Thursday) | 23,562 | USD 285,571![]() | USD 285,571 | 0 | USD 24,975 | USD 12.12 | USD 11.06 |
2025-02-26 (Wednesday) | 23,562![]() | USD 260,596![]() | USD 260,596 | -62 | USD 11,127 | USD 11.06 | USD 10.56 |
2025-02-25 (Tuesday) | 23,624![]() | USD 249,469![]() | USD 249,469 | -186 | USD -6,727 | USD 10.56 | USD 10.76 |
2025-02-24 (Monday) | 23,810 | USD 256,196![]() | USD 256,196 | 0 | USD 3,572 | USD 10.76 | USD 10.61 |
2025-02-21 (Friday) | 23,810 | USD 252,624![]() | USD 252,624 | 0 | USD -1,191 | USD 10.61 | USD 10.66 |
2025-02-20 (Thursday) | 23,810 | USD 253,815![]() | USD 253,815 | 0 | USD -4,762 | USD 10.66 | USD 10.86 |
2025-02-19 (Wednesday) | 23,810 | USD 258,577![]() | USD 258,577 | 0 | USD -2,381 | USD 10.86 | USD 10.96 |
2025-02-19 (Wednesday) | 23,810 | USD 258,577![]() | USD 258,577 | 0 | USD -2,381 | USD 10.86 | USD 10.96 |
2025-02-18 (Tuesday) | 23,810![]() | USD 260,958![]() | USD 260,958 | 310 | USD 8,568 | USD 10.96 | USD 10.74 |
2025-02-17 (Monday) | 23,500 | USD 252,390 | USD 252,390 | 0 | USD 0 | USD 10.74 | USD 10.74 |
2025-02-14 (Friday) | 23,500 | USD 252,390![]() | USD 252,390 | 0 | USD -3,290 | USD 10.74 | USD 10.88 |
2025-02-13 (Thursday) | 23,500![]() | USD 255,680![]() | USD 255,680 | 62 | USD 5,362 | USD 10.88 | USD 10.68 |
2025-02-12 (Wednesday) | 23,438![]() | USD 250,318![]() | USD 250,318 | 62 | USD -5,649 | USD 10.68 | USD 10.95 |
2025-02-11 (Tuesday) | 23,376![]() | USD 255,967![]() | USD 255,967 | 186 | USD 4,355 | USD 10.95 | USD 10.85 |
2025-02-10 (Monday) | 23,190 | USD 251,612![]() | USD 251,612 | 0 | USD -11,826 | USD 10.85 | USD 11.36 |
2025-02-07 (Friday) | 23,190 | USD 263,438![]() | USD 263,438 | 0 | USD -1,392 | USD 11.36 | USD 11.42 |
2025-02-06 (Thursday) | 23,190![]() | USD 264,830![]() | USD 264,830 | 558 | USD -5,622 | USD 11.42 | USD 11.95 |
2025-02-05 (Wednesday) | 22,632 | USD 270,452![]() | USD 270,452 | 0 | USD -4,300 | USD 11.95 | USD 12.14 |
2025-02-04 (Tuesday) | 22,632 | USD 274,752![]() | USD 274,752 | 0 | USD 15,389 | USD 12.14 | USD 11.46 |
2025-02-03 (Monday) | 22,632 | USD 259,363![]() | USD 259,363 | 0 | USD -7,468 | USD 11.46 | USD 11.79 |
2025-01-31 (Friday) | 22,632 | USD 266,831![]() | USD 266,831 | 0 | USD 905 | USD 11.79 | USD 11.75 |
2025-01-30 (Thursday) | 22,632 | USD 265,926![]() | USD 265,926 | 0 | USD -7,016 | USD 11.75 | USD 12.06 |
2025-01-29 (Wednesday) | 22,632 | USD 272,942![]() | USD 272,942 | 0 | USD 13,806 | USD 12.06 | USD 11.45 |
2025-01-28 (Tuesday) | 22,632 | USD 259,136![]() | USD 259,136 | 0 | USD 7,242 | USD 11.45 | USD 11.13 |
2025-01-27 (Monday) | 22,632![]() | USD 251,894![]() | USD 251,894 | 62 | USD 3,398 | USD 11.13 | USD 11.01 |
2025-01-24 (Friday) | 22,570 | USD 248,496![]() | USD 248,496 | 0 | USD -14,896 | USD 11.01 | USD 11.67 |
2025-01-23 (Thursday) | 22,570 | USD 263,392![]() | USD 263,392 | 0 | USD 6,545 | USD 11.67 | USD 11.38 |
2025-01-22 (Wednesday) | 22,570 | USD 256,847 | USD 256,847 | ||||
2025-01-21 (Tuesday) | 22,694 | USD 263,477 | USD 263,477 | ||||
2025-01-20 (Monday) | 22,694 | USD 262,570 | USD 262,570 | ||||
2025-01-17 (Friday) | 22,694 | USD 262,570 | USD 262,570 | ||||
2025-01-16 (Thursday) | 22,756 | USD 256,915 | USD 256,915 | ||||
2025-01-15 (Wednesday) | 22,694 | USD 257,577 | USD 257,577 | ||||
2025-01-14 (Tuesday) | 22,694 | USD 252,357 | USD 252,357 | ||||
2025-01-13 (Monday) | 22,508 | USD 244,887 | USD 244,887 | ||||
2025-01-10 (Friday) | 22,384 | USD 223,168 | USD 223,168 | ||||
2025-01-09 (Thursday) | 22,384 | USD 216,229 | USD 216,229 | ||||
2025-01-09 (Thursday) | 22,384 | USD 216,229 | USD 216,229 | ||||
2025-01-09 (Thursday) | 22,384 | USD 216,229 | USD 216,229 | ||||
2025-01-08 (Wednesday) | 22,384 | USD 216,229 | USD 216,229 | ||||
2025-01-08 (Wednesday) | 22,384 | USD 216,229 | USD 216,229 | ||||
2025-01-08 (Wednesday) | 22,384 | USD 216,229 | USD 216,229 | ||||
2025-01-02 (Thursday) | 22,012 | USD 199,429![]() | USD 199,429 | 0 | USD -440 | USD 9.06001 | USD 9.08 |
2024-12-30 (Monday) | 22,012![]() | USD 199,869![]() | USD 199,869 | 310 | USD -9,555 | USD 9.08 | USD 9.64999 |
2024-12-10 (Tuesday) | 21,702 | USD 209,424![]() | USD 209,424 | 0 | USD 868 | USD 9.64999 | USD 9.60999 |
2024-12-09 (Monday) | 21,702 | USD 208,556![]() | USD 208,556 | 0 | USD -326 | USD 9.60999 | USD 9.62501 |
2024-12-06 (Friday) | 21,702![]() | USD 208,882![]() | USD 208,882 | 244 | USD 3,100 | USD 9.62501 | USD 9.58999 |
2024-12-05 (Thursday) | 21,458![]() | USD 205,782![]() | USD 205,782 | 61 | USD -9,258 | USD 9.58999 | USD 10.05 |
2024-12-04 (Wednesday) | 21,397![]() | USD 215,040![]() | USD 215,040 | 305 | USD 4,120 | USD 10.05 | USD 10 |
2024-12-03 (Tuesday) | 21,092 | USD 210,920![]() | USD 210,920 | 0 | USD -4,429 | USD 10 | USD 10.21 |
2024-12-02 (Monday) | 21,092 | USD 215,349![]() | USD 215,349 | 0 | USD -5,695 | USD 10.21 | USD 10.48 |
2024-11-29 (Friday) | 21,092![]() | USD 221,044![]() | USD 221,044 | 305 | USD 5,483 | USD 10.48 | USD 10.37 |
2024-11-28 (Thursday) | 20,787 | USD 215,561 | USD 215,561 | 0 | USD 0 | USD 10.37 | USD 10.37 |
2024-11-27 (Wednesday) | 20,787![]() | USD 215,561![]() | USD 215,561 | 244 | USD 18,143 | USD 10.37 | USD 9.60999 |
2024-11-26 (Tuesday) | 20,543![]() | USD 197,418![]() | USD 197,418 | 61 | USD 381 | USD 9.60999 | USD 9.62001 |
2024-11-25 (Monday) | 20,482 | USD 197,037![]() | USD 197,037 | 0 | USD -9,012 | USD 9.62001 | USD 10.06 |
2024-11-22 (Friday) | 20,482 | USD 206,049![]() | USD 206,049 | 0 | USD -3,072 | USD 10.06 | USD 10.21 |
2024-11-21 (Thursday) | 20,482![]() | USD 209,121![]() | USD 209,121 | 305 | USD 8,763 | USD 10.21 | USD 9.93002 |
2024-11-20 (Wednesday) | 20,177![]() | USD 200,358![]() | USD 200,358 | 183 | USD 9,015 | USD 9.93002 | USD 9.57002 |
2024-11-19 (Tuesday) | 19,994 | USD 191,343![]() | USD 191,343 | 0 | USD 20,994 | USD 9.57002 | USD 8.52001 |
2024-11-18 (Monday) | 19,994![]() | USD 170,349![]() | USD 170,349 | 732 | USD -8,402 | USD 8.52001 | USD 9.27998 |
2024-11-12 (Tuesday) | 19,262![]() | USD 178,751![]() | USD 178,751 | 488 | USD 2,275 | USD 9.27998 | USD 9.40002 |
2024-11-08 (Friday) | 18,774![]() | USD 176,476![]() | USD 176,476 | 305 | USD 2,683 | USD 9.40002 | USD 9.40998 |
2024-11-07 (Thursday) | 18,469![]() | USD 173,793![]() | USD 173,793 | 915 | USD 18,089 | USD 9.40998 | USD 8.87 |
2024-11-06 (Wednesday) | 17,554![]() | USD 155,704![]() | USD 155,704 | 122 | USD 6,137 | USD 8.87 | USD 8.58003 |
2024-11-05 (Tuesday) | 17,432 | USD 149,567![]() | USD 149,567 | 0 | USD 3,835 | USD 8.58003 | USD 8.36003 |
2024-11-04 (Monday) | 17,432 | USD 145,732![]() | USD 145,732 | 0 | USD 4,358 | USD 8.36003 | USD 8.11003 |
2024-11-01 (Friday) | 17,432![]() | USD 141,374![]() | USD 141,374 | 61 | USD 5,012 | USD 8.11003 | USD 7.84998 |
2024-10-31 (Thursday) | 17,371 | USD 136,362![]() | USD 136,362 | 0 | USD 38,737 | USD 7.84998 | USD 5.62 |
2024-10-30 (Wednesday) | 17,371 | USD 97,625![]() | USD 97,625 | 0 | USD 3,474 | USD 5.62 | USD 5.42001 |
2024-10-29 (Tuesday) | 17,371 | USD 94,151![]() | USD 94,151 | 0 | USD 2,606 | USD 5.42001 | USD 5.26999 |
2024-10-28 (Monday) | 17,371 | USD 91,545![]() | USD 91,545 | 0 | USD 347 | USD 5.26999 | USD 5.25001 |
2024-10-25 (Friday) | 17,371 | USD 91,198![]() | USD 91,198 | 0 | USD 348 | USD 5.25001 | USD 5.22998 |
2024-10-24 (Thursday) | 17,371 | USD 90,850![]() | USD 90,850 | 0 | USD 1,737 | USD 5.22998 | USD 5.12999 |
2024-10-23 (Wednesday) | 17,371 | USD 89,113![]() | USD 89,113 | 0 | USD -4,343 | USD 5.12999 | USD 5.38 |
2024-10-22 (Tuesday) | 17,371 | USD 93,456![]() | USD 93,456 | 0 | USD 347 | USD 5.38 | USD 5.36003 |
2024-10-21 (Monday) | 17,371 | USD 93,109![]() | USD 93,109 | 0 | USD -5,385 | USD 5.36003 | USD 5.67002 |
2024-10-18 (Friday) | 17,371 | USD 98,494 | USD 98,494 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-30 | SELL | -61 | 10.980* | 9.97 ![]() | |||
2025-04-24 | SELL | -122 | 11.400* | 9.91 ![]() | |||
2025-04-17 | SELL | -61 | 10.560* | 9.87 ![]() | |||
2025-04-15 | SELL | -183 | 9.910* | 9.87 ![]() | |||
2025-04-14 | SELL | -183 | 10.180* | 9.86 ![]() | |||
2025-04-09 | SELL | -244 | 10.050* | 9.87 ![]() | |||
2025-04-07 | SELL | -427 | 10.010* | 9.87 ![]() | |||
2025-04-04 | SELL | -610 | 10.230* | 9.86 ![]() | |||
2025-03-31 | BUY | 61 | 10.140* | 9.85 | |||
2025-03-19 | SELL | -122 | 9.540* | 9.82 ![]() | |||
2025-03-14 | SELL | -366 | 9.290* | 9.84 ![]() | |||
2025-03-13 | SELL | -124 | 9.270* | 9.85 ![]() | |||
2025-03-12 | SELL | -2,108 | 9.560* | 9.85 ![]() | |||
2025-03-07 | SELL | -124 | 10.460* | 9.84 ![]() | |||
2025-03-06 | SELL | -186 | 10.800* | 9.83 ![]() | |||
2025-03-03 | SELL | -62 | 12.270* | 9.73 ![]() | |||
2025-02-28 | SELL | -372 | 12.530* | 9.69 ![]() | |||
2025-02-26 | SELL | -62 | 11.060* | 9.62 ![]() | |||
2025-02-25 | SELL | -186 | 10.560* | 9.61 ![]() | |||
2025-02-18 | BUY | 310 | 10.960* | 9.47 | |||
2025-02-13 | BUY | 62 | 10.880* | 9.40 | |||
2025-02-12 | BUY | 62 | 10.680* | 9.37 | |||
2025-02-11 | BUY | 186 | 10.950* | 9.34 | |||
2025-02-06 | BUY | 558 | 11.420* | 9.21 | |||
2025-01-27 | BUY | 62 | 11.130* | 8.67 | |||
2024-12-30 | BUY | 310 | 9.080* | 8.48 | |||
2024-12-06 | BUY | 244 | 9.625* | 8.37 | |||
2024-12-05 | BUY | 61 | 9.590* | 8.33 | |||
2024-12-04 | BUY | 305 | 10.050* | 8.27 | |||
2024-11-29 | BUY | 305 | 10.480* | 8.03 | |||
2024-11-27 | BUY | 244 | 10.370* | 7.83 | |||
2024-11-26 | BUY | 61 | 9.610* | 7.75 | |||
2024-11-21 | BUY | 305 | 10.210* | 7.40 | |||
2024-11-20 | BUY | 183 | 9.930* | 7.26 | |||
2024-11-18 | BUY | 732 | 8.520* | 7.03 | |||
2024-11-12 | BUY | 488 | 9.280* | 6.88 | |||
2024-11-08 | BUY | 305 | 9.400* | 6.70 | |||
2024-11-07 | BUY | 915 | 9.410* | 6.49 | |||
2024-11-06 | BUY | 122 | 8.870* | 6.30 | |||
2024-11-01 | BUY | 61 | 8.110* | 5.61 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|---|---|---|---|
2025-05-08 | 448,331 | 643 | 931,245 | 48.1% |
2025-05-07 | 582,871 | 1,558 | 963,348 | 60.5% |
2025-05-06 | 403,742 | 3,944 | 710,481 | 56.8% |
2025-05-05 | 438,079 | 0 | 805,694 | 54.4% |
2025-05-02 | 1,524,940 | 861 | 2,301,841 | 66.2% |
2025-05-01 | 715,742 | 0 | 1,052,496 | 68.0% |
2025-04-30 | 317,398 | 1,800 | 479,364 | 66.2% |
2025-04-29 | 243,216 | 517 | 579,101 | 42.0% |
2025-04-28 | 203,138 | 462 | 480,071 | 42.3% |
2025-04-25 | 220,945 | 12 | 388,909 | 56.8% |
2025-04-24 | 256,587 | 2,250 | 395,083 | 64.9% |
2025-04-23 | 478,076 | 300 | 860,995 | 55.5% |
2025-04-22 | 366,429 | 604 | 629,129 | 58.2% |
2025-04-21 | 454,607 | 0 | 684,754 | 66.4% |
2025-04-17 | 745,140 | 1,082 | 923,065 | 80.7% |
2025-04-16 | 398,540 | 662 | 679,650 | 58.6% |
2025-04-15 | 344,537 | 100 | 538,484 | 64.0% |
2025-04-14 | 274,206 | 0 | 452,070 | 60.7% |
2025-04-11 | 266,553 | 0 | 552,416 | 48.3% |
2025-04-10 | 314,585 | 0 | 524,635 | 60.0% |
2025-04-09 | 445,430 | 512 | 826,243 | 53.9% |
2025-04-08 | 469,258 | 114 | 947,496 | 49.5% |
2025-04-07 | 768,116 | 179 | 1,505,089 | 51.0% |
2025-04-04 | 567,877 | 1,103 | 1,233,078 | 46.1% |
2025-04-03 | 750,374 | 1,000 | 1,556,540 | 48.2% |
2025-04-02 | 318,122 | 0 | 1,035,673 | 30.7% |
2025-04-01 | 538,620 | 3,476 | 1,123,754 | 47.9% |
2025-03-31 | 745,300 | 311 | 987,463 | 75.5% |
2025-03-28 | 206,011 | 0 | 360,101 | 57.2% |
2025-03-27 | 194,506 | 0 | 320,402 | 60.7% |
2025-03-26 | 312,925 | 0 | 419,750 | 74.6% |
2025-03-25 | 220,612 | 2,535 | 376,833 | 58.5% |
2025-03-24 | 220,758 | 500 | 608,557 | 36.3% |
2025-03-21 | 138,397 | 0 | 350,838 | 39.4% |
2025-03-20 | 231,333 | 0 | 543,932 | 42.5% |
2025-03-19 | 133,793 | 0 | 548,479 | 24.4% |
2025-03-18 | 126,378 | 0 | 351,799 | 35.9% |
2025-03-17 | 162,603 | 0 | 850,747 | 19.1% |
2025-03-14 | 145,641 | 0 | 761,100 | 19.1% |
2025-03-13 | 407,600 | 0 | 834,654 | 48.8% |
2025-03-12 | 710,546 | 0 | 1,064,736 | 66.7% |
2025-03-11 | 263,464 | 935 | 714,991 | 36.8% |
2025-03-10 | 443,183 | 592 | 1,086,501 | 40.8% |
2025-03-07 | 352,364 | 556 | 640,451 | 55.0% |
2025-03-06 | 521,497 | 43,615 | 860,190 | 60.6% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.