Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | CUS1(GBX) LSE |
ETF Ticker | CUSS(USD) LSE |
ETF Ticker | SXRG(EUR) F |
ETF Ticker | CSUSS.MI(EUR) CXE |
ETF Ticker | CSUSSz(USD) CXE |
ETF Ticker | CUSS.LS(USD) CXE |
ETF Ticker | CSUSS(EUR) ETF Plus |
ETF Ticker | CUS1.L(GBP) LSE |
ETF Ticker | CUSS.L(GBP) LSE |
Stock Name | BJs Wholesale Club Holdings Inc |
Ticker | BJ(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US05550J1016 |
LEI | 549300UCIWH1C93V0J03 |
Date | Number of BJ Shares Held | Base Market Value of BJ Shares | Local Market Value of BJ Shares | Change in BJ Shares Held | Change in BJ Base Value | Current Price per BJ Share Held | Previous Price per BJ Share Held |
---|---|---|---|---|---|---|---|
2025-06-26 (Thursday) | 45,778 | USD 5,195,345 | USD 5,195,345 | ||||
2025-06-25 (Wednesday) | 45,778![]() | USD 5,207,248![]() | USD 5,207,248 | -159 | USD -33,704 | USD 113.75 | USD 114.09 |
2025-06-24 (Tuesday) | 45,937 | USD 5,240,952![]() | USD 5,240,952 | 0 | USD -33,075 | USD 114.09 | USD 114.81 |
2025-06-23 (Monday) | 45,937![]() | USD 5,274,027![]() | USD 5,274,027 | 818 | USD 293,792 | USD 114.81 | USD 110.38 |
2025-06-20 (Friday) | 45,119![]() | USD 4,980,235![]() | USD 4,980,235 | -314 | USD 60,750 | USD 110.38 | USD 108.28 |
2025-06-19 (Thursday) | 45,433 | USD 4,919,485 | USD 4,919,485 | 0 | USD 0 | USD 108.28 | USD 108.28 |
2025-06-18 (Wednesday) | 45,433 | USD 4,919,485![]() | USD 4,919,485 | 0 | USD -55,429 | USD 108.28 | USD 109.5 |
2025-06-17 (Tuesday) | 45,433 | USD 4,974,914![]() | USD 4,974,914 | 0 | USD 27,260 | USD 109.5 | USD 108.9 |
2025-06-16 (Monday) | 45,433 | USD 4,947,654![]() | USD 4,947,654 | 0 | USD -78,144 | USD 108.9 | USD 110.62 |
2025-06-13 (Friday) | 45,433 | USD 5,025,798![]() | USD 5,025,798 | 0 | USD 43,615 | USD 110.62 | USD 109.66 |
2025-06-12 (Thursday) | 45,433 | USD 4,982,183![]() | USD 4,982,183 | 0 | USD 42,707 | USD 109.66 | USD 108.72 |
2025-06-11 (Wednesday) | 45,433 | USD 4,939,476![]() | USD 4,939,476 | 0 | USD -23,171 | USD 108.72 | USD 109.23 |
2025-06-10 (Tuesday) | 45,433 | USD 4,962,647![]() | USD 4,962,647 | 0 | USD -39,072 | USD 109.23 | USD 110.09 |
2025-06-09 (Monday) | 45,433 | USD 5,001,719![]() | USD 5,001,719 | 0 | USD -46,342 | USD 110.09 | USD 111.11 |
2025-06-06 (Friday) | 45,433 | USD 5,048,061![]() | USD 5,048,061 | 0 | USD 93,138 | USD 111.11 | USD 109.06 |
2025-06-05 (Thursday) | 45,433 | USD 4,954,923![]() | USD 4,954,923 | 0 | USD -100,861 | USD 109.06 | USD 111.28 |
2025-06-04 (Wednesday) | 45,433 | USD 5,055,784![]() | USD 5,055,784 | 0 | USD -23,625 | USD 111.28 | USD 111.8 |
2025-06-03 (Tuesday) | 45,433 | USD 5,079,409![]() | USD 5,079,409 | 0 | USD 4,543 | USD 111.8 | USD 111.7 |
2025-06-02 (Monday) | 45,433 | USD 5,074,866![]() | USD 5,074,866 | 0 | USD -68,604 | USD 111.7 | USD 113.21 |
2025-05-30 (Friday) | 45,433![]() | USD 5,143,470![]() | USD 5,143,470 | 10,505 | USD 1,265,065 | USD 113.21 | USD 111.04 |
2025-05-29 (Thursday) | 34,928 | USD 3,878,405![]() | USD 3,878,405 | 0 | USD -34,579 | USD 111.04 | USD 112.03 |
2025-05-28 (Wednesday) | 34,928 | USD 3,912,984![]() | USD 3,912,984 | 0 | USD -101,990 | USD 112.03 | USD 114.95 |
2025-05-27 (Tuesday) | 34,928 | USD 4,014,974![]() | USD 4,014,974 | 0 | USD -53,439 | USD 114.95 | USD 116.48 |
2025-05-26 (Monday) | 34,928 | USD 4,068,413 | USD 4,068,413 | 0 | USD 0 | USD 116.48 | USD 116.48 |
2025-05-23 (Friday) | 34,928![]() | USD 4,068,413![]() | USD 4,068,413 | 120 | USD 31,729 | USD 116.48 | USD 115.97 |
2025-05-22 (Thursday) | 34,808 | USD 4,036,684![]() | USD 4,036,684 | 0 | USD -53,256 | USD 115.97 | USD 117.5 |
2025-05-21 (Wednesday) | 34,808 | USD 4,089,940![]() | USD 4,089,940 | 0 | USD -54,997 | USD 117.5 | USD 119.08 |
2025-05-20 (Tuesday) | 34,808 | USD 4,144,937![]() | USD 4,144,937 | 0 | USD 26,454 | USD 119.08 | USD 118.32 |
2025-05-19 (Monday) | 34,808![]() | USD 4,118,483![]() | USD 4,118,483 | -120 | USD 53,562 | USD 118.32 | USD 116.38 |
2025-05-16 (Friday) | 34,928 | USD 4,064,921![]() | USD 4,064,921 | 0 | USD 174,291 | USD 116.38 | USD 111.39 |
2025-05-15 (Thursday) | 34,928![]() | USD 3,890,630![]() | USD 3,890,630 | -360 | USD 64,352 | USD 111.39 | USD 108.43 |
2025-05-14 (Wednesday) | 35,288 | USD 3,826,278![]() | USD 3,826,278 | 0 | USD 20,467 | USD 108.43 | USD 107.85 |
2025-05-13 (Tuesday) | 35,288 | USD 3,805,811![]() | USD 3,805,811 | 0 | USD -136,211 | USD 107.85 | USD 111.71 |
2025-05-12 (Monday) | 35,288![]() | USD 3,942,022![]() | USD 3,942,022 | -120 | USD -116,797 | USD 111.71 | USD 114.63 |
2025-05-09 (Friday) | 35,408![]() | USD 4,058,819![]() | USD 4,058,819 | -120 | USD -17,308 | USD 114.63 | USD 114.73 |
2025-05-08 (Thursday) | 35,528 | USD 4,076,127![]() | USD 4,076,127 | 0 | USD -165,206 | USD 114.73 | USD 119.38 |
2025-05-07 (Wednesday) | 35,528 | USD 4,241,333![]() | USD 4,241,333 | 0 | USD -15,987 | USD 119.38 | USD 119.83 |
2025-05-06 (Tuesday) | 35,528 | USD 4,257,320![]() | USD 4,257,320 | 0 | USD 13,856 | USD 119.83 | USD 119.44 |
2025-05-05 (Monday) | 35,528 | USD 4,243,464![]() | USD 4,243,464 | 0 | USD 72,832 | USD 119.44 | USD 117.39 |
2025-05-02 (Friday) | 35,528 | USD 4,170,632![]() | USD 4,170,632 | 0 | USD 4,619 | USD 117.39 | USD 117.26 |
2025-05-01 (Thursday) | 35,528 | USD 4,166,013![]() | USD 4,166,013 | 0 | USD -10,659 | USD 117.26 | USD 117.56 |
2025-04-30 (Wednesday) | 35,528![]() | USD 4,176,672![]() | USD 4,176,672 | -120 | USD 25,106 | USD 117.56 | USD 116.46 |
2025-04-29 (Tuesday) | 35,648 | USD 4,151,566![]() | USD 4,151,566 | 0 | USD 50,620 | USD 116.46 | USD 115.04 |
2025-04-28 (Monday) | 35,648 | USD 4,100,946![]() | USD 4,100,946 | 0 | USD 108,726 | USD 115.04 | USD 111.99 |
2025-04-25 (Friday) | 35,648 | USD 3,992,220![]() | USD 3,992,220 | 0 | USD -16,754 | USD 111.99 | USD 112.46 |
2025-04-24 (Thursday) | 35,648![]() | USD 4,008,974![]() | USD 4,008,974 | -240 | USD -83,335 | USD 112.46 | USD 114.03 |
2025-04-23 (Wednesday) | 35,888 | USD 4,092,309![]() | USD 4,092,309 | 0 | USD -36,964 | USD 114.03 | USD 115.06 |
2025-04-22 (Tuesday) | 35,888 | USD 4,129,273![]() | USD 4,129,273 | 0 | USD 37,323 | USD 115.06 | USD 114.02 |
2025-04-21 (Monday) | 35,888 | USD 4,091,950![]() | USD 4,091,950 | 0 | USD -158,984 | USD 114.02 | USD 118.45 |
2025-04-18 (Friday) | 35,888 | USD 4,250,934 | USD 4,250,934 | 0 | USD 0 | USD 118.45 | USD 118.45 |
2025-04-17 (Thursday) | 35,888![]() | USD 4,250,934![]() | USD 4,250,934 | -120 | USD 80,127 | USD 118.45 | USD 115.83 |
2025-04-16 (Wednesday) | 36,008 | USD 4,170,807![]() | USD 4,170,807 | 0 | USD -105,503 | USD 115.83 | USD 118.76 |
2025-04-15 (Tuesday) | 36,008![]() | USD 4,276,310![]() | USD 4,276,310 | -360 | USD -85,668 | USD 118.76 | USD 119.94 |
2025-04-14 (Monday) | 36,368![]() | USD 4,361,978![]() | USD 4,361,978 | -360 | USD 51,580 | USD 119.94 | USD 117.36 |
2025-04-11 (Friday) | 36,728 | USD 4,310,398![]() | USD 4,310,398 | 0 | USD 2,204 | USD 117.36 | USD 117.3 |
2025-04-10 (Thursday) | 36,728 | USD 4,308,194![]() | USD 4,308,194 | 0 | USD 154,257 | USD 117.3 | USD 113.1 |
2025-04-09 (Wednesday) | 36,728![]() | USD 4,153,937![]() | USD 4,153,937 | -480 | USD -12,987 | USD 113.1 | USD 111.99 |
2025-04-08 (Tuesday) | 37,208 | USD 4,166,924![]() | USD 4,166,924 | 0 | USD -94,508 | USD 111.99 | USD 114.53 |
2025-04-07 (Monday) | 37,208![]() | USD 4,261,432![]() | USD 4,261,432 | -847 | USD -130,496 | USD 114.53 | USD 115.41 |
2025-04-04 (Friday) | 38,055![]() | USD 4,391,928![]() | USD 4,391,928 | -1,210 | USD -122,369 | USD 115.41 | USD 114.97 |
2025-04-02 (Wednesday) | 39,265 | USD 4,514,297![]() | USD 4,514,297 | 0 | USD 3,534 | USD 114.97 | USD 114.88 |
2025-04-01 (Tuesday) | 39,265 | USD 4,510,763![]() | USD 4,510,763 | 0 | USD 30,626 | USD 114.88 | USD 114.1 |
2025-03-31 (Monday) | 39,265![]() | USD 4,480,137![]() | USD 4,480,137 | 121 | USD 99,532 | USD 114.1 | USD 111.91 |
2025-03-28 (Friday) | 39,144 | USD 4,380,605![]() | USD 4,380,605 | 0 | USD -22,312 | USD 111.91 | USD 112.48 |
2025-03-27 (Thursday) | 39,144 | USD 4,402,917![]() | USD 4,402,917 | 0 | USD 77,896 | USD 112.48 | USD 110.49 |
2025-03-26 (Wednesday) | 39,144 | USD 4,325,021![]() | USD 4,325,021 | 0 | USD 39,536 | USD 110.49 | USD 109.48 |
2025-03-25 (Tuesday) | 39,144 | USD 4,285,485![]() | USD 4,285,485 | 0 | USD -50,104 | USD 109.48 | USD 110.76 |
2025-03-24 (Monday) | 39,144 | USD 4,335,589![]() | USD 4,335,589 | 0 | USD 22,312 | USD 110.76 | USD 110.19 |
2025-03-21 (Friday) | 39,144 | USD 4,313,277![]() | USD 4,313,277 | 0 | USD 61,064 | USD 110.19 | USD 108.63 |
2025-03-20 (Thursday) | 39,144 | USD 4,252,213![]() | USD 4,252,213 | 0 | USD -54,018 | USD 108.63 | USD 110.01 |
2025-03-19 (Wednesday) | 39,144![]() | USD 4,306,231![]() | USD 4,306,231 | -242 | USD -46,710 | USD 110.01 | USD 110.52 |
2025-03-18 (Tuesday) | 39,386 | USD 4,352,941![]() | USD 4,352,941 | 0 | USD -65,380 | USD 110.52 | USD 112.18 |
2025-03-17 (Monday) | 39,386 | USD 4,418,321![]() | USD 4,418,321 | 0 | USD 122,490 | USD 112.18 | USD 109.07 |
2025-03-14 (Friday) | 39,386![]() | USD 4,295,831![]() | USD 4,295,831 | -726 | USD -37,468 | USD 109.07 | USD 108.03 |
2025-03-13 (Thursday) | 40,112![]() | USD 4,333,299![]() | USD 4,333,299 | -242 | USD -47,531 | USD 108.03 | USD 108.56 |
2025-03-12 (Wednesday) | 40,354![]() | USD 4,380,830![]() | USD 4,380,830 | -4,114 | USD -579,131 | USD 108.56 | USD 111.54 |
2025-03-11 (Tuesday) | 44,468 | USD 4,959,961![]() | USD 4,959,961 | 0 | USD -170,757 | USD 111.54 | USD 115.38 |
2025-03-10 (Monday) | 44,468 | USD 5,130,718![]() | USD 5,130,718 | 0 | USD -5,336 | USD 115.38 | USD 115.5 |
2025-03-07 (Friday) | 44,468![]() | USD 5,136,054![]() | USD 5,136,054 | -242 | USD 113,780 | USD 115.5 | USD 112.33 |
2025-03-06 (Thursday) | 44,710![]() | USD 5,022,274![]() | USD 5,022,274 | -363 | USD 510,917 | USD 112.33 | USD 100.09 |
2025-03-05 (Wednesday) | 45,073 | USD 4,511,357![]() | USD 4,511,357 | 0 | USD -45,073 | USD 100.09 | USD 101.09 |
2025-03-04 (Tuesday) | 45,073 | USD 4,556,430![]() | USD 4,556,430 | 0 | USD 75,723 | USD 101.09 | USD 99.41 |
2025-03-03 (Monday) | 45,073![]() | USD 4,480,707![]() | USD 4,480,707 | -121 | USD -95,637 | USD 99.41 | USD 101.26 |
2025-02-28 (Friday) | 45,194![]() | USD 4,576,344![]() | USD 4,576,344 | -14,711 | USD -1,402,774 | USD 101.26 | USD 99.81 |
2025-02-27 (Thursday) | 59,905 | USD 5,979,118![]() | USD 5,979,118 | 0 | USD -30,552 | USD 99.81 | USD 100.32 |
2025-02-26 (Wednesday) | 59,905![]() | USD 6,009,670![]() | USD 6,009,670 | -158 | USD -308,357 | USD 100.32 | USD 105.19 |
2025-02-25 (Tuesday) | 60,063![]() | USD 6,318,027![]() | USD 6,318,027 | -474 | USD 67,582 | USD 105.19 | USD 103.25 |
2025-02-24 (Monday) | 60,537 | USD 6,250,445![]() | USD 6,250,445 | 0 | USD 106,545 | USD 103.25 | USD 101.49 |
2025-02-21 (Friday) | 60,537 | USD 6,143,900![]() | USD 6,143,900 | 0 | USD -127,733 | USD 101.49 | USD 103.6 |
2025-02-20 (Thursday) | 60,537 | USD 6,271,633![]() | USD 6,271,633 | 0 | USD -115,021 | USD 103.6 | USD 105.5 |
2025-02-19 (Wednesday) | 60,537 | USD 6,386,654![]() | USD 6,386,654 | 0 | USD 18,162 | USD 105.5 | USD 105.2 |
2025-02-18 (Tuesday) | 60,537![]() | USD 6,368,492![]() | USD 6,368,492 | 790 | USD 38,297 | USD 105.2 | USD 105.95 |
2025-02-17 (Monday) | 59,747 | USD 6,330,195 | USD 6,330,195 | 0 | USD 0 | USD 105.95 | USD 105.95 |
2025-02-14 (Friday) | 59,747 | USD 6,330,195![]() | USD 6,330,195 | 0 | USD -59,747 | USD 105.95 | USD 106.95 |
2025-02-13 (Thursday) | 59,747![]() | USD 6,389,942![]() | USD 6,389,942 | 158 | USD 33,583 | USD 106.95 | USD 106.67 |
2025-02-12 (Wednesday) | 59,589![]() | USD 6,356,359![]() | USD 6,356,359 | 158 | USD -975 | USD 106.67 | USD 106.97 |
2025-02-11 (Tuesday) | 59,431![]() | USD 6,357,334![]() | USD 6,357,334 | 474 | USD 90,205 | USD 106.97 | USD 106.3 |
2025-02-10 (Monday) | 58,957 | USD 6,267,129![]() | USD 6,267,129 | 0 | USD 110,249 | USD 106.3 | USD 104.43 |
2025-02-07 (Friday) | 58,957 | USD 6,156,880![]() | USD 6,156,880 | 0 | USD -71,337 | USD 104.43 | USD 105.64 |
2025-02-06 (Thursday) | 58,957![]() | USD 6,228,217![]() | USD 6,228,217 | 1,422 | USD 198,549 | USD 105.64 | USD 104.8 |
2025-02-05 (Wednesday) | 57,535 | USD 6,029,668![]() | USD 6,029,668 | 0 | USD 120,823 | USD 104.8 | USD 102.7 |
2025-02-04 (Tuesday) | 57,535 | USD 5,908,845![]() | USD 5,908,845 | 0 | USD 177,208 | USD 102.7 | USD 99.62 |
2025-02-03 (Monday) | 57,535 | USD 5,731,637![]() | USD 5,731,637 | 0 | USD 32,795 | USD 99.62 | USD 99.05 |
2025-01-31 (Friday) | 57,535 | USD 5,698,842![]() | USD 5,698,842 | 0 | USD -54,083 | USD 99.05 | USD 99.99 |
2025-01-30 (Thursday) | 57,535 | USD 5,752,925![]() | USD 5,752,925 | 0 | USD 62,138 | USD 99.99 | USD 98.91 |
2025-01-29 (Wednesday) | 57,535 | USD 5,690,787![]() | USD 5,690,787 | 0 | USD 14,384 | USD 98.91 | USD 98.66 |
2025-01-28 (Tuesday) | 57,535 | USD 5,676,403![]() | USD 5,676,403 | 0 | USD -51,206 | USD 98.66 | USD 99.55 |
2025-01-27 (Monday) | 57,535![]() | USD 5,727,609![]() | USD 5,727,609 | 158 | USD 159,171 | USD 99.55 | USD 97.05 |
2025-01-24 (Friday) | 57,377 | USD 5,568,438![]() | USD 5,568,438 | 0 | USD 574 | USD 97.05 | USD 97.04 |
2025-01-23 (Thursday) | 57,377 | USD 5,567,864![]() | USD 5,567,864 | 0 | USD 105,574 | USD 97.04 | USD 95.2 |
2025-01-22 (Wednesday) | 57,377 | USD 5,462,290 | USD 5,462,290 | ||||
2025-01-21 (Tuesday) | 57,693 | USD 5,625,068 | USD 5,625,068 | ||||
2025-01-20 (Monday) | 57,693 | USD 5,483,720 | USD 5,483,720 | ||||
2025-01-17 (Friday) | 57,693 | USD 5,483,720 | USD 5,483,720 | ||||
2025-01-16 (Thursday) | 57,851 | USD 5,462,870 | USD 5,462,870 | ||||
2025-01-15 (Wednesday) | 57,693 | USD 5,303,717 | USD 5,303,717 | ||||
2025-01-14 (Tuesday) | 57,693 | USD 5,400,642 | USD 5,400,642 | ||||
2025-01-13 (Monday) | 57,219 | USD 5,493,024 | USD 5,493,024 | ||||
2025-01-10 (Friday) | 56,903 | USD 5,495,123 | USD 5,495,123 | ||||
2025-01-09 (Thursday) | 56,903 | USD 5,267,511 | USD 5,267,511 | ||||
2025-01-09 (Thursday) | 56,903 | USD 5,267,511 | USD 5,267,511 | ||||
2025-01-09 (Thursday) | 56,903 | USD 5,267,511 | USD 5,267,511 | ||||
2025-01-08 (Wednesday) | 56,903 | USD 5,267,511 | USD 5,267,511 | ||||
2025-01-08 (Wednesday) | 56,903 | USD 5,267,511 | USD 5,267,511 | ||||
2025-01-08 (Wednesday) | 56,903 | USD 5,267,511 | USD 5,267,511 | ||||
2025-01-02 (Thursday) | 55,955 | USD 4,935,231![]() | USD 4,935,231 | 0 | USD -78,337 | USD 88.2 | USD 89.6 |
2024-12-30 (Monday) | 55,955![]() | USD 5,013,568![]() | USD 5,013,568 | 790 | USD -388,740 | USD 89.6 | USD 97.93 |
2024-12-10 (Tuesday) | 55,165 | USD 5,402,308![]() | USD 5,402,308 | 0 | USD 127,431 | USD 97.93 | USD 95.62 |
2024-12-09 (Monday) | 55,165 | USD 5,274,877![]() | USD 5,274,877 | 0 | USD 1,103 | USD 95.62 | USD 95.6 |
2024-12-06 (Friday) | 55,165![]() | USD 5,273,774![]() | USD 5,273,774 | 632 | USD 35,879 | USD 95.6 | USD 96.05 |
2024-12-05 (Thursday) | 54,533![]() | USD 5,237,895![]() | USD 5,237,895 | 158 | USD -45,724 | USD 96.05 | USD 97.17 |
2024-12-04 (Wednesday) | 54,375![]() | USD 5,283,619![]() | USD 5,283,619 | 790 | USD 124,991 | USD 97.17 | USD 96.27 |
2024-12-03 (Tuesday) | 53,585 | USD 5,158,628![]() | USD 5,158,628 | 0 | USD 56,800 | USD 96.27 | USD 95.21 |
2024-12-02 (Monday) | 53,585 | USD 5,101,828![]() | USD 5,101,828 | 0 | USD -58,408 | USD 95.21 | USD 96.3 |
2024-11-29 (Friday) | 53,585![]() | USD 5,160,236![]() | USD 5,160,236 | 790 | USD 51,264 | USD 96.3 | USD 96.77 |
2024-11-28 (Thursday) | 52,795 | USD 5,108,972 | USD 5,108,972 | 0 | USD 0 | USD 96.77 | USD 96.77 |
2024-11-27 (Wednesday) | 52,795![]() | USD 5,108,972![]() | USD 5,108,972 | 632 | USD 46,031 | USD 96.77 | USD 97.06 |
2024-11-26 (Tuesday) | 52,163![]() | USD 5,062,941![]() | USD 5,062,941 | 158 | USD -54,351 | USD 97.06 | USD 98.4 |
2024-11-25 (Monday) | 52,005![]() | USD 5,117,292![]() | USD 5,117,292 | -2,965 | USD -200,506 | USD 98.4 | USD 96.74 |
2024-11-22 (Friday) | 54,970 | USD 5,317,798![]() | USD 5,317,798 | 0 | USD 217,132 | USD 96.74 | USD 92.79 |
2024-11-21 (Thursday) | 54,970![]() | USD 5,100,666![]() | USD 5,100,666 | 830 | USD 460,868 | USD 92.79 | USD 85.7 |
2024-11-20 (Wednesday) | 54,140![]() | USD 4,639,798![]() | USD 4,639,798 | 498 | USD 8,884 | USD 85.7 | USD 86.33 |
2024-11-19 (Tuesday) | 53,642 | USD 4,630,914![]() | USD 4,630,914 | 0 | USD -25,748 | USD 86.33 | USD 86.81 |
2024-11-18 (Monday) | 53,642![]() | USD 4,656,662![]() | USD 4,656,662 | 1,992 | USD 57,229 | USD 86.81 | USD 89.05 |
2024-11-12 (Tuesday) | 51,650![]() | USD 4,599,433![]() | USD 4,599,433 | 1,328 | USD 55,860 | USD 89.05 | USD 90.29 |
2024-11-08 (Friday) | 50,322![]() | USD 4,543,573![]() | USD 4,543,573 | 830 | USD 122,453 | USD 90.29 | USD 89.33 |
2024-11-07 (Thursday) | 49,492![]() | USD 4,421,120![]() | USD 4,421,120 | 2,490 | USD 227,602 | USD 89.33 | USD 89.22 |
2024-11-06 (Wednesday) | 47,002![]() | USD 4,193,518![]() | USD 4,193,518 | 332 | USD 82,824 | USD 89.22 | USD 88.08 |
2024-11-05 (Tuesday) | 46,670 | USD 4,110,694![]() | USD 4,110,694 | 0 | USD 62,071 | USD 88.08 | USD 86.75 |
2024-11-04 (Monday) | 46,670 | USD 4,048,623![]() | USD 4,048,623 | 0 | USD 51,804 | USD 86.75 | USD 85.64 |
2024-11-01 (Friday) | 46,670 | USD 3,996,819![]() | USD 3,996,819 | 0 | USD 42,470 | USD 85.64 | USD 84.73 |
2024-10-31 (Thursday) | 46,670![]() | USD 3,954,349![]() | USD 3,954,349 | 166 | USD 4,299 | USD 84.73 | USD 84.94 |
2024-10-30 (Wednesday) | 46,504 | USD 3,950,050![]() | USD 3,950,050 | 0 | USD 6,511 | USD 84.94 | USD 84.8 |
2024-10-29 (Tuesday) | 46,504 | USD 3,943,539![]() | USD 3,943,539 | 0 | USD -24,647 | USD 84.8 | USD 85.33 |
2024-10-28 (Monday) | 46,504 | USD 3,968,186![]() | USD 3,968,186 | 0 | USD 30,692 | USD 85.33 | USD 84.67 |
2024-10-25 (Friday) | 46,504 | USD 3,937,494![]() | USD 3,937,494 | 0 | USD -20,926 | USD 84.67 | USD 85.12 |
2024-10-24 (Thursday) | 46,504 | USD 3,958,420![]() | USD 3,958,420 | 0 | USD -21,392 | USD 85.12 | USD 85.58 |
2024-10-23 (Wednesday) | 46,504 | USD 3,979,812![]() | USD 3,979,812 | 0 | USD -19,067 | USD 85.58 | USD 85.99 |
2024-10-22 (Tuesday) | 46,504 | USD 3,998,879![]() | USD 3,998,879 | 0 | USD -23,717 | USD 85.99 | USD 86.5 |
2024-10-21 (Monday) | 46,504 | USD 4,022,596![]() | USD 4,022,596 | 0 | USD -60,920 | USD 86.5 | USD 87.81 |
2024-10-18 (Friday) | 46,504 | USD 4,083,516 | USD 4,083,516 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-06-25 | SELL | -159 | 113.750* | 105.48 ![]() | |||
2025-06-23 | BUY | 818 | 114.810* | 105.35 | |||
2025-06-20 | SELL | -314 | 110.380* | 105.32 ![]() | |||
2025-05-30 | BUY | 10,505 | 113.210* | 104.74 | |||
2025-05-23 | BUY | 120 | 116.480* | 104.35 | |||
2025-05-19 | SELL | -120 | 118.320* | 103.89 ![]() | |||
2025-05-15 | SELL | -360 | 111.390* | 103.71 ![]() | |||
2025-05-12 | SELL | -120 | 111.710* | 103.56 ![]() | |||
2025-05-09 | SELL | -120 | 114.630* | 103.46 ![]() | |||
2025-04-30 | SELL | -120 | 117.560* | 102.48 ![]() | |||
2025-04-24 | SELL | -240 | 112.460* | 102.01 ![]() | |||
2025-04-17 | SELL | -120 | 118.450* | 101.27 ![]() | |||
2025-04-15 | SELL | -360 | 118.760* | 100.92 ![]() | |||
2025-04-14 | SELL | -360 | 119.940* | 100.71 ![]() | |||
2025-04-09 | SELL | -480 | 113.100* | 100.19 ![]() | |||
2025-04-07 | SELL | -847 | 114.530* | 99.89 ![]() | |||
2025-04-04 | SELL | -1,210 | 115.410* | 99.70 ![]() | |||
2025-03-31 | BUY | 121 | 114.100* | 99.16 | |||
2025-03-19 | SELL | -242 | 110.010* | 97.93 ![]() | |||
2025-03-14 | SELL | -726 | 109.070* | 97.40 ![]() | |||
2025-03-13 | SELL | -242 | 108.030* | 97.24 ![]() | |||
2025-03-12 | SELL | -4,114 | 108.560* | 97.08 ![]() | |||
2025-03-07 | SELL | -242 | 115.500* | 96.30 ![]() | |||
2025-03-06 | SELL | -363 | 112.330* | 96.06 ![]() | |||
2025-03-03 | SELL | -121 | 99.410* | 95.86 ![]() | |||
2025-02-28 | SELL | -14,711 | 101.260* | 95.77 ![]() | |||
2025-02-26 | SELL | -158 | 100.320* | 95.62 ![]() | |||
2025-02-25 | SELL | -474 | 105.190* | 95.46 ![]() | |||
2025-02-18 | BUY | 790 | 105.200* | 94.67 | |||
2025-02-13 | BUY | 158 | 106.950* | 93.97 | |||
2025-02-12 | BUY | 158 | 106.670* | 93.72 | |||
2025-02-11 | BUY | 474 | 106.970* | 93.44 | |||
2025-02-06 | BUY | 1,422 | 105.640* | 92.64 | |||
2025-01-27 | BUY | 158 | 99.550* | 90.96 | |||
2024-12-30 | BUY | 790 | 89.600* | 90.71 | |||
2024-12-06 | BUY | 632 | 95.600* | 90.15 | |||
2024-12-05 | BUY | 158 | 96.050* | 89.94 | |||
2024-12-04 | BUY | 790 | 97.170* | 89.68 | |||
2024-11-29 | BUY | 790 | 96.300* | 88.94 | |||
2024-11-27 | BUY | 632 | 96.770* | 88.25 | |||
2024-11-26 | BUY | 158 | 97.060* | 87.85 | |||
2024-11-25 | SELL | -2,965 | 98.400* | 87.35 ![]() | |||
2024-11-21 | BUY | 830 | 92.790* | 86.57 | |||
2024-11-20 | BUY | 498 | 85.700* | 86.62 | |||
2024-11-18 | BUY | 1,992 | 86.810* | 86.63 | |||
2024-11-12 | BUY | 1,328 | 89.050* | 86.46 | |||
2024-11-08 | BUY | 830 | 90.290* | 86.19 | |||
2024-11-07 | BUY | 2,490 | 89.330* | 85.95 | |||
2024-11-06 | BUY | 332 | 89.220* | 85.68 | |||
2024-10-31 | BUY | 166 | 84.730* | 85.37 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|---|---|---|---|
2025-06-27 | 480,780 | 0 | 646,932 | 74.3% |
2025-06-26 | 720,790 | 0 | 987,163 | 73.0% |
