| Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CUS1(GBX) LSE |
| ETF Ticker | CUSS(USD) LSE |
| ETF Ticker | SXRG(EUR) F |
| ETF Ticker | CSUSS.MI(EUR) CXE |
| ETF Ticker | CSUSSz(USD) CXE |
| ETF Ticker | CUSS.LS(USD) CXE |
| ETF Ticker | CSUSS(EUR) ETF Plus |
| ETF Ticker | CUS1.L(GBP) LSE |
| ETF Ticker | CUSS.L(GBP) LSE |
| Stock Name | CTS Corporation |
| Ticker | CTS(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US1265011056 |
| LEI | 549300YV1HQLBVHOI649 |
| Date | Number of CTS Shares Held | Base Market Value of CTS Shares | Local Market Value of CTS Shares | Change in CTS Shares Held | Change in CTS Base Value | Current Price per CTS Share Held | Previous Price per CTS Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-11 (Thursday) | 11,569 | USD 526,621![]() | USD 526,621 | 0 | USD 9,024 | USD 45.52 | USD 44.74 |
| 2025-12-10 (Wednesday) | 11,569 | USD 517,597![]() | USD 517,597 | 0 | USD 18,857 | USD 44.74 | USD 43.11 |
| 2025-12-09 (Tuesday) | 11,569 | USD 498,740![]() | USD 498,740 | 0 | USD -6,941 | USD 43.11 | USD 43.71 |
| 2025-12-08 (Monday) | 11,569 | USD 505,681![]() | USD 505,681 | 0 | USD -8,677 | USD 43.71 | USD 44.46 |
| 2025-12-05 (Friday) | 11,569 | USD 514,358![]() | USD 514,358 | 0 | USD 1,504 | USD 44.46 | USD 44.33 |
| 2025-12-04 (Thursday) | 11,569 | USD 512,854![]() | USD 512,854 | 0 | USD -9,255 | USD 44.33 | USD 45.13 |
| 2025-12-03 (Wednesday) | 11,569![]() | USD 522,109![]() | USD 522,109 | -205 | USD 8,056 | USD 45.13 | USD 43.66 |
| 2025-12-02 (Tuesday) | 11,774![]() | USD 514,053![]() | USD 514,053 | 82 | USD 17,143 | USD 43.66 | USD 42.5 |
| 2025-12-01 (Monday) | 11,692 | USD 496,910![]() | USD 496,910 | 0 | USD 1,988 | USD 42.5 | USD 42.33 |
| 2025-11-28 (Friday) | 11,692 | USD 494,922![]() | USD 494,922 | 0 | USD -2,923 | USD 42.33 | USD 42.58 |
| 2025-11-27 (Thursday) | 11,692 | USD 497,845 | USD 497,845 | 0 | USD 0 | USD 42.58 | USD 42.58 |
| 2025-11-26 (Wednesday) | 11,692 | USD 497,845![]() | USD 497,845 | 0 | USD 818 | USD 42.58 | USD 42.51 |
| 2025-11-25 (Tuesday) | 11,692![]() | USD 497,027![]() | USD 497,027 | -123 | USD -2,866 | USD 42.51 | USD 42.31 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-03 | SELL | -205 | 45.100 | 43.230 | 43.417 | USD -8,900 | 44.00 Profit of 120 on sale |
| 2025-12-02 | BUY | 82 | 43.680 | 42.405 | 42.532 | USD 3,488 | 44.01 |
| 2025-11-25 | SELL | -123 | 43.490 | 42.460 | 42.563 | USD -5,235 | 44.04 Profit of 182 on sale |
| 2025-11-24 | SELL | -123 | 42.600 | 41.390 | 41.511 | USD -5,106 | 44.05 Profit of 312 on sale |
| 2025-11-17 | SELL | -451 | 42.563 | 41.040 | 41.192 | USD -18,578 | 44.12 Profit of 1,320 on sale |
| 2025-11-12 | SELL | -41 | 42.940 | 41.590 | 41.725 | USD -1,711 | 44.15 Profit of 99 on sale |
| 2025-11-06 | SELL | -41 | 42.875 | 40.830 | 41.035 | USD -1,682 | 44.21 Profit of 130 on sale |
| 2025-11-05 | SELL | -410 | 43.360 | 42.090 | 42.217 | USD -17,309 | 44.21 Profit of 819 on sale |
| 2025-11-04 | SELL | -82 | 42.260 | 40.880 | 41.018 | USD -3,363 | 44.23 Profit of 263 on sale |
| 2025-11-03 | SELL | -82 | 42.470 | 41.520 | 41.615 | USD -3,412 | 44.24 Profit of 215 on sale |
| 2025-10-28 | BUY | 123 | 40.510 | 42.670 | 42.454 | USD 5,222 | 44.31 |
| 2025-10-24 | SELL | -41 | 42.160 | 43.000 | 42.916 | USD -1,760 | 44.33 Profit of 58 on sale |
| 2025-10-15 | BUY | 246 | 39.670 | 39.700 | 39.697 | USD 9,765 | 44.47 |
| 2025-10-02 | BUY | 41 | 39.750 | 39.870 | 39.858 | USD 1,634 | 44.52 |
| 2025-09-30 | BUY | 82 | 39.940 | 39.980 | 39.976 | USD 3,278 | 44.58 |
| 2025-08-21 | SELL | -62 | 41.540 | 41.580 | 41.576 | USD -2,578 | 44.71 Profit of 194 on sale |
| 2025-07-31 | BUY | 183 | 39.190 | 40.410 | 40.288 | USD 7,373 | 44.76 |
| 2025-06-30 | SELL | -124 | 42.610 | 43.820 | 43.699 | USD -5,419 | 45.09 Profit of 172 on sale |
| 2025-06-25 | SELL | -62 | 42.950 | 43.700 | 43.625 | USD -2,705 | 45.13 Profit of 93 on sale |
| 2025-06-20 | SELL | -124 | 41.210 | 41.720 | 41.669 | USD -5,167 | 45.19 Profit of 436 on sale |
| 2025-05-30 | SELL | -2,205 | 40.690 | 40.930 | 40.906 | USD -90,198 | 45.60 Profit of 10,347 on sale |
| 2025-05-23 | BUY | 70 | 39.670 | 40.060 | 40.021 | USD 2,801 | 45.82 |
| 2025-05-19 | SELL | -70 | 42.680 | 42.790 | 42.779 | USD -2,995 | 45.96 Profit of 223 on sale |
| 2025-05-15 | SELL | -210 | 42.740 | 43.300 | 43.244 | USD -9,081 | 46.02 Profit of 582 on sale |
| 2025-05-12 | SELL | -70 | 42.410 | 42.600 | 42.581 | USD -2,981 | 46.10 Profit of 246 on sale |
| 2025-05-09 | SELL | -70 | 39.910 | 40.480 | 40.423 | USD -2,830 | 46.16 Profit of 401 on sale |
| 2025-04-30 | SELL | -70 | 38.080 | 39.090 | 38.989 | USD -2,729 | 46.64 Profit of 535 on sale |
| 2025-04-24 | SELL | -140 | 40.180 | 40.200 | 40.198 | USD -5,628 | 46.91 Profit of 939 on sale |
| 2025-04-17 | SELL | -70 | 37.580 | 37.900 | 37.868 | USD -2,651 | 47.39 Profit of 666 on sale |
| 2025-04-15 | SELL | -210 | 37.340 | 37.530 | 37.511 | USD -7,877 | 47.61 Profit of 2,121 on sale |
| 2025-04-14 | SELL | -210 | 37.100 | 37.770 | 37.703 | USD -7,918 | 47.73 Profit of 2,105 on sale |
| 2025-04-09 | SELL | -280 | 38.390 | 38.760 | 38.723 | USD -10,842 | 48.07 Profit of 2,618 on sale |
| 2025-04-07 | SELL | -490 | 35.900 | 37.650 | 37.475 | USD -18,363 | 48.37 Profit of 5,337 on sale |
| 2025-04-04 | SELL | -700 | 36.050 | 36.160 | 36.149 | USD -25,304 | 48.51 Profit of 8,653 on sale |
| 2025-03-31 | BUY | 70 | 41.550 | 42.010 | 41.964 | USD 2,937 | 48.77 |
| 2025-03-19 | SELL | -140 | 43.350 | 43.620 | 43.593 | USD -6,103 | 49.38 Profit of 811 on sale |
| 2025-03-14 | SELL | -420 | 42.450 | 42.500 | 42.495 | USD -17,848 | 49.67 Profit of 3,012 on sale |
| 2025-03-13 | SELL | -140 | 41.450 | 42.620 | 42.503 | USD -5,950 | 49.78 Profit of 1,019 on sale |
| 2025-03-12 | SELL | -2,380 | 42.490 | 43.070 | 43.012 | USD -102,369 | 49.89 Profit of 16,369 on sale |
| 2025-03-07 | SELL | -140 | 43.880 | 44.250 | 44.213 | USD -6,190 | 50.19 Profit of 837 on sale |
| 2025-03-06 | SELL | -210 | 43.260 | 43.540 | 43.512 | USD -9,138 | 50.30 Profit of 1,426 on sale |
| 2025-03-03 | SELL | -70 | 42.830 | 45.110 | 44.882 | USD -3,142 | 50.66 Profit of 405 on sale |
| 2025-02-28 | SELL | -420 | 44.660 | 44.670 | 44.669 | USD -18,761 | 50.76 Profit of 2,558 on sale |
| 2025-02-26 | SELL | -70 | 45.240 | 45.710 | 45.663 | USD -3,196 | 50.96 Profit of 371 on sale |
| 2025-02-25 | SELL | -210 | 45.210 | 45.320 | 45.309 | USD -9,515 | 51.06 Profit of 1,208 on sale |
| 2025-02-18 | BUY | 350 | 46.690 | 46.800 | 46.789 | USD 16,376 | 51.54 |
| 2025-02-13 | BUY | 70 | 46.500 | 46.520 | 46.518 | USD 3,256 | 51.85 |
| 2025-02-12 | BUY | 70 | 45.710 | 46.100 | 46.061 | USD 3,224 | 51.97 |
| 2025-02-11 | BUY | 210 | 46.410 | 47.220 | 47.139 | USD 9,899 | 52.09 |
| 2025-02-06 | BUY | 630 | 47.580 | 48.180 | 48.120 | USD 30,316 | 52.44 |
| 2025-01-27 | BUY | 70 | 51.060 | 51.540 | 51.492 | USD 3,604 | 52.96 |
| 2024-12-30 | BUY | 350 | 52.720 | 53.140 | 53.098 | USD 18,584 | 53.07 |
| 2024-12-06 | BUY | 280 | 54.810 | 54.850 | 54.846 | USD 15,357 | 52.82 |
| 2024-12-05 | BUY | 70 | 54.320 | 55.730 | 55.589 | USD 3,891 | 52.77 |
| 2024-12-04 | BUY | 350 | 55.500 | 56.010 | 55.959 | USD 19,586 | 52.67 |
| 2024-11-29 | BUY | 350 | 54.910 | 55.190 | 55.162 | USD 19,307 | 52.33 |
| 2024-11-27 | BUY | 280 | 54.330 | 55.070 | 54.996 | USD 15,399 | 52.15 |
| 2024-11-26 | BUY | 70 | 54.460 | 55.340 | 55.252 | USD 3,868 | 52.05 |
| 2024-11-25 | SELL | -4,147 | 55.470 | 56.760 | 56.631 | USD -234,849 | 51.89 Loss of -19,681 on sale |
| 2024-11-21 | BUY | 410 | 53.180 | 53.940 | 53.864 | USD 22,084 | 51.69 |
| 2024-11-20 | BUY | 246 | 52.750 | 52.770 | 52.768 | USD 12,981 | 51.63 |
| 2024-11-18 | BUY | 984 | 53.670 | 53.930 | 53.904 | USD 53,042 | 51.46 |
| 2024-11-12 | BUY | 656 | 57.290 | 58.270 | 58.172 | USD 38,161 | 51.07 |
| 2024-11-08 | BUY | 410 | 57.970 | 59.680 | 59.509 | USD 24,399 | 50.58 |
| 2024-11-07 | BUY | 1,230 | 58.730 | 59.010 | 58.982 | USD 72,548 | 49.95 |
| 2024-11-06 | BUY | 164 | 58.970 | 59.490 | 59.438 | USD 9,748 | 49.20 |
| 2024-10-31 | BUY | 82 | 49.490 | 50.710 | 50.588 | USD 4,148 | 48.20 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 31,709 | 0 | 48,692 | 65.1% |
| 2025-09-18 | 25,724 | 0 | 42,938 | 59.9% |
| 2025-09-17 | 19,796 | 0 | 33,269 | 59.5% |
| 2025-09-16 | 22,845 | 0 | 39,710 | 57.5% |
| 2025-09-15 | 24,624 | 0 | 45,126 | 54.6% |
| 2025-09-12 | 15,483 | 0 | 29,255 | 52.9% |
| 2025-09-11 | 24,714 | 100 | 56,848 | 43.5% |
| 2025-09-10 | 33,646 | 0 | 46,663 | 72.1% |
| 2025-09-09 | 21,554 | 0 | 31,387 | 68.7% |
| 2025-09-08 | 21,051 | 0 | 31,874 | 66.0% |
| 2025-09-05 | 14,322 | 0 | 26,159 | 54.7% |
| 2025-09-04 | 21,312 | 0 | 45,800 | 46.5% |
| 2025-09-03 | 20,253 | 0 | 32,701 | 61.9% |
| 2025-09-02 | 23,115 | 0 | 38,471 | 60.1% |
| 2025-08-29 | 23,867 | 400 | 32,716 | 73.0% |
| 2025-08-28 | 17,592 | 0 | 39,619 | 44.4% |
| 2025-08-27 | 18,519 | 0 | 30,933 | 59.9% |
| 2025-08-26 | 20,003 | 76 | 34,973 | 57.2% |
| 2025-08-25 | 15,479 | 0 | 37,195 | 41.6% |
| 2025-08-22 | 19,858 | 0 | 35,791 | 55.5% |
| 2025-08-21 | 19,152 | 0 | 43,552 | 44.0% |
| 2025-08-20 | 22,375 | 125 | 47,354 | 47.3% |
| 2025-08-19 | 19,609 | 0 | 38,754 | 50.6% |
| 2025-08-18 | 16,334 | 0 | 31,336 | 52.1% |
| 2025-08-15 | 12,492 | 0 | 31,219 | 40.0% |
| 2025-08-14 | 15,557 | 0 | 47,388 | 32.8% |
| 2025-08-13 | 16,741 | 0 | 92,357 | 18.1% |
| 2025-08-12 | 13,439 | 0 | 54,146 | 24.8% |
| 2025-08-11 | 21,557 | 0 | 71,184 | 30.3% |
| 2025-08-08 | 13,090 | 0 | 36,495 | 35.9% |
| 2025-08-07 | 12,776 | 0 | 37,680 | 33.9% |
| 2025-08-06 | 14,536 | 0 | 55,787 | 26.1% |
| 2025-08-05 | 16,520 | 0 | 44,017 | 37.5% |
| 2025-08-04 | 16,406 | 0 | 41,385 | 39.6% |
| 2025-08-01 | 35,856 | 0 | 73,187 | 49.0% |
| 2025-07-31 | 31,497 | 0 | 82,891 | 38.0% |
| 2025-07-30 | 31,738 | 0 | 107,127 | 29.6% |
| 2025-07-29 | 32,906 | 0 | 106,431 | 30.9% |
| 2025-07-28 | 28,166 | 0 | 70,068 | 40.2% |
| 2025-07-25 | 40,548 | 0 | 148,551 | 27.3% |
| 2025-07-24 | 44,541 | 0 | 223,592 | 19.9% |
| 2025-07-23 | 40,475 | 0 | 212,268 | 19.1% |
| 2025-07-22 | 23,740 | 1,283 | 135,606 | 17.5% |
| 2025-07-21 | 24,668 | 0 | 131,903 | 18.7% |
| 2025-07-18 | 25,668 | 0 | 79,305 | 32.4% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy