Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | CUS1(GBX) LSE |
ETF Ticker | CUSS(USD) LSE |
ETF Ticker | SXRG(EUR) F |
ETF Ticker | CSUSS.MI(EUR) CXE |
ETF Ticker | CSUSSz(USD) CXE |
ETF Ticker | CUSS.LS(USD) CXE |
ETF Ticker | CSUSS(EUR) ETF Plus |
ETF Ticker | CUS1.L(GBP) LSE |
ETF Ticker | CUSS.L(GBP) LSE |
Stock Name | Global Industrial Co |
Ticker | GIC(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US37892E1029 |
Date | Number of GIC Shares Held | Base Market Value of GIC Shares | Local Market Value of GIC Shares | Change in GIC Shares Held | Change in GIC Base Value | Current Price per GIC Share Held | Previous Price per GIC Share Held |
---|---|---|---|---|---|---|---|
2025-06-26 (Thursday) | 1,975 | USD 54,431 | USD 54,431 | ||||
2025-06-25 (Wednesday) | 1,975![]() | USD 54,056![]() | USD 54,056 | -7 | USD -231 | USD 27.3701 | USD 27.39 |
2025-06-24 (Tuesday) | 1,982 | USD 54,287![]() | USD 54,287 | 0 | USD 714 | USD 27.39 | USD 27.0298 |
2025-06-23 (Monday) | 1,982 | USD 53,573![]() | USD 53,573 | 0 | USD 1,070 | USD 27.0298 | USD 26.4899 |
2025-06-20 (Friday) | 1,982![]() | USD 52,503![]() | USD 52,503 | -14 | USD -631 | USD 26.4899 | USD 26.6202 |
2025-06-19 (Thursday) | 1,996 | USD 53,134 | USD 53,134 | 0 | USD 0 | USD 26.6202 | USD 26.6202 |
2025-06-18 (Wednesday) | 1,996 | USD 53,134![]() | USD 53,134 | 0 | USD 360 | USD 26.6202 | USD 26.4399 |
2025-06-17 (Tuesday) | 1,996 | USD 52,774![]() | USD 52,774 | 0 | USD -220 | USD 26.4399 | USD 26.5501 |
2025-06-16 (Monday) | 1,996 | USD 52,994![]() | USD 52,994 | 0 | USD 779 | USD 26.5501 | USD 26.1598 |
2025-06-13 (Friday) | 1,996 | USD 52,215![]() | USD 52,215 | 0 | USD -1,457 | USD 26.1598 | USD 26.8898 |
2025-06-12 (Thursday) | 1,996 | USD 53,672![]() | USD 53,672 | 0 | USD -340 | USD 26.8898 | USD 27.0601 |
2025-06-11 (Wednesday) | 1,996 | USD 54,012![]() | USD 54,012 | 0 | USD -718 | USD 27.0601 | USD 27.4198 |
2025-06-10 (Tuesday) | 1,996 | USD 54,730![]() | USD 54,730 | 0 | USD 818 | USD 27.4198 | USD 27.01 |
2025-06-09 (Monday) | 1,996 | USD 53,912![]() | USD 53,912 | 0 | USD -239 | USD 27.01 | USD 27.1298 |
2025-06-06 (Friday) | 1,996 | USD 54,151![]() | USD 54,151 | 0 | USD 99 | USD 27.1298 | USD 27.0802 |
2025-06-05 (Thursday) | 1,996 | USD 54,052![]() | USD 54,052 | 0 | USD 639 | USD 27.0802 | USD 26.76 |
2025-06-04 (Wednesday) | 1,996 | USD 53,413![]() | USD 53,413 | 0 | USD -699 | USD 26.76 | USD 27.1102 |
2025-06-03 (Tuesday) | 1,996 | USD 54,112![]() | USD 54,112 | 0 | USD 1,837 | USD 27.1102 | USD 26.1899 |
2025-06-02 (Monday) | 1,996 | USD 52,275![]() | USD 52,275 | 0 | USD 279 | USD 26.1899 | USD 26.0501 |
2025-05-30 (Friday) | 1,996 | USD 51,996![]() | USD 51,996 | 0 | USD -519 | USD 26.0501 | USD 26.3101 |
2025-05-29 (Thursday) | 1,996 | USD 52,515 | USD 52,515 | 0 | USD 0 | USD 26.3101 | USD 26.3101 |
2025-05-28 (Wednesday) | 1,996 | USD 52,515![]() | USD 52,515 | 0 | USD -778 | USD 26.3101 | USD 26.6999 |
2025-05-27 (Tuesday) | 1,996 | USD 53,293![]() | USD 53,293 | 0 | USD 998 | USD 26.6999 | USD 26.1999 |
2025-05-26 (Monday) | 1,996 | USD 52,295 | USD 52,295 | 0 | USD 0 | USD 26.1999 | USD 26.1999 |
2025-05-23 (Friday) | 1,996![]() | USD 52,295![]() | USD 52,295 | 7 | USD -175 | USD 26.1999 | USD 26.3801 |
2025-05-22 (Thursday) | 1,989 | USD 52,470![]() | USD 52,470 | 0 | USD -199 | USD 26.3801 | USD 26.4801 |
2025-05-21 (Wednesday) | 1,989 | USD 52,669![]() | USD 52,669 | 0 | USD -1,233 | USD 26.4801 | USD 27.1 |
2025-05-20 (Tuesday) | 1,989 | USD 53,902![]() | USD 53,902 | 0 | USD -537 | USD 27.1 | USD 27.37 |
2025-05-19 (Monday) | 1,989![]() | USD 54,439![]() | USD 54,439 | -7 | USD -152 | USD 27.37 | USD 27.3502 |
2025-05-16 (Friday) | 1,996 | USD 54,591![]() | USD 54,591 | 0 | USD 559 | USD 27.3502 | USD 27.0701 |
2025-05-15 (Thursday) | 1,996![]() | USD 54,032![]() | USD 54,032 | -21 | USD 844 | USD 27.0701 | USD 26.3699 |
2025-05-14 (Wednesday) | 2,017 | USD 53,188![]() | USD 53,188 | 0 | USD -1,190 | USD 26.3699 | USD 26.9598 |
2025-05-13 (Tuesday) | 2,017 | USD 54,378![]() | USD 54,378 | 0 | USD 585 | USD 26.9598 | USD 26.6698 |
2025-05-12 (Monday) | 2,017![]() | USD 53,793![]() | USD 53,793 | -7 | USD 1,554 | USD 26.6698 | USD 25.8098 |
2025-05-09 (Friday) | 2,024![]() | USD 52,239![]() | USD 52,239 | -7 | USD -506 | USD 25.8098 | USD 25.97 |
2025-05-08 (Thursday) | 2,031 | USD 52,745![]() | USD 52,745 | 0 | USD 731 | USD 25.97 | USD 25.61 |
2025-05-07 (Wednesday) | 2,031 | USD 52,014![]() | USD 52,014 | 0 | USD 467 | USD 25.61 | USD 25.3801 |
2025-05-06 (Tuesday) | 2,031 | USD 51,547![]() | USD 51,547 | 0 | USD -447 | USD 25.3801 | USD 25.6002 |
2025-05-05 (Monday) | 2,031 | USD 51,994![]() | USD 51,994 | 0 | USD -629 | USD 25.6002 | USD 25.9099 |
2025-05-02 (Friday) | 2,031 | USD 52,623![]() | USD 52,623 | 0 | USD 609 | USD 25.9099 | USD 25.61 |
2025-05-01 (Thursday) | 2,031 | USD 52,014![]() | USD 52,014 | 0 | USD -142 | USD 25.61 | USD 25.68 |
2025-04-30 (Wednesday) | 2,031![]() | USD 52,156![]() | USD 52,156 | -7 | USD 6,933 | USD 25.68 | USD 22.1899 |
2025-04-29 (Tuesday) | 2,038 | USD 45,223![]() | USD 45,223 | 0 | USD 305 | USD 22.1899 | USD 22.0402 |
2025-04-28 (Monday) | 2,038 | USD 44,918![]() | USD 44,918 | 0 | USD -163 | USD 22.0402 | USD 22.1202 |
2025-04-25 (Friday) | 2,038 | USD 45,081![]() | USD 45,081 | 0 | USD 62 | USD 22.1202 | USD 22.0898 |
2025-04-24 (Thursday) | 2,038![]() | USD 45,019![]() | USD 45,019 | -14 | USD 737 | USD 22.0898 | USD 21.5799 |
2025-04-23 (Wednesday) | 2,052 | USD 44,282![]() | USD 44,282 | 0 | USD -370 | USD 21.5799 | USD 21.7602 |
2025-04-22 (Tuesday) | 2,052 | USD 44,652![]() | USD 44,652 | 0 | USD 1,026 | USD 21.7602 | USD 21.2602 |
2025-04-21 (Monday) | 2,052 | USD 43,626![]() | USD 43,626 | 0 | USD -410 | USD 21.2602 | USD 21.46 |
2025-04-18 (Friday) | 2,052 | USD 44,036 | USD 44,036 | 0 | USD 0 | USD 21.46 | USD 21.46 |
2025-04-17 (Thursday) | 2,052![]() | USD 44,036![]() | USD 44,036 | -7 | USD -1,262 | USD 21.46 | USD 22 |
2025-04-16 (Wednesday) | 2,059 | USD 45,298![]() | USD 45,298 | 0 | USD -721 | USD 22 | USD 22.3502 |
2025-04-15 (Tuesday) | 2,059![]() | USD 46,019![]() | USD 46,019 | -21 | USD -989 | USD 22.3502 | USD 22.6 |
2025-04-14 (Monday) | 2,080![]() | USD 47,008![]() | USD 47,008 | -21 | USD -12 | USD 22.6 | USD 22.3798 |
2025-04-11 (Friday) | 2,101 | USD 47,020![]() | USD 47,020 | 0 | USD 1,071 | USD 22.3798 | USD 21.8701 |
2025-04-10 (Thursday) | 2,101 | USD 45,949![]() | USD 45,949 | 0 | USD -966 | USD 21.8701 | USD 22.3298 |
2025-04-09 (Wednesday) | 2,101![]() | USD 46,915![]() | USD 46,915 | -28 | USD 2,057 | USD 22.3298 | USD 21.07 |
2025-04-08 (Tuesday) | 2,129 | USD 44,858![]() | USD 44,858 | 0 | USD -703 | USD 21.07 | USD 21.4002 |
2025-04-07 (Monday) | 2,129![]() | USD 45,561![]() | USD 45,561 | -49 | USD -2,028 | USD 21.4002 | USD 21.8499 |
2025-04-04 (Friday) | 2,178![]() | USD 47,589![]() | USD 47,589 | -70 | USD -3,823 | USD 21.8499 | USD 22.8701 |
2025-04-02 (Wednesday) | 2,248 | USD 51,412![]() | USD 51,412 | 0 | USD 787 | USD 22.8701 | USD 22.52 |
2025-04-01 (Tuesday) | 2,248 | USD 50,625![]() | USD 50,625 | 0 | USD 270 | USD 22.52 | USD 22.3999 |
2025-03-31 (Monday) | 2,248![]() | USD 50,355![]() | USD 50,355 | 7 | USD -135 | USD 22.3999 | USD 22.5301 |
2025-03-28 (Friday) | 2,241 | USD 50,490![]() | USD 50,490 | 0 | USD -1,613 | USD 22.5301 | USD 23.2499 |
2025-03-27 (Thursday) | 2,241 | USD 52,103![]() | USD 52,103 | 0 | USD 448 | USD 23.2499 | USD 23.05 |
2025-03-26 (Wednesday) | 2,241 | USD 51,655![]() | USD 51,655 | 0 | USD 583 | USD 23.05 | USD 22.7898 |
2025-03-25 (Tuesday) | 2,241 | USD 51,072![]() | USD 51,072 | 0 | USD -426 | USD 22.7898 | USD 22.9799 |
2025-03-24 (Monday) | 2,241 | USD 51,498![]() | USD 51,498 | 0 | USD 1,367 | USD 22.9799 | USD 22.3699 |
2025-03-21 (Friday) | 2,241 | USD 50,131![]() | USD 50,131 | 0 | USD -650 | USD 22.3699 | USD 22.66 |
2025-03-20 (Thursday) | 2,241 | USD 50,781![]() | USD 50,781 | 0 | USD -135 | USD 22.66 | USD 22.7202 |
2025-03-19 (Wednesday) | 2,241![]() | USD 50,916![]() | USD 50,916 | -14 | USD -724 | USD 22.7202 | USD 22.9002 |
2025-03-18 (Tuesday) | 2,255 | USD 51,640![]() | USD 51,640 | 0 | USD 767 | USD 22.9002 | USD 22.5601 |
2025-03-17 (Monday) | 2,255 | USD 50,873![]() | USD 50,873 | 0 | USD 203 | USD 22.5601 | USD 22.4701 |
2025-03-14 (Friday) | 2,255![]() | USD 50,670![]() | USD 50,670 | -42 | USD -94 | USD 22.4701 | USD 22.1001 |
2025-03-13 (Thursday) | 2,297![]() | USD 50,764![]() | USD 50,764 | -14 | USD -2,135 | USD 22.1001 | USD 22.8901 |
2025-03-12 (Wednesday) | 2,311![]() | USD 52,899![]() | USD 52,899 | -238 | USD -5,703 | USD 22.8901 | USD 22.9902 |
2025-03-11 (Tuesday) | 2,549 | USD 58,602![]() | USD 58,602 | 0 | USD -764 | USD 22.9902 | USD 23.2899 |
2025-03-10 (Monday) | 2,549 | USD 59,366![]() | USD 59,366 | 0 | USD -1,937 | USD 23.2899 | USD 24.0498 |
2025-03-07 (Friday) | 2,549![]() | USD 61,303![]() | USD 61,303 | -14 | USD 329 | USD 24.0498 | USD 23.7901 |
2025-03-06 (Thursday) | 2,563![]() | USD 60,974![]() | USD 60,974 | -21 | USD 1,516 | USD 23.7901 | USD 23.0101 |
2025-03-05 (Wednesday) | 2,584 | USD 59,458![]() | USD 59,458 | 0 | USD 439 | USD 23.0101 | USD 22.8402 |
2025-03-04 (Tuesday) | 2,584 | USD 59,019![]() | USD 59,019 | 0 | USD -1,111 | USD 22.8402 | USD 23.2701 |
2025-03-03 (Monday) | 2,584![]() | USD 60,130![]() | USD 60,130 | -7 | USD -629 | USD 23.2701 | USD 23.45 |
2025-02-28 (Friday) | 2,591![]() | USD 60,759![]() | USD 60,759 | -42 | USD -537 | USD 23.45 | USD 23.2799 |
2025-02-27 (Thursday) | 2,633 | USD 61,296![]() | USD 61,296 | 0 | USD -2,396 | USD 23.2799 | USD 24.1899 |
2025-02-26 (Wednesday) | 2,633![]() | USD 63,692![]() | USD 63,692 | -7 | USD -434 | USD 24.1899 | USD 24.2902 |
2025-02-25 (Tuesday) | 2,640![]() | USD 64,126![]() | USD 64,126 | -21 | USD 874 | USD 24.2902 | USD 23.77 |
2025-02-24 (Monday) | 2,661 | USD 63,252![]() | USD 63,252 | 0 | USD -585 | USD 23.77 | USD 23.9899 |
2025-02-21 (Friday) | 2,661 | USD 63,837![]() | USD 63,837 | 0 | USD -1,624 | USD 23.9899 | USD 24.6002 |
2025-02-20 (Thursday) | 2,661 | USD 65,461![]() | USD 65,461 | 0 | USD 213 | USD 24.6002 | USD 24.5201 |
2025-02-19 (Wednesday) | 2,661 | USD 65,248![]() | USD 65,248 | 0 | USD 346 | USD 24.5201 | USD 24.3901 |
2025-02-19 (Wednesday) | 2,661 | USD 65,248![]() | USD 65,248 | 0 | USD 346 | USD 24.5201 | USD 24.3901 |
2025-02-18 (Tuesday) | 2,661![]() | USD 64,902![]() | USD 64,902 | 35 | USD 1,038 | USD 24.3901 | USD 24.3199 |
2025-02-17 (Monday) | 2,626 | USD 63,864 | USD 63,864 | 0 | USD 0 | USD 24.3199 | USD 24.3199 |
2025-02-14 (Friday) | 2,626 | USD 63,864![]() | USD 63,864 | 0 | USD 525 | USD 24.3199 | USD 24.12 |
2025-02-13 (Thursday) | 2,626![]() | USD 63,339![]() | USD 63,339 | 7 | USD 1,504 | USD 24.12 | USD 23.6102 |
2025-02-12 (Wednesday) | 2,619![]() | USD 61,835![]() | USD 61,835 | 7 | USD -1,297 | USD 23.6102 | USD 24.17 |
2025-02-11 (Tuesday) | 2,612![]() | USD 63,132![]() | USD 63,132 | 21 | USD 1,777 | USD 24.17 | USD 23.68 |
2025-02-10 (Monday) | 2,591 | USD 61,355![]() | USD 61,355 | 0 | USD -622 | USD 23.68 | USD 23.9201 |
2025-02-07 (Friday) | 2,591 | USD 61,977![]() | USD 61,977 | 0 | USD -362 | USD 23.9201 | USD 24.0598 |
2025-02-06 (Thursday) | 2,591![]() | USD 62,339![]() | USD 62,339 | 63 | USD 1,237 | USD 24.0598 | USD 24.1701 |
2025-02-05 (Wednesday) | 2,528 | USD 61,102![]() | USD 61,102 | 0 | USD -455 | USD 24.1701 | USD 24.3501 |
2025-02-04 (Tuesday) | 2,528 | USD 61,557![]() | USD 61,557 | 0 | USD 405 | USD 24.3501 | USD 24.1899 |
2025-02-03 (Monday) | 2,528 | USD 61,152![]() | USD 61,152 | 0 | USD -1,315 | USD 24.1899 | USD 24.71 |
2025-01-31 (Friday) | 2,528 | USD 62,467![]() | USD 62,467 | 0 | USD -1,820 | USD 24.71 | USD 25.43 |
2025-01-30 (Thursday) | 2,528 | USD 64,287![]() | USD 64,287 | 0 | USD -51 | USD 25.43 | USD 25.4502 |
2025-01-29 (Wednesday) | 2,528 | USD 64,338![]() | USD 64,338 | 0 | USD -530 | USD 25.4502 | USD 25.6598 |
2025-01-28 (Tuesday) | 2,528 | USD 64,868![]() | USD 64,868 | 0 | USD 657 | USD 25.6598 | USD 25.3999 |
2025-01-27 (Monday) | 2,528![]() | USD 64,211![]() | USD 64,211 | 7 | USD 404 | USD 25.3999 | USD 25.3102 |
2025-01-24 (Friday) | 2,521 | USD 63,807![]() | USD 63,807 | 0 | USD -277 | USD 25.3102 | USD 25.4201 |
2025-01-23 (Thursday) | 2,521 | USD 64,084![]() | USD 64,084 | 0 | USD 530 | USD 25.4201 | USD 25.2098 |
2025-01-22 (Wednesday) | 2,521 | USD 63,554 | USD 63,554 | ||||
2025-01-21 (Tuesday) | 2,535 | USD 64,262 | USD 64,262 | ||||
2025-01-20 (Monday) | 2,535 | USD 63,274 | USD 63,274 | ||||
2025-01-17 (Friday) | 2,535 | USD 63,274 | USD 63,274 | ||||
2025-01-16 (Thursday) | 2,542 | USD 63,092 | USD 63,092 | ||||
2025-01-15 (Wednesday) | 2,535 | USD 62,767 | USD 62,767 | ||||
2025-01-14 (Tuesday) | 2,535 | USD 62,234 | USD 62,234 | ||||
2025-01-13 (Monday) | 2,514 | USD 60,864 | USD 60,864 | ||||
2025-01-10 (Friday) | 2,500 | USD 58,425 | USD 58,425 | ||||
2025-01-09 (Thursday) | 2,500 | USD 61,275 | USD 61,275 | ||||
2025-01-09 (Thursday) | 2,500 | USD 61,275 | USD 61,275 | ||||
2025-01-09 (Thursday) | 2,500 | USD 61,275 | USD 61,275 | ||||
2025-01-08 (Wednesday) | 2,500 | USD 61,275 | USD 61,275 | ||||
2025-01-08 (Wednesday) | 2,500 | USD 61,275 | USD 61,275 | ||||
2025-01-08 (Wednesday) | 2,500 | USD 61,275 | USD 61,275 | ||||
2025-01-02 (Thursday) | 2,458 | USD 58,894![]() | USD 58,894 | 0 | USD -1,843 | USD 23.9601 | USD 24.7099 |
2024-12-30 (Monday) | 2,458![]() | USD 60,737![]() | USD 60,737 | 35 | USD -6,429 | USD 24.7099 | USD 27.7202 |
2024-12-10 (Tuesday) | 2,423 | USD 67,166![]() | USD 67,166 | 0 | USD -533 | USD 27.7202 | USD 27.9402 |
2024-12-09 (Monday) | 2,423 | USD 67,699![]() | USD 67,699 | 0 | USD 994 | USD 27.9402 | USD 27.5299 |
2024-12-06 (Friday) | 2,423![]() | USD 66,705![]() | USD 66,705 | 28 | USD 579 | USD 27.5299 | USD 27.61 |
2024-12-05 (Thursday) | 2,395![]() | USD 66,126![]() | USD 66,126 | 7 | USD 146 | USD 27.61 | USD 27.6298 |
2024-12-04 (Wednesday) | 2,388![]() | USD 65,980![]() | USD 65,980 | 35 | USD 543 | USD 27.6298 | USD 27.81 |
2024-12-03 (Tuesday) | 2,353 | USD 65,437![]() | USD 65,437 | 0 | USD 71 | USD 27.81 | USD 27.7799 |
2024-12-02 (Monday) | 2,353 | USD 65,366![]() | USD 65,366 | 0 | USD -1,106 | USD 27.7799 | USD 28.2499 |
2024-11-29 (Friday) | 2,353![]() | USD 66,472![]() | USD 66,472 | 35 | USD 432 | USD 28.2499 | USD 28.4901 |
2024-11-28 (Thursday) | 2,318 | USD 66,040 | USD 66,040 | 0 | USD 0 | USD 28.4901 | USD 28.4901 |
2024-11-27 (Wednesday) | 2,318![]() | USD 66,040![]() | USD 66,040 | 28 | USD 1,096 | USD 28.4901 | USD 28.3598 |
2024-11-26 (Tuesday) | 2,290![]() | USD 64,944![]() | USD 64,944 | 7 | USD -167 | USD 28.3598 | USD 28.5199 |
2024-11-25 (Monday) | 2,283 | USD 65,111![]() | USD 65,111 | 0 | USD 1,278 | USD 28.5199 | USD 27.9601 |
2024-11-22 (Friday) | 2,283 | USD 63,833![]() | USD 63,833 | 0 | USD 69 | USD 27.9601 | USD 27.9299 |
2024-11-21 (Thursday) | 2,283![]() | USD 63,764![]() | USD 63,764 | 35 | USD 2,371 | USD 27.9299 | USD 27.3101 |
2024-11-20 (Wednesday) | 2,248![]() | USD 61,393![]() | USD 61,393 | 21 | USD 574 | USD 27.3101 | USD 27.3098 |
2024-11-19 (Tuesday) | 2,227 | USD 60,819![]() | USD 60,819 | 0 | USD -223 | USD 27.3098 | USD 27.41 |
2024-11-18 (Monday) | 2,227![]() | USD 61,042![]() | USD 61,042 | 84 | USD 802 | USD 27.41 | USD 28.1101 |
2024-11-12 (Tuesday) | 2,143![]() | USD 60,240![]() | USD 60,240 | 56 | USD 802 | USD 28.1101 | USD 28.4801 |
2024-11-08 (Friday) | 2,087![]() | USD 59,438![]() | USD 59,438 | 35 | USD -686 | USD 28.4801 | USD 29.3002 |
2024-11-07 (Thursday) | 2,052![]() | USD 60,124![]() | USD 60,124 | 105 | USD 2,162 | USD 29.3002 | USD 29.7699 |
2024-11-06 (Wednesday) | 1,947![]() | USD 57,962![]() | USD 57,962 | 14 | USD 5,829 | USD 29.7699 | USD 26.97 |
2024-11-05 (Tuesday) | 1,933 | USD 52,133![]() | USD 52,133 | 0 | USD 870 | USD 26.97 | USD 26.5199 |
2024-11-04 (Monday) | 1,933 | USD 51,263![]() | USD 51,263 | 0 | USD -348 | USD 26.5199 | USD 26.6999 |
2024-11-01 (Friday) | 1,933 | USD 51,611![]() | USD 51,611 | 0 | USD 329 | USD 26.6999 | USD 26.5297 |
2024-10-31 (Thursday) | 1,933![]() | USD 51,282![]() | USD 51,282 | 7 | USD 744 | USD 26.5297 | USD 26.2399 |
2024-10-30 (Wednesday) | 1,926 | USD 50,538![]() | USD 50,538 | 0 | USD -13,116 | USD 26.2399 | USD 33.0498 |
2024-10-29 (Tuesday) | 1,926 | USD 63,654![]() | USD 63,654 | 0 | USD -443 | USD 33.0498 | USD 33.2799 |
2024-10-28 (Monday) | 1,926 | USD 64,097![]() | USD 64,097 | 0 | USD -463 | USD 33.2799 | USD 33.5202 |
2024-10-25 (Friday) | 1,926 | USD 64,560![]() | USD 64,560 | 0 | USD -38 | USD 33.5202 | USD 33.54 |
2024-10-24 (Thursday) | 1,926 | USD 64,598![]() | USD 64,598 | 0 | USD 327 | USD 33.54 | USD 33.3702 |
2024-10-23 (Wednesday) | 1,926 | USD 64,271![]() | USD 64,271 | 0 | USD -269 | USD 33.3702 | USD 33.5099 |
2024-10-22 (Tuesday) | 1,926 | USD 64,540![]() | USD 64,540 | 0 | USD -1,291 | USD 33.5099 | USD 34.1802 |
2024-10-21 (Monday) | 1,926 | USD 65,831![]() | USD 65,831 | 0 | USD -1,560 | USD 34.1802 | USD 34.9901 |
2024-10-18 (Friday) | 1,926 | USD 67,391 | USD 67,391 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-06-25 | SELL | -7 | 27.370* | 25.49 ![]() | |||
2025-06-20 | SELL | -14 | 26.490* | 25.46 ![]() | |||
2025-05-23 | BUY | 7 | 26.200* | 25.26 | |||
2025-05-19 | SELL | -7 | 27.370* | 25.21 ![]() | |||
2025-05-15 | SELL | -21 | 27.070* | 25.17 ![]() | |||
2025-05-12 | SELL | -7 | 26.670* | 25.13 ![]() | |||
2025-05-09 | SELL | -7 | 25.810* | 25.13 ![]() | |||
2025-04-30 | SELL | -7 | 25.680* | 25.09 ![]() | |||
2025-04-24 | SELL | -14 | 22.090* | 25.21 ![]() | |||
2025-04-17 | SELL | -7 | 21.460* | 25.40 ![]() | |||
2025-04-15 | SELL | -21 | 22.350* | 25.47 ![]() | |||
2025-04-14 | SELL | -21 | 22.600* | 25.50 ![]() | |||
2025-04-09 | SELL | -28 | 22.330* | 25.61 ![]() | |||
2025-04-07 | SELL | -49 | 21.400* | 25.72 ![]() | |||
2025-04-04 | SELL | -70 | 21.850* | 25.76 ![]() | |||
2025-03-31 | BUY | 7 | 22.400* | 25.87 | |||
2025-03-19 | SELL | -14 | 22.720* | 26.20 ![]() | |||
2025-03-14 | SELL | -42 | 22.470* | 26.35 ![]() | |||
2025-03-13 | SELL | -14 | 22.100* | 26.41 ![]() | |||
2025-03-12 | SELL | -238 | 22.890* | 26.46 ![]() | |||
2025-03-07 | SELL | -14 | 24.050* | 26.60 ![]() | |||
2025-03-06 | SELL | -21 | 23.790* | 26.64 ![]() | |||
2025-03-03 | SELL | -7 | 23.270* | 26.81 ![]() | |||
2025-02-28 | SELL | -42 | 23.450* | 26.87 ![]() | |||
2025-02-26 | SELL | -7 | 24.190* | 26.97 ![]() | |||
2025-02-25 | SELL | -21 | 24.290* | 27.01 ![]() | |||
2025-02-18 | BUY | 35 | 24.390* | 27.32 | |||
2025-02-13 | BUY | 7 | 24.120* | 27.51 | |||
2025-02-12 | BUY | 7 | 23.610* | 27.59 | |||
2025-02-11 | BUY | 21 | 24.170* | 27.66 | |||
2025-02-06 | BUY | 63 | 24.060* | 27.91 | |||
2025-01-27 | BUY | 7 | 25.400* | 28.55 | |||
2024-12-30 | BUY | 35 | 24.710* | 29.00 | |||
2024-12-06 | BUY | 28 | 27.530* | 29.13 | |||
2024-12-05 | BUY | 7 | 27.610* | 29.18 | |||
2024-12-04 | BUY | 35 | 27.630* | 29.24 | |||
2024-11-29 | BUY | 35 | 28.250* | 29.39 | |||
2024-11-27 | BUY | 28 | 28.490* | 29.47 | |||
2024-11-26 | BUY | 7 | 28.360* | 29.52 | |||
2024-11-21 | BUY | 35 | 27.930* | 29.74 | |||
2024-11-20 | BUY | 21 | 27.310* | 29.88 | |||
2024-11-18 | BUY | 84 | 27.410* | 30.19 | |||
2024-11-12 | BUY | 56 | 28.110* | 30.33 | |||
2024-11-08 | BUY | 35 | 28.480* | 30.46 | |||
2024-11-07 | BUY | 105 | 29.300* | 30.55 | |||
2024-11-06 | BUY | 14 | 29.770* | 30.62 | |||
2024-10-31 | BUY | 7 | 26.530* | 32.59 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|---|---|---|---|
2025-06-27 | 5,096 | 0 | 11,878 | 42.9% |
2025-06-26 | 18,065 | 0 | 33,507 | 53.9% |
2025-06-25 | 35,087 | 0 | 56,083 | 62.6% |
2025-06-24 | 10,561 | 0 | 19,201 | 55.0% |
2025-06-23 | 23,279 | 0 | 37,589 | 61.9% |
2025-06-20 | 7,388 | 0 | 26,019 | 28.4% |
2025-06-18 | 11,573 | 0 | 21,470 | 53.9% |
2025-06-17 | 18,073 | 0 | 26,871 | 67.3% |
2025-06-16 | 15,716 | 0 | 32,239 | 48.7% |
2025-06-13 | 8,357 | 148 | 14,508 | 57.6% |
2025-06-12 | 21,267 | 0 | 34,878 | 61.0% |
2025-06-11 | 20,246 | 0 | 36,718 | 55.1% |
2025-06-10 | 14,376 | 0 | 22,754 | 63.2% |
2025-06-09 | 3,526 | 0 | 16,470 | 21.4% |
2025-06-06 | 3,449 | 101 | 24,370 | 14.2% |
2025-06-05 | 8,284 | 0 | 15,239 | 54.4% |
2025-06-04 | 3,654 | 0 | 9,343 | 39.1% |
2025-06-03 | 10,084 | 0 | 21,288 | 47.4% |
2025-06-02 | 10,358 | 0 | 22,541 | 46.0% |
2025-05-30 | 3,092 | 0 | 10,310 | 30.0% |
2025-05-29 | 4,086 | 0 | 9,652 | 42.3% |
2025-05-28 | 3,400 | 0 | 5,910 | 57.5% |
2025-05-27 | 7,178 | 0 | 15,646 | 45.9% |
2025-05-23 | 6,935 | 0 | 11,540 | 60.1% |
2025-05-22 | 13,001 | 0 | 19,606 | 66.3% |
2025-05-21 | 7,437 | 0 | 14,863 | 50.0% |
