| Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CUS1(GBX) LSE |
| ETF Ticker | CUSS(USD) LSE |
| ETF Ticker | SXRG(EUR) F |
| ETF Ticker | CSUSS.MI(EUR) CXE |
| ETF Ticker | CSUSSz(USD) CXE |
| ETF Ticker | CUSS.LS(USD) CXE |
| ETF Ticker | CSUSS(EUR) ETF Plus |
| ETF Ticker | CUS1.L(GBP) LSE |
| ETF Ticker | CUSS.L(GBP) LSE |
| Stock Name | Monarch Casino & Resort Inc |
| Ticker | MCRI(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US6090271072 |
| LEI | 549300AK5FF7KY11V997 |
| Date | Number of MCRI Shares Held | Base Market Value of MCRI Shares | Local Market Value of MCRI Shares | Change in MCRI Shares Held | Change in MCRI Base Value | Current Price per MCRI Share Held | Previous Price per MCRI Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-12 (Wednesday) | 1,452![]() | USD 139,203![]() | USD 139,203 | -5 | USD -232 | USD 95.8698 | USD 95.7001 |
| 2025-11-11 (Tuesday) | 1,457 | USD 139,435![]() | USD 139,435 | 0 | USD 1,617 | USD 95.7001 | USD 94.5903 |
| 2025-11-10 (Monday) | 1,457 | USD 137,818![]() | USD 137,818 | 0 | USD 2,827 | USD 94.5903 | USD 92.65 |
| 2025-11-07 (Friday) | 1,457 | USD 134,991![]() | USD 134,991 | 0 | USD 670 | USD 92.65 | USD 92.1901 |
| 2025-11-06 (Thursday) | 1,457![]() | USD 134,321![]() | USD 134,321 | -5 | USD 884 | USD 92.1901 | USD 91.2702 |
| 2025-11-05 (Wednesday) | 1,462![]() | USD 133,437![]() | USD 133,437 | -50 | USD -2,416 | USD 91.2702 | USD 89.8499 |
| 2025-11-04 (Tuesday) | 1,512![]() | USD 135,853![]() | USD 135,853 | -10 | USD -1,386 | USD 89.8499 | USD 90.1702 |
| 2025-11-03 (Monday) | 1,522![]() | USD 137,239![]() | USD 137,239 | -10 | USD -748 | USD 90.1702 | USD 90.0698 |
| 2025-10-31 (Friday) | 1,532 | USD 137,987![]() | USD 137,987 | 0 | USD 567 | USD 90.0698 | USD 89.6997 |
| 2025-10-30 (Thursday) | 1,532 | USD 137,420![]() | USD 137,420 | 0 | USD 995 | USD 89.6997 | USD 89.0503 |
| 2025-10-29 (Wednesday) | 1,532 | USD 136,425![]() | USD 136,425 | 0 | USD -4,749 | USD 89.0503 | USD 92.1501 |
| 2025-10-28 (Tuesday) | 1,532![]() | USD 141,174![]() | USD 141,174 | 15 | USD -165 | USD 92.1501 | USD 93.1701 |
| 2025-10-27 (Monday) | 1,517 | USD 141,339![]() | USD 141,339 | 0 | USD 2,291 | USD 93.1701 | USD 91.6599 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-12 | SELL | -5 | 97.250 | 94.390 | 94.676 | USD -473 | 86.25 Loss of -42 on sale |
| 2025-11-06 | SELL | -5 | 92.530 | 91.110 | 91.252 | USD -456 | 86.09 Loss of -26 on sale |
| 2025-11-05 | SELL | -50 | 91.350 | 89.380 | 89.577 | USD -4,479 | 86.07 Loss of -176 on sale |
| 2025-11-04 | SELL | -10 | 90.323 | 89.210 | 89.321 | USD -893 | 86.05 Loss of -33 on sale |
| 2025-11-03 | SELL | -10 | 90.600 | 88.550 | 88.755 | USD -888 | 86.02 Loss of -27 on sale |
| 2025-10-28 | BUY | 15 | 92.150 | 93.560 | 93.419 | USD 1,401 | 85.93 |
| 2025-10-24 | SELL | -5 | 91.660 | 93.400 | 93.226 | USD -466 | 85.86 Loss of -37 on sale |
| 2025-10-15 | BUY | 30 | 95.230 | 97.180 | 96.985 | USD 2,910 | 85.50 |
| 2025-10-02 | BUY | 5 | 105.570 | 107.000 | 106.857 | USD 534 | 85.28 |
| 2025-09-30 | BUY | 10 | 105.840 | 106.230 | 106.191 | USD 1,062 | 85.04 |
| 2025-08-21 | SELL | -5 | 102.370 | 102.640 | 102.613 | USD -513 | 84.50 Loss of -91 on sale |
| 2025-07-31 | BUY | 15 | 102.960 | 103.250 | 103.221 | USD 1,548 | 84.29 |
| 2025-06-30 | SELL | -10 | 86.440 | 88.280 | 88.096 | USD -881 | 82.82 Loss of -53 on sale |
| 2025-06-25 | SELL | -5 | 85.840 | 86.730 | 86.641 | USD -433 | 82.74 Loss of -19 on sale |
| 2025-06-20 | SELL | -10 | 84.890 | 85.140 | 85.115 | USD -851 | 82.68 Loss of -24 on sale |
| 2025-05-23 | BUY | 5 | 81.920 | 82.120 | 82.100 | USD 411 | 82.48 |
| 2025-05-19 | SELL | -5 | 82.610 | 83.040 | 82.997 | USD -415 | 82.50 Loss of -2 on sale |
| 2025-05-15 | SELL | -15 | 82.280 | 83.080 | 83.000 | USD -1,245 | 82.50 Loss of -8 on sale |
| 2025-05-12 | SELL | -5 | 82.010 | 83.170 | 83.054 | USD -415 | 82.50 Loss of -3 on sale |
| 2025-05-09 | SELL | -5 | 80.030 | 80.110 | 80.102 | USD -401 | 82.53 Profit of 12 on sale |
| 2025-04-30 | SELL | -5 | 78.190 | 78.490 | 78.460 | USD -392 | 82.78 Profit of 22 on sale |
| 2025-04-24 | SELL | -10 | 77.060 | 77.720 | 77.654 | USD -777 | 82.99 Profit of 53 on sale |
| 2025-04-17 | SELL | -5 | 75.630 | 76.950 | 76.818 | USD -384 | 83.38 Profit of 33 on sale |
| 2025-04-15 | SELL | -15 | 75.160 | 76.340 | 76.222 | USD -1,143 | 83.56 Profit of 110 on sale |
| 2025-04-14 | SELL | -15 | 74.000 | 75.360 | 75.224 | USD -1,128 | 83.67 Profit of 127 on sale |
| 2025-04-09 | SELL | -20 | 77.260 | 78.310 | 78.205 | USD -1,564 | 83.95 Profit of 115 on sale |
| 2025-04-07 | SELL | -35 | 72.870 | 74.380 | 74.229 | USD -2,598 | 84.21 Profit of 349 on sale |
| 2025-04-04 | SELL | -50 | 72.990 | 73.410 | 73.368 | USD -3,668 | 84.34 Profit of 549 on sale |
| 2025-03-31 | BUY | 5 | 77.750 | 79.030 | 78.902 | USD 395 | 84.56 |
| 2025-03-19 | SELL | -10 | 82.180 | 82.810 | 82.747 | USD -827 | 84.96 Profit of 22 on sale |
| 2025-03-14 | SELL | -30 | 85.020 | 85.260 | 85.236 | USD -2,557 | 85.03 Loss of -6 on sale |
| 2025-03-13 | SELL | -10 | 83.700 | 84.880 | 84.762 | USD -848 | 85.04 Profit of 3 on sale |
| 2025-03-12 | SELL | -170 | 84.650 | 85.730 | 85.622 | USD -14,556 | 85.05 Loss of -97 on sale |
| 2025-03-07 | SELL | -10 | 86.760 | 87.440 | 87.372 | USD -874 | 85.01 Loss of -24 on sale |
| 2025-03-06 | SELL | -15 | 87.750 | 88.980 | 88.857 | USD -1,333 | 84.97 Loss of -58 on sale |
| 2025-03-03 | SELL | -5 | 91.280 | 93.080 | 92.900 | USD -465 | 84.74 Loss of -41 on sale |
| 2025-02-28 | SELL | -30 | 91.580 | 91.630 | 91.625 | USD -2,749 | 84.62 Loss of -210 on sale |
| 2025-02-26 | SELL | -5 | 91.610 | 92.040 | 91.997 | USD -460 | 84.41 Loss of -38 on sale |
| 2025-02-25 | SELL | -15 | 90.610 | 91.210 | 91.150 | USD -1,367 | 84.30 Loss of -103 on sale |
| 2025-02-18 | BUY | 25 | 92.090 | 94.680 | 94.421 | USD 2,361 | 83.65 |
| 2025-02-13 | BUY | 5 | 94.160 | 96.110 | 95.915 | USD 480 | 83.01 |
| 2025-02-12 | BUY | 5 | 92.570 | 93.380 | 93.299 | USD 466 | 82.82 |
| 2025-02-11 | BUY | 15 | 85.810 | 86.000 | 85.981 | USD 1,290 | 82.75 |
| 2025-02-06 | BUY | 45 | 86.780 | 87.380 | 87.320 | USD 3,929 | 82.53 |
| 2025-01-27 | BUY | 5 | 84.940 | 85.720 | 85.642 | USD 428 | 81.87 |
| 2024-12-30 | BUY | 25 | 78.360 | 78.360 | 78.360 | USD 1,959 | 81.97 |
| 2024-12-06 | BUY | 20 | 85.170 | 86.330 | 86.214 | USD 1,724 | 81.61 |
| 2024-12-05 | BUY | 5 | 86.180 | 89.060 | 88.772 | USD 444 | 81.45 |
| 2024-12-04 | BUY | 25 | 86.970 | 87.120 | 87.105 | USD 2,178 | 81.25 |
| 2024-11-29 | BUY | 25 | 84.010 | 84.360 | 84.325 | USD 2,108 | 80.80 |
| 2024-11-27 | BUY | 20 | 83.990 | 85.940 | 85.745 | USD 1,715 | 80.53 |
| 2024-11-26 | BUY | 5 | 85.690 | 86.150 | 86.104 | USD 431 | 80.29 |
| 2024-11-21 | BUY | 25 | 83.620 | 84.490 | 84.403 | USD 2,110 | 79.61 |
| 2024-11-20 | BUY | 15 | 83.400 | 83.570 | 83.553 | USD 1,253 | 79.40 |
| 2024-11-18 | BUY | 60 | 83.190 | 83.590 | 83.550 | USD 5,013 | 78.94 |
| 2024-11-12 | BUY | 40 | 83.140 | 83.750 | 83.689 | USD 3,348 | 78.66 |
| 2024-11-08 | BUY | 25 | 82.840 | 83.510 | 83.443 | USD 2,086 | 78.36 |
| 2024-11-07 | BUY | 75 | 82.360 | 83.180 | 83.098 | USD 6,232 | 78.06 |
| 2024-11-06 | BUY | 10 | 82.400 | 83.910 | 83.759 | USD 838 | 77.69 |
| 2024-10-31 | BUY | 5 | 78.510 | 79.840 | 79.707 | USD 399 | 77.15 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 10,232 | 0 | 22,543 | 45.4% |
| 2025-09-18 | 17,875 | 0 | 32,602 | 54.8% |
| 2025-09-17 | 16,085 | 0 | 22,833 | 70.4% |
| 2025-09-16 | 10,253 | 0 | 17,385 | 59.0% |
| 2025-09-15 | 11,565 | 0 | 20,501 | 56.4% |
| 2025-09-12 | 15,916 | 0 | 23,640 | 67.3% |
| 2025-09-11 | 10,541 | 0 | 19,093 | 55.2% |
| 2025-09-10 | 18,075 | 0 | 29,517 | 61.2% |
| 2025-09-09 | 12,702 | 0 | 18,565 | 68.4% |
| 2025-09-08 | 20,223 | 0 | 44,558 | 45.4% |
| 2025-09-05 | 11,344 | 0 | 22,095 | 51.3% |
| 2025-09-04 | 7,576 | 0 | 18,284 | 41.4% |
| 2025-09-03 | 26,169 | 0 | 42,972 | 60.9% |
| 2025-09-02 | 17,322 | 0 | 24,835 | 69.7% |
| 2025-08-29 | 14,765 | 40 | 23,338 | 63.3% |
| 2025-08-28 | 14,445 | 12 | 19,098 | 75.6% |
| 2025-08-27 | 23,041 | 0 | 26,719 | 86.2% |
| 2025-08-26 | 10,665 | 0 | 15,544 | 68.6% |
| 2025-08-25 | 6,035 | 0 | 13,319 | 45.3% |
| 2025-08-22 | 11,356 | 0 | 24,409 | 46.5% |
| 2025-08-21 | 11,201 | 0 | 17,023 | 65.8% |
| 2025-08-20 | 12,744 | 0 | 20,144 | 63.3% |
| 2025-08-19 | 8,599 | 0 | 16,346 | 52.6% |
| 2025-08-18 | 10,665 | 0 | 16,330 | 65.3% |
| 2025-08-15 | 17,284 | 0 | 27,684 | 62.4% |
| 2025-08-14 | 15,840 | 10 | 24,785 | 63.9% |
| 2025-08-13 | 12,746 | 0 | 20,766 | 61.4% |
| 2025-08-12 | 12,487 | 0 | 17,389 | 71.8% |
| 2025-08-11 | 11,408 | 0 | 24,388 | 46.8% |
| 2025-08-08 | 12,999 | 0 | 24,704 | 52.6% |
| 2025-08-07 | 20,918 | 0 | 24,473 | 85.5% |
| 2025-08-06 | 18,990 | 40 | 25,282 | 75.1% |
| 2025-08-05 | 14,927 | 0 | 36,021 | 41.4% |
| 2025-08-04 | 11,789 | 0 | 20,763 | 56.8% |
| 2025-08-01 | 34,069 | 0 | 54,224 | 62.8% |
| 2025-07-31 | 18,497 | 0 | 34,027 | 54.4% |
| 2025-07-30 | 20,162 | 45 | 40,632 | 49.6% |
| 2025-07-29 | 18,014 | 20 | 41,896 | 43.0% |
| 2025-07-28 | 20,934 | 0 | 42,611 | 49.1% |
| 2025-07-25 | 16,729 | 0 | 47,481 | 35.2% |
| 2025-07-24 | 16,864 | 512 | 60,932 | 27.7% |
| 2025-07-23 | 22,744 | 0 | 62,501 | 36.4% |
| 2025-07-22 | 25,699 | 426 | 66,123 | 38.9% |
| 2025-07-21 | 33,883 | 7,800 | 91,885 | 36.9% |
| 2025-07-18 | 23,309 | 0 | 127,182 | 18.3% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.