| Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CUS1(GBX) LSE |
| ETF Ticker | CUSS(USD) LSE |
| ETF Ticker | SXRG(EUR) F |
| ETF Ticker | CSUSS.MI(EUR) CXE |
| ETF Ticker | CSUSSz(USD) CXE |
| ETF Ticker | CUSS.LS(USD) CXE |
| ETF Ticker | CSUSS(EUR) ETF Plus |
| ETF Ticker | CUS1.L(GBP) LSE |
| ETF Ticker | CUSS.L(GBP) LSE |
| Stock Name | Sylvamo Corp |
| Ticker | SLVM(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US8713321029 |
| Date | Number of SLVM Shares Held | Base Market Value of SLVM Shares | Local Market Value of SLVM Shares | Change in SLVM Shares Held | Change in SLVM Base Value | Current Price per SLVM Share Held | Previous Price per SLVM Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-12 (Wednesday) | 2,222![]() | USD 104,056![]() | USD 104,056 | -7 | USD -551 | USD 46.8299 | USD 46.93 |
| 2025-11-11 (Tuesday) | 2,229 | USD 104,607![]() | USD 104,607 | 0 | USD 9,094 | USD 46.93 | USD 42.8502 |
| 2025-11-10 (Monday) | 2,229 | USD 95,513![]() | USD 95,513 | 0 | USD -490 | USD 42.8502 | USD 43.07 |
| 2025-11-07 (Friday) | 2,229 | USD 96,003![]() | USD 96,003 | 0 | USD -22 | USD 43.07 | USD 43.0799 |
| 2025-11-06 (Thursday) | 2,229![]() | USD 96,025![]() | USD 96,025 | -7 | USD 5,154 | USD 43.0799 | USD 40.64 |
| 2025-11-05 (Wednesday) | 2,236![]() | USD 90,871![]() | USD 90,871 | -70 | USD -1,138 | USD 40.64 | USD 39.8998 |
| 2025-11-04 (Tuesday) | 2,306![]() | USD 92,009![]() | USD 92,009 | -14 | USD 972 | USD 39.8998 | USD 39.2401 |
| 2025-11-03 (Monday) | 2,320![]() | USD 91,037![]() | USD 91,037 | -14 | USD -3,723 | USD 39.2401 | USD 40.5998 |
| 2025-10-31 (Friday) | 2,334 | USD 94,760![]() | USD 94,760 | 0 | USD -1,074 | USD 40.5998 | USD 41.06 |
| 2025-10-30 (Thursday) | 2,334 | USD 95,834![]() | USD 95,834 | 0 | USD -1,587 | USD 41.06 | USD 41.7399 |
| 2025-10-29 (Wednesday) | 2,334 | USD 97,421![]() | USD 97,421 | 0 | USD -2,661 | USD 41.7399 | USD 42.88 |
| 2025-10-28 (Tuesday) | 2,334![]() | USD 100,082![]() | USD 100,082 | 21 | USD -233 | USD 42.88 | USD 43.3701 |
| 2025-10-27 (Monday) | 2,313 | USD 100,315![]() | USD 100,315 | 0 | USD 1,134 | USD 43.3701 | USD 42.8798 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-12 | SELL | -7 | 46.830* | 62.99 Profit of 441 on sale | |||
| 2025-11-06 | SELL | -7 | 43.080* | 63.39 Profit of 444 on sale | |||
| 2025-11-05 | SELL | -70 | 41.050 | 39.270 | 39.448 | USD -2,761 | 63.51 Profit of 1,684 on sale |
| 2025-11-04 | SELL | -14 | 39.900* | 63.63 Profit of 891 on sale | |||
| 2025-11-03 | SELL | -14 | 40.280 | 39.050 | 39.173 | USD -548 | 63.76 Profit of 344 on sale |
| 2025-10-28 | BUY | 21 | 42.880 | 43.340 | 43.294 | USD 909 | 64.24 |
| 2025-10-24 | SELL | -7 | 42.880 | 44.030 | 43.915 | USD -307 | 64.47 Profit of 144 on sale |
| 2025-10-15 | BUY | 42 | 43.070 | 43.580 | 43.529 | USD 1,828 | 65.34 |
| 2025-10-02 | BUY | 7 | 44.800 | 44.865 | 44.859 | USD 314 | 65.58 |
| 2025-09-30 | BUY | 14 | 44.220 | 44.220 | 44.220 | USD 619 | 65.83 |
| 2025-08-21 | SELL | -7 | 41.580 | 43.480 | 43.290 | USD -303 | 66.52 Profit of 163 on sale |
| 2025-07-31 | BUY | 21 | 46.070 | 46.890 | 46.808 | USD 983 | 66.78 |
| 2025-06-30 | SELL | -14 | 50.100 | 51.025 | 50.933 | USD -713 | 68.89 Profit of 251 on sale |
| 2025-06-25 | SELL | -7 | 50.220 | 50.915 | 50.846 | USD -356 | 69.28 Profit of 129 on sale |
| 2025-06-20 | SELL | -14 | 50.140 | 50.470 | 50.437 | USD -706 | 69.67 Profit of 269 on sale |
| 2025-05-30 | SELL | -1,632 | 52.970 | 54.890 | 54.698 | USD -89,267 | 71.76 Profit of 27,842 on sale |
| 2025-05-23 | BUY | 13 | 54.190 | 54.870 | 54.802 | USD 712 | 72.47 |
| 2025-05-19 | SELL | -13 | 56.510 | 56.940 | 56.897 | USD -740 | 73.02 Profit of 210 on sale |
| 2025-05-15 | SELL | -39 | 55.930 | 56.780 | 56.695 | USD -2,211 | 73.32 Profit of 648 on sale |
| 2025-05-12 | SELL | -13 | 52.900 | 56.472 | 56.115 | USD -729 | 73.81 Profit of 230 on sale |
| 2025-05-09 | SELL | -13 | 52.640 | 57.770 | 57.257 | USD -744 | 74.00 Profit of 218 on sale |
| 2025-04-30 | SELL | -13 | 59.620 | 59.820 | 59.800 | USD -777 | 74.98 Profit of 197 on sale |
| 2025-04-24 | SELL | -26 | 60.410 | 60.590 | 60.572 | USD -1,575 | 75.58 Profit of 390 on sale |
| 2025-04-17 | SELL | -13 | 60.730 | 61.050 | 61.018 | USD -793 | 76.42 Profit of 200 on sale |
| 2025-04-15 | SELL | -39 | 59.850 | 60.450 | 60.390 | USD -2,355 | 76.79 Profit of 640 on sale |
| 2025-04-14 | SELL | -39 | 59.820 | 61.470 | 61.305 | USD -2,391 | 76.97 Profit of 611 on sale |
| 2025-04-09 | SELL | -52 | 61.900 | 62.990 | 62.881 | USD -3,270 | 77.54 Profit of 762 on sale |
| 2025-04-07 | SELL | -91 | 58.130 | 61.965 | 61.582 | USD -5,604 | 78.02 Profit of 1,496 on sale |
| 2025-04-04 | SELL | -130 | 59.270 | 59.915 | 59.851 | USD -7,781 | 78.24 Profit of 2,390 on sale |
| 2025-03-31 | BUY | 13 | 67.070 | 67.570 | 67.520 | USD 878 | 78.63 |
| 2025-03-19 | SELL | -26 | 66.500 | 66.640 | 66.626 | USD -1,732 | 79.92 Profit of 346 on sale |
| 2025-03-14 | SELL | -78 | 65.420 | 65.520 | 65.510 | USD -5,110 | 80.52 Profit of 1,171 on sale |
| 2025-03-13 | SELL | -26 | 63.640 | 65.835 | 65.615 | USD -1,706 | 80.76 Profit of 394 on sale |
| 2025-03-12 | SELL | -442 | 64.900 | 68.370 | 68.023 | USD -30,066 | 80.99 Profit of 5,732 on sale |
| 2025-03-07 | SELL | -26 | 67.130 | 68.480 | 68.345 | USD -1,777 | 81.66 Profit of 346 on sale |
| 2025-03-06 | SELL | -39 | 68.040 | 69.420 | 69.282 | USD -2,702 | 81.87 Profit of 491 on sale |
| 2025-03-03 | SELL | -13 | 69.140 | 73.730 | 73.271 | USD -953 | 82.51 Profit of 120 on sale |
| 2025-02-28 | SELL | -78 | 71.100 | 72.180 | 72.072 | USD -5,622 | 82.70 Profit of 829 on sale |
| 2025-02-26 | SELL | -13 | 70.310 | 71.240 | 71.147 | USD -925 | 83.12 Profit of 156 on sale |
| 2025-02-25 | SELL | -39 | 69.540 | 70.490 | 70.395 | USD -2,745 | 83.35 Profit of 505 on sale |
| 2025-02-18 | BUY | 65 | 72.910 | 73.050 | 73.036 | USD 4,747 | 84.61 |
| 2025-02-13 | BUY | 13 | 71.800 | 72.420 | 72.358 | USD 941 | 85.36 |
| 2025-02-12 | BUY | 13 | 70.530 | 74.345 | 73.964 | USD 962 | 85.66 |
| 2025-02-11 | BUY | 39 | 76.120 | 77.235 | 77.124 | USD 3,008 | 85.86 |
| 2025-02-06 | BUY | 117 | 78.490 | 79.250 | 79.174 | USD 9,263 | 86.43 |
| 2025-01-27 | BUY | 13 | 79.320 | 80.585 | 80.458 | USD 1,046 | 88.00 |
| 2024-12-30 | BUY | 65 | 78.560 | 79.320 | 79.244 | USD 5,151 | 88.96 |
| 2024-12-06 | BUY | 52 | 90.630 | 90.685 | 90.679 | USD 4,715 | 88.81 |
| 2024-12-05 | BUY | 13 | 89.130 | 89.775 | 89.711 | USD 1,166 | 88.80 |
| 2024-12-04 | BUY | 65 | 89.580 | 92.460 | 92.172 | USD 5,991 | 88.77 |
| 2024-11-29 | BUY | 65 | 92.290 | 92.745 | 92.700 | USD 6,025 | 88.33 |
| 2024-11-27 | BUY | 52 | 91.260 | 95.260 | 94.860 | USD 4,933 | 88.07 |
| 2024-11-26 | BUY | 13 | 94.450 | 94.720 | 94.693 | USD 1,231 | 87.78 |
| 2024-11-21 | BUY | 65 | 88.700 | 89.300 | 89.240 | USD 5,801 | 87.17 |
| 2024-11-20 | BUY | 39 | 87.380 | 88.060 | 87.992 | USD 3,432 | 87.16 |
| 2024-11-18 | BUY | 156 | 85.520 | 85.920 | 85.880 | USD 13,397 | 87.29 |
| 2024-11-12 | BUY | 104 | 88.810 | 93.120 | 92.689 | USD 9,640 | 87.19 |
| 2024-11-08 | BUY | 65 | 95.690 | 95.740 | 95.735 | USD 6,223 | 86.58 |
| 2024-11-07 | BUY | 195 | 93.060 | 94.610 | 94.455 | USD 18,419 | 86.09 |
| 2024-11-06 | BUY | 26 | 94.300 | 95.115 | 95.033 | USD 2,471 | 85.40 |
| 2024-10-31 | BUY | 13 | 85.020 | 86.565 | 86.411 | USD 1,123 | 85.20 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 67,073 | 0 | 131,351 | 51.1% |
| 2025-09-18 | 86,052 | 0 | 125,547 | 68.5% |
| 2025-09-17 | 76,227 | 0 | 107,684 | 70.8% |
| 2025-09-16 | 111,805 | 0 | 139,443 | 80.2% |
| 2025-09-15 | 100,873 | 0 | 144,798 | 69.7% |
| 2025-09-12 | 66,635 | 0 | 108,608 | 61.4% |
| 2025-09-11 | 53,619 | 0 | 105,454 | 50.8% |
| 2025-09-10 | 47,621 | 0 | 81,523 | 58.4% |
| 2025-09-09 | 61,982 | 0 | 90,081 | 68.8% |
| 2025-09-08 | 74,151 | 0 | 97,016 | 76.4% |
| 2025-09-05 | 52,015 | 0 | 100,392 | 51.8% |
| 2025-09-04 | 46,416 | 0 | 95,251 | 48.7% |
| 2025-09-03 | 93,863 | 0 | 120,401 | 78.0% |
| 2025-09-02 | 65,044 | 2,181 | 99,376 | 65.5% |
| 2025-08-29 | 70,935 | 67 | 90,051 | 78.8% |
| 2025-08-28 | 91,096 | 0 | 212,118 | 42.9% |
| 2025-08-27 | 182,017 | 0 | 419,391 | 43.4% |
| 2025-08-26 | 96,270 | 0 | 146,547 | 65.7% |
| 2025-08-25 | 54,635 | 170 | 99,107 | 55.1% |
| 2025-08-22 | 103,287 | 0 | 157,595 | 65.5% |
| 2025-08-21 | 165,871 | 0 | 301,137 | 55.1% |
| 2025-08-20 | 52,929 | 0 | 91,927 | 57.6% |
| 2025-08-19 | 51,423 | 0 | 97,497 | 52.7% |
| 2025-08-18 | 73,181 | 0 | 170,921 | 42.8% |
| 2025-08-15 | 41,699 | 0 | 70,509 | 59.1% |
| 2025-08-14 | 107,387 | 0 | 159,517 | 67.3% |
| 2025-08-13 | 77,270 | 0 | 159,385 | 48.5% |
| 2025-08-12 | 94,374 | 0 | 176,556 | 53.5% |
| 2025-08-11 | 151,820 | 8,931 | 253,030 | 60.0% |
| 2025-08-08 | 253,377 | 11,060 | 493,293 | 51.4% |
| 2025-08-07 | 164,172 | 0 | 217,174 | 75.6% |
| 2025-08-06 | 51,900 | 0 | 79,532 | 65.3% |
| 2025-08-05 | 63,188 | 139 | 86,143 | 73.4% |
| 2025-08-04 | 52,910 | 0 | 75,071 | 70.5% |
| 2025-08-01 | 108,642 | 0 | 148,417 | 73.2% |
| 2025-07-31 | 79,849 | 0 | 120,111 | 66.5% |
| 2025-07-30 | 42,872 | 43 | 101,333 | 42.3% |
| 2025-07-29 | 46,864 | 0 | 81,783 | 57.3% |
| 2025-07-28 | 56,162 | 0 | 83,659 | 67.1% |
| 2025-07-25 | 35,393 | 0 | 55,613 | 63.6% |
| 2025-07-24 | 28,832 | 0 | 58,088 | 49.6% |
| 2025-07-23 | 31,708 | 0 | 69,191 | 45.8% |
| 2025-07-22 | 53,699 | 1,513 | 86,250 | 62.3% |
| 2025-07-21 | 65,307 | 0 | 96,333 | 67.8% |
| 2025-07-18 | 95,584 | 0 | 144,448 | 66.2% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.