Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | CUS1(GBX) LSE |
ETF Ticker | CUSS(USD) LSE |
ETF Ticker | SXRG(EUR) F |
ETF Ticker | CSUSS.MI(EUR) CXE |
ETF Ticker | CSUSSz(USD) CXE |
ETF Ticker | CUSS.LS(USD) CXE |
ETF Ticker | CSUSS(EUR) ETF Plus |
ETF Ticker | CUS1.L(GBP) LSE |
ETF Ticker | CUSS.L(GBP) LSE |
Stock Name | Target Hospitality Corp |
Ticker | TH(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US87615L1070 |
Date | Number of TH Shares Held | Base Market Value of TH Shares | Local Market Value of TH Shares | Change in TH Shares Held | Change in TH Base Value | Current Price per TH Share Held | Previous Price per TH Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 38,008 | USD 264,916 | USD 264,916 | ||||
2025-05-07 (Wednesday) | 38,008 | USD 259,595![]() | USD 259,595 | 0 | USD -15,963 | USD 6.83001 | USD 7.25 |
2025-05-06 (Tuesday) | 38,008 | USD 275,558![]() | USD 275,558 | 0 | USD -380 | USD 7.25 | USD 7.26 |
2025-05-05 (Monday) | 38,008 | USD 275,938![]() | USD 275,938 | 0 | USD 1,140 | USD 7.26 | USD 7.23 |
2025-05-02 (Friday) | 38,008 | USD 274,798![]() | USD 274,798 | 0 | USD 7,982 | USD 7.23 | USD 7.02 |
2025-05-01 (Thursday) | 38,008 | USD 266,816![]() | USD 266,816 | 0 | USD 8,362 | USD 7.02 | USD 6.79999 |
2025-04-30 (Wednesday) | 38,008![]() | USD 258,454![]() | USD 258,454 | -129 | USD 4,080 | USD 6.79999 | USD 6.67001 |
2025-04-29 (Tuesday) | 38,137 | USD 254,374![]() | USD 254,374 | 0 | USD 16,018 | USD 6.67001 | USD 6.24999 |
2025-04-28 (Monday) | 38,137 | USD 238,356![]() | USD 238,356 | 0 | USD -3,814 | USD 6.24999 | USD 6.35 |
2025-04-25 (Friday) | 38,137 | USD 242,170![]() | USD 242,170 | 0 | USD -1,144 | USD 6.35 | USD 6.38 |
2025-04-24 (Thursday) | 38,137![]() | USD 243,314![]() | USD 243,314 | -258 | USD -3,182 | USD 6.38 | USD 6.42 |
2025-04-23 (Wednesday) | 38,395 | USD 246,496![]() | USD 246,496 | 0 | USD -7,487 | USD 6.42 | USD 6.615 |
2025-04-22 (Tuesday) | 38,395 | USD 253,983![]() | USD 253,983 | 0 | USD 10,175 | USD 6.615 | USD 6.34999 |
2025-04-21 (Monday) | 38,395 | USD 243,808![]() | USD 243,808 | 0 | USD -11,327 | USD 6.34999 | USD 6.64501 |
2025-04-18 (Friday) | 38,395 | USD 255,135 | USD 255,135 | 0 | USD 0 | USD 6.64501 | USD 6.64501 |
2025-04-17 (Thursday) | 38,395![]() | USD 255,135![]() | USD 255,135 | -129 | USD -2,591 | USD 6.64501 | USD 6.69001 |
2025-04-16 (Wednesday) | 38,524 | USD 257,726![]() | USD 257,726 | 0 | USD -1,541 | USD 6.69001 | USD 6.73001 |
2025-04-15 (Tuesday) | 38,524![]() | USD 259,267![]() | USD 259,267 | -387 | USD 1,676 | USD 6.73001 | USD 6.62 |
2025-04-14 (Monday) | 38,911![]() | USD 257,591![]() | USD 257,591 | -387 | USD -17,495 | USD 6.62 | USD 7 |
2025-04-11 (Friday) | 39,298 | USD 275,086![]() | USD 275,086 | 0 | USD 11,003 | USD 7 | USD 6.72001 |
2025-04-10 (Thursday) | 39,298 | USD 264,083![]() | USD 264,083 | 0 | USD -5,894 | USD 6.72001 | USD 6.86999 |
2025-04-09 (Wednesday) | 39,298![]() | USD 269,977![]() | USD 269,977 | -516 | USD 16,760 | USD 6.86999 | USD 6.36 |
2025-04-08 (Tuesday) | 39,814 | USD 253,217![]() | USD 253,217 | 0 | USD -1,593 | USD 6.36 | USD 6.40001 |
2025-04-07 (Monday) | 39,814![]() | USD 254,810![]() | USD 254,810 | -903 | USD -11,886 | USD 6.40001 | USD 6.54999 |
2025-04-04 (Friday) | 40,717![]() | USD 266,696![]() | USD 266,696 | -1,290 | USD -21,892 | USD 6.54999 | USD 6.87 |
2025-04-02 (Wednesday) | 42,007 | USD 288,588![]() | USD 288,588 | 0 | USD 3,360 | USD 6.87 | USD 6.79001 |
2025-04-01 (Tuesday) | 42,007 | USD 285,228![]() | USD 285,228 | 0 | USD 8,822 | USD 6.79001 | USD 6.58 |
2025-03-31 (Monday) | 42,007![]() | USD 276,406![]() | USD 276,406 | 129 | USD -1,664 | USD 6.58 | USD 6.64 |
2025-03-28 (Friday) | 41,878 | USD 278,070![]() | USD 278,070 | 0 | USD -3,350 | USD 6.64 | USD 6.72 |
2025-03-27 (Thursday) | 41,878 | USD 281,420![]() | USD 281,420 | 0 | USD 8,375 | USD 6.72 | USD 6.52001 |
2025-03-26 (Wednesday) | 41,878 | USD 273,045![]() | USD 273,045 | 0 | USD 16,333 | USD 6.52001 | USD 6.13 |
2025-03-25 (Tuesday) | 41,878 | USD 256,712![]() | USD 256,712 | 0 | USD 837 | USD 6.13 | USD 6.11001 |
2025-03-24 (Monday) | 41,878 | USD 255,875![]() | USD 255,875 | 0 | USD 5,445 | USD 6.11001 | USD 5.97999 |
2025-03-21 (Friday) | 41,878 | USD 250,430![]() | USD 250,430 | 0 | USD 1,256 | USD 5.97999 | USD 5.95 |
2025-03-20 (Thursday) | 41,878 | USD 249,174 | USD 249,174 | 0 | USD 0 | USD 5.95 | USD 5.95 |
2025-03-19 (Wednesday) | 41,878![]() | USD 249,174![]() | USD 249,174 | -258 | USD 2,678 | USD 5.95 | USD 5.85001 |
2025-03-18 (Tuesday) | 42,136 | USD 246,496![]() | USD 246,496 | 0 | USD 5,899 | USD 5.85001 | USD 5.71001 |
2025-03-17 (Monday) | 42,136 | USD 240,597![]() | USD 240,597 | 0 | USD 632 | USD 5.71001 | USD 5.69501 |
2025-03-14 (Friday) | 42,136![]() | USD 239,965![]() | USD 239,965 | -774 | USD 527 | USD 5.69501 | USD 5.58 |
2025-03-13 (Thursday) | 42,910![]() | USD 239,438![]() | USD 239,438 | -258 | USD -2,734 | USD 5.58 | USD 5.60999 |
2025-03-12 (Wednesday) | 43,168![]() | USD 242,172![]() | USD 242,172 | -4,386 | USD -14,620 | USD 5.60999 | USD 5.40001 |
2025-03-11 (Tuesday) | 47,554 | USD 256,792![]() | USD 256,792 | 0 | USD -1,902 | USD 5.40001 | USD 5.44 |
2025-03-10 (Monday) | 47,554 | USD 258,694![]() | USD 258,694 | 0 | USD -19,497 | USD 5.44 | USD 5.85 |
2025-03-07 (Friday) | 47,554![]() | USD 278,191![]() | USD 278,191 | -258 | USD -3,422 | USD 5.85 | USD 5.89001 |
2025-03-06 (Thursday) | 47,812![]() | USD 281,613![]() | USD 281,613 | -387 | USD 14,591 | USD 5.89001 | USD 5.53999 |
2025-03-05 (Wednesday) | 48,199 | USD 267,022![]() | USD 267,022 | 0 | USD 2,409 | USD 5.53999 | USD 5.49001 |
2025-03-04 (Tuesday) | 48,199 | USD 264,613![]() | USD 264,613 | 0 | USD -2,891 | USD 5.49001 | USD 5.54999 |
2025-03-03 (Monday) | 48,199![]() | USD 267,504![]() | USD 267,504 | -129 | USD -3,616 | USD 5.54999 | USD 5.61 |
2025-02-28 (Friday) | 48,328![]() | USD 271,120![]() | USD 271,120 | -774 | USD -6,306 | USD 5.61 | USD 5.64999 |
2025-02-27 (Thursday) | 49,102 | USD 277,426![]() | USD 277,426 | 0 | USD -8,839 | USD 5.64999 | USD 5.83001 |
2025-02-26 (Wednesday) | 49,102![]() | USD 286,265![]() | USD 286,265 | -129 | USD 17,956 | USD 5.83001 | USD 5.45 |
2025-02-25 (Tuesday) | 49,231![]() | USD 268,309![]() | USD 268,309 | -387 | USD 17,738 | USD 5.45 | USD 5.05 |
2025-02-24 (Monday) | 49,618 | USD 250,571![]() | USD 250,571 | 0 | USD -213,853 | USD 5.05 | USD 9.35999 |
2025-02-21 (Friday) | 49,618 | USD 464,424![]() | USD 464,424 | 0 | USD -24,313 | USD 9.35999 | USD 9.84999 |
2025-02-20 (Thursday) | 49,618 | USD 488,737![]() | USD 488,737 | 0 | USD 2,977 | USD 9.84999 | USD 9.79 |
2025-02-19 (Wednesday) | 49,618 | USD 485,760 | USD 485,760 | 0 | USD 0 | USD 9.79 | USD 9.79 |
2025-02-18 (Tuesday) | 49,618![]() | USD 485,760![]() | USD 485,760 | 645 | USD 34,719 | USD 9.79 | USD 9.20999 |
2025-02-17 (Monday) | 48,973 | USD 451,041 | USD 451,041 | 0 | USD 0 | USD 9.20999 | USD 9.20999 |
2025-02-14 (Friday) | 48,973 | USD 451,041![]() | USD 451,041 | 0 | USD -14,203 | USD 9.20999 | USD 9.50001 |
2025-02-13 (Thursday) | 48,973![]() | USD 465,244![]() | USD 465,244 | 129 | USD -239 | USD 9.50001 | USD 9.52999 |
2025-02-12 (Wednesday) | 48,844![]() | USD 465,483![]() | USD 465,483 | 129 | USD 9,998 | USD 9.52999 | USD 9.34999 |
2025-02-11 (Tuesday) | 48,715![]() | USD 455,485![]() | USD 455,485 | 387 | USD 9,901 | USD 9.34999 | USD 9.22 |
2025-02-10 (Monday) | 48,328 | USD 445,584![]() | USD 445,584 | 0 | USD 24,647 | USD 9.22 | USD 8.71 |
2025-02-07 (Friday) | 48,328 | USD 420,937![]() | USD 420,937 | 0 | USD -8,699 | USD 8.71 | USD 8.89 |
2025-02-06 (Thursday) | 48,328![]() | USD 429,636![]() | USD 429,636 | 1,161 | USD -4,772 | USD 8.89 | USD 9.21 |
2025-02-05 (Wednesday) | 47,167 | USD 434,408![]() | USD 434,408 | 0 | USD -8,018 | USD 9.21 | USD 9.37999 |
2025-02-04 (Tuesday) | 47,167 | USD 442,426![]() | USD 442,426 | 0 | USD -5,425 | USD 9.37999 | USD 9.49501 |
2025-02-03 (Monday) | 47,167 | USD 447,851![]() | USD 447,851 | 0 | USD -6,367 | USD 9.49501 | USD 9.63 |
2025-01-31 (Friday) | 47,167 | USD 454,218![]() | USD 454,218 | 0 | USD -472 | USD 9.63 | USD 9.64 |
2025-01-30 (Thursday) | 47,167 | USD 454,690![]() | USD 454,690 | 0 | USD -11,084 | USD 9.64 | USD 9.875 |
2025-01-29 (Wednesday) | 47,167 | USD 465,774![]() | USD 465,774 | 0 | USD 26,649 | USD 9.875 | USD 9.31001 |
2025-01-28 (Tuesday) | 47,167 | USD 439,125![]() | USD 439,125 | 0 | USD -25,470 | USD 9.31001 | USD 9.85 |
2025-01-27 (Monday) | 47,167![]() | USD 464,595![]() | USD 464,595 | 129 | USD -4,844 | USD 9.85 | USD 9.97999 |
2025-01-24 (Friday) | 47,038 | USD 469,439![]() | USD 469,439 | 0 | USD -17,875 | USD 9.97999 | USD 10.36 |
2025-01-23 (Thursday) | 47,038 | USD 487,314![]() | USD 487,314 | 0 | USD 8,938 | USD 10.36 | USD 10.17 |
2025-01-22 (Wednesday) | 47,038 | USD 478,376 | USD 478,376 | ||||
2025-01-21 (Tuesday) | 47,296 | USD 478,163 | USD 478,163 | ||||
2025-01-20 (Monday) | 47,296 | USD 503,702 | USD 503,702 | ||||
2025-01-17 (Friday) | 47,296 | USD 503,702 | USD 503,702 | ||||
2025-01-16 (Thursday) | 47,425 | USD 515,036 | USD 515,036 | ||||
2025-01-15 (Wednesday) | 47,296 | USD 506,540 | USD 506,540 | ||||
2025-01-14 (Tuesday) | 47,296 | USD 474,379 | USD 474,379 | ||||
2025-01-13 (Monday) | 46,909 | USD 446,574 | USD 446,574 | ||||
2025-01-10 (Friday) | 46,651 | USD 446,450 | USD 446,450 | ||||
2025-01-09 (Thursday) | 46,651 | USD 453,448 | USD 453,448 | ||||
2025-01-09 (Thursday) | 46,651 | USD 453,448 | USD 453,448 | ||||
2025-01-09 (Thursday) | 46,651 | USD 453,448 | USD 453,448 | ||||
2025-01-08 (Wednesday) | 46,651 | USD 453,448 | USD 453,448 | ||||
2025-01-08 (Wednesday) | 46,651 | USD 453,448 | USD 453,448 | ||||
2025-01-08 (Wednesday) | 46,651 | USD 453,448 | USD 453,448 | ||||
2025-01-02 (Thursday) | 45,877 | USD 444,548![]() | USD 444,548 | 0 | USD 8,716 | USD 9.69 | USD 9.50001 |
2024-12-30 (Monday) | 45,877![]() | USD 435,832![]() | USD 435,832 | 645 | USD 46,384 | USD 9.50001 | USD 8.61001 |
2024-12-10 (Tuesday) | 45,232 | USD 389,448![]() | USD 389,448 | 0 | USD 4,976 | USD 8.61001 | USD 8.5 |
2024-12-09 (Monday) | 45,232 | USD 384,472![]() | USD 384,472 | 0 | USD 15,379 | USD 8.5 | USD 8.16 |
2024-12-06 (Friday) | 45,232![]() | USD 369,093![]() | USD 369,093 | 516 | USD 15,837 | USD 8.16 | USD 7.89999 |
2024-12-05 (Thursday) | 44,716![]() | USD 353,256![]() | USD 353,256 | 129 | USD 5,923 | USD 7.89999 | USD 7.79001 |
2024-12-04 (Wednesday) | 44,587![]() | USD 347,333![]() | USD 347,333 | 645 | USD 2,388 | USD 7.79001 | USD 7.85001 |
2024-12-03 (Tuesday) | 43,942 | USD 344,945![]() | USD 344,945 | 0 | USD -10,546 | USD 7.85001 | USD 8.09 |
2024-12-02 (Monday) | 43,942 | USD 355,491![]() | USD 355,491 | 0 | USD -7,909 | USD 8.09 | USD 8.26999 |
2024-11-29 (Friday) | 43,942![]() | USD 363,400![]() | USD 363,400 | 645 | USD 4,035 | USD 8.26999 | USD 8.3 |
2024-11-28 (Thursday) | 43,297 | USD 359,365 | USD 359,365 | 0 | USD 0 | USD 8.3 | USD 8.3 |
2024-11-27 (Wednesday) | 43,297![]() | USD 359,365![]() | USD 359,365 | 516 | USD 2,144 | USD 8.3 | USD 8.34999 |
2024-11-26 (Tuesday) | 42,781![]() | USD 357,221![]() | USD 357,221 | 129 | USD -1,909 | USD 8.34999 | USD 8.42 |
2024-11-25 (Monday) | 42,652 | USD 359,130![]() | USD 359,130 | 0 | USD -12,369 | USD 8.42 | USD 8.71 |
2024-11-22 (Friday) | 42,652 | USD 371,499![]() | USD 371,499 | 0 | USD -2,559 | USD 8.71 | USD 8.77 |
2024-11-21 (Thursday) | 42,652![]() | USD 374,058![]() | USD 374,058 | 645 | USD 13,218 | USD 8.77 | USD 8.59 |
2024-11-20 (Wednesday) | 42,007![]() | USD 360,840![]() | USD 360,840 | 387 | USD 7,902 | USD 8.59 | USD 8.48001 |
2024-11-19 (Tuesday) | 41,620 | USD 352,938![]() | USD 352,938 | 0 | USD 4,995 | USD 8.48001 | USD 8.35999 |
2024-11-18 (Monday) | 41,620![]() | USD 347,943![]() | USD 347,943 | 1,548 | USD -46,365 | USD 8.35999 | USD 9.83999 |
2024-11-12 (Tuesday) | 40,072![]() | USD 394,308![]() | USD 394,308 | 1,032 | USD 55,441 | USD 9.83999 | USD 8.67999 |
2024-11-08 (Friday) | 39,040![]() | USD 338,867![]() | USD 338,867 | 645 | USD 10,206 | USD 8.67999 | USD 8.55999 |
2024-11-07 (Thursday) | 38,395![]() | USD 328,661![]() | USD 328,661 | 1,920 | USD 16,435 | USD 8.55999 | USD 8.56 |
2024-11-06 (Wednesday) | 36,475![]() | USD 312,226![]() | USD 312,226 | 256 | USD 18,852 | USD 8.56 | USD 8.1 |
2024-11-05 (Tuesday) | 36,219 | USD 293,374![]() | USD 293,374 | 0 | USD 14,488 | USD 8.1 | USD 7.69999 |
2024-11-04 (Monday) | 36,219 | USD 278,886![]() | USD 278,886 | 0 | USD 5,795 | USD 7.69999 | USD 7.53999 |
2024-11-01 (Friday) | 36,219 | USD 273,091![]() | USD 273,091 | 0 | USD 2,897 | USD 7.53999 | USD 7.46001 |
2024-10-31 (Thursday) | 36,219![]() | USD 270,194![]() | USD 270,194 | 128 | USD -128 | USD 7.46001 | USD 7.49001 |
2024-10-30 (Wednesday) | 36,091 | USD 270,322![]() | USD 270,322 | 0 | USD -1,804 | USD 7.49001 | USD 7.54 |
2024-10-29 (Tuesday) | 36,091 | USD 272,126![]() | USD 272,126 | 0 | USD -1,805 | USD 7.54 | USD 7.59001 |
2024-10-28 (Monday) | 36,091 | USD 273,931![]() | USD 273,931 | 0 | USD 3,248 | USD 7.59001 | USD 7.50001 |
2024-10-25 (Friday) | 36,091 | USD 270,683![]() | USD 270,683 | 0 | USD -3,248 | USD 7.50001 | USD 7.59001 |
2024-10-24 (Thursday) | 36,091 | USD 273,931![]() | USD 273,931 | 0 | USD 3,970 | USD 7.59001 | USD 7.48001 |
2024-10-23 (Wednesday) | 36,091 | USD 269,961![]() | USD 269,961 | 0 | USD 4,331 | USD 7.48001 | USD 7.36001 |
2024-10-22 (Tuesday) | 36,091 | USD 265,630![]() | USD 265,630 | 0 | USD -1,082 | USD 7.36001 | USD 7.38999 |
2024-10-21 (Monday) | 36,091 | USD 266,712![]() | USD 266,712 | 0 | USD -3,249 | USD 7.38999 | USD 7.48001 |
2024-10-18 (Friday) | 36,091 | USD 269,961 | USD 269,961 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-30 | SELL | -129 | 6.800* | 7.57 ![]() | |||
2025-04-24 | SELL | -258 | 6.380* | 7.62 ![]() | |||
2025-04-17 | SELL | -129 | 6.645* | 7.68 ![]() | |||
2025-04-15 | SELL | -387 | 6.730* | 7.70 ![]() | |||
2025-04-14 | SELL | -387 | 6.620* | 7.71 ![]() | |||
2025-04-09 | SELL | -516 | 6.870* | 7.74 ![]() | |||
2025-04-07 | SELL | -903 | 6.400* | 7.77 ![]() | |||
2025-04-04 | SELL | -1,290 | 6.550* | 7.78 ![]() | |||
2025-03-31 | BUY | 129 | 6.580* | 7.82 | |||
2025-03-19 | SELL | -258 | 5.950* | 7.99 ![]() | |||
2025-03-14 | SELL | -774 | 5.695* | 8.09 ![]() | |||
2025-03-13 | SELL | -258 | 5.580* | 8.12 ![]() | |||
2025-03-12 | SELL | -4,386 | 5.610* | 8.16 ![]() | |||
2025-03-07 | SELL | -258 | 5.850* | 8.28 ![]() | |||
2025-03-06 | SELL | -387 | 5.890* | 8.31 ![]() | |||
2025-03-03 | SELL | -129 | 5.550* | 8.45 ![]() | |||
2025-02-28 | SELL | -774 | 5.610* | 8.49 ![]() | |||
2025-02-26 | SELL | -129 | 5.830* | 8.59 ![]() | |||
2025-02-25 | SELL | -387 | 5.450* | 8.64 ![]() | |||
2025-02-18 | BUY | 645 | 9.790* | 8.63 | |||
2025-02-13 | BUY | 129 | 9.500* | 8.59 | |||
2025-02-12 | BUY | 129 | 9.530* | 8.57 | |||
2025-02-11 | BUY | 387 | 9.350* | 8.55 | |||
2025-02-06 | BUY | 1,161 | 8.890* | 8.53 | |||
2025-01-27 | BUY | 129 | 9.850* | 8.31 | |||
2024-12-30 | BUY | 645 | 9.500* | 8.12 | |||
2024-12-06 | BUY | 516 | 8.160* | 8.09 | |||
2024-12-05 | BUY | 129 | 7.900* | 8.09 | |||
2024-12-04 | BUY | 645 | 7.790* | 8.10 | |||
2024-11-29 | BUY | 645 | 8.270* | 8.11 | |||
2024-11-27 | BUY | 516 | 8.300* | 8.09 | |||
2024-11-26 | BUY | 129 | 8.350* | 8.08 | |||
2024-11-21 | BUY | 645 | 8.770* | 7.99 | |||
2024-11-20 | BUY | 387 | 8.590* | 7.96 | |||
2024-11-18 | BUY | 1,548 | 8.360* | 7.90 | |||
2024-11-12 | BUY | 1,032 | 9.840* | 7.77 | |||
2024-11-08 | BUY | 645 | 8.680* | 7.70 | |||
2024-11-07 | BUY | 1,920 | 8.560* | 7.64 | |||
2024-11-06 | BUY | 256 | 8.560* | 7.56 | |||
2024-10-31 | BUY | 128 | 7.460* | 7.49 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|---|---|---|---|
2025-05-08 | 49,911 | 0 | 93,319 | 53.5% |
2025-05-07 | 90,732 | 0 | 122,452 | 74.1% |
2025-05-06 | 162,920 | 1,600 | 224,330 | 72.6% |
2025-05-05 | 87,310 | 0 | 275,664 | 31.7% |
2025-05-02 | 130,274 | 0 | 264,818 | 49.2% |
2025-05-01 | 119,865 | 300 | 155,624 | 77.0% |
2025-04-30 | 144,386 | 0 | 635,733 | 22.7% |
2025-04-29 | 79,983 | 0 | 134,987 | 59.3% |
2025-04-28 | 40,562 | 0 | 60,753 | 66.8% |
2025-04-25 | 39,584 | 0 | 64,332 | 61.5% |
2025-04-24 | 31,692 | 0 | 51,698 | 61.3% |
2025-04-23 | 29,194 | 0 | 43,013 | 67.9% |
2025-04-22 | 40,843 | 0 | 119,455 | 34.2% |
2025-04-21 | 72,031 | 0 | 138,863 | 51.9% |
2025-04-17 | 32,514 | 0 | 61,763 | 52.6% |
2025-04-16 | 44,459 | 0 | 83,686 | 53.1% |
2025-04-15 | 53,587 | 0 | 94,591 | 56.7% |
2025-04-14 | 71,303 | 0 | 109,360 | 65.2% |
2025-04-11 | 162,804 | 0 | 232,678 | 70.0% |
2025-04-10 | 75,821 | 0 | 123,130 | 61.6% |
2025-04-09 | 85,245 | 0 | 230,749 | 36.9% |
2025-04-08 | 113,575 | 0 | 164,255 | 69.1% |
2025-04-07 | 91,586 | 0 | 247,276 | 37.0% |
2025-04-04 | 119,750 | 0 | 230,548 | 51.9% |
2025-04-03 | 151,342 | 289 | 333,646 | 45.4% |
2025-04-02 | 117,706 | 267 | 236,486 | 49.8% |
2025-04-01 | 90,606 | 0 | 168,527 | 53.8% |
2025-03-31 | 157,469 | 233 | 321,369 | 49.0% |
2025-03-28 | 165,754 | 0 | 261,334 | 63.4% |
2025-03-27 | 88,807 | 0 | 177,842 | 49.9% |
2025-03-26 | 261,594 | 501 | 446,227 | 58.6% |
2025-03-25 | 139,098 | 0 | 237,211 | 58.6% |
2025-03-24 | 81,322 | 170 | 213,088 | 38.2% |
2025-03-21 | 112,226 | 0 | 148,915 | 75.4% |
2025-03-20 | 76,942 | 0 | 117,333 | 65.6% |
2025-03-19 | 82,452 | 0 | 134,921 | 61.1% |
2025-03-18 | 84,850 | 500 | 232,887 | 36.4% |
2025-03-17 | 90,908 | 200 | 187,478 | 48.5% |
2025-03-14 | 83,827 | 0 | 166,051 | 50.5% |
2025-03-13 | 159,266 | 900 | 304,020 | 52.4% |
2025-03-12 | 295,480 | 0 | 503,284 | 58.7% |
2025-03-11 | 116,448 | 0 | 222,039 | 52.4% |
2025-03-10 | 170,683 | 0 | 321,443 | 53.1% |
2025-03-07 | 146,616 | 0 | 430,425 | 34.1% |
2025-03-06 | 358,569 | 683 | 845,224 | 42.4% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.