Portfolio Holdings Detail for ISIN IE00B3VWMM18
Stock Name / FundiShares MSCI EMU Small Cap UCITS
IssuerBlackrock
Entity holding fund iShares VII Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300Q7FFITMZ2PFZ28
ETF TickerCES1(GBX) LSE
ETF TickerSXRJ(EUR) F
ETF TickerCSEMS.MI(EUR) CXE
ETF TickerCSEMSz(EUR) CXE
ETF TickerCSEMUS(EUR) ETF Plus
ETF TickerCES1.L(GBP) LSE

Holdings detail for COLR.BR

Stock NameColruyt Group N.V
TickerCOLR.BR(EUR) CXE
TYPEEQTY
CountryEurope
ISINBE0974256852
LEI5493000O0NZ1BCXO8K39

Show aggregate COLR.BR holdings

iShares MSCI EMU Small Cap UCITS COLR.BR holdings

DateNumber of COLR.BR Shares HeldBase Market Value of COLR.BR SharesLocal Market Value of COLR.BR SharesChange in COLR.BR Shares HeldChange in COLR.BR Base ValueCurrent Price per COLR.BR Share HeldPrevious Price per COLR.BR Share Held
2025-05-08 (Thursday)51,123COLR.BR holding increased by 469EUR 1,961,078COLR.BR holding increased by 27108EUR 1,961,078469EUR 27,108 EUR 38.36 EUR 38.18
2025-05-07 (Wednesday)50,654EUR 1,933,970COLR.BR holding increased by 5066EUR 1,933,9700EUR 5,066 EUR 38.18 EUR 38.08
2025-05-06 (Tuesday)50,654EUR 1,928,904COLR.BR holding increased by 17222EUR 1,928,9040EUR 17,222 EUR 38.08 EUR 37.74
2025-05-05 (Monday)50,654EUR 1,911,682COLR.BR holding increased by 153988EUR 1,911,6820EUR 153,988 EUR 37.74 EUR 34.7
2025-05-02 (Friday)50,654EUR 1,757,694COLR.BR holding decreased by -390036EUR 1,757,6940EUR -390,036 EUR 34.7 EUR 42.4
2025-05-01 (Thursday)50,654EUR 2,147,730EUR 2,147,7300EUR 0 EUR 42.4 EUR 42.4
2025-04-30 (Wednesday)50,654EUR 2,147,730COLR.BR holding increased by 35458EUR 2,147,7300EUR 35,458 EUR 42.4 EUR 41.7
2025-04-29 (Tuesday)50,654EUR 2,112,272COLR.BR holding decreased by -11144EUR 2,112,2720EUR -11,144 EUR 41.7 EUR 41.92
2025-04-28 (Monday)50,654EUR 2,123,416COLR.BR holding increased by 20262EUR 2,123,4160EUR 20,262 EUR 41.92 EUR 41.52
2025-04-25 (Friday)50,654COLR.BR holding decreased by -469EUR 2,103,154COLR.BR holding decreased by -82865EUR 2,103,154-469EUR -82,865 EUR 41.52 EUR 42.76
2025-04-24 (Thursday)51,123EUR 2,186,019COLR.BR holding increased by 5112EUR 2,186,0190EUR 5,112 EUR 42.76 EUR 42.66
2025-04-23 (Wednesday)51,123EUR 2,180,907EUR 2,180,9070EUR 0 EUR 42.66 EUR 42.66
2025-04-22 (Tuesday)51,123EUR 2,180,907EUR 2,180,907
2025-04-21 (Monday)51,123EUR 2,133,874EUR 2,133,8740EUR 0 EUR 41.74 EUR 41.74
2025-04-18 (Friday)51,123EUR 2,133,874EUR 2,133,8740EUR 0 EUR 41.74 EUR 41.74
2025-04-17 (Thursday)51,123EUR 2,133,874COLR.BR holding decreased by -2045EUR 2,133,8740EUR -2,045 EUR 41.74 EUR 41.78
2025-04-16 (Wednesday)51,123EUR 2,135,919COLR.BR holding increased by 15337EUR 2,135,9190EUR 15,337 EUR 41.78 EUR 41.48
2025-04-15 (Tuesday)51,123EUR 2,120,582COLR.BR holding increased by 44988EUR 2,120,5820EUR 44,988 EUR 41.48 EUR 40.6
2025-04-14 (Monday)51,123EUR 2,075,594COLR.BR holding increased by 17382EUR 2,075,5940EUR 17,382 EUR 40.6 EUR 40.26
2025-04-11 (Friday)51,123EUR 2,058,212COLR.BR holding decreased by -4090EUR 2,058,2120EUR -4,090 EUR 40.26 EUR 40.34
2025-04-10 (Thursday)51,123EUR 2,062,302COLR.BR holding decreased by -28629EUR 2,062,3020EUR -28,629 EUR 40.34 EUR 40.9
2025-04-09 (Wednesday)51,123EUR 2,090,931COLR.BR holding decreased by -2045EUR 2,090,9310EUR -2,045 EUR 40.9 EUR 40.94
2025-04-08 (Tuesday)51,123EUR 2,092,976COLR.BR holding increased by 52146EUR 2,092,9760EUR 52,146 EUR 40.94 EUR 39.92
2025-04-07 (Monday)51,123EUR 2,040,830COLR.BR holding decreased by -46011EUR 2,040,8300EUR -46,011 EUR 39.92 EUR 40.82
2025-04-04 (Friday)51,123COLR.BR holding decreased by -3283EUR 2,086,841COLR.BR holding decreased by -32817EUR 2,086,841-3,283EUR -32,817 EUR 40.82 EUR 38.96
2025-04-02 (Wednesday)54,406COLR.BR holding decreased by -469EUR 2,119,658COLR.BR holding decreased by -19370EUR 2,119,658-469EUR -19,370 EUR 38.96 EUR 38.98
2025-04-01 (Tuesday)54,875EUR 2,139,028COLR.BR holding increased by 53778EUR 2,139,0280EUR 53,778 EUR 38.98 EUR 38
2025-03-31 (Monday)54,875EUR 2,085,250COLR.BR holding increased by 6585EUR 2,085,2500EUR 6,585 EUR 38 EUR 37.88
2025-03-28 (Friday)54,875EUR 2,078,665COLR.BR holding increased by 3292EUR 2,078,6650EUR 3,292 EUR 37.88 EUR 37.82
2025-03-27 (Thursday)54,875COLR.BR holding decreased by -469EUR 2,075,373COLR.BR holding decreased by -17737EUR 2,075,373-469EUR -17,737 EUR 37.82 EUR 37.82
2025-03-26 (Wednesday)55,344EUR 2,093,110COLR.BR holding decreased by -25458EUR 2,093,1100EUR -25,458 EUR 37.82 EUR 38.28
2025-03-25 (Tuesday)55,344EUR 2,118,568COLR.BR holding increased by 4427EUR 2,118,5680EUR 4,427 EUR 38.28 EUR 38.2
2025-03-24 (Monday)55,344EUR 2,114,141COLR.BR holding decreased by -7748EUR 2,114,1410EUR -7,748 EUR 38.2 EUR 38.34
2025-03-21 (Friday)55,344EUR 2,121,889COLR.BR holding increased by 15496EUR 2,121,8890EUR 15,496 EUR 38.34 EUR 38.06
2025-03-20 (Thursday)55,344EUR 2,106,393COLR.BR holding increased by 1107EUR 2,106,3930EUR 1,107 EUR 38.06 EUR 38.04
2025-03-19 (Wednesday)55,344EUR 2,105,286COLR.BR holding decreased by -9962EUR 2,105,2860EUR -9,962 EUR 38.04 EUR 38.22
2025-03-18 (Tuesday)55,344EUR 2,115,248COLR.BR holding increased by 5535EUR 2,115,2480EUR 5,535 EUR 38.22 EUR 38.12
2025-03-17 (Monday)55,344EUR 2,109,713COLR.BR holding increased by 26565EUR 2,109,7130EUR 26,565 EUR 38.12 EUR 37.64
2025-03-14 (Friday)55,344EUR 2,083,148COLR.BR holding decreased by -17710EUR 2,083,1480EUR -17,710 EUR 37.64 EUR 37.96
2025-03-13 (Thursday)55,344EUR 2,100,858COLR.BR holding decreased by -27672EUR 2,100,8580EUR -27,672 EUR 37.96 EUR 38.46
2025-03-12 (Wednesday)55,344EUR 2,128,530COLR.BR holding increased by 15496EUR 2,128,5300EUR 15,496 EUR 38.46 EUR 38.18
2025-03-11 (Tuesday)55,344EUR 2,113,034COLR.BR holding decreased by -4427EUR 2,113,0340EUR -4,427 EUR 38.18 EUR 38.26
2025-03-10 (Monday)55,344EUR 2,117,461COLR.BR holding increased by 6641EUR 2,117,4610EUR 6,641 EUR 38.26 EUR 38.14
2025-03-07 (Friday)55,344EUR 2,110,820COLR.BR holding increased by 16603EUR 2,110,8200EUR 16,603 EUR 38.14 EUR 37.84
2025-03-06 (Thursday)55,344EUR 2,094,217COLR.BR holding increased by 27672EUR 2,094,2170EUR 27,672 EUR 37.84 EUR 37.34
2025-03-05 (Wednesday)55,344EUR 2,066,545COLR.BR holding decreased by -21031EUR 2,066,5450EUR -21,031 EUR 37.34 EUR 37.72
2025-03-04 (Tuesday)55,344EUR 2,087,576COLR.BR holding increased by 13283EUR 2,087,5760EUR 13,283 EUR 37.72 EUR 37.48
2025-03-03 (Monday)55,344EUR 2,074,293COLR.BR holding increased by 16603EUR 2,074,2930EUR 16,603 EUR 37.48 EUR 37.18
2025-02-28 (Friday)55,344COLR.BR holding decreased by -13569EUR 2,057,690COLR.BR holding decreased by -508630EUR 2,057,690-13,569EUR -508,630 EUR 37.18 EUR 37.24
2025-02-27 (Thursday)68,913EUR 2,566,320COLR.BR holding decreased by -4135EUR 2,566,3200EUR -4,135 EUR 37.24 EUR 37.3
2025-02-26 (Wednesday)68,913EUR 2,570,455COLR.BR holding increased by 15161EUR 2,570,4550EUR 15,161 EUR 37.3 EUR 37.08
2025-02-25 (Tuesday)68,913EUR 2,555,294COLR.BR holding decreased by -24809EUR 2,555,2940EUR -24,809 EUR 37.08 EUR 37.44
2025-02-24 (Monday)68,913EUR 2,580,103COLR.BR holding increased by 4135EUR 2,580,1030EUR 4,135 EUR 37.44 EUR 37.38
2025-02-21 (Friday)68,913EUR 2,575,968COLR.BR holding increased by 6891EUR 2,575,9680EUR 6,891 EUR 37.38 EUR 37.28
2025-02-20 (Thursday)68,913EUR 2,569,077COLR.BR holding decreased by -37213EUR 2,569,0770EUR -37,213 EUR 37.28 EUR 37.82
2025-02-19 (Wednesday)68,913EUR 2,606,290COLR.BR holding decreased by -33078EUR 2,606,2900EUR -33,078 EUR 37.82 EUR 38.3
2025-02-18 (Tuesday)68,913COLR.BR holding decreased by -1168EUR 2,639,368COLR.BR holding increased by 14134EUR 2,639,368-1,168EUR 14,134 EUR 38.3 EUR 37.46
2025-02-17 (Monday)70,081EUR 2,625,234COLR.BR holding increased by 40647EUR 2,625,2340EUR 40,647 EUR 37.46 EUR 36.88
2025-02-14 (Friday)70,081COLR.BR holding decreased by -2920EUR 2,584,587COLR.BR holding decreased by -58049EUR 2,584,587-2,920EUR -58,049 EUR 36.88 EUR 36.2
2025-02-13 (Thursday)73,001EUR 2,642,636COLR.BR holding increased by 23360EUR 2,642,6360EUR 23,360 EUR 36.2 EUR 35.88
2025-02-12 (Wednesday)73,001EUR 2,619,276COLR.BR holding decreased by -14600EUR 2,619,2760EUR -14,600 EUR 35.88 EUR 36.08
2025-02-11 (Tuesday)73,001EUR 2,633,876COLR.BR holding decreased by -7300EUR 2,633,8760EUR -7,300 EUR 36.08 EUR 36.18
2025-02-10 (Monday)73,001EUR 2,641,176COLR.BR holding increased by 30660EUR 2,641,1760EUR 30,660 EUR 36.18 EUR 35.76
2025-02-07 (Friday)73,001EUR 2,610,516COLR.BR holding increased by 17520EUR 2,610,5160EUR 17,520 EUR 35.76 EUR 35.52
2025-02-06 (Thursday)73,001EUR 2,592,996COLR.BR holding increased by 4381EUR 2,592,9960EUR 4,381 EUR 35.52 EUR 35.46
2025-02-05 (Wednesday)73,001EUR 2,588,615COLR.BR holding decreased by -11681EUR 2,588,6150EUR -11,681 EUR 35.46 EUR 35.62
2025-02-04 (Tuesday)73,001EUR 2,600,296COLR.BR holding increased by 23361EUR 2,600,2960EUR 23,361 EUR 35.62 EUR 35.3
2025-02-03 (Monday)73,001EUR 2,576,935COLR.BR holding decreased by -14601EUR 2,576,9350EUR -14,601 EUR 35.3 EUR 35.5
2025-01-31 (Friday)73,001EUR 2,591,536COLR.BR holding decreased by -55480EUR 2,591,5360EUR -55,480 EUR 35.5 EUR 36.26
2025-01-30 (Thursday)73,001EUR 2,647,016COLR.BR holding increased by 16060EUR 2,647,0160EUR 16,060 EUR 36.26 EUR 36.04
2025-01-29 (Wednesday)73,001EUR 2,630,956COLR.BR holding increased by 2920EUR 2,630,9560EUR 2,920 EUR 36.04 EUR 36
2025-01-28 (Tuesday)73,001EUR 2,628,036COLR.BR holding increased by 14600EUR 2,628,0360EUR 14,600 EUR 36 EUR 35.8
2025-01-27 (Monday)73,001EUR 2,613,436COLR.BR holding increased by 17520EUR 2,613,4360EUR 17,520 EUR 35.8 EUR 35.56
2025-01-24 (Friday)73,001EUR 2,595,916COLR.BR holding increased by 8761EUR 2,595,9160EUR 8,761 EUR 35.56 EUR 35.44
2025-01-23 (Thursday)73,001EUR 2,587,155COLR.BR holding decreased by -56941EUR 2,587,1550EUR -56,941 EUR 35.44 EUR 36.22
2025-01-22 (Wednesday)73,001EUR 2,644,096EUR 2,644,096
2025-01-21 (Tuesday)73,001EUR 2,632,416EUR 2,632,416
2025-01-20 (Monday)73,001EUR 2,641,176EUR 2,641,176
2025-01-17 (Friday)73,001EUR 2,626,576EUR 2,626,576
2025-01-16 (Thursday)73,001EUR 2,598,836EUR 2,598,836
2025-01-15 (Wednesday)73,001EUR 2,569,635EUR 2,569,635
2025-01-14 (Tuesday)73,001EUR 2,541,895EUR 2,541,895
2025-01-13 (Monday)73,001EUR 2,537,515EUR 2,537,515
2025-01-10 (Friday)73,001EUR 2,536,055EUR 2,536,055
2025-01-09 (Thursday)73,001EUR 2,527,295EUR 2,527,295
2025-01-09 (Thursday)73,001EUR 2,527,295EUR 2,527,295
2025-01-09 (Thursday)73,001EUR 2,527,295EUR 2,527,295
2025-01-08 (Wednesday)73,001EUR 2,626,576EUR 2,626,576
2025-01-08 (Wednesday)73,001EUR 2,626,576EUR 2,626,576
2025-01-08 (Wednesday)73,001EUR 2,626,576EUR 2,626,576
2025-01-02 (Thursday)73,001EUR 2,665,997COLR.BR holding increased by 52561EUR 2,665,9970EUR 52,561 EUR 36.52 EUR 35.8
2024-12-30 (Monday)73,001COLR.BR holding decreased by -584EUR 2,613,436COLR.BR holding decreased by -432983EUR 2,613,436-584EUR -432,983 EUR 35.8 EUR 41.4
2024-12-06 (Friday)73,585EUR 3,046,419COLR.BR holding decreased by -22076EUR 3,046,4190EUR -22,076 EUR 41.4 EUR 41.7
2024-12-05 (Thursday)73,585EUR 3,068,495COLR.BR holding decreased by -58868EUR 3,068,4950EUR -58,868 EUR 41.7 EUR 42.5
2024-12-04 (Wednesday)73,585EUR 3,127,363COLR.BR holding increased by 22076EUR 3,127,3630EUR 22,076 EUR 42.5 EUR 42.2
2024-12-03 (Tuesday)73,585EUR 3,105,287COLR.BR holding decreased by -8830EUR 3,105,2870EUR -8,830 EUR 42.2 EUR 42.32
2024-12-02 (Monday)73,585EUR 3,114,117COLR.BR holding decreased by -42680EUR 3,114,1170EUR -42,680 EUR 42.32 EUR 42.9
2024-11-29 (Friday)73,585EUR 3,156,797COLR.BR holding decreased by -5886EUR 3,156,7970EUR -5,886 EUR 42.9 EUR 42.98
2024-11-28 (Thursday)73,585EUR 3,162,683COLR.BR holding decreased by -72114EUR 3,162,6830EUR -72,114 EUR 42.98 EUR 43.96
2024-11-27 (Wednesday)73,585EUR 3,234,797COLR.BR holding increased by 14717EUR 3,234,7970EUR 14,717 EUR 43.96 EUR 43.76
2024-11-26 (Tuesday)73,585EUR 3,220,080COLR.BR holding decreased by -1471EUR 3,220,0800EUR -1,471 EUR 43.76 EUR 43.78
2024-11-25 (Monday)73,585COLR.BR holding increased by 936EUR 3,221,551COLR.BR holding increased by 23542EUR 3,221,551936EUR 23,542 EUR 43.78 EUR 44.02
2024-11-22 (Friday)72,649EUR 3,198,009COLR.BR holding decreased by -5812EUR 3,198,0090EUR -5,812 EUR 44.02 EUR 44.1
2024-11-21 (Thursday)72,649EUR 3,203,821COLR.BR holding decreased by -8718EUR 3,203,8210EUR -8,718 EUR 44.1 EUR 44.22
2024-11-20 (Wednesday)72,649EUR 3,212,539COLR.BR holding decreased by -7265EUR 3,212,5390EUR -7,265 EUR 44.22 EUR 44.32
2024-11-19 (Tuesday)72,649EUR 3,219,804EUR 3,219,8040EUR 0 EUR 44.32 EUR 44.32
2024-11-18 (Monday)72,649EUR 3,219,804COLR.BR holding increased by 29060EUR 3,219,8040EUR 29,060 EUR 44.32 EUR 43.92
2024-11-12 (Tuesday)72,649EUR 3,190,744COLR.BR holding decreased by -49401EUR 3,190,7440EUR -49,401 EUR 43.92 EUR 44.6
2024-11-08 (Friday)72,649EUR 3,240,145COLR.BR holding increased by 5812EUR 3,240,1450EUR 5,812 EUR 44.6 EUR 44.52
2024-11-07 (Thursday)72,649EUR 3,234,333COLR.BR holding increased by 21794EUR 3,234,3330EUR 21,794 EUR 44.52 EUR 44.22
2024-11-06 (Wednesday)72,649EUR 3,212,539COLR.BR holding increased by 4359EUR 3,212,5390EUR 4,359 EUR 44.22 EUR 44.16
2024-11-05 (Tuesday)72,649EUR 3,208,180COLR.BR holding increased by 58119EUR 3,208,1800EUR 58,119 EUR 44.16 EUR 43.36
2024-11-04 (Monday)72,649EUR 3,150,061COLR.BR holding increased by 1453EUR 3,150,0610EUR 1,453 EUR 43.36 EUR 43.34
2024-11-01 (Friday)72,649EUR 3,148,608COLR.BR holding increased by 31966EUR 3,148,6080EUR 31,966 EUR 43.34 EUR 42.9
2024-10-31 (Thursday)72,649EUR 3,116,642COLR.BR holding increased by 17436EUR 3,116,6420EUR 17,436 EUR 42.9 EUR 42.66
2024-10-30 (Wednesday)72,649EUR 3,099,206COLR.BR holding increased by 7265EUR 3,099,2060EUR 7,265 EUR 42.66 EUR 42.56
2024-10-29 (Tuesday)72,649EUR 3,091,941COLR.BR holding increased by 210682EUR 3,091,9410EUR 210,682 EUR 42.56 EUR 39.66
2024-10-28 (Monday)72,649EUR 2,881,259COLR.BR holding decreased by -5812EUR 2,881,2590EUR -5,812 EUR 39.66 EUR 39.74
2024-10-25 (Friday)72,649EUR 2,887,071COLR.BR holding decreased by -5812EUR 2,887,0710EUR -5,812 EUR 39.74 EUR 39.82
2024-10-24 (Thursday)72,649EUR 2,892,883COLR.BR holding increased by 1453EUR 2,892,8830EUR 1,453 EUR 39.82 EUR 39.8
2024-10-23 (Wednesday)72,649EUR 2,891,430COLR.BR holding decreased by -14530EUR 2,891,4300EUR -14,530 EUR 39.8 EUR 40
2024-10-22 (Tuesday)72,649EUR 2,905,960COLR.BR holding decreased by -11624EUR 2,905,9600EUR -11,624 EUR 40 EUR 40.16
2024-10-21 (Monday)72,649EUR 2,917,584COLR.BR holding decreased by -45042EUR 2,917,5840EUR -45,042 EUR 40.16 EUR 40.78
2024-10-18 (Friday)72,649EUR 2,962,626EUR 2,962,626
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of COLR.BR by Blackrock for IE00B3VWMM18

Show aggregate share trades of COLR.BR

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-05-08BUY469 38.360* 39.55
2025-04-25SELL-469 41.520* 39.52 Profit of 18,536 on sale
2025-04-04SELL-3,283 40.820* 39.23 Profit of 128,785 on sale
2025-04-02SELL-469 38.960* 39.23 Profit of 18,399 on sale
2025-03-27SELL-469 37.820* 39.29 Profit of 18,425 on sale
2025-02-28SELL-13,569 37.180* 39.71 Profit of 538,850 on sale
2025-02-18SELL-1,168 38.300* 40.06 Profit of 46,792 on sale
2025-02-14SELL-2,920 36.880* 40.18 Profit of 117,326 on sale
2024-12-30SELL-584 35.800* 42.71 Profit of 24,941 on sale
2024-11-25BUY936 43.780* 42.69
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of COLR.BR

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.