| Stock Name / Fund | iShares S&P 500 USD Information Technology Sector UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares V Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300QETNU1W5JY7Z94 |
| ETF Ticker | IITU(GBX) LSE |
| ETF Ticker | IUIT(USD) LSE |
| ETF Ticker | QDVE(EUR) F |
| ETF Ticker | IITU.LS(GBX) CXE |
| ETF Ticker | IUIT.LS(USD) CXE |
| ETF Ticker | IUITz(USD) CXE |
| ETF Ticker | QDVE.DE(EUR) CXE |
| ETF Ticker | IITU.L(GBP) LSE |
| ETF Ticker | IUIT.L(GBP) LSE |
| Stock Name | Juniper Networks Inc |
| Ticker | JNPR(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US48203R1041 |
| LEI | AUHIXNGG7U2U7JEHM527 |
| Date | Number of JNPR Shares Held | Base Market Value of JNPR Shares | Local Market Value of JNPR Shares | Change in JNPR Shares Held | Change in JNPR Base Value | Current Price per JNPR Share Held | Previous Price per JNPR Share Held |
|---|
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-07-01 | BUY | 513 | 39.960 | 39.920 | 39.924 | USD 20,481 | 36.67 |
| 2025-07-01 | BUY | 513 | 39.960 | 39.920 | 39.924 | USD 20,481 | 36.67 |
| 2025-06-30 | BUY | 342 | 39.930 | 39.880 | 39.885 | USD 13,641 | 36.65 |
| 2025-06-27 | SELL | -171 | 37.200 | 36.750 | 36.795 | USD -6,292 | 36.65 Loss of -25 on sale |
| 2025-06-26 | SELL | -2,451 | 36.965 | 36.580 | 36.619 | USD -89,752 | 36.65 Profit of 67 on sale |
| 2025-06-24 | BUY | 114 | 36.645 | 36.290 | 36.326 | USD 4,141 | 36.65 |
| 2025-06-23 | SELL | -114 | 36.320 | 36.000 | 36.032 | USD -4,108 | 36.65 Profit of 70 on sale |
| 2025-06-20 | SELL | -114 | 36.115 | 35.820 | 35.849 | USD -4,087 | 36.65 Profit of 91 on sale |
| 2025-06-17 | BUY | 171 | 36.070 | 35.850 | 35.872 | USD 6,134 | 36.67 |
| 2025-06-16 | BUY | 1,197 | 36.090 | 35.840 | 35.865 | USD 42,930 | 36.67 |
| 2025-06-13 | BUY | 912 | 35.940 | 35.700 | 35.724 | USD 32,580 | 36.67 |
| 2025-06-12 | SELL | -114 | 36.030 | 35.845 | 35.864 | USD -4,088 | 36.68 Profit of 93 on sale |
| 2025-06-11 | BUY | 342 | 36.070 | 35.820 | 35.845 | USD 12,259 | 36.68 |
| 2025-06-10 | SELL | -114 | 35.930 | 35.700 | 35.723 | USD -4,072 | 36.69 Profit of 110 on sale |
| 2025-06-06 | BUY | 57 | 35.940 | 35.820 | 35.832 | USD 2,042 | 36.70 |
| 2025-06-05 | BUY | 57 | 36.037 | 35.750 | 35.779 | USD 2,039 | 36.70 |
| 2025-06-04 | BUY | 798 | 36.000 | 35.890 | 35.901 | USD 28,649 | 36.71 |
| 2025-06-02 | BUY | 684 | 35.870* | 36.72 | |||
| 2025-05-30 | BUY | 114 | 35.930* | 36.72 | |||
| 2025-05-29 | BUY | 228 | 35.950* | 36.73 | |||
| 2025-05-27 | BUY | 6,327 | 36.200 | 35.935 | 35.962 | USD 227,528 | 36.74 |
| 2025-05-22 | BUY | 114 | 36.100 | 35.840 | 35.866 | USD 4,089 | 36.75 |
| 2025-05-21 | SELL | -114 | 36.140 | 35.885 | 35.910 | USD -4,094 | 36.76 Profit of 97 on sale |
| 2025-05-20 | SELL | -912 | 36.270 | 36.040 | 36.063 | USD -32,889 | 36.76 Profit of 637 on sale |
| 2025-05-16 | SELL | -18,473 | 36.385 | 35.980 | 36.020 | USD -665,407 | 36.77 Profit of 13,846 on sale |
| 2025-05-13 | BUY | 183 | 36.390* | 36.78 | |||
| 2025-05-12 | BUY | 61 | 36.580* | 36.78 | |||
| 2025-05-07 | BUY | 183 | 36.380* | 36.79 | |||
| 2025-05-06 | BUY | 183 | 36.600* | 36.79 | |||
| 2025-05-02 | BUY | 671 | 36.730 | 36.295 | 36.338 | USD 24,383 | 36.79 |
| 2025-05-01 | BUY | 183 | 36.390 | 35.941 | 35.986 | USD 6,585 | 36.80 |
| 2025-04-30 | BUY | 549 | 36.345 | 35.725 | 35.787 | USD 19,647 | 36.80 |
| 2025-04-29 | BUY | 61 | 36.060 | 35.670 | 35.709 | USD 2,178 | 36.81 |
| 2025-04-28 | BUY | 1,586 | 35.800 | 35.460 | 35.494 | USD 56,293 | 36.81 |
| 2025-04-25 | BUY | 122 | 35.630 | 35.430 | 35.450 | USD 4,325 | 36.82 |
| 2025-04-24 | SELL | -366 | 35.580 | 35.115 | 35.162 | USD -12,869 | 36.83 Profit of 611 on sale |
| 2025-04-23 | BUY | 915 | 35.350 | 34.760 | 34.819 | USD 31,859 | 36.84 |
| 2025-04-22 | BUY | 366 | 34.660 | 34.340 | 34.372 | USD 12,580 | 36.86 |
| 2025-04-16 | BUY | 1,464 | 34.800 | 34.300 | 34.350 | USD 50,288 | 36.94 |
| 2025-04-15 | BUY | 854 | 35.160 | 34.230 | 34.323 | USD 29,312 | 36.96 |
| 2025-04-14 | BUY | 122 | 35.210 | 34.675 | 34.728 | USD 4,237 | 36.97 |
| 2025-04-11 | BUY | 610 | 35.020 | 34.510 | 34.561 | USD 21,082 | 36.99 |
| 2025-04-10 | BUY | 196 | 35.285 | 34.410 | 34.498 | USD 6,762 | 37.01 |
| 2025-04-09 | SELL | -196 | 35.375 | 33.700 | 33.868 | USD -6,638 | 37.02 Profit of 618 on sale |
| 2025-04-08 | BUY | 980 | 34.940 | 33.746 | 33.865 | USD 33,188 | 37.05 |
| 2025-04-07 | SELL | -1,176 | 34.670 | 33.420 | 33.545 | USD -39,449 | 37.07 Profit of 4,147 on sale |
| 2025-04-04 | SELL | -392 | 35.220 | 33.780 | 33.924 | USD -13,298 | 37.10 Profit of 1,244 on sale |
| 2025-04-02 | SELL | -392 | 36.070* | 37.11 Profit of 14,545 on sale | |||
| 2025-04-01 | SELL | -196 | 36.140* | 37.11 Profit of 7,274 on sale | |||
| 2025-03-31 | SELL | -196 | 36.190* | 37.12 Profit of 7,276 on sale | |||
| 2025-03-28 | BUY | 196 | 36.120* | 37.13 | |||
| 2025-03-26 | BUY | 588 | 36.120* | 37.15 | |||
| 2025-03-25 | BUY | 196 | 36.100* | 37.16 | |||
| 2025-03-24 | BUY | 392 | 36.100* | 37.17 | |||
| 2025-03-19 | BUY | 784 | 36.080* | 37.19 | |||
| 2025-03-18 | BUY | 588 | 35.990* | 37.21 | |||
| 2025-03-17 | BUY | 196 | 36.100* | 37.22 | |||
| 2025-03-14 | BUY | 196 | 35.760* | 37.23 | |||
| 2025-03-13 | SELL | -196 | 35.560* | 37.24 Profit of 7,300 on sale | |||
| 2025-03-11 | SELL | -1,372 | 35.550* | 37.28 Profit of 51,143 on sale | |||
| 2025-03-10 | SELL | -784 | 35.840* | 37.29 Profit of 29,235 on sale | |||
| 2025-03-07 | SELL | -1,568 | 36.060* | 37.30 Profit of 58,489 on sale | |||
| 2025-03-05 | SELL | -3,724 | 36.010* | 37.31 Profit of 138,959 on sale | |||
| 2025-03-04 | SELL | -588 | 35.940* | 37.33 Profit of 21,949 on sale | |||
| 2025-03-03 | BUY | 196 | 36.090 | 35.960 | 35.973 | USD 7,051 | 37.34 |
| 2025-02-28 | SELL | -784 | 36.240 | 35.870 | 35.907 | USD -28,151 | 37.35 Profit of 1,133 on sale |
| 2025-02-27 | BUY | 196 | 36.120 | 35.780 | 35.814 | USD 7,020 | 37.37 |
| 2025-02-26 | BUY | 392 | 36.190 | 35.900 | 35.929 | USD 14,084 | 37.38 |
| 2025-02-20 | BUY | 392 | 36.160 | 35.950 | 35.971 | USD 14,101 | 37.44 |
| 2025-02-19 | BUY | 588 | 36.170 | 35.860 | 35.891 | USD 21,104 | 37.45 |
| 2025-02-14 | BUY | 980 | 36.770 | 36.385 | 36.423 | USD 35,695 | 37.49 |
| 2025-02-13 | BUY | 588 | 36.500 | 36.080 | 36.122 | USD 21,240 | 37.50 |
| 2025-02-11 | SELL | -392 | 36.315 | 35.810 | 35.861 | USD -14,057 | 37.53 Profit of 655 on sale |
| 2025-02-05 | SELL | -196 | 36.230 | 35.385 | 35.469 | USD -6,952 | 37.61 Profit of 420 on sale |
| 2025-02-04 | BUY | 196 | 35.650 | 34.720 | 34.813 | USD 6,823 | 37.63 |
| 2025-02-03 | BUY | 196 | 35.000 | 34.375 | 34.438 | USD 6,750 | 37.67 |
| 2025-01-30 | BUY | 392 | 36.600 | 33.730 | 34.017 | USD 13,335 | 37.75 |
| 2025-01-28 | BUY | 588 | 36.530 | 35.980 | 36.035 | USD 21,189 | 37.80 |
| 2025-01-27 | BUY | 588 | 39.020 | 38.630 | 38.669 | USD 22,737 | 37.79 |
| 2025-01-24 | BUY | 196 | 39.105 | 38.911 | 38.930 | USD 7,630 | 37.78 |
| 2025-01-23 | BUY | 1,176 | 39.000 | 38.710 | 38.739 | USD 45,557 | 37.76 |
| 2025-01-21 | BUY | 1,764 | 38.688 | 38.500 | 38.519 | USD 67,947 | 37.73 |
| 2025-01-17 | BUY | 784 | 38.825 | 38.210 | 38.271 | USD 30,005 | 37.71 |
| 2025-01-16 | BUY | 784 | 38.870 | 37.950 | 38.042 | USD 29,825 | 37.70 |
| 2025-01-15 | BUY | 980 | 38.720 | 38.440 | 38.468 | USD 37,699 | 37.68 |
| 2025-01-13 | BUY | 196 | 38.555 | 38.250 | 38.281 | USD 7,503 | 37.66 |
| 2025-01-10 | BUY | 784 | 38.460 | 38.250 | 38.271 | USD 30,004 | 37.64 |
| 2025-01-08 | BUY | 392 | 38.380 | 38.255 | 38.268 | USD 15,001 | 37.62 |
| 2025-01-08 | BUY | 392 | 38.380 | 38.255 | 38.268 | USD 15,001 | 37.62 |
| 2025-01-06 | BUY | 588 | 38.050 | 37.830 | 37.852 | USD 22,257 | 37.62 |
| 2025-01-03 | BUY | 392 | 37.950 | 37.610 | 37.644 | USD 14,756 | 37.61 |
| 2025-01-02 | BUY | 588 | 37.780 | 37.360 | 37.402 | USD 21,992 | 37.61 |
| 2024-12-30 | BUY | 588 | 37.550 | 37.200 | 37.235 | USD 21,894 | 37.61 |
| 2024-12-27 | BUY | 196 | 37.510 | 37.330 | 37.348 | USD 7,320 | 37.62 |
| 2024-12-23 | BUY | 196 | 37.490 | 37.050 | 37.094 | USD 7,270 | 37.62 |
| 2024-12-20 | BUY | 392 | 37.470 | 36.870 | 36.930 | USD 14,477 | 37.63 |
| 2024-12-19 | BUY | 980 | 37.620 | 36.795 | 36.877 | USD 36,140 | 37.64 |
| 2024-12-18 | BUY | 196 | 37.750 | 37.245 | 37.295 | USD 7,310 | 37.65 |
| 2024-12-17 | BUY | 196 | 37.790 | 37.350 | 37.394 | USD 7,329 | 37.65 |
| 2024-12-16 | BUY | 1,568 | 37.630 | 37.245 | 37.283 | USD 58,461 | 37.65 |
| 2024-12-13 | BUY | 196 | 37.320 | 37.190 | 37.203 | USD 7,292 | 37.66 |
| 2024-12-11 | BUY | 196 | 37.390* | 37.67 | |||
| 2024-12-10 | BUY | 392 | 37.455 | 36.975 | 37.023 | USD 14,513 | 37.68 |
| 2024-12-06 | BUY | 392 | 36.980 | 36.450 | 36.503 | USD 14,309 | 37.72 |
| 2024-12-05 | BUY | 392 | 37.170 | 36.260 | 36.351 | USD 14,250 | 37.74 |
| 2024-12-04 | BUY | 392 | 36.260 | 35.200 | 35.306 | USD 13,840 | 37.77 |
| 2024-12-03 | BUY | 784 | 35.580 | 35.450 | 35.463 | USD 27,803 | 37.83 |
| 2024-12-02 | BUY | 588 | 35.920 | 35.600 | 35.632 | USD 20,952 | 37.89 |
| 2024-11-29 | BUY | 392 | 36.200 | 35.850 | 35.885 | USD 14,067 | 37.94 |
| 2024-11-21 | BUY | 196 | 35.900 | 35.080 | 35.162 | USD 6,892 | 38.31 |
| 2024-11-20 | BUY | 196 | 36.010 | 35.170 | 35.254 | USD 6,910 | 38.40 |
| 2024-11-15 | BUY | 392 | 38.450 | 36.080 | 36.317 | USD 14,236 | 38.68 |
| 2024-11-14 | BUY | 392 | 38.660 | 38.230 | 38.273 | USD 15,003 | 38.69 |
| 2024-11-12 | BUY | 784 | 38.940 | 38.335 | 38.395 | USD 30,102 | 38.72 |
| 2024-11-11 | BUY | 392 | 39.010 | 38.640 | 38.677 | USD 15,161 | 38.71 |
| 2024-11-08 | BUY | 392 | 39.050 | 38.910 | 38.924 | USD 15,258 | 38.71 |
| 2024-11-07 | BUY | 196 | 39.100 | 38.940 | 38.956 | USD 7,635 | 38.69 |
| 2024-11-06 | BUY | 588 | 39.440 | 39.000 | 39.044 | USD 22,958 | 38.68 |
| 2024-11-05 | BUY | 588 | 39.160 | 38.940 | 38.962 | USD 22,910 | 38.65 |
| 2024-11-04 | SELL | -588 | 39.070 | 38.940 | 38.953 | USD -22,904 ( 40) | 38.64 Loss of -187 on sale |
| 2024-10-31 | BUY | 588 | 39.020 | 38.870 | 38.885 | USD 22,864 | 38.60 |
| 2024-10-30 | SELL | -196 | 39.070 | 38.940 | 38.953 | USD -7,635 ( -14) | 38.58 Loss of -74 on sale |
| 2024-10-29 | BUY | 196 | 39.130 | 39.010 | 39.022 | USD 7,648 | 38.55 |
| 2024-10-28 | BUY | 392 | 39.180 | 39.010 | 39.027 | USD 15,299 | 38.51 |
| 2024-10-23 | BUY | 392 | 39.200 | 39.120 | 39.128 | USD 15,338 | 38.40 |
| 2024-10-22 | BUY | 17,755 | 39.230 | 39.120 | 39.131 | USD 694,771 | 38.33 |
| 2024-10-14 | BUY | 185 | 38.790 | 38.720 | 38.727 | USD 7,164 | 38.29 |
| 2024-10-11 | BUY | 370 | 38.820 | 38.730 | 38.739 | USD 14,333 | 38.24 |
| 2024-10-10 | BUY | 185 | 38.810 | 38.750 | 38.756 | USD 7,170 | 38.17 |
| 2024-10-09 | BUY | 184 | 38.810 | 38.700 | 38.711 | USD 7,123 | 38.08 |
| 2024-10-08 | BUY | 2,393 | 38.830 | 38.740 | 38.749 | USD 92,726 | 37.97 |
| 2024-09-27 | BUY | 730 | 39.010 | 38.750 | 38.776 | USD 28,306 | 37.77 |
| 2024-09-17 | BUY | 185 | 39.090 | 38.790 | 38.820 | USD 7,182 | 37.45 |
| 2024-09-13 | SELL | -2,848 | 38.670 | 38.480 | 38.499 | USD -109,645 | 37.07 Loss of -4,060 on sale |
| 2024-07-24 | BUY | 585 | 37.220 | 36.740 | 36.788 | USD 21,521 | 37.23 |
| 2024-07-19 | BUY | 581 | 37.470 | 37.260 | 37.281 | USD 21,660 | 37.16 |
| 2024-07-15 | BUY | 3,808 | 37.400 | 37.090 | 37.121 | USD 141,357 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-07-01 | 1,173,637 | 31,563 | 4,116,738 | 28.5% |
| 2025-06-30 | 942,548 | 1,787 | 9,317,837 | 10.1% |
| 2025-06-27 | 422,956 | 0 | 2,062,736 | 20.5% |
| 2025-06-26 | 550,321 | 0 | 1,842,709 | 29.9% |
| 2025-06-25 | 94,548 | 0 | 494,082 | 19.1% |
| 2025-06-24 | 416,412 | 200 | 1,368,866 | 30.4% |
| 2025-06-23 | 303,269 | 551 | 953,432 | 31.8% |
| 2025-06-20 | 135,927 | 0 | 438,316 | 31.0% |
| 2025-06-18 | 83,931 | 438 | 593,218 | 14.1% |
| 2025-06-17 | 135,449 | 4,000 | 851,237 | 15.9% |
| 2025-06-16 | 130,078 | 3 | 549,620 | 23.7% |
| 2025-06-13 | 190,331 | 164 | 708,075 | 26.9% |
| 2025-06-12 | 181,604 | 51 | 709,208 | 25.6% |
| 2025-06-11 | 254,119 | 490 | 648,929 | 39.2% |
| 2025-06-10 | 218,009 | 1,246 | 1,163,890 | 18.7% |
| 2025-06-09 | 352,968 | 562 | 934,594 | 37.8% |
| 2025-06-06 | 73,555 | 31 | 548,802 | 13.4% |
| 2025-06-05 | 76,070 | 51 | 674,698 | 11.3% |
| 2025-06-04 | 169,018 | 140 | 1,153,274 | 14.7% |
| 2025-06-03 | 110,547 | 366 | 701,007 | 15.8% |
| 2025-06-02 | 99,040 | 1 | 452,598 | 21.9% |
| 2025-05-30 | 169,584 | 0 | 476,781 | 35.6% |
| 2025-05-29 | 139,796 | 0 | 947,538 | 14.8% |
| 2025-05-28 | 87,795 | 239 | 731,637 | 12.0% |
| 2025-05-27 | 165,667 | 1,545 | 512,928 | 32.3% |
| 2025-05-23 | 194,853 | 20 | 737,498 | 26.4% |
| 2025-05-22 | 220,337 | 0 | 890,171 | 24.8% |
| 2025-05-21 | 145,413 | 595 | 834,039 | 17.4% |
| 2025-05-20 | 49,952 | 0 | 543,835 | 9.2% |
| 2025-05-19 | 115,469 | 100 | 631,453 | 18.3% |
| 2025-05-16 | 98,567 | 0 | 1,087,280 | 9.1% |
| 2025-05-15 | 153,356 | 0 | 1,099,666 | 13.9% |
| 2025-05-14 | 250,792 | 120 | 1,597,658 | 15.7% |
| 2025-05-13 | 78,706 | 192 | 1,040,441 | 7.6% |
| 2025-05-12 | 429,675 | 304 | 1,617,404 | 26.6% |
| 2025-05-09 | 252,587 | 31 | 761,338 | 33.2% |
| 2025-05-08 | 131,007 | 1 | 1,468,109 | 8.9% |
| 2025-05-07 | 103,184 | 243 | 696,714 | 14.8% |
| 2025-05-06 | 292,653 | 113 | 779,570 | 37.5% |
| 2025-05-05 | 203,845 | 3,770 | 548,910 | 37.1% |
| 2025-05-02 | 473,264 | 373 | 1,332,160 | 35.5% |
| 2025-05-01 | 256,296 | 116 | 932,424 | 27.5% |
| 2025-04-30 | 597,033 | 19 | 1,370,825 | 43.6% |
| 2025-04-29 | 424,848 | 0 | 1,422,376 | 29.9% |
| 2025-04-28 | 226,465 | 0 | 583,794 | 38.8% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy