Portfolio Holdings Detail for ISIN IE00B3Y8X563
Stock Name / Fund | iShares S&P 500 GBP Hedged UCITS ETF (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | IGUS(GBX) LSE |
ETF Ticker | IGUS.LS(GBX) CXE |
ETF Ticker | IGUS.L(GBP) LSE |
Holdings detail for ES
Stock Name | Eversource Energy |
Ticker | ES(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US30040W1080 |
LEI | SJ7XXD41SQU3ZNWUJ746 |
Show aggregate ES holdings
News associated with ES
- 2,615 Shares in Eversource Energy (NYSE:ES) Acquired by CX Institutional
- CX Institutional bought a new position in Eversource Energy (NYSE:ES – Free Report) in the first quarter, according to the company in its most recent 13F filing with the SEC. The fund bought 2,615 shares of the utilities provider’s stock, valued at approximately $162,000. Several other hedge funds and other institutional investors have also recently […] - 2025-06-16 10:22:52
- Simon Quick Advisors LLC Takes $238,000 Position in Eversource Energy (NYSE:ES)
- Simon Quick Advisors LLC acquired a new stake in shares of Eversource Energy (NYSE:ES – Free Report) during the first quarter, according to its most recent disclosure with the SEC. The fund acquired 3,828 shares of the utilities provider’s stock, valued at approximately $238,000. A number of other large investors have also recently made changes […] - 2025-06-16 07:58:50
- Park Avenue Securities LLC Grows Position in Eversource Energy (NYSE:ES)
- Park Avenue Securities LLC increased its position in shares of Eversource Energy (NYSE:ES – Free Report) by 2.0% during the first quarter, HoldingsChannel reports. The institutional investor owned 14,756 shares of the utilities provider’s stock after buying an additional 295 shares during the quarter. Park Avenue Securities LLC’s holdings in Eversource Energy were worth $917,000 […] - 2025-06-13 07:46:58
- Miracle Mile Advisors LLC Acquires New Position in Eversource Energy (NYSE:ES)
- Miracle Mile Advisors LLC bought a new position in shares of Eversource Energy (NYSE:ES – Free Report) during the first quarter, HoldingsChannel.com reports. The firm bought 3,352 shares of the utilities provider’s stock, valued at approximately $208,000. A number of other hedge funds also recently added to or reduced their stakes in the business. Mizuho […] - 2025-06-12 08:02:53
- Merit Financial Group LLC Raises Position in Eversource Energy (NYSE:ES)
- Merit Financial Group LLC raised its holdings in shares of Eversource Energy (NYSE:ES – Free Report) by 34.4% during the 1st quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The fund owned 8,243 shares of the utilities provider’s stock after acquiring an additional 2,112 shares during the quarter. Merit […] - 2025-06-11 08:36:45
- 3,456 Shares in Eversource Energy (NYSE:ES) Acquired by RFG Advisory LLC
- RFG Advisory LLC purchased a new position in shares of Eversource Energy (NYSE:ES – Free Report) in the first quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The fund purchased 3,456 shares of the utilities provider’s stock, valued at approximately $215,000. Other institutional investors and hedge funds […] - 2025-06-09 08:29:04
- Eversource Energy (NYSE:ES) Shares Sold by Two Sigma Investments LP
- Two Sigma Investments LP reduced its position in Eversource Energy (NYSE:ES – Free Report) by 31.5% during the 4th quarter, HoldingsChannel.com reports. The institutional investor owned 60,145 shares of the utilities provider’s stock after selling 27,691 shares during the quarter. Two Sigma Investments LP’s holdings in Eversource Energy were worth $3,454,000 as of its most […] - 2025-05-30 08:26:57
- Gotham Asset Management LLC Lowers Holdings in Eversource Energy (NYSE:ES)
- Gotham Asset Management LLC decreased its position in Eversource Energy (NYSE:ES – Free Report) by 5.5% during the 4th quarter, Holdings Channel reports. The fund owned 3,730 shares of the utilities provider’s stock after selling 218 shares during the quarter. Gotham Asset Management LLC’s holdings in Eversource Energy were worth $214,000 as of its most […] - 2025-05-22 08:34:52
- Eversource Energy (NYSE:ES) Raised to Hold at StockNews.com
- StockNews.com upgraded shares of Eversource Energy (NYSE:ES – Free Report) from a sell rating to a hold rating in a research report report published on Friday morning. Other research analysts also recently issued reports about the company. JPMorgan Chase & Co. restated an “underweight” rating and issued a $58.00 price target (down from $69.00) on […] - 2025-05-19 05:38:49
- Wednesday's ETF with Unusual Volume: MDIV
- The First Trust Multi-Asset Diversified Income Index Fund ETF is seeing unusually high volume in afternoon trading Wednesday, with over 201,000 shares traded versus three month average volume of about 89,000. Shares of MDIV were down about 0.3% on the day.
Components of that E - 2025-05-14 16:17:21
- Eversource Energy (NYSE:ES) Cut to “Sell” at StockNews.com
- StockNews.com downgraded shares of Eversource Energy (NYSE:ES – Free Report) from a hold rating to a sell rating in a report released on Friday morning. Other equities research analysts also recently issued research reports about the stock. JPMorgan Chase & Co. reissued an “underweight” rating and issued a $58.00 target price (down previously from $69.00) […] - 2025-04-28 05:58:47
- Rockefeller Capital Management L.P. Sells 213 Shares of Eversource Energy (NYSE:ES)
- Rockefeller Capital Management L.P. lessened its stake in Eversource Energy (NYSE:ES – Free Report) by 2.1% in the fourth quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The fund owned 10,049 shares of the utilities provider’s stock after selling 213 shares during the period. Rockefeller Capital […] - 2025-04-23 08:52:59
- Eversource Energy (NYSE:ES) Shares Acquired by Envestnet Asset Management Inc.
- Envestnet Asset Management Inc. increased its stake in shares of Eversource Energy (NYSE:ES – Free Report) by 52.3% in the 4th quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 377,186 shares of the utilities provider’s stock after purchasing an additional 129,553 shares during the […] - 2025-04-15 08:15:08
- Eversource Energy (NYSE:ES) Stock Rating Upgraded by StockNews.com
- StockNews.com upgraded shares of Eversource Energy (NYSE:ES – Free Report) from a sell rating to a hold rating in a research note released on Monday morning. A number of other equities research analysts have also issued reports on the stock. Scotiabank cut their price target on shares of Eversource Energy from $56.00 to $55.00 and […] - 2025-04-15 05:36:46
- Stocks Fall Sharply as Tariff Concerns Weigh on Growth Prospects
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -3.46%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -4.19%. June E-mini S&P futures (ESM25 ) are down -3.51%, and June E-mini Nasdaq futures... - 2025-04-11 11:59:29
- Stocks Fall Sharply as Tariff Concerns Weigh on Growth Prospects
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -3.46%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -4.19%. June E-mini S&P futures (ESM25 ) are down -3.51%, and June E-mini Nasdaq futures... - 2025-04-11 11:51:01
- Stocks Fall Sharply as Tariff Concerns Weigh on Growth Prospects
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -3.46%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -4.19%. June E-mini S&P futures (ESM25 ) are down -3.51%, and June E-mini Nasdaq futures... - 2025-04-11 11:48:09
- Stocks Fall Sharply as Tariff Concerns Weigh on Growth Prospects
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -3.46%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -4.19%. June E-mini S&P futures (ESM25 ) are down -3.51%, and June E-mini Nasdaq futures... - 2025-04-11 11:10:57
- Fund Update: Vest Financial, LLC Just Disclosed New Holdings
- Vest Financial, LLC just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 03-31-2025 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other funds. - 2025-04-11 10:35:06
- Stocks Fall Sharply as Tariff Concerns Weigh on Growth Prospects
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -3.46%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -4.19%. June E-mini S&P futures (ESM25 ) are down -3.51%, and June E-mini Nasdaq futures... - 2025-04-11 09:43:18
- Stocks Fall Sharply as Tariff Concerns Weigh on Growth Prospects
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -3.46%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -4.19%. June E-mini S&P futures (ESM25 ) are down -3.51%, and June E-mini Nasdaq futures... - 2025-04-11 09:26:12
- 4,277 Shares in Eversource Energy (NYSE:ES) Purchased by Orion Portfolio Solutions LLC
- Orion Portfolio Solutions LLC acquired a new stake in shares of Eversource Energy (NYSE:ES – Free Report) in the fourth quarter, according to its most recent 13F filing with the Securities and Exchange Commission. The firm acquired 4,277 shares of the utilities provider’s stock, valued at approximately $246,000. Other large investors have also bought and […] - 2025-04-11 09:06:55
- Stocks Fall Sharply as Tariff Concerns Weigh on Growth Prospects
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -3.46%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -4.19%. June E-mini S&P futures (ESM25 ) are down -3.51%, and June E-mini Nasdaq futures... - 2025-04-11 07:50:08
- Stocks Fall Sharply as Tariff Concerns Weigh on Growth Prospects
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -3.46%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -4.19%. June E-mini S&P futures (ESM25 ) are down -3.51%, and June E-mini Nasdaq futures... - 2025-04-11 07:30:33
- Stocks Fall Sharply as Tariff Concerns Weigh on Growth Prospects
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -3.46%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -4.19%. June E-mini S&P futures (ESM25 ) are down -3.51%, and June E-mini Nasdaq futures... - 2025-04-11 05:55:19
- Stocks Sink on Global Economic Angst
- The S&P 500 Index ($SPX ) (SPY ) today is down -5.49%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -4.68%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -6.25%. June E-mini S&P futures (ESM25 ) are down -5.82%, and June E-mini Nasdaq futures... - 2025-04-10 23:49:08
- Stocks Retreat on Continued Global Economic Uncertainty
- The S&P 500 Index ($SPX ) (SPY ) today is down -2.50%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -2.05%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -2.75%. June E-mini S&P futures (ESM25 ) are down -2.24%, and June E-mini Nasdaq futures... - 2025-04-10 21:26:14
- Stocks Sink on Global Economic Angst
- The S&P 500 Index ($SPX ) (SPY ) today is down -5.49%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -4.68%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -6.25%. June E-mini S&P futures (ESM25 ) are down -5.82%, and June E-mini Nasdaq futures... - 2025-04-10 17:55:48
- Stocks Retreat on Continued Global Economic Uncertainty
- The S&P 500 Index ($SPX ) (SPY ) today is down -2.50%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -2.05%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -2.75%. June E-mini S&P futures (ESM25 ) are down -2.24%, and June E-mini Nasdaq futures... - 2025-04-10 17:50:54
- Stocks Retreat on Continued Global Economic Uncertainty
- The S&P 500 Index ($SPX ) (SPY ) today is down -2.50%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -2.05%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -2.75%. June E-mini S&P futures (ESM25 ) are down -2.24%, and June E-mini Nasdaq futures... - 2025-04-10 16:00:27
iShares S&P 500 GBP Hedged UCITS ETF (Acc) ES holdings
Date | Number of ES Shares Held | Base Market Value of ES Shares | Local Market Value of ES Shares | Change in ES Shares Held | Change in ES Base Value | Current Price per ES Share Held | Previous Price per ES Share Held |
---|
2025-06-16 (Monday) | 8,567 | USD 405,525 | USD 405,525 | | | | |
2025-06-13 (Friday) | 8,567 | USD 411,486 | USD 411,486 | 0 | USD -3,173 | USD 48.0315 | USD 48.4019 |
2025-06-12 (Thursday) | 8,567 | USD 414,659 | USD 414,659 | 80 | USD 3,740 | USD 48.4019 | USD 48.4175 |
2025-06-11 (Wednesday) | 8,487 | USD 410,919 | USD 410,919 | 0 | USD -2,850 | USD 48.4175 | USD 48.7533 |
2025-06-10 (Tuesday) | 8,487 | USD 413,769 | USD 413,769 | 0 | USD 2,498 | USD 48.7533 | USD 48.4589 |
2025-06-09 (Monday) | 8,487 | USD 411,271 | USD 411,271 | 0 | USD 364 | USD 48.4589 | USD 48.416 |
2025-06-06 (Friday) | 8,487 | USD 410,907 | USD 410,907 | 0 | USD 3,181 | USD 48.416 | USD 48.0412 |
2025-06-05 (Thursday) | 8,487 | USD 407,726 | USD 407,726 | 0 | USD 3,550 | USD 48.0412 | USD 47.623 |
2025-06-04 (Wednesday) | 8,487 | USD 404,176 | USD 404,176 | 0 | USD -5,135 | USD 47.623 | USD 48.228 |
2025-06-03 (Tuesday) | 8,487 | USD 409,311 | USD 409,311 | 0 | USD 2,792 | USD 48.228 | USD 47.899 |
2025-06-02 (Monday) | 8,487 | USD 406,519 | USD 406,519 | 0 | USD -1,358 | USD 47.899 | USD 48.059 |
2025-05-30 (Friday) | 8,487 | USD 407,877 | USD 407,877 | 0 | USD 4,471 | USD 48.059 | USD 47.5322 |
2025-05-29 (Thursday) | 8,487 | USD 403,406 | USD 403,406 | 0 | USD 4,147 | USD 47.5322 | USD 47.0436 |
2025-05-28 (Wednesday) | 8,487 | USD 399,259 | USD 399,259 | 0 | USD -6,307 | USD 47.0436 | USD 47.7867 |
2025-05-27 (Tuesday) | 8,487 | USD 405,566 | USD 405,566 | 0 | USD 8,453 | USD 47.7867 | USD 46.7907 |
2025-05-26 (Monday) | 8,487 | USD 397,113 | USD 397,113 | 0 | USD -1,942 | USD 46.7907 | USD 47.0196 |
2025-05-23 (Friday) | 8,487 | USD 399,055 | USD 399,055 | 0 | USD 373 | USD 47.0196 | USD 46.9756 |
2025-05-22 (Thursday) | 8,487 | USD 398,682 | USD 398,682 | 0 | USD -5,344 | USD 46.9756 | USD 47.6053 |
2025-05-21 (Wednesday) | 8,487 | USD 404,026 | USD 404,026 | 0 | USD -12,087 | USD 47.6053 | USD 49.0295 |
2025-05-20 (Tuesday) | 8,487 | USD 416,113 | USD 416,113 | 0 | USD 12,762 | USD 49.0295 | USD 47.5257 |
2025-05-19 (Monday) | 8,487 | USD 403,351 | USD 403,351 | 0 | USD -990 | USD 47.5257 | USD 47.6424 |
2025-05-16 (Friday) | 8,487 | USD 404,341 | USD 404,341 | 0 | USD 5,697 | USD 47.6424 | USD 46.9711 |
2025-05-15 (Thursday) | 8,487 | USD 398,644 | USD 398,644 | 0 | USD 7,348 | USD 46.9711 | USD 46.1053 |
2025-05-14 (Wednesday) | 8,487 | USD 391,296 | USD 391,296 | | | | |
2025-05-13 (Tuesday) | 8,487 | USD 402,668 | USD 402,668 | | | | |
2025-05-12 (Monday) | 8,407 | USD 396,391 | USD 396,391 | 0 | USD -1,671 | USD 47.1501 | USD 47.3489 |
2025-05-09 (Friday) | 8,407 | USD 398,062 | USD 398,062 | 0 | USD 1,952 | USD 47.3489 | USD 47.1167 |
2025-05-08 (Thursday) | 8,407 | USD 396,110 | USD 396,110 | 0 | USD 4,645 | USD 47.1167 | USD 46.5642 |
2025-05-07 (Wednesday) | 8,407 | USD 391,465 | USD 391,465 | 0 | USD 19,197 | USD 46.5642 | USD 44.2807 |
2025-05-06 (Tuesday) | 8,407 | USD 372,268 | USD 372,268 | 0 | USD -2,310 | USD 44.2807 | USD 44.5555 |
2025-05-05 (Monday) | 8,407 | USD 374,578 | USD 374,578 | 0 | USD 3,325 | USD 44.5555 | USD 44.16 |
2025-05-02 (Friday) | 8,407 | USD 371,253 | USD 371,253 | 0 | USD -2,293 | USD 44.16 | USD 44.4327 |
2025-05-01 (Thursday) | 8,407 | USD 373,546 | USD 373,546 | 0 | USD -826 | USD 44.4327 | USD 44.531 |
2025-04-30 (Wednesday) | 8,407 | USD 374,372 | USD 374,372 | 0 | USD 1,286 | USD 44.531 | USD 44.378 |
2025-04-29 (Tuesday) | 8,407 | USD 373,086 | USD 373,086 | 0 | USD 2,064 | USD 44.378 | USD 44.1325 |
2025-04-28 (Monday) | 8,407 | USD 371,022 | USD 371,022 | 0 | USD 5,519 | USD 44.1325 | USD 43.476 |
2025-04-25 (Friday) | 8,407 | USD 365,503 | USD 365,503 | 0 | USD -4,065 | USD 43.476 | USD 43.9596 |
2025-04-24 (Thursday) | 8,407 | USD 369,568 | USD 369,568 | 0 | USD 2,482 | USD 43.9596 | USD 43.6643 |
2025-04-23 (Wednesday) | 8,407 | USD 367,086 | USD 367,086 | -80 | USD -1,114 | USD 43.6643 | USD 43.384 |
2025-04-22 (Tuesday) | 8,487 | USD 368,200 | USD 368,200 | 0 | USD 10,873 | USD 43.384 | USD 42.1029 |
2025-04-21 (Monday) | 8,487 | USD 357,327 | USD 357,327 | 0 | USD -11,051 | USD 42.1029 | USD 43.405 |
2025-04-18 (Friday) | 8,487 | USD 368,378 | USD 368,378 | 0 | USD 0 | USD 43.405 | USD 43.405 |
2025-04-17 (Thursday) | 8,487 | USD 368,378 | USD 368,378 | 0 | USD -3,358 | USD 43.405 | USD 43.8006 |
2025-04-16 (Wednesday) | 8,487 | USD 371,736 | USD 371,736 | 80 | USD 3,733 | USD 43.8006 | USD 43.7734 |
2025-04-15 (Tuesday) | 8,407 | USD 368,003 | USD 368,003 | 0 | USD -4,820 | USD 43.7734 | USD 44.3467 |
2025-04-14 (Monday) | 8,407 | USD 372,823 | USD 372,823 | 0 | USD 10,210 | USD 44.3467 | USD 43.1323 |
2025-04-11 (Friday) | 8,407 | USD 362,613 | USD 362,613 | 0 | USD 1,386 | USD 43.1323 | USD 42.9674 |
2025-04-10 (Thursday) | 8,407 | USD 361,227 | USD 361,227 | 0 | USD -9,876 | USD 42.9674 | USD 44.1421 |
2025-04-09 (Wednesday) | 8,407 | USD 371,103 | USD 371,103 | 0 | USD 13,576 | USD 44.1421 | USD 42.5273 |
2025-04-08 (Tuesday) | 8,407 | USD 357,527 | USD 357,527 | 80 | USD -5,192 | USD 42.5273 | USD 43.5594 |
2025-04-07 (Monday) | 8,327 | USD 362,719 | USD 362,719 | 0 | USD -12,718 | USD 43.5594 | USD 45.0867 |
2025-04-04 (Friday) | 8,327 | USD 375,437 | USD 375,437 | 0 | USD -26,800 | USD 45.0867 | USD 48.3052 |
2025-04-02 (Wednesday) | 8,327 | USD 402,237 | USD 402,237 | 0 | USD 2,188 | USD 48.3052 | USD 48.0424 |
2025-04-01 (Tuesday) | 8,327 | USD 400,049 | USD 400,049 | 0 | USD -641 | USD 48.0424 | USD 48.1194 |
2025-03-31 (Monday) | 8,327 | USD 400,690 | USD 400,690 | 0 | USD 7,423 | USD 48.1194 | USD 47.2279 |
2025-03-28 (Friday) | 8,327 | USD 393,267 | USD 393,267 | 0 | USD 5,875 | USD 47.2279 | USD 46.5224 |
2025-03-27 (Thursday) | 8,327 | USD 387,392 | USD 387,392 | 0 | USD 72 | USD 46.5224 | USD 46.5138 |
2025-03-26 (Wednesday) | 8,327 | USD 387,320 | USD 387,320 | 0 | USD 7,741 | USD 46.5138 | USD 45.5841 |
2025-03-25 (Tuesday) | 8,327 | USD 379,579 | USD 379,579 | 0 | USD -12,925 | USD 45.5841 | USD 47.1363 |
2025-03-24 (Monday) | 8,327 | USD 392,504 | USD 392,504 | 0 | USD -924 | USD 47.1363 | USD 47.2473 |
2025-03-21 (Friday) | 8,327 | USD 393,428 | USD 393,428 | 0 | USD -1,980 | USD 47.2473 | USD 47.4851 |
2025-03-20 (Thursday) | 8,327 | USD 395,408 | USD 395,408 | 0 | USD 474 | USD 47.4851 | USD 47.4281 |
2025-03-19 (Wednesday) | 8,327 | USD 394,934 | USD 394,934 | 0 | USD -2,033 | USD 47.4281 | USD 47.6723 |
2025-03-18 (Tuesday) | 8,327 | USD 396,967 | USD 396,967 | 0 | USD 2,566 | USD 47.6723 | USD 47.3641 |
2025-03-17 (Monday) | 8,327 | USD 394,401 | USD 394,401 | 80 | USD 2,404 | USD 47.3641 | USD 47.5321 |
2025-03-14 (Friday) | 8,247 | USD 391,997 | USD 391,997 | 0 | USD 9,019 | USD 47.5321 | USD 46.4385 |
2025-03-13 (Thursday) | 8,247 | USD 382,978 | USD 382,978 | 0 | USD 4,877 | USD 46.4385 | USD 45.8471 |
2025-03-12 (Wednesday) | 8,247 | USD 378,101 | USD 378,101 | 0 | USD -7,543 | USD 45.8471 | USD 46.7617 |
2025-03-11 (Tuesday) | 8,247 | USD 385,644 | USD 385,644 | 0 | USD -9,082 | USD 46.7617 | USD 47.863 |
2025-03-10 (Monday) | 8,247 | USD 394,726 | USD 394,726 | 0 | USD 5,588 | USD 47.863 | USD 47.1854 |
2025-03-07 (Friday) | 8,247 | USD 389,138 | USD 389,138 | 0 | USD 12,255 | USD 47.1854 | USD 45.6994 |
2025-03-05 (Wednesday) | 8,247 | USD 376,883 | USD 376,883 | 0 | USD -10,563 | USD 45.6994 | USD 46.9802 |
2025-03-04 (Tuesday) | 8,247 | USD 387,446 | USD 387,446 | 0 | USD -21,706 | USD 46.9802 | USD 49.6122 |
2025-03-03 (Monday) | 8,247 | USD 409,152 | USD 409,152 | 80 | USD 461 | USD 49.6122 | USD 50.0418 |
2025-02-28 (Friday) | 8,167 | USD 408,691 | USD 408,691 | 0 | USD 5,062 | USD 50.0418 | USD 49.4219 |
2025-02-27 (Thursday) | 8,167 | USD 403,629 | USD 403,629 | 0 | USD -4,576 | USD 49.4219 | USD 49.9822 |
2025-02-26 (Wednesday) | 8,167 | USD 408,205 | USD 408,205 | 0 | USD -3,582 | USD 49.9822 | USD 50.4208 |
2025-02-25 (Tuesday) | 8,167 | USD 411,787 | USD 411,787 | 0 | USD 3,874 | USD 50.4208 | USD 49.9465 |
2025-02-24 (Monday) | 8,167 | USD 407,913 | USD 407,913 | 0 | USD -1,552 | USD 49.9465 | USD 50.1365 |
2025-02-21 (Friday) | 8,167 | USD 409,465 | USD 409,465 | 0 | USD -48 | USD 50.1365 | USD 50.1424 |
2025-02-20 (Thursday) | 8,167 | USD 409,513 | USD 409,513 | 0 | USD 2,801 | USD 50.1424 | USD 49.7994 |
2025-02-19 (Wednesday) | 8,167 | USD 406,712 | USD 406,712 | 0 | USD 8,541 | USD 49.7994 | USD 48.7536 |
2025-02-18 (Tuesday) | 8,167 | USD 398,171 | USD 398,171 | 0 | USD -478 | USD 48.7536 | USD 48.8122 |
2025-02-17 (Monday) | 8,167 | USD 398,649 | USD 398,649 | 0 | USD 347 | USD 48.8122 | USD 48.7697 |
2025-02-14 (Friday) | 8,167 | USD 398,302 | USD 398,302 | 0 | USD -9,282 | USD 48.7697 | USD 49.9062 |
2025-02-13 (Thursday) | 8,167 | USD 407,584 | USD 407,584 | 0 | USD 15,295 | USD 49.9062 | USD 48.0334 |
2025-02-12 (Wednesday) | 8,167 | USD 392,289 | USD 392,289 | 0 | USD -12,309 | USD 48.0334 | USD 49.5406 |
2025-02-11 (Tuesday) | 8,167 | USD 404,598 | USD 404,598 | 0 | USD 5,823 | USD 49.5406 | USD 48.8276 |
2025-02-10 (Monday) | 8,167 | USD 398,775 | USD 398,775 | 0 | USD 7,985 | USD 48.8276 | USD 47.8499 |
2025-02-07 (Friday) | 8,167 | USD 390,790 | USD 390,790 | 0 | USD 3,047 | USD 47.8499 | USD 47.4768 |
2025-02-06 (Thursday) | 8,167 | USD 387,743 | USD 387,743 | 0 | USD 5,605 | USD 47.4768 | USD 46.7905 |
2025-02-05 (Wednesday) | 8,167 | USD 382,138 | USD 382,138 | 0 | USD 2,309 | USD 46.7905 | USD 46.5078 |
2025-02-04 (Tuesday) | 8,167 | USD 379,829 | USD 379,829 | 0 | USD -5,143 | USD 46.5078 | USD 47.1375 |
2025-02-03 (Monday) | 8,167 | USD 384,972 | USD 384,972 | 78 | USD 9,475 | USD 47.1375 | USD 46.4207 |
2025-01-31 (Friday) | 8,089 | USD 375,497 | USD 375,497 | 0 | USD 2,982 | USD 46.4207 | USD 46.052 |
2025-01-30 (Thursday) | 8,089 | USD 372,515 | USD 372,515 | 79 | USD 3,546 | USD 46.052 | USD 46.0635 |
2025-01-29 (Wednesday) | 8,010 | USD 368,969 | USD 368,969 | 0 | USD -2,701 | USD 46.0635 | USD 46.4007 |
2025-01-28 (Tuesday) | 8,010 | USD 371,670 | USD 371,670 | 0 | USD -2,231 | USD 46.4007 | USD 46.6793 |
2025-01-27 (Monday) | 8,010 | USD 373,901 | USD 373,901 | 0 | USD 12,583 | USD 46.6793 | USD 45.1084 |
2025-01-24 (Friday) | 8,010 | USD 361,318 | USD 361,318 | 0 | USD -4,135 | USD 45.1084 | USD 45.6246 |
2025-01-23 (Thursday) | 8,010 | USD 365,453 | USD 365,453 | 0 | USD 2,654 | USD 45.6246 | USD 45.2933 |
2025-01-22 (Wednesday) | 8,010 | USD 362,799 | USD 362,799 | | | | |
2025-01-21 (Tuesday) | 8,010 | USD 379,190 | USD 379,190 | | | | |
2025-01-20 (Monday) | 8,010 | USD 377,060 | USD 377,060 | | | | |
2025-01-17 (Friday) | 8,010 | USD 379,950 | USD 379,950 | | | | |
2025-01-16 (Thursday) | 8,010 | USD 380,500 | USD 380,500 | | | | |
2025-01-15 (Wednesday) | 8,010 | USD 369,903 | USD 369,903 | | | | |
2025-01-14 (Tuesday) | 8,010 | USD 367,526 | USD 367,526 | | | | |
2025-01-13 (Monday) | 8,010 | USD 368,186 | USD 368,186 | | | | |
2025-01-10 (Friday) | 8,010 | USD 364,362 | USD 364,362 | | | | |
2025-01-09 (Thursday) | 8,010 | USD 369,297 | USD 369,297 | | | | |
2025-01-09 (Thursday) | 8,010 | USD 369,297 | USD 369,297 | | | | |
2025-01-09 (Thursday) | 8,010 | USD 369,297 | USD 369,297 | | | | |
2025-01-08 (Wednesday) | 8,010 | USD 368,100 | USD 368,100 | | | | |
2025-01-08 (Wednesday) | 8,010 | USD 368,100 | USD 368,100 | | | | |
2025-01-08 (Wednesday) | 8,010 | USD 368,100 | USD 368,100 | | | | |
2025-01-02 (Thursday) | 8,010 | USD 371,131 | USD 371,131 | 0 | USD 4,261 | USD 46.3335 | USD 45.8015 |
2024-12-30 (Monday) | 8,010 | USD 366,870 | USD 366,870 | 0 | USD -13,777 | USD 45.8015 | USD 47.5215 |
2024-12-10 (Tuesday) | 8,010 | USD 380,647 | USD 380,647 | 0 | USD 3,540 | USD 47.5215 | USD 47.0795 |
2024-12-09 (Monday) | 8,010 | USD 377,107 | USD 377,107 | 0 | USD 1,356 | USD 47.0795 | USD 46.9102 |
2024-12-06 (Friday) | 8,010 | USD 375,751 | USD 375,751 | 79 | USD -7,464 | USD 46.9102 | USD 48.3186 |
2024-12-05 (Thursday) | 7,931 | USD 383,215 | USD 383,215 | 0 | USD -2,398 | USD 48.3186 | USD 48.621 |
2024-12-04 (Wednesday) | 7,931 | USD 385,613 | USD 385,613 | 0 | USD 1,545 | USD 48.621 | USD 48.4262 |
2024-12-03 (Tuesday) | 7,931 | USD 384,068 | USD 384,068 | 0 | USD -15,795 | USD 48.4262 | USD 50.4177 |
2024-12-02 (Monday) | 7,931 | USD 399,863 | USD 399,863 | 0 | USD -2,537 | USD 50.4177 | USD 50.7376 |
2024-11-29 (Friday) | 7,931 | USD 402,400 | USD 402,400 | 0 | USD -1,513 | USD 50.7376 | USD 50.9284 |
