Portfolio Holdings Detail for ISIN IE00B3Y8X563
Stock Name / Fund | iShares S&P 500 GBP Hedged UCITS ETF (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | IGUS(GBX) LSE |
ETF Ticker | IGUS.LS(GBX) CXE |
ETF Ticker | IGUS.L(GBP) LSE |
Holdings detail for TSLA
Stock Name | 1X TSLA |
Ticker | TSLA(EUR) Euronext Amsterdam |
Country | Europe |
ISIN | XS2337093798 |
Show aggregate TSLA holdings
News associated with TSLA
- Tesla (NASDAQ:TSLA) Shares Down 2% on Insider Selling
- Shares of Tesla, Inc. (NASDAQ:TSLA – Get Free Report) dropped 2% during trading on Tuesday after an insider sold shares in the company. The company traded as low as $320.12 and last traded at $322.51. Approximately 23,978,306 shares changed hands during mid-day trading, a decline of 76% from the average daily volume of 100,476,541 shares. […] - 2025-06-18 05:30:50
- Author J.L. Collins Talks About Achieving Financial Independence
- J.L. Collins is the best-selling author of The Simple Path to Wealth: Your Road Map to Financial Independence and a Rich, Free Life. - 2025-06-17 19:16:00
- TSLA's Legacy or RIVN's Promise: Which EV Story Holds Up Better Now?
- Tesla's slowing growth and Rivian's high cash burn reveal the EV sector's growing pains, with each stock facing tough tradeoffs. - 2025-06-17 13:05:00
- Zacks Investment Ideas feature highlights: Tesla, Li Auto, Nio, BYD and Alphabet
- Zacks spotlights Tesla, Alphabet, and top Chinese EV makers as the Robotaxi race heats up with tech and scale advantages. - 2025-06-17 12:49:00
- TSLA Quantitative Stock Analysis
- Below is Validea's guru fundamental report for TESLA INC (TSLA). Of the 22 guru strategies we follow, TSLA rates highest using our Twin Momentum Investor model based on the published strategy of Dashan Huang. This momentum model looks for a combination of fundamental momentum an - 2025-06-17 12:07:37
- Should You Buy Tesla Stock While It's Below $350?
- At the start of this year, Tesla (NASDAQ: TSLA) had a share price of $428, but as CEO Elon Musk spent more and more time working for the Trump administration running the Department of Government Efficiency (DOGE) and less time at his automotive company, Tesla's stock began falter - 2025-06-17 11:40:00
- Are Self-Driving Cars Taking Over Faster Than We Think?
- Autonomous vehicles are going from the test phase to real-world deployment in multiple cities around the world and momentum is increasing. By the end of the decade, hundreds of thousands of autonomous vehicles will be on the road and investors don't want to miss out on the trend. - 2025-06-17 09:30:00
- What Will Tesla's Robotaxi Service Look Like in the Future? CEO Elon Musk Envisions a Combination of Uber and Airbnb.
- After years of speculation, Tesla (NASDAQ: TSLA) will soon launch its first batch of robotaxis in Austin, Texas, an event that will be closely monitored by the market. - 2025-06-17 00:14:00
- Notable Monday Option Activity: TSLA, SATS, ASTS
- Among the underlying components of the Russell 3000 index, we saw noteworthy options trading volume today in Tesla Inc (Symbol: TSLA), where a total of 1.2 million contracts have traded so far, representing approximately 115.9 million underlying shares. That amounts to about 96 - 2025-06-16 19:19:51
- Is Tesla's Robotaxi Dream Just 'Hopium' for TSLA Investors?
- Waymo is off to an early lead over Tesla in the Robotaxi wars. However, Tesla has significant advantages in terms of cost, scalability, and autonomous technology. Can Elon Musk and his team catch up? - 2025-06-16 18:50:00
- Stocks Fall and Oil Rallies as Israel Attacks Iran
- The S&P 500 Index ($SPX ) (SPY ) fell -1.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) fell -1.79%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) fell -1.29%. June E-mini S&P futures (ESM25 ) fell -1.06%, and June E-mini Nasdaq futures (NQM25 ) fell -1.20%. Stock... - 2025-06-16 18:34:30
- Tesla, Inc. (TSLA) Opinions on CEO Feud and Robotaxi Launch
- Recent discussions on X about Tesla, Inc. (TSLA) have been ignited by the company's latest updates and market challenges, with a particular focus on the recent public feud between its CEO and a prominent political figure, as well as the subsequent apology shared on the platform. - 2025-06-16 17:40:32
- Monday's ETF with Unusual Volume: OWNB
- The Bitwise Bitcoin Standard Corporations ETF is seeing unusually high volume in afternoon trading Monday, with over 185,000 shares traded versus three month average volume of about 27,000. Shares of OWNB were up about 4.4% on the day.
Components of that ETF with the highest v - 2025-06-16 17:40:06
- High-Yield ETFs: Big Payouts, Bigger Trade-Offs?
- Here's what investors should know about covered-call single-stock ETFs. - 2025-06-16 17:22:00
- Stocks Fall and Oil Rallies as Israel Attacks Iran
- The S&P 500 Index ($SPX ) (SPY ) fell -1.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) fell -1.79%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) fell -1.29%. June E-mini S&P futures (ESM25 ) fell -1.06%, and June E-mini Nasdaq futures (NQM25 ) fell -1.20%. Stock... - 2025-06-16 16:36:21
- Stocks Fall and Oil Rallies as Israel Attacks Iran
- The S&P 500 Index ($SPX ) (SPY ) fell -1.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) fell -1.79%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) fell -1.29%. June E-mini S&P futures (ESM25 ) fell -1.06%, and June E-mini Nasdaq futures (NQM25 ) fell -1.20%. Stock... - 2025-06-16 14:58:00
- MTUM, TSLA, BSX, RTX: ETF Outflow Alert
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares MSCI USA Momentum Factor ETF (Symbol: MTUM) where we have detected an approximate $241.8 million dollar outflow -- that's a 1.4% decrease we - 2025-06-16 14:47:49
- Stocks Fall and Oil Rallies as Israel Attacks Iran
- The S&P 500 Index ($SPX ) (SPY ) fell -1.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) fell -1.79%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) fell -1.29%. June E-mini S&P futures (ESM25 ) fell -1.06%, and June E-mini Nasdaq futures (NQM25 ) fell -1.20%. Stock... - 2025-06-16 13:26:39
- Do Tesla's Refreshed Model X & S Offer Value Over Competitors?
- TSLA unveils updated Model S and X with modest upgrades and $5,000 price hikes amid rising competition. - 2025-06-16 13:22:00
- Here is What to Know Beyond Why Tesla, Inc. (TSLA) is a Trending Stock
- Tesla (TSLA) has been one of the stocks most watched by Zacks.com users lately. So, it is worth exploring what lies ahead for the stock. - 2025-06-16 13:00:03
- Stocks Fall and Oil Rallies as Israel Attacks Iran
- The S&P 500 Index ($SPX ) (SPY ) fell -1.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) fell -1.79%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) fell -1.29%. June E-mini S&P futures (ESM25 ) fell -1.06%, and June E-mini Nasdaq futures (NQM25 ) fell -1.20%. Stock... - 2025-06-16 11:47:33
- Stocks Fall and Oil Rallies as Israel Attacks Iran
- The S&P 500 Index ($SPX ) (SPY ) fell -1.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) fell -1.79%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) fell -1.29%. June E-mini S&P futures (ESM25 ) fell -1.06%, and June E-mini Nasdaq futures (NQM25 ) fell -1.20%. Stock... - 2025-06-16 11:10:38
- Time to Ride Tesla ETFs on Recent Stock Rebound & Robotaxi Launch?
- Tesla rebounded 14% last week after Musk???s apology and robotaxi buzz, lifting ETFs like TESL and TSLW sharply higher. - 2025-06-16 10:55:00
- Stocks Fall and Oil Rallies as Israel Attacks Iran
- The S&P 500 Index ($SPX ) (SPY ) fell -1.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) fell -1.79%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) fell -1.29%. June E-mini S&P futures (ESM25 ) fell -1.06%, and June E-mini Nasdaq futures (NQM25 ) fell -1.20%. Stock... - 2025-06-16 07:29:20
- Prediction: Here's What Comes Next for Tesla, and What It Could Mean for Its Stock Price
- Uncertainty abounds for Tesla (NASDAQ: TSLA) today. Its electric vehicle (EV) sales are now declining, its CEO was an advisor to the President of the United States but how has a frostier relationship, and it is investing in numerous new technologies to try to drive future growth. - 2025-06-16 07:05:00
- Stocks Fall and Oil Rallies as Israel Attacks Iran
- The S&P 500 Index ($SPX ) (SPY ) fell -1.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) fell -1.79%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) fell -1.29%. June E-mini S&P futures (ESM25 ) fell -1.06%, and June E-mini Nasdaq futures (NQM25 ) fell -1.20%. Stock... - 2025-06-16 05:36:02
- Tesla Promised The Future, Waymo May Be Delivering It
- Tesla (NASDAQ:TSLA) has long positioned itself as a leader in autonomous driving. Its Full Self-Driving (FSD) software enhances the driving experience by automating certain tasks, allowing Tesla vehicles to navigate, change lanes, and park themselves while requiring the driver - 2025-06-16 05:33:17
- Could Buying Tesla Stock Today Be the Smartest Decision You Make This Year?
- Tesla (NASDAQ: TSLA) is one of the best-performing stocks of the last 10 years, up close to 2,000% for shareholders and crushing the broad market averages. The last three years have been more painful. Still up 40%, Tesla has trailed the Nasdaq 100 Index's 88% cumulative return in - 2025-06-15 22:09:00
- Could Buying Tesla Stock Today Set You Up for Life?
- The primary goal of investing is to raise one's purchasing power over time. Beyond that, there are companies that can produce monster wealth for investors. With its shares soaring almost 21,000% since their initial public offering 15 years ago (as of June 11), Tesla (NASDAQ: TSLA - 2025-06-15 19:06:00
- Trump's Bill Would End EV Subsidies: Could This Kill Tesla?
- Billionaire Elon Musk is fighting to make sure federal tax incentives for electric vehicles (EVs) -- a key subsidy that makes buying EVs more affordable -- remain in place. President Donald Trump's new bill seeks to eliminate these tax incentives, which would otherwise be in plac - 2025-06-15 16:05:00
iShares S&P 500 GBP Hedged UCITS ETF (Acc) TSLA holdings
Date | Number of TSLA Shares Held | Base Market Value of TSLA Shares | Local Market Value of TSLA Shares | Change in TSLA Shares Held | Change in TSLA Base Value | Current Price per TSLA Share Held | Previous Price per TSLA Share Held |
---|
2025-06-16 (Monday) | 66,611 | USD 16,124,501 | USD 16,124,501 | | | | |
2025-06-13 (Friday) | 66,611 | USD 15,960,833 | USD 15,960,833 | 0 | USD 324,924 | USD 239.613 | USD 234.735 |
2025-06-12 (Thursday) | 66,611 | USD 15,635,909 | USD 15,635,909 | 602 | USD -279,678 | USD 234.735 | USD 241.112 |
2025-06-11 (Wednesday) | 66,009 | USD 15,915,587 | USD 15,915,587 | 0 | USD -11,068 | USD 241.112 | USD 241.28 |
2025-06-10 (Tuesday) | 66,009 | USD 15,926,655 | USD 15,926,655 | 0 | USD 889,146 | USD 241.28 | USD 227.81 |
2025-06-09 (Monday) | 66,009 | USD 15,037,509 | USD 15,037,509 | 0 | USD 634,747 | USD 227.81 | USD 218.194 |
2025-06-06 (Friday) | 66,009 | USD 14,402,762 | USD 14,402,762 | 0 | USD 576,930 | USD 218.194 | USD 209.454 |
2025-06-05 (Thursday) | 66,009 | USD 13,825,832 | USD 13,825,832 | 0 | USD -2,317,264 | USD 209.454 | USD 244.559 |
2025-06-04 (Wednesday) | 66,009 | USD 16,143,096 | USD 16,143,096 | 0 | USD -653,473 | USD 244.559 | USD 254.459 |
2025-06-03 (Tuesday) | 66,009 | USD 16,796,569 | USD 16,796,569 | 0 | USD 106,692 | USD 254.459 | USD 252.842 |
2025-06-02 (Monday) | 66,009 | USD 16,689,877 | USD 16,689,877 | 0 | USD -268,692 | USD 252.842 | USD 256.913 |
2025-05-30 (Friday) | 66,009 | USD 16,958,569 | USD 16,958,569 | 0 | USD -588,511 | USD 256.913 | USD 265.829 |
2025-05-29 (Thursday) | 66,009 | USD 17,547,080 | USD 17,547,080 | 0 | USD 58,039 | USD 265.829 | USD 264.949 |
2025-05-28 (Wednesday) | 66,009 | USD 17,489,041 | USD 17,489,041 | 0 | USD -227,764 | USD 264.949 | USD 268.4 |
2025-05-27 (Tuesday) | 66,009 | USD 17,716,805 | USD 17,716,805 | 0 | USD 1,201,049 | USD 268.4 | USD 250.205 |
2025-05-26 (Monday) | 66,009 | USD 16,515,756 | USD 16,515,756 | 0 | USD -80,765 | USD 250.205 | USD 251.428 |
2025-05-23 (Friday) | 66,009 | USD 16,596,521 | USD 16,596,521 | 0 | USD -173,227 | USD 251.428 | USD 254.052 |
2025-05-22 (Thursday) | 66,009 | USD 16,769,748 | USD 16,769,748 | 0 | USD 329,771 | USD 254.052 | USD 249.057 |
2025-05-21 (Wednesday) | 66,009 | USD 16,439,977 | USD 16,439,977 | 0 | USD -535,388 | USD 249.057 | USD 257.167 |
2025-05-20 (Tuesday) | 66,009 | USD 16,975,365 | USD 16,975,365 | 0 | USD 82,888 | USD 257.167 | USD 255.912 |
2025-05-19 (Monday) | 66,009 | USD 16,892,477 | USD 16,892,477 | 0 | USD -522,494 | USD 255.912 | USD 263.827 |
2025-05-16 (Friday) | 66,009 | USD 17,414,971 | USD 17,414,971 | 0 | USD 375,548 | USD 263.827 | USD 258.138 |
2025-05-15 (Thursday) | 66,009 | USD 17,039,423 | USD 17,039,423 | 0 | USD -207,794 | USD 258.138 | USD 261.286 |
2025-05-14 (Wednesday) | 66,009 | USD 17,247,217 | USD 17,247,217 | 0 | USD 616,404 | USD 261.286 | USD 251.948 |
2025-05-13 (Tuesday) | 66,009 | USD 16,630,813 | USD 16,630,813 | 600 | USD 857,348 | USD 251.948 | USD 241.151 |
2025-05-12 (Monday) | 65,409 | USD 15,773,465 | USD 15,773,465 | 0 | USD 1,111,191 | USD 241.151 | USD 224.163 |
2025-05-09 (Friday) | 65,409 | USD 14,662,274 | USD 14,662,274 | 0 | USD 664,910 | USD 224.163 | USD 213.998 |
2025-05-08 (Thursday) | 65,409 | USD 13,997,364 | USD 13,997,364 | 0 | USD 480,532 | USD 213.998 | USD 206.651 |
2025-05-07 (Wednesday) | 65,409 | USD 13,516,832 | USD 13,516,832 | 0 | USD 47,612 | USD 206.651 | USD 205.923 |
2025-05-06 (Tuesday) | 65,409 | USD 13,469,220 | USD 13,469,220 | 0 | USD -306,632 | USD 205.923 | USD 210.611 |
2025-05-05 (Monday) | 65,409 | USD 13,775,852 | USD 13,775,852 | 0 | USD -325,724 | USD 210.611 | USD 215.591 |
2025-05-02 (Friday) | 65,409 | USD 14,101,576 | USD 14,101,576 | 0 | USD 302,055 | USD 215.591 | USD 210.973 |
2025-05-01 (Thursday) | 65,409 | USD 13,799,521 | USD 13,799,521 | 0 | USD -17,806 | USD 210.973 | USD 211.245 |
2025-04-30 (Wednesday) | 65,409 | USD 13,817,327 | USD 13,817,327 | 2,235 | USD 38,841 | USD 211.245 | USD 218.104 |
2025-04-29 (Tuesday) | 63,174 | USD 13,778,486 | USD 13,778,486 | 0 | USD 292,183 | USD 218.104 | USD 213.479 |
2025-04-28 (Monday) | 63,174 | USD 13,486,303 | USD 13,486,303 | 0 | USD -39,963 | USD 213.479 | USD 214.111 |
2025-04-25 (Friday) | 63,174 | USD 13,526,266 | USD 13,526,266 | 0 | USD 1,213,160 | USD 214.111 | USD 194.908 |
2025-04-24 (Thursday) | 63,174 | USD 12,313,106 | USD 12,313,106 | 0 | USD 379,816 | USD 194.908 | USD 188.896 |
2025-04-23 (Wednesday) | 63,174 | USD 11,933,290 | USD 11,933,290 | -580 | USD 594,746 | USD 188.896 | USD 177.848 |
2025-04-22 (Tuesday) | 63,754 | USD 11,338,544 | USD 11,338,544 | 0 | USD 507,363 | USD 177.848 | USD 169.89 |
2025-04-21 (Monday) | 63,754 | USD 10,831,181 | USD 10,831,181 | 0 | USD -797,113 | USD 169.89 | USD 182.393 |
2025-04-18 (Friday) | 63,754 | USD 11,628,294 | USD 11,628,294 | 0 | USD 0 | USD 182.393 | USD 182.393 |
2025-04-17 (Thursday) | 63,754 | USD 11,628,294 | USD 11,628,294 | 0 | USD 10,642 | USD 182.393 | USD 182.226 |
2025-04-16 (Wednesday) | 63,754 | USD 11,617,652 | USD 11,617,652 | 580 | USD -502,045 | USD 182.226 | USD 191.846 |
2025-04-15 (Tuesday) | 63,174 | USD 12,119,697 | USD 12,119,697 | 0 | USD 30,549 | USD 191.846 | USD 191.363 |
2025-04-14 (Monday) | 63,174 | USD 12,089,148 | USD 12,089,148 | 0 | USD -117,961 | USD 191.363 | USD 193.23 |
2025-04-11 (Friday) | 63,174 | USD 12,207,109 | USD 12,207,109 | 0 | USD -95,273 | USD 193.23 | USD 194.738 |
2025-04-10 (Thursday) | 63,174 | USD 12,302,382 | USD 12,302,382 | 0 | USD -1,177,775 | USD 194.738 | USD 213.381 |
2025-04-09 (Wednesday) | 63,174 | USD 13,480,157 | USD 13,480,157 | 0 | USD 2,492,987 | USD 213.381 | USD 173.919 |
2025-04-08 (Tuesday) | 63,174 | USD 10,987,170 | USD 10,987,170 | 580 | USD -461,324 | USD 173.919 | USD 182.901 |
2025-04-07 (Monday) | 62,594 | USD 11,448,494 | USD 11,448,494 | 0 | USD -133,778 | USD 182.901 | USD 185.038 |
2025-04-04 (Friday) | 62,594 | USD 11,582,272 | USD 11,582,272 | 0 | USD -2,068,632 | USD 185.038 | USD 218.086 |
2025-04-02 (Wednesday) | 62,594 | USD 13,650,904 | USD 13,650,904 | 0 | USD 648,749 | USD 218.086 | USD 207.722 |
2025-04-01 (Tuesday) | 62,594 | USD 13,002,155 | USD 13,002,155 | 0 | USD 434,376 | USD 207.722 | USD 200.782 |
2025-03-31 (Monday) | 62,594 | USD 12,567,779 | USD 12,567,779 | 1,951 | USD 218,003 | USD 200.782 | USD 203.647 |
2025-03-28 (Friday) | 60,643 | USD 12,349,776 | USD 12,349,776 | 0 | USD -429,164 | USD 203.647 | USD 210.724 |
2025-03-27 (Thursday) | 60,643 | USD 12,778,940 | USD 12,778,940 | 0 | USD -24,020 | USD 210.724 | USD 211.12 |
2025-03-26 (Wednesday) | 60,643 | USD 12,802,960 | USD 12,802,960 | 0 | USD -692,830 | USD 211.12 | USD 222.545 |
2025-03-25 (Tuesday) | 60,643 | USD 13,495,790 | USD 13,495,790 | 0 | USD 420,311 | USD 222.545 | USD 215.614 |
2025-03-24 (Monday) | 60,643 | USD 13,075,479 | USD 13,075,479 | 0 | USD 1,379,976 | USD 215.614 | USD 192.858 |
2025-03-21 (Friday) | 60,643 | USD 11,695,503 | USD 11,695,503 | 0 | USD 650,974 | USD 192.858 | USD 182.124 |
2025-03-20 (Thursday) | 60,643 | USD 11,044,529 | USD 11,044,529 | 0 | USD 14,022 | USD 182.124 | USD 181.893 |
2025-03-19 (Wednesday) | 60,643 | USD 11,030,507 | USD 11,030,507 | 0 | USD 507,596 | USD 181.893 | USD 173.522 |
2025-03-18 (Tuesday) | 60,643 | USD 10,522,911 | USD 10,522,911 | 0 | USD -593,143 | USD 173.522 | USD 183.303 |
2025-03-17 (Monday) | 60,643 | USD 11,116,054 | USD 11,116,054 | 562 | USD -512,647 | USD 183.303 | USD 193.55 |
2025-03-14 (Friday) | 60,081 | USD 11,628,701 | USD 11,628,701 | 0 | USD 457,274 | USD 193.55 | USD 185.939 |
2025-03-13 (Thursday) | 60,081 | USD 11,171,427 | USD 11,171,427 | 0 | USD -323,518 | USD 185.939 | USD 191.324 |
2025-03-12 (Wednesday) | 60,081 | USD 11,494,945 | USD 11,494,945 | 0 | USD 794,387 | USD 191.324 | USD 178.102 |
2025-03-11 (Tuesday) | 60,081 | USD 10,700,558 | USD 10,700,558 | 0 | USD 356,857 | USD 178.102 | USD 172.163 |
2025-03-10 (Monday) | 60,081 | USD 10,343,701 | USD 10,343,701 | 0 | USD -1,867,756 | USD 172.163 | USD 203.25 |
2025-03-07 (Friday) | 60,081 | USD 12,211,457 | USD 12,211,457 | 0 | USD -823,334 | USD 203.25 | USD 216.954 |
2025-03-05 (Wednesday) | 60,081 | USD 13,034,791 | USD 13,034,791 | 0 | USD 181,350 | USD 216.954 | USD 213.935 |
2025-03-04 (Tuesday) | 60,081 | USD 12,853,441 | USD 12,853,441 | 0 | USD -612,215 | USD 213.935 | USD 224.125 |
2025-03-03 (Monday) | 60,081 | USD 13,465,656 | USD 13,465,656 | 562 | USD -383,271 | USD 224.125 | USD 232.681 |
2025-02-28 (Friday) | 59,519 | USD 13,848,927 | USD 13,848,927 | 475 | USD 665,956 | USD 232.681 | USD 223.274 |
2025-02-27 (Thursday) | 59,044 | USD 13,182,971 | USD 13,182,971 | 0 | USD -340,437 | USD 223.274 | USD 229.039 |
2025-02-26 (Wednesday) | 59,044 | USD 13,523,408 | USD 13,523,408 | 0 | USD -605,903 | USD 229.039 | USD 239.301 |
2025-02-25 (Tuesday) | 59,044 | USD 14,129,311 | USD 14,129,311 | 0 | USD -1,335,496 | USD 239.301 | USD 261.92 |
2025-02-24 (Monday) | 59,044 | USD 15,464,807 | USD 15,464,807 | 0 | USD -315,139 | USD 261.92 | USD 267.257 |
2025-02-21 (Friday) | 59,044 | USD 15,779,946 | USD 15,779,946 | 0 | USD -774,796 | USD 267.257 | USD 280.38 |
2025-02-20 (Thursday) | 59,044 | USD 16,554,742 | USD 16,554,742 | 0 | USD -353,963 | USD 280.38 | USD 286.375 |
2025-02-19 (Wednesday) | 59,044 | USD 16,908,705 | USD 16,908,705 | 0 | USD 336,699 | USD 286.375 | USD 280.672 |
2025-02-18 (Tuesday) | 59,044 | USD 16,572,006 | USD 16,572,006 | 0 | USD -92,850 | USD 280.672 | USD 282.245 |
2025-02-17 (Monday) | 59,044 | USD 16,664,856 | USD 16,664,856 | 0 | USD 14,528 | USD 282.245 | USD 281.999 |
2025-02-14 (Friday) | 59,044 | USD 16,650,328 | USD 16,650,328 | 0 | USD -131,020 | USD 281.999 | USD 284.218 |
2025-02-13 (Thursday) | 59,044 | USD 16,781,348 | USD 16,781,348 | 0 | USD 800,574 | USD 284.218 | USD 270.659 |
2025-02-12 (Wednesday) | 59,044 | USD 15,980,774 | USD 15,980,774 | 0 | USD 346,441 | USD 270.659 | USD 264.791 |
2025-02-11 (Tuesday) | 59,044 | USD 15,634,333 | USD 15,634,333 | 0 | USD -1,081,575 | USD 264.791 | USD 283.109 |
2025-02-10 (Monday) | 59,044 | USD 16,715,908 | USD 16,715,908 | 0 | USD -478,078 | USD 283.109 | USD 291.206 |
2025-02-07 (Friday) | 59,044 | USD 17,193,986 | USD 17,193,986 | 0 | USD -608,866 | USD 291.206 | USD 301.518 |
2025-02-06 (Thursday) | 59,044 | USD 17,802,852 | USD 17,802,852 | 0 | USD -35,110 | USD 301.518 | USD 302.113 |
2025-02-05 (Wednesday) | 59,044 | USD 17,837,962 | USD 17,837,962 | 0 | USD -721,563 | USD 302.113 | USD 314.334 |
2025-02-04 (Tuesday) | 59,044 | USD 18,559,525 | USD 18,559,525 | 0 | USD 305,626 | USD 314.334 | USD 309.158 |
2025-02-03 (Monday) | 59,044 | USD 18,253,899 | USD 18,253,899 | 557 | USD -790,679 | USD 309.158 | USD 325.621 |
2025-01-31 (Friday) | 58,487 | USD 19,044,578 | USD 19,044,578 | -362 | USD 152,107 | USD 325.621 | USD 321.033 |
2025-01-30 (Thursday) | 58,849 | USD 18,892,471 | USD 18,892,471 | 560 | USD 653,428 | USD 321.033 | USD 312.907 |
2025-01-29 (Wednesday) | 58,289 | USD 18,239,043 | USD 18,239,043 | 0 | USD -424,408 | USD 312.907 | USD 320.188 |
2025-01-28 (Tuesday) | 58,289 | USD 18,663,451 | USD 18,663,451 | 0 | USD 106,013 | USD 320.188 | USD 318.369 |
2025-01-27 (Monday) | 58,289 | USD 18,557,438 | USD 18,557,438 | 0 | USD -423,894 | USD 318.369 | USD 325.642 |
2025-01-24 (Friday) | 58,289 | USD 18,981,332 | USD 18,981,332 | 0 | USD -522,273 | USD 325.642 | USD 334.602 |
2025-01-23 (Thursday) | 58,289 | USD 19,503,605 | USD 19,503,605 | 0 | USD -140,273 | USD 334.602 | USD 337.008 |
2025-01-22 (Wednesday) | 58,289 | USD 19,643,878 | USD 19,643,878 | | | | |
2025-01-21 (Tuesday) | 58,289 | USD 20,095,619 | USD 20,095,619 | | | | |
2025-01-20 (Monday) | 58,289 | USD 20,222,279 | USD 20,222,279 | | | | |
2025-01-17 (Friday) | 58,289 | USD 20,377,261 | USD 20,377,261 | | | | |
2025-01-16 (Thursday) | 58,289 | USD 19,714,879 | USD 19,714,879 | | | | |
2025-01-15 (Wednesday) | 58,289 | USD 20,361,802 | USD 20,361,802 | | | | |
2025-01-14 (Tuesday) | 58,289 | USD 18,936,460 | USD 18,936,460 | | | | |
2025-01-13 (Monday) | 58,289 | USD 19,344,609 | USD 19,344,609 | | | | |
2025-01-10 (Friday) | 58,289 | USD 18,814,342 | USD 18,814,342 | | | | |
2025-01-09 (Thursday) | 58,289 | USD 18,712,179 | USD 18,712,179 | | | | |
2025-01-09 (Thursday) | 58,289 | USD 18,712,179 | USD 18,712,179 | | | | |
2025-01-09 (Thursday) | 58,289 | USD 18,712,179 | USD 18,712,179 | | | | |
2025-01-08 (Wednesday) | 58,289 | USD 18,651,535 | USD 18,651,535 | | | | |
2025-01-08 (Wednesday) | 58,289 | USD 18,651,535 | USD 18,651,535 | | | | |
2025-01-08 (Wednesday) | 58,289 | USD 18,651,535 | USD 18,651,535 | | | | |
2025-01-02 (Thursday) | 58,289 | USD 17,864,209 | USD 17,864,209 | -839 | USD -1,863,714 | USD 306.477 | USD 333.648 |
2024-12-30 (Monday) | 59,128 | USD 19,727,923 | USD 19,727,923 | 335 | USD 1,222,169 | USD 333.648 | USD 314.761 |
2024-12-10 (Tuesday) | 58,793 | USD 18,505,754 | USD 18,505,754 | 0 | USD 598,410 | USD 314.761 | USD 304.583 |
2024-12-09 (Monday) | 58,793 | USD 17,907,344 | USD 17,907,344 | 0 | USD -49,584 | USD 304.583 | USD 305.426 |
2024-12-06 (Friday) | 58,793 | USD 17,956,928 | USD 17,956,928 | 565 | USD 1,091,941 | USD 305.426 | USD 289.637 |
2024-12-05 (Thursday) | 58,228 | USD 16,864,987 | USD 16,864,987 | 0 | USD 465,295 | USD 289.637 | USD 281.646 |
2024-12-04 (Wednesday) | 58,228 | USD 16,399,692 | USD 16,399,692 | 0 | USD 237,231 | USD 281.646 | USD 277.572 |
2024-12-03 (Tuesday) | 58,228 | USD 16,162,461 | USD 16,162,461 | 0 | USD -302,390 | USD 277.572 | USD 282.765 |
2024-12-02 (Monday) | 58,228 | USD 16,464,851 | USD 16,464,851 | 0 | USD 652,746 | USD 282.765 | USD 271.555 |
2024-11-29 (Friday) | 58,228 | USD 15,812,105 | USD 15,812,105 | -754 | USD 330,522 | USD 271.555 | USD 262.48 |
2024-11-28 (Thursday) | 58,982 | USD 15,481,583 | USD 15,481,583 | 0 | USD -4,885 | USD 262.48 | USD 262.563 |
2024-11-27 (Wednesday) | 58,982 | USD 15,486,468 | USD 15,486,468 | 0 | USD -391,189 | USD 262.563 | USD 269.195 |
2024-11-26 (Tuesday) | 58,982 | USD 15,877,657 | USD 15,877,657 | 0 | USD -33,996 | USD 269.195 | USD 269.771 |
2024-11-25 (Monday) | 58,982 | USD 15,911,653 | USD 15,911,653 | 0 | USD -690,234 | USD 269.771 | USD 281.474 |
2024-11-22 (Friday) | 58,982 | USD 16,601,887 | USD 16,601,887 | 0 | USD 726,271 | USD 281.474 | USD 269.16 |
2024-11-21 (Thursday) | 58,982 | USD 15,875,616 | USD 15,875,616 | 0 | USD -68,753 | USD 269.16 | USD 270.326 |
2024-11-20 (Wednesday) | 58,982 | USD 15,944,369 | USD 15,944,369 | 0 | USD -168,514 | USD 270.326 | USD 273.183 |
