Portfolio Holdings Detail for ISIN IE00B3Y8X563
Stock Name / Fund | iShares S&P 500 GBP Hedged UCITS ETF (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | IGUS(GBX) LSE |
ETF Ticker | IGUS.LS(GBX) CXE |
ETF Ticker | IGUS.L(GBP) LSE |
Holdings detail for WBA
Stock Name | Walgreens Boots Alliance Inc |
Ticker | WBA(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US9314271084 |
LEI | 549300RPTUOIXG4LIH86 |
Show aggregate WBA holdings
News associated with WBA
- Chevy Chase Trust Holdings LLC Reduces Stock Position in Walgreens Boots Alliance, Inc. (NASDAQ:WBA)
- Chevy Chase Trust Holdings LLC reduced its position in shares of Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) by 0.2% in the first quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission. The firm owned 376,502 shares of the pharmacy operator’s stock after selling 918 shares during […] - 2025-06-27 08:12:49
- PFG Investments LLC Cuts Stake in Walgreens Boots Alliance, Inc. (NASDAQ:WBA)
- PFG Investments LLC cut its holdings in Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) by 17.7% during the first quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The institutional investor owned 28,113 shares of the pharmacy operator’s stock after selling 6,057 shares during the period. […] - 2025-06-25 07:46:50
- Brokerages Set Walgreens Boots Alliance, Inc. (NASDAQ:WBA) Target Price at $10.59
- Shares of Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Get Free Report) have been given a consensus rating of “Reduce” by the twelve analysts that are presently covering the firm, Marketbeat.com reports. Four investment analysts have rated the stock with a sell rating, six have issued a hold rating and two have issued a buy rating […] - 2025-06-23 05:39:03
- Walgreens Boots Alliance, Inc. (NASDAQ:WBA) Shares Sold by Mn Services Vermogensbeheer B.V.
- Mn Services Vermogensbeheer B.V. decreased its holdings in shares of Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) by 10.1% during the 1st quarter, according to the company in its most recent disclosure with the Securities & Exchange Commission. The firm owned 260,400 shares of the pharmacy operator’s stock after selling 29,400 shares during the […] - 2025-06-18 08:32:59
- Sound Income Strategies LLC Sells 493,870 Shares of Walgreens Boots Alliance, Inc. (NASDAQ:WBA)
- Sound Income Strategies LLC lessened its holdings in Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) by 97.4% during the 1st quarter, according to its most recent filing with the Securities & Exchange Commission. The firm owned 13,343 shares of the pharmacy operator’s stock after selling 493,870 shares during the period. Sound Income Strategies LLC’s […] - 2025-06-17 10:38:45
- Optas LLC Makes New Investment in Walgreens Boots Alliance, Inc. (NASDAQ:WBA)
- Optas LLC acquired a new position in Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) during the 1st quarter, according to its most recent 13F filing with the Securities and Exchange Commission. The institutional investor acquired 16,952 shares of the pharmacy operator’s stock, valued at approximately $189,000. Several other institutional investors also recently bought and […] - 2025-06-17 08:41:01
- CVA Family Office LLC Trims Stock Holdings in Walgreens Boots Alliance, Inc. (NASDAQ:WBA)
- CVA Family Office LLC lowered its holdings in Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) by 39.3% in the first quarter, HoldingsChannel reports. The firm owned 4,401 shares of the pharmacy operator’s stock after selling 2,844 shares during the period. CVA Family Office LLC’s holdings in Walgreens Boots Alliance were worth $49,000 as of […] - 2025-06-16 10:16:56
- Fifth Third Bancorp Has $1.43 Million Holdings in Walgreens Boots Alliance, Inc. (NASDAQ:WBA)
- Fifth Third Bancorp lifted its position in shares of Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) by 4.9% in the 1st quarter, HoldingsChannel reports. The institutional investor owned 127,706 shares of the pharmacy operator’s stock after purchasing an additional 5,911 shares during the quarter. Fifth Third Bancorp’s holdings in Walgreens Boots Alliance were worth […] - 2025-06-16 09:41:07
- Farmers & Merchants Investments Inc. Cuts Stock Position in Walgreens Boots Alliance, Inc. (NASDAQ:WBA)
- Farmers & Merchants Investments Inc. lessened its holdings in Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) by 13.8% in the first quarter, according to its most recent filing with the SEC. The institutional investor owned 9,854 shares of the pharmacy operator’s stock after selling 1,582 shares during the period. Farmers & Merchants Investments Inc.’s […] - 2025-06-16 08:58:50
- 16,356 Shares in Walgreens Boots Alliance, Inc. (NASDAQ:WBA) Acquired by CX Institutional
- CX Institutional purchased a new position in shares of Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) in the 1st quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission (SEC). The institutional investor purchased 16,356 shares of the pharmacy operator’s stock, valued at approximately $183,000. Several other institutional […] - 2025-06-16 08:14:51
- If You Want Monthly Income, This Dividend Stock Is for You
- The beauty of investing is that you don't always need stock prices to rise to make money. Of course, it's great when they do, but dividends are a way for companies to reward investors for simply holding their stock. You can't predict how stock prices will move, but you can count - 2025-06-13 07:14:00
- Miracle Mile Advisors LLC Buys Shares of 11,255 Walgreens Boots Alliance, Inc. (NASDAQ:WBA)
- Miracle Mile Advisors LLC acquired a new stake in Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) during the first quarter, according to its most recent Form 13F filing with the SEC. The firm acquired 11,255 shares of the pharmacy operator’s stock, valued at approximately $126,000. A number of other institutional investors and hedge funds […] - 2025-06-12 08:02:53
- Walgreens Boots Alliance, Inc. (NASDAQ:WBA) Shares Acquired by GAMMA Investing LLC
- GAMMA Investing LLC boosted its position in shares of Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) by 1,389.0% in the first quarter, Holdings Channel.com reports. The firm owned 432,826 shares of the pharmacy operator’s stock after acquiring an additional 403,757 shares during the period. GAMMA Investing LLC’s holdings in Walgreens Boots Alliance were worth […] - 2025-06-11 08:04:54
- WBA Crosses Above Average Analyst Target
- In recent trading, shares of Walgreens Boots Alliance Inc (Symbol: WBA) have crossed above the average analyst 12-month target price of $11.26, changing hands for $11.33/share. When a stock reaches the target an analyst has set, the analyst logically has two ways to react: downg - 2025-06-10 11:49:13
- Walgreens Boots Alliance, Inc. (NASDAQ:WBA) Shares Sold by Hennion & Walsh Asset Management Inc.
- Hennion & Walsh Asset Management Inc. lessened its holdings in Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) by 49.5% during the 1st quarter, Holdings Channel.com reports. The institutional investor owned 17,928 shares of the pharmacy operator’s stock after selling 17,559 shares during the period. Hennion & Walsh Asset Management Inc.’s holdings in Walgreens Boots […] - 2025-06-10 08:02:51
- Wellington Management Group LLP Has $1.91 Million Holdings in Walgreens Boots Alliance, Inc. (NASDAQ:WBA)
- Wellington Management Group LLP raised its holdings in Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) by 5.9% during the 4th quarter, according to its most recent disclosure with the Securities & Exchange Commission. The firm owned 204,979 shares of the pharmacy operator’s stock after buying an additional 11,453 shares during the period. Wellington Management […] - 2025-06-06 08:34:52
- Mackenzie Financial Corp Has $408,000 Stock Holdings in Walgreens Boots Alliance, Inc. (NASDAQ:WBA)
- Mackenzie Financial Corp decreased its position in shares of Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) by 26.3% during the 4th quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The firm owned 43,773 shares of the pharmacy operator’s stock after selling 15,618 shares during the period. Mackenzie Financial […] - 2025-06-04 08:20:52
- Walgreens Boots Alliance, Inc. (NASDAQ:WBA) Holdings Cut by GTS Securities LLC
- GTS Securities LLC lowered its holdings in Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) by 89.9% during the fourth quarter, according to its most recent Form 13F filing with the Securities & Exchange Commission. The fund owned 16,197 shares of the pharmacy operator’s stock after selling 144,796 shares during the period. GTS Securities LLC’s […] - 2025-06-01 08:42:51
- Can I Rely on Dividends for Life After Quitting My Job?
- As always, The Motley Fool cannot and does not provide personalized investing or financial advice. This information is for informational and educational purposes only and is not a substitute for professional financial advice. Always seek the guidance of a qualified financial adv - 2025-05-31 09:50:00
- Walgreens Boots Alliance, Inc. (NASDAQ:WBA) Receives $10.59 Average Target Price from Brokerages
- Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Get Free Report) has been assigned a consensus recommendation of “Reduce” from the twelve research firms that are covering the stock, Marketbeat.com reports. Four analysts have rated the stock with a sell recommendation, six have given a hold recommendation and two have given a buy recommendation to the company. […] - 2025-05-29 05:43:07
- Motley Fool Co-Founder David Gardner: What Rule Breakers Value
- In this podcast, Motley Fool co-founder and Chief Rule Breaker David Gardner joins host Ricky Mulvey for a conversation about how he thinks about valuation. - 2025-05-28 06:43:00
- MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. Increases Stock Position in Walgreens Boots Alliance, Inc. (NASDAQ:WBA)
- MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. increased its position in Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) by 26.7% during the 4th quarter, according to its most recent filing with the Securities and Exchange Commission. The firm owned 274,773 shares of the pharmacy operator’s stock after buying an additional 57,951 shares during the quarter. […] - 2025-05-21 09:14:52
- StockNews.com Begins Coverage on Walgreens Boots Alliance (NASDAQ:WBA)
- Equities researchers at StockNews.com started coverage on shares of Walgreens Boots Alliance (NASDAQ:WBA – Get Free Report) in a research report issued to clients and investors on Wednesday. The brokerage set a “hold” rating on the pharmacy operator’s stock. A number of other research firms have also issued reports on WBA. Truist Financial lowered their […] - 2025-05-21 08:12:51
- Baird Financial Group Inc. Lowers Stake in Walgreens Boots Alliance, Inc. (NASDAQ:WBA)
- Baird Financial Group Inc. cut its stake in Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) by 54.4% during the fourth quarter, according to its most recent 13F filing with the Securities and Exchange Commission. The institutional investor owned 49,126 shares of the pharmacy operator’s stock after selling 58,568 shares during the quarter. Baird Financial […] - 2025-05-16 08:30:52
- Walgreens Boots Alliance (NASDAQ:WBA) Coverage Initiated by Analysts at StockNews.com
- Research analysts at StockNews.com began coverage on shares of Walgreens Boots Alliance (NASDAQ:WBA – Get Free Report) in a note issued to investors on Tuesday. The firm set a “hold” rating on the pharmacy operator’s stock. Several other brokerages have also issued reports on WBA. Truist Financial cut their target price on Walgreens Boots Alliance […] - 2025-05-13 07:20:50
- 2 Palantir Tales: The Business and the Stock
- In this podcast, Motley Fool analyst Sanmeet Deo and host Ricky Mulvey discuss: - 2025-05-12 16:53:00
- Walgreens Boots Alliance Reaches Analyst Target Price
- In recent trading, shares of Walgreens Boots Alliance Inc (Symbol: WBA) have crossed above the average analyst 12-month target price of $11.15, changing hands for $11.16/share. When a stock reaches the target an analyst has set, the analyst logically has two ways to react: downg - 2025-05-09 12:28:44
- Walgreens Boots Alliance Reaches Analyst Target Price
- In recent trading, shares of Walgreens Boots Alliance Inc (Symbol: WBA) have crossed above the average analyst 12-month target price of $11.15, changing hands for $11.16/share. When a stock reaches the target an analyst has set, the analyst logically has two ways to react: downg - 2025-05-09 12:28:44
- Dimensional Fund Advisors LP Acquires 272,895 Shares of Walgreens Boots Alliance, Inc. (NASDAQ:WBA)
- Dimensional Fund Advisors LP grew its stake in shares of Walgreens Boots Alliance, Inc. (NASDAQ:WBA – Free Report) by 17.6% during the fourth quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission. The fund owned 1,823,924 shares of the pharmacy operator’s stock after buying an additional 272,895 shares during […] - 2025-05-08 07:52:44
- Want $1,000 in Annual Dividends? Invest $18,000 in This Tariff-Resistant Dividend Powerhouse
- If there was ever a moment to believe in the market's resilience, now's a good one. After dropping into what looked like it might become a bear market, the S&P 500 has slowly inched up, despite the continued potential threat of the new tariff program. - 2025-05-08 07:15:00
iShares S&P 500 GBP Hedged UCITS ETF (Acc) WBA holdings
Date | Number of WBA Shares Held | Base Market Value of WBA Shares | Local Market Value of WBA Shares | Change in WBA Shares Held | Change in WBA Base Value | Current Price per WBA Share Held | Previous Price per WBA Share Held |
---|
2025-06-30 (Monday) | 15,751 | USD 131,953 | USD 131,953 | | | | |
2025-06-27 (Friday) | 15,751 | USD 131,493 | USD 131,493 | 0 | USD 975 | USD 8.34823 | USD 8.28633 |
2025-06-26 (Thursday) | 15,751 | USD 130,518 | USD 130,518 | 148 | USD 985 | USD 8.28633 | USD 8.3018 |
2025-06-25 (Wednesday) | 15,603 | USD 129,533 | USD 129,533 | 0 | USD -478 | USD 8.3018 | USD 8.33244 |
2025-06-24 (Tuesday) | 15,603 | USD 130,011 | USD 130,011 | 0 | USD -1,282 | USD 8.33244 | USD 8.4146 |
2025-06-23 (Monday) | 15,603 | USD 131,293 | USD 131,293 | 0 | USD 235 | USD 8.4146 | USD 8.39954 |
2025-06-20 (Friday) | 15,603 | USD 131,058 | USD 131,058 | 0 | USD -1,301 | USD 8.39954 | USD 8.48292 |
2025-06-19 (Thursday) | 15,603 | USD 132,359 | USD 132,359 | 0 | USD 241 | USD 8.48292 | USD 8.46747 |
2025-06-18 (Wednesday) | 15,603 | USD 132,118 | USD 132,118 | 0 | USD 597 | USD 8.46747 | USD 8.42921 |
2025-06-17 (Tuesday) | 15,603 | USD 131,521 | USD 131,521 | 0 | USD 697 | USD 8.42921 | USD 8.38454 |
2025-06-16 (Monday) | 15,603 | USD 130,824 | USD 130,824 | 0 | USD -77 | USD 8.38454 | USD 8.38948 |
2025-06-13 (Friday) | 15,603 | USD 130,901 | USD 130,901 | 0 | USD 517 | USD 8.38948 | USD 8.35634 |
2025-06-12 (Thursday) | 15,603 | USD 130,384 | USD 130,384 | 148 | USD 931 | USD 8.35634 | USD 8.37612 |
2025-06-11 (Wednesday) | 15,455 | USD 129,453 | USD 129,453 | 0 | USD -339 | USD 8.37612 | USD 8.39806 |
2025-06-10 (Tuesday) | 15,455 | USD 129,792 | USD 129,792 | 0 | USD 520 | USD 8.39806 | USD 8.36441 |
2025-06-09 (Monday) | 15,455 | USD 129,272 | USD 129,272 | 0 | USD 733 | USD 8.36441 | USD 8.31699 |
2025-06-06 (Friday) | 15,455 | USD 128,539 | USD 128,539 | 0 | USD 624 | USD 8.31699 | USD 8.27661 |
2025-06-05 (Thursday) | 15,455 | USD 127,915 | USD 127,915 | 0 | USD -142 | USD 8.27661 | USD 8.2858 |
2025-06-04 (Wednesday) | 15,455 | USD 128,057 | USD 128,057 | 0 | USD -225 | USD 8.2858 | USD 8.30036 |
2025-06-03 (Tuesday) | 15,455 | USD 128,282 | USD 128,282 | 0 | USD 569 | USD 8.30036 | USD 8.26354 |
2025-06-02 (Monday) | 15,455 | USD 127,713 | USD 127,713 | 0 | USD -1,217 | USD 8.26354 | USD 8.34228 |
2025-05-30 (Friday) | 15,455 | USD 128,930 | USD 128,930 | 0 | USD 153 | USD 8.34228 | USD 8.33238 |
2025-05-29 (Thursday) | 15,455 | USD 128,777 | USD 128,777 | 0 | USD 392 | USD 8.33238 | USD 8.30702 |
2025-05-28 (Wednesday) | 15,455 | USD 128,385 | USD 128,385 | 0 | USD 246 | USD 8.30702 | USD 8.2911 |
2025-05-27 (Tuesday) | 15,455 | USD 128,139 | USD 128,139 | 0 | USD 852 | USD 8.2911 | USD 8.23598 |
2025-05-26 (Monday) | 15,455 | USD 127,287 | USD 127,287 | 0 | USD -622 | USD 8.23598 | USD 8.27622 |
2025-05-23 (Friday) | 15,455 | USD 127,909 | USD 127,909 | 0 | USD -1,497 | USD 8.27622 | USD 8.37308 |
2025-05-22 (Thursday) | 15,455 | USD 129,406 | USD 129,406 | 0 | USD 801 | USD 8.37308 | USD 8.32126 |
2025-05-21 (Wednesday) | 15,455 | USD 128,605 | USD 128,605 | 0 | USD -1,213 | USD 8.32126 | USD 8.39974 |
2025-05-20 (Tuesday) | 15,455 | USD 129,818 | USD 129,818 | 0 | USD -250 | USD 8.39974 | USD 8.41592 |
2025-05-19 (Monday) | 15,455 | USD 130,068 | USD 130,068 | 0 | USD -1,466 | USD 8.41592 | USD 8.51077 |
2025-05-16 (Friday) | 15,455 | USD 131,534 | USD 131,534 | 0 | USD 1,428 | USD 8.51077 | USD 8.41838 |
2025-05-15 (Thursday) | 15,455 | USD 130,106 | USD 130,106 | 0 | USD 835 | USD 8.41838 | USD 8.36435 |
2025-05-14 (Wednesday) | 15,455 | USD 129,271 | USD 129,271 | | | | |
2025-05-13 (Tuesday) | 15,455 | USD 132,526 | USD 132,526 | | | | |
2025-05-12 (Monday) | 15,308 | USD 132,180 | USD 132,180 | 0 | USD 3,094 | USD 8.6347 | USD 8.43258 |
2025-05-09 (Friday) | 15,308 | USD 129,086 | USD 129,086 | 0 | USD 729 | USD 8.43258 | USD 8.38496 |
2025-05-08 (Thursday) | 15,308 | USD 128,357 | USD 128,357 | 0 | USD 1,807 | USD 8.38496 | USD 8.26692 |
2025-05-07 (Wednesday) | 15,308 | USD 126,550 | USD 126,550 | 0 | USD 734 | USD 8.26692 | USD 8.21897 |
2025-05-06 (Tuesday) | 15,308 | USD 125,816 | USD 125,816 | 0 | USD -725 | USD 8.21897 | USD 8.26633 |
2025-05-05 (Monday) | 15,308 | USD 126,541 | USD 126,541 | 0 | USD 372 | USD 8.26633 | USD 8.24203 |
2025-05-02 (Friday) | 15,308 | USD 126,169 | USD 126,169 | 0 | USD 334 | USD 8.24203 | USD 8.22021 |
2025-05-01 (Thursday) | 15,308 | USD 125,835 | USD 125,835 | 0 | USD 112 | USD 8.22021 | USD 8.2129 |
2025-04-30 (Wednesday) | 15,308 | USD 125,723 | USD 125,723 | 0 | USD 762 | USD 8.2129 | USD 8.16312 |
2025-04-29 (Tuesday) | 15,308 | USD 124,961 | USD 124,961 | 0 | USD -381 | USD 8.16312 | USD 8.18801 |
2025-04-28 (Monday) | 15,308 | USD 125,342 | USD 125,342 | 0 | USD -1,300 | USD 8.18801 | USD 8.27293 |
2025-04-25 (Friday) | 15,308 | USD 126,642 | USD 126,642 | 0 | USD -173 | USD 8.27293 | USD 8.28423 |
2025-04-24 (Thursday) | 15,308 | USD 126,815 | USD 126,815 | 0 | USD 75 | USD 8.28423 | USD 8.27933 |
2025-04-23 (Wednesday) | 15,308 | USD 126,740 | USD 126,740 | -148 | USD -207 | USD 8.27933 | USD 8.21344 |
2025-04-22 (Tuesday) | 15,456 | USD 126,947 | USD 126,947 | 0 | USD 1,485 | USD 8.21344 | USD 8.11737 |
2025-04-21 (Monday) | 15,456 | USD 125,462 | USD 125,462 | 0 | USD -1,727 | USD 8.11737 | USD 8.2291 |
2025-04-18 (Friday) | 15,456 | USD 127,189 | USD 127,189 | 0 | USD 0 | USD 8.2291 | USD 8.2291 |
2025-04-17 (Thursday) | 15,456 | USD 127,189 | USD 127,189 | 0 | USD 1,260 | USD 8.2291 | USD 8.14758 |
2025-04-16 (Wednesday) | 15,456 | USD 125,929 | USD 125,929 | 147 | USD 526 | USD 8.14758 | USD 8.19146 |
2025-04-15 (Tuesday) | 15,309 | USD 125,403 | USD 125,403 | 0 | USD -1,253 | USD 8.19146 | USD 8.2733 |
2025-04-14 (Monday) | 15,309 | USD 126,656 | USD 126,656 | 0 | USD 268 | USD 8.2733 | USD 8.2558 |
2025-04-11 (Friday) | 15,309 | USD 126,388 | USD 126,388 | 0 | USD 122 | USD 8.2558 | USD 8.24783 |
2025-04-10 (Thursday) | 15,309 | USD 126,266 | USD 126,266 | 0 | USD -3,104 | USD 8.24783 | USD 8.45058 |
2025-04-09 (Wednesday) | 15,309 | USD 129,370 | USD 129,370 | 0 | USD 2,280 | USD 8.45058 | USD 8.30165 |
2025-04-08 (Tuesday) | 15,309 | USD 127,090 | USD 127,090 | 147 | USD -221 | USD 8.30165 | USD 8.39672 |
2025-04-07 (Monday) | 15,162 | USD 127,311 | USD 127,311 | 0 | USD 2,167 | USD 8.39672 | USD 8.25379 |
2025-04-04 (Friday) | 15,162 | USD 125,144 | USD 125,144 | 0 | USD -5,596 | USD 8.25379 | USD 8.62287 |
2025-04-02 (Wednesday) | 15,162 | USD 130,740 | USD 130,740 | 0 | USD -185 | USD 8.62287 | USD 8.63507 |
2025-04-01 (Tuesday) | 15,162 | USD 130,925 | USD 130,925 | 0 | USD -285 | USD 8.63507 | USD 8.65387 |
2025-03-31 (Monday) | 15,162 | USD 131,210 | USD 131,210 | 0 | USD 110 | USD 8.65387 | USD 8.64662 |
2025-03-28 (Friday) | 15,162 | USD 131,100 | USD 131,100 | 0 | USD 553 | USD 8.64662 | USD 8.61014 |
2025-03-27 (Thursday) | 15,162 | USD 130,547 | USD 130,547 | 0 | USD -53 | USD 8.61014 | USD 8.61364 |
2025-03-26 (Wednesday) | 15,162 | USD 130,600 | USD 130,600 | 0 | USD 381 | USD 8.61364 | USD 8.58851 |
2025-03-25 (Tuesday) | 15,162 | USD 130,219 | USD 130,219 | 0 | USD -716 | USD 8.58851 | USD 8.63573 |
2025-03-24 (Monday) | 15,162 | USD 130,935 | USD 130,935 | 0 | USD 431 | USD 8.63573 | USD 8.60731 |
2025-03-21 (Friday) | 15,162 | USD 130,504 | USD 130,504 | 0 | USD 536 | USD 8.60731 | USD 8.57196 |
2025-03-20 (Thursday) | 15,162 | USD 129,968 | USD 129,968 | 0 | USD -523 | USD 8.57196 | USD 8.60645 |
2025-03-19 (Wednesday) | 15,162 | USD 130,491 | USD 130,491 | 0 | USD 59 | USD 8.60645 | USD 8.60256 |
2025-03-18 (Tuesday) | 15,162 | USD 130,432 | USD 130,432 | 0 | USD -1,051 | USD 8.60256 | USD 8.67188 |
2025-03-17 (Monday) | 15,162 | USD 131,483 | USD 131,483 | 147 | USD 928 | USD 8.67188 | USD 8.69497 |
2025-03-14 (Friday) | 15,015 | USD 130,555 | USD 130,555 | 0 | USD -61 | USD 8.69497 | USD 8.69903 |
2025-03-13 (Thursday) | 15,015 | USD 130,616 | USD 130,616 | 0 | USD 927 | USD 8.69903 | USD 8.6373 |
2025-03-12 (Wednesday) | 15,015 | USD 129,689 | USD 129,689 | 0 | USD -322 | USD 8.6373 | USD 8.65874 |
2025-03-11 (Tuesday) | 15,015 | USD 130,011 | USD 130,011 | 0 | USD -1,247 | USD 8.65874 | USD 8.74179 |
2025-03-10 (Monday) | 15,015 | USD 131,258 | USD 131,258 | 0 | USD -1,075 | USD 8.74179 | USD 8.81339 |
2025-03-07 (Friday) | 15,015 | USD 132,333 | USD 132,333 | 0 | USD 6,863 | USD 8.81339 | USD 8.35631 |
2025-03-05 (Wednesday) | 15,015 | USD 125,470 | USD 125,470 | 0 | USD -2,469 | USD 8.35631 | USD 8.52075 |
2025-03-04 (Tuesday) | 15,015 | USD 127,939 | USD 127,939 | 0 | USD 6,641 | USD 8.52075 | USD 8.07845 |
2025-03-03 (Monday) | 15,015 | USD 121,298 | USD 121,298 | 147 | USD -4,811 | USD 8.07845 | USD 8.48191 |
2025-02-28 (Friday) | 14,868 | USD 126,109 | USD 126,109 | 0 | USD -6,111 | USD 8.48191 | USD 8.89292 |
2025-02-27 (Thursday) | 14,868 | USD 132,220 | USD 132,220 | 0 | USD 2,938 | USD 8.89292 | USD 8.69532 |
2025-02-26 (Wednesday) | 14,868 | USD 129,282 | USD 129,282 | 0 | USD -4,434 | USD 8.69532 | USD 8.99354 |
2025-02-25 (Tuesday) | 14,868 | USD 133,716 | USD 133,716 | 0 | USD 6,237 | USD 8.99354 | USD 8.57405 |
2025-02-24 (Monday) | 14,868 | USD 127,479 | USD 127,479 | 0 | USD 7,966 | USD 8.57405 | USD 8.03827 |
2025-02-21 (Friday) | 14,868 | USD 119,513 | USD 119,513 | 0 | USD -4,113 | USD 8.03827 | USD 8.3149 |
2025-02-20 (Thursday) | 14,868 | USD 123,626 | USD 123,626 | 0 | USD -3,792 | USD 8.3149 | USD 8.56995 |
2025-02-19 (Wednesday) | 14,868 | USD 127,418 | USD 127,418 | 0 | USD -2,919 | USD 8.56995 | USD 8.76628 |
2025-02-18 (Tuesday) | 14,868 | USD 130,337 | USD 130,337 | 0 | USD 15,945 | USD 8.76628 | USD 7.69384 |
2025-02-17 (Monday) | 14,868 | USD 114,392 | USD 114,392 | 0 | USD 100 | USD 7.69384 | USD 7.68711 |
2025-02-14 (Friday) | 14,868 | USD 114,292 | USD 114,292 | 0 | USD -1,461 | USD 7.68711 | USD 7.78538 |
2025-02-13 (Thursday) | 14,868 | USD 115,753 | USD 115,753 | 0 | USD 2,506 | USD 7.78538 | USD 7.61683 |
2025-02-12 (Wednesday) | 14,868 | USD 113,247 | USD 113,247 | 0 | USD 1,072 | USD 7.61683 | USD 7.54473 |
2025-02-11 (Tuesday) | 14,868 | USD 112,175 | USD 112,175 | 0 | USD -7,479 | USD 7.54473 | USD 8.04775 |
2025-02-10 (Monday) | 14,868 | USD 119,654 | USD 119,654 | 0 | USD -1,512 | USD 8.04775 | USD 8.14945 |
2025-02-07 (Friday) | 14,868 | USD 121,166 | USD 121,166 | 0 | USD 804 | USD 8.14945 | USD 8.09537 |
2025-02-06 (Thursday) | 14,868 | USD 120,362 | USD 120,362 | 0 | USD 159 | USD 8.09537 | USD 8.08468 |
2025-02-05 (Wednesday) | 14,868 | USD 120,203 | USD 120,203 | 0 | USD 2,355 | USD 8.08468 | USD 7.92628 |
2025-02-04 (Tuesday) | 14,868 | USD 117,848 | USD 117,848 | 0 | USD 921 | USD 7.92628 | USD 7.86434 |
2025-02-03 (Monday) | 14,868 | USD 116,927 | USD 116,927 | 147 | USD -4,864 | USD 7.86434 | USD 8.27328 |
2025-01-31 (Friday) | 14,721 | USD 121,791 | USD 121,791 | 0 | USD -13,512 | USD 8.27328 | USD 9.19116 |
2025-01-30 (Thursday) | 14,721 | USD 135,303 | USD 135,303 | 147 | USD 3,451 | USD 9.19116 | USD 9.04707 |
2025-01-29 (Wednesday) | 14,574 | USD 131,852 | USD 131,852 | 0 | USD 4,199 | USD 9.04707 | USD 8.75895 |
2025-01-28 (Tuesday) | 14,574 | USD 127,653 | USD 127,653 | 0 | USD -4,833 | USD 8.75895 | USD 9.09057 |
2025-01-27 (Monday) | 14,574 | USD 132,486 | USD 132,486 | 0 | USD -6,069 | USD 9.09057 | USD 9.507 |
2025-01-24 (Friday) | 14,574 | USD 138,555 | USD 138,555 | 0 | USD -273 | USD 9.507 | USD 9.52573 |
2025-01-23 (Thursday) | 14,574 | USD 138,828 | USD 138,828 | 0 | USD 1,341 | USD 9.52573 | USD 9.43372 |
2025-01-22 (Wednesday) | 14,574 | USD 137,487 | USD 137,487 | | | | |
2025-01-21 (Tuesday) | 14,574 | USD 134,715 | USD 134,715 | | | | |
2025-01-20 (Monday) | 14,574 | USD 148,425 | USD 148,425 | | | | |
2025-01-17 (Friday) | 14,574 | USD 149,563 | USD 149,563 | | | | |
2025-01-16 (Thursday) | 14,574 | USD 154,019 | USD 154,019 | | | | |
2025-01-15 (Wednesday) | 14,574 | USD 148,968 | USD 148,968 | | | | |
2025-01-14 (Tuesday) | 14,574 | USD 146,212 | USD 146,212 | | | | |
2025-01-13 (Monday) | 14,574 | USD 142,712 | USD 142,712 | | | | |
