Stock Name / Fund | iShares S&P 500 EUR Hedged UCITS ETF (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | IBCF(EUR) F |
ETF Ticker | IUES.AS(EUR) CXE |
ETF Ticker | IUSE.L(EUR) CXE |
ETF Ticker | IUSE.MI(EUR) CXE |
ETF Ticker | IUSEz(EUR) CXE |
ETF Ticker | IUSE(EUR) ETF Plus |
Stock Name | CVS Health Corp |
Ticker | CVS(EUR) F |
TYPE | Common Stock |
Country | Germany |
ISIN | US1266501006 |
LEI | 549300EJG376EN5NQE29 |
Date | Number of CVS Shares Held | Base Market Value of CVS Shares | Local Market Value of CVS Shares | Change in CVS Shares Held | Change in CVS Base Value | Current Price per CVS Share Held | Previous Price per CVS Share Held |
---|---|---|---|---|---|---|---|
2025-04-24 (Thursday) | 171,429 | USD 9,935,903 | USD 9,935,903 | ||||
2025-04-23 (Wednesday) | 170,643 | USD 9,858,204 | USD 9,858,204 | ||||
2025-04-22 (Tuesday) | 170,381![]() | USD 9,715,487![]() | USD 9,715,487 | 262 | USD 73,660 | USD 57.0221 | USD 56.677 |
2025-04-21 (Monday) | 170,119 | USD 9,641,827![]() | USD 9,641,827 | 0 | USD -443,462 | USD 56.677 | USD 59.2837 |
2025-04-18 (Friday) | 170,119 | USD 10,085,289 | USD 10,085,289 | 0 | USD 0 | USD 59.2837 | USD 59.2837 |
2025-04-17 (Thursday) | 170,119 | USD 10,085,289![]() | USD 10,085,289 | 0 | USD -159,962 | USD 59.2837 | USD 60.224 |
2025-04-16 (Wednesday) | 170,119![]() | USD 10,245,251![]() | USD 10,245,251 | -262 | USD -120,796 | USD 60.224 | USD 60.8404 |
2025-04-15 (Tuesday) | 170,381![]() | USD 10,366,047![]() | USD 10,366,047 | 262 | USD 10,001 | USD 60.8404 | USD 60.8753 |
2025-04-14 (Monday) | 170,119![]() | USD 10,356,046![]() | USD 10,356,046 | 524 | USD -40,875 | USD 60.8753 | USD 61.3044 |
2025-04-11 (Friday) | 169,595![]() | USD 10,396,921![]() | USD 10,396,921 | 524 | USD -32,690 | USD 61.3044 | USD 61.6878 |
2025-04-10 (Thursday) | 169,071![]() | USD 10,429,611![]() | USD 10,429,611 | 262 | USD -302,840 | USD 61.6878 | USD 63.5775 |
2025-04-09 (Wednesday) | 168,809![]() | USD 10,732,451![]() | USD 10,732,451 | 262 | USD 285,348 | USD 63.5775 | USD 61.9833 |
2025-04-08 (Tuesday) | 168,547![]() | USD 10,447,103![]() | USD 10,447,103 | 524 | USD 624,930 | USD 61.9833 | USD 58.4573 |
2025-04-07 (Monday) | 168,023![]() | USD 9,822,173![]() | USD 9,822,173 | -262 | USD 72,869 | USD 58.4573 | USD 57.9333 |
2025-04-04 (Friday) | 168,285![]() | USD 9,749,304![]() | USD 9,749,304 | -1,572 | USD -900,690 | USD 57.9333 | USD 62.6998 |
2025-04-02 (Wednesday) | 169,857 | USD 10,649,994![]() | USD 10,649,994 | 0 | USD -31,176 | USD 62.6998 | USD 62.8833 |
2025-04-01 (Tuesday) | 169,857![]() | USD 10,681,170![]() | USD 10,681,170 | -524 | USD -5,104 | USD 62.8833 | USD 62.7199 |
2025-03-31 (Monday) | 170,381![]() | USD 10,686,274![]() | USD 10,686,274 | -522 | USD 84,382 | USD 62.7199 | USD 62.0346 |
2025-03-28 (Friday) | 170,903![]() | USD 10,601,892![]() | USD 10,601,892 | -522 | USD -128,443 | USD 62.0346 | USD 62.5949 |
2025-03-27 (Thursday) | 171,425 | USD 10,730,335![]() | USD 10,730,335 | 0 | USD 46,083 | USD 62.5949 | USD 62.3261 |
2025-03-26 (Wednesday) | 171,425 | USD 10,684,252![]() | USD 10,684,252 | 0 | USD 132,579 | USD 62.3261 | USD 61.5527 |
2025-03-25 (Tuesday) | 171,425![]() | USD 10,551,673![]() | USD 10,551,673 | 261 | USD -163,124 | USD 61.5527 | USD 62.5996 |
2025-03-24 (Monday) | 171,164 | USD 10,714,797![]() | USD 10,714,797 | 0 | USD 97,213 | USD 62.5996 | USD 62.0316 |
2025-03-21 (Friday) | 171,164![]() | USD 10,617,584![]() | USD 10,617,584 | -1,044 | USD -279,767 | USD 62.0316 | USD 63.2802 |
2025-03-20 (Thursday) | 172,208![]() | USD 10,897,351![]() | USD 10,897,351 | -783 | USD 96,745 | USD 63.2802 | USD 62.4345 |
2025-03-19 (Wednesday) | 172,991 | USD 10,800,606![]() | USD 10,800,606 | 0 | USD 103,249 | USD 62.4345 | USD 61.8377 |
2025-03-18 (Tuesday) | 172,991![]() | USD 10,697,357![]() | USD 10,697,357 | 1,566 | USD 235,904 | USD 61.8377 | USD 61.0264 |
2025-03-17 (Monday) | 171,425 | USD 10,461,453![]() | USD 10,461,453 | 0 | USD 105,791 | USD 61.0264 | USD 60.4093 |
2025-03-14 (Friday) | 171,425 | USD 10,355,662![]() | USD 10,355,662 | 0 | USD -24,881 | USD 60.4093 | USD 60.5544 |
2025-03-13 (Thursday) | 171,425 | USD 10,380,543![]() | USD 10,380,543 | 0 | USD 203,655 | USD 60.5544 | USD 59.3664 |
2025-03-12 (Wednesday) | 171,425 | USD 10,176,888![]() | USD 10,176,888 | 0 | USD -17,307 | USD 59.3664 | USD 59.4674 |
2025-03-11 (Tuesday) | 171,425![]() | USD 10,194,195![]() | USD 10,194,195 | -261 | USD -139,441 | USD 59.4674 | USD 60.1892 |
2025-03-10 (Monday) | 171,686![]() | USD 10,333,636![]() | USD 10,333,636 | -783 | USD -190,622 | USD 60.1892 | USD 61.0212 |
2025-03-07 (Friday) | 172,469![]() | USD 10,524,258![]() | USD 10,524,258 | -1,827 | USD -154,691 | USD 61.0212 | USD 61.269 |
2025-03-05 (Wednesday) | 174,296![]() | USD 10,678,949![]() | USD 10,678,949 | -783 | USD 419 | USD 61.269 | USD 60.9926 |
2025-03-04 (Tuesday) | 175,079 | USD 10,678,530![]() | USD 10,678,530 | 0 | USD -157,984 | USD 60.9926 | USD 61.895 |
2025-03-03 (Monday) | 175,079![]() | USD 10,836,514![]() | USD 10,836,514 | -1,044 | USD -293,105 | USD 61.895 | USD 63.1923 |
2025-02-28 (Friday) | 176,123 | USD 11,129,619![]() | USD 11,129,619 | 0 | USD 223,625 | USD 63.1923 | USD 61.9226 |
2025-02-27 (Thursday) | 176,123![]() | USD 10,905,994![]() | USD 10,905,994 | -261 | USD 185,124 | USD 61.9226 | USD 60.7814 |
2025-02-26 (Wednesday) | 176,384 | USD 10,720,870![]() | USD 10,720,870 | 0 | USD 24,923 | USD 60.7814 | USD 60.6401 |
2025-02-25 (Tuesday) | 176,384 | USD 10,695,947![]() | USD 10,695,947 | 0 | USD 78,200 | USD 60.6401 | USD 60.1968 |
2025-02-24 (Monday) | 176,384 | USD 10,617,747![]() | USD 10,617,747 | 0 | USD -91,824 | USD 60.1968 | USD 60.7174 |
2025-02-21 (Friday) | 176,384 | USD 10,709,571![]() | USD 10,709,571 | 0 | USD -251,176 | USD 60.7174 | USD 62.1414 |
2025-02-20 (Thursday) | 176,384 | USD 10,960,747![]() | USD 10,960,747 | 0 | USD -274,765 | USD 62.1414 | USD 63.6992 |
2025-02-19 (Wednesday) | 176,384![]() | USD 11,235,512![]() | USD 11,235,512 | 261 | USD 202,374 | USD 63.6992 | USD 62.6445 |
2025-02-18 (Tuesday) | 176,123![]() | USD 11,033,138![]() | USD 11,033,138 | 522 | USD 2,255 | USD 62.6445 | USD 62.8179 |
2025-02-17 (Monday) | 175,601 | USD 11,030,883![]() | USD 11,030,883 | 0 | USD 30,442 | USD 62.8179 | USD 62.6445 |
2025-02-14 (Friday) | 175,601 | USD 11,000,441![]() | USD 11,000,441 | 0 | USD -169,960 | USD 62.6445 | USD 63.6124 |
2025-02-13 (Thursday) | 175,601![]() | USD 11,170,401![]() | USD 11,170,401 | 522 | USD 500,430 | USD 63.6124 | USD 60.9438 |
2025-02-12 (Wednesday) | 175,079 | USD 10,669,971![]() | USD 10,669,971 | 0 | USD 1,358,159 | USD 60.9438 | USD 53.1863 |
2025-02-11 (Tuesday) | 175,079 | USD 9,311,812![]() | USD 9,311,812 | 0 | USD 97,485 | USD 53.1863 | USD 52.6295 |
2025-02-10 (Monday) | 175,079 | USD 9,214,327![]() | USD 9,214,327 | 0 | USD 73,221 | USD 52.6295 | USD 52.2113 |
2025-02-07 (Friday) | 175,079 | USD 9,141,106![]() | USD 9,141,106 | 0 | USD -16,795 | USD 52.2113 | USD 52.3073 |
2025-02-06 (Thursday) | 175,079 | USD 9,157,901![]() | USD 9,157,901 | 0 | USD -197,901 | USD 52.3073 | USD 53.4376 |
2025-02-05 (Wednesday) | 175,079![]() | USD 9,355,802![]() | USD 9,355,802 | -2,088 | USD -261,616 | USD 53.4376 | USD 54.2845 |
2025-02-04 (Tuesday) | 177,167![]() | USD 9,617,418![]() | USD 9,617,418 | 261 | USD 21,324 | USD 54.2845 | USD 54.244 |
2025-02-03 (Monday) | 176,906 | USD 9,596,094![]() | USD 9,596,094 | 0 | USD -15,421 | USD 54.244 | USD 54.3312 |
2025-01-31 (Friday) | 176,906 | USD 9,611,515![]() | USD 9,611,515 | 0 | USD -24,490 | USD 54.3312 | USD 54.4696 |
2025-01-30 (Thursday) | 176,906 | USD 9,636,005![]() | USD 9,636,005 | 0 | USD -24,217 | USD 54.4696 | USD 54.6065 |
2025-01-29 (Wednesday) | 176,906![]() | USD 9,660,222![]() | USD 9,660,222 | 262 | USD -54,393 | USD 54.6065 | USD 54.9954 |
2025-01-28 (Tuesday) | 176,644![]() | USD 9,714,615![]() | USD 9,714,615 | 262 | USD 273,079 | USD 54.9954 | USD 53.5289 |
2025-01-27 (Monday) | 176,382 | USD 9,441,536![]() | USD 9,441,536 | 0 | USD 293,753 | USD 53.5289 | USD 51.8635 |
2025-01-24 (Friday) | 176,382![]() | USD 9,147,783![]() | USD 9,147,783 | 786 | USD 58,505 | USD 51.8635 | USD 51.7624 |
2025-01-23 (Thursday) | 175,596![]() | USD 9,089,278![]() | USD 9,089,278 | 1,834 | USD 252,339 | USD 51.7624 | USD 50.8566 |
2025-01-22 (Wednesday) | 173,762![]() | USD 8,836,939![]() | USD 8,836,939 | 1,310 | USD 24,071 | USD 50.8566 | USD 51.1033 |
2025-01-21 (Tuesday) | 172,452![]() | USD 8,812,868![]() | USD 8,812,868 | 262 | USD 101,135 | USD 51.1033 | USD 50.5937 |
2025-01-20 (Monday) | 172,190 | USD 8,711,733![]() | USD 8,711,733 | 0 | USD -84,149 | USD 50.5937 | USD 51.0824 |
2025-01-17 (Friday) | 172,190 | USD 8,795,882![]() | USD 8,795,882 | 0 | USD 109,903 | USD 51.0824 | USD 50.4442 |
2025-01-16 (Thursday) | 172,190![]() | USD 8,685,979![]() | USD 8,685,979 | 1,572 | USD 53,673 | USD 50.4442 | USD 50.5943 |
2025-01-15 (Wednesday) | 170,618![]() | USD 8,632,306![]() | USD 8,632,306 | 262 | USD 98,371 | USD 50.5943 | USD 50.0947 |
2025-01-14 (Tuesday) | 170,356 | USD 8,533,935![]() | USD 8,533,935 | 0 | USD -73,245 | USD 50.0947 | USD 50.5247 |
2025-01-13 (Monday) | 170,356 | USD 8,607,180![]() | USD 8,607,180 | 0 | USD 627,482 | USD 50.5247 | USD 46.8413 |
2025-01-10 (Friday) | 170,356![]() | USD 7,979,698![]() | USD 7,979,698 | 263 | USD 381,291 | USD 46.8413 | USD 44.6721 |
2025-01-09 (Thursday) | 170,093 | USD 7,598,407![]() | USD 7,598,407 | 0 | USD 738 | USD 44.6721 | USD 44.6677 |
2025-01-08 (Wednesday) | 170,093 | USD 7,597,669 | USD 7,597,669 | 0 | USD 0 | USD 44.6677 | USD 44.6677 |
2025-01-02 (Thursday) | 169,304 | USD 7,286,251 | USD 7,286,251 | ||||
2024-12-30 (Monday) | 169,304 | USD 7,166,531 | USD 7,166,531 | ||||
2024-12-10 (Tuesday) | 170,617![]() | USD 8,957,616![]() | USD 8,957,616 | 262 | USD -60,327 | USD 52.5013 | USD 52.9362 |
2024-12-09 (Monday) | 170,355![]() | USD 9,017,943![]() | USD 9,017,943 | 1,048 | USD 156,312 | USD 52.9362 | USD 52.3406 |
2024-12-06 (Friday) | 169,307 | USD 8,861,631![]() | USD 8,861,631 | 0 | USD -243,014 | USD 52.3406 | USD 53.776 |
2024-12-05 (Thursday) | 169,307![]() | USD 9,104,645![]() | USD 9,104,645 | -524 | USD -258,278 | USD 53.776 | USD 55.1308 |
2024-12-04 (Wednesday) | 169,831![]() | USD 9,362,923![]() | USD 9,362,923 | 786 | USD -150,529 | USD 55.1308 | USD 56.2776 |
2024-12-03 (Tuesday) | 169,045![]() | USD 9,513,452![]() | USD 9,513,452 | -1,310 | USD -99,780 | USD 56.2776 | USD 56.4306 |
2024-12-02 (Monday) | 170,355![]() | USD 9,613,232![]() | USD 9,613,232 | 522 | USD -10,424 | USD 56.4306 | USD 56.6654 |
2024-11-29 (Friday) | 169,833![]() | USD 9,623,656![]() | USD 9,623,656 | -6,926 | USD -418,955 | USD 56.6654 | USD 56.8153 |
2024-11-28 (Thursday) | 176,759 | USD 10,042,611![]() | USD 10,042,611 | 0 | USD 17,099 | USD 56.8153 | USD 56.7185 |
2024-11-27 (Wednesday) | 176,759 | USD 10,025,512![]() | USD 10,025,512 | 0 | USD 74,597 | USD 56.7185 | USD 56.2965 |
2024-11-26 (Tuesday) | 176,759 | USD 9,950,915![]() | USD 9,950,915 | 0 | USD -174,156 | USD 56.2965 | USD 57.2818 |
2024-11-25 (Monday) | 176,759![]() | USD 10,125,071![]() | USD 10,125,071 | 542 | USD 305,332 | USD 57.2818 | USD 55.7253 |
2024-11-22 (Friday) | 176,217![]() | USD 9,819,739![]() | USD 9,819,739 | -271 | USD 232,198 | USD 55.7253 | USD 54.324 |
2024-11-21 (Thursday) | 176,488![]() | USD 9,587,541![]() | USD 9,587,541 | -271 | USD 39,312 | USD 54.324 | USD 54.0183 |
2024-11-20 (Wednesday) | 176,759 | USD 9,548,229![]() | USD 9,548,229 | 0 | USD 236,512 | USD 54.0183 | USD 52.6803 |
2024-11-19 (Tuesday) | 176,759 | USD 9,311,717![]() | USD 9,311,717 | 0 | USD -58,257 | USD 52.6803 | USD 53.0099 |
2024-11-18 (Monday) | 176,759![]() | USD 9,369,974![]() | USD 9,369,974 | 1,355 | USD 437,340 | USD 53.0099 | USD 50.9261 |
2024-11-12 (Tuesday) | 175,404![]() | USD 8,932,634![]() | USD 8,932,634 | 271 | USD -246,717 | USD 50.9261 | USD 52.4136 |
2024-11-11 (Monday) | 175,133 | USD 9,179,351![]() | USD 9,179,351 | 0 | USD 130,242 | USD 52.4136 | USD 51.6699 |
2024-11-08 (Friday) | 175,133![]() | USD 9,049,109![]() | USD 9,049,109 | 1,897 | USD -94,970 | USD 51.6699 | USD 52.7839 |
2024-11-07 (Thursday) | 173,236![]() | USD 9,144,079![]() | USD 9,144,079 | 542 | USD -763,895 | USD 52.7839 | USD 57.373 |
2024-11-06 (Wednesday) | 172,694![]() | USD 9,907,974![]() | USD 9,907,974 | 271 | USD 1,155,554 | USD 57.373 | USD 50.7613 |
2024-11-05 (Tuesday) | 172,423 | USD 8,752,420![]() | USD 8,752,420 | 0 | USD 106,749 | USD 50.7613 | USD 50.1422 |
2024-11-04 (Monday) | 172,423 | USD 8,645,671![]() | USD 8,645,671 | 0 | USD -224,204 | USD 50.1422 | USD 51.4425 |
2024-11-01 (Friday) | 172,423 | USD 8,869,875![]() | USD 8,869,875 | 0 | USD -97,106 | USD 51.4425 | USD 52.0057 |
2024-10-31 (Thursday) | 172,423![]() | USD 8,966,981![]() | USD 8,966,981 | -7,079 | USD -350,567 | USD 52.0057 | USD 51.9078 |
2024-10-30 (Wednesday) | 179,502 | USD 9,317,548![]() | USD 9,317,548 | 0 | USD -32,813 | USD 51.9078 | USD 52.0906 |
2024-10-29 (Tuesday) | 179,502![]() | USD 9,350,361![]() | USD 9,350,361 | 286 | USD -151,723 | USD 52.0906 | USD 53.0203 |
2024-10-28 (Monday) | 179,216![]() | USD 9,502,084![]() | USD 9,502,084 | 287 | USD 170,321 | USD 53.0203 | USD 52.1534 |
2024-10-25 (Friday) | 178,929![]() | USD 9,331,763![]() | USD 9,331,763 | 287 | USD 46,846 | USD 52.1534 | USD 51.975 |
2024-10-24 (Thursday) | 178,642![]() | USD 9,284,917![]() | USD 9,284,917 | 287 | USD -113,688 | USD 51.975 | USD 52.6961 |
2024-10-23 (Wednesday) | 178,355![]() | USD 9,398,605![]() | USD 9,398,605 | -574 | USD -11,306 | USD 52.6961 | USD 52.5902 |
2024-10-22 (Tuesday) | 178,929 | USD 9,409,911![]() | USD 9,409,911 | 0 | USD -196,273 | USD 52.5902 | USD 53.6871 |
2024-10-21 (Monday) | 178,929 | USD 9,606,184![]() | USD 9,606,184 | 0 | USD -337,704 | USD 53.6871 | USD 55.5745 |
2024-10-18 (Friday) | 178,929 | USD 9,943,888 | USD 9,943,888 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-22 | BUY | 262 | 57.022* | 56.56 | |||
2025-04-16 | SELL | -262 | 60.224* | 56.47 ![]() | |||
2025-04-15 | BUY | 262 | 60.840* | 56.42 | |||
2025-04-14 | BUY | 524 | 60.875* | 56.38 | |||
2025-04-11 | BUY | 524 | 61.304* | 56.33 | |||
2025-04-10 | BUY | 262 | 61.688* | 56.28 | |||
2025-04-09 | BUY | 262 | 63.578* | 56.20 | |||
2025-04-08 | BUY | 524 | 61.983* | 56.14 | |||
2025-04-07 | SELL | -262 | 58.457* | 56.12 ![]() | |||
2025-04-04 | SELL | -1,572 | 57.933* | 56.10 ![]() | |||
2025-04-01 | SELL | -524 | 62.883* | 55.95 ![]() | |||
2025-03-31 | SELL | -522 | 62.720* | 55.88 ![]() | |||
2025-03-28 | SELL | -522 | 62.035* | 55.81 ![]() | |||
2025-03-25 | BUY | 261 | 61.553* | 55.59 | |||
2025-03-21 | SELL | -1,044 | 62.032* | 55.43 ![]() | |||
2025-03-20 | SELL | -783 | 63.280* | 55.34 ![]() | |||
2025-03-18 | BUY | 1,566 | 61.838* | 55.17 | |||
2025-03-11 | SELL | -261 | 59.467* | 54.85 ![]() | |||
2025-03-10 | SELL | -783 | 60.189* | 54.78 ![]() | |||
2025-03-07 | SELL | -1,827 | 61.021* | 54.69 ![]() | |||
2025-03-05 | SELL | -783 | 61.269* | 54.60 ![]() | |||
2025-03-03 | SELL | -1,044 | 61.895* | 54.41 ![]() | |||
2025-02-27 | SELL | -261 | 61.923* | 54.18 ![]() | |||
2025-02-19 | BUY | 261 | 63.699* | 53.51 | |||
2025-02-18 | BUY | 522 | 62.645* | 53.36 | |||
2025-02-13 | BUY | 522 | 63.612* | 52.88 | |||
2025-02-05 | SELL | -2,088 | 53.438* | 52.74 ![]() | |||
2025-02-04 | BUY | 261 | 54.285* | 52.71 | |||
2025-01-29 | BUY | 262 | 54.607* | 52.58 | |||
2025-01-28 | BUY | 262 | 54.995* | 52.52 | |||
2025-01-24 | BUY | 786 | 51.864* | 52.52 | |||
2025-01-23 | BUY | 1,834 | 51.762* | 52.53 | |||
2025-01-22 | BUY | 1,310 | 50.857* | 52.57 | |||
2025-01-21 | BUY | 262 | 51.103* | 52.61 | |||
2025-01-16 | BUY | 1,572 | 50.444* | 52.75 | |||
2025-01-15 | BUY | 262 | 50.594* | 52.80 | |||
2025-01-10 | BUY | 263 | 46.841* | 53.11 | |||
2024-12-10 | BUY | 262 | 52.501* | 53.64 | |||
2024-12-09 | BUY | 1,048 | 52.936* | 53.66 | |||
2024-12-05 | SELL | -524 | 53.776* | 53.70 ![]() | |||
2024-12-04 | BUY | 786 | 55.131* | 53.65 | |||
2024-12-03 | SELL | -1,310 | 56.278* | 53.56 ![]() | |||
2024-12-02 | BUY | 522 | 56.431* | 53.45 | |||
2024-11-29 | SELL | -6,926 | 56.665* | 53.33 ![]() | |||
2024-11-25 | BUY | 542 | 57.282* | 52.70 | |||
2024-11-22 | SELL | -271 | 55.725* | 52.56 ![]() | |||
2024-11-21 | SELL | -271 | 54.324* | 52.47 ![]() | |||
2024-11-18 | BUY | 1,355 | 53.010* | 52.33 | |||
2024-11-12 | BUY | 271 | 50.926* | 52.42 | |||
2024-11-08 | BUY | 1,897 | 51.670* | 52.47 | |||
2024-11-07 | BUY | 542 | 52.784* | 52.45 | |||
2024-11-06 | BUY | 271 | 57.373* | 52.04 | |||
2024-10-31 | SELL | -7,079 | 52.006* | 52.52 ![]() | |||
2024-10-29 | BUY | 286 | 52.091* | 52.69 | |||
2024-10-28 | BUY | 287 | 53.020* | 52.62 | |||
2024-10-25 | BUY | 287 | 52.153* | 52.74 | |||
2024-10-24 | BUY | 287 | 51.975* | 52.99 | |||
2024-10-23 | SELL | -574 | 52.696* | 53.14 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|---|---|---|---|
2025-04-25 | 489,458 | 717 | 1,715,574 | 28.5% |
2025-04-24 | 667,436 | 10,666 | 2,397,787 | 27.8% |
2025-04-23 | 672,995 | 41,998 | 3,197,101 | 21.1% |
2025-04-22 | 715,435 | 16,416 | 3,060,303 | 23.4% |
2025-04-21 | 993,205 | 17,935 | 3,468,768 | 28.6% |
2025-04-17 | 2,231,228 | 28,668 | 6,926,624 | 32.2% |
2025-04-16 | 1,010,910 | 306 | 3,116,854 | 32.4% |
2025-04-15 | 520,112 | 911 | 2,566,870 | 20.3% |
2025-04-14 | 502,364 | 468 | 2,237,982 | 22.4% |
2025-04-11 | 971,794 | 705 | 3,873,811 | 25.1% |
2025-04-10 | 1,321,225 | 7,353 | 5,114,852 | 25.8% |
2025-04-09 | 2,649,781 | 46,777 | 6,005,648 | 44.1% |
2025-04-08 | 4,091,690 | 30,294 | 9,766,793 | 41.9% |
2025-04-07 | 1,947,099 | 4,262 | 4,501,553 | 43.3% |
2025-04-04 | 1,308,893 | 13,412 | 4,899,242 | 26.7% |
2025-04-03 | 1,453,055 | 4,219 | 4,234,041 | 34.3% |
2025-04-02 | 646,564 | 20,838 | 1,959,775 | 33.0% |
2025-04-01 | 643,448 | 769 | 2,088,153 | 30.8% |
2025-03-31 | 624,120 | 8,082 | 2,073,204 | 30.1% |
2025-03-28 | 1,079,821 | 1,985 | 2,524,195 | 42.8% |
2025-03-27 | 894,342 | 5,198 | 2,266,652 | 39.5% |
2025-03-26 | 806,380 | 8,124 | 2,892,207 | 27.9% |
2025-03-25 | 814,626 | 7,824 | 3,094,802 | 26.3% |
2025-03-24 | 1,712,283 | 8,676 | 6,304,654 | 27.2% |
2025-03-21 | 1,347,519 | 1,990 | 2,155,010 | 62.5% |
2025-03-20 | 1,588,466 | 17,272 | 2,714,756 | 58.5% |
2025-03-19 | 932,136 | 21,114 | 1,863,657 | 50.0% |
2025-03-18 | 1,329,002 | 104,204 | 5,912,165 | 22.5% |
2025-03-17 | 1,004,224 | 2,693 | 2,148,714 | 46.7% |
2025-03-14 | 1,595,038 | 35,509 | 3,824,902 | 41.7% |
2025-03-13 | 1,736,226 | 24,765 | 3,092,769 | 56.1% |
2025-03-12 | 1,037,627 | 822 | 2,066,332 | 50.2% |
2025-03-11 | 925,821 | 17,028 | 2,412,892 | 38.4% |
2025-03-10 | 967,343 | 6,776 | 2,868,874 | 33.7% |
2025-03-07 | 1,310,553 | 11,918 | 2,955,127 | 44.3% |
2025-03-06 | 1,251,406 | 2,981 | 2,109,946 | 59.3% |
2025-03-05 | 1,419,909 | 20,503 | 2,501,898 | 56.8% |
2025-03-04 | 967,125 | 14,592 | 2,484,899 | 38.9% |
2025-03-03 | 1,006,655 | 5,250 | 2,294,317 | 43.9% |
2025-02-28 | 1,374,285 | 11,906 | 3,376,688 | 40.7% |
2025-02-27 | 1,440,682 | 4,486 | 3,415,437 | 42.2% |
2025-02-26 | 1,008,526 | 806 | 2,411,257 | 41.8% |
2025-02-25 | 958,679 | 3,595 | 3,798,631 | 25.2% |
2025-02-24 | 737,757 | 3,562 | 2,763,399 | 26.7% |
2025-02-21 | 1,492,257 | 3,443 | 5,161,774 | 28.9% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.