Stock Name / Fund | iShares S&P 500 EUR Hedged UCITS ETF (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | IBCF(EUR) F |
ETF Ticker | IUES.AS(EUR) CXE |
ETF Ticker | IUSE.L(EUR) CXE |
ETF Ticker | IUSE.MI(EUR) CXE |
ETF Ticker | IUSEz(EUR) CXE |
ETF Ticker | IUSE(EUR) ETF Plus |
Stock Name | Ingersoll Rand Inc |
Ticker | IR(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US45687V1061 |
LEI | 5299004C02FMZCUOIR50 |
Date | Number of IR Shares Held | Base Market Value of IR Shares | Local Market Value of IR Shares | Change in IR Shares Held | Change in IR Base Value | Current Price per IR Share Held | Previous Price per IR Share Held |
---|---|---|---|---|---|---|---|
2025-04-17 (Thursday) | 53,363 | USD 3,386,873![]() | USD 3,386,873 | 0 | USD 41,401 | USD 63.4686 | USD 62.6927 |
2025-04-16 (Wednesday) | 53,363![]() | USD 3,345,472![]() | USD 3,345,472 | -84 | USD -90,744 | USD 62.6927 | USD 64.292 |
2025-04-15 (Tuesday) | 53,447![]() | USD 3,436,216![]() | USD 3,436,216 | 84 | USD -8,027 | USD 64.292 | USD 64.5437 |
2025-04-14 (Monday) | 53,363![]() | USD 3,444,243![]() | USD 3,444,243 | 168 | USD 19,420 | USD 64.5437 | USD 64.3824 |
2025-04-11 (Friday) | 53,195![]() | USD 3,424,823![]() | USD 3,424,823 | 168 | USD 60,273 | USD 64.3824 | USD 63.4498 |
2025-04-10 (Thursday) | 53,027![]() | USD 3,364,550![]() | USD 3,364,550 | 84 | USD -152,034 | USD 63.4498 | USD 66.4221 |
2025-04-09 (Wednesday) | 52,943![]() | USD 3,516,584![]() | USD 3,516,584 | 84 | USD 282,840 | USD 66.4221 | USD 61.1768 |
2025-04-08 (Tuesday) | 52,859![]() | USD 3,233,744![]() | USD 3,233,744 | 168 | USD -43,735 | USD 61.1768 | USD 62.2019 |
2025-04-07 (Monday) | 52,691![]() | USD 3,277,479![]() | USD 3,277,479 | -84 | USD -70,037 | USD 62.2019 | USD 63.43 |
2025-04-04 (Friday) | 52,775![]() | USD 3,347,516![]() | USD 3,347,516 | -504 | USD -661,966 | USD 63.43 | USD 75.2545 |
2025-04-02 (Wednesday) | 53,279 | USD 4,009,482![]() | USD 4,009,482 | 0 | USD 36,659 | USD 75.2545 | USD 74.5664 |
2025-04-01 (Tuesday) | 53,279![]() | USD 3,972,823![]() | USD 3,972,823 | -168 | USD 13,035 | USD 74.5664 | USD 74.0881 |
2025-03-31 (Monday) | 53,447![]() | USD 3,959,788![]() | USD 3,959,788 | -164 | USD 24,781 | USD 74.0881 | USD 73.3992 |
2025-03-28 (Friday) | 53,611![]() | USD 3,935,007![]() | USD 3,935,007 | -164 | USD -113,805 | USD 73.3992 | USD 75.2917 |
2025-03-27 (Thursday) | 53,775 | USD 4,048,812![]() | USD 4,048,812 | 0 | USD -9,999 | USD 75.2917 | USD 75.4777 |
2025-03-26 (Wednesday) | 53,775 | USD 4,058,811![]() | USD 4,058,811 | 0 | USD -42,339 | USD 75.4777 | USD 76.265 |
2025-03-25 (Tuesday) | 53,775![]() | USD 4,101,150![]() | USD 4,101,150 | 82 | USD 10,752 | USD 76.265 | USD 76.1812 |
2025-03-24 (Monday) | 53,693 | USD 4,090,398![]() | USD 4,090,398 | 0 | USD 68,763 | USD 76.1812 | USD 74.9005 |
2025-03-21 (Friday) | 53,693![]() | USD 4,021,635![]() | USD 4,021,635 | -328 | USD -45,752 | USD 74.9005 | USD 75.2927 |
2025-03-20 (Thursday) | 54,021![]() | USD 4,067,387![]() | USD 4,067,387 | -246 | USD -30,203 | USD 75.2927 | USD 75.5079 |
2025-03-19 (Wednesday) | 54,267 | USD 4,097,590![]() | USD 4,097,590 | 0 | USD 44,575 | USD 75.5079 | USD 74.6865 |
2025-03-18 (Tuesday) | 54,267![]() | USD 4,053,015![]() | USD 4,053,015 | 492 | USD -32,240 | USD 74.6865 | USD 75.9694 |
2025-03-17 (Monday) | 53,775 | USD 4,085,255![]() | USD 4,085,255 | 0 | USD 35,994 | USD 75.9694 | USD 75.3001 |
2025-03-14 (Friday) | 53,775 | USD 4,049,261![]() | USD 4,049,261 | 0 | USD 87,205 | USD 75.3001 | USD 73.6784 |
2025-03-13 (Thursday) | 53,775 | USD 3,962,056![]() | USD 3,962,056 | 0 | USD -50,144 | USD 73.6784 | USD 74.6109 |
2025-03-12 (Wednesday) | 53,775 | USD 4,012,200![]() | USD 4,012,200 | 0 | USD -67,062 | USD 74.6109 | USD 75.858 |
2025-03-11 (Tuesday) | 53,775![]() | USD 4,079,262![]() | USD 4,079,262 | -82 | USD -71,268 | USD 75.858 | USD 77.0658 |
2025-03-10 (Monday) | 53,857![]() | USD 4,150,530![]() | USD 4,150,530 | -246 | USD -91,603 | USD 77.0658 | USD 78.4085 |
2025-03-07 (Friday) | 54,103![]() | USD 4,242,133![]() | USD 4,242,133 | -574 | USD -46,588 | USD 78.4085 | USD 78.4374 |
2025-03-05 (Wednesday) | 54,677![]() | USD 4,288,721![]() | USD 4,288,721 | -246 | USD 39,395 | USD 78.4374 | USD 77.3688 |
2025-03-04 (Tuesday) | 54,923 | USD 4,249,326![]() | USD 4,249,326 | 0 | USD -77,258 | USD 77.3688 | USD 78.7755 |
2025-03-03 (Monday) | 54,923![]() | USD 4,326,584![]() | USD 4,326,584 | -328 | USD -177,435 | USD 78.7755 | USD 81.5192 |
2025-02-28 (Friday) | 55,251 | USD 4,504,019![]() | USD 4,504,019 | 0 | USD 95,294 | USD 81.5192 | USD 79.7945 |
2025-02-27 (Thursday) | 55,251![]() | USD 4,408,725![]() | USD 4,408,725 | -82 | USD 18,530 | USD 79.7945 | USD 79.3414 |
2025-02-26 (Wednesday) | 55,333 | USD 4,390,195![]() | USD 4,390,195 | 0 | USD -5,136 | USD 79.3414 | USD 79.4342 |
2025-02-25 (Tuesday) | 55,333 | USD 4,395,331![]() | USD 4,395,331 | 0 | USD 12,137 | USD 79.4342 | USD 79.2148 |
2025-02-24 (Monday) | 55,333 | USD 4,383,194![]() | USD 4,383,194 | 0 | USD -46,092 | USD 79.2148 | USD 80.0478 |
2025-02-21 (Friday) | 55,333 | USD 4,429,286![]() | USD 4,429,286 | 0 | USD -154,460 | USD 80.0478 | USD 82.8393 |
2025-02-20 (Thursday) | 55,333 | USD 4,583,746![]() | USD 4,583,746 | 0 | USD 35,123 | USD 82.8393 | USD 82.2045 |
2025-02-19 (Wednesday) | 55,333![]() | USD 4,548,623![]() | USD 4,548,623 | 82 | USD -30,554 | USD 82.2045 | USD 82.8795 |
2025-02-18 (Tuesday) | 55,251![]() | USD 4,579,177![]() | USD 4,579,177 | 164 | USD 73,182 | USD 82.8795 | USD 81.7978 |
2025-02-17 (Monday) | 55,087 | USD 4,505,995![]() | USD 4,505,995 | 0 | USD 12,435 | USD 81.7978 | USD 81.5721 |
2025-02-14 (Friday) | 55,087 | USD 4,493,560![]() | USD 4,493,560 | 0 | USD -392,913 | USD 81.5721 | USD 88.7047 |
2025-02-13 (Thursday) | 55,087![]() | USD 4,886,473![]() | USD 4,886,473 | 164 | USD 49,903 | USD 88.7047 | USD 88.0609 |
2025-02-12 (Wednesday) | 54,923 | USD 4,836,570![]() | USD 4,836,570 | 0 | USD -58,752 | USD 88.0609 | USD 89.1306 |
2025-02-11 (Tuesday) | 54,923 | USD 4,895,322![]() | USD 4,895,322 | 0 | USD -12,634 | USD 89.1306 | USD 89.3607 |
2025-02-10 (Monday) | 54,923 | USD 4,907,956![]() | USD 4,907,956 | 0 | USD 79,064 | USD 89.3607 | USD 87.9211 |
2025-02-07 (Friday) | 54,923 | USD 4,828,892![]() | USD 4,828,892 | 0 | USD -63,569 | USD 87.9211 | USD 89.0785 |
2025-02-06 (Thursday) | 54,923 | USD 4,892,461![]() | USD 4,892,461 | 0 | USD 19,669 | USD 89.0785 | USD 88.7204 |
2025-02-05 (Wednesday) | 54,923![]() | USD 4,872,792![]() | USD 4,872,792 | -656 | USD -88,385 | USD 88.7204 | USD 89.2635 |
2025-02-04 (Tuesday) | 55,579![]() | USD 4,961,177![]() | USD 4,961,177 | 82 | USD -16,309 | USD 89.2635 | USD 89.6893 |
2025-02-03 (Monday) | 55,497 | USD 4,977,486![]() | USD 4,977,486 | 0 | USD -30,083 | USD 89.6893 | USD 90.2313 |
2025-01-31 (Friday) | 55,497 | USD 5,007,569![]() | USD 5,007,569 | 0 | USD 6,109 | USD 90.2313 | USD 90.1213 |
2025-01-30 (Thursday) | 55,497 | USD 5,001,460![]() | USD 5,001,460 | 0 | USD 144,141 | USD 90.1213 | USD 87.524 |
2025-01-29 (Wednesday) | 55,497![]() | USD 4,857,319![]() | USD 4,857,319 | 83 | USD 23,179 | USD 87.524 | USD 87.2368 |
2025-01-28 (Tuesday) | 55,414![]() | USD 4,834,140![]() | USD 4,834,140 | 83 | USD -10,682 | USD 87.2368 | USD 87.5607 |
2025-01-27 (Monday) | 55,331 | USD 4,844,822![]() | USD 4,844,822 | 0 | USD -53,323 | USD 87.5607 | USD 88.5244 |
2025-01-24 (Friday) | 55,331![]() | USD 4,898,145![]() | USD 4,898,145 | 249 | USD -84,796 | USD 88.5244 | USD 90.4641 |
2025-01-23 (Thursday) | 55,082![]() | USD 4,982,941![]() | USD 4,982,941 | 581 | USD 54,078 | USD 90.4641 | USD 90.4362 |
2025-01-22 (Wednesday) | 54,501![]() | USD 4,928,863![]() | USD 4,928,863 | 415 | USD 36,395 | USD 90.4362 | USD 90.4572 |
2025-01-21 (Tuesday) | 54,086![]() | USD 4,892,468![]() | USD 4,892,468 | 83 | USD 121,740 | USD 90.4572 | USD 88.3419 |
2025-01-20 (Monday) | 54,003 | USD 4,770,728![]() | USD 4,770,728 | 0 | USD -46,082 | USD 88.3419 | USD 89.1952 |
2025-01-17 (Friday) | 54,003 | USD 4,816,810![]() | USD 4,816,810 | 0 | USD 59,010 | USD 89.1952 | USD 88.1025 |
2025-01-16 (Thursday) | 54,003![]() | USD 4,757,800![]() | USD 4,757,800 | 498 | USD 57,584 | USD 88.1025 | USD 87.8463 |
2025-01-15 (Wednesday) | 53,505![]() | USD 4,700,216![]() | USD 4,700,216 | 83 | USD 60,917 | USD 87.8463 | USD 86.8425 |
2025-01-14 (Tuesday) | 53,422 | USD 4,639,299![]() | USD 4,639,299 | 0 | USD 19,556 | USD 86.8425 | USD 86.4764 |
2025-01-13 (Monday) | 53,422 | USD 4,619,743![]() | USD 4,619,743 | 0 | USD 84,124 | USD 86.4764 | USD 84.9017 |
2025-01-10 (Friday) | 53,422![]() | USD 4,535,619![]() | USD 4,535,619 | 83 | USD -85,420 | USD 84.9017 | USD 86.6353 |
2025-01-09 (Thursday) | 53,339 | USD 4,621,039![]() | USD 4,621,039 | 0 | USD 449 | USD 86.6353 | USD 86.6269 |
2025-01-08 (Wednesday) | 53,339 | USD 4,620,590 | USD 4,620,590 | 0 | USD 0 | USD 86.6269 | USD 86.6269 |
2025-01-02 (Thursday) | 53,090 | USD 4,677,087 | USD 4,677,087 | ||||
2024-12-30 (Monday) | 53,090 | USD 4,629,552 | USD 4,629,552 | ||||
2024-12-10 (Tuesday) | 53,503![]() | USD 5,187,058![]() | USD 5,187,058 | 82 | USD 15,429 | USD 96.9489 | USD 96.8089 |
2024-12-09 (Monday) | 53,421![]() | USD 5,171,629![]() | USD 5,171,629 | 328 | USD 30,954 | USD 96.8089 | USD 96.824 |
2024-12-06 (Friday) | 53,093 | USD 5,140,675![]() | USD 5,140,675 | 0 | USD -29,283 | USD 96.824 | USD 97.3755 |
2024-12-05 (Thursday) | 53,093![]() | USD 5,169,958![]() | USD 5,169,958 | -164 | USD -87,713 | USD 97.3755 | USD 98.7226 |
2024-12-04 (Wednesday) | 53,257![]() | USD 5,257,671![]() | USD 5,257,671 | 246 | USD 3,697 | USD 98.7226 | USD 99.111 |
2024-12-03 (Tuesday) | 53,011![]() | USD 5,253,974![]() | USD 5,253,974 | -410 | USD -109,812 | USD 99.111 | USD 100.406 |
2024-12-02 (Monday) | 53,421![]() | USD 5,363,786![]() | USD 5,363,786 | 164 | USD 111,200 | USD 100.406 | USD 98.6271 |
2024-11-29 (Friday) | 53,257![]() | USD 5,252,586![]() | USD 5,252,586 | -3,991 | USD -391,659 | USD 98.6271 | USD 98.5929 |
2024-11-28 (Thursday) | 57,248 | USD 5,644,245![]() | USD 5,644,245 | 0 | USD 9,610 | USD 98.5929 | USD 98.425 |
2024-11-27 (Wednesday) | 57,248 | USD 5,634,635![]() | USD 5,634,635 | 0 | USD -85,796 | USD 98.425 | USD 99.9237 |
2024-11-26 (Tuesday) | 57,248 | USD 5,720,431![]() | USD 5,720,431 | 0 | USD -29,749 | USD 99.9237 | USD 100.443 |
2024-11-25 (Monday) | 57,248![]() | USD 5,750,180![]() | USD 5,750,180 | 176 | USD 48,462 | USD 100.443 | USD 99.9039 |
2024-11-22 (Friday) | 57,072![]() | USD 5,701,718![]() | USD 5,701,718 | -88 | USD 98,287 | USD 99.9039 | USD 98.0306 |
2024-11-21 (Thursday) | 57,160![]() | USD 5,603,431![]() | USD 5,603,431 | -88 | USD -7,368 | USD 98.0306 | USD 98.0086 |
2024-11-20 (Wednesday) | 57,248 | USD 5,610,799![]() | USD 5,610,799 | 0 | USD 74,455 | USD 98.0086 | USD 96.7081 |
2024-11-19 (Tuesday) | 57,248 | USD 5,536,344![]() | USD 5,536,344 | 0 | USD 32,718 | USD 96.7081 | USD 96.1366 |
2024-11-18 (Monday) | 57,248![]() | USD 5,503,626![]() | USD 5,503,626 | 440 | USD -77,314 | USD 96.1366 | USD 98.2421 |
2024-11-12 (Tuesday) | 56,808![]() | USD 5,580,940![]() | USD 5,580,940 | 88 | USD -1,569 | USD 98.2421 | USD 98.4222 |
2024-11-11 (Monday) | 56,720 | USD 5,582,509![]() | USD 5,582,509 | 0 | USD 168,015 | USD 98.4222 | USD 95.4601 |
2024-11-08 (Friday) | 56,720![]() | USD 5,414,494![]() | USD 5,414,494 | 616 | USD 42,271 | USD 95.4601 | USD 95.7547 |
2024-11-07 (Thursday) | 56,104![]() | USD 5,372,223![]() | USD 5,372,223 | 176 | USD 8,843 | USD 95.7547 | USD 95.8979 |
2024-11-06 (Wednesday) | 55,928![]() | USD 5,363,380![]() | USD 5,363,380 | 88 | USD 359,190 | USD 95.8979 | USD 89.6166 |
2024-11-05 (Tuesday) | 55,840 | USD 5,004,190![]() | USD 5,004,190 | 0 | USD 156,936 | USD 89.6166 | USD 86.8061 |
2024-11-04 (Monday) | 55,840 | USD 4,847,254![]() | USD 4,847,254 | 0 | USD 10,601 | USD 86.8061 | USD 86.6163 |
2024-11-01 (Friday) | 55,840 | USD 4,836,653![]() | USD 4,836,653 | 0 | USD -101,071 | USD 86.6163 | USD 88.4263 |
2024-10-31 (Thursday) | 55,840![]() | USD 4,937,724![]() | USD 4,937,724 | 270 | USD -38,434 | USD 88.4263 | USD 89.5476 |
2024-10-30 (Wednesday) | 55,570 | USD 4,976,158![]() | USD 4,976,158 | 0 | USD -28,924 | USD 89.5476 | USD 90.0681 |
2024-10-29 (Tuesday) | 55,570![]() | USD 5,005,082![]() | USD 5,005,082 | 90 | USD 25,036 | USD 90.0681 | USD 89.7629 |
2024-10-28 (Monday) | 55,480![]() | USD 4,980,046![]() | USD 4,980,046 | 90 | USD 64,673 | USD 89.7629 | USD 88.7412 |
2024-10-25 (Friday) | 55,390![]() | USD 4,915,373![]() | USD 4,915,373 | 90 | USD 2,264 | USD 88.7412 | USD 88.8447 |
2024-10-24 (Thursday) | 55,300![]() | USD 4,913,109![]() | USD 4,913,109 | 90 | USD -25,816 | USD 88.8447 | USD 89.4571 |
2024-10-23 (Wednesday) | 55,210![]() | USD 4,938,925![]() | USD 4,938,925 | -180 | USD -106,125 | USD 89.4571 | USD 91.0823 |
2024-10-22 (Tuesday) | 55,390 | USD 5,045,050![]() | USD 5,045,050 | 0 | USD -68,620 | USD 91.0823 | USD 92.3212 |
2024-10-21 (Monday) | 55,390 | USD 5,113,670![]() | USD 5,113,670 | 0 | USD -8,279 | USD 92.3212 | USD 92.4706 |
2024-10-18 (Friday) | 55,390 | USD 5,121,949 | USD 5,121,949 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-16 | SELL | -84 | 62.693* | 85.10 ![]() | |||
2025-04-15 | BUY | 84 | 64.292* | 85.31 | |||
2025-04-14 | BUY | 168 | 64.544* | 85.52 | |||
2025-04-11 | BUY | 168 | 64.382* | 85.73 | |||
2025-04-10 | BUY | 84 | 63.450* | 85.96 | |||
2025-04-09 | BUY | 84 | 66.422* | 86.16 | |||
2025-04-08 | BUY | 168 | 61.177* | 86.42 | |||
2025-04-07 | SELL | -84 | 62.202* | 86.67 ![]() | |||
2025-04-04 | SELL | -504 | 63.430* | 86.92 ![]() | |||
2025-04-01 | SELL | -168 | 74.566* | 87.18 ![]() | |||
2025-03-31 | SELL | -164 | 74.088* | 87.33 ![]() | |||
2025-03-28 | SELL | -164 | 73.399* | 87.48 ![]() | |||
2025-03-25 | BUY | 82 | 76.265* | 87.89 | |||
2025-03-21 | SELL | -328 | 74.901* | 88.18 ![]() | |||
2025-03-20 | SELL | -246 | 75.293* | 88.33 ![]() | |||
2025-03-18 | BUY | 492 | 74.687* | 88.65 | |||
2025-03-11 | SELL | -82 | 75.858* | 89.54 ![]() | |||
2025-03-10 | SELL | -246 | 77.066* | 89.70 ![]() | |||
2025-03-07 | SELL | -574 | 78.409* | 89.85 ![]() | |||
2025-03-05 | SELL | -246 | 78.437* | 90.00 ![]() | |||
2025-03-03 | SELL | -328 | 78.776* | 90.34 ![]() | |||
2025-02-27 | SELL | -82 | 79.795* | 90.61 ![]() | |||
2025-02-19 | BUY | 82 | 82.205* | 91.56 | |||
2025-02-18 | BUY | 164 | 82.880* | 91.70 | |||
2025-02-13 | BUY | 164 | 88.705* | 92.08 | |||
2025-02-05 | SELL | -656 | 88.720* | 92.45 ![]() | |||
2025-02-04 | BUY | 82 | 89.264* | 92.51 | |||
2025-01-29 | BUY | 83 | 87.524* | 92.77 | |||
2025-01-28 | BUY | 83 | 87.237* | 92.88 | |||
2025-01-24 | BUY | 249 | 88.524* | 93.10 | |||
2025-01-23 | BUY | 581 | 90.464* | 93.15 | |||
2025-01-22 | BUY | 415 | 90.436* | 93.22 | |||
2025-01-21 | BUY | 83 | 90.457* | 93.28 | |||
2025-01-16 | BUY | 498 | 88.103* | 93.63 | |||
2025-01-15 | BUY | 83 | 87.846* | 93.78 | |||
2025-01-10 | BUY | 83 | 84.902* | 94.43 | |||
2024-12-10 | BUY | 82 | 96.949* | 94.82 | |||
2024-12-09 | BUY | 328 | 96.809* | 94.76 | |||
2024-12-05 | SELL | -164 | 97.376* | 94.60 ![]() | |||
2024-12-04 | BUY | 246 | 98.723* | 94.46 | |||
2024-12-03 | SELL | -410 | 99.111* | 94.30 ![]() | |||
2024-12-02 | BUY | 164 | 100.406* | 94.07 | |||
2024-11-29 | SELL | -3,991 | 98.627* | 93.89 ![]() | |||
2024-11-25 | BUY | 176 | 100.443* | 92.90 | |||
2024-11-22 | SELL | -88 | 99.904* | 92.57 ![]() | |||
2024-11-21 | SELL | -88 | 98.031* | 92.30 ![]() | |||
2024-11-18 | BUY | 440 | 96.137* | 91.47 | |||
2024-11-12 | BUY | 88 | 98.242* | 91.05 | |||
2024-11-08 | BUY | 616 | 95.460* | 90.21 | |||
2024-11-07 | BUY | 176 | 95.755* | 89.78 | |||
2024-11-06 | BUY | 88 | 95.898* | 89.27 | |||
2024-10-31 | BUY | 270 | 88.426* | 89.98 | |||
2024-10-29 | BUY | 90 | 90.068* | 90.03 | |||
2024-10-28 | BUY | 90 | 89.763* | 90.09 | |||
2024-10-25 | BUY | 90 | 88.741* | 90.43 | |||
2024-10-24 | BUY | 90 | 88.845* | 90.95 | |||
2024-10-23 | SELL | -180 | 89.457* | 91.70 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|---|---|---|---|
2025-04-17 | 402,384 | 0 | 841,598 | 47.8% |
2025-04-16 | 298,302 | 1 | 461,743 | 64.6% |
2025-04-15 | 414,752 | 0 | 695,691 | 59.6% |
2025-04-14 | 351,666 | 0 | 714,773 | 49.2% |
2025-04-11 | 499,255 | 0 | 2,121,266 | 23.5% |
2025-04-10 | 1,118,499 | 3,887 | 3,384,312 | 33.0% |
2025-04-09 | 1,070,685 | 314 | 3,141,895 | 34.1% |
2025-04-08 | 1,016,771 | 54 | 1,736,938 | 58.5% |
2025-04-07 | 973,941 | 1,509 | 2,262,385 | 43.0% |
2025-04-04 | 890,846 | 7,243 | 2,160,016 | 41.2% |
2025-04-03 | 1,174,162 | 551 | 2,005,423 | 58.5% |
2025-04-02 | 475,249 | 0 | 686,272 | 69.3% |
2025-04-01 | 722,088 | 0 | 827,892 | 87.2% |
2025-03-31 | 742,925 | 2 | 1,000,883 | 74.2% |
2025-03-28 | 578,617 | 216 | 757,496 | 76.4% |
2025-03-27 | 448,876 | 0 | 767,215 | 58.5% |
2025-03-26 | 441,178 | 0 | 729,050 | 60.5% |
2025-03-25 | 407,059 | 0 | 685,830 | 59.4% |
2025-03-24 | 543,800 | 0 | 1,250,356 | 43.5% |
2025-03-21 | 396,386 | 0 | 676,153 | 58.6% |
2025-03-20 | 319,648 | 0 | 480,253 | 66.6% |
2025-03-19 | 418,351 | 83 | 759,779 | 55.1% |
2025-03-18 | 404,040 | 29 | 726,093 | 55.6% |
2025-03-17 | 294,364 | 0 | 642,558 | 45.8% |
2025-03-14 | 329,440 | 0 | 765,669 | 43.0% |
2025-03-13 | 342,906 | 0 | 830,755 | 41.3% |
2025-03-12 | 566,229 | 2,730 | 1,038,868 | 54.5% |
2025-03-11 | 557,326 | 4 | 1,152,992 | 48.3% |
2025-03-10 | 737,186 | 7,227 | 2,030,558 | 36.3% |
2025-03-07 | 600,031 | 894 | 1,735,998 | 34.6% |
2025-03-06 | 1,112,503 | 0 | 1,585,623 | 70.2% |
2025-03-05 | 699,675 | 9 | 947,326 | 73.9% |
2025-03-04 | 650,239 | 667 | 999,741 | 65.0% |
2025-03-03 | 805,714 | 130 | 1,077,145 | 74.8% |
2025-02-28 | 601,897 | 992 | 951,440 | 63.3% |
2025-02-27 | 761,317 | 0 | 1,031,610 | 73.8% |
2025-02-26 | 534,809 | 247 | 719,573 | 74.3% |
2025-02-25 | 346,288 | 12 | 815,543 | 42.5% |
2025-02-24 | 779,849 | 0 | 1,307,892 | 59.6% |
2025-02-21 | 567,457 | 100 | 1,125,637 | 50.4% |
2025-02-20 | 488,624 | 1 | 1,000,743 | 48.8% |
2025-02-19 | 358,720 | 994 | 816,452 | 43.9% |
2025-02-18 | 735,149 | 1,423 | 1,898,258 | 38.7% |
2025-02-14 | 2,051,511 | 2,606 | 3,351,994 | 61.2% |
2025-02-13 | 450,261 | 327 | 1,039,091 | 43.3% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.