Stock Name / Fund | iShares S&P 500 EUR Hedged UCITS ETF (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | IBCF(EUR) F |
ETF Ticker | IUES.AS(EUR) CXE |
ETF Ticker | IUSE.L(EUR) CXE |
ETF Ticker | IUSE.MI(EUR) CXE |
ETF Ticker | IUSEz(EUR) CXE |
ETF Ticker | IUSE(EUR) ETF Plus |
Stock Name | McKesson Corporation |
Ticker | MCK(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US58155Q1031 |
LEI | 549300WZWOM80UCFSF54 |
Date | Number of MCK Shares Held | Base Market Value of MCK Shares | Local Market Value of MCK Shares | Change in MCK Shares Held | Change in MCK Base Value | Current Price per MCK Share Held | Previous Price per MCK Share Held |
---|---|---|---|---|---|---|---|
2025-04-17 (Thursday) | 17,474 | USD 10,731,488![]() | USD 10,731,488 | 0 | USD 66,706 | USD 614.14 | USD 610.323 |
2025-04-16 (Wednesday) | 17,474![]() | USD 10,664,782![]() | USD 10,664,782 | -27 | USD -39,440 | USD 610.323 | USD 611.635 |
2025-04-15 (Tuesday) | 17,501![]() | USD 10,704,222![]() | USD 10,704,222 | 27 | USD 36,435 | USD 611.635 | USD 610.495 |
2025-04-14 (Monday) | 17,474![]() | USD 10,667,787![]() | USD 10,667,787 | 54 | USD 76,747 | USD 610.495 | USD 607.982 |
2025-04-11 (Friday) | 17,420![]() | USD 10,591,040![]() | USD 10,591,040 | 54 | USD 39,415 | USD 607.982 | USD 607.602 |
2025-04-10 (Thursday) | 17,366![]() | USD 10,551,625![]() | USD 10,551,625 | 27 | USD -213 | USD 607.602 | USD 608.561 |
2025-04-09 (Wednesday) | 17,339![]() | USD 10,551,838![]() | USD 10,551,838 | 27 | USD 193,674 | USD 608.561 | USD 598.323 |
2025-04-08 (Tuesday) | 17,312![]() | USD 10,358,164![]() | USD 10,358,164 | 54 | USD -101,235 | USD 598.323 | USD 606.061 |
2025-04-07 (Monday) | 17,258![]() | USD 10,459,399![]() | USD 10,459,399 | -27 | USD -285,977 | USD 606.061 | USD 621.659 |
2025-04-04 (Friday) | 17,285![]() | USD 10,745,376![]() | USD 10,745,376 | -162 | USD -400,037 | USD 621.659 | USD 638.815 |
2025-04-02 (Wednesday) | 17,447 | USD 11,145,413![]() | USD 11,145,413 | 0 | USD 272,771 | USD 638.815 | USD 623.181 |
2025-04-01 (Tuesday) | 17,447![]() | USD 10,872,642![]() | USD 10,872,642 | -54 | USD -30,893 | USD 623.181 | USD 623.024 |
2025-03-31 (Monday) | 17,501![]() | USD 10,903,535![]() | USD 10,903,535 | 540 | USD 434,196 | USD 623.024 | USD 617.26 |
2025-03-28 (Friday) | 16,961![]() | USD 10,469,339![]() | USD 10,469,339 | -52 | USD -18,755 | USD 617.26 | USD 616.475 |
2025-03-27 (Thursday) | 17,013 | USD 10,488,094![]() | USD 10,488,094 | 0 | USD 26,251 | USD 616.475 | USD 614.932 |
2025-03-26 (Wednesday) | 17,013 | USD 10,461,843![]() | USD 10,461,843 | 0 | USD 8,784 | USD 614.932 | USD 614.416 |
2025-03-25 (Tuesday) | 17,013![]() | USD 10,453,059![]() | USD 10,453,059 | 26 | USD 52,810 | USD 614.416 | USD 612.248 |
2025-03-24 (Monday) | 16,987 | USD 10,400,249![]() | USD 10,400,249 | 0 | USD 9,561 | USD 612.248 | USD 611.685 |
2025-03-21 (Friday) | 16,987![]() | USD 10,390,688![]() | USD 10,390,688 | -104 | USD -108,767 | USD 611.685 | USD 614.327 |
2025-03-20 (Thursday) | 17,091![]() | USD 10,499,455![]() | USD 10,499,455 | -78 | USD 21,740 | USD 614.327 | USD 610.269 |
2025-03-19 (Wednesday) | 17,169 | USD 10,477,715![]() | USD 10,477,715 | 0 | USD 82,197 | USD 610.269 | USD 605.482 |
2025-03-18 (Tuesday) | 17,169![]() | USD 10,395,518![]() | USD 10,395,518 | 156 | USD 188,341 | USD 605.482 | USD 599.963 |
2025-03-17 (Monday) | 17,013 | USD 10,207,177![]() | USD 10,207,177 | 0 | USD 29,421 | USD 599.963 | USD 598.234 |
2025-03-14 (Friday) | 17,013 | USD 10,177,756![]() | USD 10,177,756 | 0 | USD 92,015 | USD 598.234 | USD 592.826 |
2025-03-13 (Thursday) | 17,013 | USD 10,085,741![]() | USD 10,085,741 | 0 | USD 106,297 | USD 592.826 | USD 586.578 |
2025-03-12 (Wednesday) | 17,013 | USD 9,979,444![]() | USD 9,979,444 | 0 | USD -190,522 | USD 586.578 | USD 597.776 |
2025-03-11 (Tuesday) | 17,013![]() | USD 10,169,966![]() | USD 10,169,966 | -26 | USD -188,488 | USD 597.776 | USD 607.926 |
2025-03-10 (Monday) | 17,039![]() | USD 10,358,454![]() | USD 10,358,454 | -78 | USD 213,915 | USD 607.926 | USD 592.659 |
2025-03-07 (Friday) | 17,117![]() | USD 10,144,539![]() | USD 10,144,539 | -182 | USD -134,898 | USD 592.659 | USD 594.221 |
2025-03-05 (Wednesday) | 17,299![]() | USD 10,279,437![]() | USD 10,279,437 | -78 | USD -345,499 | USD 594.221 | USD 611.437 |
2025-03-04 (Tuesday) | 17,377 | USD 10,624,936![]() | USD 10,624,936 | 0 | USD -56,479 | USD 611.437 | USD 614.687 |
2025-03-03 (Monday) | 17,377![]() | USD 10,681,415![]() | USD 10,681,415 | -104 | USD -80,494 | USD 614.687 | USD 615.635 |
2025-02-28 (Friday) | 17,481 | USD 10,761,909![]() | USD 10,761,909 | 0 | USD 339,285 | USD 615.635 | USD 596.226 |
2025-02-27 (Thursday) | 17,481![]() | USD 10,422,624![]() | USD 10,422,624 | -26 | USD 31,233 | USD 596.226 | USD 593.556 |
2025-02-26 (Wednesday) | 17,507 | USD 10,391,391![]() | USD 10,391,391 | 0 | USD -66,115 | USD 593.556 | USD 597.333 |
2025-02-25 (Tuesday) | 17,507 | USD 10,457,506![]() | USD 10,457,506 | 0 | USD 327,560 | USD 597.333 | USD 578.623 |
2025-02-24 (Monday) | 17,507 | USD 10,129,946![]() | USD 10,129,946 | 0 | USD 121,233 | USD 578.623 | USD 571.698 |
2025-02-21 (Friday) | 17,507 | USD 10,008,713![]() | USD 10,008,713 | 0 | USD -78,307 | USD 571.698 | USD 576.171 |
2025-02-20 (Thursday) | 17,507 | USD 10,087,020![]() | USD 10,087,020 | 0 | USD -35,936 | USD 576.171 | USD 578.223 |
2025-02-19 (Wednesday) | 17,507![]() | USD 10,122,956![]() | USD 10,122,956 | 26 | USD 112,006 | USD 578.223 | USD 572.676 |
2025-02-18 (Tuesday) | 17,481![]() | USD 10,010,950![]() | USD 10,010,950 | 52 | USD 136,984 | USD 572.676 | USD 566.525 |
2025-02-17 (Monday) | 17,429 | USD 9,873,966![]() | USD 9,873,966 | 0 | USD 27,249 | USD 566.525 | USD 564.962 |
2025-02-14 (Friday) | 17,429 | USD 9,846,717![]() | USD 9,846,717 | 0 | USD -217,451 | USD 564.962 | USD 577.438 |
2025-02-13 (Thursday) | 17,429![]() | USD 10,064,168![]() | USD 10,064,168 | 52 | USD 97,122 | USD 577.438 | USD 573.577 |
2025-02-12 (Wednesday) | 17,377 | USD 9,967,046![]() | USD 9,967,046 | 0 | USD -290,274 | USD 573.577 | USD 590.281 |
2025-02-11 (Tuesday) | 17,377 | USD 10,257,320![]() | USD 10,257,320 | 0 | USD 92,731 | USD 590.281 | USD 584.945 |
2025-02-10 (Monday) | 17,377 | USD 10,164,589![]() | USD 10,164,589 | 0 | USD 158,010 | USD 584.945 | USD 575.852 |
2025-02-07 (Friday) | 17,377 | USD 10,006,579![]() | USD 10,006,579 | 0 | USD -43,911 | USD 575.852 | USD 578.379 |
2025-02-06 (Thursday) | 17,377 | USD 10,050,490![]() | USD 10,050,490 | 0 | USD -69,072 | USD 578.379 | USD 582.354 |
2025-02-05 (Wednesday) | 17,377![]() | USD 10,119,562![]() | USD 10,119,562 | -208 | USD -100,930 | USD 582.354 | USD 581.205 |
2025-02-04 (Tuesday) | 17,585![]() | USD 10,220,492![]() | USD 10,220,492 | 26 | USD 9,392 | USD 581.205 | USD 581.531 |
2025-02-03 (Monday) | 17,559 | USD 10,211,100![]() | USD 10,211,100 | 0 | USD 165,200 | USD 581.531 | USD 572.123 |
2025-01-31 (Friday) | 17,559 | USD 10,045,900![]() | USD 10,045,900 | 0 | USD -131,132 | USD 572.123 | USD 579.591 |
2025-01-30 (Thursday) | 17,559 | USD 10,177,032![]() | USD 10,177,032 | 0 | USD 12,696 | USD 579.591 | USD 578.868 |
2025-01-29 (Wednesday) | 17,559![]() | USD 10,164,336![]() | USD 10,164,336 | 26 | USD 23,301 | USD 578.868 | USD 578.397 |
2025-01-28 (Tuesday) | 17,533![]() | USD 10,141,035![]() | USD 10,141,035 | 26 | USD 62,212 | USD 578.397 | USD 575.702 |
2025-01-27 (Monday) | 17,507 | USD 10,078,823![]() | USD 10,078,823 | 0 | USD 232,093 | USD 575.702 | USD 562.445 |
2025-01-24 (Friday) | 17,507![]() | USD 9,846,730![]() | USD 9,846,730 | 78 | USD -163,442 | USD 562.445 | USD 574.34 |
2025-01-23 (Thursday) | 17,429![]() | USD 10,010,172![]() | USD 10,010,172 | 182 | USD 337,153 | USD 574.34 | USD 560.852 |
2025-01-22 (Wednesday) | 17,247![]() | USD 9,673,019![]() | USD 9,673,019 | 130 | USD 27,395 | USD 560.852 | USD 563.511 |
2025-01-21 (Tuesday) | 17,117![]() | USD 9,645,624![]() | USD 9,645,624 | 26 | USD -91,998 | USD 563.511 | USD 569.751 |
2025-01-20 (Monday) | 17,091 | USD 9,737,622![]() | USD 9,737,622 | 0 | USD -94,058 | USD 569.751 | USD 575.255 |
2025-01-17 (Friday) | 17,091 | USD 9,831,680![]() | USD 9,831,680 | 0 | USD -43,950 | USD 575.255 | USD 577.826 |
2025-01-16 (Thursday) | 17,091![]() | USD 9,875,630![]() | USD 9,875,630 | 156 | USD 287,812 | USD 577.826 | USD 566.154 |
2025-01-15 (Wednesday) | 16,935![]() | USD 9,587,818![]() | USD 9,587,818 | 26 | USD -164,361 | USD 566.154 | USD 576.745 |
2025-01-14 (Tuesday) | 16,909 | USD 9,752,179![]() | USD 9,752,179 | 0 | USD 50,190 | USD 576.745 | USD 573.777 |
2025-01-13 (Monday) | 16,909 | USD 9,701,989![]() | USD 9,701,989 | 0 | USD 104,797 | USD 573.777 | USD 567.579 |
2025-01-10 (Friday) | 16,909![]() | USD 9,597,192![]() | USD 9,597,192 | 26 | USD -78,384 | USD 567.579 | USD 573.096 |
2025-01-09 (Thursday) | 16,883 | USD 9,675,576![]() | USD 9,675,576 | 0 | USD 939 | USD 573.096 | USD 573.04 |
2025-01-08 (Wednesday) | 16,883 | USD 9,674,637 | USD 9,674,637 | 0 | USD 0 | USD 573.04 | USD 573.04 |
2025-01-02 (Thursday) | 16,805 | USD 9,260,495 | USD 9,260,495 | ||||
2024-12-30 (Monday) | 17,505 | USD 9,624,757 | USD 9,624,757 | ||||
2024-12-10 (Tuesday) | 17,640![]() | USD 9,806,325![]() | USD 9,806,325 | 27 | USD -36,136 | USD 555.914 | USD 558.818 |
2024-12-09 (Monday) | 17,613![]() | USD 9,842,461![]() | USD 9,842,461 | 108 | USD -158,763 | USD 558.818 | USD 571.335 |
2024-12-06 (Friday) | 17,505 | USD 10,001,224![]() | USD 10,001,224 | 0 | USD -56,598 | USD 571.335 | USD 574.569 |
2024-12-05 (Thursday) | 17,505![]() | USD 10,057,822![]() | USD 10,057,822 | -54 | USD -147,727 | USD 574.569 | USD 581.215 |
2024-12-04 (Wednesday) | 17,559![]() | USD 10,205,549![]() | USD 10,205,549 | 81 | USD -63,555 | USD 581.215 | USD 587.545 |
2024-12-03 (Tuesday) | 17,478![]() | USD 10,269,104![]() | USD 10,269,104 | -135 | USD -182,953 | USD 587.545 | USD 593.429 |
2024-12-02 (Monday) | 17,613![]() | USD 10,452,057![]() | USD 10,452,057 | 54 | USD 3,438 | USD 593.429 | USD 595.058 |
2024-11-29 (Friday) | 17,559![]() | USD 10,448,619![]() | USD 10,448,619 | -663 | USD -366,652 | USD 595.058 | USD 593.528 |
2024-11-28 (Thursday) | 18,222 | USD 10,815,271![]() | USD 10,815,271 | 0 | USD 18,415 | USD 593.528 | USD 592.518 |
2024-11-27 (Wednesday) | 18,222 | USD 10,796,856![]() | USD 10,796,856 | 0 | USD -68,198 | USD 592.518 | USD 596.26 |
2024-11-26 (Tuesday) | 18,222 | USD 10,865,054![]() | USD 10,865,054 | 0 | USD 150,410 | USD 596.26 | USD 588.006 |
2024-11-25 (Monday) | 18,222![]() | USD 10,714,644![]() | USD 10,714,644 | 56 | USD -160,351 | USD 588.006 | USD 598.646 |
2024-11-22 (Friday) | 18,166![]() | USD 10,874,995![]() | USD 10,874,995 | -28 | USD -35 | USD 598.646 | USD 597.726 |
2024-11-21 (Thursday) | 18,194![]() | USD 10,875,030![]() | USD 10,875,030 | -28 | USD 116,594 | USD 597.726 | USD 590.409 |
2024-11-20 (Wednesday) | 18,222 | USD 10,758,436![]() | USD 10,758,436 | 0 | USD 161,568 | USD 590.409 | USD 581.543 |
2024-11-19 (Tuesday) | 18,222 | USD 10,596,868![]() | USD 10,596,868 | 0 | USD -12,167 | USD 581.543 | USD 582.21 |
2024-11-18 (Monday) | 18,222![]() | USD 10,609,035![]() | USD 10,609,035 | 140 | USD 82,122 | USD 582.21 | USD 582.176 |
2024-11-12 (Tuesday) | 18,082![]() | USD 10,526,913![]() | USD 10,526,913 | 28 | USD 89,402 | USD 582.176 | USD 578.127 |
2024-11-11 (Monday) | 18,054 | USD 10,437,511![]() | USD 10,437,511 | 0 | USD 141,575 | USD 578.127 | USD 570.286 |
2024-11-08 (Friday) | 18,054![]() | USD 10,295,936![]() | USD 10,295,936 | 196 | USD 261,795 | USD 570.286 | USD 561.885 |
2024-11-07 (Thursday) | 17,858![]() | USD 10,034,141![]() | USD 10,034,141 | 56 | USD 927,826 | USD 561.885 | USD 511.533 |
2024-11-06 (Wednesday) | 17,802![]() | USD 9,106,315![]() | USD 9,106,315 | 28 | USD 542,449 | USD 511.533 | USD 481.82 |
2024-11-05 (Tuesday) | 17,774 | USD 8,563,866![]() | USD 8,563,866 | 0 | USD -13,120 | USD 481.82 | USD 482.558 |
2024-11-04 (Monday) | 17,774 | USD 8,576,986![]() | USD 8,576,986 | 0 | USD -46,083 | USD 482.558 | USD 485.151 |
2024-11-01 (Friday) | 17,774 | USD 8,623,069![]() | USD 8,623,069 | 0 | USD 427,530 | USD 485.151 | USD 461.097 |
2024-10-31 (Thursday) | 17,774![]() | USD 8,195,539![]() | USD 8,195,539 | -852 | USD -365,889 | USD 461.097 | USD 459.649 |
2024-10-30 (Wednesday) | 18,626 | USD 8,561,428![]() | USD 8,561,428 | 0 | USD -48,774 | USD 459.649 | USD 462.268 |
2024-10-29 (Tuesday) | 18,626![]() | USD 8,610,202![]() | USD 8,610,202 | 29 | USD -138,648 | USD 462.268 | USD 470.444 |
2024-10-28 (Monday) | 18,597![]() | USD 8,748,850![]() | USD 8,748,850 | 29 | USD 50,527 | USD 470.444 | USD 468.458 |
2024-10-25 (Friday) | 18,568![]() | USD 8,698,323![]() | USD 8,698,323 | 29 | USD 28,304 | USD 468.458 | USD 467.664 |
2024-10-24 (Thursday) | 18,539![]() | USD 8,670,019![]() | USD 8,670,019 | 29 | USD 50,457 | USD 467.664 | USD 465.671 |
2024-10-23 (Wednesday) | 18,510![]() | USD 8,619,562![]() | USD 8,619,562 | -58 | USD -61,193 | USD 465.671 | USD 467.512 |
2024-10-22 (Tuesday) | 18,568 | USD 8,680,755![]() | USD 8,680,755 | 0 | USD -30,353 | USD 467.512 | USD 469.146 |
2024-10-21 (Monday) | 18,568 | USD 8,711,108![]() | USD 8,711,108 | 0 | USD 3,002 | USD 469.146 | USD 468.985 |
2024-10-18 (Friday) | 18,568 | USD 8,708,106 | USD 8,708,106 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-16 | SELL | -27 | 610.323* | 574.42 ![]() | |||
2025-04-15 | BUY | 27 | 611.635* | 574.05 | |||
2025-04-14 | BUY | 54 | 610.495* | 573.69 | |||
2025-04-11 | BUY | 54 | 607.982* | 573.34 | |||
2025-04-10 | BUY | 27 | 607.602* | 572.99 | |||
2025-04-09 | BUY | 27 | 608.561* | 572.63 | |||
2025-04-08 | BUY | 54 | 598.323* | 572.36 | |||
2025-04-07 | SELL | -27 | 606.061* | 572.01 ![]() | |||
2025-04-04 | SELL | -162 | 621.659* | 571.48 ![]() | |||
2025-04-01 | SELL | -54 | 623.181* | 570.18 ![]() | |||
2025-03-31 | BUY | 540 | 623.024* | 569.60 | |||
2025-03-28 | SELL | -52 | 617.260* | 569.07 ![]() | |||
2025-03-25 | BUY | 26 | 614.416* | 567.48 | |||
2025-03-21 | SELL | -104 | 611.685* | 566.43 ![]() | |||
2025-03-20 | SELL | -78 | 614.327* | 565.86 ![]() | |||
2025-03-18 | BUY | 156 | 605.482* | 564.84 | |||
2025-03-11 | SELL | -26 | 597.776* | 562.87 ![]() | |||
2025-03-10 | SELL | -78 | 607.926* | 562.28 ![]() | |||
2025-03-07 | SELL | -182 | 592.659* | 561.88 ![]() | |||
2025-03-05 | SELL | -78 | 594.221* | 561.44 ![]() | |||
2025-03-03 | SELL | -104 | 614.687* | 560.01 ![]() | |||
2025-02-27 | SELL | -26 | 596.226* | 558.69 ![]() | |||
2025-02-19 | BUY | 26 | 578.223* | 556.45 | |||
2025-02-18 | BUY | 52 | 572.676* | 556.19 | |||
2025-02-13 | BUY | 52 | 577.438* | 555.52 | |||
2025-02-05 | SELL | -208 | 582.354* | 552.70 ![]() | |||
2025-02-04 | BUY | 26 | 581.205* | 552.17 | |||
2025-01-29 | BUY | 26 | 578.868* | 550.05 | |||
2025-01-28 | BUY | 26 | 578.397* | 549.46 | |||
2025-01-24 | BUY | 78 | 562.445* | 548.61 | |||
2025-01-23 | BUY | 182 | 574.340* | 548.04 | |||
2025-01-22 | BUY | 130 | 560.852* | 547.75 | |||
2025-01-21 | BUY | 26 | 563.511* | 547.38 | |||
2025-01-16 | BUY | 156 | 577.826* | 545.36 | |||
2025-01-15 | BUY | 26 | 566.154* | 544.83 | |||
2025-01-10 | BUY | 26 | 567.579* | 542.51 | |||
2024-12-10 | BUY | 27 | 555.914* | 540.25 | |||
2024-12-09 | BUY | 108 | 558.818* | 539.67 | |||
2024-12-05 | SELL | -54 | 574.569* | 537.45 ![]() | |||
2024-12-04 | BUY | 81 | 581.215* | 535.94 | |||
2024-12-03 | SELL | -135 | 587.545* | 534.10 ![]() | |||
2024-12-02 | BUY | 54 | 593.429* | 531.90 | |||
2024-11-29 | SELL | -663 | 595.058* | 529.47 ![]() | |||
2024-11-25 | BUY | 56 | 588.006* | 518.00 | |||
2024-11-22 | SELL | -28 | 598.646* | 514.16 ![]() | |||
2024-11-21 | SELL | -28 | 597.726* | 509.98 ![]() | |||
2024-11-18 | BUY | 140 | 582.210* | 496.79 | |||
2024-11-12 | BUY | 28 | 582.176* | 491.45 | |||
2024-11-08 | BUY | 196 | 570.286* | 479.63 | |||
2024-11-07 | BUY | 56 | 561.885* | 473.31 | |||
2024-11-06 | BUY | 28 | 511.533* | 470.12 | |||
2024-10-31 | SELL | -852 | 461.097* | 466.35 ![]() | |||
2024-10-29 | BUY | 29 | 462.268* | 468.15 | |||
2024-10-28 | BUY | 29 | 470.444* | 467.69 | |||
2024-10-25 | BUY | 29 | 468.458* | 467.50 | |||
2024-10-24 | BUY | 29 | 467.664* | 467.44 | |||
2024-10-23 | SELL | -58 | 465.671* | 468.33 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|---|---|---|---|
2025-04-17 | 187,886 | 40 | 458,234 | 41.0% |
2025-04-16 | 210,286 | 10 | 334,671 | 62.8% |
2025-04-15 | 146,068 | 0 | 277,482 | 52.6% |
2025-04-14 | 216,057 | 4 | 539,372 | 40.1% |
2025-04-11 | 179,002 | 5 | 308,833 | 58.0% |
2025-04-10 | 250,484 | 202 | 384,302 | 65.2% |
2025-04-09 | 535,960 | 10,854 | 983,301 | 54.5% |
2025-04-08 | 421,451 | 9,632 | 665,919 | 63.3% |
2025-04-07 | 492,548 | 85 | 811,086 | 60.7% |
2025-04-04 | 928,793 | 2,855 | 1,587,429 | 58.5% |
2025-04-03 | 503,530 | 0 | 1,120,577 | 44.9% |
2025-04-02 | 326,334 | 79 | 584,550 | 55.8% |
2025-04-01 | 164,314 | 613 | 255,895 | 64.2% |
2025-03-31 | 154,632 | 306 | 334,278 | 46.3% |
2025-03-28 | 153,483 | 17 | 250,052 | 61.4% |
2025-03-27 | 128,687 | 3 | 261,836 | 49.1% |
2025-03-26 | 125,186 | 0 | 240,637 | 52.0% |
2025-03-25 | 101,738 | 0 | 241,188 | 42.2% |
2025-03-24 | 110,529 | 0 | 221,846 | 49.8% |
2025-03-21 | 226,469 | 0 | 307,145 | 73.7% |
2025-03-20 | 169,700 | 56 | 293,893 | 57.7% |
2025-03-19 | 241,533 | 1 | 437,141 | 55.3% |
2025-03-18 | 218,093 | 11 | 496,683 | 43.9% |
2025-03-17 | 109,729 | 39 | 208,903 | 52.5% |
2025-03-14 | 159,547 | 45 | 340,763 | 46.8% |
2025-03-13 | 127,294 | 61 | 282,119 | 45.1% |
2025-03-12 | 122,736 | 480 | 228,586 | 53.7% |
2025-03-11 | 165,522 | 10 | 281,089 | 58.9% |
2025-03-10 | 383,809 | 434 | 629,033 | 61.0% |
2025-03-07 | 178,233 | 31 | 440,681 | 40.4% |
2025-03-06 | 211,792 | 195 | 382,930 | 55.3% |
2025-03-05 | 148,747 | 141 | 319,133 | 46.6% |
2025-03-04 | 209,654 | 0 | 351,733 | 59.6% |
2025-03-03 | 174,344 | 0 | 332,823 | 52.4% |
2025-02-28 | 213,661 | 106 | 315,853 | 67.6% |
2025-02-27 | 121,139 | 2 | 269,089 | 45.0% |
2025-02-26 | 172,033 | 0 | 277,426 | 62.0% |
2025-02-25 | 273,373 | 0 | 444,666 | 61.5% |
2025-02-24 | 131,252 | 125 | 217,521 | 60.3% |
2025-02-21 | 126,255 | 7 | 217,628 | 58.0% |
2025-02-20 | 174,649 | 25 | 291,789 | 59.9% |
2025-02-19 | 188,726 | 213 | 248,801 | 75.9% |
2025-02-18 | 167,707 | 1,962 | 283,762 | 59.1% |
2025-02-14 | 122,692 | 200 | 204,353 | 60.0% |
2025-02-13 | 169,390 | 6 | 287,841 | 58.8% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.