| Stock Name / Fund | iShares S&P 500 EUR Hedged UCITS ETF (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares V Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300QETNU1W5JY7Z94 |
| ETF Ticker | IBCF(EUR) F |
| ETF Ticker | IUES.AS(EUR) CXE |
| ETF Ticker | IUSE.L(EUR) CXE |
| ETF Ticker | IUSE.MI(EUR) CXE |
| ETF Ticker | IUSEz(EUR) CXE |
| ETF Ticker | IUSE(EUR) ETF Plus |
| Stock Name | Synopsys Inc |
| Ticker | SNPS(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US8716071076 |
| LEI | QG7T915N9S0NY5UKNE63 |
| Date | Number of SNPS Shares Held | Base Market Value of SNPS Shares | Local Market Value of SNPS Shares | Change in SNPS Shares Held | Change in SNPS Base Value | Current Price per SNPS Share Held | Previous Price per SNPS Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-18 (Thursday) | 28,458 | USD 11,117,476 | USD 11,117,476 | ||||
| 2025-12-17 (Wednesday) | 28,417![]() | USD 10,953,159![]() | USD 10,953,159 | -41 | USD -249,670 | USD 385.444 | USD 393.662 |
| 2025-12-16 (Tuesday) | 28,458![]() | USD 11,202,829![]() | USD 11,202,829 | 246 | USD 297,707 | USD 393.662 | USD 386.542 |
| 2025-12-15 (Monday) | 28,212![]() | USD 10,905,122![]() | USD 10,905,122 | 82 | USD 50,683 | USD 386.542 | USD 385.867 |
| 2025-12-12 (Friday) | 28,130![]() | USD 10,854,439![]() | USD 10,854,439 | 82 | USD -531,279 | USD 385.867 | USD 405.937 |
| 2025-12-11 (Thursday) | 28,048![]() | USD 11,385,718![]() | USD 11,385,718 | 82 | USD -44,502 | USD 405.937 | USD 408.718 |
| 2025-12-10 (Wednesday) | 27,966![]() | USD 11,430,220![]() | USD 11,430,220 | 82 | USD 260,075 | USD 408.718 | USD 400.593 |
| 2025-12-09 (Tuesday) | 27,884![]() | USD 11,170,145![]() | USD 11,170,145 | 41 | USD 14,982 | USD 400.593 | USD 400.645 |
| 2025-12-08 (Monday) | 27,843 | USD 11,155,163![]() | USD 11,155,163 | 0 | USD -2,116 | USD 400.645 | USD 400.721 |
| 2025-12-05 (Friday) | 27,843 | USD 11,157,279![]() | USD 11,157,279 | 0 | USD 96,404 | USD 400.721 | USD 397.259 |
| 2025-12-04 (Thursday) | 27,843 | USD 11,060,875![]() | USD 11,060,875 | 0 | USD -75,847 | USD 397.259 | USD 399.983 |
| 2025-12-03 (Wednesday) | 27,843 | USD 11,136,722![]() | USD 11,136,722 | 0 | USD 357,200 | USD 399.983 | USD 387.154 |
| 2025-12-02 (Tuesday) | 27,843![]() | USD 10,779,522![]() | USD 10,779,522 | 82 | USD 317,468 | USD 387.154 | USD 376.862 |
| 2025-12-01 (Monday) | 27,761![]() | USD 10,462,054![]() | USD 10,462,054 | 205 | USD 536,860 | USD 376.862 | USD 360.183 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-17 | SELL | -41 | 467.000 | 452.960 | 454.364 | USD -18,629 | 441.14 Loss of -542 on sale |
| 2025-12-16 | BUY | 246 | 465.000 | 452.500 | 453.750 | USD 111,623 | 441.33 |
| 2025-12-15 | BUY | 82 | 470.720 | 453.620 | 455.330 | USD 37,337 | 441.55 |
| 2025-12-12 | BUY | 82 | 477.500 | 452.535 | 455.032 | USD 37,313 | 441.78 |
| 2025-12-11 | BUY | 82 | 482.230 | 455.695 | 458.349 | USD 37,585 | 441.92 |
| 2025-12-10 | BUY | 82 | 478.643 | 461.880 | 463.556 | USD 38,012 | 442.05 |
| 2025-12-09 | BUY | 41 | 471.630 | 460.610 | 461.712 | USD 18,930 | 442.22 |
| 2025-12-02 | BUY | 82 | 453.540 | 440.100 | 441.444 | USD 36,198 | 443.16 |
| 2025-12-01 | BUY | 205 | 447.000 | 429.212 | 430.991 | USD 88,353 | 443.43 |
| 2025-11-28 | BUY | 41 | 418.890 | 409.366 | 410.319 | USD 16,823 | 443.78 |
| 2025-11-24 | SELL | -41 | 405.910 | 391.620 | 393.049 | USD -16,115 | 445.36 Profit of 2,145 on sale |
| 2025-11-21 | BUY | 41 | 392.145 | 376.692 | 378.237 | USD 15,508 | 445.82 |
| 2025-11-19 | SELL | -123 | 400.335 | 381.490 | 383.374 | USD -47,155 | 446.78 Profit of 7,798 on sale |
| 2025-11-18 | SELL | -164 | 389.600 | 376.180 | 377.522 | USD -61,914 | 447.28 Profit of 11,440 on sale |
| 2025-11-17 | SELL | -82 | 399.110 | 388.010 | 389.120 | USD -31,908 | 447.76 Profit of 4,808 on sale |
| 2025-11-07 | SELL | -82 | 400.310 | 386.910 | 388.250 | USD -31,837 | 450.62 Profit of 5,114 on sale |
| 2025-11-05 | SELL | -287 | 416.915 | 402.700 | 404.122 | USD -115,983 | 451.52 Profit of 13,604 on sale |
| 2025-10-31 | SELL | -1,221 | 456.235 | 442.690 | 444.045 | USD -542,178 | 452.49 Profit of 10,316 on sale |
| 2025-10-28 | BUY | 43 | 462.000 | 445.040 | 446.736 | USD 19,210 | 453.38 |
| 2025-10-14 | SELL | -258 | 452.800 | 433.360 | 435.304 | USD -112,308 | 456.53 Profit of 5,476 on sale |
| 2025-10-02 | BUY | 86 | 489.290 | 470.350 | 472.244 | USD 40,613 | 457.31 |
| 2025-09-30 | SELL | -86 | 495.210 | 480.785 | 482.228 | USD -41,472 | 457.70 Loss of -2,109 on sale |
| 2025-09-16 | BUY | 43 | 359.408* | 459.94 | |||
| 2025-09-15 | BUY | 43 | 356.523* | 460.48 | |||
| 2025-09-11 | BUY | 86 | 373.550* | 461.44 | |||
| 2025-08-28 | BUY | 41 | 614.630 | 604.990 | 605.954 | USD 24,844 | 461.11 |
| 2025-08-27 | BUY | 82 | 520.288* | 460.80 | |||
| 2025-08-21 | BUY | 41 | 603.940 | 593.050 | 594.139 | USD 24,360 | 459.94 |
| 2025-08-20 | SELL | -82 | 515.416* | 459.64 Profit of 37,690 on sale | |||
| 2025-08-13 | BUY | 82 | 628.890 | 612.690 | 614.310 | USD 50,373 | 458.89 |
| 2025-08-12 | BUY | 41 | 627.120 | 609.160 | 610.956 | USD 25,049 | 458.46 |
| 2025-08-08 | SELL | -41 | 625.230 | 618.360 | 619.047 | USD -25,381 | 457.65 Loss of -6,617 on sale |
| 2025-08-05 | BUY | 82 | 636.250 | 624.080 | 625.297 | USD 51,274 | 456.71 |
| 2025-08-04 | SELL | -164 | 636.607 | 615.785 | 617.867 | USD -101,330 | 456.19 Loss of -26,516 on sale |
| 2025-08-01 | SELL | -41 | 625.310 | 608.100 | 609.821 | USD -25,003 | 455.74 Loss of -6,317 on sale |
| 2025-07-31 | SELL | -703 | 646.290 | 632.740 | 634.095 | USD -445,769 | 455.18 Loss of -125,779 on sale |
| 2025-07-30 | BUY | 43 | 651.730 | 632.670 | 634.576 | USD 27,287 | 454.56 |
| 2025-07-18 | SELL | -129 | 600.900 | 578.870 | 581.073 | USD -74,958 | 452.19 Loss of -16,626 on sale |
| 2025-07-16 | BUY | 4,550 | 574.980 | 550.620 | 553.056 | USD 2,516,405 | 451.61 |
| 2025-07-10 | BUY | 36 | 569.440 | 545.830 | 548.191 | USD 19,735 | 450.89 |
| 2025-07-07 | BUY | 72 | 545.080 | 534.340 | 535.414 | USD 38,550 | 450.60 |
| 2025-07-02 | BUY | 36 | 526.090 | 514.000 | 515.209 | USD 18,548 | 450.43 |
| 2025-06-24 | BUY | 70 | 481.000 | 472.560 | 473.404 | USD 33,138 | 451.26 |
| 2025-06-23 | BUY | 35 | 474.200 | 460.890 | 462.221 | USD 16,178 | 451.55 |
| 2025-06-18 | BUY | 35 | 478.490 | 468.760 | 469.733 | USD 16,441 | 452.37 |
| 2025-06-17 | BUY | 35 | 484.530 | 473.820 | 474.891 | USD 16,621 | 452.65 |
| 2025-06-05 | SELL | -70 | 490.670 | 472.880 | 474.659 | USD -33,226 | 454.14 Loss of -1,436 on sale |
| 2025-06-03 | BUY | 70 | 471.500 | 461.115 | 462.153 | USD 32,351 | 454.76 |
| 2025-05-28 | BUY | 385 | 514.990 | 445.000 | 451.999 | USD 174,020 | 456.22 |
| 2025-05-27 | BUY | 105 | 515.080 | 504.360 | 505.432 | USD 53,070 | 456.26 |
| 2025-05-22 | SELL | -35 | 506.590 | 497.680 | 498.571 | USD -17,450 | 456.61 Loss of -1,469 on sale |
| 2025-05-21 | SELL | -35 | 514.020 | 501.275 | 502.549 | USD -17,589 | 456.72 Loss of -1,604 on sale |
| 2025-05-20 | SELL | -70 | 515.730 | 508.000 | 508.773 | USD -35,614 | 456.72 Loss of -3,644 on sale |
| 2025-05-19 | SELL | -70 | 458.533* | 456.70 Profit of 31,969 on sale | |||
| 2025-05-15 | BUY | 35 | 459.891* | 456.64 | |||
| 2025-05-14 | BUY | 70 | 461.640* | 456.60 | |||
| 2025-05-13 | BUY | 105 | 462.002* | 456.56 | |||
| 2025-05-12 | BUY | 210 | 454.995* | 456.57 | |||
| 2025-05-09 | BUY | 105 | 428.540* | 456.80 | |||
| 2025-05-02 | BUY | 34 | 476.435 | 467.740 | 468.609 | USD 15,933 | 458.36 |
| 2025-04-30 | BUY | 904 | 460.710 | 448.650 | 449.856 | USD 406,670 | 459.31 |
| 2025-04-28 | BUY | 33 | 447.460 | 436.880 | 437.938 | USD 14,452 | 460.43 |
| 2025-04-25 | SELL | -33 | 447.310 | 433.310 | 434.710 | USD -14,345 | 461.05 Profit of 869 on sale |
| 2025-04-24 | BUY | 99 | 440.185 | 423.000 | 424.718 | USD 42,047 | 461.75 |
| 2025-04-23 | BUY | 33 | 441.380 | 420.170 | 422.291 | USD 13,936 | 462.59 |
| 2025-04-22 | BUY | 33 | 417.160 | 402.855 | 404.286 | USD 13,341 | 463.55 |
| 2025-04-16 | SELL | -33 | 423.560 | 408.620 | 410.114 | USD -13,534 | 467.58 Profit of 1,896 on sale |
| 2025-04-15 | BUY | 33 | 430.320 | 422.228 | 423.037 | USD 13,960 | 468.49 |
| 2025-04-14 | BUY | 66 | 430.550 | 416.080 | 417.527 | USD 27,557 | 469.46 |
| 2025-04-11 | BUY | 66 | 425.705 | 402.830 | 405.118 | USD 26,738 | 470.45 |
| 2025-04-10 | BUY | 33 | 417.315 | 391.755 | 394.311 | USD 13,012 | 471.54 |
| 2025-04-09 | BUY | 33 | 432.540 | 375.970 | 381.627 | USD 12,594 | 472.40 |
| 2025-04-08 | BUY | 66 | 403.010 | 376.230 | 378.908 | USD 25,008 | 473.67 |
| 2025-04-07 | SELL | -33 | 402.000 | 365.740 | 369.366 | USD -12,189 | 474.99 Profit of 3,486 on sale |
| 2025-04-04 | SELL | -198 | 408.940 | 387.530 | 389.671 | USD -77,155 | 476.28 Profit of 17,149 on sale |
| 2025-04-01 | SELL | -66 | 403.256* | 477.86 Profit of 31,539 on sale | |||
| 2025-03-31 | BUY | 839 | 397.010* | 478.75 | |||
| 2025-03-28 | SELL | -64 | 404.647* | 479.58 Profit of 30,693 on sale | |||
| 2025-03-25 | BUY | 32 | 423.341* | 481.70 | |||
| 2025-03-21 | SELL | -128 | 415.025* | 483.16 Profit of 61,845 on sale | |||
| 2025-03-20 | SELL | -96 | 414.852* | 483.98 Profit of 46,462 on sale | |||
| 2025-03-18 | BUY | 192 | 409.984* | 485.73 | |||
| 2025-03-11 | SELL | -32 | 394.143* | 491.16 Profit of 15,717 on sale | |||
| 2025-03-10 | SELL | -96 | 396.632* | 492.41 Profit of 47,271 on sale | |||
| 2025-03-07 | SELL | -224 | 414.793* | 493.44 Profit of 110,531 on sale | |||
| 2025-03-05 | SELL | -96 | 416.165* | 494.49 Profit of 47,471 on sale | |||
| 2025-03-03 | SELL | -128 | 467.732 | 459.930 | 460.710 | USD -58,971 | 496.47 Profit of 4,578 on sale |
| 2025-02-27 | SELL | -32 | 488.000 | 454.050 | 457.445 | USD -14,638 | 498.14 Profit of 1,302 on sale |
| 2025-02-19 | BUY | 32 | 521.270 | 486.570 | 490.040 | USD 15,681 | 502.04 |
| 2025-02-18 | BUY | 64 | 528.000 | 516.070 | 517.263 | USD 33,105 | 502.04 |
| 2025-02-13 | BUY | 64 | 529.130 | 508.310 | 510.392 | USD 32,665 | 502.11 |
| 2025-02-05 | SELL | -256 | 529.640 | 515.790 | 517.175 | USD -132,397 | 501.46 Loss of -4,023 on sale |
| 2025-02-04 | BUY | 32 | 524.345 | 514.830 | 515.782 | USD 16,505 | 501.40 |
| 2025-01-29 | BUY | 32 | 523.960 | 511.217 | 512.491 | USD 16,400 | 501.38 |
| 2025-01-28 | BUY | 32 | 527.840 | 504.000 | 506.384 | USD 16,204 | 501.31 |
| 2025-01-24 | BUY | 96 | 552.890 | 542.145 | 543.220 | USD 52,149 | 501.25 |
| 2025-01-23 | BUY | 224 | 556.310 | 537.890 | 539.732 | USD 120,900 | 500.60 |
| 2025-01-22 | BUY | 160 | 547.330 | 531.280 | 532.885 | USD 85,262 | 500.09 |
| 2025-01-21 | BUY | 32 | 535.460 | 527.070 | 527.909 | USD 16,893 | 499.88 |
| 2025-01-16 | BUY | 192 | 523.880 | 508.510 | 510.047 | USD 97,929 | 499.41 |
| 2025-01-15 | BUY | 32 | 510.940 | 501.330 | 502.291 | USD 16,073 | 499.59 |
| 2025-01-10 | BUY | 32 | 498.330 | 485.110 | 486.432 | USD 15,566 | 501.37 |
| 2024-12-10 | BUY | 32 | 507.000 | 495.400 | 496.560 | USD 15,890 | 502.83 |
| 2024-12-09 | BUY | 128 | 517.710 | 504.800 | 506.091 | USD 64,780 | 503.54 |
| 2024-12-05 | SELL | -64 | 558.870 | 513.090 | 517.668 | USD -33,131 | 504.54 Loss of -840 on sale |
| 2024-12-04 | BUY | 96 | 592.990 | 577.770 | 579.292 | USD 55,612 | 502.68 |
| 2024-12-03 | SELL | -160 | 570.790 | 559.210 | 560.368 | USD -89,659 | 501.27 Loss of -9,455 on sale |
| 2024-12-02 | BUY | 64 | 566.940 | 554.840 | 556.050 | USD 35,587 | 499.82 |
| 2024-11-29 | SELL | -759 | 565.270 | 547.170 | 548.980 | USD -416,676 | 498.71 Loss of -38,158 on sale |
| 2024-11-25 | BUY | 66 | 570.280 | 557.620 | 558.886 | USD 36,886 | 493.87 |
| 2024-11-22 | SELL | -33 | 568.410 | 555.810 | 557.070 | USD -18,383 | 491.53 Loss of -2,163 on sale |
| 2024-11-21 | SELL | -33 | 560.550 | 543.540 | 545.241 | USD -17,993 | 489.57 Loss of -1,837 on sale |
| 2024-11-18 | BUY | 165 | 530.980 | 518.920 | 520.126 | USD 85,821 | 486.86 |
| 2024-11-12 | BUY | 33 | 555.865 | 548.820 | 549.525 | USD 18,134 | 484.69 |
| 2024-11-08 | BUY | 231 | 573.840 | 559.900 | 561.294 | USD 129,659 | 479.30 |
| 2024-11-07 | BUY | 66 | 574.640 | 558.240 | 559.880 | USD 36,952 | 475.36 |
| 2024-11-06 | BUY | 33 | 554.840 | 534.425 | 536.466 | USD 17,703 | 472.04 |
| 2024-10-31 | SELL | -652 | 531.970 | 512.830 | 514.744 | USD -335,613 | 469.19 Loss of -29,698 on sale |
| 2024-10-29 | BUY | 34 | 531.380 | 509.350 | 511.553 | USD 17,393 | 461.62 |
| 2024-10-28 | BUY | 34 | 505.210 | 495.910 | 496.840 | USD 16,893 | 462.21 |
| 2024-10-25 | BUY | 34 | 508.360 | 498.630 | 499.603 | USD 16,987 | 462.00 |
| 2024-10-24 | BUY | 34 | 500.650 | 491.120 | 492.073 | USD 16,730 | 463.10 |
| 2024-10-23 | SELL | -68 | 502.420 | 489.770 | 491.035 | USD -33,390 | 465.70 Loss of -1,723 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 1,146,315 | 1,326 | 1,932,646 | 59.3% |
| 2025-09-18 | 1,597,381 | 1,964 | 3,158,609 | 50.6% |
| 2025-09-17 | 587,014 | 1,740 | 1,362,723 | 43.1% |
| 2025-09-16 | 505,496 | 895 | 1,324,963 | 38.2% |
| 2025-09-15 | 877,642 | 2,872 | 1,856,089 | 47.3% |
| 2025-09-12 | 1,796,339 | 6,139 | 2,835,997 | 63.3% |
| 2025-09-11 | 2,911,543 | 259,070 | 6,238,142 | 46.7% |
| 2025-09-10 | 4,127,298 | 393,423 | 9,529,109 | 43.3% |
| 2025-09-09 | 353,523 | 2,452 | 663,876 | 53.3% |
| 2025-09-08 | 231,288 | 1,106 | 554,203 | 41.7% |
| 2025-09-05 | 225,457 | 122 | 658,573 | 34.2% |
| 2025-09-04 | 213,965 | 137 | 436,468 | 49.0% |
| 2025-09-03 | 130,794 | 241 | 324,837 | 40.3% |
| 2025-09-02 | 190,324 | 2,935 | 438,141 | 43.4% |
| 2025-08-29 | 191,518 | 947 | 350,682 | 54.6% |
| 2025-08-28 | 150,403 | 210 | 312,759 | 48.1% |
| 2025-08-27 | 143,695 | 144 | 298,951 | 48.1% |
| 2025-08-26 | 107,726 | 47 | 289,531 | 37.2% |
| 2025-08-25 | 83,084 | 1,361 | 284,069 | 29.2% |
| 2025-08-22 | 110,018 | 280 | 311,892 | 35.3% |
| 2025-08-21 | 188,354 | 89 | 436,807 | 43.1% |
| 2025-08-20 | 199,801 | 379 | 622,191 | 32.1% |
| 2025-08-19 | 207,562 | 449 | 398,665 | 52.1% |
| 2025-08-18 | 134,571 | 679 | 269,089 | 50.0% |
| 2025-08-15 | 172,929 | 99 | 294,784 | 58.7% |
| 2025-08-14 | 153,293 | 13,304 | 348,482 | 44.0% |
| 2025-08-13 | 160,706 | 507 | 316,800 | 50.7% |
| 2025-08-12 | 245,181 | 281 | 465,612 | 52.7% |
| 2025-08-11 | 253,986 | 448 | 415,076 | 61.2% |
| 2025-08-08 | 171,797 | 8 | 293,425 | 58.5% |
| 2025-08-07 | 203,769 | 3,395 | 475,839 | 42.8% |
| 2025-08-06 | 136,432 | 73 | 359,411 | 38.0% |
| 2025-08-05 | 160,528 | 7 | 383,216 | 41.9% |
| 2025-08-04 | 263,115 | 756 | 387,851 | 67.8% |
| 2025-08-01 | 260,888 | 5,883 | 467,880 | 55.8% |
| 2025-07-31 | 208,642 | 712 | 391,522 | 53.3% |
| 2025-07-30 | 357,443 | 552 | 672,118 | 53.2% |
| 2025-07-29 | 726,069 | 1,766 | 1,321,224 | 55.0% |
| 2025-07-28 | 194,647 | 164 | 715,270 | 27.2% |
| 2025-07-25 | 183,912 | 17 | 646,770 | 28.4% |
| 2025-07-24 | 244,156 | 60 | 555,871 | 43.9% |
| 2025-07-23 | 284,605 | 1 | 928,397 | 30.7% |
| 2025-07-22 | 603,541 | 202 | 1,183,531 | 51.0% |
| 2025-07-21 | 444,866 | 914 | 1,023,044 | 43.5% |
| 2025-07-18 | 562,714 | 687 | 1,087,770 | 51.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy