Stock Name / Fund | iShares MSCI World EUR Hedged UCITS ETF (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | IBCH(EUR) F |
ETF Ticker | IBCH.DE(EUR) CXE |
ETF Ticker | IWDE.AS(EUR) CXE |
ETF Ticker | IWDE.LS(EUR) CXE |
ETF Ticker | IWDE.MI(EUR) CXE |
ETF Ticker | IWDEz(EUR) CXE |
ETF Ticker | IWDE(EUR) Euronext Amsterdam |
Stock Name | |
Ticker | () |
Show aggregate AKRBP.OL holdings
Date | Number of AKRBP.OL Shares Held | Base Market Value of AKRBP.OL Shares | Local Market Value of AKRBP.OL Shares | Change in AKRBP.OL Shares Held | Change in AKRBP.OL Base Value | Current Price per AKRBP.OL Share Held | Previous Price per AKRBP.OL Share Held |
---|---|---|---|---|---|---|---|
2025-05-07 (Wednesday) | 17,104 | NOK 324,182 | NOK 324,182 | ||||
2025-05-06 (Tuesday) | 17,104![]() | NOK 325,114![]() | NOK 325,114 | 260 | NOK 11,481 | NOK 19.0081 | NOK 18.6199 |
2025-05-05 (Monday) | 16,844 | NOK 313,633![]() | NOK 313,633 | 0 | NOK -4,071 | NOK 18.6199 | NOK 18.8616 |
2025-05-02 (Friday) | 16,844![]() | NOK 317,704![]() | NOK 317,704 | 266 | NOK 3,795 | NOK 18.8616 | NOK 18.9353 |
2025-05-01 (Thursday) | 16,578 | NOK 313,909![]() | NOK 313,909 | 0 | NOK 14 | NOK 18.9353 | NOK 18.9344 |
2025-04-30 (Wednesday) | 16,578 | NOK 313,895![]() | NOK 313,895 | 0 | NOK 1,967 | NOK 18.9344 | NOK 18.8158 |
2025-04-29 (Tuesday) | 16,578![]() | NOK 311,928![]() | NOK 311,928 | 260 | NOK 2,413 | NOK 18.8158 | NOK 18.9677 |
2025-04-28 (Monday) | 16,318![]() | NOK 309,515![]() | NOK 309,515 | 65 | NOK 4,204 | NOK 18.9677 | NOK 18.7849 |
2025-04-25 (Friday) | 16,253![]() | NOK 305,311![]() | NOK 305,311 | 65 | NOK 3,786 | NOK 18.7849 | NOK 18.6265 |
2025-04-24 (Thursday) | 16,188 | NOK 301,525![]() | NOK 301,525 | 0 | NOK -736 | NOK 18.6265 | NOK 18.6719 |
2025-04-23 (Wednesday) | 16,188![]() | NOK 302,261![]() | NOK 302,261 | 130 | NOK 2,062 | NOK 18.6719 | NOK 18.6947 |
2025-04-22 (Tuesday) | 16,058 | NOK 300,199![]() | NOK 300,199 | 0 | NOK 4,029 | NOK 18.6947 | NOK 18.4438 |
2025-04-21 (Monday) | 16,058 | NOK 296,170![]() | NOK 296,170 | 0 | NOK -571 | NOK 18.4438 | NOK 18.4793 |
2025-04-18 (Friday) | 16,058 | NOK 296,741 | NOK 296,741 | 0 | NOK 0 | NOK 18.4793 | NOK 18.4793 |
2025-04-17 (Thursday) | 16,058 | NOK 296,741![]() | NOK 296,741 | 0 | NOK 2,971 | NOK 18.4793 | NOK 18.2943 |
2025-04-16 (Wednesday) | 16,058![]() | NOK 293,770![]() | NOK 293,770 | 130 | NOK 4,423 | NOK 18.2943 | NOK 18.1659 |
2025-04-15 (Tuesday) | 15,928![]() | NOK 289,347![]() | NOK 289,347 | 130 | NOK 3,050 | NOK 18.1659 | NOK 18.1224 |
2025-04-14 (Monday) | 15,798 | NOK 286,297![]() | NOK 286,297 | 0 | NOK 9,516 | NOK 18.1224 | NOK 17.52 |
2025-04-11 (Friday) | 15,798![]() | NOK 276,781![]() | NOK 276,781 | 198 | NOK 1,033 | NOK 17.52 | NOK 17.6762 |
2025-04-10 (Thursday) | 15,600 | NOK 275,748![]() | NOK 275,748 | 0 | NOK 7,484 | NOK 17.6762 | NOK 17.1964 |
2025-04-09 (Wednesday) | 15,600![]() | NOK 268,264![]() | NOK 268,264 | 256 | NOK -12,562 | NOK 17.1964 | NOK 18.302 |
2025-04-08 (Tuesday) | 15,344![]() | NOK 280,826![]() | NOK 280,826 | 64 | NOK 1,188 | NOK 18.302 | NOK 18.3009 |
2025-04-07 (Monday) | 15,280 | NOK 279,638![]() | NOK 279,638 | 0 | NOK 3,805 | NOK 18.3009 | NOK 18.0519 |
2025-04-04 (Friday) | 15,280 | NOK 275,833![]() | NOK 275,833 | 0 | NOK -56,031 | NOK 18.0519 | NOK 21.7188 |
2025-04-02 (Wednesday) | 15,280 | NOK 331,864![]() | NOK 331,864 | 0 | NOK -4,731 | NOK 21.7188 | NOK 22.0285 |
2025-04-01 (Tuesday) | 15,280 | NOK 336,595![]() | NOK 336,595 | 0 | NOK 1,576 | NOK 22.0285 | NOK 21.9253 |
2025-03-31 (Monday) | 15,280 | NOK 335,019![]() | NOK 335,019 | 0 | NOK 5,981 | NOK 21.9253 | NOK 21.5339 |
2025-03-28 (Friday) | 15,280 | NOK 329,038![]() | NOK 329,038 | 0 | NOK -2,049 | NOK 21.5339 | NOK 21.668 |
2025-03-27 (Thursday) | 15,280 | NOK 331,087![]() | NOK 331,087 | 0 | NOK -1,989 | NOK 21.668 | NOK 21.7982 |
2025-03-26 (Wednesday) | 15,280 | NOK 333,076![]() | NOK 333,076 | 0 | NOK 6,597 | NOK 21.7982 | NOK 21.3664 |
2025-03-25 (Tuesday) | 15,280 | NOK 326,479![]() | NOK 326,479 | 0 | NOK 1,095 | NOK 21.3664 | NOK 21.2948 |
2025-03-24 (Monday) | 15,280 | NOK 325,384![]() | NOK 325,384 | 0 | NOK 17 | NOK 21.2948 | NOK 21.2937 |
2025-03-21 (Friday) | 15,280![]() | NOK 325,367![]() | NOK 325,367 | 252 | NOK 5,361 | NOK 21.2937 | NOK 21.294 |
2025-03-20 (Thursday) | 15,028 | NOK 320,006![]() | NOK 320,006 | 0 | NOK 1,938 | NOK 21.294 | NOK 21.165 |
2025-03-19 (Wednesday) | 15,028![]() | NOK 318,068![]() | NOK 318,068 | 64 | NOK 6,036 | NOK 21.165 | NOK 20.8522 |
2025-03-18 (Tuesday) | 14,964 | NOK 312,032![]() | NOK 312,032 | 0 | NOK 7,920 | NOK 20.8522 | NOK 20.3229 |
2025-03-17 (Monday) | 14,964 | NOK 304,112![]() | NOK 304,112 | 0 | NOK 7,232 | NOK 20.3229 | NOK 19.8396 |
2025-03-14 (Friday) | 14,964 | NOK 296,880![]() | NOK 296,880 | 0 | NOK -897 | NOK 19.8396 | NOK 19.8996 |
2025-03-13 (Thursday) | 14,964![]() | NOK 297,777![]() | NOK 297,777 | 63 | NOK 8,488 | NOK 19.8996 | NOK 19.4141 |
2025-03-12 (Wednesday) | 14,901 | NOK 289,289![]() | NOK 289,289 | 0 | NOK -2,208 | NOK 19.4141 | NOK 19.5622 |
2025-03-11 (Tuesday) | 14,901 | NOK 291,497![]() | NOK 291,497 | 0 | NOK -4,607 | NOK 19.5622 | NOK 19.8714 |
2025-03-10 (Monday) | 14,901 | NOK 296,104![]() | NOK 296,104 | 0 | NOK 7,505 | NOK 19.8714 | NOK 19.3678 |
2025-03-07 (Friday) | 14,901 | NOK 288,599![]() | NOK 288,599 | 0 | NOK 15,367 | NOK 19.3678 | NOK 18.3365 |
2025-03-05 (Wednesday) | 14,901 | NOK 273,232![]() | NOK 273,232 | 0 | NOK -935 | NOK 18.3365 | NOK 18.3992 |
2025-03-04 (Tuesday) | 14,901 | NOK 274,167 | NOK 274,167 | ||||
2024-11-12 (Tuesday) | 14,474![]() | NOK 269,279![]() | NOK 269,279 | 63 | NOK -4,493 | NOK 18.6043 | NOK 18.9974 |
2024-11-11 (Monday) | 14,411 | NOK 273,772 | NOK 273,772 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-06 | BUY | 260 | 19.008* | 19.49 | |||
2025-05-02 | BUY | 266 | 18.862* | 19.53 | |||
2025-04-29 | BUY | 260 | 18.816* | 19.58 | |||
2025-04-28 | BUY | 65 | 18.968* | 19.59 | |||
2025-04-25 | BUY | 65 | 18.785* | 19.62 | |||
2025-04-23 | BUY | 130 | 18.672* | 19.67 | |||
2025-04-16 | BUY | 130 | 18.294* | 19.88 | |||
2025-04-15 | BUY | 130 | 18.166* | 19.94 | |||
2025-04-11 | BUY | 198 | 17.520* | 20.10 | |||
2025-04-09 | BUY | 256 | 17.196* | 20.33 | |||
2025-04-08 | BUY | 64 | 18.302* | 20.41 | |||
2025-03-21 | BUY | 252 | 21.294* | 19.88 | |||
2025-03-19 | BUY | 64 | 21.165* | 19.61 | |||
2025-03-13 | BUY | 63 | 19.900* | 19.19 | |||
2024-11-12 | BUY | 63 | 18.604* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.