| Stock Name / Fund | iShares MSCI World EUR Hedged UCITS ETF (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares V Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300QETNU1W5JY7Z94 |
| ETF Ticker | IBCH(EUR) F |
| ETF Ticker | IBCH.DE(EUR) CXE |
| ETF Ticker | IWDE.AS(EUR) CXE |
| ETF Ticker | IWDE.LS(EUR) CXE |
| ETF Ticker | IWDE.MI(EUR) CXE |
| ETF Ticker | IWDEz(EUR) CXE |
| ETF Ticker | IWDE(EUR) Euronext Amsterdam |
| Stock Name | |
| Ticker | () |
| Date | Number of BFB Shares Held | Base Market Value of BFB Shares | Local Market Value of BFB Shares | Change in BFB Shares Held | Change in BFB Base Value | Current Price per BFB Share Held | Previous Price per BFB Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-10 (Wednesday) | 11,299![]() | USD 294,849![]() | USD 294,849 | 43 | USD 2,919 | USD 26.0951 | USD 25.9355 |
| 2025-12-08 (Monday) | 11,256 | USD 291,930![]() | USD 291,930 | 0 | USD -1,839 | USD 25.9355 | USD 26.0989 |
| 2025-12-05 (Friday) | 11,256 | USD 293,769![]() | USD 293,769 | 0 | USD 3,332 | USD 26.0989 | USD 25.8029 |
| 2025-12-03 (Wednesday) | 11,256 | USD 290,437![]() | USD 290,437 | 0 | USD 2,794 | USD 25.8029 | USD 25.5546 |
| 2025-12-01 (Monday) | 11,256 | USD 287,643![]() | USD 287,643 | 0 | USD 6,570 | USD 25.5546 | USD 24.9709 |
| 2025-11-28 (Friday) | 11,256 | USD 281,073![]() | USD 281,073 | 0 | USD 3,034 | USD 24.9709 | USD 24.7014 |
| 2025-11-27 (Thursday) | 11,256 | USD 278,039![]() | USD 278,039 | 0 | USD -108 | USD 24.7014 | USD 24.711 |
| 2025-11-26 (Wednesday) | 11,256![]() | USD 278,147![]() | USD 278,147 | -42 | USD -3,265 | USD 24.711 | USD 24.9081 |
| 2025-11-25 (Tuesday) | 11,298 | USD 281,412![]() | USD 281,412 | 0 | USD 1,645 | USD 24.9081 | USD 24.7625 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-10 | BUY | 43 | 26.095* | 27.19 | |||
| 2025-11-26 | SELL | -42 | 24.711* | 27.28 Profit of 1,146 on sale | |||
| 2025-11-19 | SELL | -258 | 23.599* | 27.36 Profit of 7,060 on sale | |||
| 2025-11-11 | SELL | -129 | 23.993* | 27.47 Profit of 3,543 on sale | |||
| 2025-11-04 | BUY | 86 | 23.808* | 27.60 | |||
| 2025-10-24 | SELL | -43 | 24.041* | 27.75 Profit of 1,193 on sale | |||
| 2025-10-20 | SELL | -215 | 24.824* | 27.86 Profit of 5,990 on sale | |||
| 2025-10-15 | SELL | -172 | 23.365* | 27.96 Profit of 4,809 on sale | |||
| 2025-09-17 | BUY | 86 | 23.148* | 28.35 | |||
| 2025-08-19 | BUY | 86 | 26.198* | 28.46 | |||
| 2025-08-05 | SELL | -43 | 26.232* | 28.55 Profit of 1,228 on sale | |||
| 2025-07-11 | SELL | -43 | 24.809* | 28.99 Profit of 1,246 on sale | |||
| 2025-07-03 | BUY | 43 | 24.055* | 29.21 | |||
| 2025-07-02 | BUY | 172 | 24.398* | 29.27 | |||
| 2025-06-30 | BUY | 430 | 22.925* | 29.34 | |||
| 2025-06-20 | SELL | -215 | 22.301* | 29.88 Profit of 6,424 on sale | |||
| 2025-05-23 | BUY | 86 | 29.918* | 31.20 | |||
| 2025-05-20 | BUY | 84 | 31.397* | 31.22 | |||
| 2025-05-14 | BUY | 84 | 31.061* | 31.18 | |||
| 2025-05-06 | BUY | 168 | 30.328* | 31.23 | |||
| 2025-05-02 | BUY | 41 | 30.346* | 31.27 | |||
| 2025-05-01 | BUY | 129 | 30.280* | 31.29 | |||
| 2025-04-29 | BUY | 164 | 30.167* | 31.34 | |||
| 2025-04-28 | BUY | 41 | 29.976* | 31.38 | |||
| 2025-04-25 | BUY | 41 | 29.872* | 31.42 | |||
| 2025-04-23 | BUY | 82 | 30.467* | 31.48 | |||
| 2025-04-16 | BUY | 82 | 29.009* | 31.78 | |||
| 2025-04-15 | BUY | 82 | 29.520* | 31.86 | |||
| 2025-04-11 | BUY | 123 | 30.260* | 31.98 | |||
| 2025-04-09 | BUY | 160 | 30.910* | 32.11 | |||
| 2025-04-08 | BUY | 41 | 28.833* | 32.25 | |||
| 2025-03-21 | BUY | 164 | 32.057* | 33.19 | |||
| 2025-03-19 | BUY | 40 | 32.049* | 33.41 | |||
| 2025-03-13 | BUY | 40 | 32.004* | 34.17 | |||
| 2024-11-12 | BUY | 39 | 38.324* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy