Stock Name / Fund | iShares MSCI World EUR Hedged UCITS ETF (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | IBCH(EUR) F |
ETF Ticker | IBCH.DE(EUR) CXE |
ETF Ticker | IWDE.AS(EUR) CXE |
ETF Ticker | IWDE.LS(EUR) CXE |
ETF Ticker | IWDE.MI(EUR) CXE |
ETF Ticker | IWDEz(EUR) CXE |
ETF Ticker | IWDE(EUR) Euronext Amsterdam |
Stock Name | |
Ticker | () |
Show aggregate RCI.B.TO holdings
Date | Number of RCI.B.TO Shares Held | Base Market Value of RCI.B.TO Shares | Local Market Value of RCI.B.TO Shares | Change in RCI.B.TO Shares Held | Change in RCI.B.TO Base Value | Current Price per RCI.B.TO Share Held | Previous Price per RCI.B.TO Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 21,388 | CAD 483,187![]() | CAD 483,187 | 0 | CAD 1,664 | CAD 22.5915 | CAD 22.5137 |
2025-05-07 (Wednesday) | 21,388 | CAD 481,523![]() | CAD 481,523 | 0 | CAD 2,745 | CAD 22.5137 | CAD 22.3854 |
2025-05-06 (Tuesday) | 21,388![]() | CAD 478,778![]() | CAD 478,778 | 312 | CAD 6,397 | CAD 22.3854 | CAD 22.4132 |
2025-05-05 (Monday) | 21,076 | CAD 472,381![]() | CAD 472,381 | 0 | CAD -1,861 | CAD 22.4132 | CAD 22.5015 |
2025-05-02 (Friday) | 21,076![]() | CAD 474,242![]() | CAD 474,242 | 78 | CAD 1,071 | CAD 22.5015 | CAD 22.5341 |
2025-05-01 (Thursday) | 20,998![]() | CAD 473,171![]() | CAD 473,171 | 240 | CAD -1,957 | CAD 22.5341 | CAD 22.8889 |
2025-04-30 (Wednesday) | 20,758 | CAD 475,128![]() | CAD 475,128 | 0 | CAD 7,856 | CAD 22.8889 | CAD 22.5105 |
2025-04-29 (Tuesday) | 20,758![]() | CAD 467,272![]() | CAD 467,272 | 312 | CAD 9,706 | CAD 22.5105 | CAD 22.3792 |
2025-04-28 (Monday) | 20,446![]() | CAD 457,566![]() | CAD 457,566 | 78 | CAD 6,673 | CAD 22.3792 | CAD 22.1373 |
2025-04-25 (Friday) | 20,368![]() | CAD 450,893![]() | CAD 450,893 | 77 | CAD 1,279 | CAD 22.1373 | CAD 22.1583 |
2025-04-24 (Thursday) | 20,291 | CAD 449,614![]() | CAD 449,614 | 0 | CAD -148 | CAD 22.1583 | CAD 22.1656 |
2025-04-23 (Wednesday) | 20,291![]() | CAD 449,762![]() | CAD 449,762 | 154 | CAD 4,136 | CAD 22.1656 | CAD 22.1297 |
2025-04-22 (Tuesday) | 20,137 | CAD 445,626![]() | CAD 445,626 | 0 | CAD -2,924 | CAD 22.1297 | CAD 22.2749 |
2025-04-21 (Monday) | 20,137 | CAD 448,550![]() | CAD 448,550 | 0 | CAD -9,663 | CAD 22.2749 | CAD 22.7548 |
2025-04-18 (Friday) | 20,137 | CAD 458,213 | CAD 458,213 | 0 | CAD 0 | CAD 22.7548 | CAD 22.7548 |
2025-04-17 (Thursday) | 20,137 | CAD 458,213![]() | CAD 458,213 | 0 | CAD 14,421 | CAD 22.7548 | CAD 22.0386 |
2025-04-16 (Wednesday) | 20,137![]() | CAD 443,792![]() | CAD 443,792 | 154 | CAD 1,895 | CAD 22.0386 | CAD 22.1136 |
2025-04-15 (Tuesday) | 19,983![]() | CAD 441,897![]() | CAD 441,897 | 156 | CAD 1,496 | CAD 22.1136 | CAD 22.2122 |
2025-04-14 (Monday) | 19,827 | CAD 440,401![]() | CAD 440,401 | 0 | CAD 12,714 | CAD 22.2122 | CAD 21.5709 |
2025-04-11 (Friday) | 19,827![]() | CAD 427,687![]() | CAD 427,687 | 234 | CAD 15,631 | CAD 21.5709 | CAD 21.0308 |
2025-04-10 (Thursday) | 19,593 | CAD 412,056![]() | CAD 412,056 | 0 | CAD -15,876 | CAD 21.0308 | CAD 21.8411 |
2025-04-09 (Wednesday) | 19,593![]() | CAD 427,932![]() | CAD 427,932 | 304 | CAD 3,215 | CAD 21.8411 | CAD 22.0186 |
2025-04-08 (Tuesday) | 19,289![]() | CAD 424,717![]() | CAD 424,717 | 76 | CAD -10,990 | CAD 22.0186 | CAD 22.6777 |
2025-04-07 (Monday) | 19,213 | CAD 435,707![]() | CAD 435,707 | 0 | CAD -15,855 | CAD 22.6777 | CAD 23.5029 |
2025-04-04 (Friday) | 19,213 | CAD 451,562![]() | CAD 451,562 | 0 | CAD 3,797 | CAD 23.5029 | CAD 23.3053 |
2025-04-02 (Wednesday) | 19,213 | CAD 447,765![]() | CAD 447,765 | 0 | CAD -905 | CAD 23.3053 | CAD 23.3524 |
2025-04-01 (Tuesday) | 19,213 | CAD 448,670![]() | CAD 448,670 | 0 | CAD -26,255 | CAD 23.3524 | CAD 24.7189 |
2025-03-31 (Monday) | 19,213 | CAD 474,925![]() | CAD 474,925 | 0 | CAD -10,543 | CAD 24.7189 | CAD 25.2677 |
2025-03-28 (Friday) | 19,213 | CAD 485,468![]() | CAD 485,468 | 0 | CAD -7,926 | CAD 25.2677 | CAD 25.6802 |
2025-03-27 (Thursday) | 19,213 | CAD 493,394![]() | CAD 493,394 | 0 | CAD -933 | CAD 25.6802 | CAD 25.7288 |
2025-03-26 (Wednesday) | 19,213 | CAD 494,327![]() | CAD 494,327 | 0 | CAD 7,754 | CAD 25.7288 | CAD 25.3252 |
2025-03-25 (Tuesday) | 19,213 | CAD 486,573![]() | CAD 486,573 | 0 | CAD 3,181 | CAD 25.3252 | CAD 25.1596 |
2025-03-24 (Monday) | 19,213 | CAD 483,392![]() | CAD 483,392 | 0 | CAD -2,073 | CAD 25.1596 | CAD 25.2675 |
2025-03-21 (Friday) | 19,213![]() | CAD 485,465![]() | CAD 485,465 | 304 | CAD -1,187 | CAD 25.2675 | CAD 25.7365 |
2025-03-20 (Thursday) | 18,909 | CAD 486,652![]() | CAD 486,652 | 0 | CAD -4,881 | CAD 25.7365 | CAD 25.9947 |
2025-03-19 (Wednesday) | 18,909![]() | CAD 491,533![]() | CAD 491,533 | 76 | CAD -1,592 | CAD 25.9947 | CAD 26.1841 |
2025-03-18 (Tuesday) | 18,833 | CAD 493,125![]() | CAD 493,125 | 0 | CAD 5,453 | CAD 26.1841 | CAD 25.8945 |
2025-03-17 (Monday) | 18,833 | CAD 487,672![]() | CAD 487,672 | 0 | CAD 3,573 | CAD 25.8945 | CAD 25.7048 |
2025-03-14 (Friday) | 18,833 | CAD 484,099![]() | CAD 484,099 | 0 | CAD -281 | CAD 25.7048 | CAD 25.7197 |
2025-03-13 (Thursday) | 18,833![]() | CAD 484,380![]() | CAD 484,380 | 75 | CAD 4,448 | CAD 25.7197 | CAD 25.5855 |
2025-03-12 (Wednesday) | 18,758 | CAD 479,932![]() | CAD 479,932 | 0 | CAD -727 | CAD 25.5855 | CAD 25.6242 |
2025-03-11 (Tuesday) | 18,758 | CAD 480,659![]() | CAD 480,659 | 0 | CAD -4,478 | CAD 25.6242 | CAD 25.8629 |
2025-03-10 (Monday) | 18,758 | CAD 485,137![]() | CAD 485,137 | 0 | CAD -5,182 | CAD 25.8629 | CAD 26.1392 |
2025-03-07 (Friday) | 18,758 | CAD 490,319![]() | CAD 490,319 | 0 | CAD 3,137 | CAD 26.1392 | CAD 25.972 |
2025-03-05 (Wednesday) | 18,758 | CAD 487,182![]() | CAD 487,182 | 0 | CAD -2,140 | CAD 25.972 | CAD 26.086 |
2025-03-04 (Tuesday) | 18,758 | CAD 489,322 | CAD 489,322 | ||||
2024-11-12 (Tuesday) | 18,200![]() | CAD 614,122![]() | CAD 614,122 | 73 | CAD 4,316 | CAD 33.743 | CAD 33.6408 |
2024-11-11 (Monday) | 18,127 | CAD 609,806 | CAD 609,806 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-06 | BUY | 312 | 22.385* | 24.01 | |||
2025-05-02 | BUY | 78 | 22.502* | 24.09 | |||
2025-05-01 | BUY | 240 | 22.534* | 24.13 | |||
2025-04-29 | BUY | 312 | 22.511* | 24.20 | |||
2025-04-28 | BUY | 78 | 22.379* | 24.25 | |||
2025-04-25 | BUY | 77 | 22.137* | 24.31 | |||
2025-04-23 | BUY | 154 | 22.166* | 24.44 | |||
2025-04-16 | BUY | 154 | 22.039* | 24.79 | |||
2025-04-15 | BUY | 156 | 22.114* | 24.89 | |||
2025-04-11 | BUY | 234 | 21.571* | 25.12 | |||
2025-04-09 | BUY | 304 | 21.841* | 25.42 | |||
2025-04-08 | BUY | 76 | 22.019* | 25.57 | |||
2025-03-21 | BUY | 304 | 25.268* | 26.51 | |||
2025-03-19 | BUY | 76 | 25.995* | 26.64 | |||
2025-03-13 | BUY | 75 | 25.720* | 27.15 | |||
2024-11-12 | BUY | 73 | 33.743* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.