Stock Name / Fund | iShares MSCI World EUR Hedged UCITS ETF (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | IBCH(EUR) F |
ETF Ticker | IBCH.DE(EUR) CXE |
ETF Ticker | IWDE.AS(EUR) CXE |
ETF Ticker | IWDE.LS(EUR) CXE |
ETF Ticker | IWDE.MI(EUR) CXE |
ETF Ticker | IWDEz(EUR) CXE |
ETF Ticker | IWDE(EUR) Euronext Amsterdam |
Stock Name | Telecom Italia SpA/Milano |
Ticker | TIT.MI(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | IT0003497168 |
LEI | 549300W384M3RI3VXU42 |
Show aggregate TIT.MI holdings
Date | Number of TIT.MI Shares Held | Base Market Value of TIT.MI Shares | Local Market Value of TIT.MI Shares | Change in TIT.MI Shares Held | Change in TIT.MI Base Value | Current Price per TIT.MI Share Held | Previous Price per TIT.MI Share Held |
---|---|---|---|---|---|---|---|
2025-05-07 (Wednesday) | 611,518 | EUR 217,945 | EUR 217,945 | ||||
2025-05-06 (Tuesday) | 611,518![]() | EUR 219,290![]() | EUR 219,290 | 9,604 | EUR 6,814 | EUR 0.358599 | EUR 0.353001 |
2025-05-05 (Monday) | 601,914 | EUR 212,476![]() | EUR 212,476 | 0 | EUR -421 | EUR 0.353001 | EUR 0.3537 |
2025-05-02 (Friday) | 601,914![]() | EUR 212,897![]() | EUR 212,897 | 9,580 | EUR 6,765 | EUR 0.3537 | EUR 0.348 |
2025-05-01 (Thursday) | 592,334 | EUR 206,132 | EUR 206,132 | 0 | EUR 0 | EUR 0.348 | EUR 0.348 |
2025-04-30 (Wednesday) | 592,334 | EUR 206,132![]() | EUR 206,132 | 0 | EUR -178 | EUR 0.348 | EUR 0.3483 |
2025-04-29 (Tuesday) | 592,334![]() | EUR 206,310![]() | EUR 206,310 | 9,552 | EUR 7,406 | EUR 0.3483 | EUR 0.341301 |
2025-04-28 (Monday) | 582,782![]() | EUR 198,904![]() | EUR 198,904 | 2,386 | EUR 2,266 | EUR 0.341301 | EUR 0.3388 |
2025-04-25 (Friday) | 580,396![]() | EUR 196,638![]() | EUR 196,638 | 2,384 | EUR 1,328 | EUR 0.3388 | EUR 0.3379 |
2025-04-24 (Thursday) | 578,012 | EUR 195,310![]() | EUR 195,310 | 0 | EUR 2,774 | EUR 0.3379 | EUR 0.3331 |
2025-04-23 (Wednesday) | 578,012![]() | EUR 192,536![]() | EUR 192,536 | 4,764 | EUR 3,364 | EUR 0.3331 | EUR 0.33 |
2025-04-22 (Tuesday) | 573,248 | EUR 189,172![]() | EUR 189,172 | 0 | EUR 4,242 | EUR 0.33 | EUR 0.3226 |
2025-04-21 (Monday) | 573,248 | EUR 184,930 | EUR 184,930 | 0 | EUR 0 | EUR 0.3226 | EUR 0.3226 |
2025-04-18 (Friday) | 573,248 | EUR 184,930 | EUR 184,930 | 0 | EUR 0 | EUR 0.3226 | EUR 0.3226 |
2025-04-17 (Thursday) | 573,248 | EUR 184,930![]() | EUR 184,930 | 0 | EUR 917 | EUR 0.3226 | EUR 0.321001 |
2025-04-16 (Wednesday) | 573,248![]() | EUR 184,013![]() | EUR 184,013 | 4,756 | EUR 3,858 | EUR 0.321001 | EUR 0.3169 |
2025-04-15 (Tuesday) | 568,492![]() | EUR 180,155![]() | EUR 180,155 | 4,742 | EUR 2,686 | EUR 0.3169 | EUR 0.314801 |
2025-04-14 (Monday) | 563,750 | EUR 177,469![]() | EUR 177,469 | 0 | EUR 9,190 | EUR 0.314801 | EUR 0.298499 |
2025-04-11 (Friday) | 563,750![]() | EUR 168,279![]() | EUR 168,279 | 7,101 | EUR 2,064 | EUR 0.298499 | EUR 0.298599 |
2025-04-10 (Thursday) | 556,649 | EUR 166,215![]() | EUR 166,215 | 0 | EUR 12,747 | EUR 0.298599 | EUR 0.2757 |
2025-04-09 (Wednesday) | 556,649![]() | EUR 153,468![]() | EUR 153,468 | 9,444 | EUR -1,774 | EUR 0.2757 | EUR 0.2837 |
2025-04-08 (Tuesday) | 547,205![]() | EUR 155,242![]() | EUR 155,242 | 2,360 | EUR 1,596 | EUR 0.2837 | EUR 0.281999 |
2025-04-07 (Monday) | 544,845 | EUR 153,646![]() | EUR 153,646 | 0 | EUR -9,808 | EUR 0.281999 | EUR 0.300001 |
2025-04-04 (Friday) | 544,845 | EUR 163,454![]() | EUR 163,454 | 0 | EUR -8,172 | EUR 0.300001 | EUR 0.315 |
2025-04-02 (Wednesday) | 544,845 | EUR 171,626![]() | EUR 171,626 | 0 | EUR -2,452 | EUR 0.315 | EUR 0.3195 |
2025-04-01 (Tuesday) | 544,845 | EUR 174,078![]() | EUR 174,078 | 0 | EUR 4,740 | EUR 0.3195 | EUR 0.3108 |
2025-03-31 (Monday) | 544,845 | EUR 169,338![]() | EUR 169,338 | 0 | EUR -981 | EUR 0.3108 | EUR 0.312601 |
2025-03-28 (Friday) | 544,845 | EUR 170,319![]() | EUR 170,319 | 0 | EUR -1,035 | EUR 0.312601 | EUR 0.3145 |
2025-03-27 (Thursday) | 544,845 | EUR 171,354![]() | EUR 171,354 | 0 | EUR 7,683 | EUR 0.3145 | EUR 0.300399 |
2025-03-26 (Wednesday) | 544,845 | EUR 163,671![]() | EUR 163,671 | 0 | EUR 1,307 | EUR 0.300399 | EUR 0.298 |
2025-03-25 (Tuesday) | 544,845 | EUR 162,364![]() | EUR 162,364 | 0 | EUR 327 | EUR 0.298 | EUR 0.2974 |
2025-03-24 (Monday) | 544,845 | EUR 162,037![]() | EUR 162,037 | 0 | EUR 3,269 | EUR 0.2974 | EUR 0.2914 |
2025-03-21 (Friday) | 544,845![]() | EUR 158,768![]() | EUR 158,768 | 9,416 | EUR 4,404 | EUR 0.2914 | EUR 0.2883 |
2025-03-20 (Thursday) | 535,429 | EUR 154,364![]() | EUR 154,364 | 0 | EUR -1,071 | EUR 0.2883 | EUR 0.2903 |
2025-03-19 (Wednesday) | 535,429![]() | EUR 155,435![]() | EUR 155,435 | 2,353 | EUR -63 | EUR 0.2903 | EUR 0.291699 |
2025-03-18 (Tuesday) | 533,076 | EUR 155,498![]() | EUR 155,498 | 0 | EUR -2,932 | EUR 0.291699 | EUR 0.2972 |
2025-03-17 (Monday) | 533,076 | EUR 158,430![]() | EUR 158,430 | 0 | EUR 106 | EUR 0.2972 | EUR 0.297001 |
2025-03-14 (Friday) | 533,076 | EUR 158,324![]() | EUR 158,324 | 0 | EUR 9,223 | EUR 0.297001 | EUR 0.279699 |
2025-03-13 (Thursday) | 533,076![]() | EUR 149,101![]() | EUR 149,101 | 2,350 | EUR 3,788 | EUR 0.279699 | EUR 0.2738 |
2025-03-12 (Wednesday) | 530,726 | EUR 145,313![]() | EUR 145,313 | 0 | EUR 2,919 | EUR 0.2738 | EUR 0.2683 |
2025-03-11 (Tuesday) | 530,726 | EUR 142,394![]() | EUR 142,394 | 0 | EUR -3,450 | EUR 0.2683 | EUR 0.274801 |
2025-03-10 (Monday) | 530,726 | EUR 145,844![]() | EUR 145,844 | 0 | EUR -159 | EUR 0.274801 | EUR 0.275101 |
2025-03-07 (Friday) | 530,726 | EUR 146,003![]() | EUR 146,003 | 0 | EUR 9,023 | EUR 0.275101 | EUR 0.258099 |
2025-03-05 (Wednesday) | 530,726 | EUR 136,980![]() | EUR 136,980 | 0 | EUR 1,380 | EUR 0.258099 | EUR 0.255499 |
2025-03-04 (Tuesday) | 530,726 | EUR 135,600 | EUR 135,600 | ||||
2024-11-12 (Tuesday) | 512,127![]() | EUR 111,234![]() | EUR 111,234 | 2,336 | EUR -3,877 | EUR 0.2172 | EUR 0.2258 |
2024-11-11 (Monday) | 509,791 | EUR 115,111 | EUR 115,111 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-06 | BUY | 9,604 | 0.359* | 0.31 | |||
2025-05-02 | BUY | 9,580 | 0.354* | 0.30 | |||
2025-04-29 | BUY | 9,552 | 0.348* | 0.30 | |||
2025-04-28 | BUY | 2,386 | 0.341* | 0.30 | |||
2025-04-25 | BUY | 2,384 | 0.339* | 0.30 | |||
2025-04-23 | BUY | 4,764 | 0.333* | 0.30 | |||
2025-04-16 | BUY | 4,756 | 0.321* | 0.29 | |||
2025-04-15 | BUY | 4,742 | 0.317* | 0.29 | |||
2025-04-11 | BUY | 7,101 | 0.298* | 0.29 | |||
2025-04-09 | BUY | 9,444 | 0.276* | 0.29 | |||
2025-04-08 | BUY | 2,360 | 0.284* | 0.29 | |||
2025-03-21 | BUY | 9,416 | 0.291* | 0.28 | |||
2025-03-19 | BUY | 2,353 | 0.290* | 0.27 | |||
2025-03-13 | BUY | 2,350 | 0.280* | 0.26 | |||
2024-11-12 | BUY | 2,336 | 0.217* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.