| Stock Name / Fund | iShares Core MSCI Europe UCITS ETF EUR (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares III Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300PZLRJB7M8H1057 |
| ETF Ticker | EUNK(EUR) F |
| ETF Ticker | EUNK.DE(EUR) CXE |
| ETF Ticker | IMAE.AS(EUR) CXE |
| ETF Ticker | IMEAz(CHF) CXE |
| ETF Ticker | SMEA.LS(GBX) CXE |
| ETF Ticker | SMEA.MI(EUR) CXE |
| ETF Ticker | IMAE(EUR) Euronext Amsterdam |
| ETF Ticker | SMEA(EUR) ETF Plus |
| Stock Name | |
| Ticker | () |
Show aggregate LUND-B.ST holdings
| Date | Number of LUND-B.ST Shares Held | Base Market Value of LUND-B.ST Shares | Local Market Value of LUND-B.ST Shares | Change in LUND-B.ST Shares Held | Change in LUND-B.ST Base Value | Current Price per LUND-B.ST Share Held | Previous Price per LUND-B.ST Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-11 (Tuesday) | 84,008 | SEK 3,954,264![]() | SEK 3,954,264 | 0 | SEK 64,576 | SEK 47.0701 | SEK 46.3014 |
| 2025-11-10 (Monday) | 84,008 | SEK 3,889,688![]() | SEK 3,889,688 | 0 | SEK 37,452 | SEK 46.3014 | SEK 45.8556 |
| 2025-11-07 (Friday) | 84,008 | SEK 3,852,236![]() | SEK 3,852,236 | 0 | SEK -17,055 | SEK 45.8556 | SEK 46.0586 |
| 2025-11-06 (Thursday) | 84,008 | SEK 3,869,291![]() | SEK 3,869,291 | 0 | SEK -24,983 | SEK 46.0586 | SEK 46.356 |
| 2025-11-05 (Wednesday) | 84,008 | SEK 3,894,274![]() | SEK 3,894,274 | 0 | SEK 35,041 | SEK 46.356 | SEK 45.9389 |
| 2025-11-04 (Tuesday) | 84,008![]() | SEK 3,859,233![]() | SEK 3,859,233 | 305 | SEK -5,496 | SEK 45.9389 | SEK 46.1719 |
| 2025-11-03 (Monday) | 83,703 | SEK 3,864,729![]() | SEK 3,864,729 | 0 | SEK -23,906 | SEK 46.1719 | SEK 46.4575 |
| 2025-10-31 (Friday) | 83,703 | SEK 3,888,635![]() | SEK 3,888,635 | 0 | SEK -47,359 | SEK 46.4575 | SEK 47.0233 |
| 2025-10-30 (Thursday) | 83,703 | SEK 3,935,994![]() | SEK 3,935,994 | 0 | SEK 20,429 | SEK 47.0233 | SEK 46.7793 |
| 2025-10-29 (Wednesday) | 83,703 | SEK 3,915,565![]() | SEK 3,915,565 | 0 | SEK -16,585 | SEK 46.7793 | SEK 46.9774 |
| 2025-10-28 (Tuesday) | 83,703 | SEK 3,932,150![]() | SEK 3,932,150 | 0 | SEK -19,456 | SEK 46.9774 | SEK 47.2099 |
| 2025-10-27 (Monday) | 83,703 | SEK 3,951,606![]() | SEK 3,951,606 | 0 | SEK -536 | SEK 47.2099 | SEK 47.2163 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-04 | BUY | 305 | 505.500 | 496.600 | 497.490 | 151,734 | 45.38 |
| 2025-10-22 | BUY | 488 | 511.000 | 514.000 | 513.700 | 250,686 | 45.29 |
| 2025-10-16 | BUY | 61 | 503.500 | 507.000 | 506.650 | 30,906 | 45.27 |
| 2025-09-26 | BUY | 122 | 484.200 | 486.600 | 486.360 | 59,336 | 45.30 |
| 2025-09-25 | BUY | 488 | 480.000 | 487.600 | 486.840 | 237,578 | 45.32 |
| 2025-09-17 | BUY | 183 | 488.800 | 491.200 | 490.960 | 89,846 | 45.33 |
| 2025-09-16 | BUY | 244 | 488.800 | 496.000 | 495.280 | 120,848 | 45.33 |
| 2025-07-28 | BUY | 60 | 489.400 | 499.600 | 498.580 | 29,915 | 45.38 |
| 2025-07-25 | BUY | 122 | 492.000 | 492.000 | 492.000 | 60,024 | 45.39 |
| 2025-07-24 | BUY | 183 | 491.600 | 492.600 | 492.500 | 90,128 | 45.40 |
| 2025-07-23 | BUY | 183 | 487.400 | 489.200 | 489.020 | 89,491 | 45.41 |
| 2025-07-18 | BUY | 61 | 483.400 | 487.200 | 486.820 | 29,696 | 45.47 |
| 2025-07-16 | BUY | 122 | 481.000 | 483.400 | 483.160 | 58,946 | 45.51 |
| 2025-07-15 | BUY | 244 | 482.200 | 487.800 | 487.240 | 118,887 | 45.53 |
| 2025-07-09 | BUY | 366 | 483.200 | 484.600 | 484.460 | 177,312 | 45.58 |
| 2025-07-08 | BUY | 305 | 478.200 | 479.000 | 478.920 | 146,071 | 45.60 |
| 2025-07-07 | BUY | 122 | 477.000 | 480.000 | 479.700 | 58,523 | 45.62 |
| 2025-07-04 | BUY | 61 | 479.000 | 481.600 | 481.340 | 29,362 | 45.65 |
| 2025-07-03 | BUY | 915 | 482.200 | 486.400 | 485.980 | 444,672 | 45.67 |
| 2025-07-02 | BUY | 915 | 479.800 | 480.800 | 480.700 | 439,840 | 45.70 |
| 2025-06-30 | BUY | 122 | 471.600 | 479.800 | 478.980 | 58,436 | 45.72 |
| 2025-06-24 | BUY | 183 | 468.200 | 478.400 | 477.380 | 87,361 | 45.84 |
| 2025-06-16 | BUY | 427 | 472.400 | 473.800 | 473.660 | 202,253 | 45.99 |
| 2025-06-13 | BUY | 244 | 466.600 | 473.400 | 472.720 | 115,344 | 46.02 |
| 2025-06-11 | BUY | 61 | 487.200 | 493.000 | 492.420 | 30,038 | 46.06 |
| 2025-06-10 | BUY | 122 | 491.800 | 495.000 | 494.680 | 60,351 | 46.07 |
| 2025-06-02 | BUY | 122 | 486.600 | 489.600 | 489.300 | 59,695 | 46.15 |
| 2025-05-30 | BUY | 244 | 489.600 | 493.200 | 492.840 | 120,253 | 46.16 |
| 2025-05-28 | BUY | 427 | 485.200 | 498.400 | 497.080 | 212,253 | 46.20 |
| 2025-05-27 | BUY | 183 | 499.000 | 502.500 | 502.150 | 91,893 | 46.20 |
| 2025-05-23 | BUY | 488 | 494.800 | 507.500 | 506.230 | 247,040 | 46.21 |
| 2025-05-22 | BUY | 305 | 501.500 | 514.000 | 512.750 | 156,389 | 46.21 |
| 2025-05-21 | BUY | 366 | 515.500 | 519.000 | 518.650 | 189,826 | 46.19 |
| 2025-05-20 | BUY | 305 | 519.500 | 520.000 | 519.950 | 158,585 | 46.17 |
| 2025-05-14 | BUY | 183 | 517.500 | 521.000 | 520.650 | 95,279 | 46.10 |
| 2025-05-13 | BUY | 61 | 518.000 | 521.500 | 521.150 | 31,790 | 46.09 |
| 2025-05-12 | BUY | 305 | 521.000 | 524.000 | 523.700 | 159,729 | 46.07 |
| 2025-05-08 | BUY | 61 | 508.000 | 512.500 | 512.050 | 31,235 | 46.06 |
| 2025-05-07 | BUY | 122 | 503.000 | 504.000 | 503.900 | 61,476 | 46.06 |
| 2025-05-06 | BUY | 671 | 501.000 | 511.000 | 510.000 | 342,210 | 46.05 |
| 2025-05-02 | BUY | 183 | 511.500 | 518.000 | 517.350 | 94,675 | 46.03 |
| 2025-04-30 | BUY | 305 | 509.500 | 509.500 | 509.500 | 155,398 | 46.03 |
| 2025-04-28 | BUY | 244 | 500.000 | 504.500 | 504.050 | 122,988 | 46.04 |
| 2025-04-23 | BUY | 671 | 496.200 | 500.000 | 499.620 | 335,245 | 46.07 |
| 2025-04-22 | BUY | 427 | 484.200 | 485.600 | 485.460 | 207,291 | 46.09 |
| 2025-04-09 | BUY | 1,220 | 444.800 | 454.400 | 453.440 | 553,197 | 46.57 |
| 2025-04-04 | SELL | -305 | 479.800 | 505.000 | 502.480 | -153,256 | 46.78 Loss of -138,988 on sale |
| 2025-03-11 | BUY | 488 | 506.000 | 520.000 | 518.600 | 253,077 | 46.78 |
| 2025-03-10 | BUY | 122 | 516.000 | 523.000 | 522.300 | 63,721 | 46.77 |
| 2025-03-07 | BUY | 1,159 | 521.500 | 522.500 | 522.400 | 605,462 | 46.75 |
| 2025-03-05 | BUY | 305 | 526.000 | 533.500 | 532.750 | 162,489 | 46.73 |
| 2025-03-03 | BUY | 305 | 538.000 | 545.000 | 544.300 | 166,012 | 46.67 |
| 2025-02-28 | BUY | 122 | 536.000 | 538.000 | 537.800 | 65,612 | 46.63 |
| 2025-02-27 | BUY | 122 | 535.500 | 541.000 | 540.450 | 65,935 | 46.60 |
| 2025-02-26 | BUY | 427 | 541.500 | 546.000 | 545.550 | 232,950 | 46.54 |
| 2025-02-25 | BUY | 61 | 535.000 | 537.500 | 537.250 | 32,772 | 46.50 |
| 2025-02-24 | BUY | 244 | 529.500 | 540.000 | 538.950 | 131,504 | 46.47 |
| 2025-02-20 | BUY | 244 | 533.000 | 537.000 | 536.600 | 130,930 | 46.37 |
| 2025-02-19 | BUY | 366 | 530.000 | 555.500 | 552.950 | 202,380 | 46.34 |
| 2025-02-18 | BUY | 61 | 555.000 | 557.500 | 557.250 | 33,992 | 46.23 |
| 2025-02-17 | BUY | 61 | 555.500 | 557.500 | 557.300 | 33,995 | 46.11 |
| 2025-02-14 | BUY | 61 | 550.000 | 550.500 | 550.450 | 33,577 | 46.00 |
| 2025-02-13 | BUY | 183 | 547.000 | 548.500 | 548.350 | 100,348 | 45.90 |
| 2025-02-12 | BUY | 122 | 540.500 | 544.000 | 543.650 | 66,325 | 45.83 |
| 2025-02-11 | BUY | 1,952 | 540.000 | 542.500 | 542.250 | 1,058,472 | 45.73 |
| 2025-02-10 | BUY | 1,403 | 539.500 | 539.500 | 539.500 | 756,919 | 45.64 |
| 2025-02-06 | BUY | 183 | 535.000 | 537.000 | 536.800 | 98,234 | 45.49 |
| 2025-01-28 | BUY | 61 | 534.000 | 538.000 | 537.600 | 32,794 | 44.94 |
| 2025-01-20 | BUY | 244 | 515.000 | 519.000 | 518.600 | 126,538 | 44.15 |
| 2025-01-16 | BUY | 1,098 | 515.500 | 515.500 | 515.500 | 566,019 | 43.88 |
| 2025-01-14 | BUY | 122 | 502.500 | 506.000 | 505.650 | 61,689 | 43.78 |
| 2025-01-13 | BUY | 122 | 501.500 | 503.500 | 503.300 | 61,403 | 43.86 |
| 2025-01-09 | BUY | 1,037 | 504.000 | 509.500 | 508.950 | 527,781 | 44.05 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.