| Stock Name / Fund | iShares VII PLC - iShares MSCI Japan ETF USD Acc |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CJPU(USD) LSE |
| ETF Ticker | SXR5(EUR) F |
| ETF Ticker | CJPU.LS(USD) CXE |
| ETF Ticker | CSJP.LS(GBX) CXE |
| ETF Ticker | CSJP.MI(EUR) CXE |
| ETF Ticker | CSJPz(JPY) CXE |
| ETF Ticker | SXR5.DE(EUR) CXE |
| ETF Ticker | CSJP(EUR) Euronext Amsterdam |
| ETF Ticker | CJPU.L(GBP) LSE |
| Stock Name | Mitsubishi Corporation |
| Ticker | 8058.T(JPY) Tokyo Stock Exchange |
| Country | Japan |
Show aggregate 8058.T holdings
| Date | Number of 8058.T Shares Held | Base Market Value of 8058.T Shares | Local Market Value of 8058.T Shares | Change in 8058.T Shares Held | Change in 8058.T Base Value | Current Price per 8058.T Share Held | Previous Price per 8058.T Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-11 (Tuesday) | 906,949![]() | JPY 21,427,285![]() | JPY 21,427,285 | 52,500 | JPY 1,059,621 | JPY 23.6257 | JPY 23.8372 |
| 2025-11-10 (Monday) | 854,449 | JPY 20,367,664![]() | JPY 20,367,664 | 0 | JPY 76,244 | JPY 23.8372 | JPY 23.748 |
| 2025-11-07 (Friday) | 854,449 | JPY 20,291,420![]() | JPY 20,291,420 | 0 | JPY -19,116 | JPY 23.748 | JPY 23.7703 |
| 2025-11-06 (Thursday) | 854,449 | JPY 20,310,536![]() | JPY 20,310,536 | 0 | JPY 529,650 | JPY 23.7703 | JPY 23.1505 |
| 2025-11-05 (Wednesday) | 854,449 | JPY 19,780,886![]() | JPY 19,780,886 | 0 | JPY -93,778 | JPY 23.1505 | JPY 23.2602 |
| 2025-11-04 (Tuesday) | 854,449![]() | JPY 19,874,664![]() | JPY 19,874,664 | 21,000 | JPY -198,411 | JPY 23.2602 | JPY 24.0843 |
| 2025-11-03 (Monday) | 833,449 | JPY 20,073,075![]() | JPY 20,073,075 | 0 | JPY -9,121 | JPY 24.0843 | JPY 24.0953 |
| 2025-10-31 (Friday) | 833,449 | JPY 20,082,196![]() | JPY 20,082,196 | 0 | JPY 181,922 | JPY 24.0953 | JPY 23.877 |
| 2025-10-30 (Thursday) | 833,449 | JPY 19,900,274![]() | JPY 19,900,274 | 0 | JPY -172,722 | JPY 23.877 | JPY 24.0843 |
| 2025-10-29 (Wednesday) | 833,449 | JPY 20,072,996![]() | JPY 20,072,996 | 0 | JPY -79,210 | JPY 24.0843 | JPY 24.1793 |
| 2025-10-28 (Tuesday) | 833,449 | JPY 20,152,206![]() | JPY 20,152,206 | 0 | JPY -382,558 | JPY 24.1793 | JPY 24.6383 |
| 2025-10-27 (Monday) | 833,449![]() | JPY 20,534,764![]() | JPY 20,534,764 | 10,500 | JPY 701,033 | JPY 24.6383 | JPY 24.1008 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-11 | BUY | 52,500 | 3,682.000 | 3,616.000 | 3,622.600 | JPY 190,186,500 | 19.34 |
| 2025-11-04 | BUY | 21,000 | 3,761.000 | 3,568.000 | 3,587.300 | JPY 75,333,300 | 19.23 |
| 2025-10-27 | BUY | 10,500 | 3,778.000 | 3,728.000 | 3,733.000 | JPY 39,196,500 | 19.08 |
| 2025-10-23 | SELL | -10,500 | 3,706.000 | 3,653.000 | 3,658.300 | JPY -38,412,150 | 19.03 Loss of -38,212,370 on sale |
| 2025-10-15 | BUY | 10,500 | 3,602.000 | 3,560.000 | 3,564.200 | JPY 37,424,100 | 18.87 |
| 2025-10-07 | BUY | 21,000 | 3,583.000 | 3,528.000 | 3,533.500 | JPY 74,203,500 | 18.82 |
| 2025-10-06 | BUY | 10,500 | 3,614.000 | 3,526.000 | 3,534.800 | JPY 37,115,400 | 18.79 |
| 2025-07-10 | SELL | -22,200 | 2,879.500 | 2,850.000 | 2,852.950 | JPY -63,335,490 | 18.07 Loss of -62,934,226 on sale |
| 2025-06-26 | BUY | 22,200 | 2,854.000 | 2,771.000 | 2,779.300 | JPY 61,700,460 | 17.98 |
| 2025-06-24 | BUY | 5,600 | 2,848.000 | 2,788.500 | 2,794.450 | JPY 15,648,920 | 17.96 |
| 2025-05-30 | BUY | 11,000 | 20.340* | 17.70 | |||
| 2025-05-19 | SELL | -11,000 | 20.016* | 17.50 Profit of 192,463 on sale | |||
| 2025-05-08 | BUY | 77,000 | 18.703* | 17.38 | |||
| 2025-04-30 | BUY | 11,000 | 2,745.500 | 2,705.000 | 2,709.050 | JPY 29,799,550 | 17.30 |
| 2025-04-09 | BUY | 7,500 | 2,446.500 | 2,366.500 | 2,374.500 | JPY 17,808,750 | 17.21 |
| 2025-03-28 | BUY | 11,100 | 18.200* | 17.21 | |||
| 2025-03-26 | SELL | -11,000 | 18.489* | 17.17 Profit of 188,891 on sale | |||
| 2025-03-14 | BUY | 11,000 | 17.375* | 17.03 | |||
| 2025-03-13 | BUY | 11,000 | 17.467* | 17.02 | |||
| 2025-02-28 | BUY | 24,200 | 2,542.000 | 2,486.000 | 2,491.600 | JPY 60,296,720 | 17.00 |
| 2025-02-25 | BUY | 10,600 | 2,604.500 | 2,507.500 | 2,517.200 | JPY 26,682,320 | 16.99 |
| 2025-02-12 | BUY | 10,600 | 2,466.000 | 2,431.000 | 2,434.500 | JPY 25,805,700 | 17.20 |
| 2025-01-29 | BUY | 10,600 | 2,499.500 | 2,471.000 | 2,473.850 | JPY 26,222,810 | 17.48 |
| 2025-01-28 | BUY | 10,600 | 2,496.000 | 2,464.500 | 2,467.650 | JPY 26,157,090 | 17.52 |
| 2025-01-27 | SELL | -21,200 | 2,504.500 | 2,478.500 | 2,481.100 | JPY -52,599,320 | 17.57 Loss of -52,226,939 on sale |
| 2024-12-05 | BUY | 3,400 | 2,618.000 | 2,550.500 | 2,557.250 | JPY 8,694,650 | 17.72 |
| 2024-12-04 | BUY | 10,600 | 2,652.500 | 2,573.000 | 2,580.950 | JPY 27,358,070 | 17.74 |
| 2024-11-27 | BUY | 10,600 | 2,567.000 | 2,522.500 | 2,526.950 | JPY 26,785,670 | 17.89 |
| 2024-11-25 | BUY | 26,900 | 2,666.500 | 2,630.500 | 2,634.100 | JPY 70,857,290 | 17.99 |
| 2024-11-18 | SELL | -10,500 | 2,689.500 | 2,650.500 | 2,654.400 | JPY -27,871,200 | 18.24 Loss of -27,679,709 on sale |
| 2024-11-12 | SELL | -10,500 | 2,736.500 | 2,700.500 | 2,704.100 | JPY -28,393,050 | 18.29 Loss of -28,201,026 on sale |
| 2024-11-01 | SELL | -10,500 | 2,865.500 | 2,744.000 | 2,756.150 | JPY -28,939,575 | 18.49 Loss of -28,745,466 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.