Portfolio Holdings Detail for ISIN IE00B53QG562
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 63
Stock Name / FundiShares VII PLC -iShares Core MSCI EMU UCITS ETF EUR (Acc)
IssuerBlackrock
ETF TickerCEU1(GBX) LSE
ETF TickerIEMU(USD) LSE
ETF TickerSXR7(EUR) F
ETF TickerCEMU.AS(EUR) CXE
ETF TickerCSEMU.MI(EUR) CXE
ETF TickerCSEMZz(EUR) CXE
ETF TickerCSEMU(EUR) ETF Plus
ETF TickerCEMU(EUR) Euronext Amsterdam
ETF TickerCEU1.L(GBP) LSE
ETF TickerIEMU.L(GBP) LSE

Holdings detail for UNI.MI

Stock NameUnipol Gruppo SpA
TickerUNI.MI(EUR) CXE
TYPEEQTY
CountryEurope
ISINIT0004810054
LEI8156005CE5E7340CCA86

Show aggregate UNI.MI holdings

iShares VII PLC -iShares Core MSCI EMU UCITS ETF EUR (Acc) UNI.MI holdings

DateNumber of UNI.MI Shares HeldBase Market Value of UNI.MI SharesLocal Market Value of UNI.MI SharesChange in UNI.MI Shares HeldChange in UNI.MI Base ValueCurrent Price per UNI.MI Share HeldPrevious Price per UNI.MI Share Held
2025-05-08 (Thursday)394,304EUR 6,545,446UNI.MI holding decreased by -17744EUR 6,545,4460EUR -17,744 EUR 16.6 EUR 16.645
2025-05-07 (Wednesday)394,304EUR 6,563,190UNI.MI holding decreased by -5915EUR 6,563,1900EUR -5,915 EUR 16.645 EUR 16.66
2025-05-06 (Tuesday)394,304EUR 6,569,105UNI.MI holding increased by 74918EUR 6,569,1050EUR 74,918 EUR 16.66 EUR 16.47
2025-05-05 (Monday)394,304EUR 6,494,187UNI.MI holding increased by 169551EUR 6,494,1870EUR 169,551 EUR 16.47 EUR 16.04
2025-05-02 (Friday)394,304EUR 6,324,636UNI.MI holding increased by 114348EUR 6,324,6360EUR 114,348 EUR 16.04 EUR 15.75
2025-05-01 (Thursday)394,304EUR 6,210,288EUR 6,210,2880EUR 0 EUR 15.75 EUR 15.75
2025-04-30 (Wednesday)394,304UNI.MI holding increased by 3135EUR 6,210,288UNI.MI holding increased by 104140EUR 6,210,2883,135EUR 104,140 EUR 15.75 EUR 15.61
2025-04-29 (Tuesday)391,169EUR 6,106,148UNI.MI holding increased by 56719EUR 6,106,1480EUR 56,719 EUR 15.61 EUR 15.465
2025-04-28 (Monday)391,169EUR 6,049,429UNI.MI holding increased by 64543EUR 6,049,4290EUR 64,543 EUR 15.465 EUR 15.3
2025-04-25 (Friday)391,169EUR 5,984,886UNI.MI holding increased by 140821EUR 5,984,8860EUR 140,821 EUR 15.3 EUR 14.94
2025-04-24 (Thursday)391,169EUR 5,844,065UNI.MI holding increased by 3912EUR 5,844,0650EUR 3,912 EUR 14.94 EUR 14.93
2025-04-23 (Wednesday)391,169EUR 5,840,153UNI.MI holding increased by 68454EUR 5,840,1530EUR 68,454 EUR 14.93 EUR 14.755
2025-04-22 (Tuesday)391,169EUR 5,771,699UNI.MI holding increased by 103660EUR 5,771,6990EUR 103,660 EUR 14.755 EUR 14.49
2025-04-21 (Monday)391,169EUR 5,668,039EUR 5,668,0390EUR 0 EUR 14.49 EUR 14.49
2025-04-18 (Friday)391,169EUR 5,668,039EUR 5,668,0390EUR 0 EUR 14.49 EUR 14.49
2025-04-17 (Thursday)391,169EUR 5,668,039UNI.MI holding decreased by -3912EUR 5,668,0390EUR -3,912 EUR 14.49 EUR 14.5
2025-04-16 (Wednesday)391,169EUR 5,671,951UNI.MI holding increased by 17603EUR 5,671,9510EUR 17,603 EUR 14.5 EUR 14.455
2025-04-15 (Tuesday)391,169UNI.MI holding increased by 4134EUR 5,654,348UNI.MI holding increased by 187479EUR 5,654,3484,134EUR 187,479 EUR 14.455 EUR 14.125
2025-04-14 (Monday)387,035EUR 5,466,869UNI.MI holding increased by 272859EUR 5,466,8690EUR 272,859 EUR 14.125 EUR 13.42
2025-04-11 (Friday)387,035EUR 5,194,010UNI.MI holding decreased by -56120EUR 5,194,0100EUR -56,120 EUR 13.42 EUR 13.565
2025-04-10 (Thursday)387,035EUR 5,250,130UNI.MI holding increased by 280601EUR 5,250,1300EUR 280,601 EUR 13.565 EUR 12.84
2025-04-09 (Wednesday)387,035UNI.MI holding decreased by -1260EUR 4,969,529UNI.MI holding decreased by -198677EUR 4,969,529-1,260EUR -198,677 EUR 12.84 EUR 13.31
2025-04-08 (Tuesday)388,295EUR 5,168,206UNI.MI holding increased by 349465EUR 5,168,2060EUR 349,465 EUR 13.31 EUR 12.41
2025-04-07 (Monday)388,295UNI.MI holding decreased by -2520EUR 4,818,741UNI.MI holding decreased by -261854EUR 4,818,741-2,520EUR -261,854 EUR 12.41 EUR 13
2025-04-04 (Friday)390,815EUR 5,080,595UNI.MI holding decreased by -762089EUR 5,080,5950EUR -762,089 EUR 13 EUR 14.95
2025-04-02 (Wednesday)390,815EUR 5,842,684UNI.MI holding decreased by -74255EUR 5,842,6840EUR -74,255 EUR 14.95 EUR 15.14
2025-04-01 (Tuesday)390,815EUR 5,916,939UNI.MI holding increased by 164142EUR 5,916,9390EUR 164,142 EUR 15.14 EUR 14.72
2025-03-31 (Monday)390,815EUR 5,752,797UNI.MI holding decreased by -3908EUR 5,752,7970EUR -3,908 EUR 14.72 EUR 14.73
2025-03-28 (Friday)390,815EUR 5,756,705UNI.MI holding decreased by -211040EUR 5,756,7050EUR -211,040 EUR 14.73 EUR 15.27
2025-03-27 (Thursday)390,815EUR 5,967,745UNI.MI holding decreased by -78163EUR 5,967,7450EUR -78,163 EUR 15.27 EUR 15.47
2025-03-26 (Wednesday)390,815EUR 6,045,908UNI.MI holding increased by 7816EUR 6,045,9080EUR 7,816 EUR 15.47 EUR 15.45
2025-03-25 (Tuesday)390,815UNI.MI holding increased by 1268EUR 6,038,092UNI.MI holding increased by 50755EUR 6,038,0921,268EUR 50,755 EUR 15.45 EUR 15.37
2025-03-24 (Monday)389,547EUR 5,987,337UNI.MI holding increased by 31163EUR 5,987,3370EUR 31,163 EUR 15.37 EUR 15.29
2025-03-21 (Friday)389,547EUR 5,956,174UNI.MI holding increased by 15582EUR 5,956,1740EUR 15,582 EUR 15.29 EUR 15.25
2025-03-20 (Thursday)389,547EUR 5,940,592UNI.MI holding decreased by -42850EUR 5,940,5920EUR -42,850 EUR 15.25 EUR 15.36
2025-03-19 (Wednesday)389,547EUR 5,983,442UNI.MI holding increased by 15582EUR 5,983,4420EUR 15,582 EUR 15.36 EUR 15.32
2025-03-18 (Tuesday)389,547EUR 5,967,860UNI.MI holding increased by 151923EUR 5,967,8600EUR 151,923 EUR 15.32 EUR 14.93
2025-03-17 (Monday)389,547EUR 5,815,937UNI.MI holding increased by 19478EUR 5,815,9370EUR 19,478 EUR 14.93 EUR 14.88
2025-03-14 (Friday)389,547EUR 5,796,459UNI.MI holding increased by 85700EUR 5,796,4590EUR 85,700 EUR 14.88 EUR 14.66
2025-03-13 (Thursday)389,547EUR 5,710,759UNI.MI holding increased by 62327EUR 5,710,7590EUR 62,327 EUR 14.66 EUR 14.5
2025-03-12 (Wednesday)389,547EUR 5,648,432UNI.MI holding increased by 136342EUR 5,648,4320EUR 136,342 EUR 14.5 EUR 14.15
2025-03-11 (Tuesday)389,547EUR 5,512,090UNI.MI holding decreased by -109073EUR 5,512,0900EUR -109,073 EUR 14.15 EUR 14.43
2025-03-10 (Monday)389,547EUR 5,621,163UNI.MI holding decreased by -11687EUR 5,621,1630EUR -11,687 EUR 14.43 EUR 14.46
2025-03-07 (Friday)389,547EUR 5,632,850UNI.MI holding decreased by -7791EUR 5,632,8500EUR -7,791 EUR 14.46 EUR 14.48
2025-03-06 (Thursday)389,547EUR 5,640,641UNI.MI holding increased by 27269EUR 5,640,6410EUR 27,269 EUR 14.48 EUR 14.41
2025-03-05 (Wednesday)389,547EUR 5,613,372UNI.MI holding increased by 81805EUR 5,613,3720EUR 81,805 EUR 14.41 EUR 14.2
2025-03-04 (Tuesday)389,547EUR 5,531,567UNI.MI holding decreased by -109074EUR 5,531,5670EUR -109,074 EUR 14.2 EUR 14.48
2025-03-03 (Monday)389,547EUR 5,640,641UNI.MI holding increased by 54537EUR 5,640,6410EUR 54,537 EUR 14.48 EUR 14.34
2025-02-28 (Friday)389,547UNI.MI holding decreased by -35467EUR 5,586,104UNI.MI holding decreased by -495846EUR 5,586,104-35,467EUR -495,846 EUR 14.34 EUR 14.31
2025-02-27 (Thursday)425,014EUR 6,081,950UNI.MI holding decreased by -4250EUR 6,081,9500EUR -4,250 EUR 14.31 EUR 14.32
2025-02-26 (Wednesday)425,014EUR 6,086,200UNI.MI holding increased by 153005EUR 6,086,2000EUR 153,005 EUR 14.32 EUR 13.96
2025-02-25 (Tuesday)425,014EUR 5,933,195UNI.MI holding increased by 85002EUR 5,933,1950EUR 85,002 EUR 13.96 EUR 13.76
2025-02-24 (Monday)425,014EUR 5,848,193UNI.MI holding decreased by -21250EUR 5,848,1930EUR -21,250 EUR 13.76 EUR 13.81
2025-02-21 (Friday)425,014EUR 5,869,443UNI.MI holding decreased by -8501EUR 5,869,4430EUR -8,501 EUR 13.81 EUR 13.83
2025-02-20 (Thursday)425,014EUR 5,877,944UNI.MI holding decreased by -127504EUR 5,877,9440EUR -127,504 EUR 13.83 EUR 14.13
2025-02-19 (Wednesday)425,014EUR 6,005,448UNI.MI holding decreased by -123254EUR 6,005,4480EUR -123,254 EUR 14.13 EUR 14.42
2025-02-18 (Tuesday)425,014EUR 6,128,702UNI.MI holding increased by 51002EUR 6,128,7020EUR 51,002 EUR 14.42 EUR 14.3
2025-02-17 (Monday)425,014EUR 6,077,700UNI.MI holding increased by 246508EUR 6,077,7000EUR 246,508 EUR 14.3 EUR 13.72
2025-02-14 (Friday)425,014EUR 5,831,192UNI.MI holding increased by 38251EUR 5,831,1920EUR 38,251 EUR 13.72 EUR 13.63
2025-02-13 (Thursday)425,014UNI.MI holding increased by 1584EUR 5,792,941UNI.MI holding decreased by -20753EUR 5,792,9411,584EUR -20,753 EUR 13.63 EUR 13.73
2025-02-12 (Wednesday)423,430EUR 5,813,694UNI.MI holding decreased by -16937EUR 5,813,6940EUR -16,937 EUR 13.73 EUR 13.77
2025-02-11 (Tuesday)423,430UNI.MI holding increased by 7866EUR 5,830,631UNI.MI holding increased by 228828EUR 5,830,6317,866EUR 228,828 EUR 13.77 EUR 13.48
2025-02-10 (Monday)415,564UNI.MI holding increased by 8550EUR 5,601,803UNI.MI holding increased by 111184EUR 5,601,8038,550EUR 111,184 EUR 13.48 EUR 13.49
2025-02-07 (Friday)407,014UNI.MI holding increased by 1047EUR 5,490,619UNI.MI holding increased by 42542EUR 5,490,6191,047EUR 42,542 EUR 13.49 EUR 13.42
2025-02-06 (Thursday)405,967EUR 5,448,077UNI.MI holding increased by 154267EUR 5,448,0770EUR 154,267 EUR 13.42 EUR 13.04
2025-02-05 (Wednesday)405,967UNI.MI holding increased by 698EUR 5,293,810UNI.MI holding decreased by -35477EUR 5,293,810698EUR -35,477 EUR 13.04 EUR 13.15
2025-02-04 (Tuesday)405,269EUR 5,329,287UNI.MI holding increased by 12158EUR 5,329,2870EUR 12,158 EUR 13.15 EUR 13.12
2025-02-03 (Monday)405,269EUR 5,317,129EUR 5,317,1290EUR 0 EUR 13.12 EUR 13.12
2025-01-31 (Friday)405,269EUR 5,317,129UNI.MI holding decreased by -24316EUR 5,317,1290EUR -24,316 EUR 13.12 EUR 13.18
2025-01-30 (Thursday)405,269EUR 5,341,445UNI.MI holding increased by 48632EUR 5,341,4450EUR 48,632 EUR 13.18 EUR 13.06
2025-01-29 (Wednesday)405,269EUR 5,292,813UNI.MI holding increased by 85106EUR 5,292,8130EUR 85,106 EUR 13.06 EUR 12.85
2025-01-28 (Tuesday)405,269UNI.MI holding increased by 682EUR 5,207,707UNI.MI holding decreased by -19557EUR 5,207,707682EUR -19,557 EUR 12.85 EUR 12.92
2025-01-27 (Monday)404,587EUR 5,227,264UNI.MI holding decreased by -12138EUR 5,227,2640EUR -12,138 EUR 12.92 EUR 12.95
2025-01-24 (Friday)404,587EUR 5,239,402UNI.MI holding decreased by -32367EUR 5,239,4020EUR -32,367 EUR 12.95 EUR 13.03
2025-01-23 (Thursday)404,587UNI.MI holding increased by 1023EUR 5,271,769UNI.MI holding increased by 118257EUR 5,271,7691,023EUR 118,257 EUR 13.03 EUR 12.77
2025-01-22 (Wednesday)403,564EUR 5,153,512UNI.MI holding increased by 8071EUR 5,153,5120EUR 8,071 EUR 12.77 EUR 12.75
2025-01-21 (Tuesday)403,564EUR 5,145,441EUR 5,145,441
2025-01-20 (Monday)403,564EUR 5,133,334EUR 5,133,334
2025-01-17 (Friday)403,564EUR 5,149,477EUR 5,149,477
2025-01-16 (Thursday)403,564EUR 5,080,871EUR 5,080,871
2025-01-15 (Wednesday)403,564EUR 5,080,871EUR 5,080,871
2025-01-14 (Tuesday)403,564EUR 4,935,588EUR 4,935,588
2025-01-13 (Monday)403,564EUR 4,842,768EUR 4,842,768
2025-01-10 (Friday)403,564EUR 4,891,196EUR 4,891,196
2025-01-09 (Thursday)403,564EUR 4,947,695EUR 4,947,695
2025-01-09 (Thursday)403,564EUR 4,947,695EUR 4,947,695
2025-01-09 (Thursday)403,564EUR 4,947,695EUR 4,947,695
2025-01-08 (Wednesday)403,564EUR 4,931,552EUR 4,931,552
2025-01-08 (Wednesday)403,564EUR 4,931,552EUR 4,931,552
2025-01-08 (Wednesday)403,564EUR 4,931,552EUR 4,931,552
2025-01-02 (Thursday)403,564EUR 4,798,376UNI.MI holding decreased by -56499EUR 4,798,3760EUR -56,499 EUR 11.89 EUR 12.03
2024-12-31 (Tuesday)403,564EUR 4,854,875EUR 4,854,8750EUR 0 EUR 12.03 EUR 12.03
2024-12-30 (Monday)403,564EUR 4,854,875UNI.MI holding increased by 48428EUR 4,854,8750EUR 48,428 EUR 12.03 EUR 11.91
2024-12-27 (Friday)403,564EUR 4,806,447UNI.MI holding increased by 44392EUR 4,806,4470EUR 44,392 EUR 11.91 EUR 11.8
2024-12-26 (Thursday)403,564UNI.MI holding increased by 4538EUR 4,762,055UNI.MI holding increased by 65519EUR 4,762,0554,538EUR 65,519 EUR 11.8 EUR 11.77
2024-12-06 (Friday)399,026EUR 4,696,536UNI.MI holding decreased by -63844EUR 4,696,5360EUR -63,844 EUR 11.77 EUR 11.93
2024-12-05 (Thursday)399,026EUR 4,760,380UNI.MI holding increased by 71824EUR 4,760,3800EUR 71,824 EUR 11.93 EUR 11.75
2024-12-04 (Wednesday)399,026UNI.MI holding increased by 2443EUR 4,688,556UNI.MI holding increased by 135783EUR 4,688,5562,443EUR 135,783 EUR 11.75 EUR 11.48
2024-12-03 (Tuesday)396,583EUR 4,552,773UNI.MI holding increased by 51556EUR 4,552,7730EUR 51,556 EUR 11.48 EUR 11.35
2024-12-02 (Monday)396,583EUR 4,501,217UNI.MI holding decreased by -27761EUR 4,501,2170EUR -27,761 EUR 11.35 EUR 11.42
2024-11-29 (Friday)396,583EUR 4,528,978UNI.MI holding increased by 71385EUR 4,528,9780EUR 71,385 EUR 11.42 EUR 11.24
2024-11-28 (Thursday)396,583EUR 4,457,593UNI.MI holding decreased by -35692EUR 4,457,5930EUR -35,692 EUR 11.24 EUR 11.33
2024-11-27 (Wednesday)396,583EUR 4,493,285UNI.MI holding decreased by -15864EUR 4,493,2850EUR -15,864 EUR 11.33 EUR 11.37
2024-11-26 (Tuesday)396,583EUR 4,509,149UNI.MI holding decreased by -95180EUR 4,509,1490EUR -95,180 EUR 11.37 EUR 11.61
2024-11-25 (Monday)396,583EUR 4,604,329EUR 4,604,329
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of UNI.MI by Blackrock for IE00B53QG562

Show aggregate share trades of UNI.MI

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-04-30BUY3,135 15.750* 13.75
2025-04-15BUY4,134 14.455* 13.58
2025-04-09SELL-1,260 12.840* 13.58 Profit of 17,112 on sale
2025-04-07SELL-2,520 12.410* 13.60 Profit of 34,280 on sale
2025-03-25BUY1,268 15.450* 13.43
2025-02-28SELL-35,467 14.340* 12.89 Profit of 457,239 on sale
2025-02-13BUY1,584 13.630* 12.48
2025-02-11BUY7,866 13.770* 12.39
2025-02-10BUY8,550 13.480* 12.35
2025-02-07BUY1,047 13.490* 12.30
2025-02-05BUY698 13.040* 12.23
2025-01-28BUY682 12.850* 11.94
2025-01-23BUY1,023 13.030* 11.74
2024-12-26BUY4,538 11.800* 11.52
2024-12-04BUY2,443 11.750* 11.36
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of UNI.MI

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.