| Stock Name / Fund | iShares NASDAQ 100 UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| ETF Ticker | CNX1(GBX) LSE |
| ETF Ticker | SXRV(EUR) F |
| ETF Ticker | CNDX.AS(EUR) CXE |
| ETF Ticker | CNDX.LS(USD) CXE |
| ETF Ticker | CNX1.LS(GBX) CXE |
| ETF Ticker | CSNDX.MI(EUR) CXE |
| ETF Ticker | CSNDXz(USD) CXE |
| ETF Ticker | SXRV.DE(EUR) CXE |
| ETF Ticker | CSNDX(EUR) ETF Plus |
| ETF Ticker | CNDX(EUR) Euronext Amsterdam |
| ETF Ticker | CNX1.L(GBP) LSE |
| Stock Name | Coca-Cola Europacific Partners PLC |
| Ticker | CCEP(EUR) AS |
| TYPE | Common Stock |
| Country | Netherlands |
| ISIN | GB00BDCPN049 |
| LEI | 549300LTH67W4GWMRF57 |
| Date | Number of CCEP Shares Held | Base Market Value of CCEP Shares | Local Market Value of CCEP Shares | Change in CCEP Shares Held | Change in CCEP Base Value | Current Price per CCEP Share Held | Previous Price per CCEP Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-18 (Thursday) | 566,976![]() | USD 51,974,690![]() | USD 51,974,690 | 52 | USD -278,695 | USD 91.67 | USD 92.17 |
| 2025-12-17 (Wednesday) | 566,924![]() | USD 52,253,385![]() | USD 52,253,385 | -208 | USD 14,856 | USD 92.17 | USD 92.11 |
| 2025-12-16 (Tuesday) | 567,132![]() | USD 52,238,529![]() | USD 52,238,529 | -2,912 | USD -171,316 | USD 92.11 | USD 91.94 |
| 2025-12-15 (Monday) | 570,044![]() | USD 52,409,845![]() | USD 52,409,845 | -2,340 | USD 437,378 | USD 91.94 | USD 90.8 |
| 2025-12-12 (Friday) | 572,384![]() | USD 51,972,467![]() | USD 51,972,467 | -728 | USD 890,994 | USD 90.8 | USD 89.13 |
| 2025-12-11 (Thursday) | 573,112![]() | USD 51,081,473![]() | USD 51,081,473 | -624 | USD -554,767 | USD 89.13 | USD 90 |
| 2025-12-10 (Wednesday) | 573,736![]() | USD 51,636,240![]() | USD 51,636,240 | 260 | USD 52,074 | USD 90 | USD 89.95 |
| 2025-12-09 (Tuesday) | 573,476![]() | USD 51,584,166![]() | USD 51,584,166 | 572 | USD -349,582 | USD 89.95 | USD 90.65 |
| 2025-12-05 (Friday) | 572,904![]() | USD 51,933,748![]() | USD 51,933,748 | 1,196 | USD 39,813 | USD 90.65 | USD 90.77 |
| 2025-12-04 (Thursday) | 571,708![]() | USD 51,893,935![]() | USD 51,893,935 | 1,352 | USD -373,489 | USD 90.77 | USD 91.64 |
| 2025-12-03 (Wednesday) | 570,356![]() | USD 52,267,424![]() | USD 52,267,424 | 1,456 | USD -327,381 | USD 91.64 | USD 92.45 |
| 2025-12-02 (Tuesday) | 568,900![]() | USD 52,594,805![]() | USD 52,594,805 | 52 | USD 73,069 | USD 92.45 | USD 92.33 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-18 | BUY | 52 | 92.395 | 91.450 | 91.544 | EUR 4,760 | 87.19 |
| 2025-12-17 | SELL | -208 | 93.190 | 92.130 | 92.236 | EUR -19,185 | 87.16 Loss of -1,055 on sale |
| 2025-12-16 | SELL | -2,912 | 92.515 | 91.245 | 91.372 | EUR -266,075 | 87.14 Loss of -12,316 on sale |
| 2025-12-15 | SELL | -2,340 | 92.080 | 91.030 | 91.135 | EUR -213,256 | 87.12 Loss of -9,392 on sale |
| 2025-12-12 | SELL | -728 | 91.080 | 89.170 | 89.361 | EUR -65,055 | 87.11 Loss of -1,642 on sale |
| 2025-12-11 | SELL | -624 | 90.930 | 88.980 | 89.175 | EUR -55,645 | 87.10 Loss of -1,297 on sale |
| 2025-12-10 | BUY | 260 | 90.330 | 89.300 | 89.403 | EUR 23,245 | 87.08 |
| 2025-12-09 | BUY | 572 | 91.790 | 89.930 | 90.116 | EUR 51,546 | 87.07 |
| 2025-12-05 | BUY | 1,196 | 91.280 | 90.360 | 90.452 | EUR 108,181 | 87.05 |
| 2025-12-04 | BUY | 1,352 | 90.770* | 87.04 | |||
| 2025-12-03 | BUY | 1,456 | 93.445 | 91.390 | 91.595 | EUR 133,363 | 87.02 |
| 2025-12-02 | BUY | 52 | 92.730 | 91.695 | 91.799 | EUR 4,774 | 86.99 |
| 2025-12-01 | SELL | -416 | 92.620 | 91.680 | 91.774 | EUR -38,178 | 86.97 Loss of -2,000 on sale |
| 2025-11-28 | BUY | 209 | 92.140 | 91.115 | 91.217 | EUR 19,064 | 86.94 |
| 2025-11-26 | BUY | 208 | 91.610 | 91.090 | 91.142 | EUR 18,958 | 86.90 |
| 2025-11-26 | BUY | 208 | 91.610 | 91.090 | 91.142 | EUR 18,958 | 86.90 |
| 2025-11-25 | BUY | 104 | 91.500 | 90.120 | 90.258 | EUR 9,387 | 86.88 |
| 2025-11-24 | BUY | 52 | 90.710 | 88.940 | 89.117 | EUR 4,634 | 86.87 |
| 2025-11-21 | BUY | 208 | 91.940 | 89.630 | 89.861 | EUR 18,691 | 86.85 |
| 2025-11-20 | BUY | 933 | 89.870 | 88.680 | 88.799 | EUR 82,849 | 86.84 |
| 2025-11-19 | SELL | -52 | 90.150 | 89.230 | 89.322 | EUR -4,645 | 86.83 Loss of -130 on sale |
| 2025-11-18 | SELL | -1,404 | 90.640 | 89.270 | 89.407 | EUR -125,527 | 86.81 Loss of -3,647 on sale |
| 2025-11-17 | SELL | -561 | 91.020 | 89.620 | 89.760 | EUR -50,355 | 86.79 Loss of -1,664 on sale |
| 2025-11-14 | SELL | -512 | 91.465 | 89.860 | 90.021 | EUR -46,090 | 86.78 Loss of -1,661 on sale |
| 2025-11-13 | BUY | 102 | 93.290 | 91.570 | 91.742 | EUR 9,358 | 86.75 |
| 2025-11-07 | BUY | 255 | 91.700 | 89.585 | 89.796 | EUR 22,898 | 86.64 |
| 2025-11-06 | SELL | -102 | 88.900 | 86.741 | 86.957 | EUR -8,870 | 86.63 Loss of -33 on sale |
| 2025-11-04 | BUY | 408 | 87.310 | 85.720 | 85.879 | EUR 35,039 | 86.62 |
| 2025-11-03 | BUY | 459 | 88.000 | 86.130 | 86.317 | EUR 39,620 | 86.62 |
| 2025-10-30 | BUY | 1,428 | 89.850 | 88.590 | 88.716 | EUR 126,686 | 86.61 |
| 2025-10-29 | BUY | 1,071 | 88.620 | 91.200 | 90.942 | EUR 97,399 | 86.60 |
| 2025-10-28 | BUY | 816 | 91.890 | 92.650 | 92.574 | EUR 75,540 | 86.57 |
| 2025-10-27 | SELL | -408 | 91.530 | 91.780 | 91.755 | EUR -37,436 | 86.55 Loss of -2,124 on sale |
| 2025-10-24 | BUY | 153 | 91.450 | 91.730 | 91.702 | EUR 14,030 | 86.52 |
| 2025-10-23 | SELL | -408 | 91.290 | 93.030 | 92.856 | EUR -37,885 | 86.50 Loss of -2,594 on sale |
| 2025-10-22 | BUY | 309 | 92.520 | 92.920 | 92.880 | EUR 28,700 | 86.47 |
| 2025-10-21 | BUY | 459 | 91.780 | 91.940 | 91.924 | EUR 42,193 | 86.44 |
| 2025-10-20 | SELL | -1,530 | 90.780 | 91.010 | 90.987 | EUR -139,210 | 86.41 Loss of -6,997 on sale |
| 2025-10-17 | SELL | -153 | 90.540 | 91.200 | 91.134 | EUR -13,944 | 86.39 Loss of -726 on sale |
| 2025-10-16 | BUY | 408 | 89.280 | 90.000 | 89.928 | EUR 36,691 | 86.38 |
| 2025-10-14 | SELL | -357 | 89.800 | 89.880 | 89.872 | EUR -32,084 | 86.34 Loss of -1,259 on sale |
| 2025-10-13 | BUY | 714 | 87.890 | 89.380 | 89.231 | EUR 63,711 | 86.34 |
| 2025-10-02 | BUY | 1,700 | 87.830 | 89.630 | 89.450 | EUR 152,065 | 86.33 |
| 2025-09-30 | BUY | 196 | 90.410 | 91.330 | 91.238 | EUR 17,883 | 86.30 |
| 2025-09-29 | BUY | 306 | 89.590 | 89.750 | 89.734 | EUR 27,459 | 86.29 |
| 2025-09-26 | BUY | 153 | 89.520 | 89.770 | 89.745 | EUR 13,731 | 86.27 |
| 2025-09-25 | BUY | 153 | 89.430 | 90.250 | 90.168 | EUR 13,796 | 86.25 |
| 2025-09-18 | BUY | 1,300 | 89.110 | 90.720 | 90.559 | EUR 117,727 | 86.23 |
| 2025-09-17 | BUY | 1,612 | 90.520 | 90.710 | 90.691 | EUR 146,194 | 86.21 |
| 2025-09-16 | BUY | 624 | 88.760 | 89.020 | 88.994 | EUR 55,532 | 86.20 |
| 2025-08-21 | SELL | -208 | 91.190 | 92.320 | 92.207 | EUR -19,179 | 86.12 Loss of -1,266 on sale |
| 2025-08-20 | BUY | 153 | 92.500 | 92.570 | 92.563 | EUR 14,162 | 86.08 |
| 2025-08-19 | BUY | 510 | 90.400 | 90.430 | 90.427 | EUR 46,118 | 86.06 |
| 2025-08-15 | BUY | 1,530 | 90.700 | 91.580 | 91.492 | EUR 139,983 | 86.01 |
| 2025-08-13 | BUY | 1,224 | 91.960 | 93.070 | 92.959 | EUR 113,782 | 85.97 |
| 2025-08-12 | BUY | 204 | 93.220 | 95.010 | 94.831 | EUR 19,346 | 85.93 |
| 2025-08-05 | BUY | 357 | 98.330 | 98.780 | 98.735 | EUR 35,248 | 85.82 |
| 2025-08-04 | SELL | -51 | 97.880 | 97.960 | 97.952 | EUR -4,996 | 85.74 Loss of -623 on sale |
| 2025-07-31 | BUY | 416 | 96.920 | 99.040 | 98.828 | EUR 41,112 | 85.60 |
| 2025-07-30 | BUY | 416 | 99.250 | 100.110 | 100.024 | EUR 41,610 | 85.52 |
| 2025-07-28 | BUY | 416 | 98.160 | 99.380 | 99.258 | EUR 41,291 | 85.35 |
| 2025-07-17 | SELL | -630 | 96.130 | 96.280 | 96.265 | EUR -60,647 | 85.18 Loss of -6,982 on sale |
| 2025-07-15 | BUY | 209 | 93.550 | 95.340 | 95.161 | EUR 19,889 | 85.06 |
| 2025-07-14 | BUY | 209 | 95.490 | 96.000 | 95.949 | EUR 20,053 | 84.99 |
| 2025-07-11 | BUY | 209 | 95.520 | 95.720 | 95.700 | EUR 20,001 | 84.92 |
| 2025-07-09 | BUY | 420 | 95.860 | 96.430 | 96.373 | EUR 40,477 | 84.85 |
| 2025-07-08 | SELL | -209 | 96.000 | 96.640 | 96.576 | EUR -20,184 | 84.78 Loss of -2,466 on sale |
| 2025-07-02 | SELL | -210 | 93.580 | 94.000 | 93.958 | EUR -19,731 | 84.47 Loss of -1,993 on sale |
| 2025-07-01 | BUY | 1,256 | 93.170 | 94.350 | 94.232 | EUR 118,355 | 84.41 |
| 2025-06-26 | BUY | 1,248 | 91.270 | 92.600 | 92.467 | EUR 115,399 | 84.31 |
| 2025-06-25 | BUY | 2,056 | 91.560 | 92.280 | 92.208 | EUR 189,580 | 84.26 |
| 2025-06-24 | BUY | 416 | 92.670 | 93.500 | 93.417 | EUR 38,861 | 84.20 |
| 2025-06-18 | BUY | 408 | 92.710 | 93.530 | 93.448 | EUR 38,127 | 84.08 |
| 2025-06-17 | BUY | 209 | 92.200 | 93.140 | 93.046 | EUR 19,447 | 84.02 |
| 2025-06-16 | SELL | -1,020 | 92.790 | 94.740 | 94.545 | EUR -96,436 | 83.95 Loss of -10,802 on sale |
| 2025-06-13 | BUY | 209 | 92.850 | 93.750 | 93.660 | EUR 19,575 | 83.89 |
| 2025-06-12 | SELL | -836 | 93.530 | 93.610 | 93.602 | EUR -78,251 | 83.82 Loss of -8,180 on sale |
| 2025-06-06 | BUY | 209 | 93.310 | 93.490 | 93.472 | EUR 19,536 | 83.54 |
| 2025-06-05 | BUY | 408 | 92.020 | 92.380 | 92.344 | EUR 37,676 | 83.48 |
| 2025-06-04 | BUY | 418 | 90.970 | 91.500 | 91.447 | EUR 38,225 | 83.42 |
| 2025-06-03 | BUY | 5,016 | 90.840 | 91.850 | 91.749 | EUR 460,213 | 83.36 |
| 2025-06-02 | BUY | 209 | 91.560 | 91.570 | 91.569 | EUR 19,138 | 83.29 |
| 2025-05-30 | BUY | 828 | 91.790 | 92.730 | 92.636 | EUR 76,703 | 83.23 |
| 2025-05-29 | SELL | -209 | 90.650 | 90.740 | 90.731 | EUR -18,963 | 83.17 Loss of -1,581 on sale |
| 2025-05-28 | SELL | -209 | 89.420 | 89.720 | 89.690 | EUR -18,745 | 83.11 Loss of -1,374 on sale |
| 2025-05-23 | SELL | -418 | 89.450 | 89.650 | 89.630 | EUR -37,465 | 82.96 Loss of -2,787 on sale |
| 2025-05-22 | SELL | -1,672 | 88.590 | 89.270 | 89.202 | EUR -149,146 | 82.91 Loss of -10,512 on sale |
| 2025-05-20 | SELL | -205 | 88.560 | 88.950 | 88.911 | EUR -18,227 | 82.81 Loss of -1,250 on sale |
| 2025-05-19 | BUY | 410 | 88.690 | 89.120 | 89.077 | EUR 36,522 | 82.76 |
| 2025-05-16 | BUY | 209 | 88.300 | 88.440 | 88.426 | EUR 18,481 | 82.72 |
| 2025-05-15 | BUY | 1,893 | 87.810 | 88.110 | 88.080 | EUR 166,735 | 82.67 |
| 2025-05-14 | BUY | 422 | 86.620 | 87.270 | 87.205 | EUR 36,801 | 82.64 |
| 2025-05-13 | BUY | 1,881 | 87.390 | 88.140 | 88.065 | EUR 165,650 | 82.59 |
| 2025-05-12 | BUY | 1,470 | 87.670 | 88.870 | 88.750 | EUR 130,463 | 82.55 |
| 2025-05-08 | BUY | 630 | 89.780 | 91.370 | 91.211 | EUR 57,463 | 82.42 |
| 2025-05-02 | BUY | 420 | 89.710 | 90.650 | 90.556 | EUR 38,034 | 82.12 |
| 2025-04-29 | BUY | 840 | 88.930 | 89.000 | 88.993 | EUR 74,754 | 81.89 |
| 2025-04-28 | BUY | 1,460 | 88.020 | 88.250 | 88.227 | EUR 128,811 | 81.83 |
| 2025-04-25 | BUY | 630 | 87.880 | 88.460 | 88.402 | EUR 55,693 | 81.77 |
| 2025-04-24 | BUY | 420 | 88.150 | 89.550 | 89.410 | EUR 37,552 | 81.71 |
| 2025-04-23 | BUY | 420 | 88.840 | 90.470 | 90.307 | EUR 37,929 | 81.64 |
| 2025-04-22 | BUY | 1,470 | 90.710 | 91.040 | 91.007 | EUR 133,780 | 81.54 |
| 2025-04-16 | BUY | 420 | 87.900 | 90.670 | 90.393 | EUR 37,965 | 81.23 |
| 2025-04-15 | BUY | 1,050 | 88.320 | 89.170 | 89.085 | EUR 93,539 | 81.16 |
| 2025-04-14 | BUY | 2,520 | 87.960 | 88.160 | 88.140 | EUR 222,113 | 81.08 |
| 2025-04-11 | BUY | 832 | 86.600 | 87.150 | 87.095 | EUR 72,463 | 81.02 |
| 2025-04-09 | BUY | 2,288 | 85.090 | 85.880 | 85.801 | EUR 196,313 | 80.93 |
| 2025-04-08 | BUY | 4,160 | 81.840 | 85.180 | 84.846 | EUR 352,959 | 80.92 |
| 2025-04-04 | SELL | -2,704 | 83.930 | 89.650 | 89.078 | EUR -240,867 | 80.86 Loss of -22,227 on sale |
| 2025-04-02 | SELL | -208 | 87.410 | 87.480 | 87.473 | EUR -18,194 | 80.78 Loss of -1,392 on sale |
| 2025-04-01 | SELL | -208 | 87.180 | 87.280 | 87.270 | EUR -18,152 | 80.70 Loss of -1,366 on sale |
| 2025-03-31 | SELL | -1,441 | 87.030 | 87.400 | 87.363 | EUR -125,890 | 80.63 Loss of -9,708 on sale |
| 2025-03-26 | BUY | 1,859 | 85.370 | 85.600 | 85.577 | EUR 159,088 | 80.42 |
| 2025-03-25 | BUY | 2,288 | 84.140 | 84.650 | 84.599 | EUR 193,563 | 80.37 |
| 2025-03-24 | BUY | 627 | 83.790 | 85.810 | 85.608 | EUR 53,676 | 80.33 |
| 2025-03-21 | BUY | 209 | 84.920 | 87.070 | 86.855 | EUR 18,153 | 80.27 |
| 2025-03-20 | BUY | 424 | 85.560 | 86.490 | 86.397 | EUR 36,632 | 80.20 |
| 2025-03-19 | BUY | 1,649 | 85.680 | 85.860 | 85.842 | EUR 141,553 | 80.13 |
| 2025-03-18 | BUY | 424 | 85.590 | 85.960 | 85.923 | EUR 36,431 | 80.05 |
| 2025-03-17 | SELL | -636 | 84.740 | 85.130 | 85.091 | EUR -54,118 | 79.99 Loss of -3,247 on sale |
| 2025-03-14 | BUY | 1,055 | 83.400 | 83.550 | 83.535 | EUR 88,129 | 79.94 |
| 2025-03-13 | BUY | 422 | 82.280 | 82.980 | 82.910 | EUR 34,988 | 79.90 |
| 2025-03-11 | SELL | -1,170 | 83.370 | 83.830 | 83.784 | EUR -98,027 | 79.81 Loss of -4,651 on sale |
| 2025-03-10 | SELL | -1,050 | 80.950 | 83.450 | 83.200 | EUR -87,360 | 79.79 Loss of -3,579 on sale |
| 2025-03-06 | SELL | -1,045 | 84.450 | 85.090 | 85.026 | EUR -88,852 | 79.68 Loss of -5,587 on sale |
| 2025-03-05 | SELL | -418 | 84.690 | 84.730 | 84.726 | EUR -35,415 | 79.60 Loss of -2,142 on sale |
| 2025-03-04 | SELL | -1,881 | 85.820 | 88.160 | 87.926 | EUR -165,389 | 79.50 Loss of -15,844 on sale |
| 2025-03-03 | SELL | -982 | 86.920 | 87.730 | 87.649 | EUR -86,071 | 79.38 Loss of -8,117 on sale |
| 2025-02-28 | SELL | -606 | 86.260 | 87.210 | 87.115 | EUR -52,792 | 79.27 Loss of -4,754 on sale |
| 2025-02-25 | SELL | -836 | 87.550 | 88.150 | 88.090 | EUR -73,643 | 78.89 Loss of -7,689 on sale |
| 2025-02-20 | SELL | -418 | 86.550 | 86.830 | 86.802 | EUR -36,283 | 78.45 Loss of -3,491 on sale |
| 2025-02-19 | SELL | -1,242 | 86.850 | 87.030 | 87.012 | EUR -108,069 | 78.29 Loss of -10,828 on sale |
| 2025-02-18 | SELL | -621 | 86.740 | 86.980 | 86.956 | EUR -54,000 | 78.13 Loss of -5,478 on sale |
| 2025-02-13 | BUY | 414 | 82.710 | 82.950 | 82.926 | EUR 34,331 | 77.77 |
| 2025-02-07 | BUY | 414 | 80.030 | 80.550 | 80.498 | EUR 33,326 | 77.51 |
| 2025-01-29 | BUY | 828 | 78.180 | 78.570 | 78.531 | EUR 65,024 | 77.28 |
| 2025-01-28 | BUY | 207 | 77.560 | 78.380 | 78.298 | EUR 16,208 | 77.27 |
| 2025-01-27 | SELL | -18 | 78.230 | 78.580 | 78.545 | EUR -1,414 | 77.25 Loss of -23 on sale |
| 2025-01-24 | BUY | 621 | 76.780 | 76.950 | 76.933 | EUR 47,775 | 77.26 |
| 2025-01-23 | SELL | -8,694 | 76.310 | 77.200 | 77.111 | EUR -670,403 | 77.29 Profit of 1,533 on sale |
| 2025-01-22 | BUY | 603 | 77.060 | 78.110 | 78.005 | EUR 47,037 | 77.29 |
| 2024-12-10 | BUY | 209 | 79.240 | 79.510 | 79.483 | EUR 16,612 | 77.24 |
| 2024-12-09 | SELL | -1,463 | 78.720 | 79.910 | 79.791 | EUR -116,734 | 77.19 Loss of -3,807 on sale |
| 2024-12-06 | BUY | 832 | 77.680 | 78.700 | 78.598 | EUR 65,394 | 77.17 |
| 2024-12-05 | BUY | 208 | 78.390 | 78.580 | 78.561 | EUR 16,341 | 77.13 |
| 2024-12-03 | SELL | -832 | 78.050 | 78.740 | 78.671 | EUR -65,454 | 77.09 Loss of -1,314 on sale |
| 2024-12-02 | BUY | 416 | 76.400 | 78.200 | 78.020 | EUR 32,456 | 77.12 |
| 2024-11-29 | BUY | 615 | 77.580 | 77.840 | 77.814 | EUR 47,856 | 77.10 |
| 2024-11-27 | BUY | 418 | 77.630 | 77.940 | 77.909 | EUR 32,566 | 77.05 |
| 2024-11-26 | BUY | 209 | 77.940 | 78.090 | 78.075 | EUR 16,318 | 77.02 |
| 2024-11-22 | BUY | 639 | 78.210 | 78.280 | 78.273 | EUR 50,016 | 76.91 |
| 2024-11-21 | BUY | 209 | 78.110 | 78.210 | 78.200 | EUR 16,344 | 76.85 |
| 2024-11-19 | BUY | 627 | 76.090 | 76.170 | 76.162 | EUR 47,754 | 76.94 |
| 2024-11-18 | BUY | 2,465 | 76.030 | 76.770 | 76.696 | EUR 189,056 | 76.99 |
| 2024-11-12 | BUY | 832 | 76.900 | 77.290 | 77.251 | EUR 64,273 | 76.99 |
| 2024-11-08 | BUY | 208 | 77.890 | 78.190 | 78.160 | EUR 16,257 | 76.93 |
| 2024-11-07 | BUY | 5,200 | 77.260 | 77.830 | 77.773 | EUR 404,420 | 76.90 |
| 2024-11-06 | BUY | 624 | 76.480 | 77.260 | 77.182 | EUR 48,162 | 76.93 |
| 2024-11-05 | BUY | 208 | 77.850 | 78.030 | 78.012 | EUR 16,226 | 76.85 |
| 2024-11-04 | BUY | 416 | 75.860 | 76.310 | 76.265 | EUR 31,726 | 76.95 |
| 2024-10-25 | BUY | 418 | 77.980 | 79.200 | 79.078 | EUR 33,055 | 77.45 |
| 2024-10-24 | SELL | -418 | 77.900 | 78.540 | 78.476 | EUR -32,803 | 77.29 Loss of -494 on sale |
| 2024-10-21 | BUY | 627 | 77.150 | 78.740 | 78.581 | EUR 49,270 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 278,549 | 585 | 418,815 | 66.5% |
| 2025-09-18 | 274,776 | 200 | 445,518 | 61.7% |
| 2025-09-17 | 484,355 | 17 | 646,169 | 75.0% |
| 2025-09-16 | 252,073 | 800 | 629,110 | 40.1% |
| 2025-09-15 | 257,109 | 0 | 531,492 | 48.4% |
| 2025-09-12 | 264,834 | 900 | 362,482 | 73.1% |
| 2025-09-11 | 274,489 | 225 | 489,172 | 56.1% |
| 2025-09-10 | 426,513 | 10 | 767,554 | 55.6% |
| 2025-09-09 | 3,088,639 | 467 | 3,388,914 | 91.1% |
| 2025-09-08 | 910,144 | 200 | 1,153,208 | 78.9% |
| 2025-09-05 | 703,345 | 0 | 870,668 | 80.8% |
| 2025-09-04 | 312,845 | 0 | 544,308 | 57.5% |
| 2025-09-03 | 200,673 | 0 | 418,337 | 48.0% |
| 2025-09-02 | 581,083 | 3,337 | 1,094,609 | 53.1% |
| 2025-08-29 | 172,592 | 121 | 380,006 | 45.4% |
| 2025-08-28 | 134,950 | 0 | 432,317 | 31.2% |
| 2025-08-27 | 357,344 | 171 | 547,605 | 65.3% |
| 2025-08-26 | 357,985 | 200 | 510,799 | 70.1% |
| 2025-08-25 | 182,825 | 0 | 335,510 | 54.5% |
| 2025-08-22 | 312,446 | 0 | 540,040 | 57.9% |
| 2025-08-21 | 276,233 | 4,550 | 419,380 | 65.9% |
| 2025-08-20 | 294,052 | 240 | 592,655 | 49.6% |
| 2025-08-19 | 428,397 | 24,449 | 900,378 | 47.6% |
| 2025-08-18 | 346,734 | 0 | 659,034 | 52.6% |
| 2025-08-15 | 299,700 | 0 | 681,582 | 44.0% |
| 2025-08-14 | 277,744 | 370 | 632,741 | 43.9% |
| 2025-08-13 | 329,103 | 1,106 | 1,085,694 | 30.3% |
| 2025-08-12 | 259,940 | 577 | 408,880 | 63.6% |
| 2025-08-11 | 323,712 | 1,429 | 432,214 | 74.9% |
| 2025-08-08 | 320,364 | 3,586 | 426,540 | 75.1% |
| 2025-08-07 | 843,725 | 6,578 | 1,136,205 | 74.3% |
| 2025-08-06 | 1,093,821 | 4,128 | 1,593,668 | 68.6% |
| 2025-08-05 | 427,067 | 1,015 | 628,441 | 68.0% |
| 2025-08-04 | 304,071 | 530 | 545,949 | 55.7% |
| 2025-08-01 | 419,540 | 0 | 589,721 | 71.1% |
| 2025-07-31 | 402,100 | 50 | 528,938 | 76.0% |
| 2025-07-30 | 249,462 | 100 | 353,101 | 70.6% |
| 2025-07-29 | 243,657 | 0 | 511,938 | 47.6% |
| 2025-07-28 | 344,837 | 0 | 535,877 | 64.4% |
| 2025-07-25 | 245,192 | 0 | 406,240 | 60.4% |
| 2025-07-24 | 277,864 | 0 | 543,195 | 51.2% |
| 2025-07-23 | 334,924 | 132 | 428,966 | 78.1% |
| 2025-07-22 | 280,863 | 48 | 436,232 | 64.4% |
| 2025-07-21 | 207,875 | 1 | 387,537 | 53.6% |
| 2025-07-18 | 204,159 | 0 | 297,181 | 68.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy