| Stock Name / Fund | iShares Core S&P 500 UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CSP1(GBX) LSE |
| ETF Ticker | SXR8(EUR) F |
| ETF Ticker | CSP1.LS(GBX) CXE |
| ETF Ticker | CSPX.AS(EUR) CXE |
| ETF Ticker | CSPX.LS(USD) CXE |
| ETF Ticker | CSSPX.MI(EUR) CXE |
| ETF Ticker | CSSPXz(USD) CXE |
| ETF Ticker | SXR8.DE(EUR) CXE |
| ETF Ticker | CSSPX(EUR) ETF Plus |
| ETF Ticker | CSPX(EUR) Euronext Amsterdam |
| ETF Ticker | CSP1.L(GBP) LSE |
| Stock Name | Devon Energy Corporation |
| Ticker | DVN(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US25179M1036 |
| LEI | 54930042348RKR3ZPN35 |
| Date | Number of DVN Shares Held | Base Market Value of DVN Shares | Local Market Value of DVN Shares | Change in DVN Shares Held | Change in DVN Base Value | Current Price per DVN Share Held | Previous Price per DVN Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-11 (Thursday) | 1,486,298![]() | USD 55,795,627![]() | USD 55,795,627 | -104 | USD -1,297,074 | USD 37.54 | USD 38.41 |
| 2025-12-10 (Wednesday) | 1,486,402![]() | USD 57,092,701![]() | USD 57,092,701 | -704 | USD 1,474,937 | USD 38.41 | USD 37.4 |
| 2025-12-09 (Tuesday) | 1,487,106![]() | USD 55,617,764![]() | USD 55,617,764 | -3,612 | USD -388,511 | USD 37.4 | USD 37.57 |
| 2025-12-08 (Monday) | 1,490,718![]() | USD 56,006,275![]() | USD 56,006,275 | -176 | USD 142,477 | USD 37.57 | USD 37.47 |
| 2025-12-05 (Friday) | 1,490,894![]() | USD 55,863,798![]() | USD 55,863,798 | -12,408 | USD -825,720 | USD 37.47 | USD 37.71 |
| 2025-12-04 (Thursday) | 1,503,302 | USD 56,689,518![]() | USD 56,689,518 | 0 | USD 30,066 | USD 37.71 | USD 37.69 |
| 2025-12-03 (Wednesday) | 1,503,302![]() | USD 56,659,452![]() | USD 56,659,452 | 528 | USD 666,093 | USD 37.69 | USD 37.26 |
| 2025-12-02 (Tuesday) | 1,502,774![]() | USD 55,993,359![]() | USD 55,993,359 | 880 | USD -868,348 | USD 37.26 | USD 37.86 |
| 2025-12-01 (Monday) | 1,501,894![]() | USD 56,861,707![]() | USD 56,861,707 | 616 | USD 1,224,344 | USD 37.86 | USD 37.06 |
| 2025-11-28 (Friday) | 1,501,278![]() | USD 55,637,363![]() | USD 55,637,363 | 88 | USD 994,047 | USD 37.06 | USD 36.4 |
| 2025-11-27 (Thursday) | 1,501,190 | USD 54,643,316 | USD 54,643,316 | 0 | USD 0 | USD 36.4 | USD 36.4 |
| 2025-11-26 (Wednesday) | 1,501,190![]() | USD 54,643,316![]() | USD 54,643,316 | 88 | USD 873,842 | USD 36.4 | USD 35.82 |
| 2025-11-25 (Tuesday) | 1,501,102![]() | USD 53,769,474![]() | USD 53,769,474 | -1,496 | USD -218,872 | USD 35.82 | USD 35.93 |
| 2025-11-24 (Monday) | 1,502,598![]() | USD 53,988,346![]() | USD 53,988,346 | -3,168 | USD 307,788 | USD 35.93 | USD 35.65 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-11 | SELL | -104 | 38.160 | 37.320 | 37.404 | USD -3,890 | 34.44 Loss of -309 on sale |
| 2025-12-10 | SELL | -704 | 38.475 | 37.070 | 37.210 | USD -26,196 | 34.42 Loss of -1,966 on sale |
| 2025-12-09 | SELL | -3,612 | 37.810 | 37.140 | 37.207 | USD -134,392 | 34.41 Loss of -10,120 on sale |
| 2025-12-08 | SELL | -176 | 38.175 | 37.125 | 37.230 | USD -6,552 | 34.39 Loss of -500 on sale |
| 2025-12-05 | SELL | -12,408 | 38.270 | 37.450 | 37.532 | USD -465,697 | 34.38 Loss of -39,141 on sale |
| 2025-12-03 | BUY | 528 | 38.005 | 37.520 | 37.569 | USD 19,836 | 34.35 |
| 2025-12-02 | BUY | 880 | 37.900 | 37.035 | 37.122 | USD 32,667 | 34.33 |
| 2025-12-01 | BUY | 616 | 38.122 | 36.980 | 37.094 | USD 22,850 | 34.32 |
| 2025-11-28 | BUY | 88 | 37.370 | 36.370 | 36.470 | USD 3,209 | 34.31 |
| 2025-11-26 | BUY | 88 | 36.715 | 35.780 | 35.873 | USD 3,157 | 34.29 |
| 2025-11-26 | BUY | 88 | 36.715 | 35.780 | 35.873 | USD 3,157 | 34.29 |
| 2025-11-25 | SELL | -1,496 | 35.880 | 35.350 | 35.403 | USD -52,963 | 34.28 Loss of -1,681 on sale |
| 2025-11-24 | SELL | -3,168 | 36.125 | 35.160 | 35.256 | USD -111,693 | 34.27 Loss of -3,120 on sale |
| 2025-11-21 | SELL | -1,584 | 35.990 | 34.785 | 34.906 | USD -55,290 | 34.27 Loss of -1,014 on sale |
| 2025-11-20 | SELL | -1,848 | 36.875 | 34.975 | 35.165 | USD -64,985 | 34.26 Loss of -1,670 on sale |
| 2025-11-19 | SELL | -880 | 35.390 | 34.710 | 34.778 | USD -30,605 | 34.26 Loss of -459 on sale |
| 2025-11-18 | SELL | -2,816 | 36.190 | 34.594 | 34.754 | USD -97,866 | 34.25 Loss of -1,422 on sale |
| 2025-11-17 | SELL | -176 | 35.890 | 34.850 | 34.954 | USD -6,152 | 34.24 Loss of -125 on sale |
| 2025-11-14 | SELL | -616 | 35.890 | 34.480 | 34.621 | USD -21,327 | 34.24 Loss of -236 on sale |
| 2025-11-13 | SELL | -704 | 35.680 | 34.665 | 34.767 | USD -24,476 | 34.23 Loss of -375 on sale |
| 2025-11-10 | BUY | 704 | 34.190 | 33.340 | 33.425 | USD 23,531 | 34.23 |
| 2025-11-06 | SELL | -425 | 33.590 | 32.060 | 32.213 | USD -13,691 | 34.24 Profit of 860 on sale |
| 2025-11-05 | SELL | -264 | 33.115 | 32.290 | 32.373 | USD -8,546 | 34.25 Profit of 495 on sale |
| 2025-11-04 | SELL | -1,123 | 32.650 | 31.910 | 31.984 | USD -35,918 | 34.25 Profit of 2,550 on sale |
| 2025-10-31 | SELL | -176 | 32.585 | 31.955 | 32.018 | USD -5,635 | 34.27 Profit of 396 on sale |
| 2025-10-30 | BUY | 616 | 32.490 | 31.650 | 31.734 | USD 19,548 | 34.28 |
| 2025-10-29 | BUY | 616 | 32.050 | 32.520 | 32.473 | USD 20,003 | 34.29 |
| 2025-10-28 | BUY | 2,640 | 32.010 | 32.780 | 32.703 | USD 86,336 | 34.31 |
| 2025-10-27 | BUY | 1,408 | 32.930 | 33.390 | 33.344 | USD 46,948 | 34.31 |
| 2025-10-24 | BUY | 174 | 32.970 | 33.650 | 33.582 | USD 5,843 | 34.32 |
| 2025-10-23 | SELL | -352 | 33.440 | 33.830 | 33.791 | USD -11,894 | 34.32 Profit of 188 on sale |
| 2025-10-22 | BUY | 704 | 32.410 | 32.770 | 32.734 | USD 23,045 | 34.33 |
| 2025-10-21 | BUY | 264 | 32.060 | 32.250 | 32.231 | USD 8,509 | 34.35 |
| 2025-10-17 | BUY | 1,320 | 31.740 | 32.240 | 32.190 | USD 42,491 | 34.37 |
| 2025-10-16 | BUY | 87 | 32.030 | 32.840 | 32.759 | USD 2,850 | 34.38 |
| 2025-10-14 | SELL | -528 | 32.710 | 33.120 | 33.079 | USD -17,466 | 34.40 Profit of 699 on sale |
| 2025-10-13 | BUY | 616 | 33.210 | 33.250 | 33.246 | USD 20,480 | 34.41 |
| 2025-10-02 | BUY | 968 | 34.320 | 35.490 | 35.373 | USD 34,241 | 34.41 |
| 2025-10-01 | BUY | 616 | 35.320 | 35.540 | 35.518 | USD 21,879 | 34.41 |
| 2025-09-30 | BUY | 880 | 35.060 | 35.360 | 35.330 | USD 31,090 | 34.40 |
| 2025-09-29 | BUY | 792 | 35.520 | 36.820 | 36.690 | USD 29,058 | 34.40 |
| 2025-09-26 | BUY | 968 | 36.990 | 37.260 | 37.233 | USD 36,042 | 34.38 |
| 2025-09-25 | BUY | 1,232 | 35.760 | 35.850 | 35.841 | USD 44,156 | 34.37 |
| 2025-09-24 | SELL | -19,057 | 35.210 | 35.700 | 35.651 | USD -679,401 | 34.37 Loss of -24,440 on sale |
| 2025-09-18 | BUY | 90 | 35.010 | 35.600 | 35.541 | USD 3,199 | 34.36 |
| 2025-09-17 | BUY | 810 | 35.410 | 35.890 | 35.842 | USD 29,032 | 34.36 |
| 2025-09-16 | BUY | 360 | 34.970 | 35.130 | 35.114 | USD 12,641 | 34.36 |
| 2025-09-08 | BUY | 180 | 34.510 | 35.050 | 34.996 | USD 6,299 | 34.35 |
| 2025-09-05 | BUY | 2,070 | 34.760 | 35.530 | 35.453 | USD 73,388 | 34.35 |
| 2025-09-04 | SELL | -3,870 | 35.580 | 35.630 | 35.625 | USD -137,869 | 34.35 Loss of -4,953 on sale |
| 2025-09-02 | BUY | 1,890 | 36.420 | 36.570 | 36.555 | USD 69,089 | 34.33 |
| 2025-08-22 | BUY | 90 | 35.160 | 35.280 | 35.268 | USD 3,174 | 34.33 |
| 2025-08-21 | BUY | 270 | 33.890 | 34.060 | 34.043 | USD 9,192 | 34.33 |
| 2025-08-20 | BUY | 360 | 33.780 | 34.000 | 33.978 | USD 12,232 | 34.33 |
| 2025-08-19 | BUY | 540 | 33.580 | 34.110 | 34.057 | USD 18,391 | 34.34 |
| 2025-07-31 | SELL | -24,610 | 33.220 | 34.040 | 33.958 | USD -835,706 | 34.35 Profit of 9,530 on sale |
| 2025-07-30 | BUY | 728 | 33.760 | 34.160 | 34.120 | USD 24,839 | 34.35 |
| 2025-07-29 | BUY | 91 | 34.220 | 34.330 | 34.319 | USD 3,123 | 34.35 |
| 2025-07-24 | BUY | 91 | 33.300 | 33.630 | 33.597 | USD 3,057 | 34.36 |
| 2025-07-23 | BUY | 546 | 33.240 | 33.530 | 33.501 | USD 18,292 | 34.36 |
| 2025-07-22 | BUY | 819 | 32.810 | 33.040 | 33.017 | USD 27,041 | 34.37 |
| 2025-07-21 | BUY | 182 | 32.350 | 33.020 | 32.953 | USD 5,997 | 34.39 |
| 2025-07-18 | SELL | -910 | 32.850 | 33.630 | 33.552 | USD -30,532 | 34.39 Profit of 767 on sale |
| 2025-07-17 | BUY | 91 | 32.780 | 32.820 | 32.816 | USD 2,986 | 34.41 |
| 2025-07-16 | BUY | 364 | 31.750 | 32.330 | 32.272 | USD 11,747 | 34.42 |
| 2025-07-15 | SELL | -1,380 | 32.170 | 33.350 | 33.232 | USD -45,860 | 34.44 Profit of 1,662 on sale |
| 2025-07-11 | SELL | -182 | 33.970 | 34.320 | 34.285 | USD -6,240 | 34.44 Profit of 28 on sale |
| 2025-07-10 | BUY | 728 | 33.950 | 34.590 | 34.526 | USD 25,135 | 34.44 |
| 2025-07-09 | BUY | 728 | 34.590 | 35.030 | 34.986 | USD 25,470 | 34.44 |
| 2025-07-08 | BUY | 546 | 34.920 | 35.190 | 35.163 | USD 19,199 | 34.44 |
| 2025-07-07 | SELL | -2,093 | 32.680 | 33.380 | 33.310 | USD -69,718 | 34.45 Profit of 2,386 on sale |
| 2025-07-02 | SELL | -2,639 | 33.410 | 33.470 | 33.464 | USD -88,311 | 34.47 Profit of 2,664 on sale |
| 2025-06-30 | BUY | 1,547 | 31.810 | 32.150 | 32.116 | USD 49,683 | 34.49 |
| 2025-06-27 | BUY | 819 | 32.250 | 32.510 | 32.484 | USD 26,604 | 34.51 |
| 2025-06-25 | SELL | -182 | 32.130 | 32.510 | 32.472 | USD -5,910 | 34.54 Profit of 376 on sale |
| 2025-06-24 | BUY | 91 | 32.350 | 32.850 | 32.800 | USD 2,985 | 34.55 |
| 2025-06-23 | BUY | 2,366 | 32.830 | 35.000 | 34.783 | USD 82,297 | 34.57 |
| 2025-06-20 | SELL | -273 | 34.290 | 34.390 | 34.380 | USD -9,386 | 34.57 Profit of 51 on sale |
| 2025-06-18 | SELL | -546 | 34.040 | 35.420 | 35.282 | USD -19,264 | 34.57 Loss of -386 on sale |
| 2025-06-13 | SELL | -273 | 35.110 | 35.600 | 35.551 | USD -9,705 | 34.57 Loss of -268 on sale |
| 2025-06-12 | BUY | 273 | 34.330 | 34.360 | 34.357 | USD 9,379 | 34.57 |
| 2025-06-11 | BUY | 364 | 34.470 | 34.710 | 34.686 | USD 12,626 | 34.57 |
| 2025-06-06 | SELL | -455 | 32.290 | 32.430 | 32.416 | USD -14,749 | 34.61 Profit of 999 on sale |
| 2025-06-05 | SELL | -273 | 31.420 | 31.900 | 31.852 | USD -8,696 | 34.64 Profit of 760 on sale |
| 2025-06-04 | SELL | -364 | 31.560 | 32.490 | 32.397 | USD -11,793 | 34.66 Profit of 824 on sale |
| 2025-06-02 | BUY | 1,183 | 31.140 | 31.250 | 31.239 | USD 36,956 | 34.71 |
| 2025-05-30 | SELL | -264 | 30.260 | 30.840 | 30.782 | USD -8,126 | 34.74 Profit of 1,046 on sale |
| 2025-05-29 | BUY | 91 | 31.110 | 31.160 | 31.155 | USD 2,835 | 34.77 |
| 2025-05-28 | SELL | -90 | 30.860 | 31.790 | 31.697 | USD -2,853 | 34.81 Profit of 280 on sale |
| 2025-05-27 | BUY | 1,001 | 31.350 | 31.500 | 31.485 | USD 31,516 | 34.83 |
| 2025-05-23 | SELL | -1,820 | 31.160 | 31.240 | 31.232 | USD -56,842 | 34.89 Profit of 6,665 on sale |
| 2025-05-22 | SELL | -2,002 | 31.140 | 31.370 | 31.347 | USD -62,757 | 34.93 Profit of 7,164 on sale |
| 2025-05-21 | BUY | 91 | 31.500 | 32.240 | 32.166 | USD 2,927 | 34.95 |
| 2025-05-20 | BUY | 728 | 32.170 | 32.740 | 32.683 | USD 23,793 | 34.98 |
| 2025-05-19 | BUY | 2,639 | 32.690 | 32.880 | 32.861 | USD 86,720 | 35.00 |
| 2025-05-16 | BUY | 2,457 | 33.260 | 33.710 | 33.665 | USD 82,715 | 35.01 |
| 2025-05-15 | BUY | 2,002 | 33.400 | 33.510 | 33.499 | USD 67,065 | 35.03 |
| 2025-05-14 | BUY | 1,820 | 33.960 | 34.200 | 34.176 | USD 62,200 | 35.04 |
| 2025-05-13 | SELL | -364 | 34.290 | 34.600 | 34.569 | USD -12,583 | 35.04 Profit of 172 on sale |
| 2025-05-12 | BUY | 91 | 33.550 | 34.650 | 34.540 | USD 3,143 | 35.06 |
| 2025-05-09 | BUY | 273 | 32.530 | 32.790 | 32.764 | USD 8,945 | 35.08 |
| 2025-05-08 | SELL | -2,639 | 31.930 | 32.290 | 32.254 | USD -85,118 | 35.11 Profit of 7,529 on sale |
| 2025-05-07 | SELL | -1,274 | 30.290 | 30.820 | 30.767 | USD -39,197 | 35.15 Profit of 5,586 on sale |
| 2025-05-06 | BUY | 3,185 | 30.590 | 31.240 | 31.175 | USD 99,292 | 35.19 |
| 2025-05-02 | BUY | 273 | 31.440 | 31.860 | 31.818 | USD 8,686 | 35.27 |
| 2025-05-01 | SELL | -455 | 31.160 | 31.770 | 31.709 | USD -14,428 | 35.31 Profit of 1,639 on sale |
| 2025-04-30 | BUY | 273 | 30.410 | 30.990 | 30.932 | USD 8,444 | 35.36 |
| 2025-04-29 | BUY | 637 | 31.300 | 31.440 | 31.426 | USD 20,018 | 35.40 |
| 2025-04-28 | BUY | 1,357 | 31.550 | 31.800 | 31.775 | USD 43,119 | 35.44 |
| 2025-04-25 | BUY | 1,274 | 31.350 | 31.520 | 31.503 | USD 40,135 | 35.48 |
| 2025-04-24 | BUY | 364 | 31.470 | 31.660 | 31.641 | USD 11,517 | 35.52 |
| 2025-04-23 | BUY | 1,001 | 31.080 | 32.320 | 32.196 | USD 32,228 | 35.56 |
| 2025-04-22 | SELL | -554 | 31.200 | 31.550 | 31.515 | USD -17,459 | 35.61 Profit of 2,266 on sale |
| 2025-04-17 | BUY | 182 | 30.310 | 30.810 | 30.760 | USD 5,598 | 35.78 |
| 2025-04-16 | BUY | 364 | 29.300 | 29.860 | 29.804 | USD 10,849 | 35.85 |
| 2025-04-15 | BUY | 1,820 | 28.530 | 29.480 | 29.385 | USD 53,481 | 35.93 |
| 2025-04-11 | BUY | 2,275 | 28.230 | 28.430 | 28.410 | USD 64,633 | 36.09 |
| 2025-04-10 | BUY | 3,731 | 27.750 | 30.060 | 29.829 | USD 111,292 | 36.19 |
| 2025-04-09 | BUY | 728 | 31.070 | 31.540 | 31.493 | USD 22,927 | 36.24 |
| 2025-04-08 | BUY | 1,911 | 26.800 | 29.680 | 29.392 | USD 56,168 | 36.35 |
| 2025-04-07 | BUY | 2,180 | 28.610 | 30.160 | 30.005 | USD 65,411 | 36.44 |
| 2025-04-04 | SELL | -5,460 | 29.310 | 32.290 | 31.992 | USD -174,676 | 36.52 Profit of 24,734 on sale |
| 2025-04-02 | BUY | 637 | 37.920 | 37.960 | 37.956 | USD 24,178 | 36.51 |
| 2025-03-31 | SELL | -2,457 | 37.400 | 37.650 | 37.625 | USD -92,445 | 36.48 Loss of -2,809 on sale |
| 2025-03-28 | SELL | -1,547 | 36.760 | 36.990 | 36.967 | USD -57,188 | 36.48 Loss of -756 on sale |
| 2025-03-27 | SELL | -455 | 36.880 | 37.490 | 37.429 | USD -17,030 | 36.47 Loss of -435 on sale |
| 2025-03-26 | BUY | 819 | 37.470 | 37.850 | 37.812 | USD 30,968 | 36.46 |
| 2025-03-25 | SELL | -1,092 | 36.970 | 37.770 | 37.690 | USD -41,157 | 36.45 Loss of -1,349 on sale |
| 2025-03-24 | BUY | 637 | 36.960 | 37.200 | 37.176 | USD 23,681 | 36.45 |
| 2025-03-21 | BUY | 1,092 | 36.150 | 36.280 | 36.267 | USD 39,604 | 36.45 |
| 2025-03-19 | BUY | 170 | 36.050 | 36.450 | 36.410 | USD 6,190 | 36.46 |
| 2025-03-18 | SELL | -1,638 | 35.370 | 35.910 | 35.856 | USD -58,732 | 36.48 Profit of 1,016 on sale |
| 2025-03-17 | BUY | 1,729 | 35.110 | 35.380 | 35.353 | USD 61,125 | 36.50 |
| 2025-03-14 | BUY | 1,547 | 34.550 | 34.580 | 34.577 | USD 53,491 | 36.52 |
| 2025-03-13 | BUY | 7,632 | 33.790 | 34.580 | 34.501 | USD 263,312 | 36.56 |
| 2025-03-12 | BUY | 3,640 | 34.750 | 35.280 | 35.227 | USD 128,226 | 36.59 |
| 2025-03-11 | BUY | 1,456 | 34.410 | 35.180 | 35.103 | USD 51,110 | 36.62 |
| 2025-03-07 | BUY | 862 | 34.710 | 35.210 | 35.160 | USD 30,308 | 36.68 |
| 2025-03-06 | SELL | -819 | 33.870 | 34.170 | 34.140 | USD -27,961 | 36.73 Profit of 2,117 on sale |
| 2025-03-05 | BUY | 2,833 | 33.660 | 33.860 | 33.840 | USD 95,869 | 36.77 |
| 2025-03-04 | BUY | 546 | 34.250 | 34.970 | 34.898 | USD 19,054 | 36.81 |
| 2025-03-03 | BUY | 2,457 | 34.410 | 36.640 | 36.417 | USD 89,477 | 36.85 |
| 2025-02-28 | SELL | -637 | 36.220 | 36.280 | 36.274 | USD -23,107 | 36.86 Profit of 373 on sale |
| 2025-02-27 | BUY | 91 | 35.880 | 36.690 | 36.609 | USD 3,331 | 36.88 |
| 2025-02-26 | SELL | -182 | 35.460 | 36.210 | 36.135 | USD -6,577 | 36.90 Profit of 139 on sale |
| 2025-02-25 | BUY | 1,729 | 35.880 | 37.240 | 37.104 | USD 64,153 | 36.92 |
| 2025-02-21 | BUY | 1,274 | 37.490 | 38.650 | 38.534 | USD 49,092 | 36.90 |
| 2025-02-20 | BUY | 728 | 38.550 | 38.880 | 38.847 | USD 28,281 | 36.87 |
| 2025-02-19 | BUY | 182 | 37.570 | 38.640 | 38.533 | USD 7,013 | 36.86 |
| 2025-02-18 | BUY | 455 | 34.880 | 35.500 | 35.438 | USD 16,124 | 36.89 |
| 2025-02-13 | BUY | 1,547 | 34.220 | 34.220 | 34.220 | USD 52,938 | 37.04 |
| 2025-02-12 | BUY | 546 | 33.970 | 35.230 | 35.104 | USD 19,167 | 37.10 |
| 2025-02-11 | SELL | -182 | 35.120 | 35.410 | 35.381 | USD -6,439 | 37.14 Profit of 320 on sale |
| 2025-02-07 | SELL | -728 | 33.150 | 33.730 | 33.672 | USD -24,513 | 37.28 Profit of 2,629 on sale |
| 2025-02-06 | BUY | 364 | 33.420 | 34.610 | 34.491 | USD 12,555 | 37.37 |
| 2025-02-04 | BUY | 3,185 | 34.420 | 34.600 | 34.582 | USD 110,144 | 37.51 |
| 2025-02-03 | BUY | 1,183 | 33.750 | 34.190 | 34.146 | USD 40,395 | 37.59 |
| 2025-01-31 | BUY | 273 | 34.100 | 35.030 | 34.937 | USD 9,538 | 37.68 |
| 2025-01-30 | BUY | 182 | 35.050 | 35.400 | 35.365 | USD 6,436 | 37.74 |
| 2025-01-29 | BUY | 1,729 | 35.070 | 35.230 | 35.214 | USD 60,885 | 37.81 |
| 2025-01-28 | BUY | 819 | 34.880 | 35.680 | 35.600 | USD 29,156 | 37.88 |
| 2025-01-27 | BUY | 1,274 | 35.330 | 36.470 | 36.356 | USD 46,318 | 37.95 |
| 2025-01-24 | BUY | 819 | 35.960 | 36.750 | 36.671 | USD 30,034 | 38.00 |
| 2025-01-23 | BUY | 2,366 | 36.450 | 37.220 | 37.143 | USD 87,880 | 38.05 |
| 2025-01-22 | BUY | 1,547 | 36.460 | 37.200 | 37.126 | USD 57,434 | 38.09 |
| 2025-01-06 | BUY | 910 | 33.750 | 34.870 | 34.758 | USD 31,630 | 38.22 |
| 2024-12-10 | BUY | 609 | 34.730 | 35.760 | 35.657 | USD 21,715 | 38.33 |
| 2024-12-09 | BUY | 696 | 35.510 | 35.910 | 35.870 | USD 24,966 | 38.41 |
| 2024-12-06 | BUY | 1,044 | 34.990 | 35.900 | 35.809 | USD 37,385 | 38.53 |
| 2024-12-05 | BUY | 261 | 35.960 | 36.650 | 36.581 | USD 9,548 | 38.61 |
| 2024-12-04 | BUY | 957 | 36.290 | 37.610 | 37.478 | USD 35,866 | 38.69 |
| 2024-12-03 | BUY | 3,069 | 37.580 | 37.990 | 37.949 | USD 116,465 | 38.73 |
| 2024-12-02 | BUY | 256 | 37.610 | 38.150 | 38.096 | USD 9,753 | 38.77 |
| 2024-11-29 | BUY | 2,001 | 37.950 | 38.200 | 38.175 | USD 76,388 | 38.80 |
| 2024-11-27 | BUY | 2,349 | 37.840 | 38.370 | 38.317 | USD 90,007 | 38.88 |
| 2024-11-26 | BUY | 5,046 | 37.710 | 38.280 | 38.223 | USD 192,873 | 38.94 |
| 2024-11-25 | BUY | 5,220 | 38.270 | 39.580 | 39.449 | USD 205,924 | 38.97 |
| 2024-11-22 | BUY | 6,090 | 39.450 | 39.650 | 39.630 | USD 241,347 | 38.94 |
| 2024-11-21 | BUY | 957 | 38.700 | 38.990 | 38.961 | USD 37,286 | 38.95 |
| 2024-11-20 | BUY | 870 | 38.300 | 38.790 | 38.741 | USD 33,705 | 38.99 |
| 2024-11-19 | BUY | 783 | 37.910 | 38.560 | 38.495 | USD 30,142 | 39.05 |
| 2024-11-18 | BUY | 7,047 | 38.770 | 39.170 | 39.130 | USD 275,749 | 39.07 |
| 2024-11-12 | BUY | 2,436 | 38.340 | 39.360 | 39.258 | USD 95,632 | 39.11 |
| 2024-11-11 | BUY | 1,653 | 38.960 | 39.100 | 39.086 | USD 64,609 | 39.12 |
| 2024-11-08 | BUY | 1,250 | 38.870 | 39.190 | 39.158 | USD 48,947 | 39.14 |
| 2024-11-07 | BUY | 7,743 | 38.890 | 39.800 | 39.709 | USD 307,467 | 39.16 |
| 2024-11-06 | BUY | 2,349 | 40.020 | 40.540 | 40.488 | USD 95,106 | 39.09 |
| 2024-11-05 | BUY | 3,466 | 39.340 | 39.590 | 39.565 | USD 137,132 | 39.06 |
| 2024-11-04 | BUY | 609 | 39.150 | 39.420 | 39.393 | USD 23,990 | 39.05 |
| 2024-11-01 | BUY | 1,376 | 38.320 | 39.120 | 39.040 | USD 53,719 | 39.14 |
| 2024-10-31 | BUY | 348 | 38.680 | 39.080 | 39.040 | USD 13,586 | 39.19 |
| 2024-10-30 | BUY | 864 | 38.350 | 38.850 | 38.800 | USD 33,523 | 39.31 |
| 2024-10-29 | BUY | 2,088 | 38.140 | 38.690 | 38.635 | USD 80,670 | 39.51 |
| 2024-10-28 | SELL | -609 | 38.590 | 38.880 | 38.851 | USD -23,660 | 39.69 Profit of 512 on sale |
| 2024-10-25 | BUY | 1,044 | 39.190 | 40.020 | 39.937 | USD 41,694 | 39.82 |
| 2024-10-24 | BUY | 696 | 39.510 | 39.860 | 39.825 | USD 27,718 | 39.92 |
| 2024-10-23 | BUY | 870 | 39.510 | 40.020 | 39.969 | USD 34,773 | 40.13 |
| 2024-10-22 | BUY | 2,244 | 40.170 | 40.440 | 40.413 | USD 90,687 | 40.08 |
| 2024-10-21 | BUY | 2,436 | 40.080 | 41.060 | 40.962 | USD 99,783 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 1,523,502 | 7,268 | 2,651,218 | 57.5% |
| 2025-09-18 | 809,577 | 1,685 | 1,614,060 | 50.2% |
| 2025-09-17 | 1,127,970 | 0 | 2,128,026 | 53.0% |
| 2025-09-16 | 1,133,523 | 2,319 | 2,444,984 | 46.4% |
| 2025-09-15 | 1,846,753 | 18,595 | 2,902,817 | 63.6% |
| 2025-09-12 | 1,132,855 | 0 | 1,867,499 | 60.7% |
| 2025-09-11 | 1,004,033 | 1,640 | 1,977,625 | 50.8% |
| 2025-09-10 | 947,154 | 1,133 | 1,945,228 | 48.7% |
| 2025-09-09 | 1,077,878 | 317 | 2,003,484 | 53.8% |
| 2025-09-08 | 1,074,228 | 13 | 2,207,238 | 48.7% |
| 2025-09-05 | 1,645,901 | 10,039 | 3,466,466 | 47.5% |
| 2025-09-04 | 774,855 | 711 | 1,842,813 | 42.0% |
| 2025-09-03 | 1,043,163 | 6,690 | 2,671,799 | 39.0% |
| 2025-09-02 | 821,984 | 963 | 1,994,332 | 41.2% |
| 2025-08-29 | 764,967 | 0 | 1,779,673 | 43.0% |
| 2025-08-28 | 628,623 | 0 | 1,484,807 | 42.3% |
| 2025-08-27 | 1,648,052 | 1,980 | 2,949,683 | 55.9% |
| 2025-08-26 | 919,658 | 2,069 | 2,218,272 | 41.5% |
| 2025-08-25 | 935,542 | 11 | 2,444,086 | 38.3% |
| 2025-08-22 | 1,540,677 | 2,779 | 3,118,916 | 49.4% |
| 2025-08-21 | 933,293 | 3,150 | 2,201,643 | 42.4% |
| 2025-08-20 | 1,044,411 | 7,103 | 2,481,359 | 42.1% |
| 2025-08-19 | 937,281 | 2,445 | 2,381,422 | 39.4% |
| 2025-08-18 | 865,951 | 3,421 | 2,006,215 | 43.2% |
| 2025-08-15 | 613,136 | 821 | 1,725,443 | 35.5% |
