| Stock Name / Fund | iShares VII PLC - iShares MSCI EM Asia ETF USD Acc USD |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CEA1(GBX) LSE |
| ETF Ticker | CEMA(USD) LSE |
| ETF Ticker | CEBL(EUR) F |
| ETF Ticker | CEBL.DE(EUR) CXE |
| ETF Ticker | CEMA.LS(USD) CXE |
| ETF Ticker | CSEMA.MI(EUR) CXE |
| ETF Ticker | CSEMAz(USD) CXE |
| ETF Ticker | CSEMAS(EUR) ETF Plus |
| ETF Ticker | CEA1.L(GBP) LSE |
| ETF Ticker | CEMA.L(GBP) LSE |
| Stock Name | COMPAL ELECTRONICS INC |
| Ticker | 2324.TW(TWD) Taiwan Stock Exchange |
Show aggregate 2324.TW holdings
| Date | Number of 2324.TW Shares Held | Base Market Value of 2324.TW Shares | Local Market Value of 2324.TW Shares | Change in 2324.TW Shares Held | Change in 2324.TW Base Value | Current Price per 2324.TW Share Held | Previous Price per 2324.TW Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-11 (Tuesday) | 2,774,000 | TWD 2,738,440![]() | TWD 2,738,440 | 0 | TWD -85,323 | TWD 0.987181 | TWD 1.01794 |
| 2025-11-10 (Monday) | 2,774,000 | TWD 2,823,763![]() | TWD 2,823,763 | 0 | TWD -5,800 | TWD 1.01794 | TWD 1.02003 |
| 2025-11-07 (Friday) | 2,774,000 | TWD 2,829,563![]() | TWD 2,829,563 | 0 | TWD -84,020 | TWD 1.02003 | TWD 1.05032 |
| 2025-11-06 (Thursday) | 2,774,000 | TWD 2,913,583![]() | TWD 2,913,583 | 0 | TWD 37,207 | TWD 1.05032 | TWD 1.03691 |
| 2025-11-05 (Wednesday) | 2,774,000 | TWD 2,876,376![]() | TWD 2,876,376 | 0 | TWD -27,420 | TWD 1.03691 | TWD 1.04679 |
| 2025-11-04 (Tuesday) | 2,774,000![]() | TWD 2,903,796![]() | TWD 2,903,796 | 12,000 | TWD -74,911 | TWD 1.04679 | TWD 1.07846 |
| 2025-11-03 (Monday) | 2,762,000 | TWD 2,978,707![]() | TWD 2,978,707 | 0 | TWD 9,249 | TWD 1.07846 | TWD 1.07511 |
| 2025-10-31 (Friday) | 2,762,000 | TWD 2,969,458![]() | TWD 2,969,458 | 0 | TWD -75,939 | TWD 1.07511 | TWD 1.10261 |
| 2025-10-30 (Thursday) | 2,762,000 | TWD 3,045,397![]() | TWD 3,045,397 | 0 | TWD -74,716 | TWD 1.10261 | TWD 1.12966 |
| 2025-10-29 (Wednesday) | 2,762,000 | TWD 3,120,113![]() | TWD 3,120,113 | 0 | TWD 7,619 | TWD 1.12966 | TWD 1.1269 |
| 2025-10-28 (Tuesday) | 2,762,000 | TWD 3,112,494![]() | TWD 3,112,494 | 0 | TWD -55,340 | TWD 1.1269 | TWD 1.14693 |
| 2025-10-27 (Monday) | 2,762,000 | TWD 3,167,834![]() | TWD 3,167,834 | 0 | TWD 29,962 | TWD 1.14693 | TWD 1.13609 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-04 | BUY | 12,000 | 33.650 | 32.250 | 32.390 | TWD 388,680 | 1.04 |
| 2025-10-02 | BUY | 9,000 | 32.650 | 33.100 | 33.055 | TWD 297,495 | 1.03 |
| 2025-09-30 | BUY | 39,000 | 32.400 | 34.450 | 34.245 | TWD 1,335,555 | 1.03 |
| 2025-09-26 | BUY | 27,000 | 33.400 | 36.250 | 35.965 | TWD 971,055 | 1.03 |
| 2025-09-25 | BUY | 9,000 | 36.400 | 37.800 | 37.660 | TWD 338,940 | 1.03 |
| 2025-09-17 | BUY | 39,000 | 30.750 | 32.700 | 32.505 | TWD 1,267,695 | 1.03 |
| 2025-08-21 | BUY | 12,000 | 27.550 | 27.850 | 27.820 | TWD 333,840 | 1.03 |
| 2025-08-14 | BUY | 24,000 | 28.150 | 28.450 | 28.420 | TWD 682,080 | 1.04 |
| 2025-08-05 | BUY | 200,000 | 30.350 | 30.450 | 30.440 | TWD 6,088,000 | 1.04 |
| 2025-08-04 | BUY | 6,000 | 29.900 | 29.950 | 29.945 | TWD 179,670 | 1.04 |
| 2025-08-01 | BUY | 21,000 | 0.991* | 1.04 | |||
| 2025-07-25 | BUY | 9,000 | 29.750 | 29.850 | 29.840 | TWD 268,560 | 1.04 |
| 2025-07-24 | BUY | 6,000 | 29.750 | 29.950 | 29.930 | TWD 179,580 | 1.04 |
| 2025-07-14 | BUY | 6,000 | 28.850 | 28.950 | 28.940 | TWD 173,640 | 1.04 |
| 2025-07-09 | BUY | 3,000 | 29.100 | 29.100 | 29.100 | TWD 87,300 | 1.04 |
| 2025-07-02 | BUY | 15,000 | 28.900 | 29.200 | 29.170 | TWD 437,550 | 1.04 |
| 2025-06-25 | BUY | 15,000 | 28.300 | 28.650 | 28.615 | TWD 429,225 | 1.04 |
| 2025-06-17 | BUY | 9,000 | 28.500 | 28.700 | 28.680 | TWD 258,120 | 1.05 |
| 2025-06-13 | BUY | 12,000 | 28.650 | 28.850 | 28.830 | TWD 345,960 | 1.05 |
| 2025-06-04 | BUY | 9,000 | 28.350 | 28.400 | 28.395 | TWD 255,555 | 1.05 |
| 2025-06-02 | BUY | 6,000 | 27.200 | 28.300 | 28.190 | TWD 169,140 | 1.06 |
| 2025-05-21 | BUY | 6,000 | 28.650 | 29.400 | 29.325 | TWD 175,950 | 1.06 |
| 2025-04-11 | SELL | -81,000 | 26.450 | 26.500 | 26.495 | TWD -2,146,095 | 1.12 Loss of -2,055,268 on sale |
| 2025-03-28 | BUY | 3,000 | 33.750 | 34.300 | 34.245 | TWD 102,735 | 1.15 |
| 2025-03-26 | BUY | 9,000 | 36.500 | 36.700 | 36.680 | TWD 330,120 | 1.15 |
| 2025-03-25 | BUY | 30,000 | 36.300 | 36.800 | 36.750 | TWD 1,102,500 | 1.15 |
| 2025-03-20 | BUY | 24,000 | 37.550 | 37.700 | 37.685 | TWD 904,440 | 1.15 |
| 2025-03-17 | BUY | 12,000 | 38.300 | 38.650 | 38.615 | TWD 463,380 | 1.15 |
| 2025-03-14 | BUY | 6,000 | 38.150 | 38.600 | 38.555 | TWD 231,330 | 1.15 |
| 2025-03-04 | BUY | 9,000 | 37.350 | 37.700 | 37.665 | TWD 338,985 | 1.15 |
| 2025-03-03 | BUY | 9,000 | 37.150 | 37.800 | 37.735 | TWD 339,615 | 1.15 |
| 2025-02-25 | BUY | 9,000 | 39.500 | 39.700 | 39.680 | TWD 357,120 | 1.15 |
| 2025-01-22 | SELL | -15,000 | 36.650 | 36.650 | 36.650 | TWD -549,750 | 1.15 Loss of -532,574 on sale |
| 2024-11-18 | BUY | 18,000 | 37.150 | 38.650 | 38.500 | TWD 693,000 | 1.13 |
| 2024-10-29 | BUY | 12,000 | 36.000 | 36.200 | 36.180 | TWD 434,160 | 1.12 |
| 2024-10-28 | BUY | 9,000 | 36.300 | 36.400 | 36.390 | TWD 327,510 | 1.12 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.