Portfolio Holdings Detail for ISIN IE00B6R52143
Stock Name / Fund | iShares V Public Limited Company - iShares Agribusiness UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | SPAG(GBX) LSE |
ETF Ticker | ISAE.AS(EUR) CXE |
ETF Ticker | ISAG.LS(USD) CXE |
ETF Ticker | SPAG.LS(GBX) CXE |
ETF Ticker | ISAE(EUR) Euronext Amsterdam |
ETF Ticker | ISAG(EUR) ETF Plus |
ETF Ticker | SPAG.L(GBP) LSE |
Holdings detail for ANDE
Stock Name | The Andersons Inc |
Ticker | ANDE(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US0341641035 |
LEI | L38MWB8MVRFV7HVJPU11 |
Show aggregate ANDE holdings
News associated with ANDE
- Franklin Resources Inc. Decreases Holdings in The Andersons, Inc. (NASDAQ:ANDE)
- Franklin Resources Inc. reduced its position in The Andersons, Inc. (NASDAQ:ANDE – Free Report) by 56.5% in the 4th quarter, according to the company in its most recent 13F filing with the SEC. The fund owned 16,460 shares of the basic materials company’s stock after selling 21,337 shares during the quarter. Franklin Resources Inc.’s holdings […] - 2025-04-17 07:34:53
- KLP Kapitalforvaltning AS Invests $689,000 in The Andersons, Inc. (NASDAQ:ANDE)
- KLP Kapitalforvaltning AS bought a new stake in shares of The Andersons, Inc. (NASDAQ:ANDE – Free Report) in the 4th quarter, according to its most recent disclosure with the Securities & Exchange Commission. The firm bought 17,000 shares of the basic materials company’s stock, valued at approximately $689,000. Other institutional investors and hedge funds also […] - 2025-04-02 08:08:58
- AlphaQuest LLC Decreases Stake in The Andersons, Inc. (NASDAQ:ANDE)
- AlphaQuest LLC decreased its position in The Andersons, Inc. (NASDAQ:ANDE – Free Report) by 76.2% in the 4th quarter, according to the company in its most recent 13F filing with the SEC. The fund owned 3,838 shares of the basic materials company’s stock after selling 12,282 shares during the period. AlphaQuest LLC’s holdings in Andersons […] - 2025-03-18 09:15:23
- Analysts Forecast 35% Upside For FYX
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-03-13 11:48:08
- Bank of New York Mellon Corp Raises Stock Holdings in The Andersons, Inc. (NASDAQ:ANDE)
- Bank of New York Mellon Corp grew its position in The Andersons, Inc. (NASDAQ:ANDE – Free Report) by 14.2% during the 4th quarter, Holdings Channel reports. The fund owned 353,271 shares of the basic materials company’s stock after buying an additional 44,022 shares during the quarter. Bank of New York Mellon Corp’s holdings in Andersons […] - 2025-03-13 07:50:53
- Global Retirement Partners LLC Sells 23,840 Shares of The Andersons, Inc. (NASDAQ:ANDE)
- Global Retirement Partners LLC decreased its holdings in shares of The Andersons, Inc. (NASDAQ:ANDE – Free Report) by 97.2% during the fourth quarter, Holdings Channel.com reports. The fund owned 675 shares of the basic materials company’s stock after selling 23,840 shares during the period. Global Retirement Partners LLC’s holdings in Andersons were worth $27,000 as […] - 2025-03-03 08:44:53
- Andersons (NASDAQ:ANDE) Shares Gap Up on Earnings Beat
- The Andersons, Inc. (NASDAQ:ANDE – Get Free Report) gapped up before the market opened on Wednesday following a stronger than expected earnings report. The stock had previously closed at $40.77, but opened at $47.13. Andersons shares last traded at $51.20, with a volume of 92,772 shares changing hands. The basic materials company reported $1.36 EPS […] - 2025-02-21 06:56:44
- Andersons (NASDAQ:ANDE) Upgraded by StockNews.com to Buy Rating
- Andersons (NASDAQ:ANDE – Get Free Report) was upgraded by equities research analysts at StockNews.com from a “hold” rating to a “buy” rating in a research report issued to clients and investors on Wednesday. Separately, Stephens restated an “overweight” rating and issued a $60.00 price target on shares of Andersons in a research report on Thursday, […] - 2025-02-12 06:42:42
- Analysts Forecast 15% Upside For FSMD
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-02-10 12:37:37
- Andersons (NASDAQ:ANDE) Downgraded by StockNews.com to Hold
- StockNews.com cut shares of Andersons (NASDAQ:ANDE – Free Report) from a buy rating to a hold rating in a report published on Tuesday morning. Separately, Stephens reaffirmed an “overweight” rating and issued a $60.00 target price on shares of Andersons in a research note on Thursday, January 2nd. Read Our Latest Stock Report on Andersons […] - 2025-02-05 08:38:53
iShares V Public Limited Company - iShares Agribusiness UCITS ETF ANDE holdings
Date | Number of ANDE Shares Held | Base Market Value of ANDE Shares | Local Market Value of ANDE Shares | Change in ANDE Shares Held | Change in ANDE Base Value | Current Price per ANDE Share Held | Previous Price per ANDE Share Held |
---|
2025-04-28 (Monday) | 26,681 | USD 1,017,613 | USD 1,017,613 | 0 | USD 3,201 | USD 38.14 | USD 38.02 |
2025-04-25 (Friday) | 26,681 | USD 1,014,412 | USD 1,014,412 | 0 | USD -2,134 | USD 38.02 | USD 38.1 |
2025-04-24 (Thursday) | 26,681 | USD 1,016,546 | USD 1,016,546 | 0 | USD 6,403 | USD 38.1 | USD 37.86 |
2025-04-23 (Wednesday) | 26,681 | USD 1,010,143 | USD 1,010,143 | 0 | USD -533 | USD 37.86 | USD 37.88 |
2025-04-22 (Tuesday) | 26,681 | USD 1,010,676 | USD 1,010,676 | 0 | USD 16,008 | USD 37.88 | USD 37.28 |
2025-04-21 (Monday) | 26,681 | USD 994,668 | USD 994,668 | 0 | USD -22,412 | USD 37.28 | USD 38.12 |
2025-04-18 (Friday) | 26,681 | USD 1,017,080 | USD 1,017,080 | 0 | USD 0 | USD 38.12 | USD 38.12 |
2025-04-17 (Thursday) | 26,681 | USD 1,017,080 | USD 1,017,080 | 0 | USD 15,742 | USD 38.12 | USD 37.53 |
2025-04-16 (Wednesday) | 26,681 | USD 1,001,338 | USD 1,001,338 | 645 | USD 28,373 | USD 37.53 | USD 37.37 |
2025-04-15 (Tuesday) | 26,036 | USD 972,965 | USD 972,965 | 0 | USD -21,871 | USD 37.37 | USD 38.21 |
2025-04-14 (Monday) | 26,036 | USD 994,836 | USD 994,836 | 0 | USD 9,113 | USD 38.21 | USD 37.86 |
2025-04-11 (Friday) | 26,036 | USD 985,723 | USD 985,723 | 0 | USD 14,580 | USD 37.86 | USD 37.3 |
2025-04-10 (Thursday) | 26,036 | USD 971,143 | USD 971,143 | 0 | USD -40,876 | USD 37.3 | USD 38.87 |
2025-04-09 (Wednesday) | 26,036 | USD 1,012,019 | USD 1,012,019 | -389 | USD 47,506 | USD 38.87 | USD 36.5 |
2025-04-08 (Tuesday) | 26,425 | USD 964,513 | USD 964,513 | -778 | USD -44,174 | USD 36.5 | USD 37.08 |
2025-04-07 (Monday) | 27,203 | USD 1,008,687 | USD 1,008,687 | 0 | USD -41,621 | USD 37.08 | USD 38.61 |
2025-04-04 (Friday) | 27,203 | USD 1,050,308 | USD 1,050,308 | 0 | USD -134,927 | USD 38.61 | USD 43.57 |
2025-04-02 (Wednesday) | 27,203 | USD 1,185,235 | USD 1,185,235 | 0 | USD 5,441 | USD 43.57 | USD 43.37 |
2025-04-01 (Tuesday) | 27,203 | USD 1,179,794 | USD 1,179,794 | 0 | USD 11,969 | USD 43.37 | USD 42.93 |
2025-03-31 (Monday) | 27,203 | USD 1,167,825 | USD 1,167,825 | 0 | USD -8,977 | USD 42.93 | USD 43.26 |
2025-03-28 (Friday) | 27,203 | USD 1,176,802 | USD 1,176,802 | 0 | USD -16,866 | USD 43.26 | USD 43.88 |
2025-03-27 (Thursday) | 27,203 | USD 1,193,668 | USD 1,193,668 | 0 | USD 11,154 | USD 43.88 | USD 43.47 |
2025-03-26 (Wednesday) | 27,203 | USD 1,182,514 | USD 1,182,514 | 0 | USD 11,969 | USD 43.47 | USD 43.03 |
2025-03-25 (Tuesday) | 27,203 | USD 1,170,545 | USD 1,170,545 | 0 | USD 3,536 | USD 43.03 | USD 42.9 |
2025-03-24 (Monday) | 27,203 | USD 1,167,009 | USD 1,167,009 | 0 | USD 15,778 | USD 42.9 | USD 42.32 |
2025-03-21 (Friday) | 27,203 | USD 1,151,231 | USD 1,151,231 | -1,152 | USD -82,495 | USD 42.32 | USD 43.51 |
2025-03-20 (Thursday) | 28,355 | USD 1,233,726 | USD 1,233,726 | 0 | USD -7,656 | USD 43.51 | USD 43.78 |
2025-03-19 (Wednesday) | 28,355 | USD 1,241,382 | USD 1,241,382 | 0 | USD 4,820 | USD 43.78 | USD 43.61 |
2025-03-18 (Tuesday) | 28,355 | USD 1,236,562 | USD 1,236,562 | 0 | USD -850 | USD 43.61 | USD 43.64 |
2025-03-17 (Monday) | 28,355 | USD 1,237,412 | USD 1,237,412 | -389 | USD 32,751 | USD 43.64 | USD 41.91 |
2025-03-14 (Friday) | 28,744 | USD 1,204,661 | USD 1,204,661 | 0 | USD 23,570 | USD 41.91 | USD 41.09 |
2025-03-13 (Thursday) | 28,744 | USD 1,181,091 | USD 1,181,091 | 0 | USD -7,186 | USD 41.09 | USD 41.34 |
2025-03-12 (Wednesday) | 28,744 | USD 1,188,277 | USD 1,188,277 | 0 | USD -28,457 | USD 41.34 | USD 42.33 |
2025-03-11 (Tuesday) | 28,744 | USD 1,216,734 | USD 1,216,734 | 0 | USD -28,169 | USD 42.33 | USD 43.31 |
2025-03-10 (Monday) | 28,744 | USD 1,244,903 | USD 1,244,903 | 0 | USD 5,174 | USD 43.31 | USD 43.13 |
2025-03-07 (Friday) | 28,744 | USD 1,239,729 | USD 1,239,729 | -389 | USD 33,623 | USD 43.13 | USD 41.4 |
2025-03-05 (Wednesday) | 29,133 | USD 1,206,106 | USD 1,206,106 | 0 | USD -12,819 | USD 41.4 | USD 41.84 |
2025-03-04 (Tuesday) | 29,133 | USD 1,218,925 | USD 1,218,925 | 0 | USD 8,158 | USD 41.84 | USD 41.56 |
2025-03-03 (Monday) | 29,133 | USD 1,210,767 | USD 1,210,767 | 0 | USD -35,543 | USD 41.56 | USD 42.78 |
2025-02-28 (Friday) | 29,133 | USD 1,246,310 | USD 1,246,310 | 0 | USD 4,079 | USD 42.78 | USD 42.64 |
2025-02-27 (Thursday) | 29,133 | USD 1,242,231 | USD 1,242,231 | 0 | USD -1,457 | USD 42.64 | USD 42.69 |
2025-02-26 (Wednesday) | 29,133 | USD 1,243,688 | USD 1,243,688 | 0 | USD -41,951 | USD 42.69 | USD 44.13 |
2025-02-25 (Tuesday) | 29,133 | USD 1,285,639 | USD 1,285,639 | 0 | USD -21,850 | USD 44.13 | USD 44.88 |
2025-02-24 (Monday) | 29,133 | USD 1,307,489 | USD 1,307,489 | 0 | USD -18,936 | USD 44.88 | USD 45.53 |
2025-02-21 (Friday) | 29,133 | USD 1,326,425 | USD 1,326,425 | 0 | USD -18,646 | USD 45.53 | USD 46.17 |
2025-02-20 (Thursday) | 29,133 | USD 1,345,071 | USD 1,345,071 | 0 | USD -47,778 | USD 46.17 | USD 47.81 |
2025-02-19 (Wednesday) | 29,133 | USD 1,392,849 | USD 1,392,849 | 0 | USD 205,097 | USD 47.81 | USD 40.77 |
2025-02-18 (Tuesday) | 29,133 | USD 1,187,752 | USD 1,187,752 | 0 | USD 6,409 | USD 40.77 | USD 40.55 |
2025-02-17 (Monday) | 29,133 | USD 1,181,343 | USD 1,181,343 | 0 | USD 0 | USD 40.55 | USD 40.55 |
2025-02-14 (Friday) | 29,133 | USD 1,181,343 | USD 1,181,343 | 0 | USD -7,283 | USD 40.55 | USD 40.8 |
2025-02-13 (Thursday) | 29,133 | USD 1,188,626 | USD 1,188,626 | 0 | USD 11,944 | USD 40.8 | USD 40.39 |
2025-02-12 (Wednesday) | 29,133 | USD 1,176,682 | USD 1,176,682 | 0 | USD -23,015 | USD 40.39 | USD 41.18 |
2025-02-11 (Tuesday) | 29,133 | USD 1,199,697 | USD 1,199,697 | 0 | USD 12,819 | USD 41.18 | USD 40.74 |
2025-02-10 (Monday) | 29,133 | USD 1,186,878 | USD 1,186,878 | 0 | USD 11,361 | USD 40.74 | USD 40.35 |
2025-02-07 (Friday) | 29,133 | USD 1,175,517 | USD 1,175,517 | 0 | USD 2,914 | USD 40.35 | USD 40.25 |
2025-02-06 (Thursday) | 29,133 | USD 1,172,603 | USD 1,172,603 | 0 | USD -11,071 | USD 40.25 | USD 40.63 |
2025-02-05 (Wednesday) | 29,133 | USD 1,183,674 | USD 1,183,674 | 0 | USD -6,700 | USD 40.63 | USD 40.86 |
2025-02-04 (Tuesday) | 29,133 | USD 1,190,374 | USD 1,190,374 | 0 | USD 23,306 | USD 40.86 | USD 40.06 |
2025-02-03 (Monday) | 29,133 | USD 1,167,068 | USD 1,167,068 | 0 | USD -20,102 | USD 40.06 | USD 40.75 |
2025-01-31 (Friday) | 29,133 | USD 1,187,170 | USD 1,187,170 | 0 | USD -27,093 | USD 40.75 | USD 41.68 |
2025-01-30 (Thursday) | 29,133 | USD 1,214,263 | USD 1,214,263 | 0 | USD -7,866 | USD 41.68 | USD 41.95 |
2025-01-29 (Wednesday) | 29,133 | USD 1,222,129 | USD 1,222,129 | 0 | USD 25,928 | USD 41.95 | USD 41.06 |
2025-01-28 (Tuesday) | 29,133 | USD 1,196,201 | USD 1,196,201 | 0 | USD -72,541 | USD 41.06 | USD 43.55 |
2025-01-27 (Monday) | 29,133 | USD 1,268,742 | USD 1,268,742 | 0 | USD 28,842 | USD 43.55 | USD 42.56 |
2025-01-24 (Friday) | 29,133 | USD 1,239,900 | USD 1,239,900 | 0 | USD -17,480 | USD 42.56 | USD 43.16 |
2025-01-23 (Thursday) | 29,133 | USD 1,257,380 | USD 1,257,380 | 0 | USD 4,078 | USD 43.16 | USD 43.02 |
2025-01-22 (Wednesday) | 29,133 | USD 1,253,302 | USD 1,253,302 | | | | |
2025-01-21 (Tuesday) | 29,516 | USD 1,296,343 | USD 1,296,343 | | | | |
2025-01-20 (Monday) | 29,516 | USD 1,310,510 | USD 1,310,510 | | | | |
2025-01-17 (Friday) | 29,516 | USD 1,310,510 | USD 1,310,510 | | | | |
2025-01-16 (Thursday) | 29,516 | USD 1,304,017 | USD 1,304,017 | | | | |
2025-01-15 (Wednesday) | 29,516 | USD 1,323,793 | USD 1,323,793 | | | | |
2025-01-14 (Tuesday) | 29,516 | USD 1,283,651 | USD 1,283,651 | | | | |
2025-01-13 (Monday) | 29,516 | USD 1,283,061 | USD 1,283,061 | | | | |
2025-01-10 (Friday) | 29,516 | USD 1,246,166 | USD 1,246,166 | | | | |
2025-01-09 (Thursday) | 29,516 | USD 1,245,870 | USD 1,245,870 | | | | |
2025-01-09 (Thursday) | 29,516 | USD 1,245,870 | USD 1,245,870 | | | | |
2025-01-09 (Thursday) | 29,516 | USD 1,245,870 | USD 1,245,870 | | | | |
2025-01-08 (Wednesday) | 29,516 | USD 1,245,870 | USD 1,245,870 | | | | |
2025-01-08 (Wednesday) | 29,516 | USD 1,245,870 | USD 1,245,870 | | | | |
2025-01-08 (Wednesday) | 29,516 | USD 1,245,870 | USD 1,245,870 | | | | |
2025-01-02 (Thursday) | 29,516 | USD 1,183,592 | USD 1,183,592 | 1,822 | USD -86,178 | USD 40.1 | USD 45.85 |
2024-12-30 (Monday) | 29,516 | USD 1,174,737 | USD 1,174,737 | | | | |
2024-12-10 (Tuesday) | 27,694 | USD 1,269,770 | USD 1,269,770 | -344 | USD -32,875 | USD 45.85 | USD 46.46 |
2024-12-09 (Monday) | 28,038 | USD 1,302,645 | USD 1,302,645 | 0 | USD 25,514 | USD 46.46 | USD 45.55 |
2024-12-06 (Friday) | 28,038 | USD 1,277,131 | USD 1,277,131 | 0 | USD -16,542 | USD 45.55 | USD 46.14 |
2024-12-05 (Thursday) | 28,038 | USD 1,293,673 | USD 1,293,673 | -688 | USD -55,013 | USD 46.14 | USD 46.95 |
2024-12-04 (Wednesday) | 28,726 | USD 1,348,686 | USD 1,348,686 | -1,376 | USD -91,996 | USD 46.95 | USD 47.86 |
2024-12-03 (Tuesday) | 30,102 | USD 1,440,682 | USD 1,440,682 | 0 | USD -14,750 | USD 47.86 | USD 48.35 |
2024-12-02 (Monday) | 30,102 | USD 1,455,432 | USD 1,455,432 | 0 | USD 18,363 | USD 48.35 | USD 47.74 |
2024-11-29 (Friday) | 30,102 | USD 1,437,069 | USD 1,437,069 | 0 | USD -5,720 | USD 47.74 | USD 47.93 |
2024-11-28 (Thursday) | 30,102 | USD 1,442,789 | USD 1,442,789 | 0 | USD 0 | USD 47.93 | USD 47.93 |
2024-11-27 (Wednesday) | 30,102 | USD 1,442,789 | USD 1,442,789 | 0 | USD 3,311 | USD 47.93 | USD 47.82 |
2024-11-26 (Tuesday) | 30,102 | USD 1,439,478 | USD 1,439,478 | 0 | USD -38,530 | USD 47.82 | USD 49.1 |
2024-11-25 (Monday) | 30,102 | USD 1,478,008 | USD 1,478,008 | 0 | USD 26,791 | USD 49.1 | USD 48.21 |
2024-11-22 (Friday) | 30,102 | USD 1,451,217 | USD 1,451,217 | 0 | USD 9,632 | USD 48.21 | USD 47.89 |
2024-11-21 (Thursday) | 30,102 | USD 1,441,585 | USD 1,441,585 | 0 | USD 9,031 | USD 47.89 | USD 47.59 |
2024-11-20 (Wednesday) | 30,102 | USD 1,432,554 | USD 1,432,554 | 0 | USD 12,041 | USD 47.59 | USD 47.19 |
2024-11-19 (Tuesday) | 30,102 | USD 1,420,513 | USD 1,420,513 | 0 | USD -34,618 | USD 47.19 | USD 48.34 |
2024-11-18 (Monday) | 30,102 | USD 1,455,131 | USD 1,455,131 | 0 | USD 38,832 | USD 48.34 | USD 47.05 |
2024-11-12 (Tuesday) | 30,102 | USD 1,416,299 | USD 1,416,299 | 0 | USD -56,592 | USD 47.05 | USD 48.93 |
2024-11-08 (Friday) | 30,102 | USD 1,472,891 | USD 1,472,891 | 0 | USD 22,276 | USD 48.93 | USD 48.19 |
2024-11-07 (Thursday) | 30,102 | USD 1,450,615 | USD 1,450,615 | 0 | USD -20,169 | USD 48.19 | USD 48.86 |
2024-11-06 (Wednesday) | 30,102 | USD 1,470,784 | USD 1,470,784 | 0 | USD 164,056 | USD 48.86 | USD 43.41 |
2024-11-05 (Tuesday) | 30,102 | USD 1,306,728 | USD 1,306,728 | -339 | USD -88,079 | USD 43.41 | USD 45.82 |
2024-11-04 (Monday) | 30,441 | USD 1,394,807 | USD 1,394,807 | 0 | USD 18,874 | USD 45.82 | USD 45.2 |
2024-11-01 (Friday) | 30,441 | USD 1,375,933 | USD 1,375,933 | 0 | USD -6,088 | USD 45.2 | USD 45.4 |
2024-10-31 (Thursday) | 30,441 | USD 1,382,021 | USD 1,382,021 | 0 | USD -11,264 | USD 45.4 | USD 45.77 |
2024-10-30 (Wednesday) | 30,441 | USD 1,393,285 | USD 1,393,285 | 0 | USD -11,567 | USD 45.77 | USD 46.15 |
2024-10-29 (Tuesday) | 30,441 | USD 1,404,852 | USD 1,404,852 | 0 | USD -33,485 | USD 46.15 | USD 47.25 |
2024-10-28 (Monday) | 30,441 | USD 1,438,337 | USD 1,438,337 | 0 | USD 20,395 | USD 47.25 | USD 46.58 |
2024-10-25 (Friday) | 30,441 | USD 1,417,942 | USD 1,417,942 | 0 | USD 2,131 | USD 46.58 | USD 46.51 |
2024-10-24 (Thursday) | 30,441 | USD 1,415,811 | USD 1,415,811 | 0 | USD 5,784 | USD 46.51 | USD 46.32 |
2024-10-23 (Wednesday) | 30,441 | USD 1,410,027 | USD 1,410,027 | 0 | USD -14,307 | USD 46.32 | USD 46.79 |
2024-10-22 (Tuesday) | 30,441 | USD 1,424,334 | USD 1,424,334 | 0 | USD -16,743 | USD 46.79 | USD 47.34 |
2024-10-21 (Monday) | 30,441 | USD 1,441,077 | USD 1,441,077 | 0 | USD -26,788 | USD 47.34 | USD 48.22 |
2024-10-18 (Friday) | 30,441 | USD 1,467,865 | USD 1,467,865 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of ANDE by Blackrock for IE00B6R52143
Show aggregate share trades of ANDEDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-04-16 | BUY | 645 | | | 37.530* | | 43.67 |
2025-04-09 | SELL | -389 | | | 38.870* | | 44.00 Profit of 17,118 on sale |
2025-04-08 | SELL | -778 | | | 36.500* | | 44.09 Profit of 34,304 on sale |
2025-03-21 | SELL | -1,152 | | | 42.320* | | 44.37 Profit of 51,116 on sale |
2025-03-17 | SELL | -389 | | | 43.640* | | 44.41 Profit of 17,277 on sale |
2025-03-07 | SELL | -389 | | | 43.130* | | 44.62 Profit of 17,358 on sale |
2025-01-02 | BUY | 1,822 | | | 40.100* | | 47.04 |
2024-12-10 | SELL | -344 | | | 45.850* | | 47.08 Profit of 16,196 on sale |
2024-12-05 | SELL | -688 | | | 46.140* | | 47.19 Profit of 32,466 on sale |
2024-12-04 | SELL | -1,376 | | | 46.950* | | 47.20 Profit of 64,943 on sale |
2024-11-05 | SELL | -339 | | | 43.410* | | 46.28 Profit of 15,690 on sale |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of ANDE
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-04-29 | 27,372 | 0 | 53,246 | 51.4% |
2025-04-28 | 40,682 | 0 | 63,667 | 63.9% |
2025-04-25 | 21,075 | 500 | 36,970 | 57.0% |
2025-04-24 | 26,157 | 0 | 49,645 | 52.7% |
2025-04-23 | 44,578 | 0 | 69,705 | 64.0% |
2025-04-22 | 42,655 | 0 | 75,150 | 56.8% |
2025-04-21 | 41,819 | 0 | 68,129 | 61.4% |
2025-04-17 | 35,742 | 0 | 57,193 | 62.5% |
2025-04-16 | 40,289 | 0 | 68,203 | 59.1% |
2025-04-15 | 30,315 | 0 | 52,712 | 57.5% |
2025-04-14 | 45,776 | 0 | 74,271 | 61.6% |
2025-04-11 | 57,115 | 136 | 95,665 | 59.7% |
2025-04-10 | 45,253 | 0 | 85,433 | 53.0% |
2025-04-09 | 38,914 | 0 | 97,561 | 39.9% |
2025-04-08 | 55,908 | 0 | 108,151 | 51.7% |
2025-04-07 | 77,147 | 40 | 141,975 | 54.3% |
2025-04-04 | 87,684 | 0 | 123,203 | 71.2% |
2025-04-03 | 65,416 | 0 | 100,762 | 64.9% |
2025-04-02 | 46,847 | 0 | 66,455 | 70.5% |
2025-04-01 | 43,429 | 154 | 65,877 | 65.9% |
2025-03-31 | 29,578 | 0 | 90,669 | 32.6% |
2025-03-28 | 39,977 | 0 | 63,419 | 63.0% |
2025-03-27 | 42,770 | 12 | 80,677 | 53.0% |
2025-03-26 | 44,716 | 30 | 60,759 | 73.6% |
2025-03-25 | 38,357 | 4 | 58,858 | 65.2% |
2025-03-24 | 37,657 | 0 | 76,512 | 49.2% |
2025-03-21 | 81,737 | 0 | 218,920 | 37.3% |
2025-03-20 | 48,470 | 0 | 104,515 | 46.4% |
2025-03-19 | 43,437 | 42 | 128,650 | 33.8% |
2025-03-18 | 54,819 | 0 | 106,078 | 51.7% |
2025-03-17 | 93,539 | 0 | 212,179 | 44.1% |
2025-03-14 | 28,642 | 0 | 66,748 | 42.9% |
2025-03-13 | 29,552 | 0 | 62,451 | 47.3% |
2025-03-12 | 39,236 | 30 | 78,510 | 50.0% |
2025-03-11 | 26,151 | 33 | 62,723 | 41.7% |
2025-03-10 | 47,749 | 43 | 96,711 | 49.4% |
2025-03-07 | 40,193 | 0 | 91,589 | 43.9% |
2025-03-06 | 38,320 | 0 | 89,717 | 42.7% |
2025-03-05 | 30,860 | 0 | 66,635 | 46.3% |
2025-03-04 | 62,675 | 129 | 117,330 | 53.4% |
2025-03-03 | 35,569 | 0 | 73,531 | 48.4% |
2025-02-28 | 27,814 | 0 | 60,382 | 46.1% |
2025-02-27 | 23,678 | 0 | 71,219 | 33.2% |
2025-02-26 | 35,735 | 0 | 69,484 | 51.4% |
2025-02-25 | 49,801 | 0 | 105,273 | 47.3% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.