| Stock Name / Fund | iShares MSCI ACWI UCITS ETF |
| Issuer | Blackrock |
| Entity holding fund | iShares V Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300QETNU1W5JY7Z94 |
| ETF Ticker | IUSQ(EUR) F |
| ETF Ticker | ISAC.LS(USD) CXE |
| ETF Ticker | IUSQ.DE(EUR) CXE |
| ETF Ticker | SSAC.AS(EUR) CXE |
| ETF Ticker | SSAC.LS(GBX) CXE |
| ETF Ticker | SSACz(USD) CXE |
| ETF Ticker | SSAC(EUR) Euronext Amsterdam |
| ETF Ticker | ISAC(EUR) ETF Plus |
| Stock Name | ACS Actividades de Construccion y Servicios SA |
| Ticker | ACS.MC(EUR) CXE |
| TYPE | EQTY |
| Country | Europe |
| ISIN | ES0167050915 |
| LEI | 95980020140005558665 |
Show aggregate ACS.MC holdings
| Date | Number of ACS.MC Shares Held | Base Market Value of ACS.MC Shares | Local Market Value of ACS.MC Shares | Change in ACS.MC Shares Held | Change in ACS.MC Base Value | Current Price per ACS.MC Share Held | Previous Price per ACS.MC Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-11 (Thursday) | 74,452 | EUR 7,475,337![]() | EUR 7,475,337 | 0 | EUR -556 | EUR 100.405 | EUR 100.412 |
| 2025-12-10 (Wednesday) | 74,452 | EUR 7,475,893![]() | EUR 7,475,893 | 0 | EUR 253,258 | EUR 100.412 | EUR 97.0106 |
| 2025-12-08 (Monday) | 74,452 | EUR 7,222,635![]() | EUR 7,222,635 | 0 | EUR 180,834 | EUR 97.0106 | EUR 94.5818 |
| 2025-12-05 (Friday) | 74,452 | EUR 7,041,801![]() | EUR 7,041,801 | 0 | EUR -89,291 | EUR 94.5818 | EUR 95.7811 |
| 2025-12-04 (Thursday) | 74,452![]() | EUR 7,131,092![]() | EUR 7,131,092 | 504 | EUR 243,415 | EUR 95.7811 | EUR 93.1422 |
| 2025-12-02 (Tuesday) | 73,948 | EUR 6,887,677![]() | EUR 6,887,677 | 0 | EUR 52,086 | EUR 93.1422 | EUR 92.4378 |
| 2025-11-28 (Friday) | 73,948 | EUR 6,835,591![]() | EUR 6,835,591 | 0 | EUR 19,340 | EUR 92.4378 | EUR 92.1763 |
| 2025-11-27 (Thursday) | 73,948 | EUR 6,816,251![]() | EUR 6,816,251 | 0 | EUR -31,637 | EUR 92.1763 | EUR 92.6041 |
| 2025-11-26 (Wednesday) | 73,948 | EUR 6,847,888![]() | EUR 6,847,888 | 0 | EUR 153,052 | EUR 92.6041 | EUR 90.5344 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-04 | BUY | 504 | 82.200 | 81.100 | 81.210 | EUR 40,930 | 68.62 |
| 2025-11-25 | BUY | 342 | 79.000 | 76.500 | 76.750 | EUR 26,249 | 67.89 |
| 2025-11-24 | BUY | 144 | 76.250 | 72.750 | 73.100 | EUR 10,526 | 67.76 |
| 2025-11-11 | BUY | 36 | 78.650 | 77.350 | 77.480 | EUR 2,789 | 66.89 |
| 2025-11-04 | BUY | 72 | 73.200 | 71.450 | 71.625 | EUR 5,157 | 66.78 |
| 2025-10-15 | BUY | 180 | 70.250 | 72.650 | 72.410 | EUR 13,034 | 66.48 |
| 2025-10-08 | BUY | 72 | 71.100 | 71.100 | 71.100 | EUR 5,119 | 66.15 |
| 2025-09-24 | BUY | 216 | 66.800 | 68.150 | 68.015 | EUR 14,691 | 65.50 |
| 2025-09-15 | BUY | 324 | 69.600 | 69.650 | 69.645 | EUR 22,565 | 65.03 |
| 2025-09-09 | BUY | 324 | 65.950 | 66.300 | 66.265 | EUR 21,470 | 64.59 |
| 2025-09-04 | BUY | 432 | 64.900 | 65.100 | 65.080 | EUR 28,115 | 64.31 |
| 2025-08-28 | BUY | 108 | 64.900 | 65.100 | 65.080 | EUR 7,029 | 64.13 |
| 2025-08-19 | BUY | 252 | 65.700 | 65.900 | 65.880 | EUR 16,602 | 63.71 |
| 2025-08-12 | BUY | 684 | 64.050 | 64.250 | 64.230 | EUR 43,933 | 63.30 |
| 2025-08-06 | BUY | 108 | 59.850 | 60.000 | 59.985 | EUR 6,478 | 63.00 |
| 2025-08-04 | BUY | 144 | 59.400 | 59.700 | 59.670 | EUR 8,592 | 62.90 |
| 2025-08-01 | BUY | 216 | 58.600 | 60.200 | 60.040 | EUR 12,969 | 62.86 |
| 2025-07-31 | BUY | 180 | 60.400 | 61.850 | 61.705 | EUR 11,107 | 62.80 |
| 2025-07-23 | BUY | 68,086 | 59.900 | 59.950 | 59.945 | EUR 4,081,415 | 62.33 |
| 2025-07-22 | BUY | 66,166 | 59.500 | 59.800 | 59.770 | EUR 3,954,742 | 62.26 |
| 2025-07-21 | BUY | 65,991 | 59.050 | 59.550 | 59.500 | EUR 3,926,464 | 62.19 |
| 2025-07-18 | BUY | 65,921 | 58.800 | 59.050 | 59.025 | EUR 3,890,987 | 62.13 |
| 2025-07-14 | BUY | 111 | 56.700 | 56.700 | 56.700 | EUR 6,294 | 61.98 |
| 2025-07-10 | BUY | 216 | 56.100 | 56.700 | 56.640 | EUR 12,234 | 61.90 |
| 2025-07-08 | BUY | 108 | 56.350 | 56.750 | 56.710 | EUR 6,125 | 61.81 |
| 2025-07-02 | BUY | 175 | 56.900 | 57.250 | 57.215 | EUR 10,013 | 61.59 |
| 2025-06-25 | BUY | 35 | 57.550 | 57.800 | 57.775 | EUR 2,022 | 61.21 |
| 2025-06-12 | BUY | 324 | 57.200 | 57.500 | 57.470 | EUR 18,620 | 60.78 |
| 2025-06-02 | BUY | 420 | 58.250 | 58.550 | 58.520 | EUR 24,578 | 60.17 |
| 2025-05-28 | BUY | 105 | 58.700 | 59.700 | 59.600 | EUR 6,258 | 59.89 |
| 2025-05-14 | BUY | 105 | 58.050 | 58.050 | 58.050 | EUR 6,095 | 58.53 |
| 2025-05-08 | BUY | 175 | 56.150 | 56.450 | 56.420 | EUR 9,874 | 58.15 |
| 2025-05-07 | BUY | 560 | 55.650 | 56.250 | 56.190 | EUR 31,466 | 58.05 |
| 2025-04-30 | BUY | 105 | 55.100 | 55.350 | 55.325 | EUR 5,809 | 57.42 |
| 2025-04-24 | BUY | 35 | 53.000 | 53.150 | 53.135 | EUR 1,860 | 57.03 |
| 2025-04-23 | BUY | 280 | 52.800 | 52.850 | 52.845 | EUR 14,797 | 56.95 |
| 2025-04-17 | BUY | 140 | 51.400 | 51.700 | 51.670 | EUR 7,234 | 56.74 |
| 2025-04-16 | BUY | 70 | 51.500 | 51.500 | 51.500 | EUR 3,605 | 56.68 |
| 2025-04-15 | BUY | 70 | 51.350 | 51.350 | 51.350 | EUR 3,594 | 56.64 |
| 2025-04-14 | BUY | 210 | 50.350 | 50.900 | 50.845 | EUR 10,677 | 56.62 |
| 2025-04-11 | BUY | 560 | 48.440 | 49.880 | 49.736 | EUR 27,852 | 56.68 |
| 2025-04-10 | BUY | 315 | 49.300 | 53.350 | 52.945 | EUR 16,678 | 56.73 |
| 2025-04-09 | BUY | 175 | 47.380 | 48.100 | 48.028 | EUR 8,405 | 56.88 |
| 2025-04-08 | BUY | 175 | 48.340 | 49.180 | 49.096 | EUR 8,592 | 57.03 |
| 2025-04-07 | BUY | 140 | 46.440 | 48.880 | 48.636 | EUR 6,809 | 57.26 |
| 2025-04-04 | BUY | 175 | 49.540 | 51.750 | 51.529 | EUR 9,018 | 57.37 |
| 2025-04-02 | BUY | 140 | 53.700 | 53.700 | 53.700 | EUR 7,518 | 57.33 |
| 2025-03-28 | BUY | 140 | 54.550 | 55.450 | 55.360 | EUR 7,750 | 57.26 |
| 2025-03-24 | BUY | 70 | 54.150 | 54.500 | 54.465 | EUR 3,813 | 56.78 |
| 2025-03-18 | BUY | 105 | 54.600 | 54.650 | 54.645 | EUR 5,738 | 56.11 |
| 2025-03-17 | BUY | 175 | 53.850 | 54.150 | 54.120 | EUR 9,471 | 55.91 |
| 2025-03-14 | BUY | 140 | 54.500 | 54.850 | 54.815 | EUR 7,674 | 55.63 |
| 2025-03-13 | BUY | 315 | 53.600 | 53.850 | 53.825 | EUR 16,955 | 55.39 |
| 2025-03-10 | BUY | 105 | 53.500 | 54.800 | 54.670 | EUR 5,740 | 54.29 |
| 2025-03-04 | BUY | 140 | 51.350 | 52.250 | 52.160 | EUR 7,302 | 52.35 |
| 2025-02-26 | BUY | 3,442 | 51.500 | 51.850 | 51.815 | EUR 178,347 | 44.60 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy