Stock Name / Fund | iShares MSCI Japan GBP Hedged UCITS ETF (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | IJPH(GBP) LSE |
ETF Ticker | IJPH.LS(GBP) CXE |
ETF Ticker | IJPH.L(GBP) LSE |
Stock Name | Unicharm Corporation |
Ticker | 8113.T(JPY) Tokyo Stock Exchange |
Country | Japan |
Show aggregate 8113.T holdings
Date | Number of 8113.T Shares Held | Base Market Value of 8113.T Shares | Local Market Value of 8113.T Shares | Change in 8113.T Shares Held | Change in 8113.T Base Value | Current Price per 8113.T Share Held | Previous Price per 8113.T Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 127,600 | JPY 857,375![]() | JPY 857,375 | 0 | JPY -7,074 | JPY 6.71924 | JPY 6.77468 |
2025-05-07 (Wednesday) | 127,600 | JPY 864,449![]() | JPY 864,449 | 0 | JPY -32,766 | JPY 6.77468 | JPY 7.03147 |
2025-05-06 (Tuesday) | 127,600 | JPY 897,215![]() | JPY 897,215 | 0 | JPY 1,483 | JPY 7.03147 | JPY 7.01984 |
2025-05-05 (Monday) | 127,600 | JPY 895,732![]() | JPY 895,732 | 0 | JPY 2,437 | JPY 7.01984 | JPY 7.00074 |
2025-05-02 (Friday) | 127,600 | JPY 893,295![]() | JPY 893,295 | 0 | JPY 7,382 | JPY 7.00074 | JPY 6.94289 |
2025-05-01 (Thursday) | 127,600 | JPY 885,913![]() | JPY 885,913 | 0 | JPY -1,815 | JPY 6.94289 | JPY 6.95712 |
2025-04-30 (Wednesday) | 127,600![]() | JPY 887,728![]() | JPY 887,728 | -2,900 | JPY -19,690 | JPY 6.95712 | JPY 6.95339 |
2025-04-29 (Tuesday) | 130,500 | JPY 907,418![]() | JPY 907,418 | 0 | JPY 3,216 | JPY 6.95339 | JPY 6.92875 |
2025-04-28 (Monday) | 130,500 | JPY 904,202![]() | JPY 904,202 | 0 | JPY 7,228 | JPY 6.92875 | JPY 6.87336 |
2025-04-25 (Friday) | 130,500 | JPY 896,974![]() | JPY 896,974 | 0 | JPY -10,380 | JPY 6.87336 | JPY 6.9529 |
2025-04-24 (Thursday) | 130,500 | JPY 907,354![]() | JPY 907,354 | 0 | JPY -17,040 | JPY 6.9529 | JPY 7.08348 |
2025-04-23 (Wednesday) | 130,500 | JPY 924,394![]() | JPY 924,394 | 0 | JPY -12,615 | JPY 7.08348 | JPY 7.18015 |
2025-04-22 (Tuesday) | 130,500 | JPY 937,009![]() | JPY 937,009 | 0 | JPY 15,007 | JPY 7.18015 | JPY 7.06515 |
2025-04-21 (Monday) | 130,500 | JPY 922,002![]() | JPY 922,002 | 0 | JPY 15,053 | JPY 7.06515 | JPY 6.9498 |
2025-04-18 (Friday) | 130,500 | JPY 906,949![]() | JPY 906,949 | 0 | JPY 23,228 | JPY 6.9498 | JPY 6.77181 |
2025-04-17 (Thursday) | 130,500 | JPY 883,721![]() | JPY 883,721 | 0 | JPY 11,867 | JPY 6.77181 | JPY 6.68087 |
2025-04-16 (Wednesday) | 130,500 | JPY 871,854![]() | JPY 871,854 | 0 | JPY 12,452 | JPY 6.68087 | JPY 6.58546 |
2025-04-15 (Tuesday) | 130,500 | JPY 859,402![]() | JPY 859,402 | 0 | JPY -13,276 | JPY 6.58546 | JPY 6.68719 |
2025-04-14 (Monday) | 130,500 | JPY 872,678![]() | JPY 872,678 | 0 | JPY 18,593 | JPY 6.68719 | JPY 6.54471 |
2025-04-11 (Friday) | 130,500 | JPY 854,085![]() | JPY 854,085 | 0 | JPY -3,304 | JPY 6.54471 | JPY 6.57003 |
2025-04-10 (Thursday) | 130,500 | JPY 857,389![]() | JPY 857,389 | 0 | JPY 7,974 | JPY 6.57003 | JPY 6.50893 |
2025-04-09 (Wednesday) | 130,500 | JPY 849,415![]() | JPY 849,415 | 0 | JPY 16,637 | JPY 6.50893 | JPY 6.38144 |
2025-04-08 (Tuesday) | 130,500 | JPY 832,778![]() | JPY 832,778 | 0 | JPY 28,183 | JPY 6.38144 | JPY 6.16548 |
2025-04-07 (Monday) | 130,500 | JPY 804,595![]() | JPY 804,595 | 0 | JPY -28,058 | JPY 6.16548 | JPY 6.38048 |
2025-04-04 (Friday) | 130,500 | JPY 832,653![]() | JPY 832,653 | 0 | JPY 45,119 | JPY 6.38048 | JPY 6.03474 |
2025-04-02 (Wednesday) | 130,500 | JPY 787,534![]() | JPY 787,534 | 0 | JPY -23,567 | JPY 6.03474 | JPY 6.21533 |
2025-04-01 (Tuesday) | 130,500 | JPY 811,101![]() | JPY 811,101 | 0 | JPY 6,880 | JPY 6.21533 | JPY 6.16261 |
2025-03-31 (Monday) | 130,500![]() | JPY 804,221![]() | JPY 804,221 | 3,400 | JPY 12,127 | JPY 6.16261 | JPY 6.23205 |
2025-03-28 (Friday) | 127,100 | JPY 792,094![]() | JPY 792,094 | 0 | JPY 2,045 | JPY 6.23205 | JPY 6.21596 |
2025-03-27 (Thursday) | 127,100 | JPY 790,049![]() | JPY 790,049 | 0 | JPY 16,548 | JPY 6.21596 | JPY 6.08577 |
2025-03-26 (Wednesday) | 127,100 | JPY 773,501![]() | JPY 773,501 | 0 | JPY -3,199 | JPY 6.08577 | JPY 6.11094 |
2025-03-25 (Tuesday) | 127,100 | JPY 776,700![]() | JPY 776,700 | 0 | JPY 12,015 | JPY 6.11094 | JPY 6.0164 |
2025-03-24 (Monday) | 127,100 | JPY 764,685![]() | JPY 764,685 | 0 | JPY -15,891 | JPY 6.0164 | JPY 6.14143 |
2025-03-21 (Friday) | 127,100 | JPY 780,576![]() | JPY 780,576 | 0 | JPY 1,648 | JPY 6.14143 | JPY 6.12847 |
2025-03-20 (Thursday) | 127,100 | JPY 778,928![]() | JPY 778,928 | 0 | JPY 5,746 | JPY 6.12847 | JPY 6.08326 |
2025-03-19 (Wednesday) | 127,100 | JPY 773,182![]() | JPY 773,182 | 0 | JPY -13,586 | JPY 6.08326 | JPY 6.19015 |
2025-03-18 (Tuesday) | 127,100 | JPY 786,768![]() | JPY 786,768 | 0 | JPY 15,883 | JPY 6.19015 | JPY 6.06519 |
2025-03-17 (Monday) | 127,100 | JPY 770,885![]() | JPY 770,885 | 0 | JPY -38,173 | JPY 6.06519 | JPY 6.36552 |
2025-03-14 (Friday) | 127,100 | JPY 809,058![]() | JPY 809,058 | 0 | JPY 15,304 | JPY 6.36552 | JPY 6.24511 |
2025-03-13 (Thursday) | 127,100 | JPY 793,754![]() | JPY 793,754 | 0 | JPY 4,666 | JPY 6.24511 | JPY 6.2084 |
2025-03-12 (Wednesday) | 127,100 | JPY 789,088![]() | JPY 789,088 | 0 | JPY -15,654 | JPY 6.2084 | JPY 6.33157 |
2025-03-11 (Tuesday) | 127,100 | JPY 804,742![]() | JPY 804,742 | 0 | JPY -12,553 | JPY 6.33157 | JPY 6.43033 |
2025-03-10 (Monday) | 127,100 | JPY 817,295![]() | JPY 817,295 | 0 | JPY 47,128 | JPY 6.43033 | JPY 6.05954 |
2025-03-07 (Friday) | 127,100 | JPY 770,167![]() | JPY 770,167 | 0 | JPY 8,159 | JPY 6.05954 | JPY 5.99534 |
2025-03-05 (Wednesday) | 127,100 | JPY 762,008![]() | JPY 762,008 | 0 | JPY -11,603 | JPY 5.99534 | JPY 6.08663 |
2025-03-04 (Tuesday) | 127,100 | JPY 773,611![]() | JPY 773,611 | 0 | JPY 24,990 | JPY 6.08663 | JPY 5.89002 |
2025-03-03 (Monday) | 127,100 | JPY 748,621![]() | JPY 748,621 | 0 | JPY -7,960 | JPY 5.89002 | JPY 5.95264 |
2025-02-28 (Friday) | 127,100 | JPY 756,581![]() | JPY 756,581 | 0 | JPY -12,895 | JPY 5.95264 | JPY 6.0541 |
2025-02-27 (Thursday) | 127,100 | JPY 769,476![]() | JPY 769,476 | 0 | JPY -4,899 | JPY 6.0541 | JPY 6.09264 |
2025-02-26 (Wednesday) | 127,100 | JPY 774,375![]() | JPY 774,375 | 0 | JPY 3,264 | JPY 6.09264 | JPY 6.06696 |
2025-02-25 (Tuesday) | 127,100 | JPY 771,111![]() | JPY 771,111 | 0 | JPY 18,262 | JPY 6.06696 | JPY 5.92328 |
2025-02-24 (Monday) | 127,100 | JPY 752,849![]() | JPY 752,849 | 0 | JPY 2,498 | JPY 5.92328 | JPY 5.90363 |
2025-02-21 (Friday) | 127,100 | JPY 750,351![]() | JPY 750,351 | 0 | JPY -6,737 | JPY 5.90363 | JPY 5.95663 |
2025-02-20 (Thursday) | 127,100 | JPY 757,088![]() | JPY 757,088 | 0 | JPY 2,303 | JPY 5.95663 | JPY 5.93851 |
2025-02-19 (Wednesday) | 127,100 | JPY 754,785![]() | JPY 754,785 | 0 | JPY 5,861 | JPY 5.93851 | JPY 5.8924 |
2025-02-18 (Tuesday) | 127,100 | JPY 748,924![]() | JPY 748,924 | 0 | JPY -20,669 | JPY 5.8924 | JPY 6.05502 |
2025-02-17 (Monday) | 127,100 | JPY 769,593![]() | JPY 769,593 | 0 | JPY -14,152 | JPY 6.05502 | JPY 6.16637 |
2025-02-14 (Friday) | 127,100 | JPY 783,745![]() | JPY 783,745 | 0 | JPY -13,535 | JPY 6.16637 | JPY 6.27286 |
2025-02-13 (Thursday) | 127,100 | JPY 797,280![]() | JPY 797,280 | 0 | JPY 9,282 | JPY 6.27286 | JPY 6.19983 |
2025-02-12 (Wednesday) | 127,100 | JPY 787,998![]() | JPY 787,998 | 0 | JPY -9,357 | JPY 6.19983 | JPY 6.27345 |
2025-02-11 (Tuesday) | 127,100 | JPY 797,355![]() | JPY 797,355 | 0 | JPY -5,867 | JPY 6.27345 | JPY 6.31961 |
2025-02-10 (Monday) | 127,100 | JPY 803,222![]() | JPY 803,222 | 0 | JPY 9,142 | JPY 6.31961 | JPY 6.24768 |
2025-02-07 (Friday) | 127,100 | JPY 794,080![]() | JPY 794,080 | 0 | JPY 5,787 | JPY 6.24768 | JPY 6.20215 |
2025-02-06 (Thursday) | 127,100 | JPY 788,293![]() | JPY 788,293 | 0 | JPY 11,468 | JPY 6.20215 | JPY 6.11192 |
2025-02-05 (Wednesday) | 127,100 | JPY 776,825![]() | JPY 776,825 | 0 | JPY 12,413 | JPY 6.11192 | JPY 6.01426 |
2025-02-04 (Tuesday) | 127,100 | JPY 764,412![]() | JPY 764,412 | 0 | JPY -13,025 | JPY 6.01426 | JPY 6.11673 |
2025-02-03 (Monday) | 127,100 | JPY 777,437![]() | JPY 777,437 | 0 | JPY -25,159 | JPY 6.11673 | JPY 6.31468 |
2025-01-31 (Friday) | 127,100![]() | JPY 802,596![]() | JPY 802,596 | -3,700 | JPY -31,820 | JPY 6.31468 | JPY 6.37933 |
2025-01-30 (Thursday) | 130,800 | JPY 834,416![]() | JPY 834,416 | 0 | JPY -7,025 | JPY 6.37933 | JPY 6.43304 |
2025-01-29 (Wednesday) | 130,800 | JPY 841,441![]() | JPY 841,441 | 0 | JPY 4,093 | JPY 6.43304 | JPY 6.40174 |
2025-01-28 (Tuesday) | 130,800 | JPY 837,348![]() | JPY 837,348 | 0 | JPY 446 | JPY 6.40174 | JPY 6.39833 |
2025-01-27 (Monday) | 130,800 | JPY 836,902![]() | JPY 836,902 | 0 | JPY 15,777 | JPY 6.39833 | JPY 6.27771 |
2025-01-24 (Friday) | 130,800 | JPY 821,125![]() | JPY 821,125 | 0 | JPY -2,213 | JPY 6.27771 | JPY 6.29463 |
2025-01-23 (Thursday) | 130,800 | JPY 823,338![]() | JPY 823,338 | 0 | JPY -9,335 | JPY 6.29463 | JPY 6.366 |
2025-01-22 (Wednesday) | 130,800 | JPY 832,673 | JPY 832,673 | ||||
2025-01-21 (Tuesday) | 130,800 | JPY 847,712 | JPY 847,712 | ||||
2025-01-20 (Monday) | 130,800 | JPY 837,527 | JPY 837,527 | ||||
2025-01-17 (Friday) | 130,800 | JPY 836,073 | JPY 836,073 | ||||
2025-01-16 (Thursday) | 130,800 | JPY 836,351 | JPY 836,351 | ||||
2025-01-15 (Wednesday) | 130,800 | JPY 837,557 | JPY 837,557 | ||||
2025-01-14 (Tuesday) | 130,800 | JPY 828,442 | JPY 828,442 | ||||
2025-01-13 (Monday) | 130,800 | JPY 836,323 | JPY 836,323 | ||||
2025-01-10 (Friday) | 130,800 | JPY 830,767 | JPY 830,767 | ||||
2025-01-09 (Thursday) | 130,800 | JPY 830,166 | JPY 830,166 | ||||
2025-01-09 (Thursday) | 130,800 | JPY 830,166 | JPY 830,166 | ||||
2025-01-09 (Thursday) | 130,800 | JPY 830,166 | JPY 830,166 | ||||
2025-01-08 (Wednesday) | 130,800 | JPY 836,524 | JPY 836,524 | ||||
2025-01-08 (Wednesday) | 130,800 | JPY 836,524 | JPY 836,524 | ||||
2025-01-08 (Wednesday) | 130,800 | JPY 836,524 | JPY 836,524 | ||||
2025-01-02 (Thursday) | 130,800 | JPY 875,981 | JPY 875,981 | ||||
2024-12-31 (Tuesday) | 130,800 | JPY 865,566 | JPY 865,566 | ||||
2024-12-30 (Monday) | 130,800 | JPY 866,280 | JPY 866,280 | ||||
2024-12-27 (Friday) | 127,500 | JPY 840,474 | JPY 840,474 | ||||
2024-12-26 (Thursday) | 42,500 | JPY 833,678 | JPY 833,678 | ||||
2024-12-23 (Monday) | 42,500 | JPY 850,182 | JPY 850,182 | ||||
2024-12-20 (Friday) | 42,500 | JPY 858,569 | JPY 858,569 | ||||
2024-12-19 (Thursday) | 42,500 | JPY 850,568 | JPY 850,568 | ||||
2024-12-18 (Wednesday) | 42,500 | JPY 853,273 | JPY 853,273 | ||||
2024-12-17 (Tuesday) | 42,500 | JPY 857,346 | JPY 857,346 | ||||
2024-12-16 (Monday) | 42,500 | JPY 844,216 | JPY 844,216 | ||||
2024-12-13 (Friday) | 42,500 | JPY 857,958 | JPY 857,958 | ||||
2024-12-11 (Wednesday) | 23,800 | JPY 479,558 | JPY 479,558 | ||||
2024-12-06 (Friday) | 13,600 | JPY 276,397![]() | JPY 276,397 | 0 | JPY 2,284 | JPY 20.3233 | JPY 20.1554 |
2024-12-05 (Thursday) | 13,600 | JPY 274,113![]() | JPY 274,113 | 0 | JPY -2,192 | JPY 20.1554 | JPY 20.3165 |
2024-12-04 (Wednesday) | 13,600 | JPY 276,305![]() | JPY 276,305 | 0 | JPY -4,894 | JPY 20.3165 | JPY 20.6764 |
2024-12-03 (Tuesday) | 13,600![]() | JPY 281,199![]() | JPY 281,199 | -1,700 | JPY -35,274 | JPY 20.6764 | JPY 20.6845 |
2024-12-02 (Monday) | 15,300 | JPY 316,473![]() | JPY 316,473 | 0 | JPY 4,610 | JPY 20.6845 | JPY 20.3832 |
2024-11-29 (Friday) | 15,300 | JPY 311,863![]() | JPY 311,863 | 0 | JPY -1,587 | JPY 20.3832 | JPY 20.4869 |
2024-11-28 (Thursday) | 15,300 | JPY 313,450![]() | JPY 313,450 | 0 | JPY -2,071 | JPY 20.4869 | JPY 20.6223 |
2024-11-27 (Wednesday) | 15,300 | JPY 315,521![]() | JPY 315,521 | 0 | JPY -7,130 | JPY 20.6223 | JPY 21.0883 |
2024-11-26 (Tuesday) | 15,300 | JPY 322,651![]() | JPY 322,651 | 0 | JPY 15,466 | JPY 21.0883 | JPY 20.0775 |
2024-11-25 (Monday) | 15,300![]() | JPY 307,185![]() | JPY 307,185 | -1,400 | JPY -22,552 | JPY 20.0775 | JPY 19.7447 |
2024-11-22 (Friday) | 16,700 | JPY 329,737![]() | JPY 329,737 | 0 | JPY -858 | JPY 19.7447 | JPY 19.7961 |
2024-11-21 (Thursday) | 16,700 | JPY 330,595![]() | JPY 330,595 | 0 | JPY 9,772 | JPY 19.7961 | JPY 19.211 |
2024-11-20 (Wednesday) | 16,700 | JPY 320,823![]() | JPY 320,823 | 0 | JPY -9,498 | JPY 19.211 | JPY 19.7797 |
2024-11-19 (Tuesday) | 16,700 | JPY 330,321![]() | JPY 330,321 | 0 | JPY -6,989 | JPY 19.7797 | JPY 20.1982 |
2024-11-18 (Monday) | 16,700 | JPY 337,310![]() | JPY 337,310 | 0 | JPY -2,485 | JPY 20.1982 | JPY 20.347 |
2024-11-12 (Tuesday) | 16,700 | JPY 339,795![]() | JPY 339,795 | 0 | JPY -59,505 | JPY 20.347 | JPY 23.9102 |
2024-11-08 (Friday) | 16,700 | JPY 399,300![]() | JPY 399,300 | 0 | JPY 4,124 | JPY 23.9102 | JPY 23.6632 |
2024-11-07 (Thursday) | 16,700 | JPY 395,176![]() | JPY 395,176 | 0 | JPY -4,409 | JPY 23.6632 | JPY 23.9272 |
2024-11-06 (Wednesday) | 16,700 | JPY 399,585![]() | JPY 399,585 | 0 | JPY -3,150 | JPY 23.9272 | JPY 24.1159 |
2024-11-05 (Tuesday) | 16,700 | JPY 402,735![]() | JPY 402,735 | 0 | JPY -2,190 | JPY 24.1159 | JPY 24.247 |
2024-11-04 (Monday) | 16,700 | JPY 404,925![]() | JPY 404,925 | 0 | JPY 1,873 | JPY 24.247 | JPY 24.1348 |
2024-11-01 (Friday) | 16,700 | JPY 403,052![]() | JPY 403,052 | 0 | JPY -15,734 | JPY 24.1348 | JPY 25.077 |
2024-10-31 (Thursday) | 16,700![]() | JPY 418,786![]() | JPY 418,786 | 600 | JPY 18,508 | JPY 25.077 | JPY 24.862 |
2024-10-30 (Wednesday) | 16,100 | JPY 400,278![]() | JPY 400,278 | 0 | JPY 507 | JPY 24.862 | JPY 24.8305 |
2024-10-29 (Tuesday) | 16,100 | JPY 399,771![]() | JPY 399,771 | 0 | JPY 3,315 | JPY 24.8305 | JPY 24.6246 |
2024-10-28 (Monday) | 16,100 | JPY 396,456![]() | JPY 396,456 | 0 | JPY -1,542 | JPY 24.6246 | JPY 24.7204 |
2024-10-25 (Friday) | 16,100 | JPY 397,998![]() | JPY 397,998 | 0 | JPY 349 | JPY 24.7204 | JPY 24.6987 |
2024-10-24 (Thursday) | 16,100 | JPY 397,649![]() | JPY 397,649 | 0 | JPY 5,051 | JPY 24.6987 | JPY 24.385 |
2024-10-23 (Wednesday) | 16,100 | JPY 392,598![]() | JPY 392,598 | 0 | JPY -8,298 | JPY 24.385 | JPY 24.9004 |
2024-10-22 (Tuesday) | 16,100 | JPY 400,896![]() | JPY 400,896 | 0 | JPY -1,164 | JPY 24.9004 | JPY 24.9727 |
2024-10-21 (Monday) | 16,100 | JPY 402,060![]() | JPY 402,060 | 0 | JPY -6,812 | JPY 24.9727 | JPY 25.3958 |
2024-10-18 (Friday) | 16,100 | JPY 408,872 | JPY 408,872 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-30 | SELL | -2,900 | 6.957* | 11.37 ![]() | |||
2025-03-31 | BUY | 3,400 | 6.163* | 12.65 | |||
2025-01-31 | SELL | -3,700 | 6.315* | 19.71 ![]() | |||
2024-12-03 | SELL | -1,700 | 20.676* | 22.57 ![]() | |||
2024-11-25 | SELL | -1,400 | 20.078* | 23.15 ![]() | |||
2024-10-31 | BUY | 600 | 25.077* | 24.75 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.