Stock Name / Fund | iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Acc) USD |
Issuer | Blackrock |
Entity holding fund | iShares VI Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300VML6THE3JJOS76 |
ETF Ticker | IMV(GBX) LSE |
ETF Ticker | IMVU(USD) LSE |
ETF Ticker | EUN0(EUR) F |
ETF Ticker | IMVU.LS(USD) CXE |
ETF Ticker | MVEU.LS(EUR) CXE |
ETF Ticker | MVEU.MI(EUR) CXE |
ETF Ticker | MVEUz(CHF) CXE |
ETF Ticker | MVEU(EUR) ETF Plus |
ETF Ticker | IMV.L(GBP) LSE |
ETF Ticker | IMVU.L(GBP) LSE |
Stock Name | Fresenius Medical Care AG |
Ticker | FME.DE(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | DE0005785802 |
LEI | 549300CP8NY40UP89Q40 |
Show aggregate FME.DE holdings
Date | Number of FME.DE Shares Held | Base Market Value of FME.DE Shares | Local Market Value of FME.DE Shares | Change in FME.DE Shares Held | Change in FME.DE Base Value | Current Price per FME.DE Share Held | Previous Price per FME.DE Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 35,502 | EUR 1,772,970 | EUR 1,772,970 | ||||
2025-05-07 (Wednesday) | 35,502 | EUR 1,786,461![]() | EUR 1,786,461 | 0 | EUR 67,099 | EUR 50.32 | EUR 48.43 |
2025-05-06 (Tuesday) | 35,502![]() | EUR 1,719,362![]() | EUR 1,719,362 | 204 | EUR 94,242 | EUR 48.43 | EUR 46.04 |
2025-05-05 (Monday) | 35,298 | EUR 1,625,120![]() | EUR 1,625,120 | 0 | EUR 24,709 | EUR 46.04 | EUR 45.34 |
2025-05-02 (Friday) | 35,298 | EUR 1,600,411![]() | EUR 1,600,411 | 0 | EUR 29,297 | EUR 45.34 | EUR 44.51 |
2025-05-01 (Thursday) | 35,298 | EUR 1,571,114 | EUR 1,571,114 | 0 | EUR 0 | EUR 44.51 | EUR 44.51 |
2025-04-30 (Wednesday) | 35,298 | EUR 1,571,114![]() | EUR 1,571,114 | 0 | EUR 27,179 | EUR 44.51 | EUR 43.74 |
2025-04-29 (Tuesday) | 35,298![]() | EUR 1,543,935![]() | EUR 1,543,935 | 204 | EUR 4,361 | EUR 43.74 | EUR 43.87 |
2025-04-28 (Monday) | 35,094![]() | EUR 1,539,574![]() | EUR 1,539,574 | 204 | EUR 42,793 | EUR 43.87 | EUR 42.9 |
2025-04-25 (Friday) | 34,890 | EUR 1,496,781![]() | EUR 1,496,781 | 0 | EUR 15,700 | EUR 42.9 | EUR 42.45 |
2025-04-24 (Thursday) | 34,890![]() | EUR 1,481,081![]() | EUR 1,481,081 | 408 | EUR 29,734 | EUR 42.45 | EUR 42.09 |
2025-04-23 (Wednesday) | 34,482![]() | EUR 1,451,347![]() | EUR 1,451,347 | 408 | EUR 17,513 | EUR 42.09 | EUR 42.08 |
2025-04-22 (Tuesday) | 34,074![]() | EUR 1,433,834![]() | EUR 1,433,834 | 406 | EUR 33,919 | EUR 42.08 | EUR 41.58 |
2025-04-21 (Monday) | 33,668 | EUR 1,399,915 | EUR 1,399,915 | 0 | EUR 0 | EUR 41.58 | EUR 41.58 |
2025-04-18 (Friday) | 33,668 | EUR 1,399,915 | EUR 1,399,915 | 0 | EUR 0 | EUR 41.58 | EUR 41.58 |
2025-04-17 (Thursday) | 33,668 | EUR 1,399,915![]() | EUR 1,399,915 | 0 | EUR -85,854 | EUR 41.58 | EUR 44.13 |
2025-04-16 (Wednesday) | 33,668 | EUR 1,485,769![]() | EUR 1,485,769 | 0 | EUR -12,457 | EUR 44.13 | EUR 44.5 |
2025-04-15 (Tuesday) | 33,668![]() | EUR 1,498,226![]() | EUR 1,498,226 | 406 | EUR 49,001 | EUR 44.5 | EUR 43.57 |
2025-04-14 (Monday) | 33,262![]() | EUR 1,449,225![]() | EUR 1,449,225 | 1,015 | EUR 109,040 | EUR 43.57 | EUR 41.56 |
2025-04-11 (Friday) | 32,247 | EUR 1,340,185![]() | EUR 1,340,185 | 0 | EUR -22,573 | EUR 41.56 | EUR 42.26 |
2025-04-10 (Thursday) | 32,247![]() | EUR 1,362,758![]() | EUR 1,362,758 | -203 | EUR 50,804 | EUR 42.26 | EUR 40.43 |
2025-04-09 (Wednesday) | 32,450![]() | EUR 1,311,954![]() | EUR 1,311,954 | 1,421 | EUR -1,193 | EUR 40.43 | EUR 42.32 |
2025-04-08 (Tuesday) | 31,029 | EUR 1,313,147![]() | EUR 1,313,147 | 0 | EUR 4,344 | EUR 42.32 | EUR 42.18 |
2025-04-07 (Monday) | 31,029 | EUR 1,308,803![]() | EUR 1,308,803 | 0 | EUR -71,988 | EUR 42.18 | EUR 44.5 |
2025-04-04 (Friday) | 31,029![]() | EUR 1,380,791![]() | EUR 1,380,791 | 3,838 | EUR 141,697 | EUR 44.5 | EUR 45.57 |
2025-04-02 (Wednesday) | 27,191![]() | EUR 1,239,094![]() | EUR 1,239,094 | 1,005 | EUR 37,680 | EUR 45.57 | EUR 45.88 |
2025-04-01 (Tuesday) | 26,186![]() | EUR 1,201,414![]() | EUR 1,201,414 | 804 | EUR 42,980 | EUR 45.88 | EUR 45.64 |
2025-03-31 (Monday) | 25,382 | EUR 1,158,434![]() | EUR 1,158,434 | 0 | EUR -7,869 | EUR 45.64 | EUR 45.95 |
2025-03-28 (Friday) | 25,382 | EUR 1,166,303![]() | EUR 1,166,303 | 0 | EUR 10,153 | EUR 45.95 | EUR 45.55 |
2025-03-27 (Thursday) | 25,382 | EUR 1,156,150![]() | EUR 1,156,150 | 0 | EUR 6,853 | EUR 45.55 | EUR 45.28 |
2025-03-26 (Wednesday) | 25,382 | EUR 1,149,297![]() | EUR 1,149,297 | 0 | EUR -3,046 | EUR 45.28 | EUR 45.4 |
2025-03-25 (Tuesday) | 25,382 | EUR 1,152,343![]() | EUR 1,152,343 | 0 | EUR 10,153 | EUR 45.4 | EUR 45 |
2025-03-24 (Monday) | 25,382![]() | EUR 1,142,190![]() | EUR 1,142,190 | 201 | EUR 9,045 | EUR 45 | EUR 45 |
2025-03-21 (Friday) | 25,181 | EUR 1,133,145![]() | EUR 1,133,145 | 0 | EUR -11,583 | EUR 45 | EUR 45.46 |
2025-03-20 (Thursday) | 25,181 | EUR 1,144,728![]() | EUR 1,144,728 | 0 | EUR 4,281 | EUR 45.46 | EUR 45.29 |
2025-03-19 (Wednesday) | 25,181 | EUR 1,140,447![]() | EUR 1,140,447 | 0 | EUR 16,619 | EUR 45.29 | EUR 44.63 |
2025-03-18 (Tuesday) | 25,181 | EUR 1,123,828![]() | EUR 1,123,828 | 0 | EUR 14,101 | EUR 44.63 | EUR 44.07 |
2025-03-17 (Monday) | 25,181 | EUR 1,109,727![]() | EUR 1,109,727 | 0 | EUR 504 | EUR 44.07 | EUR 44.05 |
2025-03-14 (Friday) | 25,181 | EUR 1,109,223![]() | EUR 1,109,223 | 0 | EUR 32,483 | EUR 44.05 | EUR 42.76 |
2025-03-13 (Thursday) | 25,181 | EUR 1,076,740![]() | EUR 1,076,740 | 0 | EUR -45,325 | EUR 42.76 | EUR 44.56 |
2025-03-12 (Wednesday) | 25,181 | EUR 1,122,065![]() | EUR 1,122,065 | 0 | EUR 1,510 | EUR 44.56 | EUR 44.5 |
2025-03-11 (Tuesday) | 25,181 | EUR 1,120,555![]() | EUR 1,120,555 | 0 | EUR 5,037 | EUR 44.5 | EUR 44.3 |
2025-03-10 (Monday) | 25,181 | EUR 1,115,518![]() | EUR 1,115,518 | 0 | EUR 7,050 | EUR 44.3 | EUR 44.02 |
2025-03-07 (Friday) | 25,181 | EUR 1,108,468![]() | EUR 1,108,468 | 0 | EUR 5,037 | EUR 44.02 | EUR 43.82 |
2025-03-05 (Wednesday) | 25,181 | EUR 1,103,431![]() | EUR 1,103,431 | 0 | EUR 19,389 | EUR 43.82 | EUR 43.05 |
2025-03-04 (Tuesday) | 25,181 | EUR 1,084,042![]() | EUR 1,084,042 | 0 | EUR -111,048 | EUR 43.05 | EUR 47.46 |
2025-03-03 (Monday) | 25,181 | EUR 1,195,090![]() | EUR 1,195,090 | 0 | EUR 26,692 | EUR 47.46 | EUR 46.4 |
2025-02-28 (Friday) | 25,181 | EUR 1,168,398![]() | EUR 1,168,398 | 0 | EUR 21,152 | EUR 46.4 | EUR 45.56 |
2025-02-27 (Thursday) | 25,181 | EUR 1,147,246![]() | EUR 1,147,246 | 0 | EUR 13,849 | EUR 45.56 | EUR 45.01 |
2025-02-26 (Wednesday) | 25,181![]() | EUR 1,133,397![]() | EUR 1,133,397 | 201 | EUR 28,781 | EUR 45.01 | EUR 44.22 |
2025-02-25 (Tuesday) | 24,980![]() | EUR 1,104,616![]() | EUR 1,104,616 | 168 | EUR -2,247 | EUR 44.22 | EUR 44.61 |
2025-02-24 (Monday) | 24,812 | EUR 1,106,863![]() | EUR 1,106,863 | 0 | EUR 9,428 | EUR 44.61 | EUR 44.23 |
2025-02-21 (Friday) | 24,812 | EUR 1,097,435![]() | EUR 1,097,435 | 0 | EUR 8,188 | EUR 44.23 | EUR 43.9 |
2025-02-20 (Thursday) | 24,812 | EUR 1,089,247![]() | EUR 1,089,247 | 0 | EUR -19,353 | EUR 43.9 | EUR 44.68 |
2025-02-19 (Wednesday) | 24,812 | EUR 1,108,600![]() | EUR 1,108,600 | 0 | EUR -14,639 | EUR 44.68 | EUR 45.27 |
2025-02-18 (Tuesday) | 24,812 | EUR 1,123,239![]() | EUR 1,123,239 | 0 | EUR 3,473 | EUR 45.27 | EUR 45.13 |
2025-02-17 (Monday) | 24,812 | EUR 1,119,766![]() | EUR 1,119,766 | 0 | EUR 14,391 | EUR 45.13 | EUR 44.55 |
2025-02-14 (Friday) | 24,812![]() | EUR 1,105,375![]() | EUR 1,105,375 | 201 | EUR -51,342 | EUR 44.55 | EUR 47 |
2025-02-13 (Thursday) | 24,611 | EUR 1,156,717![]() | EUR 1,156,717 | 0 | EUR 5,414 | EUR 47 | EUR 46.78 |
2025-02-12 (Wednesday) | 24,611 | EUR 1,151,303![]() | EUR 1,151,303 | 0 | EUR 1,477 | EUR 46.78 | EUR 46.72 |
2025-02-11 (Tuesday) | 24,611 | EUR 1,149,826![]() | EUR 1,149,826 | 0 | EUR -4,430 | EUR 46.72 | EUR 46.9 |
2025-02-10 (Monday) | 24,611 | EUR 1,154,256![]() | EUR 1,154,256 | 0 | EUR 1,969 | EUR 46.9 | EUR 46.82 |
2025-02-07 (Friday) | 24,611 | EUR 1,152,287![]() | EUR 1,152,287 | 0 | EUR -4,922 | EUR 46.82 | EUR 47.02 |
2025-02-06 (Thursday) | 24,611 | EUR 1,157,209![]() | EUR 1,157,209 | 0 | EUR -4,676 | EUR 47.02 | EUR 47.21 |
2025-02-05 (Wednesday) | 24,611 | EUR 1,161,885![]() | EUR 1,161,885 | 0 | EUR 738 | EUR 47.21 | EUR 47.18 |
2025-02-04 (Tuesday) | 24,611 | EUR 1,161,147![]() | EUR 1,161,147 | 0 | EUR -10,090 | EUR 47.18 | EUR 47.59 |
2025-02-03 (Monday) | 24,611 | EUR 1,171,237![]() | EUR 1,171,237 | 0 | EUR -11,075 | EUR 47.59 | EUR 48.04 |
2025-01-31 (Friday) | 24,611 | EUR 1,182,312![]() | EUR 1,182,312 | 0 | EUR -985 | EUR 48.04 | EUR 48.08 |
2025-01-30 (Thursday) | 24,611 | EUR 1,183,297![]() | EUR 1,183,297 | 0 | EUR 1,477 | EUR 48.08 | EUR 48.02 |
2025-01-29 (Wednesday) | 24,611 | EUR 1,181,820![]() | EUR 1,181,820 | 0 | EUR 24,119 | EUR 48.02 | EUR 47.04 |
2025-01-28 (Tuesday) | 24,611 | EUR 1,157,701![]() | EUR 1,157,701 | 0 | EUR 6,152 | EUR 47.04 | EUR 46.79 |
2025-01-27 (Monday) | 24,611 | EUR 1,151,549![]() | EUR 1,151,549 | 0 | EUR 3,446 | EUR 46.79 | EUR 46.65 |
2025-01-24 (Friday) | 24,611 | EUR 1,148,103![]() | EUR 1,148,103 | 0 | EUR 984 | EUR 46.65 | EUR 46.61 |
2025-01-23 (Thursday) | 24,611 | EUR 1,147,119![]() | EUR 1,147,119 | 0 | EUR 52,914 | EUR 46.61 | EUR 44.46 |
2025-01-22 (Wednesday) | 24,611 | EUR 1,094,205 | EUR 1,094,205 | ||||
2025-01-21 (Tuesday) | 24,611 | EUR 1,091,252 | EUR 1,091,252 | ||||
2025-01-20 (Monday) | 24,611 | EUR 1,095,190 | EUR 1,095,190 | ||||
2025-01-17 (Friday) | 24,611 | EUR 1,105,034 | EUR 1,105,034 | ||||
2025-01-16 (Thursday) | 24,611 | EUR 1,103,065 | EUR 1,103,065 | ||||
2025-01-15 (Wednesday) | 24,611 | EUR 1,088,052 | EUR 1,088,052 | ||||
2025-01-14 (Tuesday) | 24,611 | EUR 1,066,395 | EUR 1,066,395 | ||||
2025-01-13 (Monday) | 24,611 | EUR 1,068,856 | EUR 1,068,856 | ||||
2025-01-10 (Friday) | 24,611 | EUR 1,084,853 | EUR 1,084,853 | ||||
2025-01-09 (Thursday) | 24,611 | EUR 1,072,301 | EUR 1,072,301 | ||||
2025-01-09 (Thursday) | 24,611 | EUR 1,072,301 | EUR 1,072,301 | ||||
2025-01-09 (Thursday) | 24,611 | EUR 1,072,301 | EUR 1,072,301 | ||||
2025-01-08 (Wednesday) | 24,611 | EUR 1,070,825 | EUR 1,070,825 | ||||
2025-01-08 (Wednesday) | 24,611 | EUR 1,070,825 | EUR 1,070,825 | ||||
2025-01-08 (Wednesday) | 24,611 | EUR 1,070,825 | EUR 1,070,825 | ||||
2025-01-02 (Thursday) | 24,611![]() | EUR 1,071,317![]() | EUR 1,071,317 | -804 | EUR -90,403 | EUR 43.53 | EUR 45.71 |
2024-12-30 (Monday) | 24,611 | EUR 1,086,822 | EUR 1,086,822 | ||||
2024-12-06 (Friday) | 25,415 | EUR 1,161,720 | EUR 1,161,720 | 0 | EUR 0 | EUR 45.71 | EUR 45.71 |
2024-12-05 (Thursday) | 25,415 | EUR 1,161,720![]() | EUR 1,161,720 | 0 | EUR 23,636 | EUR 45.71 | EUR 44.78 |
2024-12-04 (Wednesday) | 25,415 | EUR 1,138,084![]() | EUR 1,138,084 | 0 | EUR 8,896 | EUR 44.78 | EUR 44.43 |
2024-12-03 (Tuesday) | 25,415 | EUR 1,129,188![]() | EUR 1,129,188 | 0 | EUR 34,056 | EUR 44.43 | EUR 43.09 |
2024-12-02 (Monday) | 25,415 | EUR 1,095,132![]() | EUR 1,095,132 | 0 | EUR 37,868 | EUR 43.09 | EUR 41.6 |
2024-11-29 (Friday) | 25,415 | EUR 1,057,264![]() | EUR 1,057,264 | 0 | EUR 3,050 | EUR 41.6 | EUR 41.48 |
2024-11-28 (Thursday) | 25,415 | EUR 1,054,214![]() | EUR 1,054,214 | 0 | EUR -26,432 | EUR 41.48 | EUR 42.52 |
2024-11-27 (Wednesday) | 25,415 | EUR 1,080,646![]() | EUR 1,080,646 | 0 | EUR 13,978 | EUR 42.52 | EUR 41.97 |
2024-11-26 (Tuesday) | 25,415 | EUR 1,066,668![]() | EUR 1,066,668 | 0 | EUR -26,177 | EUR 41.97 | EUR 43 |
2024-11-25 (Monday) | 25,415 | EUR 1,092,845![]() | EUR 1,092,845 | 0 | EUR 19,061 | EUR 43 | EUR 42.25 |
2024-11-22 (Friday) | 25,415 | EUR 1,073,784![]() | EUR 1,073,784 | 0 | EUR 20,586 | EUR 42.25 | EUR 41.44 |
2024-11-21 (Thursday) | 25,415 | EUR 1,053,198![]() | EUR 1,053,198 | 0 | EUR 16,266 | EUR 41.44 | EUR 40.8 |
2024-11-20 (Wednesday) | 25,415 | EUR 1,036,932![]() | EUR 1,036,932 | 0 | EUR -23,636 | EUR 40.8 | EUR 41.73 |
2024-11-19 (Tuesday) | 25,415 | EUR 1,060,568![]() | EUR 1,060,568 | 0 | EUR 1,525 | EUR 41.73 | EUR 41.67 |
2024-11-18 (Monday) | 25,415 | EUR 1,059,043![]() | EUR 1,059,043 | 0 | EUR 40,410 | EUR 41.67 | EUR 40.08 |
2024-11-12 (Tuesday) | 25,415 | EUR 1,018,633![]() | EUR 1,018,633 | 0 | EUR 9,657 | EUR 40.08 | EUR 39.7 |
2024-11-08 (Friday) | 25,415 | EUR 1,008,976![]() | EUR 1,008,976 | 0 | EUR 13,216 | EUR 39.7 | EUR 39.18 |
2024-11-07 (Thursday) | 25,415 | EUR 995,760![]() | EUR 995,760 | 0 | EUR 3,304 | EUR 39.18 | EUR 39.05 |
2024-11-06 (Wednesday) | 25,415 | EUR 992,456![]() | EUR 992,456 | 0 | EUR 53,118 | EUR 39.05 | EUR 36.96 |
2024-11-05 (Tuesday) | 25,415 | EUR 939,338![]() | EUR 939,338 | 0 | EUR 10,420 | EUR 36.96 | EUR 36.55 |
2024-11-04 (Monday) | 25,415![]() | EUR 928,918![]() | EUR 928,918 | 201 | EUR 12,641 | EUR 36.55 | EUR 36.34 |
2024-11-01 (Friday) | 25,214 | EUR 916,277![]() | EUR 916,277 | 0 | EUR 10,842 | EUR 36.34 | EUR 35.91 |
2024-10-31 (Thursday) | 25,214 | EUR 905,435![]() | EUR 905,435 | 0 | EUR 13,868 | EUR 35.91 | EUR 35.36 |
2024-10-30 (Wednesday) | 25,214 | EUR 891,567![]() | EUR 891,567 | 0 | EUR -54,714 | EUR 35.36 | EUR 37.53 |
2024-10-29 (Tuesday) | 25,214 | EUR 946,281![]() | EUR 946,281 | 0 | EUR -21,937 | EUR 37.53 | EUR 38.4 |
2024-10-28 (Monday) | 25,214 | EUR 968,218![]() | EUR 968,218 | 0 | EUR -15,632 | EUR 38.4 | EUR 39.02 |
2024-10-25 (Friday) | 25,214 | EUR 983,850![]() | EUR 983,850 | 0 | EUR -13,364 | EUR 39.02 | EUR 39.55 |
2024-10-24 (Thursday) | 25,214 | EUR 997,214![]() | EUR 997,214 | 0 | EUR 13,112 | EUR 39.55 | EUR 39.03 |
2024-10-23 (Wednesday) | 25,214 | EUR 984,102![]() | EUR 984,102 | 0 | EUR 6,555 | EUR 39.03 | EUR 38.77 |
2024-10-22 (Tuesday) | 25,214![]() | EUR 977,547![]() | EUR 977,547 | 201 | EUR 789 | EUR 38.77 | EUR 39.05 |
2024-10-21 (Monday) | 25,013 | EUR 976,758![]() | EUR 976,758 | 0 | EUR 32,017 | EUR 39.05 | EUR 37.77 |
2024-10-18 (Friday) | 25,013 | EUR 944,741 | EUR 944,741 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-06 | BUY | 204 | 48.430* | 43.49 | |||
2025-04-29 | BUY | 204 | 43.740* | 43.42 | |||
2025-04-28 | BUY | 204 | 43.870* | 43.41 | |||
2025-04-24 | BUY | 408 | 42.450* | 43.43 | |||
2025-04-23 | BUY | 408 | 42.090* | 43.44 | |||
2025-04-22 | BUY | 406 | 42.080* | 43.46 | |||
2025-04-15 | BUY | 406 | 44.500* | 43.50 | |||
2025-04-14 | BUY | 1,015 | 43.570* | 43.50 | |||
2025-04-10 | SELL | -203 | 42.260* | 43.54 ![]() | |||
2025-04-09 | BUY | 1,421 | 40.430* | 43.58 | |||
2025-04-04 | BUY | 3,838 | 44.500* | 43.60 | |||
2025-04-02 | BUY | 1,005 | 45.570* | 43.57 | |||
2025-04-01 | BUY | 804 | 45.880* | 43.54 | |||
2025-03-24 | BUY | 201 | 45.000* | 43.39 | |||
2025-02-26 | BUY | 201 | 45.010* | 42.99 | |||
2025-02-25 | BUY | 168 | 44.220* | 42.96 | |||
2025-02-14 | BUY | 201 | 44.550* | 42.72 | |||
2025-01-02 | SELL | -804 | 43.530* | 40.41 ![]() | |||
2024-11-04 | BUY | 201 | 36.550* | 37.90 | |||
2024-10-22 | BUY | 201 | 38.770* | 39.05 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.