| Stock Name / Fund | iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares VI Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300VML6THE3JJOS76 |
| ETF Ticker | MINV(GBX) LSE |
| ETF Ticker | IQQ0(EUR) F |
| ETF Ticker | MINV.LS(GBX) CXE |
| ETF Ticker | MVOL.LS(USD) CXE |
| ETF Ticker | MVOL.MI(EUR) CXE |
| ETF Ticker | MVOLz(CHF) CXE |
| ETF Ticker | MVOL(EUR) ETF Plus |
| ETF Ticker | MINV.L(GBP) LSE |
| Stock Name | SITC INTERNATIONAL HOLDINGS LTD |
| Ticker | 1308.HK(HKD) Hong Kong |
| Country | Hong Kong |
Show aggregate 1308.HK holdings
| Date | Number of 1308.HK Shares Held | Base Market Value of 1308.HK Shares | Local Market Value of 1308.HK Shares | Change in 1308.HK Shares Held | Change in 1308.HK Base Value | Current Price per 1308.HK Share Held | Previous Price per 1308.HK Share Held |
|---|
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-17 | BUY | 3,000 | 30.560 | 29.420 | 29.534 | HKD 88,602 | 3.02 |
| 2025-11-14 | SELL | -6,000 | 30.800 | 30.080 | 30.152 | HKD -180,912 | 3.02 Loss of -162,806 on sale |
| 2025-11-04 | SELL | -6,000 | 33.000 | 30.000 | 30.300 | HKD -181,800 | 2.98 Loss of -163,907 on sale |
| 2025-10-31 | BUY | 3,000 | 28.800 | 27.920 | 28.008 | HKD 84,024 | 2.97 |
| 2025-10-28 | SELL | -6,000 | 28.100 | 28.940 | 28.856 | HKD -173,136 | 2.97 Loss of -155,344 on sale |
| 2025-10-21 | SELL | -6,000 | 27.760 | 28.920 | 28.804 | HKD -172,824 | 2.95 Loss of -155,119 on sale |
| 2025-10-14 | SELL | -3,000 | 28.980 | 30.060 | 29.952 | HKD -89,856 | 2.93 Loss of -81,058 on sale |
| 2025-10-08 | SELL | -84,000 | 29.460 | 29.460 | 29.460 | HKD -2,474,640 | 2.92 Loss of -2,228,980 on sale |
| 2025-10-02 | SELL | -12,000 | 28.940 | 30.000 | 29.894 | HKD -358,728 | 2.91 Loss of -323,819 on sale |
| 2025-09-25 | SELL | -3,000 | 29.020 | 30.180 | 30.064 | HKD -90,192 | 2.89 Loss of -81,532 on sale |
| 2025-09-24 | SELL | -12,000 | 29.420 | 29.800 | 29.762 | HKD -357,144 | 2.88 Loss of -322,559 on sale |
| 2025-09-16 | BUY | 3,000 | 30.640 | 31.480 | 31.396 | HKD 94,188 | 2.87 |
| 2025-09-12 | SELL | -12,000 | 31.220 | 31.800 | 31.742 | HKD -380,904 | 2.85 Loss of -346,655 on sale |
| 2025-09-09 | SELL | -6,000 | 29.900 | 29.940 | 29.936 | HKD -179,616 | 2.84 Loss of -162,596 on sale |
| 2025-09-02 | BUY | 3,000 | 27.720 | 27.880 | 27.864 | HKD 83,592 | 2.82 |
| 2025-08-27 | BUY | 3,000 | 30.380 | 30.580 | 30.560 | HKD 91,680 | 2.80 |
| 2025-08-13 | SELL | -6,000 | 27.220 | 27.400 | 27.382 | HKD -164,292 | 2.76 Loss of -147,750 on sale |
| 2025-08-12 | SELL | -3,000 | 27.000 | 27.200 | 27.180 | HKD -81,540 | 2.75 Loss of -73,281 on sale |
| 2025-08-04 | SELL | -18,000 | 25.560 | 25.980 | 25.938 | HKD -466,884 | 2.73 Loss of -417,737 on sale |
| 2025-07-28 | SELL | -3,000 | 25.600 | 25.750 | 25.735 | HKD -77,205 | 2.71 Loss of -69,066 on sale |
| 2025-07-23 | SELL | -9,000 | 25.150 | 25.600 | 25.555 | HKD -229,995 | 2.70 Loss of -205,672 on sale |
| 2025-07-22 | SELL | -12,000 | 25.300 | 25.550 | 25.525 | HKD -306,300 | 2.70 Loss of -273,910 on sale |
| 2025-07-21 | SELL | -6,000 | 25.150 | 25.350 | 25.330 | HKD -151,980 | 2.70 Loss of -135,805 on sale |
| 2025-07-15 | SELL | -12,000 | 23.950 | 24.000 | 23.995 | HKD -287,940 | 2.69 Loss of -255,709 on sale |
| 2025-07-11 | SELL | -6,000 | 23.550 | 23.850 | 23.820 | HKD -142,920 | 2.68 Loss of -126,832 on sale |
| 2025-07-02 | BUY | 3,000 | 25.200 | 25.850 | 25.785 | HKD 77,355 | 2.66 |
| 2025-06-30 | SELL | -9,000 | 25.150 | 25.200 | 25.195 | HKD -226,755 | 2.65 Loss of -202,869 on sale |
| 2025-06-27 | SELL | -9,000 | 24.700 | 25.150 | 25.105 | HKD -225,945 | 2.65 Loss of -202,091 on sale |
| 2025-06-26 | BUY | 3,000 | 25.150 | 25.150 | 25.150 | HKD 75,450 | 2.65 |
| 2025-06-25 | SELL | -3,000 | 24.950 | 25.700 | 25.625 | HKD -76,875 | 2.64 Loss of -68,948 on sale |
| 2025-06-23 | SELL | -9,000 | 26.050 | 26.050 | 26.050 | HKD -234,450 | 2.63 Loss of -210,758 on sale |
| 2025-06-20 | SELL | -3,000 | 25.200 | 25.300 | 25.290 | HKD -75,870 | 2.63 Loss of -67,986 on sale |
| 2025-06-16 | SELL | -30,000 | 25.800 | 26.050 | 26.025 | HKD -780,750 | 2.61 Loss of -702,484 on sale |
| 2025-06-13 | SELL | -3,000 | 26.000 | 26.150 | 26.135 | HKD -78,405 | 2.60 Loss of -70,595 on sale |
| 2025-06-12 | SELL | -6,000 | 25.600 | 25.800 | 25.780 | HKD -154,680 | 2.60 Loss of -139,092 on sale |
| 2025-06-11 | SELL | -15,000 | 25.450 | 25.800 | 25.765 | HKD -386,475 | 2.59 Loss of -347,583 on sale |
| 2025-06-09 | SELL | -3,000 | 24.250 | 24.250 | 24.250 | HKD -72,750 | 2.58 Loss of -65,001 on sale |
| 2025-05-30 | SELL | -648,000 | 25.050 | 25.050 | 25.050 | HKD -16,232,400 | 2.55 Loss of -14,579,029 on sale |
| 2025-05-28 | SELL | -5,000 | 24.300 | 24.550 | 24.525 | HKD -122,625 | 2.54 Loss of -109,918 on sale |
| 2025-05-21 | SELL | -5,000 | 24.650 | 24.900 | 24.875 | HKD -124,375 | 2.51 Loss of -111,804 on sale |
| 2025-05-14 | SELL | -65,000 | 22.900 | 23.150 | 23.125 | HKD -1,503,125 | 2.49 Loss of -1,341,267 on sale |
| 2025-05-09 | BUY | 25,000 | 20.950 | 21.150 | 21.130 | HKD 528,250 | 2.48 |
| 2025-05-07 | SELL | -20,000 | 21.050 | 21.200 | 21.185 | HKD -423,700 | 2.48 Loss of -374,115 on sale |
| 2025-05-02 | BUY | 5,000 | 18.940 | 21.300 | 21.064 | HKD 105,320 | 2.48 |
| 2025-04-29 | SELL | -55,000 | 20.900 | 21.250 | 21.215 | HKD -1,166,825 | 2.47 Loss of -1,030,977 on sale |
| 2025-04-28 | SELL | -5,000 | 20.900 | 20.950 | 20.945 | HKD -104,725 | 2.47 Loss of -92,387 on sale |
| 2025-04-25 | BUY | 5,000 | 20.050 | 20.300 | 20.275 | HKD 101,375 | 2.47 |
| 2025-04-23 | BUY | 15,000 | 19.940 | 20.050 | 20.039 | HKD 300,585 | 2.46 |
| 2025-04-22 | BUY | 45,000 | 19.200 | 19.260 | 19.254 | HKD 866,430 | 2.46 |
| 2025-04-15 | SELL | -15,000 | 19.540 | 19.860 | 19.828 | HKD -297,420 | 2.46 Loss of -260,486 on sale |
| 2025-04-14 | BUY | 25,000 | 19.520 | 19.720 | 19.700 | HKD 492,500 | 2.46 |
| 2025-04-11 | BUY | 25,000 | 19.020 | 19.080 | 19.074 | HKD 476,850 | 2.46 |
| 2025-04-09 | SELL | -15,000 | 17.500 | 17.700 | 17.680 | HKD -265,200 | 2.47 Loss of -228,220 on sale |
| 2025-04-08 | SELL | -20,000 | 17.360 | 17.800 | 17.756 | HKD -355,120 | 2.47 Loss of -305,754 on sale |
| 2025-04-01 | BUY | 20,000 | 21.400 | 21.700 | 21.670 | HKD 433,400 | 2.47 |
| 2025-03-27 | SELL | -10,000 | 20.600 | 20.900 | 20.870 | HKD -208,700 | 2.46 Loss of -184,124 on sale |
| 2025-03-21 | SELL | -5,000 | 19.660 | 19.920 | 19.894 | HKD -99,470 | 2.45 Loss of -87,218 on sale |
| 2025-03-14 | BUY | 15,000 | 19.620 | 20.100 | 20.052 | HKD 300,780 | 2.44 |
| 2025-03-13 | BUY | 5,000 | 20.100 | 20.150 | 20.145 | HKD 100,725 | 2.44 |
| 2025-03-12 | BUY | 10,000 | 19.860 | 20.350 | 20.301 | HKD 203,010 | 2.44 |
| 2025-03-11 | BUY | 10,000 | 19.800 | 19.900 | 19.890 | HKD 198,900 | 2.44 |
| 2025-03-10 | SELL | -5,000 | 19.300 | 19.300 | 19.300 | HKD -96,500 | 2.44 Loss of -84,311 on sale |
| 2025-03-07 | BUY | 85,000 | 17.800 | 18.000 | 17.980 | HKD 1,528,300 | 2.44 |
| 2025-03-05 | BUY | 25,000 | 18.620 | 18.660 | 18.656 | HKD 466,400 | 2.44 |
| 2025-03-04 | BUY | 10,000 | 18.520 | 18.680 | 18.664 | HKD 186,640 | 2.44 |
| 2025-03-03 | BUY | 20,000 | 18.240 | 18.840 | 18.780 | HKD 375,600 | 2.44 |
| 2025-02-27 | BUY | 5,000 | 18.040 | 18.060 | 18.058 | HKD 90,290 | 2.45 |
| 2025-02-26 | BUY | 40,000 | 17.600 | 17.820 | 17.798 | HKD 711,920 | 2.45 |
| 2025-02-25 | BUY | 10,000 | 17.420 | 17.720 | 17.690 | HKD 176,900 | 2.46 |
| 2025-02-20 | BUY | 15,000 | 17.420 | 17.660 | 17.636 | HKD 264,540 | 2.47 |
| 2025-02-05 | BUY | 5,000 | 17.680 | 18.000 | 17.968 | HKD 89,840 | 2.51 |
| 2025-02-04 | BUY | 5,000 | 17.760 | 18.080 | 18.048 | HKD 90,240 | 2.52 |
| 2025-02-03 | SELL | -5,000 | 18.060 | 19.140 | 19.032 | HKD -95,160 | 2.53 Loss of -82,524 on sale |
| 2025-01-28 | BUY | 10,000 | 18.500 | 18.500 | 18.500 | HKD 185,000 | 2.55 |
| 2025-01-27 | SELL | -5,000 | 18.520 | 18.960 | 18.916 | HKD -94,580 | 2.55 Loss of -81,822 on sale |
| 2025-01-10 | BUY | 70,000 | 19.840 | 19.900 | 19.894 | HKD 1,392,580 | 2.61 |
| 2025-01-08 | BUY | 52,000 | 19.820 | 21.000 | 20.882 | HKD 1,085,864 | 2.62 |
| 2024-12-18 | SELL | -15,000 | 20.300 | 20.300 | 20.300 | HKD -304,500 | 2.64 Loss of -264,956 on sale |
| 2024-12-03 | SELL | -10,000 | 20.300 | 20.700 | 20.660 | HKD -206,600 | 2.63 Loss of -180,336 on sale |
| 2024-11-29 | SELL | -5,000 | 20.250 | 20.700 | 20.655 | HKD -103,275 | 2.63 Loss of -90,148 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy