Stock Name / Fund | iShares Edge MSCI EM Minimum Volatility UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares VI Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300VML6THE3JJOS76 |
ETF Ticker | EMMV(USD) LSE |
ETF Ticker | EUNZ(EUR) F |
ETF Ticker | EMLVz(CHF) CXE |
ETF Ticker | EMMV.LS(USD) CXE |
ETF Ticker | EMV(EUR) ETF Plus |
ETF Ticker | EMMV.L(GBP) LSE |
Stock Name | Guangdong Haid Group Co., Limited |
Ticker | 002311.SZ(CNY) Shenzhen Stock Exchange |
TYPE | Equity |
Country | China |
Show aggregate 002311.SZ holdings
Date | Number of 002311.SZ Shares Held | Base Market Value of 002311.SZ Shares | Local Market Value of 002311.SZ Shares | Change in 002311.SZ Shares Held | Change in 002311.SZ Base Value | Current Price per 002311.SZ Share Held | Previous Price per 002311.SZ Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 57,098 | CNY 423,857![]() | CNY 423,857 | 0 | CNY -1,037 | CNY 7.42332 | CNY 7.44149 |
2025-05-07 (Wednesday) | 57,098 | CNY 424,894![]() | CNY 424,894 | 0 | CNY -5,718 | CNY 7.44149 | CNY 7.54163 |
2025-05-06 (Tuesday) | 57,098 | CNY 430,612![]() | CNY 430,612 | 0 | CNY -9,663 | CNY 7.54163 | CNY 7.71087 |
2025-05-05 (Monday) | 57,098 | CNY 440,275![]() | CNY 440,275 | 0 | CNY 1,060 | CNY 7.71087 | CNY 7.6923 |
2025-05-02 (Friday) | 57,098 | CNY 439,215![]() | CNY 439,215 | 0 | CNY 4,000 | CNY 7.6923 | CNY 7.62225 |
2025-05-01 (Thursday) | 57,098 | CNY 435,215![]() | CNY 435,215 | 0 | CNY -329 | CNY 7.62225 | CNY 7.62801 |
2025-04-30 (Wednesday) | 57,098 | CNY 435,544![]() | CNY 435,544 | 0 | CNY 3,962 | CNY 7.62801 | CNY 7.55862 |
2025-04-29 (Tuesday) | 57,098 | CNY 431,582![]() | CNY 431,582 | 0 | CNY 6,797 | CNY 7.55862 | CNY 7.43958 |
2025-04-28 (Monday) | 57,098 | CNY 424,785![]() | CNY 424,785 | 0 | CNY 6,703 | CNY 7.43958 | CNY 7.32218 |
2025-04-25 (Friday) | 57,098 | CNY 418,082![]() | CNY 418,082 | 0 | CNY -8,247 | CNY 7.32218 | CNY 7.46662 |
2025-04-24 (Thursday) | 57,098 | CNY 426,329![]() | CNY 426,329 | 0 | CNY 10,571 | CNY 7.46662 | CNY 7.28148 |
2025-04-23 (Wednesday) | 57,098 | CNY 415,758![]() | CNY 415,758 | 0 | CNY -10,851 | CNY 7.28148 | CNY 7.47152 |
2025-04-22 (Tuesday) | 57,098 | CNY 426,609![]() | CNY 426,609 | 0 | CNY 18,478 | CNY 7.47152 | CNY 7.1479 |
2025-04-21 (Monday) | 57,098 | CNY 408,131![]() | CNY 408,131 | 0 | CNY -717 | CNY 7.1479 | CNY 7.16046 |
2025-04-18 (Friday) | 57,098 | CNY 408,848![]() | CNY 408,848 | 0 | CNY -6,254 | CNY 7.16046 | CNY 7.26999 |
2025-04-17 (Thursday) | 57,098 | CNY 415,102![]() | CNY 415,102 | 0 | CNY 5,403 | CNY 7.26999 | CNY 7.17536 |
2025-04-16 (Wednesday) | 57,098 | CNY 409,699![]() | CNY 409,699 | 0 | CNY 3,703 | CNY 7.17536 | CNY 7.11051 |
2025-04-15 (Tuesday) | 57,098 | CNY 405,996![]() | CNY 405,996 | 0 | CNY -1,317 | CNY 7.11051 | CNY 7.13358 |
2025-04-14 (Monday) | 57,098 | CNY 407,313![]() | CNY 407,313 | 0 | CNY -1,503 | CNY 7.13358 | CNY 7.1599 |
2025-04-11 (Friday) | 57,098 | CNY 408,816![]() | CNY 408,816 | 0 | CNY -1,589 | CNY 7.1599 | CNY 7.18773 |
2025-04-10 (Thursday) | 57,098 | CNY 410,405![]() | CNY 410,405 | 0 | CNY 7,115 | CNY 7.18773 | CNY 7.06312 |
2025-04-09 (Wednesday) | 57,098 | CNY 403,290![]() | CNY 403,290 | 0 | CNY 14,336 | CNY 7.06312 | CNY 6.81204 |
2025-04-08 (Tuesday) | 57,098 | CNY 388,954![]() | CNY 388,954 | 0 | CNY 14,635 | CNY 6.81204 | CNY 6.55573 |
2025-04-07 (Monday) | 57,098 | CNY 374,319![]() | CNY 374,319 | 0 | CNY -26,932 | CNY 6.55573 | CNY 7.02741 |
2025-04-04 (Friday) | 57,098 | CNY 401,251![]() | CNY 401,251 | 0 | CNY 8,205 | CNY 7.02741 | CNY 6.88371 |
2025-04-02 (Wednesday) | 57,098 | CNY 393,046![]() | CNY 393,046 | 0 | CNY -293 | CNY 6.88371 | CNY 6.88884 |
2025-04-01 (Tuesday) | 57,098 | CNY 393,339![]() | CNY 393,339 | 0 | CNY 814 | CNY 6.88884 | CNY 6.87458 |
2025-03-31 (Monday) | 57,098 | CNY 392,525![]() | CNY 392,525 | 0 | CNY 3,696 | CNY 6.87458 | CNY 6.80985 |
2025-03-28 (Friday) | 57,098 | CNY 388,829![]() | CNY 388,829 | 0 | CNY -5,026 | CNY 6.80985 | CNY 6.89788 |
2025-03-27 (Thursday) | 57,098 | CNY 393,855![]() | CNY 393,855 | 0 | CNY 1,826 | CNY 6.89788 | CNY 6.8659 |
2025-03-26 (Wednesday) | 57,098 | CNY 392,029![]() | CNY 392,029 | 0 | CNY -6,620 | CNY 6.8659 | CNY 6.98184 |
2025-03-25 (Tuesday) | 57,098 | CNY 398,649![]() | CNY 398,649 | 0 | CNY 2,043 | CNY 6.98184 | CNY 6.94606 |
2025-03-24 (Monday) | 57,098 | CNY 396,606![]() | CNY 396,606 | 0 | CNY 11,953 | CNY 6.94606 | CNY 6.73672 |
2025-03-21 (Friday) | 57,098 | CNY 384,653![]() | CNY 384,653 | 0 | CNY -7,379 | CNY 6.73672 | CNY 6.86595 |
2025-03-20 (Thursday) | 57,098 | CNY 392,032![]() | CNY 392,032 | 0 | CNY -3,216 | CNY 6.86595 | CNY 6.92227 |
2025-03-19 (Wednesday) | 57,098 | CNY 395,248![]() | CNY 395,248 | 0 | CNY -86 | CNY 6.92227 | CNY 6.92378 |
2025-03-18 (Tuesday) | 57,098 | CNY 395,334![]() | CNY 395,334 | 0 | CNY -1,314 | CNY 6.92378 | CNY 6.94679 |
2025-03-17 (Monday) | 57,098 | CNY 396,648![]() | CNY 396,648 | 0 | CNY -397 | CNY 6.94679 | CNY 6.95375 |
2025-03-14 (Friday) | 57,098 | CNY 397,045![]() | CNY 397,045 | 0 | CNY 2,828 | CNY 6.95375 | CNY 6.90422 |
2025-03-13 (Thursday) | 57,098 | CNY 394,217![]() | CNY 394,217 | 0 | CNY -3,992 | CNY 6.90422 | CNY 6.97413 |
2025-03-12 (Wednesday) | 57,098 | CNY 398,209![]() | CNY 398,209 | 0 | CNY -11,942 | CNY 6.97413 | CNY 7.18328 |
2025-03-11 (Tuesday) | 57,098 | CNY 410,151![]() | CNY 410,151 | 0 | CNY 15,835 | CNY 7.18328 | CNY 6.90595 |
2025-03-10 (Monday) | 57,098 | CNY 394,316![]() | CNY 394,316 | 0 | CNY -8,271 | CNY 6.90595 | CNY 7.05081 |
2025-03-07 (Friday) | 57,098 | CNY 402,587![]() | CNY 402,587 | 0 | CNY 4,383 | CNY 7.05081 | CNY 6.97404 |
2025-03-06 (Thursday) | 57,098 | CNY 398,204![]() | CNY 398,204 | 0 | CNY -6,918 | CNY 6.97404 | CNY 7.0952 |
2025-03-05 (Wednesday) | 57,098 | CNY 405,122![]() | CNY 405,122 | 0 | CNY -4,499 | CNY 7.0952 | CNY 7.174 |
2025-03-04 (Tuesday) | 57,098 | CNY 409,621![]() | CNY 409,621 | 0 | CNY -1,637 | CNY 7.174 | CNY 7.20267 |
2025-03-03 (Monday) | 57,098 | CNY 411,258![]() | CNY 411,258 | 0 | CNY 12,416 | CNY 7.20267 | CNY 6.98522 |
2025-02-28 (Friday) | 57,098 | CNY 398,842![]() | CNY 398,842 | 0 | CNY 22,554 | CNY 6.98522 | CNY 6.59021 |
2025-02-27 (Thursday) | 57,098 | CNY 376,288![]() | CNY 376,288 | 0 | CNY -545 | CNY 6.59021 | CNY 6.59976 |
2025-02-26 (Wednesday) | 57,098 | CNY 376,833![]() | CNY 376,833 | 0 | CNY 6,138 | CNY 6.59976 | CNY 6.49226 |
2025-02-25 (Tuesday) | 57,098 | CNY 370,695![]() | CNY 370,695 | 0 | CNY -6,458 | CNY 6.49226 | CNY 6.60536 |
2025-02-24 (Monday) | 57,098 | CNY 377,153![]() | CNY 377,153 | 0 | CNY -5,443 | CNY 6.60536 | CNY 6.70069 |
2025-02-21 (Friday) | 57,098![]() | CNY 382,596![]() | CNY 382,596 | -4,200 | CNY -31,965 | CNY 6.70069 | CNY 6.76304 |
2025-02-20 (Thursday) | 61,298 | CNY 414,561![]() | CNY 414,561 | 0 | CNY 6,028 | CNY 6.76304 | CNY 6.6647 |
2025-02-19 (Wednesday) | 61,298 | CNY 408,533![]() | CNY 408,533 | 0 | CNY -6,760 | CNY 6.6647 | CNY 6.77498 |
2025-02-18 (Tuesday) | 61,298 | CNY 415,293![]() | CNY 415,293 | 0 | CNY -1,476 | CNY 6.77498 | CNY 6.79906 |
2025-02-17 (Monday) | 61,298 | CNY 416,769![]() | CNY 416,769 | 0 | CNY -1,951 | CNY 6.79906 | CNY 6.83089 |
2025-02-14 (Friday) | 61,298 | CNY 418,720![]() | CNY 418,720 | 0 | CNY 10,916 | CNY 6.83089 | CNY 6.65281 |
2025-02-13 (Thursday) | 61,298 | CNY 407,804![]() | CNY 407,804 | 0 | CNY -1,927 | CNY 6.65281 | CNY 6.68425 |
2025-02-12 (Wednesday) | 61,298 | CNY 409,731![]() | CNY 409,731 | 0 | CNY 4,614 | CNY 6.68425 | CNY 6.60898 |
2025-02-11 (Tuesday) | 61,298 | CNY 405,117![]() | CNY 405,117 | 0 | CNY 3,837 | CNY 6.60898 | CNY 6.54638 |
2025-02-10 (Monday) | 61,298 | CNY 401,280![]() | CNY 401,280 | 0 | CNY -1,770 | CNY 6.54638 | CNY 6.57526 |
2025-02-07 (Friday) | 61,298 | CNY 403,050![]() | CNY 403,050 | 0 | CNY -7,285 | CNY 6.57526 | CNY 6.6941 |
2025-02-06 (Thursday) | 61,298 | CNY 410,335![]() | CNY 410,335 | 0 | CNY -2,554 | CNY 6.6941 | CNY 6.73577 |
2025-02-05 (Wednesday) | 61,298 | CNY 412,889![]() | CNY 412,889 | 0 | CNY -5,392 | CNY 6.73577 | CNY 6.82373 |
2025-02-04 (Tuesday) | 61,298 | CNY 418,281![]() | CNY 418,281 | 0 | CNY 2,920 | CNY 6.82373 | CNY 6.77609 |
2025-02-03 (Monday) | 61,298 | CNY 415,361![]() | CNY 415,361 | 0 | CNY -3,668 | CNY 6.77609 | CNY 6.83593 |
2025-01-31 (Friday) | 61,298 | CNY 419,029 | CNY 419,029 | 0 | CNY 0 | CNY 6.83593 | CNY 6.83593 |
2025-01-30 (Thursday) | 61,298 | CNY 419,029![]() | CNY 419,029 | 0 | CNY -165 | CNY 6.83593 | CNY 6.83862 |
2025-01-29 (Wednesday) | 61,298 | CNY 419,194![]() | CNY 419,194 | 0 | CNY 165 | CNY 6.83862 | CNY 6.83593 |
2025-01-28 (Tuesday) | 61,298 | CNY 419,029 | CNY 419,029 | 0 | CNY 0 | CNY 6.83593 | CNY 6.83593 |
2025-01-27 (Monday) | 61,298 | CNY 419,029![]() | CNY 419,029 | 0 | CNY -4,276 | CNY 6.83593 | CNY 6.90569 |
2025-01-24 (Friday) | 61,298 | CNY 423,305![]() | CNY 423,305 | 0 | CNY 9,815 | CNY 6.90569 | CNY 6.74557 |
2025-01-23 (Thursday) | 61,298 | CNY 413,490![]() | CNY 413,490 | 0 | CNY 3,840 | CNY 6.74557 | CNY 6.68293 |
2025-01-22 (Wednesday) | 61,298 | CNY 409,650 | CNY 409,650 | ||||
2025-01-21 (Tuesday) | 61,298 | CNY 407,140 | CNY 407,140 | ||||
2025-01-20 (Monday) | 61,298 | CNY 411,417 | CNY 411,417 | ||||
2025-01-17 (Friday) | 61,298 | CNY 426,342 | CNY 426,342 | ||||
2025-01-16 (Thursday) | 61,298 | CNY 413,274 | CNY 413,274 | ||||
2025-01-15 (Wednesday) | 61,298 | CNY 413,012 | CNY 413,012 | ||||
2025-01-14 (Tuesday) | 61,298 | CNY 412,260 | CNY 412,260 | ||||
2025-01-13 (Monday) | 61,298 | CNY 398,066 | CNY 398,066 | ||||
2025-01-10 (Friday) | 61,298 | CNY 397,920 | CNY 397,920 | ||||
2025-01-09 (Thursday) | 61,298 | CNY 388,839 | CNY 388,839 | ||||
2025-01-09 (Thursday) | 61,298 | CNY 388,839 | CNY 388,839 | ||||
2025-01-09 (Thursday) | 61,298 | CNY 388,839 | CNY 388,839 | ||||
2025-01-08 (Wednesday) | 61,298 | CNY 398,308 | CNY 398,308 | ||||
2025-01-08 (Wednesday) | 61,298 | CNY 398,308 | CNY 398,308 | ||||
2025-01-08 (Wednesday) | 61,298 | CNY 398,308 | CNY 398,308 | ||||
2025-01-02 (Thursday) | 61,298 | CNY 401,414![]() | CNY 401,414 | 0 | CNY -9,157 | CNY 6.54857 | CNY 6.69795 |
2024-12-30 (Monday) | 61,298 | CNY 410,571![]() | CNY 410,571 | 0 | CNY 26,569 | CNY 6.69795 | CNY 6.26451 |
2024-12-06 (Friday) | 61,298 | CNY 384,002![]() | CNY 384,002 | 0 | CNY -2,461 | CNY 6.26451 | CNY 6.30466 |
2024-12-05 (Thursday) | 61,298 | CNY 386,463![]() | CNY 386,463 | 0 | CNY -6,010 | CNY 6.30466 | CNY 6.4027 |
2024-12-04 (Wednesday) | 61,298 | CNY 392,473![]() | CNY 392,473 | 0 | CNY -7,463 | CNY 6.4027 | CNY 6.52445 |
2024-12-03 (Tuesday) | 61,298 | CNY 399,936![]() | CNY 399,936 | 0 | CNY 8,922 | CNY 6.52445 | CNY 6.3789 |
2024-12-02 (Monday) | 61,298 | CNY 391,014![]() | CNY 391,014 | 0 | CNY -1,261 | CNY 6.3789 | CNY 6.39947 |
2024-11-29 (Friday) | 61,298 | CNY 392,275![]() | CNY 392,275 | 0 | CNY 1,101 | CNY 6.39947 | CNY 6.38151 |
2024-11-28 (Thursday) | 61,298 | CNY 391,174![]() | CNY 391,174 | 0 | CNY -11,785 | CNY 6.38151 | CNY 6.57377 |
2024-11-27 (Wednesday) | 61,298 | CNY 402,959![]() | CNY 402,959 | 0 | CNY 2,227 | CNY 6.57377 | CNY 6.53744 |
2024-11-26 (Tuesday) | 61,298 | CNY 400,732![]() | CNY 400,732 | 0 | CNY 10,630 | CNY 6.53744 | CNY 6.36403 |
2024-11-25 (Monday) | 61,298![]() | CNY 390,102![]() | CNY 390,102 | -6,100 | CNY -33,822 | CNY 6.36403 | CNY 6.28986 |
2024-11-22 (Friday) | 67,398 | CNY 423,924![]() | CNY 423,924 | 0 | CNY -14,339 | CNY 6.28986 | CNY 6.50261 |
2024-11-21 (Thursday) | 67,398 | CNY 438,263![]() | CNY 438,263 | 0 | CNY 3,491 | CNY 6.50261 | CNY 6.45081 |
2024-11-20 (Wednesday) | 67,398 | CNY 434,772![]() | CNY 434,772 | 0 | CNY 2,768 | CNY 6.45081 | CNY 6.40975 |
2024-11-19 (Tuesday) | 67,398 | CNY 432,004![]() | CNY 432,004 | 0 | CNY -1,743 | CNY 6.40975 | CNY 6.43561 |
2024-11-18 (Monday) | 67,398 | CNY 433,747![]() | CNY 433,747 | 0 | CNY -17,743 | CNY 6.43561 | CNY 6.69886 |
2024-11-12 (Tuesday) | 67,398 | CNY 451,490![]() | CNY 451,490 | 0 | CNY -10,317 | CNY 6.69886 | CNY 6.85194 |
2024-11-08 (Friday) | 67,398 | CNY 461,807![]() | CNY 461,807 | 0 | CNY -8,245 | CNY 6.85194 | CNY 6.97427 |
2024-11-07 (Thursday) | 67,398 | CNY 470,052![]() | CNY 470,052 | 0 | CNY 19,149 | CNY 6.97427 | CNY 6.69015 |
2024-11-06 (Wednesday) | 67,398 | CNY 450,903![]() | CNY 450,903 | 0 | CNY -6,642 | CNY 6.69015 | CNY 6.7887 |
2024-11-05 (Tuesday) | 67,398 | CNY 457,545![]() | CNY 457,545 | 0 | CNY 12,602 | CNY 6.7887 | CNY 6.60172 |
2024-11-04 (Monday) | 67,398 | CNY 444,943![]() | CNY 444,943 | 0 | CNY 22,330 | CNY 6.60172 | CNY 6.27041 |
2024-11-01 (Friday) | 67,398 | CNY 422,613![]() | CNY 422,613 | 0 | CNY 7,891 | CNY 6.27041 | CNY 6.15333 |
2024-10-31 (Thursday) | 67,398 | CNY 414,722![]() | CNY 414,722 | 0 | CNY -5,603 | CNY 6.15333 | CNY 6.23646 |
2024-10-30 (Wednesday) | 67,398 | CNY 420,325![]() | CNY 420,325 | 0 | CNY -4,155 | CNY 6.23646 | CNY 6.29811 |
2024-10-29 (Tuesday) | 67,398 | CNY 424,480![]() | CNY 424,480 | 0 | CNY -4,623 | CNY 6.29811 | CNY 6.3667 |
2024-10-28 (Monday) | 67,398 | CNY 429,103![]() | CNY 429,103 | 0 | CNY -3,423 | CNY 6.3667 | CNY 6.41749 |
2024-10-25 (Friday) | 67,398 | CNY 432,526![]() | CNY 432,526 | 0 | CNY -137 | CNY 6.41749 | CNY 6.41952 |
2024-10-24 (Thursday) | 67,398 | CNY 432,663![]() | CNY 432,663 | 0 | CNY -1,420 | CNY 6.41952 | CNY 6.44059 |
2024-10-23 (Wednesday) | 67,398 | CNY 434,083![]() | CNY 434,083 | 0 | CNY 2,536 | CNY 6.44059 | CNY 6.40296 |
2024-10-22 (Tuesday) | 67,398 | CNY 431,547![]() | CNY 431,547 | 0 | CNY 9,607 | CNY 6.40296 | CNY 6.26042 |
2024-10-21 (Monday) | 67,398 | CNY 421,940![]() | CNY 421,940 | 0 | CNY 16,626 | CNY 6.26042 | CNY 6.01374 |
2024-10-18 (Friday) | 67,398 | CNY 405,314 | CNY 405,314 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-02-21 | SELL | -4,200 | 6.701* | 6.58 ![]() | |||
2024-11-25 | SELL | -6,100 | 6.364* | 6.47 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.