Portfolio Holdings Detail for ISIN IE00B8KGV557
Stock Name / FundiShares Edge MSCI EM Minimum Volatility UCITS ETF
IssuerBlackrock
Entity holding fund iShares VI Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300VML6THE3JJOS76
ETF TickerEMMV(USD) LSE
ETF TickerEUNZ(EUR) F
ETF TickerEMLVz(CHF) CXE
ETF TickerEMMV.LS(USD) CXE
ETF TickerEMV(EUR) ETF Plus
ETF TickerEMMV.L(GBP) LSE

Holdings detail for 066570.KS

Stock NameLG ELECTRONICS INC
Ticker066570.KS(KRW)

Show aggregate 066570.KS holdings

iShares Edge MSCI EM Minimum Volatility UCITS ETF 066570.KS holdings

DateNumber of 066570.KS Shares HeldBase Market Value of 066570.KS SharesLocal Market Value of 066570.KS SharesChange in 066570.KS Shares HeldChange in 066570.KS Base ValueCurrent Price per 066570.KS Share HeldPrevious Price per 066570.KS Share Held
2025-05-08 (Thursday)2,118KRW 107,425066570.KS holding decreased by -425KRW 107,4250KRW -425 KRW 50.72 KRW 50.9207
2025-05-07 (Wednesday)2,118KRW 107,850066570.KS holding increased by 1506KRW 107,8500KRW 1,506 KRW 50.9207 KRW 50.2096
2025-05-06 (Tuesday)2,118KRW 106,344KRW 106,3440KRW 0 KRW 50.2096 KRW 50.2096
2025-05-05 (Monday)2,118KRW 106,344KRW 106,3440KRW 0 KRW 50.2096 KRW 50.2096
2025-05-02 (Friday)2,118KRW 106,344066570.KS holding decreased by -40KRW 106,3440KRW -40 KRW 50.2096 KRW 50.2285
2025-05-01 (Thursday)2,118KRW 106,384KRW 106,3840KRW 0 KRW 50.2285 KRW 50.2285
2025-04-30 (Wednesday)2,118KRW 106,384066570.KS holding increased by 580KRW 106,3840KRW 580 KRW 50.2285 KRW 49.9547
2025-04-29 (Tuesday)2,118KRW 105,804066570.KS holding increased by 1531KRW 105,8040KRW 1,531 KRW 49.9547 KRW 49.2318
2025-04-28 (Monday)2,118KRW 104,273066570.KS holding decreased by -1259KRW 104,2730KRW -1,259 KRW 49.2318 KRW 49.8263
2025-04-25 (Friday)2,118KRW 105,532066570.KS holding increased by 1769KRW 105,5320KRW 1,769 KRW 49.8263 KRW 48.991
2025-04-24 (Thursday)2,118KRW 103,763066570.KS holding decreased by -2483KRW 103,7630KRW -2,483 KRW 48.991 KRW 50.1634
2025-04-23 (Wednesday)2,118KRW 106,246066570.KS holding increased by 2183KRW 106,2460KRW 2,183 KRW 50.1634 KRW 49.1327
2025-04-22 (Tuesday)2,118KRW 104,063066570.KS holding decreased by -1012KRW 104,0630KRW -1,012 KRW 49.1327 KRW 49.6105
2025-04-21 (Monday)2,118KRW 105,075066570.KS holding increased by 440KRW 105,0750KRW 440 KRW 49.6105 KRW 49.4027
2025-04-18 (Friday)2,118KRW 104,635066570.KS holding increased by 597KRW 104,6350KRW 597 KRW 49.4027 KRW 49.1209
2025-04-17 (Thursday)2,118KRW 104,038066570.KS holding increased by 1137KRW 104,0380KRW 1,137 KRW 49.1209 KRW 48.584
2025-04-16 (Wednesday)2,118KRW 102,901066570.KS holding decreased by -1112KRW 102,9010KRW -1,112 KRW 48.584 KRW 49.1091
2025-04-15 (Tuesday)2,118KRW 104,013066570.KS holding increased by 1385KRW 104,0130KRW 1,385 KRW 49.1091 KRW 48.4551
2025-04-14 (Monday)2,118KRW 102,628066570.KS holding increased by 3430KRW 102,6280KRW 3,430 KRW 48.4551 KRW 46.8357
2025-04-11 (Friday)2,118KRW 99,198066570.KS holding decreased by -704KRW 99,1980KRW -704 KRW 46.8357 KRW 47.1681
2025-04-10 (Thursday)2,118KRW 99,902066570.KS holding increased by 7551KRW 99,9020KRW 7,551 KRW 47.1681 KRW 43.6029
2025-04-09 (Wednesday)2,118KRW 92,351066570.KS holding decreased by -3830KRW 92,3510KRW -3,830 KRW 43.6029 KRW 45.4112
2025-04-08 (Tuesday)2,118KRW 96,181066570.KS holding decreased by -2136KRW 96,1810KRW -2,136 KRW 45.4112 KRW 46.4197
2025-04-07 (Monday)2,118KRW 98,317066570.KS holding decreased by -9208KRW 98,3170KRW -9,208 KRW 46.4197 KRW 50.7672
2025-04-04 (Friday)2,118KRW 107,525066570.KS holding decreased by -4249KRW 107,5250KRW -4,249 KRW 50.7672 KRW 52.7734
2025-04-02 (Wednesday)2,118KRW 111,774066570.KS holding decreased by -309KRW 111,7740KRW -309 KRW 52.7734 KRW 52.9193
2025-04-01 (Tuesday)2,118KRW 112,083066570.KS holding increased by 1041KRW 112,0830KRW 1,041 KRW 52.9193 KRW 52.4278
2025-03-31 (Monday)2,118KRW 111,042066570.KS holding decreased by -4494KRW 111,0420KRW -4,494 KRW 52.4278 KRW 54.5496
2025-03-28 (Friday)2,118KRW 115,536066570.KS holding decreased by -3540KRW 115,5360KRW -3,540 KRW 54.5496 KRW 56.221
2025-03-27 (Thursday)2,118KRW 119,076066570.KS holding decreased by -3439KRW 119,0760KRW -3,439 KRW 56.221 KRW 57.8447
2025-03-26 (Wednesday)2,118KRW 122,515066570.KS holding increased by 3159KRW 122,5150KRW 3,159 KRW 57.8447 KRW 56.3532
2025-03-25 (Tuesday)2,118KRW 119,356066570.KS holding increased by 1300KRW 119,3560KRW 1,300 KRW 56.3532 KRW 55.7394
2025-03-24 (Monday)2,118KRW 118,056066570.KS holding decreased by -2687KRW 118,0560KRW -2,687 KRW 55.7394 KRW 57.008
2025-03-21 (Friday)2,118KRW 120,743066570.KS holding increased by 536KRW 120,7430KRW 536 KRW 57.008 KRW 56.755
2025-03-20 (Thursday)2,118KRW 120,207066570.KS holding increased by 832KRW 120,2070KRW 832 KRW 56.755 KRW 56.3621
2025-03-19 (Wednesday)2,118KRW 119,375066570.KS holding increased by 1729KRW 119,3750KRW 1,729 KRW 56.3621 KRW 55.5458
2025-03-18 (Tuesday)2,118KRW 117,646066570.KS holding decreased by -2459KRW 117,6460KRW -2,459 KRW 55.5458 KRW 56.7068
2025-03-17 (Monday)2,118KRW 120,105066570.KS holding increased by 2819KRW 120,1050KRW 2,819 KRW 56.7068 KRW 55.3758
2025-03-14 (Friday)2,118KRW 117,286066570.KS holding decreased by -4KRW 117,2860KRW -4 KRW 55.3758 KRW 55.3777
2025-03-13 (Thursday)2,118KRW 117,290066570.KS holding decreased by -2725KRW 117,2900KRW -2,725 KRW 55.3777 KRW 56.6643
2025-03-12 (Wednesday)2,118KRW 120,015066570.KS holding increased by 1186KRW 120,0150KRW 1,186 KRW 56.6643 KRW 56.1043
2025-03-11 (Tuesday)2,118KRW 118,829066570.KS holding increased by 4358KRW 118,8290KRW 4,358 KRW 56.1043 KRW 54.0467
2025-03-10 (Monday)2,118KRW 114,471066570.KS holding increased by 428KRW 114,4710KRW 428 KRW 54.0467 KRW 53.8447
2025-03-07 (Friday)2,118KRW 114,043066570.KS holding decreased by -2702KRW 114,0430KRW -2,702 KRW 53.8447 KRW 55.1204
2025-03-06 (Thursday)2,118KRW 116,745066570.KS holding increased by 2298KRW 116,7450KRW 2,298 KRW 55.1204 KRW 54.0354
2025-03-05 (Wednesday)2,118KRW 114,447066570.KS holding increased by 1135KRW 114,4470KRW 1,135 KRW 54.0354 KRW 53.4995
2025-03-04 (Tuesday)2,118KRW 113,312066570.KS holding decreased by -920KRW 113,3120KRW -920 KRW 53.4995 KRW 53.9339
2025-03-03 (Monday)2,118KRW 114,232KRW 114,2320KRW 0 KRW 53.9339 KRW 53.9339
2025-02-28 (Friday)2,118KRW 114,232066570.KS holding decreased by -7023KRW 114,2320KRW -7,023 KRW 53.9339 KRW 57.2498
2025-02-27 (Thursday)2,118KRW 121,255066570.KS holding decreased by -382KRW 121,2550KRW -382 KRW 57.2498 KRW 57.4301
2025-02-26 (Wednesday)2,118KRW 121,637066570.KS holding decreased by -191KRW 121,6370KRW -191 KRW 57.4301 KRW 57.5203
2025-02-25 (Tuesday)2,118KRW 121,828066570.KS holding decreased by -1935KRW 121,8280KRW -1,935 KRW 57.5203 KRW 58.4339
2025-02-24 (Monday)2,118KRW 123,763066570.KS holding increased by 2068KRW 123,7630KRW 2,068 KRW 58.4339 KRW 57.4575
2025-02-21 (Friday)2,118066570.KS holding decreased by -174KRW 121,695066570.KS holding decreased by -9786KRW 121,695-174KRW -9,786 KRW 57.4575 KRW 57.3652
2025-02-20 (Thursday)2,292KRW 131,481066570.KS holding increased by 1647KRW 131,4810KRW 1,647 KRW 57.3652 KRW 56.6466
2025-02-19 (Wednesday)2,292KRW 129,834066570.KS holding increased by 3303KRW 129,8340KRW 3,303 KRW 56.6466 KRW 55.2055
2025-02-18 (Tuesday)2,292KRW 126,531066570.KS holding increased by 302KRW 126,5310KRW 302 KRW 55.2055 KRW 55.0737
2025-02-17 (Monday)2,292KRW 126,229066570.KS holding increased by 3KRW 126,2290KRW 3 KRW 55.0737 KRW 55.0724
2025-02-14 (Friday)2,292KRW 126,226066570.KS holding increased by 318KRW 126,2260KRW 318 KRW 55.0724 KRW 54.9337
2025-02-13 (Thursday)2,292KRW 125,908066570.KS holding increased by 1168KRW 125,9080KRW 1,168 KRW 54.9337 KRW 54.4241
2025-02-12 (Wednesday)2,292KRW 124,740066570.KS holding decreased by -1033KRW 124,7400KRW -1,033 KRW 54.4241 KRW 54.8748
2025-02-11 (Tuesday)2,292KRW 125,773066570.KS holding increased by 852KRW 125,7730KRW 852 KRW 54.8748 KRW 54.5031
2025-02-10 (Monday)2,292KRW 124,921066570.KS holding decreased by -1115KRW 124,9210KRW -1,115 KRW 54.5031 KRW 54.9895
2025-02-07 (Friday)2,292KRW 126,036066570.KS holding decreased by -1601KRW 126,0360KRW -1,601 KRW 54.9895 KRW 55.688
2025-02-06 (Thursday)2,292KRW 127,637066570.KS holding increased by 868KRW 127,6370KRW 868 KRW 55.688 KRW 55.3093
2025-02-05 (Wednesday)2,292KRW 126,769066570.KS holding increased by 3936KRW 126,7690KRW 3,936 KRW 55.3093 KRW 53.5921
2025-02-04 (Tuesday)2,292KRW 122,833066570.KS holding increased by 660KRW 122,8330KRW 660 KRW 53.5921 KRW 53.3041
2025-02-03 (Monday)2,292KRW 122,173066570.KS holding decreased by -10646KRW 122,1730KRW -10,646 KRW 53.3041 KRW 57.949
2025-01-31 (Friday)2,292KRW 132,819066570.KS holding decreased by -3465KRW 132,8190KRW -3,465 KRW 57.949 KRW 59.4607
2025-01-30 (Thursday)2,292KRW 136,284KRW 136,2840KRW 0 KRW 59.4607 KRW 59.4607
2025-01-29 (Wednesday)2,292KRW 136,284KRW 136,2840KRW 0 KRW 59.4607 KRW 59.4607
2025-01-28 (Tuesday)2,292KRW 136,284KRW 136,2840KRW 0 KRW 59.4607 KRW 59.4607
2025-01-27 (Monday)2,292KRW 136,284KRW 136,2840KRW 0 KRW 59.4607 KRW 59.4607
2025-01-24 (Friday)2,292KRW 136,284066570.KS holding increased by 1521KRW 136,2840KRW 1,521 KRW 59.4607 KRW 58.7971
2025-01-23 (Thursday)2,292KRW 134,763066570.KS holding decreased by -3054KRW 134,7630KRW -3,054 KRW 58.7971 KRW 60.1296
2025-01-22 (Wednesday)2,292KRW 137,817KRW 137,817
2025-01-21 (Tuesday)2,292KRW 134,201KRW 134,201
2025-01-20 (Monday)2,292KRW 132,789KRW 132,789
2025-01-17 (Friday)2,292KRW 131,591KRW 131,591
2025-01-16 (Thursday)2,292KRW 133,898KRW 133,898
2025-01-15 (Wednesday)2,292KRW 132,240KRW 132,240
2025-01-14 (Tuesday)2,292KRW 132,032KRW 132,032
2025-01-13 (Monday)2,292KRW 131,359KRW 131,359
2025-01-10 (Friday)2,292KRW 134,239KRW 134,239
2025-01-09 (Thursday)2,292KRW 134,634KRW 134,634
2025-01-09 (Thursday)2,292KRW 134,634KRW 134,634
2025-01-09 (Thursday)2,292KRW 134,634KRW 134,634
2025-01-08 (Wednesday)2,292KRW 136,728KRW 136,728
2025-01-08 (Wednesday)2,292KRW 136,728KRW 136,728
2025-01-08 (Wednesday)2,292KRW 136,728KRW 136,728
2025-01-02 (Thursday)2,292KRW 131,271066570.KS holding increased by 1269KRW 131,2710KRW 1,269 KRW 57.2736 KRW 56.7199
2024-12-30 (Monday)2,292KRW 130,002066570.KS holding decreased by -7434KRW 130,0020KRW -7,434 KRW 56.7199 KRW 59.9634
2024-12-06 (Friday)2,292KRW 137,436066570.KS holding decreased by -1866KRW 137,4360KRW -1,866 KRW 59.9634 KRW 60.7775
2024-12-05 (Thursday)2,292KRW 139,302066570.KS holding decreased by -2577KRW 139,3020KRW -2,577 KRW 60.7775 KRW 61.9018
2024-12-04 (Wednesday)2,292KRW 141,879066570.KS holding decreased by -3520KRW 141,8790KRW -3,520 KRW 61.9018 KRW 63.4376
2024-12-03 (Tuesday)2,292KRW 145,399066570.KS holding increased by 1224KRW 145,3990KRW 1,224 KRW 63.4376 KRW 62.9036
2024-12-02 (Monday)2,292KRW 144,175066570.KS holding decreased by -3198KRW 144,1750KRW -3,198 KRW 62.9036 KRW 64.2989
2024-11-29 (Friday)2,292KRW 147,373066570.KS holding decreased by -3555KRW 147,3730KRW -3,555 KRW 64.2989 KRW 65.8499
2024-11-28 (Thursday)2,292KRW 150,928066570.KS holding decreased by -182KRW 150,9280KRW -182 KRW 65.8499 KRW 65.9293
2024-11-27 (Wednesday)2,292KRW 151,110066570.KS holding decreased by -3805KRW 151,1100KRW -3,805 KRW 65.9293 KRW 67.5894
2024-11-26 (Tuesday)2,292KRW 154,915066570.KS holding increased by 861KRW 154,9150KRW 861 KRW 67.5894 KRW 67.2138
2024-11-25 (Monday)2,292KRW 154,054066570.KS holding increased by 1510KRW 154,0540KRW 1,510 KRW 67.2138 KRW 66.555
2024-11-22 (Friday)2,292KRW 152,544066570.KS holding increased by 679KRW 152,5440KRW 679 KRW 66.555 KRW 66.2587
2024-11-21 (Thursday)2,292KRW 151,865066570.KS holding decreased by -1369KRW 151,8650KRW -1,369 KRW 66.2587 KRW 66.856
2024-11-20 (Wednesday)2,292KRW 153,234066570.KS holding increased by 3641KRW 153,2340KRW 3,641 KRW 66.856 KRW 65.2674
2024-11-19 (Tuesday)2,292KRW 149,593066570.KS holding increased by 1579KRW 149,5930KRW 1,579 KRW 65.2674 KRW 64.5785
2024-11-18 (Monday)2,292KRW 148,014066570.KS holding increased by 4448KRW 148,0140KRW 4,448 KRW 64.5785 KRW 62.6379
2024-11-12 (Tuesday)2,292KRW 143,566066570.KS holding decreased by -7184KRW 143,5660KRW -7,184 KRW 62.6379 KRW 65.7723
2024-11-08 (Friday)2,292KRW 150,750066570.KS holding increased by 390KRW 150,7500KRW 390 KRW 65.7723 KRW 65.6021
2024-11-07 (Thursday)2,292KRW 150,360066570.KS holding increased by 302KRW 150,3600KRW 302 KRW 65.6021 KRW 65.4703
2024-11-06 (Wednesday)2,292KRW 150,058066570.KS holding decreased by -2725KRW 150,0580KRW -2,725 KRW 65.4703 KRW 66.6592
2024-11-05 (Tuesday)2,292KRW 152,783066570.KS holding decreased by -1533KRW 152,7830KRW -1,533 KRW 66.6592 KRW 67.3281
2024-11-04 (Monday)2,292KRW 154,316066570.KS holding increased by 3422KRW 154,3160KRW 3,422 KRW 67.3281 KRW 65.8351
2024-11-01 (Friday)2,292KRW 150,894066570.KS holding increased by 2246KRW 150,8940KRW 2,246 KRW 65.8351 KRW 64.8551
2024-10-31 (Thursday)2,292KRW 148,648066570.KS holding decreased by -3080KRW 148,6480KRW -3,080 KRW 64.8551 KRW 66.199
2024-10-30 (Wednesday)2,292KRW 151,728066570.KS holding increased by 631KRW 151,7280KRW 631 KRW 66.199 KRW 65.9236
2024-10-29 (Tuesday)2,292KRW 151,097066570.KS holding decreased by -1813KRW 151,0970KRW -1,813 KRW 65.9236 KRW 66.7147
2024-10-28 (Monday)2,292KRW 152,910066570.KS holding increased by 908KRW 152,9100KRW 908 KRW 66.7147 KRW 66.3185
2024-10-25 (Friday)2,292KRW 152,002066570.KS holding decreased by -9399KRW 152,0020KRW -9,399 KRW 66.3185 KRW 70.4193
2024-10-24 (Thursday)2,292KRW 161,401066570.KS holding decreased by -3610KRW 161,4010KRW -3,610 KRW 70.4193 KRW 71.9943
2024-10-23 (Wednesday)2,292KRW 165,011066570.KS holding increased by 5081KRW 165,0110KRW 5,081 KRW 71.9943 KRW 69.7775
2024-10-22 (Tuesday)2,292KRW 159,930066570.KS holding decreased by -2070KRW 159,9300KRW -2,070 KRW 69.7775 KRW 70.6806
2024-10-21 (Monday)2,292KRW 162,000066570.KS holding decreased by -818KRW 162,0000KRW -818 KRW 70.6806 KRW 71.0375
2024-10-18 (Friday)2,292KRW 162,818KRW 162,818
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 066570.KS by Blackrock for IE00B8KGV557

Show aggregate share trades of 066570.KS

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-02-21SELL-174 57.458* 61.86 Profit of 10,764 on sale
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 066570.KS

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.