| Stock Name / Fund | iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc) GBP |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | IUMF(GBX) LSE |
| ETF Ticker | IUMO(USD) LSE |
| ETF Ticker | QDVA(EUR) F |
| ETF Ticker | IUMF.LS(GBX) CXE |
| ETF Ticker | IUMO.LS(USD) CXE |
| ETF Ticker | QDVA.DE(EUR) CXE |
| ETF Ticker | IUMF.L(GBP) LSE |
| ETF Ticker | IUMO.L(GBP) LSE |
| Stock Name | Aflac Incorporated |
| Ticker | AFL(EUR) F |
| TYPE | Common Stock |
| Country | Germany |
| ISIN | US0010551028 |
| LEI | 549300N0B7DOGLXWPP39 |
| Date | Number of AFL Shares Held | Base Market Value of AFL Shares | Local Market Value of AFL Shares | Change in AFL Shares Held | Change in AFL Base Value | Current Price per AFL Share Held | Previous Price per AFL Share Held |
|---|
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-08-19 | BUY | 1,230 | 106.890 | 106.970 | 106.962 | EUR 131,563 | 105.64 |
| 2025-08-07 | BUY | 246 | 102.280 | 103.780 | 103.630 | EUR 25,493 | 105.69 |
| 2025-08-04 | SELL | -738 | 98.560 | 98.700 | 98.686 | EUR -72,830 | 105.79 Profit of 5,243 on sale |
| 2025-07-31 | BUY | 246 | 99.360 | 100.230 | 100.143 | EUR 24,635 | 105.87 |
| 2025-07-30 | SELL | -246 | 98.590 | 100.720 | 100.507 | EUR -24,725 | 105.91 Profit of 1,329 on sale |
| 2025-07-25 | SELL | -246 | 103.370 | 103.530 | 103.514 | EUR -25,464 | 105.98 Profit of 608 on sale |
| 2025-07-24 | BUY | 492 | 102.450 | 103.220 | 103.143 | EUR 50,746 | 106.00 |
| 2025-07-21 | BUY | 738 | 101.120 | 102.380 | 102.254 | EUR 75,463 | 106.07 |
| 2025-07-18 | BUY | 738 | 101.830 | 102.510 | 102.442 | EUR 75,602 | 106.10 |
| 2025-07-14 | SELL | -246 | 102.670 | 102.730 | 102.724 | EUR -25,270 | 106.21 Profit of 857 on sale |
| 2025-07-11 | SELL | -984 | 101.570 | 102.030 | 101.984 | EUR -100,352 | 106.23 Profit of 4,183 on sale |
| 2025-07-10 | BUY | 1,476 | 102.280 | 102.310 | 102.307 | EUR 151,005 | 106.26 |
| 2025-07-07 | SELL | -984 | 102.880 | 104.560 | 104.392 | EUR -102,722 | 106.33 Profit of 1,903 on sale |
| 2025-07-03 | SELL | -246 | 104.570 | 104.720 | 104.705 | EUR -25,757 | 106.35 Profit of 404 on sale |
| 2025-06-30 | SELL | -980 | 105.460 | 105.580 | 105.568 | EUR -103,457 | 106.37 Profit of 788 on sale |
| 2025-06-27 | BUY | 1,960 | 105.070 | 105.280 | 105.259 | EUR 206,308 | 106.38 |
| 2025-06-24 | SELL | -735 | 104.160 | 105.190 | 105.087 | EUR -77,239 | 106.44 Profit of 992 on sale |
| 2025-06-23 | SELL | -245 | 104.840 | 104.930 | 104.921 | EUR -25,706 | 106.45 Profit of 374 on sale |
| 2025-06-20 | SELL | -735 | 103.300 | 103.730 | 103.687 | EUR -76,210 | 106.47 Profit of 2,044 on sale |
| 2025-06-18 | SELL | -960 | 102.630 | 103.680 | 103.575 | EUR -99,432 | 106.52 Profit of 2,828 on sale |
| 2025-06-17 | BUY | 1,440 | 102.090 | 103.000 | 102.909 | EUR 148,189 | 106.55 |
| 2025-06-13 | BUY | 480 | 102.180 | 103.060 | 102.972 | EUR 49,427 | 106.61 |
| 2025-06-12 | SELL | -2,400 | 102.630 | 102.690 | 102.684 | EUR -246,442 | 106.63 Profit of 9,482 on sale |
| 2025-06-11 | BUY | 480 | 101.350 | 102.400 | 102.295 | EUR 49,102 | 106.67 |
| 2025-06-05 | SELL | -240 | 102.210 | 103.150 | 103.056 | EUR -24,733 | 106.79 Profit of 895 on sale |
| 2025-06-04 | BUY | 240 | 102.830 | 104.360 | 104.207 | EUR 25,010 | 106.82 |
| 2025-05-30 | SELL | -3,604 | 103.540 | 104.010 | 103.963 | EUR -374,683 | 106.88 Profit of 10,522 on sale |
| 2025-05-29 | SELL | -297 | 102.810 | 102.990 | 102.972 | EUR -30,583 | 106.91 Profit of 1,170 on sale |
| 2025-05-23 | SELL | -594 | 102.530 | 102.910 | 102.872 | EUR -61,106 | 107.05 Profit of 2,479 on sale |
| 2025-05-22 | SELL | -594 | 102.450 | 103.890 | 103.746 | EUR -61,625 | 107.08 Profit of 1,981 on sale |
| 2025-05-20 | BUY | 297 | 105.620 | 106.700 | 106.592 | EUR 31,658 | 107.12 |
| 2025-05-19 | BUY | 594 | 106.430 | 107.360 | 107.267 | EUR 63,717 | 107.13 |
| 2025-05-16 | BUY | 891 | 106.820 | 107.000 | 106.982 | EUR 95,321 | 107.13 |
| 2025-05-15 | BUY | 297 | 105.780 | 105.970 | 105.951 | EUR 31,467 | 107.14 |
| 2025-05-12 | BUY | 1,188 | 105.570 | 106.880 | 106.749 | EUR 126,818 | 107.20 |
| 2025-05-07 | BUY | 297 | 106.960 | 107.420 | 107.374 | EUR 31,890 | 107.22 |
| 2025-04-25 | SELL | -297 | 107.940 | 109.030 | 108.921 | EUR -32,350 | 107.25 Loss of -497 on sale |
| 2025-04-23 | BUY | 297 | 108.430 | 110.310 | 110.122 | EUR 32,706 | 107.22 |
| 2025-04-22 | BUY | 297 | 108.310 | 108.660 | 108.625 | EUR 32,262 | 107.21 |
| 2025-04-15 | SELL | -891 | 108.030 | 109.500 | 109.353 | EUR -97,434 | 107.22 Loss of -1,904 on sale |
| 2025-04-10 | SELL | -891 | 104.680 | 105.940 | 105.814 | EUR -94,280 | 107.23 Profit of 1,263 on sale |
| 2025-04-07 | SELL | -297 | 100.000 | 103.090 | 102.781 | EUR -30,526 | 107.41 Profit of 1,373 on sale |
| 2025-04-02 | SELL | -296 | 112.270 | 113.050 | 112.972 | EUR -33,440 | 107.41 Loss of -1,646 on sale |
| 2025-04-01 | BUY | 296 | 112.450 | 112.720 | 112.693 | EUR 33,357 | 107.36 |
| 2025-03-31 | SELL | -592 | 111.190 | 111.780 | 111.721 | EUR -66,139 | 107.32 Loss of -2,608 on sale |
| 2025-03-28 | SELL | -297 | 109.800 | 111.420 | 111.258 | EUR -33,044 | 107.29 Loss of -1,179 on sale |
| 2025-03-25 | SELL | -296 | 109.730 | 110.550 | 110.468 | EUR -32,699 | 107.18 Loss of -972 on sale |
| 2025-03-21 | BUY | 296 | 108.240 | 108.820 | 108.762 | EUR 32,194 | 107.14 |
| 2025-03-20 | BUY | 296 | 108.700 | 109.270 | 109.213 | EUR 32,327 | 107.13 |
| 2025-03-19 | BUY | 296 | 108.460 | 108.770 | 108.739 | EUR 32,187 | 107.11 |
| 2025-03-18 | SELL | -296 | 107.360 | 109.080 | 108.908 | EUR -32,237 | 107.11 Loss of -533 on sale |
| 2025-03-17 | BUY | 592 | 108.400 | 108.770 | 108.733 | EUR 64,370 | 107.09 |
| 2025-03-13 | SELL | -296 | 105.100 | 106.600 | 106.450 | EUR -31,509 | 107.11 Profit of 196 on sale |
| 2025-03-07 | BUY | 295 | 108.410 | 108.890 | 108.842 | EUR 32,108 | 107.14 |
| 2025-03-05 | BUY | 885 | 108.160 | 108.630 | 108.583 | EUR 96,096 | 107.13 |
| 2025-02-26 | BUY | 323 | 105.810 | 107.100 | 106.971 | EUR 34,552 | 107.06 |
| 2025-02-25 | SELL | -295 | 106.730 | 106.850 | 106.838 | EUR -31,517 | 107.07 Profit of 68 on sale |
| 2025-02-21 | SELL | -295 | 102.160 | 104.460 | 104.230 | EUR -30,748 | 107.18 Profit of 872 on sale |
| 2025-02-12 | BUY | 297 | 102.940 | 103.030 | 103.021 | EUR 30,597 | 107.58 |
| 2025-02-06 | BUY | 297 | 103.080 | 106.360 | 106.032 | EUR 31,492 | 107.90 |
| 2025-01-31 | SELL | -297 | 107.380 | 108.860 | 108.712 | EUR -32,287 | 107.97 Loss of -222 on sale |
| 2025-01-29 | SELL | -297 | 107.620 | 108.830 | 108.709 | EUR -32,287 | 107.97 Loss of -220 on sale |
| 2025-01-28 | SELL | -596 | 107.280 | 108.630 | 108.495 | EUR -64,663 | 107.98 Loss of -306 on sale |
| 2025-01-24 | BUY | 891 | 104.910 | 105.380 | 105.333 | EUR 93,852 | 108.04 |
| 2025-01-23 | SELL | -594 | 104.470 | 105.000 | 104.947 | EUR -62,339 | 108.12 Profit of 1,885 on sale |
| 2025-01-22 | BUY | 325 | 104.300 | 106.390 | 106.181 | EUR 34,509 | 108.21 |
| 2025-01-21 | BUY | 891 | 106.390 | 107.210 | 107.128 | EUR 95,451 | 108.25 |
| 2025-01-17 | BUY | 297 | 106.490 | 106.840 | 106.805 | EUR 31,721 | 108.33 |
| 2025-01-13 | BUY | 297 | 102.490 | 102.950 | 102.904 | EUR 30,562 | 108.76 |
| 2025-01-10 | SELL | -594 | 100.990 | 102.700 | 102.529 | EUR -60,902 | 108.97 Profit of 3,828 on sale |
| 2025-01-08 | BUY | 594 | 103.570 | 103.600 | 103.597 | EUR 61,537 | 109.28 |
| 2025-01-02 | SELL | -297 | 102.360 | 104.040 | 103.872 | EUR -30,850 | 109.49 Profit of 1,667 on sale |
| 2024-12-30 | SELL | -297 | 102.970 | 103.590 | 103.528 | EUR -30,748 | 109.68 Profit of 1,828 on sale |
| 2024-12-09 | SELL | -297 | 105.000 | 107.000 | 106.800 | EUR -31,720 | 110.01 Profit of 954 on sale |
| 2024-12-06 | BUY | 594 | 107.310 | 108.350 | 108.246 | EUR 64,298 | 110.10 |
| 2024-11-25 | SELL | -13,763 | 113.200 | 113.980 | 113.902 | EUR -1,567,633 | 109.56 Loss of -59,792 on sale |
| 2024-11-22 | BUY | 497 | 112.390 | 113.150 | 113.074 | EUR 56,198 | 109.42 |
| 2024-11-20 | BUY | 497 | 110.240 | 111.160 | 111.068 | EUR 55,201 | 109.24 |
| 2024-11-18 | BUY | 992 | 112.040 | 112.250 | 112.229 | EUR 111,331 | 108.95 |
| 2024-11-12 | BUY | 1,984 | 110.650 | 111.140 | 111.091 | EUR 220,405 | 108.84 |
| 2024-11-07 | BUY | 496 | 107.440 | 108.350 | 108.259 | EUR 53,696 | 108.99 |
| 2024-11-04 | SELL | -1,488 | 104.510 | 105.230 | 105.158 | EUR -156,475 | 109.82 Profit of 6,936 on sale |
| 2024-10-30 | BUY | 496 | 110.090 | 110.810 | 110.738 | EUR 54,926 | 111.23 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 309,681 | 23 | 599,320 | 51.7% |
| 2025-09-18 | 376,045 | 0 | 1,024,603 | 36.7% |
| 2025-09-17 | 416,573 | 0 | 744,143 | 56.0% |
| 2025-09-16 | 355,281 | 636 | 682,096 | 52.1% |
| 2025-09-15 | 312,337 | 704 | 543,272 | 57.5% |
| 2025-09-12 | 257,285 | 299 | 464,132 | 55.4% |
| 2025-09-11 | 273,148 | 107 | 700,915 | 39.0% |
| 2025-09-10 | 404,520 | 185 | 682,738 | 59.2% |
| 2025-09-09 | 356,800 | 283 | 527,188 | 67.7% |
| 2025-09-08 | 549,061 | 0 | 782,115 | 70.2% |
| 2025-09-05 | 421,068 | 80 | 721,525 | 58.4% |
| 2025-09-04 | 354,636 | 193 | 660,991 | 53.7% |
| 2025-09-03 | 308,438 | 1 | 720,617 | 42.8% |
| 2025-09-02 | 353,860 | 103 | 885,433 | 40.0% |
| 2025-08-29 | 284,118 | 1 | 568,196 | 50.0% |
| 2025-08-28 | 406,864 | 242 | 662,378 | 61.4% |
| 2025-08-27 | 288,647 | 113 | 637,858 | 45.3% |
| 2025-08-26 | 347,450 | 661 | 593,190 | 58.6% |
| 2025-08-25 | 254,614 | 1,307 | 572,598 | 44.5% |
| 2025-08-22 | 420,132 | 846 | 780,413 | 53.8% |
| 2025-08-21 | 561,498 | 59 | 968,186 | 58.0% |
| 2025-08-20 | 433,428 | 1,005 | 762,363 | 56.9% |
| 2025-08-19 | 338,144 | 11 | 612,106 | 55.2% |
| 2025-08-18 | 330,031 | 106 | 569,321 | 58.0% |
| 2025-08-15 | 298,320 | 2,312 | 574,886 | 51.9% |
| 2025-08-14 | 329,939 | 40 | 723,754 | 45.6% |
| 2025-08-13 | 359,237 | 146 | 771,569 | 46.6% |
| 2025-08-12 | 336,822 | 116 | 638,245 | 52.8% |
| 2025-08-11 | 295,187 | 164 | 592,380 | 49.8% |
| 2025-08-08 | 287,026 | 278 | 569,130 | 50.4% |
| 2025-08-07 | 516,861 | 45 | 990,486 | 52.2% |
| 2025-08-06 | 702,141 | 0 | 1,125,473 | 62.4% |
| 2025-08-05 | 295,131 | 7,699 | 740,523 | 39.9% |
| 2025-08-04 | 223,091 | 122 | 744,821 | 30.0% |
| 2025-08-01 | 323,473 | 2,145 | 940,979 | 34.4% |
| 2025-07-31 | 131,336 | 0 | 647,878 | 20.3% |
| 2025-07-30 | 107,479 | 649 | 808,428 | 13.3% |
| 2025-07-29 | 177,863 | 286 | 724,768 | 24.5% |
| 2025-07-28 | 142,202 | 1,140 | 583,638 | 24.4% |
| 2025-07-25 | 128,507 | 25 | 845,376 | 15.2% |
| 2025-07-24 | 128,942 | 296 | 940,385 | 13.7% |
| 2025-07-23 | 175,818 | 647 | 616,236 | 28.5% |
| 2025-07-22 | 203,984 | 747 | 731,230 | 27.9% |
| 2025-07-21 | 193,107 | 9 | 669,249 | 28.9% |
| 2025-07-18 | 272,592 | 0 | 735,717 | 37.1% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy