| Stock Name / Fund | iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc) GBP |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | IUMF(GBX) LSE |
| ETF Ticker | IUMO(USD) LSE |
| ETF Ticker | QDVA(EUR) F |
| ETF Ticker | IUMF.LS(GBX) CXE |
| ETF Ticker | IUMO.LS(USD) CXE |
| ETF Ticker | QDVA.DE(EUR) CXE |
| ETF Ticker | IUMF.L(GBP) LSE |
| ETF Ticker | IUMO.L(GBP) LSE |
| Stock Name | Kroger Company |
| Ticker | KR(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US5010441013 |
| LEI | 6CPEOKI6OYJ13Q6O7870 |
| Date | Number of KR Shares Held | Base Market Value of KR Shares | Local Market Value of KR Shares | Change in KR Shares Held | Change in KR Base Value | Current Price per KR Share Held | Previous Price per KR Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-12 (Wednesday) | 39,230 | USD 2,565,642![]() | USD 2,565,642 | 0 | USD 14,907 | USD 65.4 | USD 65.02 |
| 2025-11-11 (Tuesday) | 39,230 | USD 2,550,735![]() | USD 2,550,735 | 0 | USD 22,754 | USD 65.02 | USD 64.44 |
| 2025-11-10 (Monday) | 39,230![]() | USD 2,527,981![]() | USD 2,527,981 | -998 | USD -83,218 | USD 64.44 | USD 64.91 |
| 2025-11-07 (Friday) | 40,228 | USD 2,611,199![]() | USD 2,611,199 | 0 | USD 59,537 | USD 64.91 | USD 63.43 |
| 2025-11-06 (Thursday) | 40,228![]() | USD 2,551,662![]() | USD 2,551,662 | -499 | USD -20,248 | USD 63.43 | USD 63.15 |
| 2025-11-05 (Wednesday) | 40,727 | USD 2,571,910![]() | USD 2,571,910 | 0 | USD -24,844 | USD 63.15 | USD 63.76 |
| 2025-11-04 (Tuesday) | 40,727 | USD 2,596,754![]() | USD 2,596,754 | 0 | USD 13,033 | USD 63.76 | USD 63.44 |
| 2025-11-03 (Monday) | 40,727![]() | USD 2,583,721![]() | USD 2,583,721 | 998 | USD 55,765 | USD 63.44 | USD 63.63 |
| 2025-10-31 (Friday) | 39,729 | USD 2,527,956![]() | USD 2,527,956 | 0 | USD -71,512 | USD 63.63 | USD 65.43 |
| 2025-10-30 (Thursday) | 39,729 | USD 2,599,468![]() | USD 2,599,468 | 0 | USD -24,235 | USD 65.43 | USD 66.04 |
| 2025-10-29 (Wednesday) | 39,729 | USD 2,623,703![]() | USD 2,623,703 | 0 | USD -65,553 | USD 66.04 | USD 67.69 |
| 2025-10-28 (Tuesday) | 39,729 | USD 2,689,256![]() | USD 2,689,256 | 0 | USD -13,508 | USD 67.69 | USD 68.03 |
| 2025-10-27 (Monday) | 39,729 | USD 2,702,764![]() | USD 2,702,764 | 0 | USD 36,551 | USD 68.03 | USD 67.11 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-10 | SELL | -998 | 64.815 | 63.840 | 63.937 | USD -63,810 | 68.43 Profit of 4,487 on sale |
| 2025-11-06 | SELL | -499 | 64.100 | 62.590 | 62.741 | USD -31,308 | 68.53 Profit of 2,891 on sale |
| 2025-11-03 | BUY | 998 | 63.920 | 62.810 | 62.921 | USD 62,795 | 68.72 |
| 2025-10-24 | SELL | -498 | 67.110 | 68.900 | 68.721 | USD -34,223 | 68.92 Profit of 97 on sale |
| 2025-10-23 | BUY | 996 | 68.660 | 68.830 | 68.813 | USD 68,538 | 68.92 |
| 2025-10-22 | BUY | 498 | 68.600 | 68.860 | 68.834 | USD 34,279 | 68.92 |
| 2025-10-21 | SELL | -498 | 67.600 | 68.750 | 68.635 | USD -34,180 | 68.94 Profit of 153 on sale |
| 2025-10-20 | BUY | 498 | 69.150 | 69.400 | 69.375 | USD 34,549 | 68.94 |
| 2025-10-14 | SELL | -498 | 69.130 | 69.510 | 69.472 | USD -34,597 | 68.93 Loss of -268 on sale |
| 2025-10-01 | BUY | 1,494 | 66.510 | 67.160 | 67.095 | USD 100,240 | 69.16 |
| 2025-09-30 | BUY | 498 | 67.410 | 67.460 | 67.455 | USD 33,593 | 69.18 |
| 2025-09-11 | SELL | -497 | 67.230 | 69.890 | 69.624 | USD -34,603 | 69.63 Profit of 3 on sale |
| 2025-09-08 | SELL | -994 | 68.000 | 68.180 | 68.162 | USD -67,753 | 69.75 Profit of 1,583 on sale |
| 2025-08-19 | BUY | 2,435 | 70.720 | 71.150 | 71.107 | USD 173,146 | 69.70 |
| 2025-08-04 | SELL | -1,458 | 71.590 | 72.220 | 72.157 | USD -105,205 | 69.51 Loss of -3,860 on sale |
| 2025-07-31 | BUY | 486 | 70.100 | 70.360 | 70.334 | USD 34,182 | 69.45 |
| 2025-07-30 | SELL | -486 | 69.300 | 69.570 | 69.543 | USD -33,798 | 69.45 Loss of -44 on sale |
| 2025-07-25 | SELL | -486 | 71.460 | 72.810 | 72.675 | USD -35,320 | 69.40 Loss of -1,590 on sale |
| 2025-07-24 | BUY | 972 | 72.380 | 73.450 | 73.343 | USD 71,289 | 69.32 |
| 2025-07-21 | BUY | 1,458 | 72.020 | 72.600 | 72.542 | USD 105,766 | 69.02 |
| 2025-07-18 | BUY | 1,458 | 71.390 | 72.850 | 72.704 | USD 106,002 | 68.94 |
| 2025-07-10 | BUY | 2,916 | 70.710 | 71.170 | 71.124 | USD 207,398 | 68.54 |
| 2025-07-07 | SELL | -1,940 | 71.450 | 71.470 | 71.468 | USD -138,648 | 68.30 Loss of -6,154 on sale |
| 2025-07-03 | SELL | -485 | 69.830 | 70.040 | 70.019 | USD -33,959 | 68.16 Loss of -903 on sale |
| 2025-06-30 | SELL | -1,940 | 71.730 | 72.050 | 72.018 | USD -139,715 | 67.87 Loss of -8,039 on sale |
| 2025-06-27 | BUY | 3,880 | 71.420 | 71.610 | 71.591 | USD 277,773 | 67.69 |
| 2025-06-24 | SELL | -1,452 | 73.420 | 73.690 | 73.663 | USD -106,959 | 66.82 Loss of -9,934 on sale |
| 2025-06-23 | SELL | -484 | 74.000 | 74.110 | 74.099 | USD -35,864 | 66.34 Loss of -3,754 on sale |
| 2025-06-20 | SELL | -1,455 | 71.970 | 72.230 | 72.204 | USD -105,057 | 65.94 Loss of -9,113 on sale |
| 2025-06-18 | SELL | -1,904 | 65.520 | 66.180 | 66.114 | USD -125,881 | 66.01 Loss of -196 on sale |
| 2025-06-17 | BUY | 2,856 | 65.950 | 66.360 | 66.319 | USD 189,407 | 66.02 |
| 2025-06-13 | BUY | 954 | 65.560 | 66.040 | 65.992 | USD 62,956 | 66.07 |
| 2025-06-12 | SELL | -4,760 | 65.060 | 65.280 | 65.258 | USD -310,628 | 66.19 Profit of 4,454 on sale |
| 2025-06-11 | BUY | 954 | 64.620 | 65.300 | 65.232 | USD 62,231 | 66.42 |
| 2025-06-05 | SELL | -476 | 66.240 | 66.540 | 66.510 | USD -31,659 | 67.21 Profit of 332 on sale |
| 2025-06-04 | BUY | 476 | 66.340 | 67.100 | 67.024 | USD 31,903 | 67.64 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 1,660,579 | 2,604 | 3,663,848 | 45.3% |
| 2025-09-18 | 1,205,456 | 1,159 | 2,724,567 | 44.2% |
| 2025-09-17 | 1,421,100 | 499 | 3,218,361 | 44.2% |
| 2025-09-16 | 1,027,266 | 245 | 3,231,559 | 31.8% |
| 2025-09-15 | 1,383,925 | 741 | 2,570,172 | 53.8% |
| 2025-09-12 | 1,519,905 | 54,492 | 3,194,136 | 47.6% |
| 2025-09-11 | 3,475,404 | 1,051 | 5,364,589 | 64.8% |
| 2025-09-10 | 2,500,965 | 3,903 | 3,837,349 | 65.2% |
| 2025-09-09 | 1,475,192 | 831 | 2,766,721 | 53.3% |
| 2025-09-08 | 1,469,923 | 209 | 2,671,940 | 55.0% |
| 2025-09-05 | 944,892 | 0 | 1,803,163 | 52.4% |
| 2025-09-04 | 1,042,216 | 431 | 2,361,399 | 44.1% |
| 2025-09-03 | 1,374,558 | 169 | 2,770,809 | 49.6% |
| 2025-09-02 | 1,323,490 | 6,519 | 2,571,489 | 51.5% |
| 2025-08-29 | 957,936 | 4,701 | 1,602,160 | 59.8% |
| 2025-08-28 | 1,325,165 | 740 | 2,145,982 | 61.8% |
| 2025-08-27 | 1,406,317 | 208 | 2,892,643 | 48.6% |
| 2025-08-26 | 1,351,301 | 347 | 2,329,184 | 58.0% |
| 2025-08-25 | 892,488 | 3,093 | 1,467,664 | 60.8% |
| 2025-08-22 | 1,695,495 | 17 | 2,561,305 | 66.2% |
| 2025-08-21 | 1,021,098 | 7 | 1,639,535 | 62.3% |
| 2025-08-20 | 1,479,346 | 852 | 2,215,217 | 66.8% |
| 2025-08-19 | 1,250,547 | 17,273 | 2,009,728 | 62.2% |
| 2025-08-18 | 1,089,145 | 1,592 | 2,340,565 | 46.5% |
| 2025-08-15 | 743,290 | 773 | 1,244,433 | 59.7% |
| 2025-08-14 | 1,252,830 | 194 | 1,961,999 | 63.9% |
| 2025-08-13 | 3,232,808 | 33,182 | 6,414,891 | 50.4% |
| 2025-08-12 | 2,399,320 | 0 | 3,743,759 | 64.1% |
| 2025-08-11 | 1,055,901 | 1 | 1,718,924 | 61.4% |
| 2025-08-08 | 1,545,684 | 3,775 | 1,987,365 | 77.8% |
| 2025-08-07 | 1,346,410 | 104 | 1,948,637 | 69.1% |
| 2025-08-06 | 1,538,184 | 275 | 2,050,275 | 75.0% |
| 2025-08-05 | 1,478,059 | 230 | 1,980,420 | 74.6% |
| 2025-08-04 | 1,235,951 | 87 | 2,131,638 | 58.0% |
| 2025-08-01 | 1,619,630 | 7,477 | 2,762,935 | 58.6% |
| 2025-07-31 | 2,373,237 | 34 | 4,983,088 | 47.6% |
| 2025-07-30 | 881,624 | 0 | 1,932,411 | 45.6% |
| 2025-07-29 | 1,146,565 | 70 | 2,356,947 | 48.6% |
| 2025-07-28 | 1,525,387 | 125 | 2,277,188 | 67.0% |
| 2025-07-25 | 627,521 | 18,729 | 1,084,556 | 57.9% |
| 2025-07-24 | 861,832 | 202 | 1,372,655 | 62.8% |
| 2025-07-23 | 1,058,056 | 421 | 1,911,913 | 55.3% |
| 2025-07-22 | 905,881 | 1,389 | 1,372,206 | 66.0% |
| 2025-07-21 | 952,171 | 714 | 1,410,059 | 67.5% |
| 2025-07-18 | 827,608 | 5,230 | 1,382,130 | 59.9% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.