Stock Name / Fund | iShares Core MSCI EM IMI UCITS ETF USD (Dist) GBP |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | EIMU(USD) LSE |
ETF Ticker | EMGU(GBP) LSE |
ETF Ticker | IBC3(EUR) F |
ETF Ticker | EIMUx(GBP) CXE |
ETF Ticker | IBC3.DE(EUR) CXE |
ETF Ticker | EIMU.L(GBP) LSE |
ETF Ticker | EMGU.L(GBP) LSE |
Stock Name | KOREAN REINSURANCE |
Ticker | 003690.KS(KRW) |
Show aggregate 003690.KS holdings
Date | Number of 003690.KS Shares Held | Base Market Value of 003690.KS Shares | Local Market Value of 003690.KS Shares | Change in 003690.KS Shares Held | Change in 003690.KS Base Value | Current Price per 003690.KS Share Held | Previous Price per 003690.KS Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 404,186 | KRW 2,325,105![]() | KRW 2,325,105 | 0 | KRW -27,889 | KRW 5.75256 | KRW 5.82156 |
2025-05-07 (Wednesday) | 404,186![]() | KRW 2,352,994![]() | KRW 2,352,994 | 1,480 | KRW 18,840 | KRW 5.82156 | KRW 5.79617 |
2025-05-06 (Tuesday) | 402,706 | KRW 2,334,154 | KRW 2,334,154 | 0 | KRW 0 | KRW 5.79617 | KRW 5.79617 |
2025-05-05 (Monday) | 402,706 | KRW 2,334,154 | KRW 2,334,154 | 0 | KRW 0 | KRW 5.79617 | KRW 5.79617 |
2025-05-02 (Friday) | 402,706 | KRW 2,334,154![]() | KRW 2,334,154 | 0 | KRW 39,452 | KRW 5.79617 | KRW 5.69821 |
2025-05-01 (Thursday) | 402,706 | KRW 2,294,702 | KRW 2,294,702 | 0 | KRW 0 | KRW 5.69821 | KRW 5.69821 |
2025-04-30 (Wednesday) | 402,706 | KRW 2,294,702![]() | KRW 2,294,702 | 0 | KRW 56,046 | KRW 5.69821 | KRW 5.55903 |
2025-04-29 (Tuesday) | 402,706 | KRW 2,238,656![]() | KRW 2,238,656 | 0 | KRW 21,490 | KRW 5.55903 | KRW 5.50567 |
2025-04-28 (Monday) | 402,706 | KRW 2,217,166![]() | KRW 2,217,166 | 0 | KRW -10,748 | KRW 5.50567 | KRW 5.53236 |
2025-04-25 (Friday) | 402,706 | KRW 2,227,914![]() | KRW 2,227,914 | 0 | KRW -14,409 | KRW 5.53236 | KRW 5.56814 |
2025-04-24 (Thursday) | 402,706 | KRW 2,242,323![]() | KRW 2,242,323 | 0 | KRW -18,622 | KRW 5.56814 | KRW 5.61438 |
2025-04-23 (Wednesday) | 402,706 | KRW 2,260,945![]() | KRW 2,260,945 | 0 | KRW 1,721 | KRW 5.61438 | KRW 5.61011 |
2025-04-22 (Tuesday) | 402,706 | KRW 2,259,224![]() | KRW 2,259,224 | 0 | KRW 3,128 | KRW 5.61011 | KRW 5.60234 |
2025-04-21 (Monday) | 402,706 | KRW 2,256,096![]() | KRW 2,256,096 | 0 | KRW 11,193 | KRW 5.60234 | KRW 5.57455 |
2025-04-18 (Friday) | 402,706 | KRW 2,244,903![]() | KRW 2,244,903 | 0 | KRW 28,381 | KRW 5.57455 | KRW 5.50407 |
2025-04-17 (Thursday) | 402,706 | KRW 2,216,522![]() | KRW 2,216,522 | 0 | KRW 17,223 | KRW 5.50407 | KRW 5.4613 |
2025-04-16 (Wednesday) | 402,706 | KRW 2,199,299![]() | KRW 2,199,299 | 0 | KRW -15,669 | KRW 5.4613 | KRW 5.50021 |
2025-04-15 (Tuesday) | 402,706 | KRW 2,214,968![]() | KRW 2,214,968 | 0 | KRW 45,898 | KRW 5.50021 | KRW 5.38624 |
2025-04-14 (Monday) | 402,706 | KRW 2,169,070![]() | KRW 2,169,070 | 0 | KRW 41,305 | KRW 5.38624 | KRW 5.28367 |
2025-04-11 (Friday) | 402,706 | KRW 2,127,765![]() | KRW 2,127,765 | 0 | KRW 15,390 | KRW 5.28367 | KRW 5.24545 |
2025-04-10 (Thursday) | 402,706 | KRW 2,112,375![]() | KRW 2,112,375 | 0 | KRW 114,925 | KRW 5.24545 | KRW 4.96007 |
2025-04-09 (Wednesday) | 402,706 | KRW 1,997,450![]() | KRW 1,997,450 | 0 | KRW -25,374 | KRW 4.96007 | KRW 5.02308 |
2025-04-08 (Tuesday) | 402,706 | KRW 2,022,824![]() | KRW 2,022,824 | 0 | KRW -13,970 | KRW 5.02308 | KRW 5.05777 |
2025-04-07 (Monday) | 402,706 | KRW 2,036,794![]() | KRW 2,036,794 | 0 | KRW -128,383 | KRW 5.05777 | KRW 5.37657 |
2025-04-04 (Friday) | 402,706 | KRW 2,165,177![]() | KRW 2,165,177 | 0 | KRW 53,692 | KRW 5.37657 | KRW 5.24324 |
2025-04-02 (Wednesday) | 402,706 | KRW 2,111,485![]() | KRW 2,111,485 | 0 | KRW -22,347 | KRW 5.24324 | KRW 5.29873 |
2025-04-01 (Tuesday) | 402,706 | KRW 2,133,832![]() | KRW 2,133,832 | 0 | KRW -100,537 | KRW 5.29873 | KRW 5.54839 |
2025-03-31 (Monday) | 402,706 | KRW 2,234,369![]() | KRW 2,234,369 | 0 | KRW -28,287 | KRW 5.54839 | KRW 5.61863 |
2025-03-28 (Friday) | 402,706 | KRW 2,262,656![]() | KRW 2,262,656 | 0 | KRW 15,097 | KRW 5.61863 | KRW 5.58114 |
2025-03-27 (Thursday) | 402,706 | KRW 2,247,559![]() | KRW 2,247,559 | 0 | KRW 11,524 | KRW 5.58114 | KRW 5.55252 |
2025-03-26 (Wednesday) | 402,706 | KRW 2,236,035![]() | KRW 2,236,035 | 0 | KRW -19,645 | KRW 5.55252 | KRW 5.60131 |
2025-03-25 (Tuesday) | 402,706 | KRW 2,255,680![]() | KRW 2,255,680 | 0 | KRW 22,007 | KRW 5.60131 | KRW 5.54666 |
2025-03-24 (Monday) | 402,706 | KRW 2,233,673![]() | KRW 2,233,673 | 0 | KRW 1,235 | KRW 5.54666 | KRW 5.54359 |
2025-03-21 (Friday) | 402,706 | KRW 2,232,438![]() | KRW 2,232,438 | 0 | KRW -3,437 | KRW 5.54359 | KRW 5.55213 |
2025-03-20 (Thursday) | 402,706 | KRW 2,235,875![]() | KRW 2,235,875 | 0 | KRW -8,925 | KRW 5.55213 | KRW 5.57429 |
2025-03-19 (Wednesday) | 402,706 | KRW 2,244,800![]() | KRW 2,244,800 | 0 | KRW -3,158 | KRW 5.57429 | KRW 5.58213 |
2025-03-18 (Tuesday) | 402,706 | KRW 2,247,958![]() | KRW 2,247,958 | 0 | KRW 504 | KRW 5.58213 | KRW 5.58088 |
2025-03-17 (Monday) | 402,706 | KRW 2,247,454![]() | KRW 2,247,454 | 0 | KRW 14,662 | KRW 5.58088 | KRW 5.54447 |
2025-03-14 (Friday) | 402,706 | KRW 2,232,792![]() | KRW 2,232,792 | 0 | KRW -16,699 | KRW 5.54447 | KRW 5.58594 |
2025-03-13 (Thursday) | 402,706 | KRW 2,249,491![]() | KRW 2,249,491 | 0 | KRW 900 | KRW 5.58594 | KRW 5.5837 |
2025-03-12 (Wednesday) | 402,706 | KRW 2,248,591![]() | KRW 2,248,591 | 0 | KRW 14,097 | KRW 5.5837 | KRW 5.5487 |
2025-03-11 (Tuesday) | 402,706 | KRW 2,234,494![]() | KRW 2,234,494 | 0 | KRW -14,083 | KRW 5.5487 | KRW 5.58367 |
2025-03-10 (Monday) | 402,706 | KRW 2,248,577![]() | KRW 2,248,577 | 0 | KRW 5,059 | KRW 5.58367 | KRW 5.57111 |
2025-03-07 (Friday) | 402,706 | KRW 2,243,518![]() | KRW 2,243,518 | 0 | KRW -20,883 | KRW 5.57111 | KRW 5.62296 |
2025-03-06 (Thursday) | 402,706 | KRW 2,264,401![]() | KRW 2,264,401 | 0 | KRW -232 | KRW 5.62296 | KRW 5.62354 |
2025-03-05 (Wednesday) | 402,706 | KRW 2,264,633![]() | KRW 2,264,633 | 0 | KRW 57,836 | KRW 5.62354 | KRW 5.47992 |
2025-03-04 (Tuesday) | 402,706 | KRW 2,206,797![]() | KRW 2,206,797 | 0 | KRW -6,448 | KRW 5.47992 | KRW 5.49593 |
2025-03-03 (Monday) | 402,706 | KRW 2,213,245 | KRW 2,213,245 | 0 | KRW 0 | KRW 5.49593 | KRW 5.49593 |
2025-02-28 (Friday) | 402,706 | KRW 2,213,245![]() | KRW 2,213,245 | 0 | KRW -72,700 | KRW 5.49593 | KRW 5.67646 |
2025-02-27 (Thursday) | 402,706 | KRW 2,285,945![]() | KRW 2,285,945 | 0 | KRW 4,118 | KRW 5.67646 | KRW 5.66624 |
2025-02-26 (Wednesday) | 402,706 | KRW 2,281,827![]() | KRW 2,281,827 | 0 | KRW -14,847 | KRW 5.66624 | KRW 5.7031 |
2025-02-25 (Tuesday) | 402,706 | KRW 2,296,674![]() | KRW 2,296,674 | 0 | KRW -22,642 | KRW 5.7031 | KRW 5.75933 |
2025-02-24 (Monday) | 402,706 | KRW 2,319,316![]() | KRW 2,319,316 | 0 | KRW 11,079 | KRW 5.75933 | KRW 5.73182 |
2025-02-21 (Friday) | 402,706 | KRW 2,308,237![]() | KRW 2,308,237 | 0 | KRW -10,301 | KRW 5.73182 | KRW 5.7574 |
2025-02-20 (Thursday) | 402,706 | KRW 2,318,538![]() | KRW 2,318,538 | 0 | KRW 20,560 | KRW 5.7574 | KRW 5.70634 |
2025-02-19 (Wednesday) | 402,706 | KRW 2,297,978![]() | KRW 2,297,978 | 0 | KRW -489 | KRW 5.70634 | KRW 5.70756 |
2025-02-18 (Tuesday) | 402,706 | KRW 2,298,467![]() | KRW 2,298,467 | 0 | KRW -31,122 | KRW 5.70756 | KRW 5.78484 |
2025-02-17 (Monday) | 402,706 | KRW 2,329,589![]() | KRW 2,329,589 | 0 | KRW 53,200 | KRW 5.78484 | KRW 5.65273 |
2025-02-14 (Friday) | 402,706 | KRW 2,276,389![]() | KRW 2,276,389 | 0 | KRW 16,872 | KRW 5.65273 | KRW 5.61084 |
2025-02-13 (Thursday) | 402,706 | KRW 2,259,517![]() | KRW 2,259,517 | 0 | KRW -12,527 | KRW 5.61084 | KRW 5.64194 |
2025-02-12 (Wednesday) | 402,706 | KRW 2,272,044![]() | KRW 2,272,044 | 0 | KRW -1,565 | KRW 5.64194 | KRW 5.64583 |
2025-02-11 (Tuesday) | 402,706 | KRW 2,273,609![]() | KRW 2,273,609 | 0 | KRW 9,376 | KRW 5.64583 | KRW 5.62255 |
2025-02-10 (Monday) | 402,706 | KRW 2,264,233![]() | KRW 2,264,233 | 0 | KRW -11,429 | KRW 5.62255 | KRW 5.65093 |
2025-02-07 (Friday) | 402,706 | KRW 2,275,662![]() | KRW 2,275,662 | 0 | KRW 2,468 | KRW 5.65093 | KRW 5.6448 |
2025-02-06 (Thursday) | 402,706 | KRW 2,273,194![]() | KRW 2,273,194 | 0 | KRW 15,186 | KRW 5.6448 | KRW 5.60709 |
2025-02-05 (Wednesday) | 402,706 | KRW 2,258,008![]() | KRW 2,258,008 | 0 | KRW 19,988 | KRW 5.60709 | KRW 5.55745 |
2025-02-04 (Tuesday) | 402,706 | KRW 2,238,020![]() | KRW 2,238,020 | 0 | KRW -15,629 | KRW 5.55745 | KRW 5.59626 |
2025-02-03 (Monday) | 402,706 | KRW 2,253,649![]() | KRW 2,253,649 | 0 | KRW -30,107 | KRW 5.59626 | KRW 5.67103 |
2025-01-31 (Friday) | 402,706 | KRW 2,283,756![]() | KRW 2,283,756 | 0 | KRW -6,648 | KRW 5.67103 | KRW 5.68753 |
2025-01-30 (Thursday) | 402,706 | KRW 2,290,404 | KRW 2,290,404 | 0 | KRW 0 | KRW 5.68753 | KRW 5.68753 |
2025-01-29 (Wednesday) | 402,706 | KRW 2,290,404 | KRW 2,290,404 | 0 | KRW 0 | KRW 5.68753 | KRW 5.68753 |
2025-01-28 (Tuesday) | 402,706 | KRW 2,290,404 | KRW 2,290,404 | 0 | KRW 0 | KRW 5.68753 | KRW 5.68753 |
2025-01-27 (Monday) | 402,706 | KRW 2,290,404 | KRW 2,290,404 | 0 | KRW 0 | KRW 5.68753 | KRW 5.68753 |
2025-01-24 (Friday) | 402,706 | KRW 2,290,404![]() | KRW 2,290,404 | 0 | KRW 43,108 | KRW 5.68753 | KRW 5.58049 |
2025-01-23 (Thursday) | 402,706 | KRW 2,247,296![]() | KRW 2,247,296 | 0 | KRW 5,214 | KRW 5.58049 | KRW 5.56754 |
2025-01-22 (Wednesday) | 402,706 | KRW 2,242,082![]() | KRW 2,242,082 | 0 | KRW -23,533 | KRW 5.56754 | KRW 5.62598 |
2025-01-21 (Tuesday) | 402,706 | KRW 2,265,615 | KRW 2,265,615 | ||||
2025-01-20 (Monday) | 402,706 | KRW 2,260,991 | KRW 2,260,991 | ||||
2025-01-17 (Friday) | 402,706 | KRW 2,278,921 | KRW 2,278,921 | ||||
2025-01-16 (Thursday) | 402,706 | KRW 2,242,017 | KRW 2,242,017 | ||||
2025-01-15 (Wednesday) | 402,706 | KRW 2,298,657 | KRW 2,298,657 | ||||
2025-01-14 (Tuesday) | 402,706 | KRW 2,223,496 | KRW 2,223,496 | ||||
2025-01-13 (Monday) | 402,706 | KRW 2,203,945 | KRW 2,203,945 | ||||
2025-01-10 (Friday) | 402,706 | KRW 2,265,127 | KRW 2,265,127 | ||||
2025-01-09 (Thursday) | 402,706 | KRW 2,233,197 | KRW 2,233,197 | ||||
2025-01-09 (Thursday) | 402,706 | KRW 2,233,197 | KRW 2,233,197 | ||||
2025-01-09 (Thursday) | 402,706 | KRW 2,233,197 | KRW 2,233,197 | ||||
2025-01-08 (Wednesday) | 402,706 | KRW 2,247,327 | KRW 2,247,327 | ||||
2025-01-08 (Wednesday) | 402,706 | KRW 2,247,327 | KRW 2,247,327 | ||||
2025-01-08 (Wednesday) | 402,706 | KRW 2,247,327 | KRW 2,247,327 | ||||
2025-01-02 (Thursday) | 402,706 | KRW 2,204,840 | KRW 2,204,840 | ||||
2024-12-30 (Monday) | 402,151 | KRW 2,171,722 | KRW 2,171,722 | ||||
2024-12-06 (Friday) | 397,156 | KRW 2,224,768![]() | KRW 2,224,768 | 0 | KRW 10,237 | KRW 5.60175 | KRW 5.57597 |
2024-12-05 (Thursday) | 397,156 | KRW 2,214,531![]() | KRW 2,214,531 | 0 | KRW -103,128 | KRW 5.57597 | KRW 5.83564 |
2024-12-04 (Wednesday) | 397,156 | KRW 2,317,659![]() | KRW 2,317,659 | 0 | KRW -88,575 | KRW 5.83564 | KRW 6.05866 |
2024-12-03 (Tuesday) | 397,156 | KRW 2,406,234![]() | KRW 2,406,234 | 0 | KRW 103,429 | KRW 6.05866 | KRW 5.79824 |
2024-12-02 (Monday) | 397,156![]() | KRW 2,302,805![]() | KRW 2,302,805 | 740 | KRW -1,724 | KRW 5.79824 | KRW 5.81341 |
2024-11-29 (Friday) | 396,416 | KRW 2,304,529![]() | KRW 2,304,529 | 0 | KRW -30,337 | KRW 5.81341 | KRW 5.88994 |
2024-11-28 (Thursday) | 396,416 | KRW 2,334,866![]() | KRW 2,334,866 | 0 | KRW 56,173 | KRW 5.88994 | KRW 5.74824 |
2024-11-27 (Wednesday) | 396,416 | KRW 2,278,693![]() | KRW 2,278,693 | 0 | KRW 38,814 | KRW 5.74824 | KRW 5.65032 |
2024-11-26 (Tuesday) | 396,416 | KRW 2,239,879![]() | KRW 2,239,879 | 0 | KRW -303 | KRW 5.65032 | KRW 5.65109 |
2024-11-25 (Monday) | 396,416![]() | KRW 2,240,182![]() | KRW 2,240,182 | 2,024 | KRW 17,621 | KRW 5.65109 | KRW 5.63541 |
2024-11-22 (Friday) | 394,392 | KRW 2,222,561![]() | KRW 2,222,561 | 0 | KRW -18,126 | KRW 5.63541 | KRW 5.68137 |
2024-11-21 (Thursday) | 394,392 | KRW 2,240,687![]() | KRW 2,240,687 | 0 | KRW -27,482 | KRW 5.68137 | KRW 5.75105 |
2024-11-20 (Wednesday) | 394,392 | KRW 2,268,169![]() | KRW 2,268,169 | 0 | KRW 3,080 | KRW 5.75105 | KRW 5.74324 |
2024-11-19 (Tuesday) | 394,392 | KRW 2,265,089![]() | KRW 2,265,089 | 0 | KRW -16,120 | KRW 5.74324 | KRW 5.78412 |
2024-11-18 (Monday) | 394,392 | KRW 2,281,209![]() | KRW 2,281,209 | 0 | KRW 63,755 | KRW 5.78412 | KRW 5.62246 |
2024-11-12 (Tuesday) | 394,392 | KRW 2,217,454![]() | KRW 2,217,454 | 0 | KRW -27,812 | KRW 5.62246 | KRW 5.69298 |
2024-11-11 (Monday) | 394,392 | KRW 2,245,266![]() | KRW 2,245,266 | 0 | KRW -33,026 | KRW 5.69298 | KRW 5.77672 |
2024-11-08 (Friday) | 394,392 | KRW 2,278,292![]() | KRW 2,278,292 | 0 | KRW 7,353 | KRW 5.77672 | KRW 5.75808 |
2024-11-07 (Thursday) | 394,392![]() | KRW 2,270,939![]() | KRW 2,270,939 | 736 | KRW -18,726 | KRW 5.75808 | KRW 5.81641 |
2024-11-06 (Wednesday) | 393,656![]() | KRW 2,289,665![]() | KRW 2,289,665 | 65,609 | KRW 24,400 | KRW 5.81641 | KRW 6.90531 |
2024-11-05 (Tuesday) | 328,047 | KRW 2,265,265![]() | KRW 2,265,265 | 0 | KRW 18,302 | KRW 6.90531 | KRW 6.84952 |
2024-11-04 (Monday) | 328,047 | KRW 2,246,963![]() | KRW 2,246,963 | 0 | KRW 6,387 | KRW 6.84952 | KRW 6.83005 |
2024-11-01 (Friday) | 328,047 | KRW 2,240,576![]() | KRW 2,240,576 | 0 | KRW -3,456 | KRW 6.83005 | KRW 6.84058 |
2024-10-31 (Thursday) | 328,047 | KRW 2,244,032![]() | KRW 2,244,032 | 0 | KRW 22,559 | KRW 6.84058 | KRW 6.77181 |
2024-10-30 (Wednesday) | 328,047 | KRW 2,221,473![]() | KRW 2,221,473 | 0 | KRW 51,765 | KRW 6.77181 | KRW 6.61402 |
2024-10-29 (Tuesday) | 328,047 | KRW 2,169,708![]() | KRW 2,169,708 | 0 | KRW 98 | KRW 6.61402 | KRW 6.61372 |
2024-10-28 (Monday) | 328,047 | KRW 2,169,610![]() | KRW 2,169,610 | 0 | KRW -3,591 | KRW 6.61372 | KRW 6.62466 |
2024-10-25 (Friday) | 328,047 | KRW 2,173,201![]() | KRW 2,173,201 | 0 | KRW 10,463 | KRW 6.62466 | KRW 6.59277 |
2024-10-24 (Thursday) | 328,047 | KRW 2,162,738![]() | KRW 2,162,738 | 0 | KRW 31,222 | KRW 6.59277 | KRW 6.49759 |
2024-10-23 (Wednesday) | 328,047 | KRW 2,131,516![]() | KRW 2,131,516 | 0 | KRW 39,774 | KRW 6.49759 | KRW 6.37635 |
2024-10-22 (Tuesday) | 328,047 | KRW 2,091,742![]() | KRW 2,091,742 | 0 | KRW 6,859 | KRW 6.37635 | KRW 6.35544 |
2024-10-21 (Monday) | 328,047![]() | KRW 2,084,883![]() | KRW 2,084,883 | 1,078 | KRW 51,025 | KRW 6.35544 | KRW 6.22034 |
2024-10-18 (Friday) | 326,969 | KRW 2,033,858 | KRW 2,033,858 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-07 | BUY | 1,480 | 5.822* | 5.72 | |||
2024-12-02 | BUY | 740 | 5.798* | 6.14 | |||
2024-11-25 | BUY | 2,024 | 5.651* | 6.23 | |||
2024-11-07 | BUY | 736 | 5.758* | 6.59 | |||
2024-11-06 | BUY | 65,609 | 5.816* | 6.66 | |||
2024-10-21 | BUY | 1,078 | 6.355* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.