| Stock Name / Fund | iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares VI Public Limited Company |
| Entity Type | |
| Entity LEI | 549300VML6THE3JJOS76 |
| ETF Ticker | SPMD(USD) LSE |
| ETF Ticker | SPMD.LS(USD) CXE |
| ETF Ticker | SPMD.L(GBP) LSE |
| Stock Name | AbbVie Inc |
| Ticker | ABBV(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US00287Y1091 |
| LEI | FR5LCKFTG8054YNNRU85 |
| Date | Number of ABBV Shares Held | Base Market Value of ABBV Shares | Local Market Value of ABBV Shares | Change in ABBV Shares Held | Change in ABBV Base Value | Current Price per ABBV Share Held | Previous Price per ABBV Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-11 (Tuesday) | 113,979![]() | USD 25,664,651![]() | USD 25,664,651 | 2,282 | USD 1,235,400 | USD 225.17 | USD 218.71 |
| 2025-11-10 (Monday) | 111,697![]() | USD 24,429,251![]() | USD 24,429,251 | -2,282 | USD -550,387 | USD 218.71 | USD 219.16 |
| 2025-11-07 (Friday) | 113,979![]() | USD 24,979,638![]() | USD 24,979,638 | -1,956 | USD -414,764 | USD 219.16 | USD 219.04 |
| 2025-11-06 (Thursday) | 115,935![]() | USD 25,394,402![]() | USD 25,394,402 | 1,956 | USD 687,174 | USD 219.04 | USD 216.77 |
| 2025-11-05 (Wednesday) | 113,979 | USD 24,707,228![]() | USD 24,707,228 | 0 | USD 100,302 | USD 216.77 | USD 215.89 |
| 2025-11-04 (Tuesday) | 113,979![]() | USD 24,606,926![]() | USD 24,606,926 | -159 | USD 414,236 | USD 215.89 | USD 211.96 |
| 2025-11-03 (Monday) | 114,138 | USD 24,192,690![]() | USD 24,192,690 | 0 | USD -693,960 | USD 211.96 | USD 218.04 |
| 2025-10-31 (Friday) | 114,138 | USD 24,886,650![]() | USD 24,886,650 | 0 | USD -1,159,642 | USD 218.04 | USD 228.2 |
| 2025-10-30 (Thursday) | 114,138 | USD 26,046,292![]() | USD 26,046,292 | 0 | USD 349,263 | USD 228.2 | USD 225.14 |
| 2025-10-29 (Wednesday) | 114,138 | USD 25,697,029![]() | USD 25,697,029 | 0 | USD -273,932 | USD 225.14 | USD 227.54 |
| 2025-10-28 (Tuesday) | 114,138 | USD 25,970,961![]() | USD 25,970,961 | 0 | USD -55,927 | USD 227.54 | USD 228.03 |
| 2025-10-27 (Monday) | 114,138![]() | USD 26,026,888![]() | USD 26,026,888 | 652 | USD 153,215 | USD 228.03 | USD 227.99 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-11 | BUY | 2,282 | 225.420 | 219.000 | 219.642 | USD 501,223 | 197.95 |
| 2025-11-10 | SELL | -2,282 | 219.840 | 216.150 | 216.519 | USD -494,096 | 197.76 Loss of -42,799 on sale |
| 2025-11-07 | SELL | -1,956 | 220.935 | 217.090 | 217.474 | USD -425,380 | 197.57 Loss of -38,932 on sale |
| 2025-11-06 | BUY | 1,956 | 219.684 | 215.650 | 216.053 | USD 422,600 | 197.38 |
| 2025-11-04 | SELL | -159 | 217.080 | 212.370 | 212.841 | USD -33,842 | 197.02 Loss of -2,515 on sale |
| 2025-10-27 | BUY | 652 | 228.030 | 228.600 | 228.543 | USD 149,010 | 195.49 |
| 2025-10-22 | SELL | -326 | 228.680 | 232.160 | 231.812 | USD -75,571 | 194.49 Loss of -12,166 on sale |
| 2025-10-20 | BUY | 978 | 232.060 | 232.260 | 232.240 | USD 227,131 | 193.73 |
| 2025-10-15 | SELL | -652 | 226.220 | 228.950 | 228.677 | USD -149,097 | 192.65 Loss of -23,492 on sale |
| 2025-10-14 | BUY | 326 | 229.130 | 230.650 | 230.498 | USD 75,142 | 192.25 |
| 2025-10-03 | BUY | 324 | 233.910 | 238.840 | 238.347 | USD 77,224 | 191.80 |
| 2025-09-30 | BUY | 163 | 231.540 | 232.350 | 232.269 | USD 37,860 | 190.26 |
| 2025-09-25 | BUY | 163 | 218.540 | 222.260 | 221.888 | USD 36,168 | 189.20 |
| 2025-07-16 | SELL | -4,200 | 190.580 | 191.390 | 191.309 | USD -803,498 | 187.38 Loss of -16,513 on sale |
| 2025-07-14 | SELL | -560 | 191.520 | 192.670 | 192.555 | USD -107,831 | 187.34 Loss of -2,923 on sale |
| 2025-07-11 | SELL | -840 | 192.450 | 194.000 | 193.845 | USD -162,830 | 187.27 Loss of -5,526 on sale |
| 2025-07-10 | SELL | -281 | 195.000 | 197.500 | 197.250 | USD -55,427 | 187.16 Loss of -2,835 on sale |
| 2025-07-09 | SELL | -560 | 190.620 | 191.090 | 191.043 | USD -106,984 | 187.11 Loss of -2,201 on sale |
| 2025-07-03 | SELL | -4,200 | 189.280 | 191.470 | 191.251 | USD -803,254 | 187.08 Loss of -17,511 on sale |
| 2025-07-02 | SELL | -556 | 190.750 | 192.590 | 192.406 | USD -106,978 | 187.03 Loss of -2,989 on sale |
| 2025-06-27 | SELL | -562 | 182.310 | 188.000 | 187.431 | USD -105,336 | 187.12 Loss of -175 on sale |
| 2025-06-23 | SELL | -562 | 183.760 | 185.800 | 185.596 | USD -104,305 | 187.23 Profit of 918 on sale |
| 2025-06-20 | SELL | -281 | 185.300 | 187.100 | 186.920 | USD -52,525 | 187.26 Profit of 95 on sale |
| 2025-06-18 | SELL | -544 | 185.490 | 187.120 | 186.957 | USD -101,705 | 187.32 Profit of 196 on sale |
| 2025-06-16 | SELL | -3,370 | 190.860 | 191.660 | 191.580 | USD -645,625 | 187.29 Loss of -14,463 on sale |
| 2025-06-13 | SELL | -14,249 | 191.080 | 193.470 | 193.231 | USD -2,753,349 | 187.22 Loss of -85,609 on sale |
| 2025-06-12 | SELL | -12,581 | 192.420 | 193.590 | 193.473 | USD -2,434,084 | 187.13 Loss of -79,779 on sale |
| 2025-06-11 | SELL | -560 | 191.500 | 192.720 | 192.598 | USD -107,855 | 187.05 Loss of -3,105 on sale |
| 2025-06-06 | BUY | 843 | 189.830 | 190.490 | 190.424 | USD 160,527 | 186.92 |
| 2025-06-05 | BUY | 1,124 | 187.470 | 188.600 | 188.487 | USD 211,859 | 186.90 |
| 2025-05-28 | SELL | -840 | 183.090 | 186.100 | 185.799 | USD -156,071 | 187.01 Profit of 1,021 on sale |
| 2025-05-27 | BUY | 840 | 185.720 | 185.990 | 185.963 | USD 156,209 | 187.04 |
| 2025-05-23 | SELL | -2,520 | 183.260 | 184.120 | 184.034 | USD -463,766 | 187.22 Profit of 8,026 on sale |
| 2025-05-22 | BUY | 560 | 182.540 | 183.560 | 183.458 | USD 102,736 | 187.33 |
| 2025-05-20 | BUY | 2,520 | 184.850 | 186.000 | 185.885 | USD 468,430 | 187.53 |
| 2025-05-16 | SELL | -686 | 184.020 | 184.070 | 184.065 | USD -126,269 | 187.67 Profit of 2,474 on sale |
| 2025-05-15 | BUY | 1,120 | 181.680 | 182.110 | 182.067 | USD 203,915 | 187.83 |
| 2025-05-14 | SELL | -7,560 | 177.440 | 187.650 | 186.629 | USD -1,410,915 | 188.12 Profit of 11,283 on sale |
| 2025-05-13 | BUY | 560 | 188.000 | 189.760 | 189.584 | USD 106,167 | 188.12 |
| 2025-05-12 | BUY | 1,396 | 190.070 | 192.690 | 192.428 | USD 268,629 | 188.07 |
| 2025-05-09 | SELL | -1,120 | 184.600 | 189.770 | 189.253 | USD -211,963 | 188.17 Loss of -1,210 on sale |
| 2025-05-08 | BUY | 840 | 185.580 | 186.660 | 186.552 | USD 156,704 | 188.25 |
| 2025-05-07 | SELL | -1,400 | 188.090 | 190.180 | 189.971 | USD -265,959 | 188.26 Loss of -2,397 on sale |
| 2025-04-30 | SELL | -280 | 195.100 | 195.780 | 195.712 | USD -54,799 | 187.15 Loss of -2,397 on sale |
| 2025-04-28 | SELL | -1,680 | 192.340 | 193.120 | 193.042 | USD -324,311 | 186.67 Loss of -10,707 on sale |
| 2025-04-23 | BUY | 280 | 177.050 | 178.150 | 178.040 | USD 49,851 | 187.46 |
| 2025-04-15 | BUY | 3,653 | 176.800 | 180.500 | 180.130 | USD 658,015 | 193.21 |
| 2025-04-14 | BUY | 560 | 179.100 | 180.190 | 180.081 | USD 100,845 | 194.22 |
| 2025-04-09 | SELL | -1,654 | 179.840 | 180.600 | 180.524 | USD -298,587 | 199.09 Profit of 30,707 on sale |
| 2025-04-08 | BUY | 1,475 | 175.670 | 188.390 | 187.118 | USD 275,999 | 201.43 |
| 2025-04-04 | BUY | 1,650 | 186.960 | 200.000 | 198.696 | USD 327,848 | 205.10 |
| 2025-04-02 | BUY | 799 | 205.190 | 207.220 | 207.017 | USD 165,407 | 205.09 |
| 2025-04-01 | SELL | -2,475 | 206.270 | 212.150 | 211.562 | USD -523,616 | 204.89 Loss of -16,513 on sale |
| 2025-03-31 | BUY | 13,008 | 209.520 | 210.810 | 210.681 | USD 2,740,538 | 203.96 |
| 2025-03-28 | BUY | 1,652 | 205.290 | 206.020 | 205.947 | USD 340,224 | 203.63 |
| 2025-03-27 | BUY | 3,226 | 202.720 | 203.680 | 203.584 | USD 656,762 | 203.94 |
| 2025-03-26 | BUY | 8,234 | 201.300 | 203.120 | 202.938 | USD 1,670,991 | 205.25 |
| 2025-03-25 | BUY | 5,626 | 201.340 | 209.260 | 208.468 | USD 1,172,841 | 209.17 |
| 2025-03-24 | SELL | -826 | 209.170 | 211.020 | 210.835 | USD -174,150 | 0.00 Loss of -174,150 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 815,518 | 15,443 | 1,666,743 | 48.9% |
| 2025-09-18 | 976,224 | 2,478 | 1,754,400 | 55.6% |
| 2025-09-17 | 893,363 | 20 | 2,143,243 | 41.7% |
| 2025-09-16 | 560,813 | 445 | 1,384,147 | 40.5% |
| 2025-09-15 | 832,081 | 12,522 | 2,007,970 | 41.4% |
| 2025-09-12 | 690,879 | 1,041 | 1,419,503 | 48.7% |
| 2025-09-11 | 1,245,521 | 3,626 | 2,674,001 | 46.6% |
| 2025-09-10 | 926,048 | 1,636 | 1,760,143 | 52.6% |
| 2025-09-09 | 647,832 | 3,971 | 1,201,675 | 53.9% |
| 2025-09-08 | 977,496 | 669 | 1,948,911 | 50.2% |
| 2025-09-05 | 819,821 | 219 | 1,562,695 | 52.5% |
| 2025-09-04 | 656,683 | 16 | 1,245,755 | 52.7% |
| 2025-09-03 | 679,333 | 210 | 1,725,011 | 39.4% |
| 2025-09-02 | 571,491 | 426 | 1,368,661 | 41.8% |
| 2025-08-29 | 518,498 | 2,300 | 1,787,568 | 29.0% |
| 2025-08-28 | 512,260 | 362 | 1,422,956 | 36.0% |
| 2025-08-27 | 499,400 | 1,899 | 1,449,927 | 34.4% |
| 2025-08-26 | 475,100 | 950 | 932,729 | 50.9% |
| 2025-08-25 | 403,487 | 1,429 | 974,130 | 41.4% |
| 2025-08-22 | 670,583 | 1 | 1,671,946 | 40.1% |
| 2025-08-21 | 797,910 | 23,606 | 1,744,062 | 45.8% |
| 2025-08-20 | 674,508 | 1,957 | 2,202,738 | 30.6% |
| 2025-08-19 | 365,123 | 17,926 | 1,554,649 | 23.5% |
| 2025-08-18 | 847,966 | 8,427 | 2,576,315 | 32.9% |
| 2025-08-15 | 743,225 | 11,185 | 1,373,855 | 54.1% |
| 2025-08-14 | 1,018,839 | 1,076 | 1,755,746 | 58.0% |
| 2025-08-13 | 528,643 | 1,883 | 1,268,545 | 41.7% |
| 2025-08-12 | 462,405 | 2,349 | 1,254,915 | 36.8% |
| 2025-08-11 | 692,022 | 3,299 | 1,700,047 | 40.7% |
| 2025-08-08 | 556,303 | 200 | 1,659,046 | 33.5% |
| 2025-08-07 | 931,238 | 4,331 | 1,865,754 | 49.9% |
| 2025-08-06 | 736,384 | 304 | 1,460,024 | 50.4% |
| 2025-08-05 | 1,243,697 | 22,376 | 1,900,775 | 65.4% |
| 2025-08-04 | 874,215 | 42 | 1,689,343 | 51.7% |
| 2025-08-01 | 1,652,230 | 20,290 | 3,046,818 | 54.2% |
| 2025-07-31 | 1,890,893 | 13,627 | 3,855,820 | 49.0% |
| 2025-07-30 | 784,201 | 28 | 1,860,564 | 42.1% |
| 2025-07-29 | 955,470 | 195 | 1,973,297 | 48.4% |
| 2025-07-28 | 484,253 | 34 | 1,192,809 | 40.6% |
| 2025-07-25 | 540,340 | 276 | 1,401,474 | 38.6% |
| 2025-07-24 | 473,197 | 79 | 1,213,819 | 39.0% |
| 2025-07-23 | 693,240 | 1,214 | 1,535,061 | 45.2% |
| 2025-07-22 | 401,616 | 1,098 | 1,567,493 | 25.6% |
| 2025-07-21 | 792,579 | 22 | 1,928,371 | 41.1% |
| 2025-07-18 | 567,409 | 307 | 1,490,680 | 38.1% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.