| Stock Name / Fund | iShares MSCI World Small Cap UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares III Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300PZLRJB7M8H1057 |
| ETF Ticker | WSML(USD) LSE |
| ETF Ticker | WLDS(GBP) LSE |
| ETF Ticker | IUSN(EUR) F |
| ETF Ticker | IUSN.DE(EUR) CXE |
| ETF Ticker | WLDS.LS(GBP) CXE |
| ETF Ticker | WSML.LS(USD) CXE |
| ETF Ticker | WSML.L(GBP) LSE |
| ETF Ticker | WLDS.L(GBP) LSE |
| Stock Name | Hays plc |
| Ticker | HAS.L(GBP) LSE |
| TYPE | Common Stock |
| Country | UK |
| ISIN | GB0004161021 |
| LEI | 213800QC8AWD4BO8TH08 |
| Date | Number of HAS.L Shares Held | Base Market Value of HAS.L Shares | Local Market Value of HAS.L Shares | Change in HAS.L Shares Held | Change in HAS.L Base Value | Current Price per HAS.L Share Held | Previous Price per HAS.L Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-11 (Thursday) | 1,029,423 | GBP 719,867 | GBP 719,867 | ||||
| 2025-12-10 (Wednesday) | 1,029,423 | GBP 713,732![]() | GBP 713,732 | 0 | GBP -4,928 | GBP 0.693332 | GBP 0.698119 |
| 2025-12-09 (Tuesday) | 1,029,423 | GBP 718,660![]() | GBP 718,660 | 0 | GBP -9,718 | GBP 0.698119 | GBP 0.707559 |
| 2025-12-08 (Monday) | 1,029,423 | GBP 728,378![]() | GBP 728,378 | 0 | GBP -16,063 | GBP 0.707559 | GBP 0.723163 |
| 2025-12-05 (Friday) | 1,029,423 | GBP 744,441![]() | GBP 744,441 | 0 | GBP -15,497 | GBP 0.723163 | GBP 0.738217 |
| 2025-12-04 (Thursday) | 1,029,423 | GBP 759,938![]() | GBP 759,938 | 0 | GBP 14,738 | GBP 0.738217 | GBP 0.723901 |
| 2025-12-03 (Wednesday) | 1,029,423 | GBP 745,200![]() | GBP 745,200 | 0 | GBP -3,662 | GBP 0.723901 | GBP 0.727458 |
| 2025-12-02 (Tuesday) | 1,029,423 | GBP 748,862![]() | GBP 748,862 | 0 | GBP -11,703 | GBP 0.727458 | GBP 0.738827 |
| 2025-12-01 (Monday) | 1,029,423![]() | GBP 760,565![]() | GBP 760,565 | -29,232 | GBP -47,401 | GBP 0.738827 | GBP 0.7632 |
| 2025-11-28 (Friday) | 1,058,655 | GBP 807,966![]() | GBP 807,966 | 0 | GBP 3,507 | GBP 0.7632 | GBP 0.759888 |
| 2025-11-27 (Thursday) | 1,058,655 | GBP 804,459![]() | GBP 804,459 | 0 | GBP 14,670 | GBP 0.759888 | GBP 0.746031 |
| 2025-11-26 (Wednesday) | 1,058,655![]() | GBP 789,789![]() | GBP 789,789 | -2,088 | GBP -20,870 | GBP 0.746031 | GBP 0.764237 |
| 2025-11-25 (Tuesday) | 1,060,743 | GBP 810,659![]() | GBP 810,659 | 0 | GBP 25,700 | GBP 0.764237 | GBP 0.740009 |
| 2025-11-24 (Monday) | 1,060,743 | GBP 784,959![]() | GBP 784,959 | 0 | GBP 12,488 | GBP 0.740009 | GBP 0.728236 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-01 | SELL | -29,232 | 57.300 | 55.600 | 55.770 | GBP -1,630,269 | 0.93 Loss of -1,603,174 on sale |
| 2025-11-26 | SELL | -2,088 | 59.500 | 56.200 | 56.530 | GBP -118,035 | 0.93 Loss of -116,094 on sale |
| 2025-11-20 | BUY | 7,002 | 56.650 | 54.300 | 54.535 | GBP 381,854 | 0.93 |
| 2025-11-19 | BUY | 69,630 | 57.000 | 55.400 | 55.560 | GBP 3,868,643 | 0.93 |
| 2025-11-14 | SELL | -8,296 | 61.300 | 58.067 | 58.390 | GBP -484,406 | 0.94 Loss of -476,639 on sale |
| 2025-10-29 | BUY | 4,130 | 60.850 | 58.850 | 59.050 | GBP 243,876 | 0.95 |
| 2025-10-21 | BUY | 8,228 | 0.000 | 0.000 | 0.000 | GBP 0 | 0.95 |
| 2025-10-07 | BUY | 4,142 | 0.000 | 0.000 | 0.000 | GBP 0 | 0.95 |
| 2025-08-15 | BUY | 4,088 | 63.850 | 62.550 | 62.680 | GBP 256,236 | 0.96 |
| 2025-08-07 | BUY | 12,252 | 64.977 | 62.950 | 63.153 | GBP 773,747 | 0.96 |
| 2025-07-29 | BUY | 4,068 | 66.150 | 64.150 | 64.350 | GBP 261,776 | 0.97 |
| 2025-07-14 | BUY | 8,196 | 67.400 | 66.100 | 66.230 | GBP 542,821 | 0.97 |
| 2025-06-30 | BUY | 8,160 | 71.950 | 70.000 | 70.195 | GBP 572,791 | 0.97 |
| 2025-06-25 | BUY | 12,282 | 68.051 | 65.000 | 65.305 | GBP 802,077 | 0.97 |
| 2025-06-20 | SELL | -2,055 | 66.150 | 63.100 | 63.405 | GBP -130,297 | 0.98 Loss of -128,292 on sale |
| 2025-06-12 | SELL | -16,456 | 73.100 | 70.950 | 71.165 | GBP -1,171,091 | 0.98 Loss of -1,155,016 on sale |
| 2025-06-02 | BUY | 6,192 | 0.962* | 0.98 | |||
| 2025-05-28 | BUY | 4,112 | 71.150 | 69.650 | 69.800 | GBP 287,018 | 0.98 |
| 2025-05-14 | BUY | 2,039 | 1.005* | 0.98 | |||
| 2025-05-13 | BUY | 4,078 | 1.018* | 0.98 | |||
| 2025-05-07 | BUY | 6,162 | 0.940* | 0.98 | |||
| 2025-04-28 | BUY | 2,038 | 72.600 | 71.200 | 71.340 | GBP 145,391 | 0.98 |
| 2025-04-16 | BUY | 26,663 | 70.550 | 68.300 | 68.525 | GBP 1,827,082 | 0.98 |
| 2025-04-14 | BUY | 4,084 | 69.550 | 67.950 | 68.110 | GBP 278,161 | 0.99 |
| 2025-04-08 | SELL | -4,102 | 69.400 | 66.100 | 66.430 | GBP -272,496 | 0.99 Loss of -268,434 on sale |
| 2025-04-04 | SELL | -4,134 | 75.000 | 70.450 | 70.905 | GBP -293,121 | 0.99 Loss of -289,018 on sale |
| 2025-03-28 | BUY | 20,410 | 1.079* | 0.99 | |||
| 2025-03-12 | SELL | -4,114 | 0.975* | 0.98 Profit of 4,024 on sale | |||
| 2025-03-04 | SELL | -4,148 | 0.865* | 0.98 Profit of 4,063 on sale | |||
| 2025-02-26 | SELL | -8,300 | 73.450 | 70.050 | 70.390 | GBP -584,237 | 0.98 Loss of -576,071 on sale |
| 2025-02-13 | BUY | 2,099 | 75.700 | 74.000 | 74.170 | GBP 155,683 | 0.99 |
| 2025-02-12 | BUY | 8,388 | 76.350 | 74.000 | 74.235 | GBP 622,683 | 0.99 |
| 2025-01-27 | BUY | 2,073 | 77.650 | 76.600 | 76.705 | GBP 159,009 | 1.00 |
| 2025-01-23 | BUY | 2,065 | 77.000 | 75.450 | 75.605 | GBP 156,124 | 1.01 |
| 2024-12-04 | BUY | 4,150 | 78.850 | 77.100 | 77.275 | GBP 320,691 | 1.01 |
| 2024-12-03 | BUY | 6,222 | 79.150 | 77.700 | 77.845 | GBP 484,352 | 1.01 |
| 2024-11-19 | BUY | 12,474 | 79.100 | 77.040 | 77.246 | GBP 963,567 | 1.02 |
| 2024-11-18 | BUY | 4,158 | 79.450 | 77.000 | 77.245 | GBP 321,185 | 1.02 |
| 2024-11-12 | BUY | 8,244 | 77.950 | 76.850 | 76.960 | GBP 634,458 | 1.02 |
| 2024-11-11 | BUY | 2,053 | 79.550 | 78.000 | 78.155 | GBP 160,452 | 1.02 |
| 2024-11-11 | BUY | 2,053 | 79.550 | 78.000 | 78.155 | GBP 160,452 | 1.02 |
| 2024-11-07 | BUY | 10,215 | 80.150 | 78.050 | 78.260 | GBP 799,426 | 1.02 |
| 2024-11-07 | BUY | 10,215 | 80.150 | 78.050 | 78.260 | GBP 799,426 | 1.02 |
| 2024-10-23 | BUY | 4,052 | 81.850 | 80.200 | 80.365 | GBP 325,639 | 1.05 |
| 2024-10-23 | BUY | 4,052 | 81.850 | 80.200 | 80.365 | GBP 325,639 | 1.05 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-11-14 | 0 | 0 | 0 | 0.0% |
| 2025-09-19 | 154,404 | 2,516 | 506,508 | 30.5% |
| 2025-09-18 | 178,126 | 2,828 | 431,465 | 41.3% |
| 2025-08-22 | 0 | 0 | 0 | 0.0% |
| 2025-08-01 | 0 | 0 | 0 | 0.0% |
| 2025-07-24 | 0 | 0 | 0 | 0.0% |
| 2025-07-15 | 0 | 0 | 0 | 0.0% |
| 2025-07-14 | 0 | 0 | 0 | 0.0% |
| 2025-07-11 | 0 | 0 | 0 | 0.0% |
| 2025-07-10 | 0 | 0 | 0 | 0.0% |
| 2025-06-25 | 0 | 0 | 0 | 0.0% |
| 2025-06-20 | 0 | 0 | 0 | 0.0% |
| 2025-06-19 | 0 | 0 | 0 | 0.0% |
| 2025-05-12 | 0 | 0 | 0 | 0.0% |
| 2025-05-08 | 0 | 0 | 0 | 0.0% |
| 2025-04-03 | 0 | 0 | 0 | 0.0% |
| 2025-03-21 | 0 | 0 | 0 | 0.0% |
| 2025-03-20 | 0 | 0 | 0 | 0.0% |
| 2025-03-19 | 0 | 0 | 0 | 0.0% |
| 2024-12-03 | 0 | 0 | 0 | 0.0% |
| 2024-10-16 | 0 | 0 | 0 | 0.0% |
| 2024-10-09 | 0 | 0 | 0 | 0.0% |
| 2024-10-08 | 0 | 0 | 0 | 0.0% |
| 2024-09-26 | 0 | 0 | 0 | 0.0% |
| 2024-09-24 | 0 | 0 | 0 | 0.0% |
| 2024-09-06 | 0 | 0 | 0 | 0.0% |
| 2024-08-22 | 0 | 0 | 0 | 0.0% |
| 2024-08-07 | 0 | 0 | 0 | 0.0% |
| 2024-07-31 | 0 | 0 | 0 | 0.0% |
| 2024-07-18 | 0 | 0 | 0 | 0.0% |
| 2024-07-15 | 0 | 0 | 0 | 0.0% |
| 2024-07-15 | 0 | 0 | 0 | 0.0% |
| 2024-07-12 | 0 | 0 | 0 | 0.0% |
| 2024-07-11 | 0 | 0 | 0 | 0.0% |
| 2024-07-11 | 0 | 0 | 0 | 0.0% |
| 2024-07-02 | 0 | 0 | 0 | 0.0% |
| 2024-07-01 | 0 | 0 | 0 | 0.0% |
| 2024-06-26 | 0 | 0 | 0 | 0.0% |
| 2024-06-24 | 0 | 0 | 0 | 0.0% |
| 2024-06-19 | 0 | 0 | 0 | 0.0% |
| 2024-06-03 | 0 | 0 | 0 | 0.0% |
| 2024-05-31 | 0 | 0 | 0 | 0.0% |
| 2024-05-30 | 0 | 0 | 0 | 0.0% |
| 2024-05-16 | 0 | 0 | 0 | 0.0% |
| 2024-05-15 | 0 | 0 | 0 | 0.0% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy