Portfolio Holdings Detail for ISIN IE00BF4RFH31
Stock Name / FundiShares MSCI World Small Cap UCITS ETF USD (Acc)
IssuerBlackrock
Entity holding fund iShares III Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300PZLRJB7M8H1057
ETF TickerWSML(USD) LSE
ETF TickerWLDS(GBP) LSE
ETF TickerIUSN(EUR) F
ETF TickerIUSN.DE(EUR) CXE
ETF TickerWLDS.LS(GBP) CXE
ETF TickerWSML.LS(USD) CXE
ETF TickerWSML.L(GBP) LSE
ETF TickerWLDS.L(GBP) LSE

Holdings detail for KCR.HE

Stock NameKonecranes Oyj
TickerKCR.HE(EUR) CXE
TYPEEQTY
CountryEurope
ISINFI0009005870

Show aggregate KCR.HE holdings

iShares MSCI World Small Cap UCITS ETF USD (Acc) KCR.HE holdings

DateNumber of KCR.HE Shares HeldBase Market Value of KCR.HE SharesLocal Market Value of KCR.HE SharesChange in KCR.HE Shares HeldChange in KCR.HE Base ValueCurrent Price per KCR.HE Share HeldPrevious Price per KCR.HE Share Held
2025-05-08 (Thursday)44,530EUR 3,053,297EUR 3,053,297
2025-05-07 (Wednesday)44,530EUR 3,032,107EUR 3,032,107
2025-05-06 (Tuesday)44,236EUR 2,960,306KCR.HE holding increased by 15831EUR 2,960,3060EUR 15,831 EUR 66.9207 EUR 66.5629
2025-05-05 (Monday)44,236EUR 2,944,475KCR.HE holding decreased by -50408EUR 2,944,4750EUR -50,408 EUR 66.5629 EUR 67.7024
2025-05-02 (Friday)44,236EUR 2,994,883KCR.HE holding increased by 60478EUR 2,994,8830EUR 60,478 EUR 67.7024 EUR 66.3352
2025-05-01 (Thursday)44,236EUR 2,934,405KCR.HE holding decreased by -22369EUR 2,934,4050EUR -22,369 EUR 66.3352 EUR 66.8409
2025-04-30 (Wednesday)44,236EUR 2,956,774KCR.HE holding increased by 61301EUR 2,956,7740EUR 61,301 EUR 66.8409 EUR 65.4551
2025-04-29 (Tuesday)44,236EUR 2,895,473KCR.HE holding decreased by -24023EUR 2,895,4730EUR -24,023 EUR 65.4551 EUR 65.9982
2025-04-28 (Monday)44,236KCR.HE holding increased by 98EUR 2,919,496KCR.HE holding decreased by -880EUR 2,919,49698EUR -880 EUR 65.9982 EUR 66.1647
2025-04-25 (Friday)44,138EUR 2,920,376KCR.HE holding increased by 154336EUR 2,920,3760EUR 154,336 EUR 66.1647 EUR 62.668
2025-04-24 (Thursday)44,138EUR 2,766,040KCR.HE holding increased by 18240EUR 2,766,0400EUR 18,240 EUR 62.668 EUR 62.2547
2025-04-23 (Wednesday)44,138EUR 2,747,800KCR.HE holding increased by 83000EUR 2,747,8000EUR 83,000 EUR 62.2547 EUR 60.3743
2025-04-22 (Tuesday)44,138EUR 2,664,800KCR.HE holding decreased by -27598EUR 2,664,8000EUR -27,598 EUR 60.3743 EUR 60.9995
2025-04-21 (Monday)44,138EUR 2,692,398KCR.HE holding increased by 34655EUR 2,692,3980EUR 34,655 EUR 60.9995 EUR 60.2144
2025-04-18 (Friday)44,138EUR 2,657,743EUR 2,657,7430EUR 0 EUR 60.2144 EUR 60.2144
2025-04-17 (Thursday)44,138EUR 2,657,743KCR.HE holding decreased by -30101EUR 2,657,7430EUR -30,101 EUR 60.2144 EUR 60.8964
2025-04-16 (Wednesday)44,138KCR.HE holding increased by 1274EUR 2,687,844KCR.HE holding increased by 31812EUR 2,687,8441,274EUR 31,812 EUR 60.8964 EUR 61.9642
2025-04-15 (Tuesday)42,864EUR 2,656,032KCR.HE holding increased by 68700EUR 2,656,0320EUR 68,700 EUR 61.9642 EUR 60.3614
2025-04-14 (Monday)42,864KCR.HE holding increased by 196EUR 2,587,332KCR.HE holding increased by 100646EUR 2,587,332196EUR 100,646 EUR 60.3614 EUR 58.2799
2025-04-11 (Friday)42,668EUR 2,486,686KCR.HE holding increased by 13184EUR 2,486,6860EUR 13,184 EUR 58.2799 EUR 57.9709
2025-04-10 (Thursday)42,668EUR 2,473,502KCR.HE holding increased by 164705EUR 2,473,5020EUR 164,705 EUR 57.9709 EUR 54.1107
2025-04-09 (Wednesday)42,668EUR 2,308,797KCR.HE holding decreased by -91116EUR 2,308,7970EUR -91,116 EUR 54.1107 EUR 56.2462
2025-04-08 (Tuesday)42,668KCR.HE holding decreased by -196EUR 2,399,913KCR.HE holding increased by 30912EUR 2,399,913-196EUR 30,912 EUR 56.2462 EUR 55.2678
2025-04-07 (Monday)42,864EUR 2,369,001KCR.HE holding decreased by -117937EUR 2,369,0010EUR -117,937 EUR 55.2678 EUR 58.0193
2025-04-04 (Friday)42,864KCR.HE holding decreased by -196EUR 2,486,938KCR.HE holding decreased by -275874EUR 2,486,938-196EUR -275,874 EUR 58.0193 EUR 64.1619
2025-04-02 (Wednesday)43,060EUR 2,762,812KCR.HE holding decreased by -2259EUR 2,762,8120EUR -2,259 EUR 64.1619 EUR 64.2144
2025-04-01 (Tuesday)43,060EUR 2,765,071KCR.HE holding increased by 30082EUR 2,765,0710EUR 30,082 EUR 64.2144 EUR 63.5158
2025-03-31 (Monday)43,060EUR 2,734,989KCR.HE holding decreased by -107845EUR 2,734,9890EUR -107,845 EUR 63.5158 EUR 66.0203
2025-03-28 (Friday)43,060KCR.HE holding increased by 980EUR 2,842,834KCR.HE holding decreased by -312834EUR 2,842,834980EUR -312,834 EUR 66.0203 EUR 74.9921
2025-03-27 (Thursday)42,080EUR 3,155,668KCR.HE holding decreased by -99677EUR 3,155,6680EUR -99,677 EUR 74.9921 EUR 77.3609
2025-03-26 (Wednesday)42,080EUR 3,255,345KCR.HE holding decreased by -21492EUR 3,255,3450EUR -21,492 EUR 77.3609 EUR 77.8716
2025-03-25 (Tuesday)42,080EUR 3,276,837KCR.HE holding decreased by -11654EUR 3,276,8370EUR -11,654 EUR 77.8716 EUR 78.1486
2025-03-24 (Monday)42,080EUR 3,288,491KCR.HE holding increased by 63656EUR 3,288,4910EUR 63,656 EUR 78.1486 EUR 76.6358
2025-03-21 (Friday)42,080EUR 3,224,835KCR.HE holding decreased by -29595EUR 3,224,8350EUR -29,595 EUR 76.6358 EUR 77.3391
2025-03-20 (Thursday)42,080EUR 3,254,430KCR.HE holding decreased by -79945EUR 3,254,4300EUR -79,945 EUR 77.3391 EUR 79.239
2025-03-19 (Wednesday)42,080EUR 3,334,375KCR.HE holding increased by 157101EUR 3,334,3750EUR 157,101 EUR 79.239 EUR 75.5056
2025-03-18 (Tuesday)42,080EUR 3,177,274KCR.HE holding increased by 36067EUR 3,177,2740EUR 36,067 EUR 75.5056 EUR 74.6485
2025-03-17 (Monday)42,080EUR 3,141,207KCR.HE holding increased by 27819EUR 3,141,2070EUR 27,819 EUR 74.6485 EUR 73.9874
2025-03-14 (Friday)42,080EUR 3,113,388KCR.HE holding increased by 47558EUR 3,113,3880EUR 47,558 EUR 73.9874 EUR 72.8572
2025-03-13 (Thursday)42,080EUR 3,065,830KCR.HE holding decreased by -73223EUR 3,065,8300EUR -73,223 EUR 72.8572 EUR 74.5973
2025-03-12 (Wednesday)42,080KCR.HE holding decreased by -196EUR 3,139,053KCR.HE holding decreased by -6825EUR 3,139,053-196EUR -6,825 EUR 74.5973 EUR 74.4129
2025-03-11 (Tuesday)42,276EUR 3,145,878KCR.HE holding increased by 567EUR 3,145,8780EUR 567 EUR 74.4129 EUR 74.3994
2025-03-10 (Monday)42,276EUR 3,145,311KCR.HE holding decreased by -55386EUR 3,145,3110EUR -55,386 EUR 74.3994 EUR 75.7095
2025-03-07 (Friday)42,276EUR 3,200,697KCR.HE holding increased by 31212EUR 3,200,6970EUR 31,212 EUR 75.7095 EUR 74.9713
2025-03-05 (Wednesday)42,276EUR 3,169,485KCR.HE holding increased by 212057EUR 3,169,4850EUR 212,057 EUR 74.9713 EUR 69.9552
2025-03-04 (Tuesday)42,276KCR.HE holding decreased by -196EUR 2,957,428KCR.HE holding decreased by -84245EUR 2,957,428-196EUR -84,245 EUR 69.9552 EUR 71.616
2025-03-03 (Monday)42,472EUR 3,041,673KCR.HE holding increased by 15968EUR 3,041,6730EUR 15,968 EUR 71.616 EUR 71.24
2025-02-28 (Friday)42,472EUR 3,025,705KCR.HE holding decreased by -52431EUR 3,025,7050EUR -52,431 EUR 71.24 EUR 72.4745
2025-02-27 (Thursday)42,472EUR 3,078,136KCR.HE holding decreased by -83418EUR 3,078,1360EUR -83,418 EUR 72.4745 EUR 74.4385
2025-02-26 (Wednesday)42,472KCR.HE holding decreased by -392EUR 3,161,554KCR.HE holding increased by 16150EUR 3,161,554-392EUR 16,150 EUR 74.4385 EUR 73.381
2025-02-25 (Tuesday)42,864EUR 3,145,404KCR.HE holding increased by 58051EUR 3,145,4040EUR 58,051 EUR 73.381 EUR 72.0267
2025-02-24 (Monday)42,864EUR 3,087,353KCR.HE holding decreased by -45167EUR 3,087,3530EUR -45,167 EUR 72.0267 EUR 73.0804
2025-02-21 (Friday)42,864EUR 3,132,520KCR.HE holding decreased by -55231EUR 3,132,5200EUR -55,231 EUR 73.0804 EUR 74.369
2025-02-20 (Thursday)42,864EUR 3,187,751KCR.HE holding increased by 64519EUR 3,187,7510EUR 64,519 EUR 74.369 EUR 72.8638
2025-02-19 (Wednesday)42,864EUR 3,123,232KCR.HE holding decreased by -39803EUR 3,123,2320EUR -39,803 EUR 72.8638 EUR 73.7923
2025-02-18 (Tuesday)42,864EUR 3,163,035KCR.HE holding increased by 2960EUR 3,163,0350EUR 2,960 EUR 73.7923 EUR 73.7233
2025-02-17 (Monday)42,864EUR 3,160,075KCR.HE holding increased by 29542EUR 3,160,0750EUR 29,542 EUR 73.7233 EUR 73.0341
2025-02-14 (Friday)42,864EUR 3,130,533KCR.HE holding increased by 4454EUR 3,130,5330EUR 4,454 EUR 73.0341 EUR 72.9302
2025-02-13 (Thursday)42,864KCR.HE holding increased by 3784EUR 3,126,079KCR.HE holding increased by 328844EUR 3,126,0793,784EUR 328,844 EUR 72.9302 EUR 71.5771
2025-02-12 (Wednesday)39,080KCR.HE holding increased by 360EUR 2,797,235KCR.HE holding increased by 90507EUR 2,797,235360EUR 90,507 EUR 71.5771 EUR 69.9052
2025-02-11 (Tuesday)38,720EUR 2,706,728KCR.HE holding increased by 114517EUR 2,706,7280EUR 114,517 EUR 69.9052 EUR 66.9476
2025-02-10 (Monday)38,720EUR 2,592,211KCR.HE holding increased by 68815EUR 2,592,2110EUR 68,815 EUR 66.9476 EUR 65.1703
2025-02-07 (Friday)38,720EUR 2,523,396KCR.HE holding increased by 124391EUR 2,523,3960EUR 124,391 EUR 65.1703 EUR 61.9578
2025-02-06 (Thursday)38,720EUR 2,399,005KCR.HE holding increased by 44463EUR 2,399,0050EUR 44,463 EUR 61.9578 EUR 60.8095
2025-02-05 (Wednesday)38,720EUR 2,354,542KCR.HE holding increased by 3234EUR 2,354,5420EUR 3,234 EUR 60.8095 EUR 60.7259
2025-02-04 (Tuesday)38,720EUR 2,351,308KCR.HE holding increased by 42906EUR 2,351,3080EUR 42,906 EUR 60.7259 EUR 59.6178
2025-02-03 (Monday)38,720EUR 2,308,402KCR.HE holding decreased by -38253EUR 2,308,4020EUR -38,253 EUR 59.6178 EUR 60.6058
2025-01-31 (Friday)38,720EUR 2,346,655KCR.HE holding increased by 3990EUR 2,346,6550EUR 3,990 EUR 60.6058 EUR 60.5027
2025-01-30 (Thursday)38,720EUR 2,342,665KCR.HE holding decreased by -15573EUR 2,342,6650EUR -15,573 EUR 60.5027 EUR 60.9049
2025-01-29 (Wednesday)38,720EUR 2,358,238KCR.HE holding increased by 19164EUR 2,358,2380EUR 19,164 EUR 60.9049 EUR 60.41
2025-01-28 (Tuesday)38,720EUR 2,339,074KCR.HE holding decreased by -26880EUR 2,339,0740EUR -26,880 EUR 60.41 EUR 61.1042
2025-01-27 (Monday)38,720KCR.HE holding increased by 90EUR 2,365,954KCR.HE holding decreased by -43466EUR 2,365,95490EUR -43,466 EUR 61.1042 EUR 62.3717
2025-01-24 (Friday)38,630EUR 2,409,420KCR.HE holding increased by 39653EUR 2,409,4200EUR 39,653 EUR 62.3717 EUR 61.3452
2025-01-23 (Thursday)38,630KCR.HE holding increased by 90EUR 2,369,767KCR.HE holding decreased by -15544EUR 2,369,76790EUR -15,544 EUR 61.3452 EUR 61.8918
2025-01-22 (Wednesday)38,540EUR 2,385,311KCR.HE holding increased by 14370EUR 2,385,3110EUR 14,370 EUR 61.8918 EUR 61.519
2025-01-22 (Wednesday)38,540EUR 2,385,311KCR.HE holding increased by 14370EUR 2,385,3110EUR 14,370 EUR 61.8918 EUR 61.519
2025-01-21 (Tuesday)38,540EUR 2,370,941EUR 2,370,941
2025-01-20 (Monday)38,540EUR 2,423,049EUR 2,423,049
2025-01-17 (Friday)38,540EUR 2,459,418EUR 2,459,418
2025-01-16 (Thursday)38,540EUR 2,441,435EUR 2,441,435
2025-01-15 (Wednesday)38,540EUR 2,412,832EUR 2,412,832
2025-01-14 (Tuesday)38,540EUR 2,410,256EUR 2,410,256
2025-01-13 (Monday)38,540EUR 2,418,868EUR 2,418,868
2025-01-10 (Friday)38,540EUR 2,466,873EUR 2,466,873
2025-01-09 (Thursday)38,540EUR 2,472,953EUR 2,472,953
2025-01-09 (Thursday)38,540EUR 2,472,953EUR 2,472,953
2025-01-09 (Thursday)38,540EUR 2,472,953EUR 2,472,953
2025-01-08 (Wednesday)38,540EUR 2,481,133EUR 2,481,133
2025-01-08 (Wednesday)38,540EUR 2,481,133EUR 2,481,133
2025-01-08 (Wednesday)38,540EUR 2,481,133EUR 2,481,133
2025-01-02 (Thursday)39,170EUR 2,497,337EUR 2,497,337
2024-12-30 (Monday)39,170EUR 2,488,418EUR 2,488,418
2024-12-18 (Wednesday)39,170EUR 2,573,931EUR 2,573,931
2024-12-06 (Friday)35,570EUR 2,502,453KCR.HE holding decreased by -2369EUR 2,502,4530EUR -2,369 EUR 70.3529 EUR 70.4195
2024-12-05 (Thursday)35,570EUR 2,504,822KCR.HE holding decreased by -2685EUR 2,504,8220EUR -2,685 EUR 70.4195 EUR 70.495
2024-12-04 (Wednesday)35,570KCR.HE holding increased by 180EUR 2,507,507KCR.HE holding increased by 34143EUR 2,507,507180EUR 34,143 EUR 70.495 EUR 69.8888
2024-12-03 (Tuesday)35,390KCR.HE holding increased by 270EUR 2,473,364KCR.HE holding increased by 88902EUR 2,473,364270EUR 88,902 EUR 69.8888 EUR 67.8947
2024-12-02 (Monday)35,120EUR 2,384,462KCR.HE holding increased by 8608EUR 2,384,4620EUR 8,608 EUR 67.8947 EUR 67.6496
2024-11-29 (Friday)35,120EUR 2,375,854KCR.HE holding increased by 27856EUR 2,375,8540EUR 27,856 EUR 67.6496 EUR 66.8564
2024-11-28 (Thursday)35,120EUR 2,347,998KCR.HE holding increased by 1565EUR 2,347,9980EUR 1,565 EUR 66.8564 EUR 66.8119
2024-11-27 (Wednesday)35,120EUR 2,346,433KCR.HE holding increased by 16184EUR 2,346,4330EUR 16,184 EUR 66.8119 EUR 66.3511
2024-11-26 (Tuesday)35,120EUR 2,330,249KCR.HE holding decreased by -18021EUR 2,330,2490EUR -18,021 EUR 66.3511 EUR 66.8642
2024-11-25 (Monday)35,120EUR 2,348,270KCR.HE holding increased by 26715EUR 2,348,2700EUR 26,715 EUR 66.8642 EUR 66.1035
2024-11-22 (Friday)35,120EUR 2,321,555KCR.HE holding increased by 5162EUR 2,321,5550EUR 5,162 EUR 66.1035 EUR 65.9565
2024-11-21 (Thursday)35,120EUR 2,316,393KCR.HE holding increased by 14533EUR 2,316,3930EUR 14,533 EUR 65.9565 EUR 65.5427
2024-11-20 (Wednesday)35,120EUR 2,301,860KCR.HE holding decreased by -21877EUR 2,301,8600EUR -21,877 EUR 65.5427 EUR 66.1656
2024-11-19 (Tuesday)35,120KCR.HE holding increased by 540EUR 2,323,737KCR.HE holding increased by 18430EUR 2,323,737540EUR 18,430 EUR 66.1656 EUR 66.6659
2024-11-18 (Monday)34,580KCR.HE holding increased by 180EUR 2,305,307KCR.HE holding decreased by -72452EUR 2,305,307180EUR -72,452 EUR 66.6659 EUR 69.1209
2024-11-12 (Tuesday)34,400KCR.HE holding increased by 360EUR 2,377,759KCR.HE holding decreased by -27149EUR 2,377,759360EUR -27,149 EUR 69.1209 EUR 70.6495
2024-11-11 (Monday)34,040KCR.HE holding increased by 90EUR 2,404,908KCR.HE holding decreased by -20042EUR 2,404,90890EUR -20,042 EUR 70.6495 EUR 71.4271
2024-11-08 (Friday)33,950EUR 2,424,950KCR.HE holding decreased by -14213EUR 2,424,9500EUR -14,213 EUR 71.4271 EUR 71.8457
2024-11-07 (Thursday)33,950KCR.HE holding increased by 445EUR 2,439,163KCR.HE holding increased by 145480EUR 2,439,163445EUR 145,480 EUR 71.8457 EUR 68.4579
2024-11-06 (Wednesday)33,505EUR 2,293,683KCR.HE holding decreased by -51360EUR 2,293,6830EUR -51,360 EUR 68.4579 EUR 69.9908
2024-11-05 (Tuesday)33,505EUR 2,345,043KCR.HE holding increased by 7949EUR 2,345,0430EUR 7,949 EUR 69.9908 EUR 69.7536
2024-11-04 (Monday)33,505EUR 2,337,094KCR.HE holding increased by 27079EUR 2,337,0940EUR 27,079 EUR 69.7536 EUR 68.9454
2024-11-01 (Friday)33,505EUR 2,310,015KCR.HE holding increased by 5678EUR 2,310,0150EUR 5,678 EUR 68.9454 EUR 68.7759
2024-10-31 (Thursday)33,505EUR 2,304,337KCR.HE holding decreased by -39704EUR 2,304,3370EUR -39,704 EUR 68.7759 EUR 69.9609
2024-10-30 (Wednesday)33,505EUR 2,344,041KCR.HE holding increased by 32115EUR 2,344,0410EUR 32,115 EUR 69.9609 EUR 69.0024
2024-10-29 (Tuesday)33,505EUR 2,311,926KCR.HE holding increased by 28341EUR 2,311,9260EUR 28,341 EUR 69.0024 EUR 68.1565
2024-10-28 (Monday)33,505EUR 2,283,585KCR.HE holding increased by 31732EUR 2,283,5850EUR 31,732 EUR 68.1565 EUR 67.2095
2024-10-25 (Friday)33,505EUR 2,251,853KCR.HE holding decreased by -135831EUR 2,251,8530EUR -135,831 EUR 67.2095 EUR 71.2635
2024-10-24 (Thursday)33,505EUR 2,387,684KCR.HE holding decreased by -4049EUR 2,387,6840EUR -4,049 EUR 71.2635 EUR 71.3844
2024-10-23 (Wednesday)33,505KCR.HE holding increased by 178EUR 2,391,733KCR.HE holding increased by 19389EUR 2,391,733178EUR 19,389 EUR 71.3844 EUR 71.1838
2024-10-22 (Tuesday)33,327EUR 2,372,344KCR.HE holding increased by 8957EUR 2,372,3440EUR 8,957 EUR 71.1838 EUR 70.9151
2024-10-21 (Monday)33,327EUR 2,363,387KCR.HE holding decreased by -37474EUR 2,363,3870EUR -37,474 EUR 70.9151 EUR 72.0395
2024-10-18 (Friday)33,327EUR 2,400,861EUR 2,400,861
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of KCR.HE by Blackrock for IE00BF4RFH31

Show aggregate share trades of KCR.HE

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-04-28BUY98 65.998* 67.83
2025-04-16BUY1,274 60.896* 68.37
2025-04-14BUY196 60.361* 68.53
2025-04-08SELL-196 56.246* 69.09 Profit of 13,542 on sale
2025-04-04SELL-196 58.019* 69.39 Profit of 13,600 on sale
2025-03-28BUY980 66.020* 69.64
2025-03-12SELL-196 74.597* 68.48 Profit of 13,422 on sale
2025-03-04SELL-196 69.955* 68.04 Profit of 13,337 on sale
2025-02-26SELL-392 74.439* 67.74 Profit of 26,555 on sale
2025-02-13BUY3,784 72.930* 66.73
2025-02-12BUY360 71.577* 66.63
2025-01-27BUY90 61.104* 68.04
2025-01-23BUY90 61.345* 68.41
2024-12-04BUY180 70.495* 68.65
2024-12-03BUY270 69.889* 68.60
2024-11-19BUY540 66.166* 69.71
2024-11-18BUY180 66.666* 69.88
2024-11-12BUY360 69.121* 69.93
2024-11-11BUY90 70.650* 69.88
2024-11-07BUY445 71.846* 69.62
2024-10-23BUY178 71.384* 71.05
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of KCR.HE

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.