Portfolio Holdings Detail for ISIN IE00BF4RFH31
Stock Name / Fund | iShares MSCI World Small Cap UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares III Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300PZLRJB7M8H1057 |
ETF Ticker | WSML(USD) LSE |
ETF Ticker | WLDS(GBP) LSE |
ETF Ticker | IUSN(EUR) F |
ETF Ticker | IUSN.DE(EUR) CXE |
ETF Ticker | WLDS.LS(GBP) CXE |
ETF Ticker | WSML.LS(USD) CXE |
ETF Ticker | WSML.L(GBP) LSE |
ETF Ticker | WLDS.L(GBP) LSE |
Holdings detail for SFNC
Stock Name | Simmons First National Corporation |
Ticker | SFNC(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US8287302009 |
LEI | 549300IVR5AJKUVOGN05 |
Show aggregate SFNC holdings
News associated with SFNC
- Hsbc Holdings PLC Decreases Position in Simmons First National Co. (NASDAQ:SFNC)
- Hsbc Holdings PLC decreased its stake in Simmons First National Co. (NASDAQ:SFNC – Free Report) by 40.6% in the fourth quarter, according to the company in its most recent 13F filing with the SEC. The firm owned 15,419 shares of the bank’s stock after selling 10,534 shares during the quarter. Hsbc Holdings PLC’s holdings in […] - 2025-05-09 08:36:56
- Sterling Capital Management LLC Buys 3,483 Shares of Simmons First National Co. (NASDAQ:SFNC)
- Sterling Capital Management LLC lifted its stake in shares of Simmons First National Co. (NASDAQ:SFNC – Free Report) by 813.8% during the fourth quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The institutional investor owned 3,911 shares of the bank’s stock after purchasing an additional 3,483 shares during the […] - 2025-04-23 09:10:49
- Simmons First National (NASDAQ:SFNC) Price Target Cut to $21.00 by Analysts at Keefe, Bruyette & Woods
- Simmons First National (NASDAQ:SFNC – Get Free Report) had its price objective dropped by Keefe, Bruyette & Woods from $23.00 to $21.00 in a report released on Monday,Benzinga reports. The brokerage presently has a “market perform” rating on the bank’s stock. Keefe, Bruyette & Woods’ price objective points to a potential upside of 17.12% from […] - 2025-04-23 06:14:43
- Franklin Resources Inc. Sells 756 Shares of Simmons First National Co. (NASDAQ:SFNC)
- Franklin Resources Inc. trimmed its position in Simmons First National Co. (NASDAQ:SFNC – Free Report) by 1.3% in the 4th quarter, according to the company in its most recent filing with the Securities and Exchange Commission (SEC). The firm owned 58,293 shares of the bank’s stock after selling 756 shares during the period. Franklin Resources […] - 2025-04-15 08:32:51
- Alliancebernstein L.P. Has $3.54 Million Stake in Simmons First National Co. (NASDAQ:SFNC)
- Alliancebernstein L.P. raised its holdings in shares of Simmons First National Co. (NASDAQ:SFNC – Free Report) by 4.5% during the 4th quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 159,703 shares of the bank’s stock after acquiring an additional 6,900 shares […] - 2025-04-15 07:50:50
- Norges Bank Makes New $27.10 Million Investment in Simmons First National Co. (NASDAQ:SFNC)
- Norges Bank purchased a new stake in shares of Simmons First National Co. (NASDAQ:SFNC – Free Report) in the fourth quarter, according to its most recent 13F filing with the SEC. The fund purchased 1,221,577 shares of the bank’s stock, valued at approximately $27,095,000. A number of other hedge funds have also recently made changes […] - 2025-04-07 07:38:50
- Vanguard Group Inc. Boosts Holdings in Simmons First National Co. (NASDAQ:SFNC)
- Vanguard Group Inc. raised its position in shares of Simmons First National Co. (NASDAQ:SFNC – Free Report) by 4.4% during the fourth quarter, according to its most recent Form 13F filing with the Securities & Exchange Commission. The fund owned 14,866,647 shares of the bank’s stock after acquiring an additional 630,376 shares during the period. […] - 2025-04-04 08:38:59
- Sei Investments Co. Has $4.20 Million Stock Holdings in Simmons First National Co. (NASDAQ:SFNC)
- Sei Investments Co. decreased its stake in Simmons First National Co. (NASDAQ:SFNC – Free Report) by 7.9% in the 4th quarter, Holdings Channel.com reports. The firm owned 189,416 shares of the bank’s stock after selling 16,219 shares during the quarter. Sei Investments Co.’s holdings in Simmons First National were worth $4,201,000 at the end of […] - 2025-04-03 08:26:59
- American Century Companies Inc. Boosts Position in Simmons First National Co. (NASDAQ:SFNC)
- American Century Companies Inc. lifted its position in Simmons First National Co. (NASDAQ:SFNC – Free Report) by 3.2% during the fourth quarter, HoldingsChannel reports. The institutional investor owned 541,648 shares of the bank’s stock after purchasing an additional 16,579 shares during the period. American Century Companies Inc.’s holdings in Simmons First National were worth $12,014,000 […] - 2025-04-02 07:51:00
- Simmons First National Co. (NASDAQ:SFNC) Shares Sold by Prudential Financial Inc.
- Prudential Financial Inc. trimmed its holdings in Simmons First National Co. (NASDAQ:SFNC – Free Report) by 26.0% during the fourth quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 243,111 shares of the bank’s stock after selling 85,522 shares during the quarter. Prudential Financial Inc. […] - 2025-04-01 08:30:49
- Natixis Advisors LLC Purchases 5,006 Shares of Simmons First National Co. (NASDAQ:SFNC)
- Natixis Advisors LLC increased its position in shares of Simmons First National Co. (NASDAQ:SFNC – Free Report) by 32.1% during the fourth quarter, according to its most recent filing with the Securities & Exchange Commission. The fund owned 20,606 shares of the bank’s stock after acquiring an additional 5,006 shares during the period. Natixis Advisors […] - 2025-03-28 08:02:51
- Jones Financial Companies Lllp Invests $29,000 in Simmons First National Co. (NASDAQ:SFNC)
- Jones Financial Companies Lllp bought a new stake in shares of Simmons First National Co. (NASDAQ:SFNC – Free Report) during the fourth quarter, Holdings Channel.com reports. The fund bought 1,300 shares of the bank’s stock, valued at approximately $29,000. A number of other institutional investors have also recently modified their holdings of SFNC. JPMorgan Chase […] - 2025-03-20 07:14:59
- Amundi Increases Stock Holdings in Simmons First National Co. (NASDAQ:SFNC)
- Amundi lifted its stake in shares of Simmons First National Co. (NASDAQ:SFNC – Free Report) by 186.4% in the 4th quarter, according to its most recent 13F filing with the Securities and Exchange Commission. The fund owned 63,295 shares of the bank’s stock after buying an additional 41,192 shares during the quarter. Amundi owned about […] - 2025-03-19 08:04:46
- Wealthfront Advisers LLC Purchases Shares of 26,311 Simmons First National Co. (NASDAQ:SFNC)
- Wealthfront Advisers LLC purchased a new stake in Simmons First National Co. (NASDAQ:SFNC – Free Report) in the 4th quarter, according to its most recent disclosure with the Securities & Exchange Commission. The fund purchased 26,311 shares of the bank’s stock, valued at approximately $584,000. A number of other hedge funds have also recently made […] - 2025-03-17 08:11:00
- New York State Common Retirement Fund Sells 82,200 Shares of Simmons First National Co. (NASDAQ:SFNC)
- New York State Common Retirement Fund cut its stake in shares of Simmons First National Co. (NASDAQ:SFNC – Free Report) by 59.6% in the 4th quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The firm owned 55,783 shares of the bank’s stock after selling 82,200 shares during the quarter. […] - 2025-03-03 08:38:53
- Handelsbanken Fonder AB Boosts Stock Position in Simmons First National Co. (NASDAQ:SFNC)
- Handelsbanken Fonder AB raised its holdings in Simmons First National Co. (NASDAQ:SFNC – Free Report) by 11.8% in the fourth quarter, Holdings Channel reports. The firm owned 26,560 shares of the bank’s stock after purchasing an additional 2,800 shares during the period. Handelsbanken Fonder AB’s holdings in Simmons First National were worth $589,000 as of […] - 2025-03-02 09:55:12
- CIBC Asset Management Inc Purchases 751 Shares of Simmons First National Co. (NASDAQ:SFNC)
- CIBC Asset Management Inc lifted its position in Simmons First National Co. (NASDAQ:SFNC – Free Report) by 6.3% in the 4th quarter, Holdings Channel.com reports. The fund owned 12,581 shares of the bank’s stock after acquiring an additional 751 shares during the period. CIBC Asset Management Inc’s holdings in Simmons First National were worth $279,000 […] - 2025-02-25 09:22:56
iShares MSCI World Small Cap UCITS ETF USD (Acc) SFNC holdings
Date | Number of SFNC Shares Held | Base Market Value of SFNC Shares | Local Market Value of SFNC Shares | Change in SFNC Shares Held | Change in SFNC Base Value | Current Price per SFNC Share Held | Previous Price per SFNC Share Held |
---|
2025-05-08 (Thursday) | 78,049 | USD 1,513,370 | USD 1,513,370 | | | | |
2025-05-07 (Wednesday) | 78,049 | USD 1,485,272 | USD 1,485,272 | | | | |
2025-05-06 (Tuesday) | 78,049 | USD 1,487,614 | USD 1,487,614 | 0 | USD -14,829 | USD 19.06 | USD 19.25 |
2025-05-05 (Monday) | 78,049 | USD 1,502,443 | USD 1,502,443 | 0 | USD 780 | USD 19.25 | USD 19.24 |
2025-05-02 (Friday) | 78,049 | USD 1,501,663 | USD 1,501,663 | 0 | USD 30,439 | USD 19.24 | USD 18.85 |
2025-05-01 (Thursday) | 78,049 | USD 1,471,224 | USD 1,471,224 | 0 | USD 14,830 | USD 18.85 | USD 18.66 |
2025-04-30 (Wednesday) | 78,049 | USD 1,456,394 | USD 1,456,394 | 0 | USD -7,805 | USD 18.66 | USD 18.76 |
2025-04-29 (Tuesday) | 78,049 | USD 1,464,199 | USD 1,464,199 | 0 | USD 16,390 | USD 18.76 | USD 18.55 |
2025-04-28 (Monday) | 78,049 | USD 1,447,809 | USD 1,447,809 | 0 | USD 5,463 | USD 18.55 | USD 18.48 |
2025-04-25 (Friday) | 78,049 | USD 1,442,346 | USD 1,442,346 | 0 | USD -14,829 | USD 18.48 | USD 18.67 |
2025-04-24 (Thursday) | 78,049 | USD 1,457,175 | USD 1,457,175 | 0 | USD 40,586 | USD 18.67 | USD 18.15 |
2025-04-23 (Wednesday) | 78,049 | USD 1,416,589 | USD 1,416,589 | 0 | USD 17,170 | USD 18.15 | USD 17.93 |
2025-04-22 (Tuesday) | 78,049 | USD 1,399,419 | USD 1,399,419 | 0 | USD 40,586 | USD 17.93 | USD 17.41 |
2025-04-21 (Monday) | 78,049 | USD 1,358,833 | USD 1,358,833 | 0 | USD 1,561 | USD 17.41 | USD 17.39 |
2025-04-18 (Friday) | 78,049 | USD 1,357,272 | USD 1,357,272 | 0 | USD 0 | USD 17.39 | USD 17.39 |
2025-04-17 (Thursday) | 78,049 | USD 1,357,272 | USD 1,357,272 | 0 | USD -56,195 | USD 17.39 | USD 18.11 |
2025-04-16 (Wednesday) | 78,049 | USD 1,413,467 | USD 1,413,467 | 0 | USD -13,269 | USD 18.11 | USD 18.28 |
2025-04-15 (Tuesday) | 78,049 | USD 1,426,736 | USD 1,426,736 | 0 | USD 21,074 | USD 18.28 | USD 18.01 |
2025-04-14 (Monday) | 78,049 | USD 1,405,662 | USD 1,405,662 | 0 | USD 14,829 | USD 18.01 | USD 17.82 |
2025-04-11 (Friday) | 78,049 | USD 1,390,833 | USD 1,390,833 | 0 | USD -3,903 | USD 17.82 | USD 17.87 |
2025-04-10 (Thursday) | 78,049 | USD 1,394,736 | USD 1,394,736 | 0 | USD -80,390 | USD 17.87 | USD 18.9 |
2025-04-09 (Wednesday) | 78,049 | USD 1,475,126 | USD 1,475,126 | 0 | USD 66,342 | USD 18.9 | USD 18.05 |
2025-04-08 (Tuesday) | 78,049 | USD 1,408,784 | USD 1,408,784 | 0 | USD -14,049 | USD 18.05 | USD 18.23 |
2025-04-07 (Monday) | 78,049 | USD 1,422,833 | USD 1,422,833 | 0 | USD -2,342 | USD 18.23 | USD 18.26 |
2025-04-04 (Friday) | 78,049 | USD 1,425,175 | USD 1,425,175 | 12,017 | USD 68,217 | USD 18.26 | USD 20.55 |
2025-04-02 (Wednesday) | 66,032 | USD 1,356,958 | USD 1,356,958 | 0 | USD 10,566 | USD 20.55 | USD 20.39 |
2025-04-01 (Tuesday) | 66,032 | USD 1,346,392 | USD 1,346,392 | 0 | USD -9,245 | USD 20.39 | USD 20.53 |
2025-03-31 (Monday) | 66,032 | USD 1,355,637 | USD 1,355,637 | 0 | USD 3,962 | USD 20.53 | USD 20.47 |
2025-03-28 (Friday) | 66,032 | USD 1,351,675 | USD 1,351,675 | 0 | USD -20,470 | USD 20.47 | USD 20.78 |
2025-03-27 (Thursday) | 66,032 | USD 1,372,145 | USD 1,372,145 | 0 | USD 1,981 | USD 20.78 | USD 20.75 |
2025-03-26 (Wednesday) | 66,032 | USD 1,370,164 | USD 1,370,164 | 0 | USD 0 | USD 20.75 | USD 20.75 |
2025-03-25 (Tuesday) | 66,032 | USD 1,370,164 | USD 1,370,164 | 0 | USD -9,244 | USD 20.75 | USD 20.89 |
2025-03-24 (Monday) | 66,032 | USD 1,379,408 | USD 1,379,408 | 0 | USD 33,016 | USD 20.89 | USD 20.39 |
2025-03-21 (Friday) | 66,032 | USD 1,346,392 | USD 1,346,392 | 0 | USD -7,264 | USD 20.39 | USD 20.5 |
2025-03-20 (Thursday) | 66,032 | USD 1,353,656 | USD 1,353,656 | 0 | USD -10,565 | USD 20.5 | USD 20.66 |
2025-03-19 (Wednesday) | 66,032 | USD 1,364,221 | USD 1,364,221 | 0 | USD -2,641 | USD 20.66 | USD 20.7 |
2025-03-18 (Tuesday) | 66,032 | USD 1,366,862 | USD 1,366,862 | 0 | USD 4,622 | USD 20.7 | USD 20.63 |
2025-03-17 (Monday) | 66,032 | USD 1,362,240 | USD 1,362,240 | 0 | USD 15,848 | USD 20.63 | USD 20.39 |
2025-03-14 (Friday) | 66,032 | USD 1,346,392 | USD 1,346,392 | 0 | USD 12,546 | USD 20.39 | USD 20.2 |
2025-03-13 (Thursday) | 66,032 | USD 1,333,846 | USD 1,333,846 | 0 | USD 11,225 | USD 20.2 | USD 20.03 |
2025-03-12 (Wednesday) | 66,032 | USD 1,322,621 | USD 1,322,621 | 0 | USD 23,111 | USD 20.03 | USD 19.68 |
2025-03-11 (Tuesday) | 66,032 | USD 1,299,510 | USD 1,299,510 | 0 | USD -17,828 | USD 19.68 | USD 19.95 |
2025-03-10 (Monday) | 66,032 | USD 1,317,338 | USD 1,317,338 | 0 | USD -40,280 | USD 19.95 | USD 20.56 |
2025-03-07 (Friday) | 66,032 | USD 1,357,618 | USD 1,357,618 | 0 | USD -22,451 | USD 20.56 | USD 20.9 |
2025-03-05 (Wednesday) | 66,032 | USD 1,380,069 | USD 1,380,069 | 0 | USD -5,282 | USD 20.9 | USD 20.98 |
2025-03-04 (Tuesday) | 66,032 | USD 1,385,351 | USD 1,385,351 | 0 | USD -55,467 | USD 20.98 | USD 21.82 |
2025-03-03 (Monday) | 66,032 | USD 1,440,818 | USD 1,440,818 | 0 | USD -9,905 | USD 21.82 | USD 21.97 |
2025-02-28 (Friday) | 66,032 | USD 1,450,723 | USD 1,450,723 | 0 | USD 18,489 | USD 21.97 | USD 21.69 |
2025-02-27 (Thursday) | 66,032 | USD 1,432,234 | USD 1,432,234 | 0 | USD 11,225 | USD 21.69 | USD 21.52 |
2025-02-26 (Wednesday) | 66,032 | USD 1,421,009 | USD 1,421,009 | 0 | USD 1,321 | USD 21.52 | USD 21.5 |
2025-02-25 (Tuesday) | 66,032 | USD 1,419,688 | USD 1,419,688 | 0 | USD 4,622 | USD 21.5 | USD 21.43 |
2025-02-24 (Monday) | 66,032 | USD 1,415,066 | USD 1,415,066 | 0 | USD -14,527 | USD 21.43 | USD 21.65 |
2025-02-21 (Friday) | 66,032 | USD 1,429,593 | USD 1,429,593 | 0 | USD -17,168 | USD 21.65 | USD 21.91 |
2025-02-20 (Thursday) | 66,032 | USD 1,446,761 | USD 1,446,761 | 0 | USD -25,753 | USD 21.91 | USD 22.3 |
2025-02-19 (Wednesday) | 66,032 | USD 1,472,514 | USD 1,472,514 | 0 | USD -17,828 | USD 22.3 | USD 22.57 |
2025-02-18 (Tuesday) | 66,032 | USD 1,490,342 | USD 1,490,342 | 0 | USD 5,282 | USD 22.57 | USD 22.49 |
2025-02-17 (Monday) | 66,032 | USD 1,485,060 | USD 1,485,060 | 0 | USD 0 | USD 22.49 | USD 22.49 |
2025-02-14 (Friday) | 66,032 | USD 1,485,060 | USD 1,485,060 | 0 | USD -15,187 | USD 22.49 | USD 22.72 |
2025-02-13 (Thursday) | 66,032 | USD 1,500,247 | USD 1,500,247 | 0 | USD 13,867 | USD 22.72 | USD 22.51 |
2025-02-12 (Wednesday) | 66,032 | USD 1,486,380 | USD 1,486,380 | 0 | USD -40,940 | USD 22.51 | USD 23.13 |
2025-02-11 (Tuesday) | 66,032 | USD 1,527,320 | USD 1,527,320 | 0 | USD 25,752 | USD 23.13 | USD 22.74 |
2025-02-10 (Monday) | 66,032 | USD 1,501,568 | USD 1,501,568 | 0 | USD -11,885 | USD 22.74 | USD 22.92 |
2025-02-07 (Friday) | 66,032 | USD 1,513,453 | USD 1,513,453 | 0 | USD -25,093 | USD 22.92 | USD 23.3 |
2025-02-06 (Thursday) | 66,032 | USD 1,538,546 | USD 1,538,546 | 0 | USD 7,924 | USD 23.3 | USD 23.18 |
2025-02-05 (Wednesday) | 66,032 | USD 1,530,622 | USD 1,530,622 | 0 | USD 12,546 | USD 23.18 | USD 22.99 |
2025-02-04 (Tuesday) | 66,032 | USD 1,518,076 | USD 1,518,076 | 0 | USD 45,562 | USD 22.99 | USD 22.3 |
2025-02-03 (Monday) | 66,032 | USD 1,472,514 | USD 1,472,514 | 0 | USD -27,733 | USD 22.3 | USD 22.72 |
2025-01-31 (Friday) | 66,032 | USD 1,500,247 | USD 1,500,247 | 0 | USD -3,302 | USD 22.72 | USD 22.77 |
2025-01-30 (Thursday) | 66,032 | USD 1,503,549 | USD 1,503,549 | 0 | USD 11,886 | USD 22.77 | USD 22.59 |
2025-01-29 (Wednesday) | 66,032 | USD 1,491,663 | USD 1,491,663 | 0 | USD -15,848 | USD 22.59 | USD 22.83 |
2025-01-28 (Tuesday) | 66,032 | USD 1,507,511 | USD 1,507,511 | 0 | USD -3,301 | USD 22.83 | USD 22.88 |
2025-01-27 (Monday) | 66,032 | USD 1,510,812 | USD 1,510,812 | 0 | USD 23,111 | USD 22.88 | USD 22.53 |
2025-01-24 (Friday) | 66,032 | USD 1,487,701 | USD 1,487,701 | 0 | USD 8,584 | USD 22.53 | USD 22.4 |
2025-01-23 (Thursday) | 66,032 | USD 1,479,117 | USD 1,479,117 | 0 | USD 2,641 | USD 22.4 | USD 22.36 |
2025-01-22 (Wednesday) | 66,032 | USD 1,476,476 | USD 1,476,476 | 0 | USD -28,393 | USD 22.36 | USD 22.79 |
2025-01-22 (Wednesday) | 66,032 | USD 1,476,476 | USD 1,476,476 | 0 | USD -28,393 | USD 22.36 | USD 22.79 |
2025-01-21 (Tuesday) | 66,032 | USD 1,504,869 | USD 1,504,869 | | | | |
2025-01-20 (Monday) | 66,032 | USD 1,500,247 | USD 1,500,247 | | | | |
2025-01-17 (Friday) | 66,032 | USD 1,500,247 | USD 1,500,247 | | | | |
2025-01-16 (Thursday) | 66,032 | USD 1,477,136 | USD 1,477,136 | | | | |
2025-01-15 (Wednesday) | 66,032 | USD 1,481,098 | USD 1,481,098 | | | | |
2025-01-14 (Tuesday) | 66,032 | USD 1,457,326 | USD 1,457,326 | | | | |
2025-01-13 (Monday) | 66,032 | USD 1,401,199 | USD 1,401,199 | | | | |
2025-01-10 (Friday) | 66,032 | USD 1,384,031 | USD 1,384,031 | | | | |
2025-01-09 (Thursday) | 66,032 | USD 1,440,818 | USD 1,440,818 | | | | |
2025-01-09 (Thursday) | 66,032 | USD 1,440,818 | USD 1,440,818 | | | | |
2025-01-09 (Thursday) | 66,032 | USD 1,440,818 | USD 1,440,818 | | | | |
2025-01-08 (Wednesday) | 66,032 | USD 1,440,818 | USD 1,440,818 | | | | |
2025-01-08 (Wednesday) | 66,032 | USD 1,440,818 | USD 1,440,818 | | | | |
2025-01-08 (Wednesday) | 66,032 | USD 1,440,818 | USD 1,440,818 | | | | |
2025-01-02 (Thursday) | 66,032 | USD 1,432,894 | USD 1,432,894 | | | | |
2024-12-30 (Monday) | 66,032 | USD 1,472,514 | USD 1,472,514 | | | | |
2024-12-18 (Wednesday) | 66,032 | USD 1,465,250 | USD 1,465,250 | | | | |
2024-12-10 (Tuesday) | 66,032 | USD 1,588,070 | USD 1,588,070 | 0 | USD -5,942 | USD 24.05 | USD 24.14 |
2024-12-09 (Monday) | 66,032 | USD 1,594,012 | USD 1,594,012 | 0 | USD -6,604 | USD 24.14 | USD 24.24 |
2024-12-06 (Friday) | 66,032 | USD 1,600,616 | USD 1,600,616 | 0 | USD 1,981 | USD 24.24 | USD 24.21 |
2024-12-05 (Thursday) | 66,032 | USD 1,598,635 | USD 1,598,635 | 0 | USD -17,828 | USD 24.21 | USD 24.48 |
2024-12-04 (Wednesday) | 66,032 | USD 1,616,463 | USD 1,616,463 | 0 | USD 3,962 | USD 24.48 | USD 24.42 |
2024-12-03 (Tuesday) | 66,032 | USD 1,612,501 | USD 1,612,501 | 0 | USD -5,283 | USD 24.42 | USD 24.5 |
2024-12-02 (Monday) | 66,032 | USD 1,617,784 | USD 1,617,784 | 0 | USD 2,641 | USD 24.5 | USD 24.46 |
2024-11-29 (Friday) | 66,032 | USD 1,615,143 | USD 1,615,143 | 0 | USD -13,866 | USD 24.46 | USD 24.67 |
2024-11-28 (Thursday) | 66,032 | USD 1,629,009 | USD 1,629,009 | 0 | USD 0 | USD 24.67 | USD 24.67 |
2024-11-27 (Wednesday) | 66,032 | USD 1,629,009 | USD 1,629,009 | 0 | USD -2,642 | USD 24.67 | USD 24.71 |
2024-11-26 (Tuesday) | 66,032 | USD 1,631,651 | USD 1,631,651 | 0 | USD -9,905 | USD 24.71 | USD 24.86 |
2024-11-25 (Monday) | 66,032 | USD 1,641,556 | USD 1,641,556 | 0 | USD 1,981 | USD 24.86 | USD 24.83 |
2024-11-22 (Friday) | 66,032 | USD 1,639,575 | USD 1,639,575 | 0 | USD 41,601 | USD 24.83 | USD 24.2 |
2024-11-21 (Thursday) | 66,032 | USD 1,597,974 | USD 1,597,974 | 0 | USD 5,942 | USD 24.2 | USD 24.11 |
2024-11-20 (Wednesday) | 66,032 | USD 1,592,032 | USD 1,592,032 | 0 | USD 2,642 | USD 24.11 | USD 24.07 |
2024-11-19 (Tuesday) | 66,032 | USD 1,589,390 | USD 1,589,390 | 0 | USD -15,188 | USD 24.07 | USD 24.3 |
2024-11-18 (Monday) | 66,032 | USD 1,604,578 | USD 1,604,578 | 0 | USD -44,901 | USD 24.3 | USD 24.98 |
2024-11-12 (Tuesday) | 66,032 | USD 1,649,479 | USD 1,649,479 | 0 | USD -13,207 | USD 24.98 | USD 25.18 |
2024-11-11 (Monday) | 66,032 | USD 1,662,686 | USD 1,662,686 | 0 | USD 32,356 | USD 25.18 | USD 24.69 |
2024-11-08 (Friday) | 66,032 | USD 1,630,330 | USD 1,630,330 | 0 | USD 2,641 | USD 24.69 | USD 24.65 |
2024-11-07 (Thursday) | 66,032 | USD 1,627,689 | USD 1,627,689 | 0 | USD -58,108 | USD 24.65 | USD 25.53 |
2024-11-06 (Wednesday) | 66,032 | USD 1,685,797 | USD 1,685,797 | 0 | USD 146,591 | USD 25.53 | USD 23.31 |
2024-11-05 (Tuesday) | 66,032 | USD 1,539,206 | USD 1,539,206 | 0 | USD 21,130 | USD 23.31 | USD 22.99 |
2024-11-04 (Monday) | 66,032 | USD 1,518,076 | USD 1,518,076 | 0 | USD -21,130 | USD 22.99 | USD 23.31 |
2024-11-01 (Friday) | 66,032 | USD 1,539,206 | USD 1,539,206 | 0 | USD 7,264 | USD 23.31 | USD 23.2 |
2024-10-31 (Thursday) | 66,032 | USD 1,531,942 | USD 1,531,942 | 0 | USD -29,054 | USD 23.2 | USD 23.64 |
2024-10-30 (Wednesday) | 66,032 | USD 1,560,996 | USD 1,560,996 | 0 | USD 7,263 | USD 23.64 | USD 23.53 |
2024-10-29 (Tuesday) | 66,032 | USD 1,553,733 | USD 1,553,733 | 0 | USD -3,302 | USD 23.53 | USD 23.58 |
2024-10-28 (Monday) | 66,032 | USD 1,557,035 | USD 1,557,035 | 0 | USD 38,959 | USD 23.58 | USD 22.99 |
2024-10-25 (Friday) | 66,032 | USD 1,518,076 | USD 1,518,076 | 0 | USD -30,374 | USD 22.99 | USD 23.45 |
2024-10-24 (Thursday) | 66,032 | USD 1,548,450 | USD 1,548,450 | 0 | USD 9,904 | USD 23.45 | USD 23.3 |
2024-10-23 (Wednesday) | 66,032 | USD 1,538,546 | USD 1,538,546 | 0 | USD 12,546 | USD 23.3 | USD 23.11 |
2024-10-22 (Tuesday) | 66,032 | USD 1,526,000 | USD 1,526,000 | 0 | USD 22,451 | USD 23.11 | USD 22.77 |
2024-10-21 (Monday) | 66,032 | USD 1,503,549 | USD 1,503,549 | 0 | USD -33,676 | USD 22.77 | USD 23.28 |
2024-10-18 (Friday) | 66,032 | USD 1,537,225 | USD 1,537,225 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of SFNC by Blackrock for IE00BF4RFH31
Show aggregate share trades of SFNCDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-04-04 | BUY | 12,017 | | | 18.260* | | 22.62 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of SFNC
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-05-09 | 39,254 | 0 | 101,425 | 38.7% |
2025-05-08 | 39,939 | 0 | 96,222 | 41.5% |
2025-05-07 | 36,886 | 0 | 86,108 | 42.8% |
2025-05-06 | 27,018 | 0 | 81,035 | 33.3% |
2025-05-05 | 39,895 | 0 | 86,564 | 46.1% |
2025-05-02 | 33,661 | 0 | 91,092 | 37.0% |
2025-05-01 | 55,376 | 6,428 | 104,876 | 52.8% |
2025-04-30 | 56,067 | 0 | 115,358 | 48.6% |
2025-04-29 | 67,176 | 0 | 161,538 | 41.6% |
2025-04-28 | 51,329 | 0 | 106,318 | 48.3% |
2025-04-25 | 49,513 | 0 | 123,571 | 40.1% |
2025-04-24 | 94,678 | 0 | 182,024 | 52.0% |
2025-04-23 | 43,139 | 68 | 183,977 | 23.4% |
2025-04-22 | 62,233 | 0 | 147,524 | 42.2% |
2025-04-21 | 107,272 | 5,758 | 281,470 | 38.1% |
2025-04-17 | 238,005 | 44 | 412,445 | 57.7% |
2025-04-16 | 58,729 | 0 | 320,502 | 18.3% |
2025-04-15 | 45,855 | 0 | 214,824 | 21.3% |
2025-04-14 | 71,831 | 38 | 273,092 | 26.3% |
2025-04-11 | 67,260 | 0 | 265,292 | 25.4% |
2025-04-10 | 92,079 | 60 | 269,352 | 34.2% |
2025-04-09 | 67,172 | 33 | 305,375 | 22.0% |
2025-04-08 | 90,746 | 0 | 255,622 | 35.5% |
2025-04-07 | 121,799 | 129 | 217,579 | 56.0% |
2025-04-04 | 105,578 | 0 | 203,249 | 51.9% |
2025-04-03 | 83,260 | 0 | 370,874 | 22.4% |
2025-04-02 | 50,171 | 0 | 150,673 | 33.3% |
2025-04-01 | 91,278 | 0 | 286,825 | 31.8% |
2025-03-31 | 39,790 | 0 | 192,011 | 20.7% |
2025-03-28 | 39,662 | 30 | 146,739 | 27.0% |
2025-03-27 | 52,168 | 0 | 125,416 | 41.6% |
2025-03-26 | 36,427 | 130 | 83,472 | 43.6% |
2025-03-25 | 37,984 | 363 | 93,448 | 40.6% |
