| Stock Name / Fund | iShares MSCI World Small Cap UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares III Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300PZLRJB7M8H1057 |
| ETF Ticker | WSML(USD) LSE |
| ETF Ticker | WLDS(GBP) LSE |
| ETF Ticker | IUSN(EUR) F |
| ETF Ticker | IUSN.DE(EUR) CXE |
| ETF Ticker | WLDS.LS(GBP) CXE |
| ETF Ticker | WSML.LS(USD) CXE |
| ETF Ticker | WSML.L(GBP) LSE |
| ETF Ticker | WLDS.L(GBP) LSE |
| Stock Name | Vir Biotechnology Inc |
| Ticker | VIR(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US92764N1028 |
| Ticker | VIR(EUR) F |
| Date | Number of VIR Shares Held | Base Market Value of VIR Shares | Local Market Value of VIR Shares | Change in VIR Shares Held | Change in VIR Base Value | Current Price per VIR Share Held | Previous Price per VIR Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-10 (Wednesday) | 72,585 | USD 475,432![]() | USD 475,432 | 0 | USD -7,984 | USD 6.55 | USD 6.66 |
| 2025-12-09 (Tuesday) | 72,585 | USD 483,416![]() | USD 483,416 | 0 | USD 5,807 | USD 6.66 | USD 6.58 |
| 2025-12-08 (Monday) | 72,585 | USD 477,609![]() | USD 477,609 | 0 | USD 5,806 | USD 6.58 | USD 6.50001 |
| 2025-12-05 (Friday) | 72,585 | USD 471,803![]() | USD 471,803 | 0 | USD -20,323 | USD 6.50001 | USD 6.78 |
| 2025-12-04 (Thursday) | 72,585 | USD 492,126![]() | USD 492,126 | 0 | USD 37,018 | USD 6.78 | USD 6.27 |
| 2025-12-03 (Wednesday) | 72,585 | USD 455,108![]() | USD 455,108 | 0 | USD 46,454 | USD 6.27 | USD 5.63001 |
| 2025-12-02 (Tuesday) | 72,585 | USD 408,654![]() | USD 408,654 | 0 | USD -31,937 | USD 5.63001 | USD 6.07 |
| 2025-12-01 (Monday) | 72,585![]() | USD 440,591![]() | USD 440,591 | -2,142 | USD -39,156 | USD 6.07 | USD 6.42 |
| 2025-11-28 (Friday) | 74,727 | USD 479,747![]() | USD 479,747 | 0 | USD 2,241 | USD 6.42 | USD 6.39001 |
| 2025-11-27 (Thursday) | 74,727 | USD 477,506 | USD 477,506 | 0 | USD 0 | USD 6.39001 | USD 6.39001 |
| 2025-11-26 (Wednesday) | 74,727![]() | USD 477,506![]() | USD 477,506 | -154 | USD -4,728 | USD 6.39001 | USD 6.44 |
| 2025-11-25 (Tuesday) | 74,881 | USD 482,234![]() | USD 482,234 | 0 | USD 23,962 | USD 6.44 | USD 6.12 |
| 2025-11-24 (Monday) | 74,881 | USD 458,272![]() | USD 458,272 | 0 | USD 32,948 | USD 6.12 | USD 5.68 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-01 | SELL | -2,142 | 6.070* | 6.83 Profit of 14,627 on sale | |||
| 2025-11-26 | SELL | -154 | 6.390* | 6.83 Profit of 1,053 on sale | |||
| 2025-11-20 | BUY | 498 | 5.560* | 6.85 | |||
| 2025-11-19 | BUY | 4,920 | 5.440* | 6.86 | |||
| 2025-11-14 | SELL | -620 | 5.630* | 6.88 Profit of 4,263 on sale | |||
| 2025-10-29 | BUY | 306 | 5.910 | 6.500 | 6.441 | USD 1,971 | 6.96 |
| 2025-10-21 | BUY | 612 | 6.270 | 6.440 | 6.423 | USD 3,931 | 6.98 |
| 2025-10-07 | BUY | 310 | 5.660 | 5.675 | 5.674 | USD 1,759 | 7.00 |
| 2025-09-08 | SELL | -628 | 5.190 | 5.390 | 5.370 | USD -3,372 | 7.07 Profit of 1,069 on sale |
| 2025-08-15 | BUY | 312 | 4.520 | 4.530 | 4.529 | USD 1,413 | 7.09 |
| 2025-07-29 | BUY | 302 | 5.250 | 5.490 | 5.466 | USD 1,651 | 7.13 |
| 2025-07-14 | BUY | 612 | 5.500 | 5.700 | 5.680 | USD 3,476 | 7.20 |
| 2025-06-30 | BUY | 620 | 5.040 | 5.270 | 5.247 | USD 3,253 | 7.27 |
| 2025-06-25 | BUY | 924 | 5.190 | 5.230 | 5.226 | USD 4,829 | 7.29 |
| 2025-06-20 | SELL | -158 | 5.230 | 5.310 | 5.302 | USD -838 | 7.33 Profit of 321 on sale |
| 2025-06-12 | SELL | -1,264 | 5.220 | 5.320 | 5.310 | USD -6,712 | 7.42 Profit of 2,666 on sale |
| 2025-06-02 | BUY | 480 | 5.070 | 5.210 | 5.196 | USD 2,494 | 7.54 |
| 2025-05-28 | BUY | 324 | 4.760 | 4.770 | 4.769 | USD 1,545 | 7.59 |
| 2025-05-14 | BUY | 156 | 4.500 | 4.720 | 4.698 | USD 733 | 7.83 |
| 2025-05-13 | BUY | 312 | 4.700 | 5.390 | 5.321 | USD 1,660 | 7.85 |
| 2025-05-07 | BUY | 462 | 5.610 | 5.715 | 5.705 | USD 2,635 | 7.93 |
| 2025-04-28 | BUY | 151 | 6.100 | 6.300 | 6.280 | USD 948 | 8.04 |
| 2025-04-16 | BUY | 2,015 | 5.435 | 5.560 | 5.547 | USD 11,178 | 8.21 |
| 2025-04-14 | BUY | 308 | 5.570 | 5.690 | 5.678 | USD 1,749 | 8.26 |
| 2025-04-08 | SELL | -310 | 5.190 | 5.820 | 5.757 | USD -1,785 | 8.36 Profit of 808 on sale |
| 2025-04-04 | SELL | -312 | 5.580 | 5.845 | 5.818 | USD -1,815 | 8.42 Profit of 812 on sale |
| 2025-03-28 | BUY | 1,530 | 6.700 | 6.710 | 6.709 | USD 10,265 | 8.50 |
| 2025-03-12 | SELL | -304 | 7.325 | 7.455 | 7.442 | USD -2,262 | 8.71 Profit of 387 on sale |
| 2025-03-04 | SELL | -300 | 8.200 | 8.360 | 8.344 | USD -2,503 | 8.77 Profit of 128 on sale |
| 2025-02-26 | SELL | -592 | 9.200 | 9.320 | 9.308 | USD -5,510 | 8.79 Loss of -308 on sale |
| 2025-02-13 | BUY | 152 | 9.580 | 9.680 | 9.670 | USD 1,470 | 8.68 |
| 2025-02-12 | BUY | 608 | 9.110 | 9.135 | 9.133 | USD 5,553 | 8.68 |
| 2025-01-27 | BUY | 146 | 10.280 | 11.020 | 10.946 | USD 1,598 | 8.37 |
| 2025-01-23 | BUY | 147 | 11.200 | 11.390 | 11.371 | USD 1,672 | 8.28 |
| 2024-12-09 | BUY | 5,544 | 8.720 | 8.770 | 8.765 | USD 48,593 | 8.23 |
| 2024-12-04 | BUY | 306 | 8.375 | 9.210 | 9.127 | USD 2,793 | 8.23 |
| 2024-12-03 | BUY | 459 | 9.200 | 10.000 | 9.920 | USD 4,553 | 8.21 |
| 2024-11-19 | BUY | 918 | 6.930 | 7.370 | 7.326 | USD 6,725 | 8.46 |
| 2024-11-18 | BUY | 304 | 7.030 | 8.020 | 7.921 | USD 2,408 | 8.51 |
| 2024-11-12 | BUY | 592 | 9.250 | 9.750 | 9.700 | USD 5,742 | 8.48 |
| 2024-11-11 | BUY | 148 | 9.870 | 10.125 | 10.099 | USD 1,495 | 8.39 |
| 2024-11-11 | BUY | 148 | 9.870 | 10.125 | 10.099 | USD 1,495 | 8.39 |
| 2024-11-07 | BUY | 730 | 9.770 | 10.300 | 10.247 | USD 7,480 | 8.19 |
| 2024-11-07 | BUY | 730 | 9.770 | 10.300 | 10.247 | USD 7,480 | 8.19 |
| 2024-10-23 | BUY | 298 | 7.520 | 7.680 | 7.664 | USD 2,284 | 7.63 |
| 2024-10-23 | BUY | 298 | 7.520 | 7.680 | 7.664 | USD 2,284 | 7.63 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 125,951 | 0 | 364,810 | 34.5% |
| 2025-09-18 | 160,087 | 0 | 475,338 | 33.7% |
| 2025-09-17 | 110,583 | 0 | 240,869 | 45.9% |
| 2025-09-16 | 103,796 | 0 | 216,015 | 48.1% |
| 2025-09-15 | 379,943 | 1,382 | 599,211 | 63.4% |
| 2025-09-12 | 156,815 | 0 | 268,329 | 58.4% |
| 2025-09-11 | 127,791 | 43 | 375,665 | 34.0% |
| 2025-09-10 | 110,843 | 0 | 207,241 | 53.5% |
| 2025-09-09 | 194,036 | 0 | 304,453 | 63.7% |
| 2025-09-08 | 147,139 | 511 | 294,080 | 50.0% |
| 2025-09-05 | 165,690 | 7,200 | 350,795 | 47.2% |
| 2025-09-04 | 399,564 | 700 | 713,027 | 56.0% |
| 2025-09-03 | 318,650 | 2,281 | 1,077,892 | 29.6% |
| 2025-09-02 | 169,817 | 11 | 375,458 | 45.2% |
| 2025-08-29 | 217,285 | 13 | 503,645 | 43.1% |
| 2025-08-28 | 375,789 | 4,203 | 884,679 | 42.5% |
| 2025-08-27 | 1,229,532 | 4,971 | 3,732,382 | 32.9% |
| 2025-08-26 | 131,300 | 0 | 369,541 | 35.5% |
| 2025-08-25 | 319,307 | 0 | 502,360 | 63.6% |
| 2025-08-22 | 129,970 | 0 | 413,013 | 31.5% |
| 2025-08-21 | 192,100 | 0 | 357,832 | 53.7% |
| 2025-08-20 | 255,167 | 250 | 411,338 | 62.0% |
| 2025-08-19 | 141,837 | 392 | 239,854 | 59.1% |
| 2025-08-18 | 213,909 | 0 | 502,984 | 42.5% |
| 2025-08-15 | 147,188 | 1,100 | 384,566 | 38.3% |
| 2025-08-14 | 163,696 | 1 | 320,875 | 51.0% |
| 2025-08-13 | 181,067 | 0 | 404,391 | 44.8% |
| 2025-08-12 | 128,046 | 226 | 307,649 | 41.6% |
| 2025-08-11 | 269,755 | 8,803 | 457,739 | 58.9% |
| 2025-08-08 | 295,551 | 11,667 | 650,520 | 45.4% |
| 2025-08-07 | 529,731 | 13,283 | 911,404 | 58.1% |
| 2025-08-06 | 177,435 | 5,373 | 243,234 | 72.9% |
| 2025-08-05 | 111,175 | 0 | 199,051 | 55.9% |
| 2025-08-04 | 99,395 | 3 | 157,273 | 63.2% |
| 2025-08-01 | 201,058 | 10 | 245,916 | 81.8% |
| 2025-07-31 | 150,311 | 1,048 | 256,208 | 58.7% |
| 2025-07-30 | 135,740 | 10 | 212,897 | 63.8% |
| 2025-07-29 | 167,763 | 13 | 257,504 | 65.1% |
| 2025-07-28 | 94,537 | 273 | 139,995 | 67.5% |
| 2025-07-25 | 179,842 | 0 | 351,799 | 51.1% |
| 2025-07-24 | 166,452 | 0 | 249,260 | 66.8% |
| 2025-07-23 | 113,149 | 0 | 196,028 | 57.7% |
| 2025-07-22 | 160,405 | 4,029 | 260,697 | 61.5% |
| 2025-07-21 | 282,233 | 100 | 485,641 | 58.1% |
| 2025-07-18 | 378,466 | 0 | 773,548 | 48.9% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy