Portfolio Holdings Detail for ISIN IE00BFNM3B99
Stock Name / FundiShares MSCI EMU ESG Screened UCITS ETF EUR (Acc) GBP
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300ZP07LMR36K1T02
ETF TickerSAUM(GBP) LSE
ETF TickerSLMA(EUR) F
ETF TickerSLMA.DE(EUR) CXE
ETF TickerSAUM.L(GBP) LSE

Holdings detail for BESI.AS

Stock NameBE Semiconductor Industries NV
TickerBESI.AS(EUR) CXE
TYPEEQTY
CountryEurope
ISINNL0012866412
LEI7245007A1YFLI2GNYX06

Show aggregate BESI.AS holdings

iShares MSCI EMU ESG Screened UCITS ETF EUR (Acc) GBP BESI.AS holdings

DateNumber of BESI.AS Shares HeldBase Market Value of BESI.AS SharesLocal Market Value of BESI.AS SharesChange in BESI.AS Shares HeldChange in BESI.AS Base ValueCurrent Price per BESI.AS Share HeldPrevious Price per BESI.AS Share Held
2025-05-08 (Thursday)30,359EUR 3,221,090BESI.AS holding increased by 63754EUR 3,221,0900EUR 63,754 EUR 106.1 EUR 104
2025-05-07 (Wednesday)30,359EUR 3,157,336BESI.AS holding increased by 156652EUR 3,157,3360EUR 156,652 EUR 104 EUR 98.84
2025-05-06 (Tuesday)30,359EUR 3,000,684BESI.AS holding decreased by -38252EUR 3,000,6840EUR -38,252 EUR 98.84 EUR 100.1
2025-05-05 (Monday)30,359EUR 3,038,936BESI.AS holding increased by 12144EUR 3,038,9360EUR 12,144 EUR 100.1 EUR 99.7
2025-05-02 (Friday)30,359EUR 3,026,792BESI.AS holding increased by 165760EUR 3,026,7920EUR 165,760 EUR 99.7 EUR 94.24
2025-05-01 (Thursday)30,359EUR 2,861,032EUR 2,861,0320EUR 0 EUR 94.24 EUR 94.24
2025-04-30 (Wednesday)30,359EUR 2,861,032BESI.AS holding decreased by -132365EUR 2,861,0320EUR -132,365 EUR 94.24 EUR 98.6
2025-04-29 (Tuesday)30,359EUR 2,993,397BESI.AS holding increased by 26716EUR 2,993,3970EUR 26,716 EUR 98.6 EUR 97.72
2025-04-28 (Monday)30,359EUR 2,966,681BESI.AS holding increased by 20644EUR 2,966,6810EUR 20,644 EUR 97.72 EUR 97.04
2025-04-25 (Friday)30,359EUR 2,946,037BESI.AS holding increased by 39466EUR 2,946,0370EUR 39,466 EUR 97.04 EUR 95.74
2025-04-24 (Thursday)30,359EUR 2,906,571BESI.AS holding increased by 54039EUR 2,906,5710EUR 54,039 EUR 95.74 EUR 93.96
2025-04-23 (Wednesday)30,359EUR 2,852,532BESI.AS holding increased by 23680EUR 2,852,5320EUR 23,680 EUR 93.96 EUR 93.18
2025-04-22 (Tuesday)30,359EUR 2,828,852BESI.AS holding decreased by -24287EUR 2,828,8520EUR -24,287 EUR 93.18 EUR 93.98
2025-04-21 (Monday)30,359EUR 2,853,139EUR 2,853,1390EUR 0 EUR 93.98 EUR 93.98
2025-04-18 (Friday)30,359EUR 2,853,139EUR 2,853,1390EUR 0 EUR 93.98 EUR 93.98
2025-04-17 (Thursday)30,359EUR 2,853,139BESI.AS holding decreased by -8500EUR 2,853,1390EUR -8,500 EUR 93.98 EUR 94.26
2025-04-16 (Wednesday)30,359EUR 2,861,639BESI.AS holding decreased by -94720EUR 2,861,6390EUR -94,720 EUR 94.26 EUR 97.38
2025-04-15 (Tuesday)30,359EUR 2,956,359BESI.AS holding increased by 347307EUR 2,956,3590EUR 347,307 EUR 97.38 EUR 85.94
2025-04-14 (Monday)30,359EUR 2,609,052BESI.AS holding increased by 83183EUR 2,609,0520EUR 83,183 EUR 85.94 EUR 83.2
2025-04-11 (Friday)30,359EUR 2,525,869BESI.AS holding increased by 17608EUR 2,525,8690EUR 17,608 EUR 83.2 EUR 82.62
2025-04-10 (Thursday)30,359EUR 2,508,261BESI.AS holding increased by 91077EUR 2,508,2610EUR 91,077 EUR 82.62 EUR 79.62
2025-04-09 (Wednesday)30,359BESI.AS holding increased by 688EUR 2,417,184BESI.AS holding decreased by -129775EUR 2,417,184688EUR -129,775 EUR 79.62 EUR 85.84
2025-04-08 (Tuesday)29,671BESI.AS holding increased by 43EUR 2,546,959BESI.AS holding increased by 32727EUR 2,546,95943EUR 32,727 EUR 85.84 EUR 84.86
2025-04-07 (Monday)29,628BESI.AS holding increased by 258EUR 2,514,232BESI.AS holding decreased by -94999EUR 2,514,232258EUR -94,999 EUR 84.86 EUR 88.84
2025-04-04 (Friday)29,370EUR 2,609,231BESI.AS holding decreased by -254344EUR 2,609,2310EUR -254,344 EUR 88.84 EUR 97.5
2025-04-02 (Wednesday)29,370EUR 2,863,575BESI.AS holding decreased by -10573EUR 2,863,5750EUR -10,573 EUR 97.5 EUR 97.86
2025-04-01 (Tuesday)29,370EUR 2,874,148BESI.AS holding increased by 77537EUR 2,874,1480EUR 77,537 EUR 97.86 EUR 95.22
2025-03-31 (Monday)29,370BESI.AS holding increased by 86EUR 2,796,611BESI.AS holding decreased by -89034EUR 2,796,61186EUR -89,034 EUR 95.22 EUR 98.54
2025-03-28 (Friday)29,284EUR 2,885,645BESI.AS holding decreased by -73503EUR 2,885,6450EUR -73,503 EUR 98.54 EUR 101.05
2025-03-27 (Thursday)29,284EUR 2,959,148BESI.AS holding decreased by -112744EUR 2,959,1480EUR -112,744 EUR 101.05 EUR 104.9
2025-03-26 (Wednesday)29,284EUR 3,071,892BESI.AS holding decreased by -99565EUR 3,071,8920EUR -99,565 EUR 104.9 EUR 108.3
2025-03-25 (Tuesday)29,284EUR 3,171,457BESI.AS holding increased by 70281EUR 3,171,4570EUR 70,281 EUR 108.3 EUR 105.9
2025-03-24 (Monday)29,284EUR 3,101,176BESI.AS holding increased by 54176EUR 3,101,1760EUR 54,176 EUR 105.9 EUR 104.05
2025-03-21 (Friday)29,284EUR 3,047,000BESI.AS holding decreased by -92245EUR 3,047,0000EUR -92,245 EUR 104.05 EUR 107.2
2025-03-20 (Thursday)29,284EUR 3,139,245BESI.AS holding decreased by -16106EUR 3,139,2450EUR -16,106 EUR 107.2 EUR 107.75
2025-03-19 (Wednesday)29,284BESI.AS holding increased by 43EUR 3,155,351BESI.AS holding increased by 49957EUR 3,155,35143EUR 49,957 EUR 107.75 EUR 106.2
2025-03-18 (Tuesday)29,241EUR 3,105,394BESI.AS holding increased by 14620EUR 3,105,3940EUR 14,620 EUR 106.2 EUR 105.7
2025-03-17 (Monday)29,241EUR 3,090,774BESI.AS holding decreased by -11696EUR 3,090,7740EUR -11,696 EUR 105.7 EUR 106.1
2025-03-14 (Friday)29,241EUR 3,102,470BESI.AS holding increased by 26317EUR 3,102,4700EUR 26,317 EUR 106.1 EUR 105.2
2025-03-13 (Thursday)29,241BESI.AS holding increased by 516EUR 3,076,153BESI.AS holding increased by 21249EUR 3,076,153516EUR 21,249 EUR 105.2 EUR 106.35
2025-03-12 (Wednesday)28,725BESI.AS holding increased by 2021EUR 3,054,904BESI.AS holding increased by 446457EUR 3,054,9042,021EUR 446,457 EUR 106.35 EUR 97.68
2025-03-11 (Tuesday)26,704BESI.AS holding increased by 559EUR 2,608,447BESI.AS holding increased by 85977EUR 2,608,447559EUR 85,977 EUR 97.68 EUR 96.48
2025-03-10 (Monday)26,145EUR 2,522,470BESI.AS holding decreased by -122097EUR 2,522,4700EUR -122,097 EUR 96.48 EUR 101.15
2025-03-07 (Friday)26,145EUR 2,644,567BESI.AS holding decreased by -133339EUR 2,644,5670EUR -133,339 EUR 101.15 EUR 106.25
2025-03-05 (Wednesday)26,145EUR 2,777,906BESI.AS holding increased by 92814EUR 2,777,9060EUR 92,814 EUR 106.25 EUR 102.7
2025-03-04 (Tuesday)26,145BESI.AS holding increased by 172EUR 2,685,092BESI.AS holding decreased by -95318EUR 2,685,092172EUR -95,318 EUR 102.7 EUR 107.05
2025-03-03 (Monday)25,973BESI.AS holding increased by 172EUR 2,780,410BESI.AS holding increased by 35184EUR 2,780,410172EUR 35,184 EUR 107.05 EUR 106.4
2025-02-28 (Friday)25,801BESI.AS holding increased by 3769EUR 2,745,226BESI.AS holding increased by 361364EUR 2,745,2263,769EUR 361,364 EUR 106.4 EUR 108.2
2025-02-27 (Thursday)22,032EUR 2,383,862BESI.AS holding decreased by -143208EUR 2,383,8620EUR -143,208 EUR 108.2 EUR 114.7
2025-02-26 (Wednesday)22,032EUR 2,527,070BESI.AS holding increased by 12117EUR 2,527,0700EUR 12,117 EUR 114.7 EUR 114.15
2025-02-25 (Tuesday)22,032EUR 2,514,953BESI.AS holding decreased by -64994EUR 2,514,9530EUR -64,994 EUR 114.15 EUR 117.1
2025-02-24 (Monday)22,032EUR 2,579,947BESI.AS holding decreased by -57283EUR 2,579,9470EUR -57,283 EUR 117.1 EUR 119.7
2025-02-21 (Friday)22,032EUR 2,637,230BESI.AS holding increased by 59486EUR 2,637,2300EUR 59,486 EUR 119.7 EUR 117
2025-02-20 (Thursday)22,032EUR 2,577,744BESI.AS holding increased by 17626EUR 2,577,7440EUR 17,626 EUR 117 EUR 116.2
2025-02-19 (Wednesday)22,032EUR 2,560,118BESI.AS holding decreased by -14321EUR 2,560,1180EUR -14,321 EUR 116.2 EUR 116.85
2025-02-18 (Tuesday)22,032EUR 2,574,439BESI.AS holding decreased by -48471EUR 2,574,4390EUR -48,471 EUR 116.85 EUR 119.05
2025-02-17 (Monday)22,032EUR 2,622,910BESI.AS holding increased by 37455EUR 2,622,9100EUR 37,455 EUR 119.05 EUR 117.35
2025-02-14 (Friday)22,032EUR 2,585,455BESI.AS holding increased by 57283EUR 2,585,4550EUR 57,283 EUR 117.35 EUR 114.75
2025-02-13 (Thursday)22,032EUR 2,528,172BESI.AS holding decreased by -3305EUR 2,528,1720EUR -3,305 EUR 114.75 EUR 114.9
2025-02-12 (Wednesday)22,032EUR 2,531,477BESI.AS holding decreased by -18727EUR 2,531,4770EUR -18,727 EUR 114.9 EUR 115.75
2025-02-11 (Tuesday)22,032EUR 2,550,204BESI.AS holding decreased by -20930EUR 2,550,2040EUR -20,930 EUR 115.75 EUR 116.7
2025-02-10 (Monday)22,032EUR 2,571,134BESI.AS holding increased by 28641EUR 2,571,1340EUR 28,641 EUR 116.7 EUR 115.4
2025-02-07 (Friday)22,032EUR 2,542,493BESI.AS holding decreased by -62791EUR 2,542,4930EUR -62,791 EUR 115.4 EUR 118.25
2025-02-06 (Thursday)22,032EUR 2,605,284BESI.AS holding decreased by -34150EUR 2,605,2840EUR -34,150 EUR 118.25 EUR 119.8
2025-02-05 (Wednesday)22,032BESI.AS holding increased by 215EUR 2,639,434BESI.AS holding increased by 10485EUR 2,639,434215EUR 10,485 EUR 119.8 EUR 120.5
2025-02-04 (Tuesday)21,817BESI.AS holding increased by 120EUR 2,628,949BESI.AS holding decreased by -14830EUR 2,628,949120EUR -14,830 EUR 120.5 EUR 121.85
2025-02-03 (Monday)21,697EUR 2,643,779BESI.AS holding decreased by -61837EUR 2,643,7790EUR -61,837 EUR 121.85 EUR 124.7
2025-01-31 (Friday)21,697EUR 2,705,616BESI.AS holding increased by 39055EUR 2,705,6160EUR 39,055 EUR 124.7 EUR 122.9
2025-01-30 (Thursday)21,697BESI.AS holding increased by 40EUR 2,666,561BESI.AS holding increased by 17910EUR 2,666,56140EUR 17,910 EUR 122.9 EUR 122.3
2025-01-29 (Wednesday)21,657EUR 2,648,651BESI.AS holding increased by 51977EUR 2,648,6510EUR 51,977 EUR 122.3 EUR 119.9
2025-01-28 (Tuesday)21,657EUR 2,596,674BESI.AS holding decreased by -106120EUR 2,596,6740EUR -106,120 EUR 119.9 EUR 124.8
2025-01-27 (Monday)21,657EUR 2,702,794BESI.AS holding decreased by -240392EUR 2,702,7940EUR -240,392 EUR 124.8 EUR 135.9
2025-01-24 (Friday)21,657EUR 2,943,186BESI.AS holding decreased by -50894EUR 2,943,1860EUR -50,894 EUR 135.9 EUR 138.25
2025-01-23 (Thursday)21,657EUR 2,994,080BESI.AS holding decreased by -158096EUR 2,994,0800EUR -158,096 EUR 138.25 EUR 145.55
2025-01-22 (Wednesday)21,657EUR 3,152,176EUR 3,152,176
2025-01-21 (Tuesday)21,657EUR 3,117,525EUR 3,117,525
2025-01-20 (Monday)21,657EUR 3,173,833EUR 3,173,833
2025-01-17 (Friday)21,657EUR 3,185,745EUR 3,185,745
2025-01-16 (Thursday)21,657EUR 3,200,905EUR 3,200,905
2025-01-15 (Wednesday)21,657EUR 3,056,886EUR 3,056,886
2025-01-14 (Tuesday)21,657EUR 3,016,820EUR 3,016,820
2025-01-13 (Monday)21,657EUR 3,053,637EUR 3,053,637
2025-01-10 (Friday)21,657EUR 3,117,525EUR 3,117,525
2025-01-09 (Thursday)21,657EUR 3,122,939EUR 3,122,939
2025-01-09 (Thursday)21,657EUR 3,122,939EUR 3,122,939
2025-01-09 (Thursday)21,657EUR 3,122,939EUR 3,122,939
2025-01-08 (Wednesday)21,657EUR 3,133,768EUR 3,133,768
2025-01-08 (Wednesday)21,657EUR 3,133,768EUR 3,133,768
2025-01-08 (Wednesday)21,657EUR 3,133,768EUR 3,133,768
2025-01-02 (Thursday)21,657BESI.AS holding decreased by -451EUR 2,948,601BESI.AS holding increased by 209420EUR 2,948,601-451EUR 209,420 EUR 136.15 EUR 123.9
2024-12-30 (Monday)21,657EUR 2,885,795EUR 2,885,795
2024-12-06 (Friday)22,108EUR 2,739,181BESI.AS holding increased by 40900EUR 2,739,1810EUR 40,900 EUR 123.9 EUR 122.05
2024-12-05 (Thursday)22,108EUR 2,698,281BESI.AS holding increased by 5527EUR 2,698,2810EUR 5,527 EUR 122.05 EUR 121.8
2024-12-04 (Wednesday)22,108EUR 2,692,754BESI.AS holding increased by 128226EUR 2,692,7540EUR 128,226 EUR 121.8 EUR 116
2024-12-03 (Tuesday)22,108EUR 2,564,528BESI.AS holding increased by 44216EUR 2,564,5280EUR 44,216 EUR 116 EUR 114
2024-12-02 (Monday)22,108EUR 2,520,312BESI.AS holding increased by 22108EUR 2,520,3120EUR 22,108 EUR 114 EUR 113
2024-11-29 (Friday)22,108BESI.AS holding decreased by -369EUR 2,498,204BESI.AS holding increased by 10000EUR 2,498,204-369EUR 10,000 EUR 113 EUR 110.7
2024-11-28 (Thursday)22,477EUR 2,488,204BESI.AS holding increased by 50573EUR 2,488,2040EUR 50,573 EUR 110.7 EUR 108.45
2024-11-27 (Wednesday)22,477EUR 2,437,631BESI.AS holding decreased by -55068EUR 2,437,6310EUR -55,068 EUR 108.45 EUR 110.9
2024-11-26 (Tuesday)22,477EUR 2,492,699BESI.AS holding decreased by -34840EUR 2,492,6990EUR -34,840 EUR 110.9 EUR 112.45
2024-11-26 (Tuesday)22,477EUR 2,492,699BESI.AS holding decreased by -34840EUR 2,492,6990EUR -34,840 EUR 110.9 EUR 112.45
2024-11-25 (Monday)22,477EUR 2,527,539BESI.AS holding decreased by -7867EUR 2,527,5390EUR -7,867 EUR 112.45 EUR 112.8
2024-11-22 (Friday)22,477EUR 2,535,406BESI.AS holding increased by 119128EUR 2,535,4060EUR 119,128 EUR 112.8 EUR 107.5
2024-11-21 (Thursday)22,477EUR 2,416,278BESI.AS holding increased by 8991EUR 2,416,2780EUR 8,991 EUR 107.5 EUR 107.1
2024-11-20 (Wednesday)22,477EUR 2,407,287BESI.AS holding decreased by -14610EUR 2,407,2870EUR -14,610 EUR 107.1 EUR 107.75
2024-11-19 (Tuesday)22,477EUR 2,421,897BESI.AS holding decreased by -62935EUR 2,421,8970EUR -62,935 EUR 107.75 EUR 110.55
2024-11-18 (Monday)22,477EUR 2,484,832BESI.AS holding decreased by -80918EUR 2,484,8320EUR -80,918 EUR 110.55 EUR 114.15
2024-11-12 (Tuesday)22,477EUR 2,565,750BESI.AS holding increased by 104518EUR 2,565,7500EUR 104,518 EUR 114.15 EUR 109.5
2024-11-12 (Tuesday)22,477EUR 2,565,750BESI.AS holding increased by 104518EUR 2,565,7500EUR 104,518 EUR 114.15 EUR 109.5
2024-11-08 (Friday)22,477EUR 2,461,232BESI.AS holding increased by 15734EUR 2,461,2320EUR 15,734 EUR 109.5 EUR 108.8
2024-11-08 (Friday)22,477EUR 2,461,232BESI.AS holding increased by 15734EUR 2,461,2320EUR 15,734 EUR 109.5 EUR 108.8
2024-11-07 (Thursday)22,477EUR 2,445,498BESI.AS holding increased by 128119EUR 2,445,4980EUR 128,119 EUR 108.8 EUR 103.1
2024-11-07 (Thursday)22,477EUR 2,445,498BESI.AS holding increased by 128119EUR 2,445,4980EUR 128,119 EUR 108.8 EUR 103.1
2024-11-06 (Wednesday)22,477EUR 2,317,379BESI.AS holding increased by 25849EUR 2,317,3790EUR 25,849 EUR 103.1 EUR 101.95
2024-11-06 (Wednesday)22,477EUR 2,317,379BESI.AS holding increased by 25849EUR 2,317,3790EUR 25,849 EUR 103.1 EUR 101.95
2024-11-05 (Tuesday)22,477EUR 2,291,530BESI.AS holding increased by 30344EUR 2,291,5300EUR 30,344 EUR 101.95 EUR 100.6
2024-11-05 (Tuesday)22,477EUR 2,291,530BESI.AS holding increased by 30344EUR 2,291,5300EUR 30,344 EUR 101.95 EUR 100.6
2024-11-04 (Monday)22,477EUR 2,261,186BESI.AS holding decreased by -11239EUR 2,261,1860EUR -11,239 EUR 100.6 EUR 101.1
2024-11-04 (Monday)22,477EUR 2,261,186BESI.AS holding decreased by -11239EUR 2,261,1860EUR -11,239 EUR 100.6 EUR 101.1
2024-11-01 (Friday)22,477EUR 2,272,425BESI.AS holding increased by 71028EUR 2,272,4250EUR 71,028 EUR 101.1 EUR 97.94
2024-11-01 (Friday)22,477EUR 2,272,425BESI.AS holding increased by 71028EUR 2,272,4250EUR 71,028 EUR 101.1 EUR 97.94
2024-10-31 (Thursday)22,477EUR 2,201,397BESI.AS holding decreased by -90133EUR 2,201,3970EUR -90,133 EUR 97.94 EUR 101.95
2024-10-31 (Thursday)22,477EUR 2,201,397BESI.AS holding decreased by -90133EUR 2,201,3970EUR -90,133 EUR 97.94 EUR 101.95
2024-10-30 (Wednesday)22,477EUR 2,291,530BESI.AS holding decreased by -65183EUR 2,291,5300EUR -65,183 EUR 101.95 EUR 104.85
2024-10-30 (Wednesday)22,477EUR 2,291,530BESI.AS holding decreased by -65183EUR 2,291,5300EUR -65,183 EUR 101.95 EUR 104.85
2024-10-29 (Tuesday)22,477EUR 2,356,713BESI.AS holding increased by 7866EUR 2,356,7130EUR 7,866 EUR 104.85 EUR 104.5
2024-10-29 (Tuesday)22,477EUR 2,356,713BESI.AS holding increased by 7866EUR 2,356,7130EUR 7,866 EUR 104.85 EUR 104.5
2024-10-28 (Monday)22,477EUR 2,348,847BESI.AS holding decreased by -25848EUR 2,348,8470EUR -25,848 EUR 104.5 EUR 105.65
2024-10-28 (Monday)22,477EUR 2,348,847BESI.AS holding decreased by -25848EUR 2,348,8470EUR -25,848 EUR 104.5 EUR 105.65
2024-10-25 (Friday)22,477EUR 2,374,695BESI.AS holding decreased by -7867EUR 2,374,6950EUR -7,867 EUR 105.65 EUR 106
2024-10-25 (Friday)22,477EUR 2,374,695BESI.AS holding decreased by -7867EUR 2,374,6950EUR -7,867 EUR 105.65 EUR 106
2024-10-24 (Thursday)22,477EUR 2,382,562BESI.AS holding increased by 128119EUR 2,382,5620EUR 128,119 EUR 106 EUR 100.3
2024-10-24 (Thursday)22,477EUR 2,382,562BESI.AS holding increased by 128119EUR 2,382,5620EUR 128,119 EUR 106 EUR 100.3
2024-10-23 (Wednesday)22,477EUR 2,254,443BESI.AS holding decreased by -25849EUR 2,254,4430EUR -25,849 EUR 100.3 EUR 101.45
2024-10-23 (Wednesday)22,477EUR 2,254,443BESI.AS holding decreased by -25849EUR 2,254,4430EUR -25,849 EUR 100.3 EUR 101.45
2024-10-22 (Tuesday)22,477EUR 2,280,292BESI.AS holding increased by 2248EUR 2,280,2920EUR 2,248 EUR 101.45 EUR 101.35
2024-10-22 (Tuesday)22,477EUR 2,280,292BESI.AS holding increased by 2248EUR 2,280,2920EUR 2,248 EUR 101.45 EUR 101.35
2024-10-21 (Monday)22,477EUR 2,278,044BESI.AS holding decreased by -52821EUR 2,278,0440EUR -52,821 EUR 101.35 EUR 103.7
2024-10-21 (Monday)22,477EUR 2,278,044BESI.AS holding decreased by -52821EUR 2,278,0440EUR -52,821 EUR 101.35 EUR 103.7
2024-10-18 (Friday)22,477EUR 2,330,865EUR 2,330,865
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of BESI.AS by Blackrock for IE00BFNM3B99

Show aggregate share trades of BESI.AS

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-04-09BUY688 79.620* 109.05
2025-04-08BUY43 85.840* 109.29
2025-04-07BUY258 84.860* 109.53
2025-03-31BUY86 95.220* 110.15
2025-03-19BUY43 107.750* 110.65
2025-03-13BUY516 105.200* 110.88
2025-03-12BUY2,021 106.350* 110.94
2025-03-11BUY559 97.680* 111.10
2025-03-04BUY172 102.700* 111.59
2025-03-03BUY172 107.050* 111.65
2025-02-28BUY3,769 106.400* 111.72
2025-02-05BUY215 119.800* 110.40
2025-02-04BUY120 120.500* 110.23
2025-01-30BUY40 122.900* 109.51
2025-01-02SELL-451 136.150* 107.00 Profit of 48,259 on sale
2024-11-29SELL-369 113.000* 105.37 Profit of 38,881 on sale
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of BESI.AS

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.