Stock Name / Fund | iShares MSCI EMU ESG Screened UCITS ETF EUR (Dist) |
Issuer | Blackrock |
ETF Ticker | SMUD(GBP) LSE |
ETF Ticker | SLMB(EUR) F |
ETF Ticker | SLMB.DE(EUR) CXE |
ETF Ticker | SMUD.LS(GBP) CXE |
ETF Ticker | SMUD.L(GBP) LSE |
Stock Name | Heidelberg Materials AG |
Ticker | HEI.DE(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | DE0006047004 |
LEI | LZ2C6E0W5W7LQMX5ZI37 |
Show aggregate HEI.DE holdings
Date | Number of HEI.DE Shares Held | Base Market Value of HEI.DE Shares | Local Market Value of HEI.DE Shares | Change in HEI.DE Shares Held | Change in HEI.DE Base Value | Current Price per HEI.DE Share Held | Previous Price per HEI.DE Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 51,232 | EUR 9,503,536![]() | EUR 9,503,536 | 0 | EUR 435,472 | EUR 185.5 | EUR 177 |
2025-05-07 (Wednesday) | 51,232 | EUR 9,068,064![]() | EUR 9,068,064 | 0 | EUR -207,490 | EUR 177 | EUR 181.05 |
2025-05-06 (Tuesday) | 51,232 | EUR 9,275,554![]() | EUR 9,275,554 | 0 | EUR 64,040 | EUR 181.05 | EUR 179.8 |
2025-05-05 (Monday) | 51,232 | EUR 9,211,514![]() | EUR 9,211,514 | 0 | EUR 43,548 | EUR 179.8 | EUR 178.95 |
2025-05-02 (Friday) | 51,232 | EUR 9,167,966![]() | EUR 9,167,966 | 0 | EUR 240,790 | EUR 178.95 | EUR 174.25 |
2025-05-01 (Thursday) | 51,232 | EUR 8,927,176 | EUR 8,927,176 | 0 | EUR 0 | EUR 174.25 | EUR 174.25 |
2025-04-30 (Wednesday) | 51,232 | EUR 8,927,176![]() | EUR 8,927,176 | 0 | EUR 48,670 | EUR 174.25 | EUR 173.3 |
2025-04-29 (Tuesday) | 51,232 | EUR 8,878,506![]() | EUR 8,878,506 | 0 | EUR 2,562 | EUR 173.3 | EUR 173.25 |
2025-04-28 (Monday) | 51,232 | EUR 8,875,944![]() | EUR 8,875,944 | 0 | EUR 25,616 | EUR 173.25 | EUR 172.75 |
2025-04-25 (Friday) | 51,232![]() | EUR 8,850,328![]() | EUR 8,850,328 | 672 | EUR 434,616 | EUR 172.75 | EUR 166.45 |
2025-04-24 (Thursday) | 50,560 | EUR 8,415,712![]() | EUR 8,415,712 | 0 | EUR 78,368 | EUR 166.45 | EUR 164.9 |
2025-04-23 (Wednesday) | 50,560 | EUR 8,337,344![]() | EUR 8,337,344 | 0 | EUR 161,792 | EUR 164.9 | EUR 161.7 |
2025-04-22 (Tuesday) | 50,560 | EUR 8,175,552![]() | EUR 8,175,552 | 0 | EUR 10,112 | EUR 161.7 | EUR 161.5 |
2025-04-21 (Monday) | 50,560 | EUR 8,165,440 | EUR 8,165,440 | 0 | EUR 0 | EUR 161.5 | EUR 161.5 |
2025-04-18 (Friday) | 50,560 | EUR 8,165,440 | EUR 8,165,440 | 0 | EUR 0 | EUR 161.5 | EUR 161.5 |
2025-04-17 (Thursday) | 50,560 | EUR 8,165,440![]() | EUR 8,165,440 | 0 | EUR -182,016 | EUR 161.5 | EUR 165.1 |
2025-04-16 (Wednesday) | 50,560 | EUR 8,347,456![]() | EUR 8,347,456 | 0 | EUR -30,336 | EUR 165.1 | EUR 165.7 |
2025-04-15 (Tuesday) | 50,560 | EUR 8,377,792![]() | EUR 8,377,792 | 0 | EUR 338,752 | EUR 165.7 | EUR 159 |
2025-04-14 (Monday) | 50,560 | EUR 8,039,040![]() | EUR 8,039,040 | 0 | EUR 235,104 | EUR 159 | EUR 154.35 |
2025-04-11 (Friday) | 50,560 | EUR 7,803,936![]() | EUR 7,803,936 | 0 | EUR 22,752 | EUR 154.35 | EUR 153.9 |
2025-04-10 (Thursday) | 50,560 | EUR 7,781,184![]() | EUR 7,781,184 | 0 | EUR 283,136 | EUR 153.9 | EUR 148.3 |
2025-04-09 (Wednesday) | 50,560![]() | EUR 7,498,048![]() | EUR 7,498,048 | 1,136 | EUR -34,170 | EUR 148.3 | EUR 152.4 |
2025-04-08 (Tuesday) | 49,424![]() | EUR 7,532,218![]() | EUR 7,532,218 | 71 | EUR 445,127 | EUR 152.4 | EUR 143.6 |
2025-04-07 (Monday) | 49,353![]() | EUR 7,087,091![]() | EUR 7,087,091 | 426 | EUR -325,350 | EUR 143.6 | EUR 151.5 |
2025-04-04 (Friday) | 48,927 | EUR 7,412,441![]() | EUR 7,412,441 | 0 | EUR -650,729 | EUR 151.5 | EUR 164.8 |
2025-04-02 (Wednesday) | 48,927 | EUR 8,063,170![]() | EUR 8,063,170 | 0 | EUR 181,030 | EUR 164.8 | EUR 161.1 |
2025-04-01 (Tuesday) | 48,927 | EUR 7,882,140![]() | EUR 7,882,140 | 0 | EUR 173,691 | EUR 161.1 | EUR 157.55 |
2025-03-31 (Monday) | 48,927![]() | EUR 7,708,449![]() | EUR 7,708,449 | 142 | EUR -223,992 | EUR 157.55 | EUR 162.6 |
2025-03-28 (Friday) | 48,785 | EUR 7,932,441![]() | EUR 7,932,441 | 0 | EUR -195,140 | EUR 162.6 | EUR 166.6 |
2025-03-27 (Thursday) | 48,785 | EUR 8,127,581![]() | EUR 8,127,581 | 0 | EUR -500,046 | EUR 166.6 | EUR 176.85 |
2025-03-26 (Wednesday) | 48,785 | EUR 8,627,627![]() | EUR 8,627,627 | 0 | EUR -165,869 | EUR 176.85 | EUR 180.25 |
2025-03-25 (Tuesday) | 48,785 | EUR 8,793,496![]() | EUR 8,793,496 | 0 | EUR 163,429 | EUR 180.25 | EUR 176.9 |
2025-03-24 (Monday) | 48,785 | EUR 8,630,067![]() | EUR 8,630,067 | 0 | EUR 63,421 | EUR 176.9 | EUR 175.6 |
2025-03-21 (Friday) | 48,785 | EUR 8,566,646![]() | EUR 8,566,646 | 0 | EUR -92,692 | EUR 175.6 | EUR 177.5 |
2025-03-20 (Thursday) | 48,785 | EUR 8,659,338![]() | EUR 8,659,338 | 0 | EUR -104,887 | EUR 177.5 | EUR 179.65 |
2025-03-19 (Wednesday) | 48,785![]() | EUR 8,764,225![]() | EUR 8,764,225 | 71 | EUR 319,653 | EUR 179.65 | EUR 173.35 |
2025-03-18 (Tuesday) | 48,714 | EUR 8,444,572![]() | EUR 8,444,572 | 0 | EUR -155,885 | EUR 173.35 | EUR 176.55 |
2025-03-17 (Monday) | 48,714 | EUR 8,600,457![]() | EUR 8,600,457 | 0 | EUR 180,242 | EUR 176.55 | EUR 172.85 |
2025-03-14 (Friday) | 48,714 | EUR 8,420,215![]() | EUR 8,420,215 | 0 | EUR 304,463 | EUR 172.85 | EUR 166.6 |
2025-03-13 (Thursday) | 48,714![]() | EUR 8,115,752![]() | EUR 8,115,752 | 852 | EUR 299,887 | EUR 166.6 | EUR 163.3 |
2025-03-12 (Wednesday) | 47,862![]() | EUR 7,815,865![]() | EUR 7,815,865 | 3,337 | EUR 818,761 | EUR 163.3 | EUR 157.15 |
2025-03-11 (Tuesday) | 44,525![]() | EUR 6,997,104![]() | EUR 6,997,104 | 923 | EUR 27,324 | EUR 157.15 | EUR 159.85 |
2025-03-10 (Monday) | 43,602 | EUR 6,969,780![]() | EUR 6,969,780 | 0 | EUR -305,214 | EUR 159.85 | EUR 166.85 |
2025-03-07 (Friday) | 43,602 | EUR 7,274,994![]() | EUR 7,274,994 | 0 | EUR 8,721 | EUR 166.85 | EUR 166.65 |
2025-03-05 (Wednesday) | 43,602 | EUR 7,266,273![]() | EUR 7,266,273 | 0 | EUR 1,083,509 | EUR 166.65 | EUR 141.8 |
2025-03-04 (Tuesday) | 43,602![]() | EUR 6,182,764![]() | EUR 6,182,764 | 284 | EUR -299,775 | EUR 141.8 | EUR 149.65 |
2025-03-03 (Monday) | 43,318![]() | EUR 6,482,539![]() | EUR 6,482,539 | 284 | EUR 234,002 | EUR 149.65 | EUR 145.2 |
2025-02-28 (Friday) | 43,034![]() | EUR 6,248,537![]() | EUR 6,248,537 | 4,140 | EUR 678,916 | EUR 145.2 | EUR 143.2 |
2025-02-27 (Thursday) | 38,894 | EUR 5,569,621![]() | EUR 5,569,621 | 0 | EUR -138,074 | EUR 143.2 | EUR 146.75 |
2025-02-26 (Wednesday) | 38,894 | EUR 5,707,695![]() | EUR 5,707,695 | 0 | EUR 194,470 | EUR 146.75 | EUR 141.75 |
2025-02-25 (Tuesday) | 38,894 | EUR 5,513,225![]() | EUR 5,513,225 | 0 | EUR 190,581 | EUR 141.75 | EUR 136.85 |
2025-02-24 (Monday) | 38,894 | EUR 5,322,644![]() | EUR 5,322,644 | 0 | EUR -54,452 | EUR 136.85 | EUR 138.25 |
2025-02-21 (Friday) | 38,894 | EUR 5,377,096![]() | EUR 5,377,096 | 0 | EUR 38,894 | EUR 138.25 | EUR 137.25 |
2025-02-20 (Thursday) | 38,894 | EUR 5,338,202![]() | EUR 5,338,202 | 0 | EUR -128,350 | EUR 137.25 | EUR 140.55 |
2025-02-19 (Wednesday) | 38,894 | EUR 5,466,552![]() | EUR 5,466,552 | 0 | EUR -309,207 | EUR 140.55 | EUR 148.5 |
2025-02-18 (Tuesday) | 38,894 | EUR 5,775,759![]() | EUR 5,775,759 | 0 | EUR 36,949 | EUR 148.5 | EUR 147.55 |
2025-02-17 (Monday) | 38,894 | EUR 5,738,810![]() | EUR 5,738,810 | 0 | EUR 48,618 | EUR 147.55 | EUR 146.3 |
2025-02-14 (Friday) | 38,894 | EUR 5,690,192 | EUR 5,690,192 | 0 | EUR 0 | EUR 146.3 | EUR 146.3 |
2025-02-13 (Thursday) | 38,894 | EUR 5,690,192![]() | EUR 5,690,192 | 0 | EUR 89,456 | EUR 146.3 | EUR 144 |
2025-02-12 (Wednesday) | 38,894 | EUR 5,600,736![]() | EUR 5,600,736 | 0 | EUR -36,949 | EUR 144 | EUR 144.95 |
2025-02-11 (Tuesday) | 38,894 | EUR 5,637,685![]() | EUR 5,637,685 | 0 | EUR -35,005 | EUR 144.95 | EUR 145.85 |
2025-02-10 (Monday) | 38,894 | EUR 5,672,690![]() | EUR 5,672,690 | 0 | EUR 7,779 | EUR 145.85 | EUR 145.65 |
2025-02-07 (Friday) | 38,894 | EUR 5,664,911![]() | EUR 5,664,911 | 0 | EUR 83,622 | EUR 145.65 | EUR 143.5 |
2025-02-06 (Thursday) | 38,894 | EUR 5,581,289![]() | EUR 5,581,289 | 0 | EUR 268,369 | EUR 143.5 | EUR 136.6 |
2025-02-05 (Wednesday) | 38,894![]() | EUR 5,312,920![]() | EUR 5,312,920 | 365 | EUR 105,726 | EUR 136.6 | EUR 135.15 |
2025-02-04 (Tuesday) | 38,529![]() | EUR 5,207,194![]() | EUR 5,207,194 | 213 | EUR 19,208 | EUR 135.15 | EUR 135.4 |
2025-02-03 (Monday) | 38,316 | EUR 5,187,986![]() | EUR 5,187,986 | 0 | EUR -40,232 | EUR 135.4 | EUR 136.45 |
2025-01-31 (Friday) | 38,316 | EUR 5,228,218![]() | EUR 5,228,218 | 0 | EUR 7,663 | EUR 136.45 | EUR 136.25 |
2025-01-30 (Thursday) | 38,316![]() | EUR 5,220,555![]() | EUR 5,220,555 | 71 | EUR 65,129 | EUR 136.25 | EUR 134.8 |
2025-01-29 (Wednesday) | 38,245 | EUR 5,155,426![]() | EUR 5,155,426 | 0 | EUR 26,771 | EUR 134.8 | EUR 134.1 |
2025-01-28 (Tuesday) | 38,245 | EUR 5,128,655![]() | EUR 5,128,655 | 0 | EUR -30,596 | EUR 134.1 | EUR 134.9 |
2025-01-27 (Monday) | 38,245 | EUR 5,159,251![]() | EUR 5,159,251 | 0 | EUR -89,875 | EUR 134.9 | EUR 137.25 |
2025-01-24 (Friday) | 38,245 | EUR 5,249,126![]() | EUR 5,249,126 | 0 | EUR 107,086 | EUR 137.25 | EUR 134.45 |
2025-01-23 (Thursday) | 38,245![]() | EUR 5,142,040![]() | EUR 5,142,040 | 526 | EUR 93,352 | EUR 134.45 | EUR 133.85 |
2025-01-22 (Wednesday) | 37,719 | EUR 5,048,688 | EUR 5,048,688 | ||||
2025-01-21 (Tuesday) | 37,719 | EUR 4,977,022 | EUR 4,977,022 | ||||
2025-01-20 (Monday) | 37,719 | EUR 4,922,330 | EUR 4,922,330 | ||||
2025-01-17 (Friday) | 37,719 | EUR 4,886,496 | EUR 4,886,496 | ||||
2025-01-16 (Thursday) | 37,719 | EUR 4,743,164 | EUR 4,743,164 | ||||
2025-01-15 (Wednesday) | 37,719 | EUR 4,811,058 | EUR 4,811,058 | ||||
2025-01-14 (Tuesday) | 37,719 | EUR 4,690,358 | EUR 4,690,358 | ||||
2025-01-13 (Monday) | 37,719 | EUR 4,645,095 | EUR 4,645,095 | ||||
2025-01-10 (Friday) | 37,719 | EUR 4,746,936 | EUR 4,746,936 | ||||
2025-01-09 (Thursday) | 37,719 | EUR 4,820,488 | EUR 4,820,488 | ||||
2025-01-09 (Thursday) | 37,719 | EUR 4,820,488 | EUR 4,820,488 | ||||
2025-01-09 (Thursday) | 37,719 | EUR 4,820,488 | EUR 4,820,488 | ||||
2025-01-08 (Wednesday) | 37,719 | EUR 4,718,647 | EUR 4,718,647 | ||||
2025-01-08 (Wednesday) | 37,719 | EUR 4,718,647 | EUR 4,718,647 | ||||
2025-01-08 (Wednesday) | 37,719 | EUR 4,718,647 | EUR 4,718,647 | ||||
2025-01-02 (Thursday) | 37,719![]() | EUR 4,548,911![]() | EUR 4,548,911 | -781 | EUR -169,264 | EUR 120.6 | EUR 122.55 |
2024-12-30 (Monday) | 37,719 | EUR 4,499,877 | EUR 4,499,877 | ||||
2024-12-06 (Friday) | 38,500 | EUR 4,718,175![]() | EUR 4,718,175 | 0 | EUR -38,500 | EUR 122.55 | EUR 123.55 |
2024-12-05 (Thursday) | 38,500 | EUR 4,756,675![]() | EUR 4,756,675 | 0 | EUR 105,875 | EUR 123.55 | EUR 120.8 |
2024-12-04 (Wednesday) | 38,500 | EUR 4,650,800![]() | EUR 4,650,800 | 0 | EUR -117,425 | EUR 120.8 | EUR 123.85 |
2024-12-03 (Tuesday) | 38,500 | EUR 4,768,225![]() | EUR 4,768,225 | 0 | EUR 148,225 | EUR 123.85 | EUR 120 |
2024-12-02 (Monday) | 38,500 | EUR 4,620,000![]() | EUR 4,620,000 | 0 | EUR 23,100 | EUR 120 | EUR 119.4 |
2024-11-29 (Friday) | 38,500![]() | EUR 4,596,900![]() | EUR 4,596,900 | -639 | EUR -66,512 | EUR 119.4 | EUR 119.15 |
2024-11-28 (Thursday) | 39,139 | EUR 4,663,412![]() | EUR 4,663,412 | 0 | EUR 52,838 | EUR 119.15 | EUR 117.8 |
2024-11-27 (Wednesday) | 39,139 | EUR 4,610,574![]() | EUR 4,610,574 | 0 | EUR -25,441 | EUR 117.8 | EUR 118.45 |
2024-11-26 (Tuesday) | 39,139 | EUR 4,636,015![]() | EUR 4,636,015 | 0 | EUR -45,009 | EUR 118.45 | EUR 119.6 |
2024-11-26 (Tuesday) | 39,139 | EUR 4,636,015![]() | EUR 4,636,015 | 0 | EUR -45,009 | EUR 118.45 | EUR 119.6 |
2024-11-25 (Monday) | 39,139 | EUR 4,681,024![]() | EUR 4,681,024 | 0 | EUR 31,311 | EUR 119.6 | EUR 118.8 |
2024-11-25 (Monday) | 39,139 | EUR 4,681,024![]() | EUR 4,681,024 | 0 | EUR 31,311 | EUR 119.6 | EUR 118.8 |
2024-11-22 (Friday) | 39,139 | EUR 4,649,713![]() | EUR 4,649,713 | 0 | EUR 19,569 | EUR 118.8 | EUR 118.3 |
2024-11-21 (Thursday) | 39,139 | EUR 4,630,144![]() | EUR 4,630,144 | 0 | EUR 5,871 | EUR 118.3 | EUR 118.15 |
2024-11-20 (Wednesday) | 39,139 | EUR 4,624,273![]() | EUR 4,624,273 | 0 | EUR -5,871 | EUR 118.15 | EUR 118.3 |
2024-11-19 (Tuesday) | 39,139 | EUR 4,630,144![]() | EUR 4,630,144 | 0 | EUR -3,914 | EUR 118.3 | EUR 118.4 |
2024-11-18 (Monday) | 39,139 | EUR 4,634,058![]() | EUR 4,634,058 | 0 | EUR -9,784 | EUR 118.4 | EUR 118.65 |
2024-11-12 (Tuesday) | 39,139 | EUR 4,643,842![]() | EUR 4,643,842 | 0 | EUR 93,933 | EUR 118.65 | EUR 116.25 |
2024-11-12 (Tuesday) | 39,139 | EUR 4,643,842![]() | EUR 4,643,842 | 0 | EUR 93,933 | EUR 118.65 | EUR 116.25 |
2024-11-08 (Friday) | 39,139 | EUR 4,549,909![]() | EUR 4,549,909 | 0 | EUR 64,580 | EUR 116.25 | EUR 114.6 |
2024-11-08 (Friday) | 39,139 | EUR 4,549,909![]() | EUR 4,549,909 | 0 | EUR 64,580 | EUR 116.25 | EUR 114.6 |
2024-11-07 (Thursday) | 39,139 | EUR 4,485,329![]() | EUR 4,485,329 | 0 | EUR 268,102 | EUR 114.6 | EUR 107.75 |
2024-11-07 (Thursday) | 39,139 | EUR 4,485,329![]() | EUR 4,485,329 | 0 | EUR 268,102 | EUR 114.6 | EUR 107.75 |
2024-11-06 (Wednesday) | 39,139 | EUR 4,217,227![]() | EUR 4,217,227 | 0 | EUR 101,761 | EUR 107.75 | EUR 105.15 |
2024-11-06 (Wednesday) | 39,139 | EUR 4,217,227![]() | EUR 4,217,227 | 0 | EUR 101,761 | EUR 107.75 | EUR 105.15 |
2024-11-05 (Tuesday) | 39,139 | EUR 4,115,466![]() | EUR 4,115,466 | 0 | EUR 109,589 | EUR 105.15 | EUR 102.35 |
2024-11-04 (Monday) | 39,139 | EUR 4,005,877![]() | EUR 4,005,877 | 0 | EUR 1,957 | EUR 102.35 | EUR 102.3 |
2024-11-04 (Monday) | 39,139 | EUR 4,005,877![]() | EUR 4,005,877 | 0 | EUR 1,957 | EUR 102.35 | EUR 102.3 |
2024-11-01 (Friday) | 39,139 | EUR 4,003,920![]() | EUR 4,003,920 | 0 | EUR 43,053 | EUR 102.3 | EUR 101.2 |
2024-11-01 (Friday) | 39,139 | EUR 4,003,920![]() | EUR 4,003,920 | 0 | EUR 43,053 | EUR 102.3 | EUR 101.2 |
2024-10-31 (Thursday) | 39,139 | EUR 3,960,867 | EUR 3,960,867 | 0 | EUR 0 | EUR 101.2 | EUR 101.2 |
2024-10-31 (Thursday) | 39,139 | EUR 3,960,867 | EUR 3,960,867 | 0 | EUR 0 | EUR 101.2 | EUR 101.2 |
2024-10-30 (Wednesday) | 39,139 | EUR 3,960,867![]() | EUR 3,960,867 | 0 | EUR 13,699 | EUR 101.2 | EUR 100.85 |
2024-10-30 (Wednesday) | 39,139 | EUR 3,960,867![]() | EUR 3,960,867 | 0 | EUR 13,699 | EUR 101.2 | EUR 100.85 |
2024-10-29 (Tuesday) | 39,139 | EUR 3,947,168![]() | EUR 3,947,168 | 0 | EUR 1,957 | EUR 100.85 | EUR 100.8 |
2024-10-29 (Tuesday) | 39,139 | EUR 3,947,168![]() | EUR 3,947,168 | 0 | EUR 1,957 | EUR 100.85 | EUR 100.8 |
2024-10-28 (Monday) | 39,139 | EUR 3,945,211![]() | EUR 3,945,211 | 0 | EUR 69,667 | EUR 100.8 | EUR 99.02 |
2024-10-28 (Monday) | 39,139 | EUR 3,945,211![]() | EUR 3,945,211 | 0 | EUR 69,667 | EUR 100.8 | EUR 99.02 |
2024-10-25 (Friday) | 39,139 | EUR 3,875,544![]() | EUR 3,875,544 | 0 | EUR 83,758 | EUR 99.02 | EUR 96.88 |
2024-10-25 (Friday) | 39,139 | EUR 3,875,544![]() | EUR 3,875,544 | 0 | EUR 83,758 | EUR 99.02 | EUR 96.88 |
2024-10-24 (Thursday) | 39,139 | EUR 3,791,786![]() | EUR 3,791,786 | 0 | EUR -22,701 | EUR 96.88 | EUR 97.46 |
2024-10-24 (Thursday) | 39,139 | EUR 3,791,786![]() | EUR 3,791,786 | 0 | EUR -22,701 | EUR 96.88 | EUR 97.46 |
2024-10-23 (Wednesday) | 39,139 | EUR 3,814,487![]() | EUR 3,814,487 | 0 | EUR -35,225 | EUR 97.46 | EUR 98.36 |
2024-10-23 (Wednesday) | 39,139 | EUR 3,814,487![]() | EUR 3,814,487 | 0 | EUR -35,225 | EUR 97.46 | EUR 98.36 |
2024-10-22 (Tuesday) | 39,139 | EUR 3,849,712![]() | EUR 3,849,712 | 0 | EUR 3,914 | EUR 98.36 | EUR 98.26 |
2024-10-22 (Tuesday) | 39,139 | EUR 3,849,712![]() | EUR 3,849,712 | 0 | EUR 3,914 | EUR 98.36 | EUR 98.26 |
2024-10-21 (Monday) | 39,139 | EUR 3,845,798![]() | EUR 3,845,798 | 0 | EUR -17,221 | EUR 98.26 | EUR 98.7 |
2024-10-21 (Monday) | 39,139 | EUR 3,845,798![]() | EUR 3,845,798 | 0 | EUR -17,221 | EUR 98.26 | EUR 98.7 |
2024-10-18 (Friday) | 39,139 | EUR 3,863,019 | EUR 3,863,019 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-25 | BUY | 672 | 172.750* | 134.65 | |||
2025-04-09 | BUY | 1,136 | 148.300* | 131.60 | |||
2025-04-08 | BUY | 71 | 152.400* | 131.40 | |||
2025-04-07 | BUY | 426 | 143.600* | 131.27 | |||
2025-03-31 | BUY | 142 | 157.550* | 130.12 | |||
2025-03-19 | BUY | 71 | 179.650* | 126.04 | |||
2025-03-13 | BUY | 852 | 166.600* | 123.80 | |||
2025-03-12 | BUY | 3,337 | 163.300* | 123.32 | |||
2025-03-11 | BUY | 923 | 157.150* | 122.91 | |||
2025-03-04 | BUY | 284 | 141.800* | 121.04 | |||
2025-03-03 | BUY | 284 | 149.650* | 120.66 | |||
2025-02-28 | BUY | 4,140 | 145.200* | 120.34 | |||
2025-02-05 | BUY | 365 | 136.600* | 113.65 | |||
2025-02-04 | BUY | 213 | 135.150* | 113.27 | |||
2025-01-30 | BUY | 71 | 136.250* | 112.00 | |||
2025-01-23 | BUY | 526 | 134.450* | 109.65 | |||
2025-01-02 | SELL | -781 | 120.600* | 109.42 ![]() | |||
2024-11-29 | SELL | -639 | 119.400* | 107.67 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.