Portfolio Holdings Detail for ISIN IE00BFNM3D14
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 67
Stock Name / FundiShares MSCI Europe ESG Screened UCITS ETF EUR (Acc) GBP
IssuerBlackrock
ETF TickerSAEU(GBP) LSE
ETF TickerSLMC(EUR) F
ETF TickerSLMC.DE(EUR) CXE
ETF TickerSAEU.L(GBP) LSE

Holdings detail for ADM.L

Stock NameAdmiral Group PLC
TickerADM.L(GBP) LSE
TYPECommon Stock
CountryUK
ISINGB00B02J6398
LEI213800FGVM7Z9EJB2685

Show aggregate ADM.L holdings

iShares MSCI Europe ESG Screened UCITS ETF EUR (Acc) GBP ADM.L holdings

DateNumber of ADM.L Shares HeldBase Market Value of ADM.L SharesLocal Market Value of ADM.L SharesChange in ADM.L Shares HeldChange in ADM.L Base ValueCurrent Price per ADM.L Share HeldPrevious Price per ADM.L Share Held
2025-12-11 (Thursday)125,094GBP 4,382,781ADM.L holding decreased by -8435GBP 4,382,7810GBP -8,435 GBP 35.0359 GBP 35.1033
2025-12-10 (Wednesday)125,094GBP 4,391,216ADM.L holding decreased by -179GBP 4,391,2160GBP -179 GBP 35.1033 GBP 35.1048
2025-12-09 (Tuesday)125,094GBP 4,391,395ADM.L holding decreased by -9331GBP 4,391,3950GBP -9,331 GBP 35.1048 GBP 35.1794
2025-12-08 (Monday)125,094GBP 4,400,726ADM.L holding decreased by -64257GBP 4,400,7260GBP -64,257 GBP 35.1794 GBP 35.693
2025-12-05 (Friday)125,094GBP 4,464,983ADM.L holding decreased by -9196GBP 4,464,9830GBP -9,196 GBP 35.693 GBP 35.7665
2025-12-04 (Thursday)125,094GBP 4,474,179ADM.L holding increased by 6601GBP 4,474,1790GBP 6,601 GBP 35.7665 GBP 35.7138
2025-12-03 (Wednesday)125,094GBP 4,467,578ADM.L holding decreased by -11887GBP 4,467,5780GBP -11,887 GBP 35.7138 GBP 35.8088
2025-12-02 (Tuesday)125,094GBP 4,479,465ADM.L holding decreased by -33537GBP 4,479,4650GBP -33,537 GBP 35.8088 GBP 36.0769
2025-12-01 (Monday)125,094GBP 4,513,002ADM.L holding decreased by -17243GBP 4,513,0020GBP -17,243 GBP 36.0769 GBP 36.2147
2025-11-28 (Friday)125,094ADM.L holding increased by 116GBP 4,530,245ADM.L holding decreased by -14375GBP 4,530,245116GBP -14,375 GBP 36.2147 GBP 36.3634
2025-11-27 (Thursday)124,978GBP 4,544,620ADM.L holding increased by 250GBP 4,544,6200GBP 250 GBP 36.3634 GBP 36.3614
2025-11-26 (Wednesday)124,978GBP 4,544,370ADM.L holding increased by 86512GBP 4,544,3700GBP 86,512 GBP 36.3614 GBP 35.6691
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of ADM.L by Blackrock for IE00BFNM3D14

Show aggregate share trades of ADM.L

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-11-28BUY1163,186.0003,158.000 3,160.800GBP 366,653 35.62
2025-11-24BUY4723,168.0003,126.000 3,130.200GBP 1,477,454 35.62
2025-11-21BUY7803,182.0003,148.000 3,151.400GBP 2,458,092 35.61
2025-11-18BUY1803,203.8003,155.996 3,160.776GBP 568,940 35.61
2025-11-14BUY1773,154.0003,088.000 3,094.600GBP 547,744 35.61
2025-11-12BUY4133,258.0003,197.597 3,203.637GBP 1,323,102 35.60
2025-11-06BUY1183,240.0003,190.679 3,195.611GBP 377,082 35.58
2025-11-03BUY1773,282.0003,238.000 3,242.400GBP 573,905 35.56
2025-10-29BUY593,268.0003,292.000 3,289.600GBP 194,086 35.54
2025-10-28BUY1773,292.0003,310.000 3,308.200GBP 585,551 35.53
2025-10-24BUY4133,324.0003,328.000 3,327.600GBP 1,374,299 35.51
2025-10-20BUY1183,244.0003,266.000 3,263.800GBP 385,128 35.46
2025-10-17BUY1183,256.0003,262.000 3,261.400GBP 384,845 35.45
2025-10-14BUY593,370.0003,386.000 3,384.400GBP 199,680 35.41
2025-10-13BUY1,3573,350.0003,404.000 3,398.600GBP 4,611,900 35.40
2025-10-03BUY3543,268.0003,350.000 3,341.800GBP 1,182,997 35.39
2025-10-01BUY1183,376.0003,376.000 3,376.000GBP 398,368 35.35
2025-09-30BUY6493,352.0003,364.000 3,362.800GBP 2,182,457 35.34
2025-09-24BUY4063,192.0003,238.000 3,233.400GBP 1,312,760 35.30
2025-09-18BUY2363,316.0003,354.000 3,350.200GBP 790,647 35.29
2025-07-30BUY7413,336.0003,346.000 3,345.000GBP 2,478,645 35.02
2025-07-21BUY5133,346.0003,346.000 3,346.000GBP 1,716,498 34.91
2025-07-18BUY5313,326.0003,334.000 3,333.200GBP 1,769,929 34.89
2025-07-17BUY1773,314.0003,314.000 3,314.000GBP 586,578 34.86
2025-07-10BUY6383,238.0003,294.000 3,288.400GBP 2,097,999 34.83
2025-07-09BUY4723,280.0003,336.000 3,330.400GBP 1,571,949 34.81
2025-07-08BUY2363,308.0003,350.000 3,345.800GBP 789,609 34.79
2025-07-04BUY4063,348.0003,364.000 3,362.400GBP 1,365,134 34.74
2025-07-03BUY1743,336.0003,340.000 3,339.600GBP 581,090 34.71
2025-07-02BUY5793,308.0003,372.000 3,365.600GBP 1,948,682 34.69
2025-06-26BUY1143,290.0003,328.000 3,324.200GBP 378,959 34.64
2025-06-25BUY8703,318.0003,342.000 3,339.600GBP 2,905,452 34.62
2025-06-13BUY4563,300.0003,300.165 3,300.149GBP 1,504,868 34.36
2025-06-10BUY2903,292.0003,316.000 3,313.600GBP 960,944 34.26
2025-06-03BUY1713,334.0003,392.800 3,386.920GBP 579,163 34.07
2025-05-12BUY6383,290.0003,366.000 3,358.400GBP 2,142,659 33.42
2025-04-29BUY1143,260.0003,270.000 3,269.000GBP 372,666 32.99
2025-04-25BUY9283,208.0003,240.000 3,236.800GBP 3,003,750 32.91
2025-04-15BUY4063,180.0003,182.000 3,181.800GBP 1,291,811 32.56
2025-04-11BUY5223,080.0003,098.000 3,096.200GBP 1,616,216 32.50
2025-04-08BUY5042,938.0002,944.000 2,943.400GBP 1,483,474 32.44
2025-04-01BUY1262,900.0002,912.000 2,910.800GBP 366,761 32.36
2025-03-31BUY8892,850.0002,850.000 2,850.000GBP 2,533,650 32.34
2025-03-28BUY2542,835.0002,838.000 2,837.700GBP 720,776 32.33
2025-03-25BUY2522,892.0002,954.000 2,947.800GBP 742,846 32.27
2025-02-27BUY2502,878.0002,880.000 2,879.800GBP 719,950 31.56
2025-02-26BUY1,5002,883.0002,889.000 2,888.400GBP 4,332,600 31.51
2025-02-20BUY3752,774.0002,828.995 2,823.496GBP 1,058,811 31.38
2025-02-19BUY3722,819.0002,870.000 2,864.900GBP 1,065,743 31.34
2025-02-18BUY2482,862.0002,879.000 2,877.300GBP 713,570 31.29
2025-02-13BUY6202,831.0002,831.000 2,831.000GBP 1,755,220 31.17
2025-02-11BUY2482,798.0002,808.000 2,807.000GBP 696,136 31.09
2025-02-05BUY5122,746.0002,746.000 2,746.000GBP 1,405,952 30.94
2025-01-31BUY1242,703.0002,703.000 2,703.000GBP 335,172 30.85
2025-01-29BUY1252,754.0002,756.000 2,755.800GBP 344,475 30.78
2025-01-24BUY1242,640.0002,684.000 2,679.600GBP 332,270 30.74
2024-11-26BUY1282,449.0002,480.000 2,476.900GBP 317,043 30.65
2024-11-26BUY1282,449.0002,480.000 2,476.900GBP 317,043 30.65
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of ADM.L

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted
2025-10-220000.0%
2025-10-200000.0%
2025-10-070000.0%
2025-09-220000.0%
2025-09-19627,972551,087,69057.7%
2025-09-18389,28919692,68056.2%
2025-09-17583,7361,067891,96865.4%
2025-09-161,241,6182021,566,43779.3%
2025-09-150000.0%
2025-09-15815,8051001,053,38377.4%
2025-09-12533,18610702,46475.9%
2025-09-11687,8611,3501,084,35063.4%
2025-09-10915,7633071,508,40360.7%
2025-09-09454,46149888,75851.1%
2025-09-08940,906551,543,04261.0%
2025-09-05404,884600767,77552.7%
2025-09-04417,421553814,72251.2%
2025-09-030000.0%
2025-09-03451,5331,742854,09252.9%
2025-09-02509,2342,7261,279,85739.8%
2025-08-29423,595524843,74950.2%
2025-08-28418,471493736,25656.8%
2025-08-27328,157227970,39133.8%
2025-08-26625,9082,1701,479,73942.3%
2025-08-25662,815961,031,55864.3%
2025-08-221,009,8714681,861,53554.2%
2025-08-21735,1953751,247,43558.9%
2025-08-20907,7917,3761,641,27155.3%
2025-08-190000.0%
2025-08-19490,4201121,204,81940.7%
2025-08-18373,2902001,131,13333.0%
2025-08-15399,236139759,64752.6%
2025-08-14526,9931171,096,86948.0%
2025-08-13472,4047211,239,48438.1%
2025-08-12581,8685451,243,43146.8%
2025-08-11663,3471871,057,71162.7%
2025-08-08510,45185887,96157.5%
2025-08-07617,1828241,256,02049.1%
2025-08-06916,2427031,785,58351.3%
2025-08-05834,4223321,742,72147.9%
2025-08-04462,0982,082872,48553.0%
2025-08-01484,2031,931874,31855.4%
2025-07-31420,14224,068668,68062.8%
2025-07-30668,5672891,177,63156.8%
2025-07-29486,723251,144,48442.5%

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.


Copyright Market Footprint Ltd. Privacy Policy