Portfolio Holdings Detail for ISIN IE00BFNM3J75
Stock Name / Fund | iShares MSCI World ESG Screened UCITS ETF |
Issuer | Blackrock |
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 63
ETF Ticker | SNAW(EUR) F |
ETF Ticker | SAWD.LS(USD) CXE |
ETF Ticker | SAWD.MI(EUR) CXE |
ETF Ticker | SAWDx(GBP) CXE |
ETF Ticker | SAWDz(USD) CXE |
ETF Ticker | SNAW.DE(EUR) CXE |
ETF Ticker | SAWD(EUR) ETF Plus |
Holdings detail for CP.TO
Stock Name | Canadian Pacific Railway Ltd |
Ticker | CP.TO(CAD) Toronto |
TYPE | Common Stock |
Country | Canada |
ISIN | CA13646K1084 |
Show aggregate CP.TO holdings
iShares MSCI World ESG Screened UCITS ETF CP.TO holdings
Date | Number of CP.TO Shares Held | Base Market Value of CP.TO Shares | Local Market Value of CP.TO Shares | Change in CP.TO Shares Held | Change in CP.TO Base Value | Current Price per CP.TO Share Held | Previous Price per CP.TO Share Held |
---|
2025-05-08 (Thursday) | 70,905 | CAD 5,236,313 | CAD 5,236,313 | -320 | CAD -46,046 | CAD 73.8497 | CAD 74.1644 |
2025-05-07 (Wednesday) | 71,225 | CAD 5,282,359 | CAD 5,282,359 | 0 | CAD 56,869 | CAD 74.1644 | CAD 73.366 |
2025-05-06 (Tuesday) | 71,225 | CAD 5,225,490 | CAD 5,225,490 | 0 | CAD -43,216 | CAD 73.366 | CAD 73.9727 |
2025-05-05 (Monday) | 71,225 | CAD 5,268,706 | CAD 5,268,706 | 0 | CAD -87,331 | CAD 73.9727 | CAD 75.1988 |
2025-05-02 (Friday) | 71,225 | CAD 5,356,037 | CAD 5,356,037 | 0 | CAD 175,195 | CAD 75.1988 | CAD 72.7391 |
2025-05-01 (Thursday) | 71,225 | CAD 5,180,842 | CAD 5,180,842 | 0 | CAD 17,764 | CAD 72.7391 | CAD 72.4897 |
2025-04-30 (Wednesday) | 71,225 | CAD 5,163,078 | CAD 5,163,078 | 0 | CAD 44,720 | CAD 72.4897 | CAD 71.8618 |
2025-04-29 (Tuesday) | 71,225 | CAD 5,118,358 | CAD 5,118,358 | 0 | CAD 8,610 | CAD 71.8618 | CAD 71.7409 |
2025-04-28 (Monday) | 71,225 | CAD 5,109,748 | CAD 5,109,748 | 0 | CAD -50,963 | CAD 71.7409 | CAD 72.4565 |
2025-04-25 (Friday) | 71,225 | CAD 5,160,711 | CAD 5,160,711 | -147 | CAD -45,126 | CAD 72.4565 | CAD 72.9395 |
2025-04-24 (Thursday) | 71,372 | CAD 5,205,837 | CAD 5,205,837 | 0 | CAD -13,902 | CAD 72.9395 | CAD 73.1343 |
2025-04-23 (Wednesday) | 71,372 | CAD 5,219,739 | CAD 5,219,739 | 0 | CAD 20,601 | CAD 73.1343 | CAD 72.8456 |
2025-04-22 (Tuesday) | 71,372 | CAD 5,199,138 | CAD 5,199,138 | 0 | CAD -30,174 | CAD 72.8456 | CAD 73.2684 |
2025-04-21 (Monday) | 71,372 | CAD 5,229,312 | CAD 5,229,312 | 0 | CAD -76,590 | CAD 73.2684 | CAD 74.3415 |
2025-04-18 (Friday) | 71,372 | CAD 5,305,902 | CAD 5,305,902 | 0 | CAD 0 | CAD 74.3415 | CAD 74.3415 |
2025-04-17 (Thursday) | 71,372 | CAD 5,305,902 | CAD 5,305,902 | 0 | CAD 107,363 | CAD 74.3415 | CAD 72.8372 |
2025-04-16 (Wednesday) | 71,372 | CAD 5,198,539 | CAD 5,198,539 | 0 | CAD -83,543 | CAD 72.8372 | CAD 74.0078 |
2025-04-15 (Tuesday) | 71,372 | CAD 5,282,082 | CAD 5,282,082 | 1,440 | CAD 106,847 | CAD 74.0078 | CAD 74.0038 |
2025-04-14 (Monday) | 69,932 | CAD 5,175,235 | CAD 5,175,235 | 0 | CAD 30,910 | CAD 74.0038 | CAD 73.5618 |
2025-04-11 (Friday) | 69,932 | CAD 5,144,325 | CAD 5,144,325 | -800 | CAD 118,491 | CAD 73.5618 | CAD 71.0546 |
2025-04-10 (Thursday) | 70,732 | CAD 5,025,834 | CAD 5,025,834 | 320 | CAD -93,191 | CAD 71.0546 | CAD 72.701 |
2025-04-09 (Wednesday) | 70,412 | CAD 5,119,025 | CAD 5,119,025 | 480 | CAD 405,338 | CAD 72.701 | CAD 67.4039 |
2025-04-08 (Tuesday) | 69,932 | CAD 4,713,687 | CAD 4,713,687 | -670 | CAD -135,081 | CAD 67.4039 | CAD 68.6775 |
2025-04-07 (Monday) | 70,602 | CAD 4,848,768 | CAD 4,848,768 | -402 | CAD -136,789 | CAD 68.6775 | CAD 70.2152 |
2025-04-04 (Friday) | 71,004 | CAD 4,985,557 | CAD 4,985,557 | 0 | CAD -167,723 | CAD 70.2152 | CAD 72.5773 |
2025-04-02 (Wednesday) | 71,004 | CAD 5,153,280 | CAD 5,153,280 | 0 | CAD 112,752 | CAD 72.5773 | CAD 70.9893 |
2025-04-01 (Tuesday) | 71,004 | CAD 5,040,528 | CAD 5,040,528 | 0 | CAD 58,284 | CAD 70.9893 | CAD 70.1685 |
2025-03-31 (Monday) | 71,004 | CAD 4,982,244 | CAD 4,982,244 | 0 | CAD 40,847 | CAD 70.1685 | CAD 69.5932 |
2025-03-28 (Friday) | 71,004 | CAD 4,941,397 | CAD 4,941,397 | -474 | CAD -179,683 | CAD 69.5932 | CAD 71.6455 |
2025-03-27 (Thursday) | 71,478 | CAD 5,121,080 | CAD 5,121,080 | 82 | CAD -123,073 | CAD 71.6455 | CAD 73.4516 |
2025-03-26 (Wednesday) | 71,396 | CAD 5,244,153 | CAD 5,244,153 | 0 | CAD 85,100 | CAD 73.4516 | CAD 72.2597 |
2025-03-25 (Tuesday) | 71,396 | CAD 5,159,053 | CAD 5,159,053 | 0 | CAD -83,829 | CAD 72.2597 | CAD 73.4338 |
2025-03-24 (Monday) | 71,396 | CAD 5,242,882 | CAD 5,242,882 | 0 | CAD 110,168 | CAD 73.4338 | CAD 71.8908 |
2025-03-21 (Friday) | 71,396 | CAD 5,132,714 | CAD 5,132,714 | 0 | CAD -117,659 | CAD 71.8908 | CAD 73.5388 |
2025-03-20 (Thursday) | 71,396 | CAD 5,250,373 | CAD 5,250,373 | 0 | CAD -49,899 | CAD 73.5388 | CAD 74.2377 |
2025-03-19 (Wednesday) | 71,396 | CAD 5,300,272 | CAD 5,300,272 | 0 | CAD -2,861 | CAD 74.2377 | CAD 74.2777 |
2025-03-18 (Tuesday) | 71,396 | CAD 5,303,133 | CAD 5,303,133 | 0 | CAD -66,234 | CAD 74.2777 | CAD 75.2054 |
2025-03-17 (Monday) | 71,396 | CAD 5,369,367 | CAD 5,369,367 | 0 | CAD 2,938 | CAD 75.2054 | CAD 75.1643 |
2025-03-14 (Friday) | 71,396 | CAD 5,366,429 | CAD 5,366,429 | 0 | CAD 155,961 | CAD 75.1643 | CAD 72.9798 |
2025-03-13 (Thursday) | 71,396 | CAD 5,210,468 | CAD 5,210,468 | 160 | CAD -59,017 | CAD 72.9798 | CAD 73.9722 |
2025-03-12 (Wednesday) | 71,236 | CAD 5,269,485 | CAD 5,269,485 | 0 | CAD 80,134 | CAD 73.9722 | CAD 72.8473 |
2025-03-11 (Tuesday) | 71,236 | CAD 5,189,351 | CAD 5,189,351 | 0 | CAD -108,122 | CAD 72.8473 | CAD 74.3651 |
2025-03-10 (Monday) | 71,236 | CAD 5,297,473 | CAD 5,297,473 | 0 | CAD -237,043 | CAD 74.3651 | CAD 77.6927 |
2025-03-07 (Friday) | 71,236 | CAD 5,534,516 | CAD 5,534,516 | 0 | CAD 83,521 | CAD 77.6927 | CAD 76.5202 |
2025-03-05 (Wednesday) | 71,236 | CAD 5,450,995 | CAD 5,450,995 | -320 | CAD 146,475 | CAD 76.5202 | CAD 74.131 |
2025-03-04 (Tuesday) | 71,556 | CAD 5,304,520 | CAD 5,304,520 | 0 | CAD -160,000 | CAD 74.131 | CAD 76.367 |
2025-03-03 (Monday) | 71,556 | CAD 5,464,520 | CAD 5,464,520 | 0 | CAD -133,096 | CAD 76.367 | CAD 78.2271 |
2025-02-28 (Friday) | 71,556 | CAD 5,597,616 | CAD 5,597,616 | 0 | CAD 120,129 | CAD 78.2271 | CAD 76.5483 |
2025-02-27 (Thursday) | 71,556 | CAD 5,477,487 | CAD 5,477,487 | 0 | CAD -80,416 | CAD 76.5483 | CAD 77.6721 |
2025-02-26 (Wednesday) | 71,556 | CAD 5,557,903 | CAD 5,557,903 | 441 | CAD 42,131 | CAD 77.6721 | CAD 77.5613 |
2025-02-25 (Tuesday) | 71,115 | CAD 5,515,772 | CAD 5,515,772 | 0 | CAD 79,696 | CAD 77.5613 | CAD 76.4406 |
2025-02-24 (Monday) | 71,115 | CAD 5,436,076 | CAD 5,436,076 | 0 | CAD -77,483 | CAD 76.4406 | CAD 77.5302 |
2025-02-21 (Friday) | 71,115 | CAD 5,513,559 | CAD 5,513,559 | 0 | CAD -27,102 | CAD 77.5302 | CAD 77.9113 |
2025-02-20 (Thursday) | 71,115 | CAD 5,540,661 | CAD 5,540,661 | 0 | CAD -29,318 | CAD 77.9113 | CAD 78.3235 |
2025-02-19 (Wednesday) | 71,115 | CAD 5,569,979 | CAD 5,569,979 | 640 | CAD -18,947 | CAD 78.3235 | CAD 79.3037 |
2025-02-18 (Tuesday) | 70,475 | CAD 5,588,926 | CAD 5,588,926 | 0 | CAD 130,746 | CAD 79.3037 | CAD 77.4485 |
2025-02-17 (Monday) | 70,475 | CAD 5,458,180 | CAD 5,458,180 | 0 | CAD -7,705 | CAD 77.4485 | CAD 77.5578 |
2025-02-14 (Friday) | 70,475 | CAD 5,465,885 | CAD 5,465,885 | 960 | CAD 42,029 | CAD 77.5578 | CAD 78.0243 |
2025-02-13 (Thursday) | 69,515 | CAD 5,423,856 | CAD 5,423,856 | 428 | CAD 50,772 | CAD 78.0243 | CAD 77.7727 |
2025-02-12 (Wednesday) | 69,087 | CAD 5,373,084 | CAD 5,373,084 | 294 | CAD -9,337 | CAD 77.7727 | CAD 78.2408 |
2025-02-11 (Tuesday) | 68,793 | CAD 5,382,421 | CAD 5,382,421 | 0 | CAD 14,535 | CAD 78.2408 | CAD 78.0295 |
2025-02-10 (Monday) | 68,793 | CAD 5,367,886 | CAD 5,367,886 | 735 | CAD 126,985 | CAD 78.0295 | CAD 77.0064 |
2025-02-07 (Friday) | 68,058 | CAD 5,240,901 | CAD 5,240,901 | 294 | CAD -58,810 | CAD 77.0064 | CAD 78.2084 |
2025-02-06 (Thursday) | 67,764 | CAD 5,299,711 | CAD 5,299,711 | 0 | CAD -6,528 | CAD 78.2084 | CAD 78.3047 |
2025-02-05 (Wednesday) | 67,764 | CAD 5,306,239 | CAD 5,306,239 | 147 | CAD 102,427 | CAD 78.3047 | CAD 76.9601 |
2025-02-04 (Tuesday) | 67,617 | CAD 5,203,812 | CAD 5,203,812 | 268 | CAD 171,180 | CAD 76.9601 | CAD 74.7247 |
2025-02-03 (Monday) | 67,349 | CAD 5,032,632 | CAD 5,032,632 | 0 | CAD -338,547 | CAD 74.7247 | CAD 79.7514 |
2025-01-31 (Friday) | 67,349 | CAD 5,371,179 | CAD 5,371,179 | 0 | CAD -32,444 | CAD 79.7514 | CAD 80.2332 |
2025-01-30 (Thursday) | 67,349 | CAD 5,403,623 | CAD 5,403,623 | 0 | CAD 104,672 | CAD 80.2332 | CAD 78.679 |
2025-01-29 (Wednesday) | 67,349 | CAD 5,298,951 | CAD 5,298,951 | 0 | CAD -36,374 | CAD 78.679 | CAD 79.2191 |
2025-01-28 (Tuesday) | 67,349 | CAD 5,335,325 | CAD 5,335,325 | 0 | CAD -93,516 | CAD 79.2191 | CAD 80.6076 |
2025-01-27 (Monday) | 67,349 | CAD 5,428,841 | CAD 5,428,841 | 0 | CAD 47,407 | CAD 80.6076 | CAD 79.9037 |
2025-01-24 (Friday) | 67,349 | CAD 5,381,434 | CAD 5,381,434 | 0 | CAD -6,767 | CAD 79.9037 | CAD 80.0042 |
2025-01-23 (Thursday) | 67,349 | CAD 5,388,201 | CAD 5,388,201 | 147 | CAD 113,937 | CAD 80.0042 | CAD 78.4837 |
2025-01-22 (Wednesday) | 67,202 | CAD 5,274,264 | CAD 5,274,264 | | | | |
2025-01-21 (Tuesday) | 67,202 | CAD 5,206,957 | CAD 5,206,957 | | | | |
2025-01-20 (Monday) | 66,761 | CAD 5,119,670 | CAD 5,119,670 | | | | |
2025-01-17 (Friday) | 66,761 | CAD 5,019,070 | CAD 5,019,070 | | | | |
2025-01-16 (Thursday) | 66,761 | CAD 4,978,252 | CAD 4,978,252 | | | | |
2025-01-15 (Wednesday) | 66,761 | CAD 4,952,552 | CAD 4,952,552 | | | | |
2025-01-14 (Tuesday) | 66,761 | CAD 4,955,336 | CAD 4,955,336 | | | | |
2025-01-13 (Monday) | 66,761 | CAD 4,915,821 | CAD 4,915,821 | | | | |
2025-01-10 (Friday) | 66,761 | CAD 4,992,091 | CAD 4,992,091 | | | | |
2025-01-09 (Thursday) | 66,359 | CAD 4,999,679 | CAD 4,999,679 | | | | |
2025-01-09 (Thursday) | 66,359 | CAD 4,999,679 | CAD 4,999,679 | | | | |
2025-01-09 (Thursday) | 66,359 | CAD 4,999,679 | CAD 4,999,679 | | | | |
2025-01-08 (Wednesday) | 66,359 | CAD 5,056,253 | CAD 5,056,253 | | | | |
2025-01-08 (Wednesday) | 66,359 | CAD 5,056,253 | CAD 5,056,253 | | | | |
2025-01-08 (Wednesday) | 66,359 | CAD 5,056,253 | CAD 5,056,253 | | | | |
2025-01-02 (Thursday) | 65,918 | CAD 4,849,755 | CAD 4,849,755 | | | | |
2024-12-30 (Monday) | 65,918 | CAD 4,732,680 | CAD 4,732,680 | | | | |
2024-12-06 (Friday) | 63,739 | CAD 4,806,178 | CAD 4,806,178 | 0 | CAD -59,232 | CAD 75.404 | CAD 76.3333 |
2024-12-05 (Thursday) | 63,739 | CAD 4,865,410 | CAD 4,865,410 | 0 | CAD 301 | CAD 76.3333 | CAD 76.3286 |
2024-12-04 (Wednesday) | 63,739 | CAD 4,865,109 | CAD 4,865,109 | 147 | CAD 56,321 | CAD 76.3286 | CAD 75.6194 |
2024-12-03 (Tuesday) | 63,592 | CAD 4,808,788 | CAD 4,808,788 | 0 | CAD -33,263 | CAD 75.6194 | CAD 76.1425 |
2024-12-02 (Monday) | 63,592 | CAD 4,842,051 | CAD 4,842,051 | 0 | CAD -22,670 | CAD 76.1425 | CAD 76.4989 |
2024-11-29 (Friday) | 63,592 | CAD 4,864,721 | CAD 4,864,721 | 0 | CAD 39,890 | CAD 76.4989 | CAD 75.8717 |
2024-11-28 (Thursday) | 63,592 | CAD 4,824,831 | CAD 4,824,831 | 0 | CAD 34,066 | CAD 75.8717 | CAD 75.336 |
2024-11-27 (Wednesday) | 63,592 | CAD 4,790,765 | CAD 4,790,765 | 0 | CAD 58,400 | CAD 75.336 | CAD 74.4176 |
2024-11-26 (Tuesday) | 63,592 | CAD 4,732,365 | CAD 4,732,365 | 147 | CAD -156,009 | CAD 74.4176 | CAD 77.049 |
2024-11-26 (Tuesday) | 63,592 | CAD 4,732,365 | CAD 4,732,365 | 147 | CAD -156,009 | CAD 74.4176 | CAD 77.049 |
2024-11-25 (Monday) | 63,445 | CAD 4,888,374 | CAD 4,888,374 | 0 | CAD 22,374 | CAD 77.049 | CAD 76.6964 |
2024-11-25 (Monday) | 63,445 | CAD 4,888,374 | CAD 4,888,374 | 0 | CAD 22,374 | CAD 77.049 | CAD 76.6964 |
2024-11-22 (Friday) | 63,445 | CAD 4,866,000 | CAD 4,866,000 | 0 | CAD 86,075 | CAD 76.6964 | CAD 75.3397 |
2024-11-21 (Thursday) | 63,445 | CAD 4,779,925 | CAD 4,779,925 | 268 | CAD 139,307 | CAD 75.3397 | CAD 73.4542 |
2024-11-20 (Wednesday) | 63,177 | CAD 4,640,618 | CAD 4,640,618 | 292 | CAD 3,482 | CAD 73.4542 | CAD 73.7399 |
2024-11-19 (Tuesday) | 62,885 | CAD 4,637,136 | CAD 4,637,136 | 876 | CAD 58,736 | CAD 73.7399 | CAD 73.8344 |
2024-11-18 (Monday) | 62,009 | CAD 4,578,400 | CAD 4,578,400 | 1,996 | CAD -38,316 | CAD 73.8344 | CAD 76.9286 |
2024-11-12 (Tuesday) | 60,013 | CAD 4,616,716 | CAD 4,616,716 | 0 | CAD -27,770 | CAD 76.9286 | CAD 77.3913 |
2024-11-11 (Monday) | 60,013 | CAD 4,644,486 | CAD 4,644,486 | 588 | CAD 24,751 | CAD 77.3913 | CAD 77.7406 |
2024-11-11 (Monday) | 60,013 | CAD 4,644,486 | CAD 4,644,486 | 588 | CAD 24,751 | CAD 77.3913 | CAD 77.7406 |
2024-11-08 (Friday) | 59,425 | CAD 4,619,735 | CAD 4,619,735 | 0 | CAD -63,806 | CAD 77.7406 | CAD 78.8143 |
2024-11-08 (Friday) | 59,425 | CAD 4,619,735 | CAD 4,619,735 | 0 | CAD -63,806 | CAD 77.7406 | CAD 78.8143 |
2024-11-07 (Thursday) | 59,425 | CAD 4,683,541 | CAD 4,683,541 | 0 | CAD 11,415 | CAD 78.8143 | CAD 78.6222 |
2024-11-07 (Thursday) | 59,425 | CAD 4,683,541 | CAD 4,683,541 | 0 | CAD 11,415 | CAD 78.8143 | CAD 78.6222 |
2024-11-06 (Wednesday) | 59,425 | CAD 4,672,126 | CAD 4,672,126 | 438 | CAD -1,697 | CAD 78.6222 | CAD 79.2348 |
2024-11-06 (Wednesday) | 59,425 | CAD 4,672,126 | CAD 4,672,126 | 438 | CAD -1,697 | CAD 78.6222 | CAD 79.2348 |
2024-11-05 (Tuesday) | 58,987 | CAD 4,673,823 | CAD 4,673,823 | 0 | CAD 61,290 | CAD 79.2348 | CAD 78.1958 |
2024-11-05 (Tuesday) | 58,987 | CAD 4,673,823 | CAD 4,673,823 | 0 | CAD 61,290 | CAD 79.2348 | CAD 78.1958 |
2024-11-04 (Monday) | 58,987 | CAD 4,612,533 | CAD 4,612,533 | 0 | CAD 56,401 | CAD 78.1958 | CAD 77.2396 |
2024-11-04 (Monday) | 58,987 | CAD 4,612,533 | CAD 4,612,533 | 0 | CAD 56,401 | CAD 78.1958 | CAD 77.2396 |
2024-11-01 (Friday) | 58,987 | CAD 4,556,132 | CAD 4,556,132 | 0 | CAD 10,923 | CAD 77.2396 | CAD 77.0544 |
2024-11-01 (Friday) | 58,987 | CAD 4,556,132 | CAD 4,556,132 | 0 | CAD 10,923 | CAD 77.2396 | CAD 77.0544 |
2024-10-31 (Thursday) | 58,987 | CAD 4,545,209 | CAD 4,545,209 | 0 | CAD -63,422 | CAD 77.0544 | CAD 78.1296 |
2024-10-31 (Thursday) | 58,987 | CAD 4,545,209 | CAD 4,545,209 | 0 | CAD -63,422 | CAD 77.0544 | CAD 78.1296 |
2024-10-30 (Wednesday) | 58,987 | CAD 4,608,631 | CAD 4,608,631 | 0 | CAD 444 | CAD 78.1296 | CAD 78.1221 |
2024-10-30 (Wednesday) | 58,987 | CAD 4,608,631 | CAD 4,608,631 | 0 | CAD 444 | CAD 78.1296 | CAD 78.1221 |
2024-10-29 (Tuesday) | 58,987 | CAD 4,608,187 | CAD 4,608,187 | 146 | CAD 28,632 | CAD 78.1221 | CAD 77.8293 |
2024-10-29 (Tuesday) | 58,987 | CAD 4,608,187 | CAD 4,608,187 | 146 | CAD 28,632 | CAD 78.1221 | CAD 77.8293 |
2024-10-28 (Monday) | 58,841 | CAD 4,579,555 | CAD 4,579,555 | 146 | CAD 42,445 | CAD 77.8293 | CAD 77.2998 |
2024-10-28 (Monday) | 58,841 | CAD 4,579,555 | CAD 4,579,555 | 146 | CAD 42,445 | CAD 77.8293 | CAD 77.2998 |
2024-10-25 (Friday) | 58,695 | CAD 4,537,110 | CAD 4,537,110 | 0 | CAD -72,536 | CAD 77.2998 | CAD 78.5356 |
2024-10-25 (Friday) | 58,695 | CAD 4,537,110 | CAD 4,537,110 | 0 | CAD -72,536 | CAD 77.2998 | CAD 78.5356 |
2024-10-24 (Thursday) | 58,695 | CAD 4,609,646 | CAD 4,609,646 | 0 | CAD -13,807 | CAD 78.5356 | CAD 78.7708 |
2024-10-24 (Thursday) | 58,695 | CAD 4,609,646 | CAD 4,609,646 | 0 | CAD -13,807 | CAD 78.5356 | CAD 78.7708 |
2024-10-23 (Wednesday) | 58,695 | CAD 4,623,453 | CAD 4,623,453 | 0 | CAD -50,231 | CAD 78.7708 | CAD 79.6266 |
2024-10-23 (Wednesday) | 58,695 | CAD 4,623,453 | CAD 4,623,453 | 0 | CAD -50,231 | CAD 78.7708 | CAD 79.6266 |
2024-10-22 (Tuesday) | 58,695 | CAD 4,673,684 | CAD 4,673,684 | 1,022 | CAD 130,218 | CAD 79.6266 | CAD 78.7798 |
2024-10-22 (Tuesday) | 58,695 | CAD 4,673,684 | CAD 4,673,684 | 1,022 | CAD 130,218 | CAD 79.6266 | CAD 78.7798 |
2024-10-21 (Monday) | 57,673 | CAD 4,543,466 | CAD 4,543,466 | 0 | CAD -75,805 | CAD 78.7798 | CAD 80.0942 |
2024-10-21 (Monday) | 57,673 | CAD 4,543,466 | CAD 4,543,466 | 0 | CAD -75,805 | CAD 78.7798 | CAD 80.0942 |
2024-10-18 (Friday) | 57,673 | CAD 4,619,271 | CAD 4,619,271 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of CP.TO by Blackrock for IE00BFNM3J75
Show aggregate share trades of CP.TODate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-05-08 | SELL | -320 | | | 73.850* | | 75.89 Profit of 24,284 on sale |
2025-04-25 | SELL | -147 | | | 72.457* | | 76.11 Profit of 11,188 on sale |
2025-04-15 | BUY | 1,440 | | | 74.008* | | 76.31 |
2025-04-11 | SELL | -800 | | | 73.562* | | 76.35 Profit of 61,083 on sale |
2025-04-10 | BUY | 320 | | | 71.055* | | 76.41 |
2025-04-09 | BUY | 480 | | | 72.701* | | 76.44 |
2025-04-08 | SELL | -670 | | | 67.404* | | 76.53 Profit of 51,276 on sale |
2025-04-07 | SELL | -402 | | | 68.678* | | 76.61 Profit of 30,797 on sale |
2025-03-28 | SELL | -474 | | | 69.593* | | 76.92 Profit of 36,460 on sale |
2025-03-27 | BUY | 82 | | | 71.646* | | 76.98 |
2025-03-13 | BUY | 160 | | | 72.980* | | 77.37 |
2025-03-05 | SELL | -320 | | | 76.520* | | 77.52 Profit of 24,806 on sale |
2025-02-26 | BUY | 441 | | | 77.672* | | 77.58 |
2025-02-19 | BUY | 640 | | | 78.324* | | 77.58 |
2025-02-14 | BUY | 960 | | | 77.558* | | 77.56 |
2025-02-13 | BUY | 428 | | | 78.024* | | 77.55 |
2025-02-12 | BUY | 294 | | | 77.773* | | 77.55 |
2025-02-10 | BUY | 735 | | | 78.030* | | 77.53 |
2025-02-07 | BUY | 294 | | | 77.006* | | 77.54 |
2025-02-05 | BUY | 147 | | | 78.305* | | 77.51 |
2025-02-04 | BUY | 268 | | | 76.960* | | 77.52 |
2025-01-23 | BUY | 147 | | | 80.004* | | 77.26 |
2024-12-04 | BUY | 147 | | | 76.329* | | 77.34 |
2024-11-26 | BUY | 147 | | | 74.418* | | 77.67 |
2024-11-26 | BUY | 147 | | | 74.418* | | 77.67 |
2024-11-21 | BUY | 268 | | | 75.340* | | 77.80 |
2024-11-20 | BUY | 292 | | | 73.454* | | 77.92 |
2024-11-19 | BUY | 876 | | | 73.740* | | 78.05 |
2024-11-18 | BUY | 1,996 | | | 73.834* | | 78.17 |
2024-11-11 | BUY | 588 | | | 77.391* | | 78.27 |
2024-11-11 | BUY | 588 | | | 77.391* | | 78.27 |
2024-11-06 | BUY | 438 | | | 78.622* | | 78.23 |
2024-11-06 | BUY | 438 | | | 78.622* | | 78.23 |
2024-10-29 | BUY | 146 | | | 78.122* | | 78.47 |
2024-10-29 | BUY | 146 | | | 78.122* | | 78.47 |
2024-10-28 | BUY | 146 | | | 77.829* | | 78.60 |
2024-10-28 | BUY | 146 | | | 77.829* | | 78.60 |
2024-10-22 | BUY | 1,022 | | | 79.627* | | 78.78 |
2024-10-22 | BUY | 1,022 | | | 79.627* | | 78.78 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of CP.TO
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.