Portfolio Holdings Detail for ISIN IE00BFNM3J75
Stock Name / Fund | iShares MSCI World ESG Screened UCITS ETF |
Issuer | Blackrock |
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 63
ETF Ticker | SNAW(EUR) F |
ETF Ticker | SAWD.LS(USD) CXE |
ETF Ticker | SAWD.MI(EUR) CXE |
ETF Ticker | SAWDx(GBP) CXE |
ETF Ticker | SAWDz(USD) CXE |
ETF Ticker | SNAW.DE(EUR) CXE |
ETF Ticker | SAWD(EUR) ETF Plus |
Holdings detail for MT.AS
Stock Name | ArcelorMittal SA |
Ticker | MT.AS(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | LU1598757687 |
Show aggregate MT.AS holdings
iShares MSCI World ESG Screened UCITS ETF MT.AS holdings
Date | Number of MT.AS Shares Held | Base Market Value of MT.AS Shares | Local Market Value of MT.AS Shares | Change in MT.AS Shares Held | Change in MT.AS Base Value | Current Price per MT.AS Share Held | Previous Price per MT.AS Share Held |
---|
2025-05-08 (Thursday) | 35,328 | EUR 1,058,181 | EUR 1,058,181 | -150 | EUR -10,151 | EUR 29.953 | EUR 30.1125 |
2025-05-07 (Wednesday) | 35,478 | EUR 1,068,332 | EUR 1,068,332 | 0 | EUR -1,674 | EUR 30.1125 | EUR 30.1597 |
2025-05-06 (Tuesday) | 35,478 | EUR 1,070,006 | EUR 1,070,006 | 0 | EUR -12,591 | EUR 30.1597 | EUR 30.5146 |
2025-05-05 (Monday) | 35,478 | EUR 1,082,597 | EUR 1,082,597 | 0 | EUR -9,673 | EUR 30.5146 | EUR 30.7872 |
2025-05-02 (Friday) | 35,478 | EUR 1,092,270 | EUR 1,092,270 | 0 | EUR 54,835 | EUR 30.7872 | EUR 29.2416 |
2025-05-01 (Thursday) | 35,478 | EUR 1,037,435 | EUR 1,037,435 | 0 | EUR -7,909 | EUR 29.2416 | EUR 29.4646 |
2025-04-30 (Wednesday) | 35,478 | EUR 1,045,344 | EUR 1,045,344 | 0 | EUR -19,241 | EUR 29.4646 | EUR 30.0069 |
2025-04-29 (Tuesday) | 35,478 | EUR 1,064,585 | EUR 1,064,585 | 0 | EUR 2,036 | EUR 30.0069 | EUR 29.9495 |
2025-04-28 (Monday) | 35,478 | EUR 1,062,549 | EUR 1,062,549 | 0 | EUR 15,500 | EUR 29.9495 | EUR 29.5126 |
2025-04-25 (Friday) | 35,478 | EUR 1,047,049 | EUR 1,047,049 | -76 | EUR 13,875 | EUR 29.5126 | EUR 29.0593 |
2025-04-24 (Thursday) | 35,554 | EUR 1,033,174 | EUR 1,033,174 | 0 | EUR 5,363 | EUR 29.0593 | EUR 28.9084 |
2025-04-23 (Wednesday) | 35,554 | EUR 1,027,811 | EUR 1,027,811 | 0 | EUR 41,052 | EUR 28.9084 | EUR 27.7538 |
2025-04-22 (Tuesday) | 35,554 | EUR 986,759 | EUR 986,759 | 0 | EUR 12,955 | EUR 27.7538 | EUR 27.3894 |
2025-04-21 (Monday) | 35,554 | EUR 973,804 | EUR 973,804 | 0 | EUR 12,534 | EUR 27.3894 | EUR 27.0369 |
2025-04-18 (Friday) | 35,554 | EUR 961,270 | EUR 961,270 | 0 | EUR 0 | EUR 27.0369 | EUR 27.0369 |
2025-04-17 (Thursday) | 35,554 | EUR 961,270 | EUR 961,270 | 0 | EUR -10,804 | EUR 27.0369 | EUR 27.3408 |
2025-04-16 (Wednesday) | 35,554 | EUR 972,074 | EUR 972,074 | 0 | EUR 11,099 | EUR 27.3408 | EUR 27.0286 |
2025-04-15 (Tuesday) | 35,554 | EUR 960,975 | EUR 960,975 | 675 | EUR 20,904 | EUR 27.0286 | EUR 26.9523 |
2025-04-14 (Monday) | 34,879 | EUR 940,071 | EUR 940,071 | 0 | EUR 28,500 | EUR 26.9523 | EUR 26.1352 |
2025-04-11 (Friday) | 34,879 | EUR 911,571 | EUR 911,571 | -385 | EUR 12,637 | EUR 26.1352 | EUR 25.4915 |
2025-04-10 (Thursday) | 35,264 | EUR 898,934 | EUR 898,934 | 154 | EUR 50,174 | EUR 25.4915 | EUR 24.1743 |
2025-04-09 (Wednesday) | 35,110 | EUR 848,760 | EUR 848,760 | 225 | EUR -12,226 | EUR 24.1743 | EUR 24.6807 |
2025-04-08 (Tuesday) | 34,885 | EUR 860,986 | EUR 860,986 | -340 | EUR 11,084 | EUR 24.6807 | EUR 24.1278 |
2025-04-07 (Monday) | 35,225 | EUR 849,902 | EUR 849,902 | -204 | EUR -35,782 | EUR 24.1278 | EUR 24.9988 |
2025-04-04 (Friday) | 35,429 | EUR 885,684 | EUR 885,684 | 0 | EUR -138,599 | EUR 24.9988 | EUR 28.9109 |
2025-04-02 (Wednesday) | 35,429 | EUR 1,024,283 | EUR 1,024,283 | 0 | EUR -7,916 | EUR 28.9109 | EUR 29.1343 |
2025-04-01 (Tuesday) | 35,429 | EUR 1,032,199 | EUR 1,032,199 | 0 | EUR 19,181 | EUR 29.1343 | EUR 28.5929 |
2025-03-31 (Monday) | 35,429 | EUR 1,013,018 | EUR 1,013,018 | 0 | EUR -15,390 | EUR 28.5929 | EUR 29.0273 |
2025-03-28 (Friday) | 35,429 | EUR 1,028,408 | EUR 1,028,408 | -228 | EUR -39,649 | EUR 29.0273 | EUR 29.9536 |
2025-03-27 (Thursday) | 35,657 | EUR 1,068,057 | EUR 1,068,057 | 51 | EUR -42,193 | EUR 29.9536 | EUR 31.1815 |
2025-03-26 (Wednesday) | 35,606 | EUR 1,110,250 | EUR 1,110,250 | 0 | EUR -23,441 | EUR 31.1815 | EUR 31.8399 |
2025-03-25 (Tuesday) | 35,606 | EUR 1,133,691 | EUR 1,133,691 | 0 | EUR -86 | EUR 31.8399 | EUR 31.8423 |
2025-03-24 (Monday) | 35,606 | EUR 1,133,777 | EUR 1,133,777 | 0 | EUR 13,049 | EUR 31.8423 | EUR 31.4758 |
2025-03-21 (Friday) | 35,606 | EUR 1,120,728 | EUR 1,120,728 | 0 | EUR -18,616 | EUR 31.4758 | EUR 31.9987 |
2025-03-20 (Thursday) | 35,606 | EUR 1,139,344 | EUR 1,139,344 | 0 | EUR -36,845 | EUR 31.9987 | EUR 33.0335 |
2025-03-19 (Wednesday) | 35,606 | EUR 1,176,189 | EUR 1,176,189 | 0 | EUR 14,436 | EUR 33.0335 | EUR 32.628 |
2025-03-18 (Tuesday) | 35,606 | EUR 1,161,753 | EUR 1,161,753 | 0 | EUR 18,861 | EUR 32.628 | EUR 32.0983 |
2025-03-17 (Monday) | 35,606 | EUR 1,142,892 | EUR 1,142,892 | 0 | EUR -3,389 | EUR 32.0983 | EUR 32.1935 |
2025-03-14 (Friday) | 35,606 | EUR 1,146,281 | EUR 1,146,281 | 0 | EUR 40,963 | EUR 32.1935 | EUR 31.043 |
2025-03-13 (Thursday) | 35,606 | EUR 1,105,318 | EUR 1,105,318 | 74 | EUR 6,274 | EUR 31.043 | EUR 30.9311 |
2025-03-12 (Wednesday) | 35,532 | EUR 1,099,044 | EUR 1,099,044 | 0 | EUR -15,645 | EUR 30.9311 | EUR 31.3714 |
2025-03-11 (Tuesday) | 35,532 | EUR 1,114,689 | EUR 1,114,689 | 0 | EUR -3,193 | EUR 31.3714 | EUR 31.4613 |
2025-03-10 (Monday) | 35,532 | EUR 1,117,882 | EUR 1,117,882 | 0 | EUR -59,356 | EUR 31.4613 | EUR 33.1318 |
2025-03-07 (Friday) | 35,532 | EUR 1,177,238 | EUR 1,177,238 | 0 | EUR 23,337 | EUR 33.1318 | EUR 32.475 |
2025-03-05 (Wednesday) | 35,532 | EUR 1,153,901 | EUR 1,153,901 | -148 | EUR 128,079 | EUR 32.475 | EUR 28.7506 |
2025-03-04 (Tuesday) | 35,680 | EUR 1,025,822 | EUR 1,025,822 | 0 | EUR -51,651 | EUR 28.7506 | EUR 30.1982 |
2025-03-03 (Monday) | 35,680 | EUR 1,077,473 | EUR 1,077,473 | 0 | EUR 59,251 | EUR 30.1982 | EUR 28.5376 |
2025-02-28 (Friday) | 35,680 | EUR 1,018,222 | EUR 1,018,222 | 0 | EUR -1,644 | EUR 28.5376 | EUR 28.5837 |
2025-02-27 (Thursday) | 35,680 | EUR 1,019,866 | EUR 1,019,866 | 0 | EUR -28,651 | EUR 28.5837 | EUR 29.3867 |
2025-02-26 (Wednesday) | 35,680 | EUR 1,048,517 | EUR 1,048,517 | 222 | EUR 60,597 | EUR 29.3867 | EUR 27.8617 |
2025-02-25 (Tuesday) | 35,458 | EUR 987,920 | EUR 987,920 | 0 | EUR -8,036 | EUR 27.8617 | EUR 28.0883 |
2025-02-24 (Monday) | 35,458 | EUR 995,956 | EUR 995,956 | 0 | EUR -6,824 | EUR 28.0883 | EUR 28.2808 |
2025-02-21 (Friday) | 35,458 | EUR 1,002,780 | EUR 1,002,780 | 0 | EUR 6,672 | EUR 28.2808 | EUR 28.0926 |
2025-02-20 (Thursday) | 35,458 | EUR 996,108 | EUR 996,108 | 0 | EUR -9,982 | EUR 28.0926 | EUR 28.3741 |
2025-02-19 (Wednesday) | 35,458 | EUR 1,006,090 | EUR 1,006,090 | 292 | EUR -13,867 | EUR 28.3741 | EUR 29.0041 |
2025-02-18 (Tuesday) | 35,166 | EUR 1,019,957 | EUR 1,019,957 | 0 | EUR -7,114 | EUR 29.0041 | EUR 29.2064 |
2025-02-17 (Monday) | 35,166 | EUR 1,027,071 | EUR 1,027,071 | 0 | EUR 21,178 | EUR 29.2064 | EUR 28.6041 |
2025-02-14 (Friday) | 35,166 | EUR 1,005,893 | EUR 1,005,893 | 444 | EUR 2,400 | EUR 28.6041 | EUR 28.9008 |
2025-02-13 (Thursday) | 34,722 | EUR 1,003,493 | EUR 1,003,493 | 213 | EUR 42,319 | EUR 28.9008 | EUR 27.8528 |
2025-02-12 (Wednesday) | 34,509 | EUR 961,174 | EUR 961,174 | 146 | EUR 13,106 | EUR 27.8528 | EUR 27.5898 |
2025-02-11 (Tuesday) | 34,363 | EUR 948,068 | EUR 948,068 | 0 | EUR -16,095 | EUR 27.5898 | EUR 28.0582 |
2025-02-10 (Monday) | 34,363 | EUR 964,163 | EUR 964,163 | 370 | EUR 2,074 | EUR 28.0582 | EUR 28.3026 |
2025-02-07 (Friday) | 33,993 | EUR 962,089 | EUR 962,089 | 146 | EUR -6,957 | EUR 28.3026 | EUR 28.6302 |
2025-02-06 (Thursday) | 33,847 | EUR 969,046 | EUR 969,046 | 0 | EUR 109,780 | EUR 28.6302 | EUR 25.3868 |
2025-02-05 (Wednesday) | 33,847 | EUR 859,266 | EUR 859,266 | 74 | EUR 10,160 | EUR 25.3868 | EUR 25.1416 |
2025-02-04 (Tuesday) | 33,773 | EUR 849,106 | EUR 849,106 | 134 | EUR 24,707 | EUR 25.1416 | EUR 24.5072 |
2025-02-03 (Monday) | 33,639 | EUR 824,399 | EUR 824,399 | 0 | EUR -20,812 | EUR 24.5072 | EUR 25.1259 |
2025-01-31 (Friday) | 33,639 | EUR 845,211 | EUR 845,211 | 0 | EUR -6,436 | EUR 25.1259 | EUR 25.3173 |
2025-01-30 (Thursday) | 33,639 | EUR 851,647 | EUR 851,647 | 0 | EUR 17,764 | EUR 25.3173 | EUR 24.7892 |
2025-01-29 (Wednesday) | 33,639 | EUR 833,883 | EUR 833,883 | 0 | EUR 1,744 | EUR 24.7892 | EUR 24.7373 |
2025-01-28 (Tuesday) | 33,639 | EUR 832,139 | EUR 832,139 | 0 | EUR -6,654 | EUR 24.7373 | EUR 24.9351 |
2025-01-27 (Monday) | 33,639 | EUR 838,793 | EUR 838,793 | 0 | EUR -102 | EUR 24.9351 | EUR 24.9382 |
2025-01-24 (Friday) | 33,639 | EUR 838,895 | EUR 838,895 | 0 | EUR 35,493 | EUR 24.9382 | EUR 23.8831 |
2025-01-23 (Thursday) | 33,639 | EUR 803,402 | EUR 803,402 | 73 | EUR 15,785 | EUR 23.8831 | EUR 23.4647 |
2025-01-22 (Wednesday) | 33,566 | EUR 787,617 | EUR 787,617 | | | | |
2025-01-21 (Tuesday) | 33,566 | EUR 802,588 | EUR 802,588 | | | | |
2025-01-20 (Monday) | 33,347 | EUR 806,022 | EUR 806,022 | | | | |
2025-01-17 (Friday) | 33,347 | EUR 780,449 | EUR 780,449 | | | | |
2025-01-16 (Thursday) | 33,347 | EUR 778,007 | EUR 778,007 | | | | |
2025-01-15 (Wednesday) | 33,347 | EUR 769,449 | EUR 769,449 | | | | |
2025-01-14 (Tuesday) | 33,347 | EUR 749,747 | EUR 749,747 | | | | |
2025-01-13 (Monday) | 33,347 | EUR 739,586 | EUR 739,586 | | | | |
2025-01-10 (Friday) | 33,347 | EUR 739,292 | EUR 739,292 | | | | |
2025-01-09 (Thursday) | 33,146 | EUR 726,813 | EUR 726,813 | | | | |
2025-01-09 (Thursday) | 33,146 | EUR 726,813 | EUR 726,813 | | | | |
2025-01-09 (Thursday) | 33,146 | EUR 726,813 | EUR 726,813 | | | | |
2025-01-08 (Wednesday) | 33,146 | EUR 722,104 | EUR 722,104 | | | | |
2025-01-08 (Wednesday) | 33,146 | EUR 722,104 | EUR 722,104 | | | | |
2025-01-08 (Wednesday) | 33,146 | EUR 722,104 | EUR 722,104 | | | | |
2025-01-02 (Thursday) | 32,927 | EUR 761,569 | EUR 761,569 | | | | |
2024-12-30 (Monday) | 32,927 | EUR 754,350 | EUR 754,350 | | | | |
2024-12-06 (Friday) | 31,844 | EUR 812,368 | EUR 812,368 | 0 | EUR 3,272 | EUR 25.5109 | EUR 25.4081 |
2024-12-05 (Thursday) | 31,844 | EUR 809,096 | EUR 809,096 | 0 | EUR 16,779 | EUR 25.4081 | EUR 24.8812 |
2024-12-04 (Wednesday) | 31,844 | EUR 792,317 | EUR 792,317 | 73 | EUR -7,976 | EUR 24.8812 | EUR 25.1894 |
2024-12-03 (Tuesday) | 31,771 | EUR 800,293 | EUR 800,293 | 0 | EUR -3,665 | EUR 25.1894 | EUR 25.3048 |
2024-12-02 (Monday) | 31,771 | EUR 803,958 | EUR 803,958 | 0 | EUR 3,970 | EUR 25.3048 | EUR 25.1798 |
2024-11-29 (Friday) | 31,771 | EUR 799,988 | EUR 799,988 | 0 | EUR 8,021 | EUR 25.1798 | EUR 24.9274 |
2024-11-28 (Thursday) | 31,771 | EUR 791,967 | EUR 791,967 | 0 | EUR 14,435 | EUR 24.9274 | EUR 24.473 |
2024-11-27 (Wednesday) | 31,771 | EUR 777,532 | EUR 777,532 | 0 | EUR 11,911 | EUR 24.473 | EUR 24.0981 |
2024-11-26 (Tuesday) | 31,771 | EUR 765,621 | EUR 765,621 | 73 | EUR -28,637 | EUR 24.0981 | EUR 25.057 |
2024-11-26 (Tuesday) | 31,771 | EUR 765,621 | EUR 765,621 | 73 | EUR -28,637 | EUR 24.0981 | EUR 25.057 |
2024-11-25 (Monday) | 31,698 | EUR 794,258 | EUR 794,258 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of MT.AS by Blackrock for IE00BFNM3J75
Show aggregate share trades of MT.ASDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-05-08 | SELL | -150 | | | 29.953* | | 28.10 Profit of 4,215 on sale |
2025-04-25 | SELL | -76 | | | 29.513* | | 27.87 Profit of 2,118 on sale |
2025-04-15 | BUY | 675 | | | 27.029* | | 27.89 |
2025-04-11 | SELL | -385 | | | 26.135* | | 27.94 Profit of 10,756 on sale |
2025-04-10 | BUY | 154 | | | 25.492* | | 27.98 |
2025-04-09 | BUY | 225 | | | 24.174* | | 28.04 |
2025-04-08 | SELL | -340 | | | 24.681* | | 28.09 Profit of 9,551 on sale |
2025-04-07 | SELL | -204 | | | 24.128* | | 28.16 Profit of 5,744 on sale |
2025-03-28 | SELL | -228 | | | 29.027* | | 28.16 Profit of 6,420 on sale |
2025-03-27 | BUY | 51 | | | 29.954* | | 28.13 |
2025-03-13 | BUY | 74 | | | 31.043* | | 27.26 |
2025-03-05 | SELL | -148 | | | 32.475* | | 26.67 Profit of 3,947 on sale |
2025-02-26 | BUY | 222 | | | 29.387* | | 26.31 |
2025-02-19 | BUY | 292 | | | 28.374* | | 26.00 |
2025-02-14 | BUY | 444 | | | 28.604* | | 25.66 |
2025-02-13 | BUY | 213 | | | 28.901* | | 25.53 |
2025-02-12 | BUY | 146 | | | 27.853* | | 25.43 |
2025-02-10 | BUY | 370 | | | 28.058* | | 25.22 |
2025-02-07 | BUY | 146 | | | 28.303* | | 25.07 |
2025-02-05 | BUY | 74 | | | 25.387* | | 24.87 |
2025-02-04 | BUY | 134 | | | 25.142* | | 24.85 |
2025-01-23 | BUY | 73 | | | 23.883* | | 24.91 |
2024-12-04 | BUY | 73 | | | 24.881* | | 24.75 |
2024-11-26 | BUY | 73 | | | 24.098* | | 0.00 |
2024-11-26 | BUY | 73 | | | 24.098* | | 0.00 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of MT.AS
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.