| Stock Name / Fund | iShares MSCI World ESG Screened UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | SDWD(USD) LSE |
| ETF Ticker | S6DW(EUR) F |
| ETF Ticker | S6DW.DE(EUR) CXE |
| ETF Ticker | SDWDx(GBP) CXE |
| ETF Ticker | SDWD.L(GBP) LSE |
| Stock Name | Amgen Inc |
| Ticker | AMGN(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US0311621009 |
| LEI | 62QBXGPJ34PQ72Z12S66 |
| Date | Number of AMGN Shares Held | Base Market Value of AMGN Shares | Local Market Value of AMGN Shares | Change in AMGN Shares Held | Change in AMGN Base Value | Current Price per AMGN Share Held | Previous Price per AMGN Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-10 (Wednesday) | 43,504 | USD 13,720,292![]() | USD 13,720,292 | 0 | USD 66,562 | USD 315.38 | USD 313.85 |
| 2025-12-09 (Tuesday) | 43,504 | USD 13,653,730![]() | USD 13,653,730 | 0 | USD -321,060 | USD 313.85 | USD 321.23 |
| 2025-12-08 (Monday) | 43,504 | USD 13,974,790![]() | USD 13,974,790 | 0 | USD -376,745 | USD 321.23 | USD 329.89 |
| 2025-12-05 (Friday) | 43,504![]() | USD 14,351,535![]() | USD 14,351,535 | 462 | USD -289,632 | USD 329.89 | USD 340.16 |
| 2025-12-04 (Thursday) | 43,042 | USD 14,641,167![]() | USD 14,641,167 | 0 | USD -226,401 | USD 340.16 | USD 345.42 |
| 2025-12-03 (Wednesday) | 43,042 | USD 14,867,568![]() | USD 14,867,568 | 0 | USD 303,877 | USD 345.42 | USD 338.36 |
| 2025-12-02 (Tuesday) | 43,042 | USD 14,563,691![]() | USD 14,563,691 | 0 | USD 37,446 | USD 338.36 | USD 337.49 |
| 2025-12-01 (Monday) | 43,042![]() | USD 14,526,245![]() | USD 14,526,245 | 86 | USD -313,335 | USD 337.49 | USD 345.46 |
| 2025-11-28 (Friday) | 42,956![]() | USD 14,839,580![]() | USD 14,839,580 | 430 | USD 186,396 | USD 345.46 | USD 344.57 |
| 2025-11-27 (Thursday) | 42,526 | USD 14,653,184 | USD 14,653,184 | 0 | USD 0 | USD 344.57 | USD 344.57 |
| 2025-11-26 (Wednesday) | 42,526 | USD 14,653,184![]() | USD 14,653,184 | 0 | USD 147,140 | USD 344.57 | USD 341.11 |
| 2025-11-25 (Tuesday) | 42,526![]() | USD 14,506,044![]() | USD 14,506,044 | 172 | USD 347,102 | USD 341.11 | USD 334.3 |
| 2025-11-24 (Monday) | 42,354 | USD 14,158,942![]() | USD 14,158,942 | 0 | USD -137,227 | USD 334.3 | USD 337.54 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-05 | BUY | 462 | 340.870 | 328.630 | 329.854 | USD 152,393 | 298.44 |
| 2025-12-01 | BUY | 86 | 343.791 | 336.250 | 337.004 | USD 28,982 | 297.69 |
| 2025-11-28 | BUY | 430 | 345.660 | 342.285 | 342.623 | USD 147,328 | 297.47 |
| 2025-11-25 | BUY | 172 | 341.670 | 335.410 | 336.036 | USD 57,798 | 296.84 |
| 2025-11-21 | BUY | 86 | 342.840 | 334.740 | 335.550 | USD 28,857 | 296.48 |
| 2025-10-30 | BUY | 1,032 | 294.560 | 289.020 | 289.574 | USD 298,840 | 294.82 |
| 2025-10-29 | BUY | 86 | 291.770 | 294.810 | 294.506 | USD 25,328 | 294.84 |
| 2025-10-27 | BUY | 258 | 291.160 | 292.000 | 291.916 | USD 75,314 | 294.87 |
| 2025-10-23 | BUY | 172 | 292.890 | 296.460 | 296.103 | USD 50,930 | 294.89 |
| 2025-10-15 | BUY | 172 | 297.320 | 298.210 | 298.121 | USD 51,277 | 294.81 |
| 2025-09-18 | SELL | -234 | 275.830 | 276.500 | 276.433 | USD -64,685 | 295.40 Profit of 4,438 on sale |
| 2025-09-17 | BUY | 258 | 274.710 | 277.800 | 277.491 | USD 71,593 | 295.51 |
| 2025-09-11 | BUY | 344 | 282.730 | 282.900 | 282.883 | USD 97,312 | 295.82 |
| 2025-07-16 | SELL | -86 | 299.020 | 299.340 | 299.308 | USD -25,740 | 295.72 Loss of -308 on sale |
| 2025-07-15 | BUY | 86 | 292.510 | 297.530 | 297.028 | USD 25,544 | 295.74 |
| 2025-07-08 | SELL | -172 | 297.000 | 298.680 | 298.512 | USD -51,344 | 295.69 Loss of -485 on sale |
| 2025-06-17 | BUY | 240 | 290.050 | 295.800 | 295.225 | USD 70,854 | 296.42 |
| 2025-06-09 | BUY | 86 | 289.980 | 291.660 | 291.492 | USD 25,068 | 296.53 |
| 2025-05-29 | SELL | -170 | 283.540 | 283.820 | 283.792 | USD -48,245 | 296.97 Profit of 2,240 on sale |
| 2025-05-20 | BUY | 170 | 275.010 | 276.900 | 276.711 | USD 47,041 | 298.18 |
| 2025-05-16 | BUY | 340 | 272.410 | 272.540 | 272.527 | USD 92,659 | 298.55 |
| 2025-05-14 | BUY | 326 | 262.280 | 270.340 | 269.534 | USD 87,868 | 299.04 |
| 2025-05-13 | SELL | -510 | 270.450 | 273.920 | 273.573 | USD -139,522 | 299.26 Profit of 13,102 on sale |
| 2025-05-08 | SELL | -170 | 272.050 | 274.780 | 274.507 | USD -46,666 | 299.95 Profit of 4,325 on sale |
| 2025-04-25 | SELL | -85 | 280.840 | 282.190 | 282.055 | USD -23,975 | 301.38 Profit of 1,643 on sale |
| 2025-04-15 | BUY | 765 | 295.300 | 296.170 | 296.083 | USD 226,504 | 302.96 |
| 2025-04-11 | SELL | -425 | 285.980 | 287.900 | 287.708 | USD -122,276 | 303.21 Profit of 6,588 on sale |
| 2025-04-10 | BUY | 170 | 281.410 | 288.520 | 287.809 | USD 48,928 | 303.42 |
| 2025-04-09 | BUY | 255 | 291.090 | 291.500 | 291.459 | USD 74,322 | 303.54 |
| 2025-04-08 | SELL | -385 | 280.260 | 294.010 | 292.635 | USD -112,664 | 303.77 Profit of 4,285 on sale |
| 2025-04-07 | SELL | -231 | 289.690 | 296.940 | 296.215 | USD -68,426 | 303.91 Profit of 1,776 on sale |
| 2025-03-28 | SELL | -255 | 306.950 | 308.170 | 308.048 | USD -78,552 | 303.84 Loss of -1,072 on sale |
| 2025-03-27 | BUY | 61 | 305.770 | 307.570 | 307.390 | USD 18,751 | 303.82 |
| 2025-03-13 | BUY | 85 | 312.640 | 316.750 | 316.339 | USD 26,889 | 302.67 |
| 2025-03-05 | SELL | -170 | 316.570 | 318.940 | 318.703 | USD -54,180 | 301.59 Loss of -2,910 on sale |
| 2025-02-26 | BUY | 255 | 306.380 | 313.630 | 312.905 | USD 79,791 | 301.12 |
| 2025-02-19 | BUY | 340 | 294.270 | 295.970 | 295.800 | USD 100,572 | 300.90 |
| 2025-02-14 | BUY | 510 | 291.160 | 295.160 | 294.760 | USD 150,328 | 301.32 |
| 2025-02-13 | BUY | 247 | 296.970 | 298.350 | 298.212 | USD 73,658 | 301.38 |
| 2025-02-12 | BUY | 170 | 295.060 | 296.200 | 296.086 | USD 50,335 | 301.48 |
| 2025-02-10 | BUY | 425 | 294.790 | 296.880 | 296.671 | USD 126,085 | 301.66 |
| 2025-02-07 | BUY | 170 | 293.540 | 299.610 | 299.003 | USD 50,831 | 301.79 |
| 2025-02-05 | BUY | 85 | 307.810 | 308.220 | 308.179 | USD 26,195 | 301.76 |
| 2025-02-04 | BUY | 154 | 289.020 | 290.480 | 290.334 | USD 44,711 | 301.97 |
| 2025-01-23 | BUY | 85 | 277.880 | 278.000 | 277.988 | USD 23,629 | 305.10 |
| 2024-12-10 | BUY | 255 | 275.750 | 277.900 | 277.685 | USD 70,810 | 305.68 |
| 2024-12-09 | BUY | 85 | 277.630 | 280.000 | 279.763 | USD 23,780 | 306.26 |
| 2024-12-04 | BUY | 85 | 278.260 | 279.410 | 279.295 | USD 23,740 | 308.29 |
| 2024-11-26 | BUY | 85 | 280.010 | 280.340 | 280.307 | USD 23,826 | 313.38 |
| 2024-11-26 | BUY | 85 | 280.010 | 280.340 | 280.307 | USD 23,826 | 313.38 |
| 2024-11-21 | BUY | 156 | 289.900 | 291.110 | 290.989 | USD 45,394 | 315.10 |
| 2024-11-20 | BUY | 170 | 287.870 | 288.480 | 288.419 | USD 49,031 | 315.88 |
| 2024-11-19 | BUY | 510 | 279.950 | 281.600 | 281.435 | USD 143,532 | 316.93 |
| 2024-11-18 | BUY | 1,158 | 278.760 | 281.360 | 281.100 | USD 325,514 | 318.09 |
| 2024-11-11 | BUY | 340 | 321.810 | 327.580 | 327.003 | USD 111,181 | 318.48 |
| 2024-11-11 | BUY | 340 | 321.810 | 327.580 | 327.003 | USD 111,181 | 318.48 |
| 2024-11-06 | BUY | 255 | 321.790 | 325.390 | 325.030 | USD 82,883 | 317.36 |
| 2024-11-06 | BUY | 255 | 321.790 | 325.390 | 325.030 | USD 82,883 | 317.36 |
| 2024-10-29 | BUY | 85 | 316.000 | 319.210 | 318.889 | USD 27,106 | 316.86 |
| 2024-10-29 | BUY | 85 | 316.000 | 319.210 | 318.889 | USD 27,106 | 316.86 |
| 2024-10-28 | BUY | 85 | 317.170 | 320.140 | 319.843 | USD 27,187 | 316.79 |
| 2024-10-28 | BUY | 85 | 317.170 | 320.140 | 319.843 | USD 27,187 | 316.79 |
| 2024-10-22 | BUY | 595 | 319.660 | 321.080 | 320.938 | USD 190,958 | 316.74 |
| 2024-10-22 | BUY | 595 | 319.660 | 321.080 | 320.938 | USD 190,958 | 316.74 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 927,185 | 1,969 | 1,577,986 | 58.8% |
| 2025-09-18 | 360,134 | 369 | 776,528 | 46.4% |
| 2025-09-17 | 332,232 | 1,017 | 636,443 | 52.2% |
| 2025-09-16 | 407,846 | 9,423 | 757,115 | 53.9% |
| 2025-09-15 | 473,103 | 3,717 | 913,325 | 51.8% |
| 2025-09-12 | 506,299 | 27 | 754,758 | 67.1% |
| 2025-09-11 | 525,468 | 24 | 812,510 | 64.7% |
| 2025-09-10 | 450,613 | 101 | 757,383 | 59.5% |
| 2025-09-09 | 404,607 | 1,059 | 678,964 | 59.6% |
| 2025-09-08 | 582,733 | 1,546 | 926,130 | 62.9% |
| 2025-09-05 | 490,935 | 359 | 829,007 | 59.2% |
| 2025-09-04 | 530,407 | 391 | 988,872 | 53.6% |
| 2025-09-03 | 577,844 | 4,861 | 861,289 | 67.1% |
| 2025-09-02 | 371,713 | 741 | 659,827 | 56.3% |
| 2025-08-29 | 188,982 | 404 | 384,447 | 49.2% |
| 2025-08-28 | 248,167 | 128 | 589,288 | 42.1% |
| 2025-08-27 | 223,907 | 652 | 497,878 | 45.0% |
| 2025-08-26 | 223,647 | 76 | 443,868 | 50.4% |
| 2025-08-25 | 254,177 | 133 | 451,737 | 56.3% |
| 2025-08-22 | 336,224 | 576 | 585,003 | 57.5% |
| 2025-08-21 | 444,270 | 51 | 738,679 | 60.1% |
| 2025-08-20 | 329,313 | 159 | 610,097 | 54.0% |
| 2025-08-19 | 327,103 | 918 | 740,960 | 44.1% |
| 2025-08-18 | 218,960 | 166 | 447,497 | 48.9% |
| 2025-08-15 | 298,971 | 280 | 596,034 | 50.2% |
| 2025-08-14 | 318,729 | 208 | 587,279 | 54.3% |
| 2025-08-13 | 272,812 | 853 | 571,041 | 47.8% |
| 2025-08-12 | 363,096 | 1,521 | 730,329 | 49.7% |
| 2025-08-11 | 444,249 | 1,334 | 710,395 | 62.5% |
| 2025-08-08 | 341,714 | 554 | 626,094 | 54.6% |
| 2025-08-07 | 628,949 | 1,999 | 937,276 | 67.1% |
| 2025-08-06 | 1,550,081 | 579 | 1,952,925 | 79.4% |
| 2025-08-05 | 718,708 | 1,215 | 1,035,723 | 69.4% |
| 2025-08-04 | 461,049 | 504 | 708,323 | 65.1% |
| 2025-08-01 | 414,386 | 1,670 | 977,076 | 42.4% |
| 2025-07-31 | 454,423 | 643 | 738,063 | 61.6% |
| 2025-07-30 | 311,065 | 317 | 518,971 | 59.9% |
| 2025-07-29 | 348,397 | 238 | 556,406 | 62.6% |
| 2025-07-28 | 340,948 | 761 | 620,790 | 54.9% |
| 2025-07-25 | 337,980 | 492 | 537,168 | 62.9% |
| 2025-07-24 | 371,751 | 614 | 548,557 | 67.8% |
| 2025-07-23 | 347,652 | 1,035 | 635,915 | 54.7% |
| 2025-07-22 | 649,026 | 1,745 | 1,075,120 | 60.4% |
| 2025-07-21 | 481,237 | 2,408 | 754,151 | 63.8% |
| 2025-07-18 | 316,168 | 292 | 518,577 | 61.0% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy