Portfolio Holdings Detail for ISIN IE00BFNM3K80
Stock Name / FundiShares MSCI World ESG Screened UCITS ETF USD (Dist)
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300ZP07LMR36K1T02
ETF TickerSDWD(USD) LSE
ETF TickerS6DW(EUR) F
ETF TickerS6DW.DE(EUR) CXE
ETF TickerSDWDx(GBP) CXE
ETF TickerSDWD.L(GBP) LSE

Holdings detail for AMUN.PA

Stock NameAmundi SA
TickerAMUN.PA(EUR) CXE
TYPEEQTY
CountryEurope
ISINFR0004125920
LEI96950010FL2T1TJKR531

Show aggregate AMUN.PA holdings

iShares MSCI World ESG Screened UCITS ETF USD (Dist) AMUN.PA holdings

DateNumber of AMUN.PA Shares HeldBase Market Value of AMUN.PA SharesLocal Market Value of AMUN.PA SharesChange in AMUN.PA Shares HeldChange in AMUN.PA Base ValueCurrent Price per AMUN.PA Share HeldPrevious Price per AMUN.PA Share Held
2025-05-08 (Thursday)3,904EUR 318,758EUR 318,758
2025-05-07 (Wednesday)3,920EUR 321,282AMUN.PA holding increased by 1374EUR 321,2820EUR 1,374 EUR 81.9597 EUR 81.6092
2025-05-06 (Tuesday)3,920EUR 319,908AMUN.PA holding decreased by -1916EUR 319,9080EUR -1,916 EUR 81.6092 EUR 82.098
2025-05-05 (Monday)3,920EUR 321,824AMUN.PA holding increased by 1614EUR 321,8240EUR 1,614 EUR 82.098 EUR 81.6862
2025-05-02 (Friday)3,920EUR 320,210AMUN.PA holding increased by 13520EUR 320,2100EUR 13,520 EUR 81.6862 EUR 78.2372
2025-05-01 (Thursday)3,920EUR 306,690AMUN.PA holding decreased by -2338EUR 306,6900EUR -2,338 EUR 78.2372 EUR 78.8337
2025-04-30 (Wednesday)3,920EUR 309,028AMUN.PA holding increased by 2466EUR 309,0280EUR 2,466 EUR 78.8337 EUR 78.2046
2025-04-29 (Tuesday)3,920EUR 306,562AMUN.PA holding decreased by -3447EUR 306,5620EUR -3,447 EUR 78.2046 EUR 79.0839
2025-04-28 (Monday)3,920EUR 310,009AMUN.PA holding increased by 2737EUR 310,0090EUR 2,737 EUR 79.0839 EUR 78.3857
2025-04-25 (Friday)3,920AMUN.PA holding decreased by -8EUR 307,272AMUN.PA holding increased by 6609EUR 307,272-8EUR 6,609 EUR 78.3857 EUR 76.5435
2025-04-24 (Thursday)3,928EUR 300,663AMUN.PA holding increased by 2404EUR 300,6630EUR 2,404 EUR 76.5435 EUR 75.9315
2025-04-23 (Wednesday)3,928EUR 298,259AMUN.PA holding increased by 1596EUR 298,2590EUR 1,596 EUR 75.9315 EUR 75.5252
2025-04-22 (Tuesday)3,928EUR 296,663AMUN.PA holding increased by 4212EUR 296,6630EUR 4,212 EUR 75.5252 EUR 74.4529
2025-04-21 (Monday)3,928EUR 292,451AMUN.PA holding increased by 3765EUR 292,4510EUR 3,765 EUR 74.4529 EUR 73.4944
2025-04-18 (Friday)3,928EUR 288,686EUR 288,6860EUR 0 EUR 73.4944 EUR 73.4944
2025-04-17 (Thursday)3,928EUR 288,686AMUN.PA holding decreased by -1932EUR 288,6860EUR -1,932 EUR 73.4944 EUR 73.9863
2025-04-16 (Wednesday)3,928EUR 290,618AMUN.PA holding increased by 57EUR 290,6180EUR 57 EUR 73.9863 EUR 73.9717
2025-04-15 (Tuesday)3,928AMUN.PA holding increased by 72EUR 290,561AMUN.PA holding increased by 11344EUR 290,56172EUR 11,344 EUR 73.9717 EUR 72.411
2025-04-14 (Monday)3,856EUR 279,217AMUN.PA holding increased by 8364EUR 279,2170EUR 8,364 EUR 72.411 EUR 70.242
2025-04-11 (Friday)3,856AMUN.PA holding decreased by -40EUR 270,853AMUN.PA holding increased by 3835EUR 270,853-40EUR 3,835 EUR 70.242 EUR 68.5364
2025-04-10 (Thursday)3,896AMUN.PA holding increased by 16EUR 267,018AMUN.PA holding increased by 16894EUR 267,01816EUR 16,894 EUR 68.5364 EUR 64.465
2025-04-09 (Wednesday)3,880AMUN.PA holding increased by 24EUR 250,124AMUN.PA holding decreased by -630EUR 250,12424EUR -630 EUR 64.465 EUR 65.0296
2025-04-08 (Tuesday)3,856AMUN.PA holding decreased by -35EUR 250,754AMUN.PA holding increased by 2132EUR 250,754-35EUR 2,132 EUR 65.0296 EUR 63.8967
2025-04-07 (Monday)3,891AMUN.PA holding decreased by -21EUR 248,622AMUN.PA holding decreased by -20477EUR 248,622-21EUR -20,477 EUR 63.8967 EUR 68.7881
2025-04-04 (Friday)3,912EUR 269,099AMUN.PA holding decreased by -19701EUR 269,0990EUR -19,701 EUR 68.7881 EUR 73.8241
2025-04-02 (Wednesday)3,912EUR 288,800AMUN.PA holding decreased by -19710EUR 288,8000EUR -19,710 EUR 73.8241 EUR 78.8625
2025-04-01 (Tuesday)3,912EUR 308,510AMUN.PA holding increased by 4257EUR 308,5100EUR 4,257 EUR 78.8625 EUR 77.7743
2025-03-31 (Monday)3,912EUR 304,253AMUN.PA holding decreased by -9272EUR 304,2530EUR -9,272 EUR 77.7743 EUR 80.1444
2025-03-28 (Friday)3,912AMUN.PA holding decreased by -24EUR 313,525AMUN.PA holding decreased by -5019EUR 313,525-24EUR -5,019 EUR 80.1444 EUR 80.9309
2025-03-27 (Thursday)3,936AMUN.PA holding increased by 5EUR 318,544AMUN.PA holding increased by 1088EUR 318,5445EUR 1,088 EUR 80.9309 EUR 80.7571
2025-03-26 (Wednesday)3,931EUR 317,456AMUN.PA holding decreased by -3093EUR 317,4560EUR -3,093 EUR 80.7571 EUR 81.5439
2025-03-25 (Tuesday)3,931EUR 320,549AMUN.PA holding increased by 2527EUR 320,5490EUR 2,527 EUR 81.5439 EUR 80.901
2025-03-24 (Monday)3,931EUR 318,022AMUN.PA holding increased by 1895EUR 318,0220EUR 1,895 EUR 80.901 EUR 80.419
2025-03-21 (Friday)3,931EUR 316,127AMUN.PA holding decreased by -1538EUR 316,1270EUR -1,538 EUR 80.419 EUR 80.8102
2025-03-20 (Thursday)3,931EUR 317,665AMUN.PA holding increased by 404EUR 317,6650EUR 404 EUR 80.8102 EUR 80.7075
2025-03-19 (Wednesday)3,931EUR 317,261AMUN.PA holding increased by 1119EUR 317,2610EUR 1,119 EUR 80.7075 EUR 80.4228
2025-03-18 (Tuesday)3,931EUR 316,142AMUN.PA holding increased by 3809EUR 316,1420EUR 3,809 EUR 80.4228 EUR 79.4538
2025-03-17 (Monday)3,931EUR 312,333AMUN.PA holding increased by 3965EUR 312,3330EUR 3,965 EUR 79.4538 EUR 78.4452
2025-03-14 (Friday)3,931EUR 308,368AMUN.PA holding increased by 12790EUR 308,3680EUR 12,790 EUR 78.4452 EUR 75.1916
2025-03-13 (Thursday)3,931AMUN.PA holding increased by 8EUR 295,578AMUN.PA holding decreased by -3923EUR 295,5788EUR -3,923 EUR 75.1916 EUR 76.3449
2025-03-12 (Wednesday)3,923EUR 299,501AMUN.PA holding increased by 1578EUR 299,5010EUR 1,578 EUR 76.3449 EUR 75.9426
2025-03-11 (Tuesday)3,923EUR 297,923AMUN.PA holding decreased by -1386EUR 297,9230EUR -1,386 EUR 75.9426 EUR 76.2959
2025-03-10 (Monday)3,923EUR 299,309AMUN.PA holding decreased by -5375EUR 299,3090EUR -5,375 EUR 76.2959 EUR 77.6661
2025-03-07 (Friday)3,923EUR 304,684AMUN.PA holding increased by 6771EUR 304,6840EUR 6,771 EUR 77.6661 EUR 75.9401
2025-03-05 (Wednesday)3,923AMUN.PA holding decreased by -16EUR 297,913AMUN.PA holding increased by 14688EUR 297,913-16EUR 14,688 EUR 75.9401 EUR 71.9028
2025-03-04 (Tuesday)3,939EUR 283,225AMUN.PA holding decreased by -3827EUR 283,2250EUR -3,827 EUR 71.9028 EUR 72.8743
2025-03-03 (Monday)3,939EUR 287,052AMUN.PA holding increased by 5209EUR 287,0520EUR 5,209 EUR 72.8743 EUR 71.5519
2025-02-28 (Friday)3,939EUR 281,843AMUN.PA holding decreased by -763EUR 281,8430EUR -763 EUR 71.5519 EUR 71.7456
2025-02-27 (Thursday)3,939EUR 282,606AMUN.PA holding decreased by -5434EUR 282,6060EUR -5,434 EUR 71.7456 EUR 73.1252
2025-02-26 (Wednesday)3,939AMUN.PA holding increased by 24EUR 288,040AMUN.PA holding increased by 5069EUR 288,04024EUR 5,069 EUR 73.1252 EUR 72.2787
2025-02-25 (Tuesday)3,915EUR 282,971AMUN.PA holding increased by 1601EUR 282,9710EUR 1,601 EUR 72.2787 EUR 71.8697
2025-02-24 (Monday)3,915EUR 281,370AMUN.PA holding decreased by -238EUR 281,3700EUR -238 EUR 71.8697 EUR 71.9305
2025-02-21 (Friday)3,915EUR 281,608AMUN.PA holding increased by 705EUR 281,6080EUR 705 EUR 71.9305 EUR 71.7505
2025-02-20 (Thursday)3,915EUR 280,903AMUN.PA holding decreased by -890EUR 280,9030EUR -890 EUR 71.7505 EUR 71.9778
2025-02-19 (Wednesday)3,915AMUN.PA holding increased by 32EUR 281,793AMUN.PA holding decreased by -2304EUR 281,79332EUR -2,304 EUR 71.9778 EUR 73.1643
2025-02-18 (Tuesday)3,883EUR 284,097AMUN.PA holding increased by 2306EUR 284,0970EUR 2,306 EUR 73.1643 EUR 72.5704
2025-02-17 (Monday)3,883EUR 281,791AMUN.PA holding increased by 1668EUR 281,7910EUR 1,668 EUR 72.5704 EUR 72.1409
2025-02-14 (Friday)3,883AMUN.PA holding increased by 48EUR 280,123AMUN.PA holding increased by 2837EUR 280,12348EUR 2,837 EUR 72.1409 EUR 72.304
2025-02-13 (Thursday)3,835AMUN.PA holding increased by 23EUR 277,286AMUN.PA holding increased by 3050EUR 277,28623EUR 3,050 EUR 72.304 EUR 71.9402
2025-02-12 (Wednesday)3,812AMUN.PA holding increased by 16EUR 274,236AMUN.PA holding increased by 3380EUR 274,23616EUR 3,380 EUR 71.9402 EUR 71.353
2025-02-11 (Tuesday)3,796EUR 270,856AMUN.PA holding increased by 1060EUR 270,8560EUR 1,060 EUR 71.353 EUR 71.0738
2025-02-10 (Monday)3,796AMUN.PA holding increased by 40EUR 269,796AMUN.PA holding increased by 4812EUR 269,79640EUR 4,812 EUR 71.0738 EUR 70.5495
2025-02-07 (Friday)3,756AMUN.PA holding increased by 16EUR 264,984AMUN.PA holding decreased by -284EUR 264,98416EUR -284 EUR 70.5495 EUR 70.9273
2025-02-06 (Thursday)3,740EUR 265,268AMUN.PA holding increased by 2762EUR 265,2680EUR 2,762 EUR 70.9273 EUR 70.1888
2025-02-05 (Wednesday)3,740AMUN.PA holding increased by 8EUR 262,506AMUN.PA holding increased by 2367EUR 262,5068EUR 2,367 EUR 70.1888 EUR 69.705
2025-02-04 (Tuesday)3,732AMUN.PA holding increased by 14EUR 260,139AMUN.PA holding increased by 2623EUR 260,13914EUR 2,623 EUR 69.705 EUR 69.262
2025-02-03 (Monday)3,718EUR 257,516AMUN.PA holding decreased by -5307EUR 257,5160EUR -5,307 EUR 69.262 EUR 70.6893
2025-01-31 (Friday)3,718EUR 262,823AMUN.PA holding decreased by -1298EUR 262,8230EUR -1,298 EUR 70.6893 EUR 71.0385
2025-01-30 (Thursday)3,718EUR 264,121AMUN.PA holding increased by 7071EUR 264,1210EUR 7,071 EUR 71.0385 EUR 69.1366
2025-01-29 (Wednesday)3,718EUR 257,050AMUN.PA holding decreased by -499EUR 257,0500EUR -499 EUR 69.1366 EUR 69.2708
2025-01-28 (Tuesday)3,718EUR 257,549AMUN.PA holding decreased by -1060EUR 257,5490EUR -1,060 EUR 69.2708 EUR 69.5559
2025-01-27 (Monday)3,718EUR 258,609AMUN.PA holding increased by 1879EUR 258,6090EUR 1,879 EUR 69.5559 EUR 69.0506
2025-01-24 (Friday)3,718EUR 256,730AMUN.PA holding increased by 1008EUR 256,7300EUR 1,008 EUR 69.0506 EUR 68.7794
2025-01-23 (Thursday)3,718AMUN.PA holding increased by 8EUR 255,722AMUN.PA holding increased by 1170EUR 255,7228EUR 1,170 EUR 68.7794 EUR 68.6124
2025-01-22 (Wednesday)3,710EUR 254,552EUR 254,552
2025-01-21 (Tuesday)3,710EUR 252,159EUR 252,159
2025-01-20 (Monday)3,686EUR 253,211EUR 253,211
2025-01-17 (Friday)3,686EUR 249,460EUR 249,460
2025-01-16 (Thursday)3,686EUR 247,169EUR 247,169
2025-01-15 (Wednesday)3,686EUR 244,820EUR 244,820
2025-01-14 (Tuesday)3,686EUR 239,436EUR 239,436
2025-01-13 (Monday)3,686EUR 229,275EUR 229,275
2025-01-10 (Friday)3,686EUR 232,912EUR 232,912
2025-01-09 (Thursday)3,665EUR 230,261EUR 230,261
2025-01-09 (Thursday)3,665EUR 230,261EUR 230,261
2025-01-09 (Thursday)3,665EUR 230,261EUR 230,261
2025-01-08 (Wednesday)3,665EUR 234,058EUR 234,058
2025-01-08 (Wednesday)3,665EUR 234,058EUR 234,058
2025-01-08 (Wednesday)3,665EUR 234,058EUR 234,058
2025-01-02 (Thursday)3,641EUR 240,929EUR 240,929
2024-12-30 (Monday)3,641EUR 240,379EUR 240,379
2024-12-06 (Friday)3,523EUR 241,527AMUN.PA holding increased by 5173EUR 241,5270EUR 5,173 EUR 68.5572 EUR 67.0888
2024-12-05 (Thursday)3,523EUR 236,354AMUN.PA holding increased by 9701EUR 236,3540EUR 9,701 EUR 67.0888 EUR 64.3352
2024-12-04 (Wednesday)3,523AMUN.PA holding increased by 8EUR 226,653AMUN.PA holding increased by 2990EUR 226,6538EUR 2,990 EUR 64.3352 EUR 63.631
2024-12-03 (Tuesday)3,515EUR 223,663AMUN.PA holding decreased by -2291EUR 223,6630EUR -2,291 EUR 63.631 EUR 64.2828
2024-12-02 (Monday)3,515EUR 225,954AMUN.PA holding decreased by -2924EUR 225,9540EUR -2,924 EUR 64.2828 EUR 65.1147
2024-11-29 (Friday)3,515EUR 228,878AMUN.PA holding increased by 5192EUR 228,8780EUR 5,192 EUR 65.1147 EUR 63.6376
2024-11-28 (Thursday)3,515EUR 223,686AMUN.PA holding increased by 1476EUR 223,6860EUR 1,476 EUR 63.6376 EUR 63.2176
2024-11-27 (Wednesday)3,515EUR 222,210AMUN.PA holding increased by 592EUR 222,2100EUR 592 EUR 63.2176 EUR 63.0492
2024-11-26 (Tuesday)3,515AMUN.PA holding increased by 8EUR 221,618AMUN.PA holding decreased by -11955EUR 221,6188EUR -11,955 EUR 63.0492 EUR 66.6019
2024-11-25 (Monday)3,507EUR 233,573AMUN.PA holding decreased by -11760EUR 233,5730EUR -11,760 EUR 66.6019 EUR 69.9552
2024-11-22 (Friday)3,507EUR 245,333AMUN.PA holding decreased by -3117EUR 245,3330EUR -3,117 EUR 69.9552 EUR 70.844
2024-11-21 (Thursday)3,507AMUN.PA holding increased by 14EUR 248,450AMUN.PA holding increased by 2054EUR 248,45014EUR 2,054 EUR 70.844 EUR 70.5399
2024-11-20 (Wednesday)3,493AMUN.PA holding increased by 16EUR 246,396AMUN.PA holding decreased by -962EUR 246,39616EUR -962 EUR 70.5399 EUR 71.1412
2024-11-19 (Tuesday)3,477AMUN.PA holding increased by 48EUR 247,358AMUN.PA holding increased by 2808EUR 247,35848EUR 2,808 EUR 71.1412 EUR 71.3182
2024-11-18 (Monday)3,429AMUN.PA holding increased by 112EUR 244,550AMUN.PA holding increased by 10877EUR 244,550112EUR 10,877 EUR 71.3182 EUR 70.4471
2024-11-12 (Tuesday)3,317EUR 233,673AMUN.PA holding decreased by -8442EUR 233,6730EUR -8,442 EUR 70.4471 EUR 72.9922
2024-11-11 (Monday)3,317AMUN.PA holding increased by 32EUR 242,115AMUN.PA holding increased by 3946EUR 242,11532EUR 3,946 EUR 72.9922 EUR 72.502
2024-11-08 (Friday)3,285EUR 238,169AMUN.PA holding decreased by -1929EUR 238,1690EUR -1,929 EUR 72.502 EUR 73.0892
2024-11-07 (Thursday)3,285EUR 240,098AMUN.PA holding increased by 7806EUR 240,0980EUR 7,806 EUR 73.0892 EUR 70.7129
2024-11-07 (Thursday)3,285EUR 240,098AMUN.PA holding increased by 7806EUR 240,0980EUR 7,806 EUR 73.0892 EUR 70.7129
2024-11-06 (Wednesday)3,285AMUN.PA holding increased by 24EUR 232,292AMUN.PA holding decreased by -6436EUR 232,29224EUR -6,436 EUR 70.7129 EUR 73.207
2024-11-06 (Wednesday)3,285AMUN.PA holding increased by 24EUR 232,292AMUN.PA holding decreased by -6436EUR 232,29224EUR -6,436 EUR 70.7129 EUR 73.207
2024-11-05 (Tuesday)3,261EUR 238,728AMUN.PA holding increased by 2909EUR 238,7280EUR 2,909 EUR 73.207 EUR 72.3149
2024-11-05 (Tuesday)3,261EUR 238,728AMUN.PA holding increased by 2909EUR 238,7280EUR 2,909 EUR 73.207 EUR 72.3149
2024-11-04 (Monday)3,261EUR 235,819AMUN.PA holding decreased by -2456EUR 235,8190EUR -2,456 EUR 72.3149 EUR 73.0681
2024-11-04 (Monday)3,261EUR 235,819AMUN.PA holding decreased by -2456EUR 235,8190EUR -2,456 EUR 72.3149 EUR 73.0681
2024-11-01 (Friday)3,261EUR 238,275AMUN.PA holding increased by 2845EUR 238,2750EUR 2,845 EUR 73.0681 EUR 72.1956
2024-11-01 (Friday)3,261EUR 238,275AMUN.PA holding increased by 2845EUR 238,2750EUR 2,845 EUR 73.0681 EUR 72.1956
2024-10-31 (Thursday)3,261EUR 235,430AMUN.PA holding decreased by -8831EUR 235,4300EUR -8,831 EUR 72.1956 EUR 74.9037
2024-10-31 (Thursday)3,261EUR 235,430AMUN.PA holding decreased by -8831EUR 235,4300EUR -8,831 EUR 72.1956 EUR 74.9037
2024-10-30 (Wednesday)3,261EUR 244,261AMUN.PA holding decreased by -4701EUR 244,2610EUR -4,701 EUR 74.9037 EUR 76.3453
2024-10-30 (Wednesday)3,261EUR 244,261AMUN.PA holding decreased by -4701EUR 244,2610EUR -4,701 EUR 74.9037 EUR 76.3453
2024-10-29 (Tuesday)3,261AMUN.PA holding increased by 8EUR 248,962AMUN.PA holding increased by 1382EUR 248,9628EUR 1,382 EUR 76.3453 EUR 76.1082
2024-10-29 (Tuesday)3,261AMUN.PA holding increased by 8EUR 248,962AMUN.PA holding increased by 1382EUR 248,9628EUR 1,382 EUR 76.3453 EUR 76.1082
2024-10-28 (Monday)3,253AMUN.PA holding increased by 8EUR 247,580AMUN.PA holding increased by 6287EUR 247,5808EUR 6,287 EUR 76.1082 EUR 74.3584
2024-10-28 (Monday)3,253AMUN.PA holding increased by 8EUR 247,580AMUN.PA holding increased by 6287EUR 247,5808EUR 6,287 EUR 76.1082 EUR 74.3584
2024-10-25 (Friday)3,245EUR 241,293AMUN.PA holding decreased by -118EUR 241,2930EUR -118 EUR 74.3584 EUR 74.3948
2024-10-25 (Friday)3,245EUR 241,293AMUN.PA holding decreased by -118EUR 241,2930EUR -118 EUR 74.3584 EUR 74.3948
2024-10-24 (Thursday)3,245EUR 241,411AMUN.PA holding increased by 503EUR 241,4110EUR 503 EUR 74.3948 EUR 74.2398
2024-10-24 (Thursday)3,245EUR 241,411AMUN.PA holding increased by 503EUR 241,4110EUR 503 EUR 74.3948 EUR 74.2398
2024-10-23 (Wednesday)3,245EUR 240,908AMUN.PA holding decreased by -2536EUR 240,9080EUR -2,536 EUR 74.2398 EUR 75.0213
2024-10-23 (Wednesday)3,245EUR 240,908AMUN.PA holding decreased by -2536EUR 240,9080EUR -2,536 EUR 74.2398 EUR 75.0213
2024-10-22 (Tuesday)3,245AMUN.PA holding increased by 56EUR 243,444AMUN.PA holding increased by 1747EUR 243,44456EUR 1,747 EUR 75.0213 EUR 75.7908
2024-10-22 (Tuesday)3,245AMUN.PA holding increased by 56EUR 243,444AMUN.PA holding increased by 1747EUR 243,44456EUR 1,747 EUR 75.0213 EUR 75.7908
2024-10-21 (Monday)3,189EUR 241,697AMUN.PA holding decreased by -3099EUR 241,6970EUR -3,099 EUR 75.7908 EUR 76.7626
2024-10-21 (Monday)3,189EUR 241,697AMUN.PA holding decreased by -3099EUR 241,6970EUR -3,099 EUR 75.7908 EUR 76.7626
2024-10-18 (Friday)3,189EUR 244,796EUR 244,796
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of AMUN.PA by Blackrock for IE00BFNM3K80

Show aggregate share trades of AMUN.PA

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-04-25SELL-8 78.386* 72.71 Profit of 582 on sale
2025-04-15BUY72 73.972* 72.55
2025-04-11SELL-40 70.242* 72.58 Profit of 2,903 on sale
2025-04-10BUY16 68.536* 72.62
2025-04-09BUY24 64.465* 72.70
2025-04-08SELL-35 65.030* 72.78 Profit of 2,547 on sale
2025-04-07SELL-21 63.897* 72.87 Profit of 1,530 on sale
2025-03-28SELL-24 80.144* 72.71 Profit of 1,745 on sale
2025-03-27BUY5 80.931* 72.61
2025-03-13BUY8 75.192* 71.71
2025-03-05SELL-16 75.940* 71.39 Profit of 1,142 on sale
2025-02-26BUY24 73.125* 71.33
2025-02-19BUY32 71.978* 71.28
2025-02-14BUY48 72.141* 71.22
2025-02-13BUY23 72.304* 71.20
2025-02-12BUY16 71.940* 71.19
2025-02-10BUY40 71.074* 71.19
2025-02-07BUY16 70.550* 71.20
2025-02-05BUY8 70.189* 71.22
2025-02-04BUY14 69.705* 71.25
2025-01-23BUY8 68.779* 71.54
2024-12-04BUY8 64.335* 71.88
2024-11-26BUY8 63.049* 73.18
2024-11-21BUY14 70.844* 73.54
2024-11-20BUY16 70.540* 73.63
2024-11-19BUY48 71.141* 73.71
2024-11-18BUY112 71.318* 73.79
2024-11-11BUY32 72.992* 73.93
2024-11-06BUY24 70.713* 74.33
2024-11-06BUY24 70.713* 74.33
2024-10-29BUY8 76.345* 74.99
2024-10-29BUY8 76.345* 74.99
2024-10-28BUY8 76.108* 74.76
2024-10-28BUY8 76.108* 74.76
2024-10-22BUY56 75.021* 75.79
2024-10-22BUY56 75.021* 75.79
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of AMUN.PA

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.