| Stock Name / Fund | iShares MSCI World ESG Screened UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | SDWD(USD) LSE |
| ETF Ticker | S6DW(EUR) F |
| ETF Ticker | S6DW.DE(EUR) CXE |
| ETF Ticker | SDWDx(GBP) CXE |
| ETF Ticker | SDWD.L(GBP) LSE |
| Stock Name | Amazon.com Inc |
| Ticker | AMZN(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US0231351067 |
| LEI | ZXTILKJKG63JELOEG630 |
| Ticker | AMZN(EUR) Euronext Amsterdam |
| Date | Number of AMZN Shares Held | Base Market Value of AMZN Shares | Local Market Value of AMZN Shares | Change in AMZN Shares Held | Change in AMZN Base Value | Current Price per AMZN Share Held | Previous Price per AMZN Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-10 (Wednesday) | 784,279 | USD 181,780,187![]() | USD 181,780,187 | 0 | USD 3,027,317 | USD 231.78 | USD 227.92 |
| 2025-12-09 (Tuesday) | 784,279 | USD 178,752,870![]() | USD 178,752,870 | 0 | USD 807,808 | USD 227.92 | USD 226.89 |
| 2025-12-08 (Monday) | 784,279 | USD 177,945,062![]() | USD 177,945,062 | 0 | USD -2,070,497 | USD 226.89 | USD 229.53 |
| 2025-12-05 (Friday) | 784,279![]() | USD 180,015,559![]() | USD 180,015,559 | 8,310 | USD 2,233,301 | USD 229.53 | USD 229.11 |
| 2025-12-04 (Thursday) | 775,969 | USD 177,782,258![]() | USD 177,782,258 | 0 | USD -2,537,418 | USD 229.11 | USD 232.38 |
| 2025-12-03 (Wednesday) | 775,969 | USD 180,319,676![]() | USD 180,319,676 | 0 | USD -1,582,977 | USD 232.38 | USD 234.42 |
| 2025-12-02 (Tuesday) | 775,969 | USD 181,902,653![]() | USD 181,902,653 | 0 | USD 419,023 | USD 234.42 | USD 233.88 |
| 2025-12-01 (Monday) | 775,969![]() | USD 181,483,630![]() | USD 181,483,630 | 1,531 | USD 869,200 | USD 233.88 | USD 233.22 |
| 2025-11-28 (Friday) | 774,438![]() | USD 180,614,430![]() | USD 180,614,430 | 7,655 | USD 4,898,438 | USD 233.22 | USD 229.16 |
| 2025-11-27 (Thursday) | 766,783 | USD 175,715,992 | USD 175,715,992 | 0 | USD 0 | USD 229.16 | USD 229.16 |
| 2025-11-26 (Wednesday) | 766,783 | USD 175,715,992![]() | USD 175,715,992 | 0 | USD -391,060 | USD 229.16 | USD 229.67 |
| 2025-11-25 (Tuesday) | 766,783![]() | USD 176,107,052![]() | USD 176,107,052 | 3,062 | USD 3,292,264 | USD 229.67 | USD 226.28 |
| 2025-11-24 (Monday) | 763,721![]() | USD 172,814,788![]() | USD 172,814,788 | 7,303 | USD 5,880,900 | USD 226.28 | USD 220.69 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-05 | BUY | 8,310 | 231.240 | 228.547 | 228.816 | USD 1,901,463 | 210.52 |
| 2025-12-01 | BUY | 1,531 | 235.797 | 232.250 | 232.605 | USD 356,118 | 210.12 |
| 2025-11-28 | BUY | 7,655 | 233.285 | 230.230 | 230.535 | USD 1,764,749 | 210.01 |
| 2025-11-25 | BUY | 3,062 | 230.520 | 223.800 | 224.472 | USD 687,333 | 209.75 |
| 2025-11-24 | BUY | 7,303 | 227.270 | 222.270 | 222.770 | USD 1,626,889 | 209.67 |
| 2025-11-21 | BUY | 1,518 | 222.202 | 215.180 | 215.882 | USD 327,709 | 209.62 |
| 2025-10-30 | BUY | 16,128 | 228.430 | 222.750 | 223.318 | USD 3,601,673 | 208.14 |
| 2025-10-29 | BUY | 1,521 | 230.300 | 232.810 | 232.559 | USD 353,722 | 208.03 |
| 2025-10-27 | BUY | 4,563 | 226.970 | 228.400 | 228.257 | USD 1,041,537 | 207.83 |
| 2025-10-23 | BUY | 3,042 | 221.090 | 221.300 | 221.279 | USD 673,131 | 207.68 |
| 2025-10-15 | BUY | 3,042 | 215.570 | 217.710 | 217.496 | USD 661,623 | 207.53 |
| 2025-09-18 | SELL | -4,128 | 231.230 | 233.480 | 233.255 | USD -962,877 | 206.88 Loss of -108,895 on sale |
| 2025-09-17 | BUY | 4,563 | 231.620 | 234.300 | 234.032 | USD 1,067,888 | 206.74 |
| 2025-09-11 | BUY | 6,080 | 229.950 | 231.530 | 231.372 | USD 1,406,742 | 206.33 |
| 2025-07-16 | SELL | -1,521 | 223.190 | 226.100 | 225.809 | USD -343,455 | 205.01 Loss of -31,642 on sale |
| 2025-07-15 | BUY | 1,521 | 226.350 | 227.270 | 227.178 | USD 345,538 | 204.88 |
| 2025-07-08 | SELL | -3,042 | 219.360 | 224.000 | 223.536 | USD -679,997 | 204.45 Loss of -58,061 on sale |
| 2025-06-17 | BUY | 4,273 | 214.820 | 217.410 | 217.151 | USD 927,886 | 203.45 |
| 2025-06-09 | BUY | 1,519 | 216.980 | 217.850 | 217.763 | USD 330,782 | 202.97 |
| 2025-05-30 | BUY | 9,598 | 205.010 | 205.990 | 205.892 | USD 1,976,151 | 202.77 |
| 2025-05-29 | SELL | -2,998 | 205.700 | 208.810 | 208.499 | USD -625,080 | 202.75 Loss of -17,242 on sale |
| 2025-05-20 | BUY | 2,998 | 204.070 | 205.590 | 205.438 | USD 615,903 | 202.73 |
| 2025-05-16 | BUY | 5,996 | 205.590 | 206.850 | 206.724 | USD 1,239,517 | 202.69 |
| 2025-05-14 | BUY | 5,732 | 210.250 | 211.930 | 211.762 | USD 1,213,820 | 202.61 |
| 2025-05-13 | SELL | -8,994 | 211.370 | 214.840 | 214.493 | USD -1,929,150 | 202.54 Loss of -107,532 on sale |
| 2025-05-08 | SELL | -2,998 | 192.080 | 194.330 | 194.105 | USD -581,927 | 202.65 Profit of 25,616 on sale |
| 2025-05-07 | BUY | 2,265 | 188.710 | 190.990 | 190.762 | USD 432,076 | 202.76 |
| 2025-04-25 | SELL | -1,495 | 188.990 | 189.940 | 189.845 | USD -283,818 | 203.83 Profit of 20,914 on sale |
| 2025-04-15 | BUY | 13,446 | 179.590 | 182.350 | 182.074 | USD 2,448,167 | 205.95 |
| 2025-04-11 | SELL | -7,470 | 184.870 | 185.860 | 185.761 | USD -1,387,635 | 206.38 Profit of 154,012 on sale |
| 2025-04-10 | BUY | 2,988 | 181.220 | 186.870 | 186.305 | USD 556,679 | 206.62 |
| 2025-04-09 | BUY | 4,482 | 191.100 | 192.650 | 192.495 | USD 862,763 | 206.77 |
| 2025-04-08 | SELL | -6,815 | 170.660 | 185.900 | 184.376 | USD -1,256,522 | 207.13 Profit of 155,085 on sale |
| 2025-04-07 | SELL | -4,089 | 175.260 | 183.410 | 182.595 | USD -746,631 | 207.45 Profit of 101,637 on sale |
| 2025-03-28 | SELL | -4,482 | 192.720 | 199.260 | 198.606 | USD -890,152 | 208.45 Profit of 44,131 on sale |
| 2025-03-27 | BUY | 1,099 | 201.360 | 203.790 | 203.547 | USD 223,698 | 208.53 |
| 2025-03-13 | BUY | 1,495 | 193.890 | 198.880 | 198.381 | USD 296,580 | 209.81 |
| 2025-03-05 | SELL | -2,988 | 208.360 | 209.980 | 209.818 | USD -626,936 | 210.47 Profit of 1,935 on sale |
| 2025-02-28 | BUY | 5,835 | 212.280 | 212.620 | 212.586 | USD 1,240,439 | 210.60 |
| 2025-02-26 | BUY | 4,449 | 214.350 | 218.160 | 217.779 | USD 968,899 | 210.58 |
| 2025-02-19 | BUY | 5,932 | 226.630 | 226.830 | 226.810 | USD 1,345,437 | 210.01 |
| 2025-02-14 | BUY | 8,898 | 228.680 | 229.890 | 229.769 | USD 2,044,485 | 209.20 |
| 2025-02-13 | BUY | 4,318 | 230.370 | 230.420 | 230.415 | USD 994,932 | 208.87 |
| 2025-02-12 | BUY | 2,966 | 228.930 | 231.180 | 230.955 | USD 685,013 | 208.56 |
| 2025-02-10 | BUY | 7,415 | 233.140 | 233.920 | 233.842 | USD 1,733,938 | 207.77 |
| 2025-02-07 | BUY | 2,966 | 229.150 | 234.810 | 234.244 | USD 694,768 | 207.42 |
| 2025-02-05 | BUY | 1,483 | 236.170 | 238.320 | 238.105 | USD 353,110 | 206.40 |
| 2025-02-04 | BUY | 2,704 | 242.060 | 242.520 | 242.474 | USD 655,650 | 205.79 |
| 2025-01-23 | BUY | 1,483 | 235.420 | 235.520 | 235.510 | USD 349,261 | 200.90 |
| 2024-12-10 | BUY | 4,449 | 225.040 | 229.060 | 228.658 | USD 1,017,299 | 200.41 |
| 2024-12-09 | BUY | 1,483 | 226.090 | 230.080 | 229.681 | USD 340,617 | 199.87 |
| 2024-12-04 | BUY | 1,483 | 218.160 | 220.000 | 219.816 | USD 325,987 | 198.40 |
| 2024-11-26 | BUY | 1,483 | 207.860 | 208.000 | 207.986 | USD 308,443 | 196.55 |
| 2024-11-26 | BUY | 1,483 | 207.860 | 208.000 | 207.986 | USD 308,443 | 196.55 |
| 2024-11-25 | BUY | 7,512 | 201.450 | 201.950 | 201.900 | USD 1,516,673 | 196.41 |
| 2024-11-21 | BUY | 2,688 | 198.380 | 203.490 | 202.979 | USD 545,608 | 196.34 |
| 2024-11-20 | BUY | 2,932 | 202.880 | 203.130 | 203.105 | USD 595,504 | 196.15 |
| 2024-11-19 | BUY | 8,796 | 204.610 | 205.300 | 205.231 | USD 1,805,212 | 195.89 |
| 2024-11-18 | BUY | 20,068 | 201.700 | 204.670 | 204.373 | USD 4,101,357 | 195.71 |
| 2024-11-11 | BUY | 5,864 | 206.840 | 209.650 | 209.369 | USD 1,227,740 | 194.49 |
| 2024-11-11 | BUY | 5,864 | 206.840 | 209.650 | 209.369 | USD 1,227,740 | 194.49 |
| 2024-11-06 | BUY | 4,398 | 207.090 | 207.550 | 207.504 | USD 912,603 | 190.84 |
| 2024-11-06 | BUY | 4,398 | 207.090 | 207.550 | 207.504 | USD 912,603 | 190.84 |
| 2024-10-29 | BUY | 1,466 | 190.830 | 191.460 | 191.397 | USD 280,588 | 187.55 |
| 2024-10-29 | BUY | 1,466 | 190.830 | 191.460 | 191.397 | USD 280,588 | 187.55 |
| 2024-10-28 | BUY | 1,466 | 188.390 | 190.210 | 190.028 | USD 278,581 | 187.37 |
| 2024-10-28 | BUY | 1,466 | 188.390 | 190.210 | 190.028 | USD 278,581 | 187.37 |
| 2024-10-22 | BUY | 10,262 | 189.700 | 191.520 | 191.338 | USD 1,963,511 | 189.07 |
| 2024-10-22 | BUY | 10,262 | 189.700 | 191.520 | 191.338 | USD 1,963,511 | 189.07 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 5,519,801 | 23,361 | 16,744,254 | 33.0% |
| 2025-09-18 | 4,870,193 | 10,501 | 14,771,486 | 33.0% |
| 2025-09-17 | 4,654,010 | 20,971 | 15,892,960 | 29.3% |
| 2025-09-16 | 4,680,289 | 20,196 | 15,396,745 | 30.4% |
| 2025-09-15 | 4,302,953 | 123,521 | 13,797,961 | 31.2% |
| 2025-09-12 | 5,062,571 | 14,876 | 15,457,793 | 32.8% |
| 2025-09-11 | 5,519,208 | 17,962 | 15,401,589 | 35.8% |
| 2025-09-10 | 8,245,855 | 47,847 | 24,900,742 | 33.1% |
| 2025-09-09 | 3,510,213 | 16,193 | 11,222,538 | 31.3% |
| 2025-09-08 | 4,278,974 | 35,604 | 13,924,110 | 30.7% |
| 2025-09-05 | 4,749,957 | 13,090 | 14,741,467 | 32.2% |
| 2025-09-04 | 8,398,291 | 45,968 | 24,945,406 | 33.7% |
| 2025-09-03 | 2,718,096 | 10,612 | 10,398,268 | 26.1% |
| 2025-09-02 | 4,883,346 | 46,859 | 14,499,860 | 33.7% |
| 2025-08-29 | 3,235,968 | 44,541 | 9,306,838 | 34.8% |
| 2025-08-28 | 2,938,614 | 9,753 | 10,964,577 | 26.8% |
| 2025-08-27 | 2,597,959 | 16,060 | 8,379,397 | 31.0% |
| 2025-08-26 | 2,680,288 | 8,856 | 7,094,769 | 37.8% |
| 2025-08-25 | 3,864,743 | 12,557 | 9,500,948 | 40.7% |
| 2025-08-22 | 6,265,492 | 34,757 | 15,858,043 | 39.5% |
| 2025-08-21 | 4,551,870 | 660,004 | 12,744,353 | 35.7% |
| 2025-08-20 | 4,852,921 | 26,547 | 14,364,161 | 33.8% |
| 2025-08-19 | 5,814,159 | 37,700 | 12,463,380 | 46.6% |
| 2025-08-18 | 4,088,409 | 42,348 | 9,823,958 | 41.6% |
| 2025-08-15 | 5,034,105 | 323,615 | 15,105,944 | 33.3% |
| 2025-08-14 | 12,620,908 | 13,245 | 26,131,394 | 48.3% |
| 2025-08-13 | 6,893,861 | 20,849 | 15,037,020 | 45.8% |
| 2025-08-12 | 6,294,839 | 28,116 | 16,413,003 | 38.4% |
| 2025-08-11 | 5,236,132 | 21,799 | 15,401,175 | 34.0% |
| 2025-08-08 | 5,115,190 | 23,617 | 13,728,951 | 37.3% |
| 2025-08-07 | 7,272,731 | 26,577 | 17,687,030 | 41.1% |
| 2025-08-06 | 9,231,771 | 26,667 | 22,152,617 | 41.7% |
| 2025-08-05 | 10,045,695 | 48,757 | 23,834,283 | 42.1% |
| 2025-08-04 | 12,269,972 | 86,438 | 35,086,535 | 35.0% |
| 2025-08-01 | 26,437,535 | 135,907 | 53,247,269 | 49.7% |
| 2025-07-31 | 15,752,952 | 25,424 | 35,892,788 | 43.9% |
| 2025-07-30 | 3,765,622 | 20,206 | 11,471,881 | 32.8% |
| 2025-07-29 | 4,579,942 | 17,450 | 13,520,530 | 33.9% |
| 2025-07-28 | 3,587,159 | 7,556 | 10,069,994 | 35.6% |
| 2025-07-25 | 5,124,725 | 9,839 | 12,121,274 | 42.3% |
| 2025-07-24 | 7,491,372 | 11,359 | 16,028,273 | 46.7% |
| 2025-07-23 | 4,212,551 | 86,482 | 8,857,501 | 47.6% |
| 2025-07-22 | 6,494,403 | 14,220 | 13,260,209 | 49.0% |
| 2025-07-21 | 6,854,639 | 20,076 | 13,643,203 | 50.2% |
| 2025-07-18 | 4,213,343 | 19,597 | 10,819,812 | 38.9% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy