Stock Name / Fund | iShares MSCI World ESG Screened UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | SDWD(USD) LSE |
ETF Ticker | S6DW(EUR) F |
ETF Ticker | S6DW.DE(EUR) CXE |
ETF Ticker | SDWDx(GBP) CXE |
ETF Ticker | SDWD.L(GBP) LSE |
Stock Name | Dynatrace Holdings LLC |
Ticker | DT(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US2681501092 |
Date | Number of DT Shares Held | Base Market Value of DT Shares | Local Market Value of DT Shares | Change in DT Shares Held | Change in DT Base Value | Current Price per DT Share Held | Previous Price per DT Share Held |
---|---|---|---|---|---|---|---|
2025-09-18 (Thursday) | 26,124![]() | USD 1,269,626![]() | USD 1,269,626 | -159 | USD 6,465 | USD 48.6 | USD 48.06 |
2025-09-17 (Wednesday) | 26,283![]() | USD 1,263,161![]() | USD 1,263,161 | 180 | USD 14,916 | USD 48.06 | USD 47.82 |
2025-09-16 (Tuesday) | 26,103 | USD 1,248,245![]() | USD 1,248,245 | 0 | USD -20,622 | USD 47.82 | USD 48.61 |
2025-09-15 (Monday) | 26,103 | USD 1,268,867![]() | USD 1,268,867 | 0 | USD -10,963 | USD 48.61 | USD 49.03 |
2025-09-12 (Friday) | 26,103 | USD 1,279,830 | USD 1,279,830 | ||||
2025-09-11 (Thursday) | 26,103![]() | USD 1,281,135![]() | USD 1,281,135 | 240 | USD 48,504 | USD 49.08 | USD 47.66 |
2025-09-10 (Wednesday) | 25,863 | USD 1,232,631 | USD 1,232,631 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-09-18 | SELL | -159 | 48.600* | 53.15 ![]() | |||
2025-09-17 | BUY | 180 | 48.060* | 53.18 | |||
2025-09-11 | BUY | 240 | 49.080* | 53.26 | |||
2025-07-16 | SELL | -60 | 51.980* | 53.26 ![]() | |||
2025-07-15 | BUY | 60 | 52.220* | 53.27 | |||
2025-07-08 | SELL | -120 | 56.260* | 53.24 ![]() | |||
2025-06-17 | BUY | 168 | 55.900* | 53.05 | |||
2025-06-09 | BUY | 60 | 54.210* | 53.01 | |||
2025-05-30 | BUY | 7,519 | 54.010* | 52.95 | |||
2025-05-29 | SELL | -84 | 53.880* | 52.95 ![]() | |||
2025-05-20 | BUY | 84 | 53.250* | 52.91 | |||
2025-05-16 | BUY | 168 | 53.370* | 52.90 | |||
2025-05-14 | BUY | 162 | 53.500* | 52.90 | |||
2025-05-13 | SELL | -252 | 50.540* | 52.92 ![]() | |||
2025-05-08 | SELL | -84 | 48.550* | 53.01 ![]() | |||
2025-04-25 | SELL | -42 | 46.420* | 53.45 ![]() | |||
2025-04-15 | BUY | 378 | 43.470* | 54.19 | |||
2025-04-11 | SELL | -205 | 43.110* | 54.39 ![]() | |||
2025-04-10 | BUY | 82 | 43.380* | 54.50 | |||
2025-04-09 | BUY | 126 | 45.060* | 54.59 | |||
2025-04-08 | SELL | -195 | 41.210* | 54.72 ![]() | |||
2025-04-07 | SELL | -117 | 41.710* | 54.85 ![]() | |||
2025-03-28 | SELL | -123 | 48.420* | 55.26 ![]() | |||
2025-03-27 | BUY | 33 | 49.020* | 55.33 | |||
2025-03-13 | BUY | 41 | 47.320* | 55.99 | |||
2025-03-05 | SELL | -80 | 56.150* | 56.29 ![]() | |||
2025-02-26 | BUY | 126 | 58.790* | 56.25 | |||
2025-02-19 | BUY | 168 | 61.640* | 55.98 | |||
2025-02-14 | BUY | 252 | 61.300* | 55.73 | |||
2025-02-13 | BUY | 122 | 62.380* | 55.64 | |||
2025-02-12 | BUY | 84 | 62.420* | 55.53 | |||
2025-02-10 | BUY | 210 | 61.210* | 55.35 | |||
2025-02-07 | BUY | 84 | 59.830* | 55.28 | |||
2025-02-05 | BUY | 42 | 60.430* | 55.12 | |||
2025-02-04 | BUY | 76 | 59.300* | 55.05 | |||
2025-01-23 | BUY | 42 | 54.780* | 54.74 | |||
2024-12-10 | BUY | 126 | 56.930* | 54.69 | |||
2024-12-09 | BUY | 42 | 57.420* | 54.64 | |||
2024-12-04 | BUY | 42 | 59.600* | 54.37 | |||
2024-11-26 | BUY | 42 | 55.620* | 54.09 | |||
2024-11-26 | BUY | 42 | 55.620* | 54.09 | |||
2024-11-21 | BUY | 78 | 52.470* | 54.02 | |||
2024-11-20 | BUY | 84 | 51.090* | 54.11 | |||
2024-11-19 | BUY | 252 | 51.580* | 54.18 | |||
2024-11-18 | BUY | 548 | 52.420* | 54.23 | |||
2024-11-11 | BUY | 168 | 53.480* | 54.31 | |||
2024-11-11 | BUY | 168 | 53.480* | 54.31 | |||
2024-11-06 | BUY | 126 | 56.490* | 54.24 | |||
2024-11-06 | BUY | 126 | 56.490* | 54.24 | |||
2024-10-29 | BUY | 42 | 55.090* | 53.93 | |||
2024-10-29 | BUY | 42 | 55.090* | 53.93 | |||
2024-10-28 | BUY | 42 | 54.190* | 53.88 | |||
2024-10-28 | BUY | 42 | 54.190* | 53.88 | |||
2024-10-22 | BUY | 294 | 53.560* | 54.38 | |||
2024-10-22 | BUY | 294 | 53.560* | 54.38 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|---|---|---|---|
2025-09-19 | 245,491 | 632 | 1,006,854 | 24.4% |
2025-09-18 | 173,124 | 762 | 802,617 | 21.6% |
2025-09-17 | 226,581 | 1,033 | 1,448,987 | 15.6% |
2025-09-16 | 475,962 | 115,190 | 1,687,245 | 28.2% |
2025-09-15 | 350,441 | 8,292 | 1,576,228 | 22.2% |
2025-09-12 | 408,935 | 3 | 724,784 | 56.4% |
2025-09-11 | 681,998 | 0 | 1,098,838 | 62.1% |
2025-09-10 | 1,037,723 | 1,765 | 2,668,040 | 38.9% |
2025-09-09 | 550,021 | 15 | 1,027,257 | 53.5% |
2025-09-08 | 511,419 | 3,714 | 1,983,372 | 25.8% |
2025-09-05 | 827,911 | 68,219 | 1,604,666 | 51.6% |
2025-09-04 | 606,269 | 331 | 997,759 | 60.8% |
2025-09-03 | 560,897 | 49,777 | 904,938 | 62.0% |
2025-09-02 | 878,921 | 1,468 | 1,153,723 | 76.2% |
2025-08-29 | 424,136 | 25 | 822,477 | 51.6% |
2025-08-28 | 736,928 | 150 | 1,196,341 | 61.6% |
2025-08-27 | 579,495 | 10,836 | 1,095,247 | 52.9% |
2025-08-26 | 420,336 | 957 | 892,583 | 47.1% |
2025-08-25 | 371,452 | 0 | 937,650 | 39.6% |
2025-08-22 | 670,697 | 345 | 1,161,433 | 57.7% |
2025-08-21 | 456,755 | 24 | 776,106 | 58.9% |
2025-08-20 | 397,068 | 1,662 | 752,389 | 52.8% |
2025-08-19 | 915,719 | 1,364 | 1,523,626 | 60.1% |
2025-08-18 | 554,151 | 948 | 891,657 | 62.1% |
2025-08-15 | 593,592 | 22 | 1,100,816 | 53.9% |
2025-08-14 | 726,526 | 1,040 | 1,271,821 | 57.1% |
2025-08-13 | 466,109 | 1,723 | 1,144,386 | 40.7% |
2025-08-12 | 738,165 | 56 | 2,637,950 | 28.0% |
2025-08-11 | 502,941 | 278 | 2,674,492 | 18.8% |
2025-08-08 | 548,872 | 17 | 1,565,628 | 35.1% |
2025-08-07 | 716,988 | 54 | 2,578,826 | 27.8% |
2025-08-06 | 1,289,248 | 108 | 3,636,108 | 35.5% |
2025-08-05 | 934,772 | 241 | 1,497,224 | 62.4% |
2025-08-04 | 545,197 | 94 | 969,776 | 56.2% |
2025-08-01 | 545,581 | 2,966 | 911,616 | 59.8% |
2025-07-31 | 643,243 | 20 | 1,080,863 | 59.5% |
2025-07-30 | 520,707 | 324 | 982,442 | 53.0% |
2025-07-29 | 415,777 | 37 | 709,739 | 58.6% |
2025-07-28 | 509,952 | 503 | 706,258 | 72.2% |
2025-07-25 | 549,292 | 9,150 | 705,324 | 77.9% |
2025-07-24 | 535,460 | 16 | 936,787 | 57.2% |
2025-07-23 | 640,880 | 0 | 1,067,659 | 60.0% |
2025-07-22 | 275,866 | 318 | 617,889 | 44.6% |
2025-07-21 | 369,298 | 449 | 946,645 | 39.0% |
2025-07-18 | 292,821 | 102 | 490,366 | 59.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.